Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
29.10.2017 OP4A S51F Slovenia 40m 7.09190 PHONE (SSB) 59 59 JN75
28.10.2017 DJ5TD S51F Slovenia 40m 7.00000 PHONE (SSB) 59 59 CQ-WW-SSB
28.10.2017 DF2AJ S51F Slovenia 40m 7.170 PHONE (SSB) 59 59
28.10.2017 DL0PE DK2AY S51F Slovenia 40m 7.000 PHONE (SSB) 59 59 CQ-WW-SSB
28.10.2017 YO9HP S51F Slovenia 40m 7.12630 PHONE (SSB) 59 59 CQ-WW-SSB
26.03.2017 DR1X DF8XC S51F Slovenia 40m 7 PHONE (SSB) 59 59
26.03.2017 DL5YM S51F Slovenia 40m 7 PHONE (SSB) 59 59
26.03.2017 OP4A S51F Slovenia 40m 7.16966 PHONE (SSB) 59 59 987 JN75
25.03.2017 DF4JM S51F Slovenia 40m 7.10000 PHONE (SSB) 59 59 CQ-WPX-SSB
25.03.2017 YO4AAC S51F Slovenia 40m 7.15951 PHONE (SSB) 59 59 CQ-WPX-SSB
25.03.2017 YO4AAC S51F Slovenia 40m 7 PHONE (SSB) 59 59 CQ-WPX-SSB
25.03.2017 DJ1AA S51F Slovenia 40m 7.1640 PHONE (SSB) 59 59 JN76
25.03.2017 DF2AJ S51F Slovenia 40m 7.164 PHONE (SSB) 59 59
25.03.2017 DL4EBA S51F Slovenia 40m 7.098 PHONE (SSB) 59 59 CQ-WPX-SSB
25.03.2017 DK8ZZ S51F Slovenia 40m 7.163000 PHONE (SSB) 59 39 59 177 JN75
25.03.2017 CQ3W DF7EE S51F Slovenia 40m 7.1050 PHONE (SSB) 59 59 CQ-WPX-SSB
18.03.2017 LX1NO LX4A S51F Slovenia 40m 7 PHONE (SSB) 59 59
02.10.2016 HB0/DL5YL DL5YL S51F Slovenia 80m 3.5 PHONE (SSB) 59 59
06.08.2016 DF8XC S51F Slovenia 40m 7.154 PHONE (SSB) 59
06.08.2016 YP7P S51F Slovenia 40m 7.12300 PHONE (SSB) 59 59 EUHFC
06.08.2016 DJ4MH S51F Slovenia 20m 14.242 PHONE (SSB) 59 59 JN76 EU-HF
06.08.2016 YP7P S51F Slovenia 20m 14.2350 PHONE (SSB) 59 59 EUHFC
06.08.2016 DJ4MH S51F Slovenia 15m 21.219 PHONE (SSB) 59 59 JN76 EU-HF
30.07.2016 DF9OO S51F Slovenia 40m 7.139 PHONE (SSB) 591 59
27.03.2016 DL4EBA S51F Slovenia 40m 7.181 PHONE (SSB) 59 59 CQ-WPX-SSB
27.03.2016 DL5YM S51F Slovenia 40m 7 PHONE (SSB) 59 59
27.03.2016 DD5MA S51F Slovenia 40m 7 PHONE (SSB) 59 59 JN76 CQ-WPX-SSB
27.03.2016 DH6DAO S51F Slovenia 40m 7.01000 PHONE (SSB) 59 59 WPX_S
26.03.2016 DF9OO S51F Slovenia 40m 7.115 PHONE (SSB) 59 59
26.03.2016 YP7P S51F Slovenia 40m 7.16954 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2016 DJ6QT S51F Slovenia 40m 7.17046 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2016 DJ4MH S51F Slovenia 40m 7 PHONE (SSB) 59 59 JN76
26.03.2016 OP4A S51F Slovenia 40m 7.14675 PHONE (SSB) 59 59 539 JN75
26.03.2016 DK8ZZ S51F Slovenia 40m 7.100000 PHONE (SSB) 59 375 59 363 JN75
26.03.2016 DJ2YE S51F Slovenia 40m 7 PHONE (SSB) 59 59
20.03.2016 YO4AAC S51F Slovenia 20m 14.1868 PHONE (SSB) 59 59 RDXC
20.03.2016 YP7P S51F Slovenia 20m 14.2917 PHONE (SSB) 59 59 RDXC
20.03.2016 DJ6QT S51F Slovenia 160m 1.85883 PHONE (SSB) 59 59 RDXC
20.03.2016 DJ6QT S51F Slovenia 80m 3.72640 PHONE (SSB) 59 59 RDXC
19.03.2016 DF8XC S51F Slovenia 80m 3.5 PHONE (SSB) 59 59
19.03.2016 DO9ST S51F Slovenia 80m 3.688 PHONE (SSB) 59 59
19.03.2016 YP7P S51F Slovenia 160m 1.88471 PHONE (SSB) 59 59 RDXC
19.03.2016 YP7P S51F Slovenia 80m 3.71840 PHONE (SSB) 59 59 RDXC
19.03.2016 OL8M OK1DRQ S51F Slovenia 40m 7.1 PHONE (SSB) 59 59
16.10.2015 CT9/DF7ZS DF7EE S51F Slovenia 15m 21.2900 PHONE (SSB) 59 59
13.09.2015 C4I DJ8 S51F Slovenia 80m 3.78400 PHONE (SSB) 59 59 DARC-WAEDC
12.09.2015 C4I DJ8 S51F Slovenia 20m 14.2960 PHONE (SSB) 59 59 DARC-WAEDC
01.08.2015 DJ6QT S51F Slovenia 160m 1.84918 PHONE (SSB) 59 59 EUHFC
01.08.2015 DJ6QT S51F Slovenia 80m 3.73652 PHONE (SSB) 59 59 EUHFC
01.08.2015 DF8XC S51F Slovenia 80m 3.5 PHONE (SSB) 59
01.08.2015 DD8SM S51F Slovenia 40m 7.16200 PHONE (SSB) 59 59 EUHFC
01.08.2015 YP7P S51F Slovenia 160m 1.84970 PHONE (SSB) 59 59 EUHFC
01.08.2015 DJ7WW S51F Slovenia 160m 1.850 PHONE (SSB) 59 59 EU-HF
01.08.2015 DP4M DJ4MH S51F Slovenia 80m 3.726 PHONE (SSB) 59 59 EU-HF
01.08.2015 DJ7WW S51F Slovenia 80m 3.727 PHONE (SSB) 59 59 EU-HF
01.08.2015 YP7P S51F Slovenia 80m 3.71001 PHONE (SSB) 59 59 EUHFC
01.08.2015 YP7P S51F Slovenia 40m 7.13350 PHONE (SSB) 59 59 EUHFC
01.08.2015 DP4M DJ4MH S51F Slovenia 40m 7.127 PHONE (SSB) 59 59 EU-HF
01.08.2015 DJ8OG S51F Slovenia 40m 7.1270 PHONE (SSB) 59 59
01.08.2015 DJ7WW S51F Slovenia 40m 7.171 PHONE (SSB) 59 59 EU-HF
01.08.2015 DJ7WW S51F Slovenia 20m 14.219 PHONE (SSB) 59 59 EU-HF
01.08.2015 OT1A S51F Slovenia 20m 14.2110 PHONE (SSB) 59 59 EUHFC
01.08.2015 DJ8OG S51F Slovenia 20m 14.2421 PHONE (SSB) 59 59
01.08.2015 DP4M DJ4MH S51F Slovenia 20m 14.212 PHONE (SSB) 59 59 EU-HF
29.03.2015 DP7D DL1REM S51F Slovenia 20m 14.285 PHONE (SSB) 59 59
29.03.2015 DM9EE S51F Slovenia 20m 14.268 PHONE (SSB) 59 59 JN75 CQ-WPX-SSB
29.03.2015 DP6T DL2FCQ S51F Slovenia 20m 14.185 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2015 DJ2YE S51F Slovenia 40m 7 PHONE (SSB) 59 59
29.03.2015 YP7P S51F Slovenia 40m 7.12900 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2015 DJ6QT S51F Slovenia 10m 28.5161 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2015 DL1DTL S51F Slovenia 15m 21.231 PHONE (SSB) 59 59
29.03.2015 DJ0IF S51F Slovenia 40m 7 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2015 DR1X DF8XC S51F Slovenia 40m 7.0640 PHONE (SSB)
29.03.2015 DM9EE S51F Slovenia 40m 7.058 PHONE (SSB) 59 59 JN75 CQ-WPX-SSB
29.03.2015 YP7P S51F Slovenia 20m 14.3250 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2015 DM9EE S51F Slovenia 80m 3.777 PHONE (SSB) 59 59 JN75 CQ-WPX-SSB
29.03.2015 DP7D DF1QR S51F Slovenia 40m 7.091 PHONE (SSB) 59 59
29.03.2015 DP6T DL1ZM S51F Slovenia 40m 7.123 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2015 DP4D S51F Slovenia 40m 7.123 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2015 DP7D DF1QR S51F Slovenia 40m 7.123 PHONE (SSB) 59 59
28.03.2015 DF9OO S51F Slovenia 20m 14 PHONE (SSB) 595
28.03.2015 CQ3L DJ8OG S51F Slovenia 15m 21.2190 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2015 DL7BC S51F Slovenia 10m 28.6580 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2015 CQ3L DJ8OG S51F Slovenia 10m 28.5930 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2015 DP6T DF8ZH S51F Slovenia 15m 21.204 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2015 DR1X DF8XC S51F Slovenia 15m 21.1870 PHONE (SSB)
28.03.2015 DJ1AA S51F Slovenia 40m 7.1250 PHONE (SSB) 59 59 JN76
28.03.2015 DG7JB S51F Slovenia 40m 7 PHONE (SSB) 590
28.03.2015 YP7P S51F Slovenia 80m 3.67450 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2015 DP7D DK2DQ S51F Slovenia 80m 3.708 PHONE (SSB) 59 59
28.03.2015 DP6T DK3CW S51F Slovenia 80m 3.693 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2015 DJ7WW S51F Slovenia 80m 3.664 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2015 DL4EBA DL S51F Slovenia 40m 7.052 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2015 DL S51F Slovenia 40m 7.052 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2015 CQ3L DJ8OG S51F Slovenia 40m 7.16780 PHONE (SSB) 59 59 CQ-WPX-SSB
31.01.2015 OK4RQ OK1DRQ S51F Slovenia 20m 14.2 PHONE (SSB) 59 59
26.10.2014 DF6QC S51F Slovenia 15m 21 PHONE (SSB)
26.10.2014 DP7D DJ4MH S51F Slovenia 15m 21.210 PHONE (SSB) 59 59
25.10.2014 PT5ST PY5MCH S51F Slovenia 15m 21.2420 PHONE (SSB) 59 59 CQ-WW-SSB
25.10.2014 DF1LON S51F Slovenia 15m 21 PHONE (SSB) 59 59
25.10.2014 TC2BC DL7BC S51F Slovenia 15m 21.207 PHONE (SSB) 59 59 CQ-WW-SSB
25.10.2014 DP6T DL3FCG S51F Slovenia 15m 21.178 PHONE (SSB) 59 59 CQ-WW-SSB
25.10.2014 CR3L IK1HJS S51F Slovenia 15m 21.112 PHONE (SSB) 59 59 CQ-WW-SSB
25.10.2014 LX7I LX2A S51F Slovenia 15m 21.309 PHONE (SSB) 59 59 CQ-WW-SSB
25.10.2014 OL8M OK1DRQ S51F Slovenia 15m 21.2 PHONE (SSB) 59 59
13.07.2014 DJ7WW S51F Slovenia 15m 21.260 PHONE (SSB) 59 59 IARU-HF
12.07.2014 DL8ZAJ S51F Slovenia 15m 21.321 PHONE (SSB) 59 59
12.07.2014 DL4EBA S51F Slovenia 15m 21.010 PHONE (SSB) 59 59 IARU-HF
12.07.2014 DJ6TK S51F Slovenia 15m 21.310 PHONE (SSB) 59 59 IARU-HF
12.07.2014 DK8ZZ S51F Slovenia 15m 21.317000 PHONE (SSB) 59 59 JN75
30.03.2014 DF2WF S51F Slovenia 15m 21 PHONE (SSB) 59
30.03.2014 DJ1AA S51F Slovenia 15m 21.3630 PHONE (SSB) 59 59 JN76
30.03.2014 LX1NO S51F Slovenia 15m 21 PHONE (SSB) 59 59
29.03.2014 ON5ZO S51F Slovenia 15m 21 PHONE (SSB) 59 59
29.03.2014 DP7D DH4FA S51F Slovenia 15m 21.375 PHONE (SSB) 59 59
29.03.2014 DP6T DF8ZH S51F Slovenia 15m 21.344 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2014 DJ8OG S51F Slovenia 15m 21.2351 PHONE (SSB) 59 59
15.03.2014 DF2WF S51F Slovenia 15m 21 PHONE (SSB) 59
15.03.2014 DF9OO S51F Slovenia 15m 21 PHONE (SSB) 591
15.12.2013 DJ8OG S51F Slovenia 10m 28.6490 PHONE (SSB) 59 59
15.12.2013 LX1NO S51F Slovenia 10m 28 PHONE (SSB) 59 59
28.03.2013 TO7BC DL7BC S51F Slovenia 10m 28.5050 PHONE (SSB) 58 57 CQ-WPX-SSB
12.03.2013 DK5ON S51F Slovenia 10m 28.480 PHONE (SSB) 59 59
27.10.2012 DJ6QT DJ8OG S51F Slovenia 40m 7.13400 PHONE (SSB) 59 59 CQ-WW-SSB
27.10.2012 YO9HP S51F Slovenia 40m 7.12696 PHONE (SSB) 59 59 CQ-WW-SSB
27.10.2012 PJ2T DF7EE S51F Slovenia 10m 28.6510 PHONE (SSB) 59 59
27.10.2012 DC3RJ S51F Slovenia 80m 3.732 PHONE (SSB) 59 59
27.10.2012 DL5ZBA S51F Slovenia 80m 3.5 PHONE (SSB) 59
27.10.2012 DJ6QT DJ8OG S51F Slovenia 160m 1.84791 PHONE (SSB) 59 59 CQ-WW-SSB
27.10.2012 DP7D DJ4MH S51F Slovenia 160m 1.863 PHONE (SSB) 59 59
04.08.2012 DP4M DJ4MH S51F Slovenia 40m 7.176 PHONE (SSB) 59 59 EU-HF
04.08.2012 DD8SM S51F Slovenia 40m 7.17600 PHONE (SSB) 59 59 EUHFC
04.08.2012 DJ6QT S51F Slovenia 80m 3.76240 PHONE (SSB) 59 59 EUHFC
04.08.2012 DP4M DJ4MH S51F Slovenia 80m 3.777 PHONE (SSB) 59 59 EU-HF
04.08.2012 DK9LB S51F Slovenia 80m 3.717 PHONE (SSB) 59
04.08.2012 DD8SM S51F Slovenia 80m 3.72800 PHONE (SSB) 59 59 EUHFC
04.08.2012 DK9LB S51F Slovenia 40m 7.087 PHONE (SSB) 59
04.08.2012 DL4EBA S51F Slovenia 40m 7.010 PHONE (SSB) 59 59 EU-HF
04.08.2012 DJ6QT S51F Slovenia 40m 7.17262 PHONE (SSB) 59 59 EUHFC
29.07.2012 DQ2X DL2DCX S51F Slovenia 20m 14.1894 PHONE (SSB) 59 59 RSGB-IOTA
25.03.2012 DP7D DF1QR S51F Slovenia 20m 14.167 PHONE (SSB) 59 59 CQ-WPX-SSB
25.03.2012 DL4EBA S51F Slovenia 40m 7.126 PHONE (SSB) 59 59 CQ-WPX-SSB
25.03.2012 DH6DAO S51F Slovenia 40m 7.01000 PHONE (SSB) 59 59 WPX_S
24.03.2012 IB1B IW1QN S51F Slovenia 20m 14.165 PHONE (SSB) 59 59
24.03.2012 P41P DF7EE S51F Slovenia 20m 14.128 PHONE (SSB) 59 2712 59 1021
24.03.2012 P40Z DF7EE S51F Slovenia 20m 14.128 PHONE (SSB) 59 59
24.03.2012 DJ2YE S51F Slovenia 40m 7 PHONE (SSB) 59 59
24.03.2012 LX1NO S51F Slovenia 40m 7 PHONE (SSB) 59 59
24.03.2012 DK2DQ S51F Slovenia 40m 7.000 PHONE (SSB) 59 59
24.03.2012 P41P DF7EE S51F Slovenia 15m 21.117 PHONE (SSB) 59 1680 59 662
24.03.2012 P40Z DF7EE S51F Slovenia 15m 21.117 PHONE (SSB) 59 59
24.03.2012 P40Z DF7EE S51F Slovenia 40m 7.274 PHONE (SSB) 59 59
24.03.2012 P41P DF7EE S51F Slovenia 40m 7.274 PHONE (SSB) 59 1014 59 386
24.03.2012 DP7D DF1QR S51F Slovenia 80m 3.756 PHONE (SSB) 59 59 CQ-WPX-SSB
24.03.2012 DL5ZBA dl5zba S51F Slovenia 80m 3.5 PHONE (SSB) 59
24.03.2012 DO1YHN S51F Slovenia 80m 3.5 PHONE (SSB)
24.03.2012 DF2SD S51F Slovenia 80m 3.756 PHONE (SSB) 59 59 CQ-WPX-SSB
24.03.2012 DO1YHN S51F Slovenia 80m 3.5 PHONE (SSB) 59 59
24.03.2012 DL0UM DL5ZBA S51F Slovenia 80m 3.619 PHONE (SSB) 59 59
24.03.2012 DL5ZBA dl5zba S51F Slovenia 80m 3.619 PHONE (SSB) 59 59
11.12.2011 DJ1AA S51F Slovenia 10m 28.5890 PHONE (SSB) 59 59 JN76
10.12.2011 YO9HP S51F Slovenia 10m 28.5706 PHONE (SSB) 59 59 ARRL-10
30.10.2011 DL4EBA S51F Slovenia 20m 14.245 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2011 DF8ZH S51F Slovenia 20m 14.1630 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 YO9HP S51F Slovenia 160m 1.86413 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 CR3L S51F Slovenia 160m 1.888 PHONE (SSB) 59 59
29.10.2011 OR2A S51F Slovenia 40m 7.073 PHONE (SSB) 59 59
29.10.2011 DL5YM S51F Slovenia 40m 7 PHONE (SSB) 59 59
29.10.2011 OR2A S51F Slovenia 20m 14.184 PHONE (SSB) 59 59
29.10.2011 DL5YM S51F Slovenia 10m 28 PHONE (SSB) 59 59
29.10.2011 DL5AN S51F Slovenia 160m 1.8701 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 DJ6QT S51F Slovenia 160m 1.87010 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 YO9HP S51F Slovenia 80m 3.65255 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 DL4EBA S51F Slovenia 80m 3.5 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 DJ7YP S51F Slovenia 80m 3.765 PHONE (SSB) 59 59
29.10.2011 DJ6QT S51F Slovenia 80m 3.76500 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 DF6QC S51F Slovenia 80m 3.5 PHONE (SSB)
29.10.2011 DJ1AA S51F Slovenia 80m 3.7650 PHONE (SSB) 59 59 JN76
10.07.2011 LX0HQ DK5ON S51F Slovenia 40m 7.175 PHONE (SSB) 59 59
09.07.2011 DF2SD S51F Slovenia 40m 7 PHONE (SSB) 59 59 IARU-HF
09.07.2011 DF9OO S51F Slovenia 40m 7.113 PHONE (SSB) 592
09.07.2011 LX0HQ DK9LB S51F Slovenia 80m 3.744 PHONE (SSB) 59 59
09.07.2011 IW1QN S51F Slovenia 20m 14.272 PHONE (SSB) 59 59
27.03.2011 DK5DQ S51F Slovenia 80m 3.632 PHONE (SSB) 59 59
26.03.2011 DF5BX S51F Slovenia 40m 7.10 PHONE (SSB) 59 59
26.03.2011 DL7AOS S51F Slovenia 40m 7.07138 PHONE (SSB) 59 616 59 1186 CQ-WPX-SSB
26.03.2011 5P5K DL7AOS S51F Slovenia 40m 7.07138 PHONE (SSB) 59 616 59 1186 CQ-WPX-SSB
26.03.2011 DL5JH S51F Slovenia 40m 7.047 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2011 DJ2YE S51F Slovenia 40m 7 PHONE (SSB) 59 59
26.03.2011 DH6DAO S51F Slovenia 40m 7.01000 PHONE (SSB) 59 59 WPX_S
26.03.2011 EC8AFM S51F Slovenia 15m 21.1580 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2011 LX7I DF1LON S51F Slovenia 15m 21.321 PHONE (SSB) 59 59
26.03.2011 DL4AC S51F Slovenia 40m 7.19408 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2011 DP4M DJ4MH S51F Slovenia 40m 7.010 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2011 DF9OO S51F Slovenia 40m 7.194 PHONE (SSB) 591
26.03.2011 DF7JC S51F Slovenia 40m 7.194 PHONE (SSB) 59 59
26.03.2011 ON6LY S51F Slovenia 40m 7 PHONE (SSB) 59 59
26.03.2011 ON1CB S51F Slovenia 80m 3.721 PHONE (SSB) 59 59
26.03.2011 DJ8OG DJ6QT S51F Slovenia 80m 3.72168 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2011 9A/VE3ZIK S51F Slovenia 80m PHONE (SSB) 59 59 JN76
26.03.2011 DJ2ST S51F Slovenia 160m 1.87229 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2011 DH8BQA S51F Slovenia 160m 1.852 PHONE (SSB) 59 59
26.03.2011 DL4EBA S51F Slovenia 80m 3.5 PHONE (SSB) 59 59 WPX_S
26.03.2011 EC8AFM S51F Slovenia 80m 3.74826 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2011 DB2B S51F Slovenia 80m 3.74826 PHONE (SSB) 59 33 59 90 CQ-WPX-SSB
26.03.2011 DL8OBF DB2B S51F Slovenia 80m 3.74826 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2011 DQ0A DK2DQ S51F Slovenia 80m 3.500 PHONE (SSB) 59 59
26.03.2011 DP4M DJ4MH S51F Slovenia 80m 3.510 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2011 DF2AJ S51F Slovenia 80m 3.510 PHONE (SSB) 59 59
19.03.2011 IK3STG S51F Slovenia 20m 14.297 PHONE (SSB) 59 59
31.10.2010 DO9PL S51F Slovenia 80m 3.71992 PHONE (SSB) 59 59 CQ-WW-SSB
31.10.2010 DL1DBR S51F Slovenia 80m 3.71986 PHONE (SSB) 59 59 CQ-WW-SSB
31.10.2010 DL8OBF DB2B S51F Slovenia 80m 3.61659 PHONE (SSB) 59 59 CQ-WW-SSB
31.10.2010 DB2B S51F Slovenia 80m 3.61659 PHONE (SSB) 59 905 59 CQ-WW-SSB
31.10.2010 DP4M DJ4MH S51F Slovenia 20m 14.010 PHONE (SSB) 59 59 CQ-WW-SSB
31.10.2010 PJ2T DF7EE S51F Slovenia 15m 21.4070 PHONE (SSB) 59 59
31.10.2010 DJ8OG CR3L S51F Slovenia 10m 28.4740 PHONE (SSB) 59 59 CQ-WW-SSB
31.10.2010 DJ/WW DJ7WW S51F Slovenia 40m 7.000 PHONE (SSB) 59 59
30.10.2010 DJ8OG CR3L S51F Slovenia 15m 21.2616 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2010 HB0/HB9AON DJ2YE S51F Slovenia 40m 7.12241 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2010 DJ1AA S51F Slovenia 80m 3.6770 PHONE (SSB) 59 59 JN76
30.10.2010 DJ8OG CR3L S51F Slovenia 40m 7.19000 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2010 DL4EBA S51F Slovenia 80m 3.707 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2010 DP4M DJ4MH S51F Slovenia 80m 3.510 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2010 HB0/HB9AON DG3EX S51F Slovenia 80m 3.70000 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2010 HB0/HB9AON DJ2YE S51F Slovenia 160m 1.86691 PHONE (SSB) 59 59 CQ-WW-SSB
07.10.2010 DF2WF S51F Slovenia 17m PHONE (SSB) 56
28.03.2010 DP9I DJ2YE S51F Slovenia 80m 3.61689 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2010 DB2B DL8OBF S51F Slovenia 80m 3.76391 PHONE (SSB) 59 1891 59 1053 CQ-WPX-SSB
28.03.2010 DL8OBF S51F Slovenia 80m 3.76391 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2010 YT2T S51F Slovenia 40m 7.114 PHONE (SSB) 59 59
28.03.2010 CQ3L DF7EE S51F Slovenia 40m 7.1970 PHONE (SSB) 59 59 JN75
27.03.2010 DJ8OG S51F Slovenia 80m 3.657 PHONE (SSB) 59 59
27.03.2010 DL8OBF DL6LB S51F Slovenia 40m 7.169 PHONE (SSB) 59 59 CQ-WPX-SSB
27.03.2010 DB2B DL6LB S51F Slovenia 40m 7.169 PHONE (SSB) 59 716 59 536 CQ-WPX-SSB
27.03.2010 CQ3L DF7EE S51F Slovenia 15m 21.4470 PHONE (SSB) 59 59 JN75
27.03.2010 DF1LON S51F Slovenia 40m 7 PHONE (SSB) 59 59
27.03.2010 DJ1AA S51F Slovenia 80m 3.7290 PHONE (SSB) 59 59 JN76
27.03.2010 DL8OBF S51F Slovenia 160m 1.87605 PHONE (SSB) 59 59 CQ-WPX-SSB
27.03.2010 DB2B DL8OBF S51F Slovenia 160m 1.87605 PHONE (SSB) 59 185 59 207 CQ-WPX-SSB
27.03.2010 DF1LON S51F Slovenia 160m 1.8 PHONE (SSB) 59 59
27.03.2010 DJ8OG S51F Slovenia 160m 1.862 PHONE (SSB) 59 59
27.03.2010 DR5A DL1ELY S51F Slovenia 160m 1.866 PHONE (SSB) 59 59
27.03.2010 DA0HEL DL2FDL S51F Slovenia 80m 3.64618 PHONE (SSB) 59 59 CQ-WPX-SSB
25.10.2009 YR9P YO9HP S51F Slovenia 40m 7.09101 PHONE (SSB) 59 59 CQ-WW-SSB
25.10.2009 DK5DQ S51F Slovenia 15m 21 PHONE (SSB) 59 59
25.10.2009 DL5YM S51F Slovenia 15m 21 PHONE (SSB) 59 59
25.10.2009 DH8BQA S51F Slovenia 15m 21.426 PHONE (SSB) 59 59
25.10.2009 DO1SAJ S51F Slovenia 80m 3.510 PHONE (SSB) 59 59
25.10.2009 HB0/HB9AON DL8DAW S51F Slovenia 80m 3.77700 PHONE (SSB) 59 59 CQ-WW-SSB
24.10.2009 HB0/HB9AON DL8DAW S51F Slovenia 40m 7.10008 PHONE (SSB) 59 59 CQ-WW-SSB
24.10.2009 DJ1AA S51F Slovenia 40m 7.1680 PHONE (SSB) 59 59 JN76
24.10.2009 DK9LB DJ6QT S51F Slovenia 160m 1.81210 PHONE (SSB) 59 59 CQ-WW-SSB
24.10.2009 YR9P YO9HP S51F Slovenia 160m 1.89025 PHONE (SSB) 59 59 CQ-WW-SSB
24.10.2009 HB0/HB9AON DJ2YE S51F Slovenia 160m 1.90255 PHONE (SSB) 59 59 CQ-WW-SSB
24.10.2009 DK9LB S51F Slovenia 80m 3.66290 PHONE (SSB) 59 59 CQ-WW-SSB
01.08.2009 DK9LB S51F Slovenia 80m 3.760 PHONE (SSB) 59 59
01.08.2009 DJ1AA S51F Slovenia 80m 3.7350 PHONE (SSB) 59 59 JN76
01.08.2009 DK9LB S51F Slovenia 40m 7.128 PHONE (SSB) 59 59
01.08.2009 DF5BX S51F Slovenia 40m 7.10 PHONE (SSB) 59 59
01.08.2009 DO8TB S51F Slovenia 80m 3.726 PHONE (SSB) 59 59 EUHFS
01.08.2009 DL2DCX S51F Slovenia 20m 14.2552 PHONE (SSB) 59 59 EUHFC
01.08.2009 YO4AAC S51F Slovenia 15m 21 PHONE (SSB) 59
01.08.2009 DK9LB S51F Slovenia 20m 14.217 PHONE (SSB) 59 59
26.07.2009 DF6QC S51F Slovenia 20m 14 PHONE (SSB)
26.07.2009 DJ6QT S51F Slovenia 10m 28.4700 PHONE (SSB) 59 59 RSGB-IOTA
25.07.2009 DK4DJ S51F Slovenia 40m 7 PHONE (SSB) 59 59
25.07.2009 DJ6QT S51F Slovenia 40m 7.08000 PHONE (SSB) 59 59 RSGB-IOTA
25.07.2009 DL2DCX S51F Slovenia 40m 7.00000 PHONE (SSB) 59 59 RSGB-IOTA
29.03.2009 DL1DBR S51F Slovenia 40m 7.07006 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2009 DL8SCG S51F Slovenia 40m 7.070 PHONE (SSB) 59 59
29.03.2009 DL1PT S51F Slovenia 40m 7 PHONE (SSB) 59 59
29.03.2009 OP4A S51F Slovenia 40m 7 PHONE (SSB) 59 59 763 JN75
29.03.2009 ON6LY S51F Slovenia 40m 7 PHONE (SSB) 59 59
29.03.2009 DF8JK S51F Slovenia 40m 7.13140 PHONE (SSB) 59 59
29.03.2009 DK5TX S51F Slovenia 40m 7.181 PHONE (SSB) 59 59
