RRDXA Logbook
Current month 2023-10 [view]
Operator | days active | QSOs | contest QSOs | RRDXA score | unique calls | calls per band+mode | DXCCs | DXCC slots per band+mode | grids | grids per band+mode |
---|
Previous month 2023-09 [view]
Operator | days active | QSOs | contest QSOs | RRDXA score | unique calls | calls per band+mode | DXCCs | DXCC slots per band+mode | grids | grids per band+mode |
---|---|---|---|---|---|---|---|---|---|---|
OE4EIE | 30 | 3697 | 689 | 4386 | 2983 | 3596 | 152 | 772 | 877 | 1805 |
DF7EE | 9 | 1266 | 1131 | 2397 | 903 | 1258 | 118 | 426 | 94 | 108 |
DF5EN | 12 | 1079 | 1028 | 2107 | 639 | 827 | 77 | 182 | 30 | 30 |
ON4CT | 2 | 1028 | 1028 | 2056 | 778 | 1021 | 96 | 263 | 0 | 0 |
DL1QW | 2 | 1001 | 1001 | 2002 | 786 | 999 | 105 | 300 | 0 | 0 |
DF8XC | 2 | 990 | 990 | 1980 | 842 | 987 | 90 | 207 | 0 | 0 |
DF8QB | 2 | 937 | 937 | 1874 | 705 | 935 | 88 | 229 | 0 | 0 |
DL2DCX | 6 | 691 | 516 | 1207 | 579 | 687 | 109 | 256 | 346 | 539 |
DF1QR | 3 | 591 | 590 | 1181 | 395 | 581 | 46 | 121 | 1 | 1 |
DL1DAW | 4 | 566 | 566 | 1132 | 388 | 562 | 79 | 216 | 0 | 0 |
DF7CB | 20 | 616 | 336 | 952 | 536 | 590 | 96 | 226 | 269 | 337 |
DF4PD | 2 | 351 | 351 | 702 | 273 | 351 | 79 | 171 | 0 | 0 |
DR7T | 1 | 338 | 338 | 676 | 275 | 337 | 63 | 143 | 0 | 0 |
DJ7YP | 2 | 309 | 309 | 618 | 250 | 305 | 79 | 181 | 0 | 0 |
DJ0IF | 2 | 275 | 275 | 550 | 188 | 268 | 20 | 38 | 0 | 0 |
DK8EY | 7 | 353 | 191 | 544 | 343 | 349 | 58 | 101 | 117 | 123 |
DL8OBF | 2 | 215 | 215 | 430 | 183 | 212 | 27 | 45 | 5 | 5 |
DL4SDW | 2 | 191 | 191 | 382 | 163 | 191 | 56 | 80 | 0 | 0 |
DL9BU | 4 | 141 | 141 | 282 | 131 | 141 | 34 | 55 | 0 | 0 |
DL9YED | 2 | 128 | 128 | 256 | 116 | 128 | 53 | 85 | 0 | 0 |
Current year 2023 [view]
Operator | days active | QSOs | contest QSOs | RRDXA score | unique calls | calls per band+mode | DXCCs | DXCC slots per band+mode | grids | grids per band+mode |
---|---|---|---|---|---|---|---|---|---|---|
DF5EN | 124 | 12881 | 12539 | 25420 | 4482 | 7109 | 128 | 621 | 179 | 222 |
OE4EIE | 233 | 12673 | 4488 | 17161 | 8394 | 11849 | 230 | 2165 | 1427 | 5442 |
DJ0IF | 60 | 8596 | 7827 | 16423 | 3667 | 5439 | 107 | 646 | 0 | 0 |
DF7EE | 83 | 9826 | 6021 | 15847 | 8020 | 9189 | 185 | 1062 | 172 | 220 |
DF8XC | 139 | 8745 | 5410 | 14155 | 5751 | 8272 | 174 | 1295 | 0 | 0 |
DL1CW | 95 | 6050 | 5632 | 11682 | 3007 | 4905 | 131 | 495 | 580 | 1419 |
DF7CB | 204 | 5542 | 3879 | 9421 | 3571 | 4757 | 169 | 1027 | 867 | 2007 |
DK5DQ | 36 | 3576 | 3434 | 7010 | 2473 | 3512 | 103 | 228 | 29 | 35 |
DJ2QV | 43 | 4423 | 2513 | 6936 | 3033 | 4111 | 150 | 620 | 365 | 522 |
DO7PIP | 121 | 3110 | 853 | 3963 | 2886 | 3021 | 171 | 422 | 876 | 1263 |
DL4SDW | 6 | 1948 | 1948 | 3896 | 1287 | 1856 | 105 | 397 | 0 | 0 |
DL7PIP | 87 | 2583 | 640 | 3223 | 2214 | 2544 | 171 | 692 | 812 | 1560 |
DF1QR | 43 | 1851 | 1348 | 3199 | 1428 | 1779 | 123 | 506 | 284 | 351 |
DL2DCX | 52 | 2280 | 780 | 3060 | 1741 | 2056 | 152 | 633 | 635 | 1397 |
DM3XRF | 2 | 1507 | 1507 | 3014 | 1135 | 1501 | 95 | 271 | 0 | 0 |
DR7T | 4 | 1455 | 1455 | 2910 | 1067 | 1435 | 92 | 387 | 0 | 0 |
DF6QV | 6 | 1367 | 1367 | 2734 | 1115 | 1346 | 83 | 285 | 0 | 0 |
DF4PD | 9 | 1313 | 1313 | 2626 | 857 | 1280 | 101 | 404 | 0 | 0 |
DL7BC | 2 | 1229 | 1229 | 2458 | 934 | 1220 | 98 | 276 | 0 | 0 |
DL8LR | 17 | 1182 | 1182 | 2364 | 966 | 1171 | 57 | 178 | 38 | 60 |
Previous year 2022 [view]
Operator | days active | QSOs | contest QSOs | RRDXA score | unique calls | calls per band+mode | DXCCs | DXCC slots per band+mode | grids | grids per band+mode |
---|---|---|---|---|---|---|---|---|---|---|
DK7ZT | 361 | 74396 | 2224 | 76620 | 39705 | 73409 | 218 | 1886 | 2189 | 12244 |
DL5YM | 308 | 27212 | 1 | 27213 | 10467 | 18343 | 159 | 1219 | 574 | 2572 |
DK5DQ | 101 | 12510 | 12073 | 24583 | 6495 | 10685 | 174 | 1143 | 175 | 274 |
DF7EE | 119 | 15340 | 5428 | 20768 | 10551 | 13164 | 213 | 1725 | 1152 | 3185 |
DJ0IF | 87 | 10129 | 10121 | 20250 | 3349 | 5216 | 114 | 549 | 62 | 109 |
LX1JH | 313 | 16220 | 0 | 16220 | 11535 | 15742 | 213 | 1245 | 1132 | 3208 |
DF4WC | 294 | 13271 | 1493 | 14764 | 9682 | 12279 | 181 | 1085 | 1475 | 4852 |
DF8XC | 148 | 9785 | 0 | 9785 | 6321 | 8970 | 165 | 1227 | 0 | 0 |
DF7CB | 184 | 5182 | 3574 | 8756 | 2834 | 3877 | 125 | 904 | 617 | 1686 |
DF8QB | 22 | 4135 | 4135 | 8270 | 2442 | 3499 | 114 | 499 | 378 | 719 |
DO7PIP | 191 | 6092 | 165 | 6257 | 5267 | 5835 | 172 | 509 | 1026 | 1821 |
DF6QV | 2 | 2008 | 2008 | 4016 | 1127 | 2006 | 124 | 454 | 0 | 0 |
LX7I | 3 | 1714 | 1714 | 3428 | 1435 | 1468 | 85 | 139 | 0 | 0 |
DL2DCX | 60 | 2994 | 0 | 2994 | 2449 | 2845 | 139 | 604 | 660 | 1533 |
DH1PS | 20 | 1281 | 1281 | 2562 | 799 | 1095 | 84 | 287 | 0 | 0 |
DL7AOS | 9 | 1208 | 1208 | 2416 | 934 | 1200 | 101 | 323 | 21 | 24 |
DL8OBF | 38 | 1135 | 884 | 2019 | 1051 | 1115 | 111 | 236 | 76 | 84 |
DL8ZAJ | 124 | 1865 | 0 | 1865 | 1408 | 1793 | 114 | 709 | 302 | 511 |
DL1CW | 13 | 604 | 600 | 1204 | 424 | 581 | 59 | 129 | 0 | 0 |
DK8EY | 10 | 735 | 0 | 735 | 652 | 732 | 69 | 213 | 0 | 0 |