RRDXA Logbook
Contests and Events [all]
Event | logs | time |
---|---|---|
December 2023 | ||
MWC 231204 | 1 | 04.12.2023 16:30 - 04.12.2023 17:30 |
ARRL-160M 2023 | 1 | 01.12.2023 22:00 - 03.12.2023 16:00 |
November 2023 | ||
MWC 231127 | 1 | 27.11.2023 16:30 - 27.11.2023 17:30 |
CQ-WW-CW 2023 | 30 | 25.11.2023 00:00 - 26.11.2023 24:00 |
MWC 231120 | 1 | 20.11.2023 16:30 - 20.11.2023 17:30 |
MWC 231113 | 1 | 13.11.2023 16:30 - 13.11.2023 17:30 |
OM-OK-DX 2023 | 1 | 11.11.2023 12:00 - 12.11.2023 12:00 |
WAEDC-RTTY 2023 | 10 | 11.11.2023 00:00 - 12.11.2023 24:00 |
RSGB Autumn November 2023 Digi | 1 | 06.11.2023 20:00 - 06.11.2023 21:30 |
MWC 231106 | 2 | 06.11.2023 16:30 - 06.11.2023 17:30 |
October 2023 | ||
MWC 231030 | 1 | 30.10.2023 16:30 - 30.10.2023 17:30 |
CQ-WW-SSB 2023 | 18 | 28.10.2023 00:00 - 29.10.2023 24:00 |
MWC 231023 | 2 | 23.10.2023 16:30 - 23.10.2023 17:30 |
WAG 2023 | 18 | 21.10.2023 15:00 - 22.10.2023 15:00 |
DARC-AC 2023 | 1 | 21.10.2023 12:00 - 22.10.2023 14:30 |
JARTS-WW-RTTY 2023 | 1 | 21.10.2023 00:00 - 22.10.2023 24:00 |
September 2023 | ||
MWC 230918 | 1 | 18.09.2023 16:30 - 18.09.2023 17:30 |
SAC-CW 2023 | 1 | 16.09.2023 12:00 - 17.09.2023 12:00 |
MWC 230911 | 1 | 11.09.2023 16:30 - 11.09.2023 17:30 |
WAEDC-SSB 2023 | 1 | 09.09.2023 00:00 - 10.09.2023 24:00 |
IARU-R1-FD-SSB 2023 | 1 | 02.09.2023 13:00 - 03.09.2023 13:00 |
August 2023 | ||
MWC 230828 | 1 | 28.08.2023 16:30 - 28.08.2023 17:30 |
YO-DX 2023 | 1 | 26.08.2023 12:00 - 27.08.2023 12:00 |
MWC 230821 | 1 | 21.08.2023 16:30 - 21.08.2023 17:30 |
WAEDC-CW 2023 | 1 | 12.08.2023 00:00 - 13.08.2023 24:00 |
MWC 230807 | 1 | 07.08.2023 16:30 - 07.08.2023 17:30 |
July 2023 | ||
MWC 230731 | 1 | 31.07.2023 16:30 - 31.07.2023 17:30 |
IOTA 2023 | 1 | 29.07.2023 12:00 - 30.07.2023 12:00 |
MWC 230724 | 1 | 24.07.2023 16:30 - 24.07.2023 17:30 |
YOTA 2023 Round 2 | 1 | 22.07.2023 10:00 - 22.07.2023 22:00 |
Current month 2023-12 [view]
Operator | days active | QSOs | contest QSOs | RRDXA score | unique calls | calls per band+mode | DXCCs | DXCC slots per band+mode | grids | grids per band+mode |
---|---|---|---|---|---|---|---|---|---|---|
OE4EIE | 8 | 998 | 0 | 998 | 929 | 991 | 101 | 313 | 478 | 698 |
DF5EN | 2 | 169 | 169 | 338 | 168 | 168 | 34 | 34 | 0 | 0 |
DJ0IF | 1 | 167 | 167 | 334 | 133 | 167 | 7 | 9 | 0 | 0 |
DF7CB | 1 | 72 | 72 | 144 | 63 | 72 | 10 | 15 | 0 | 0 |
DF6QV | 1 | 10 | 10 | 20 | 10 | 10 | 2 | 2 | 0 | 0 |
Previous month 2023-11 [view]
Operator | days active | QSOs | contest QSOs | RRDXA score | unique calls | calls per band+mode | DXCCs | DXCC slots per band+mode | grids | grids per band+mode |
---|---|---|---|---|---|---|---|---|---|---|
DF7A | 2 | 4,209 | 4,209 | 8,418 | 2,667 | 4,142 | 150 | 658 | 0 | 0 |
OE4EIE | 28 | 3,458 | 1,445 | 4,903 | 2,806 | 3,429 | 158 | 899 | 794 | 1,965 |
DF8XC | 4 | 2,206 | 2,206 | 4,412 | 1,425 | 2,190 | 140 | 664 | 0 | 0 |
DF5EN | 8 | 1,778 | 1,778 | 3,556 | 1,304 | 1,686 | 83 | 336 | 0 | 0 |
DJ0IF | 8 | 1,746 | 1,746 | 3,492 | 1,241 | 1,608 | 112 | 444 | 51 | 51 |
DF6QV | 2 | 1,665 | 1,665 | 3,330 | 988 | 1,663 | 127 | 475 | 0 | 0 |
DJ2QV | 2 | 1,589 | 1,589 | 3,178 | 1,223 | 1,586 | 118 | 357 | 0 | 0 |
DL8SCG | 2 | 1,244 | 1,244 | 2,488 | 930 | 1,238 | 126 | 344 | 0 | 0 |
DF7EE | 2 | 1,209 | 1,209 | 2,418 | 704 | 1,203 | 144 | 576 | 0 | 0 |
DK7ZT | 2 | 1,101 | 1,101 | 2,202 | 764 | 1,101 | 122 | 433 | 0 | 0 |
DF2SD | 2 | 1,010 | 1,010 | 2,020 | 691 | 1,006 | 128 | 408 | 0 | 0 |
DF4PD | 2 | 1,006 | 1,006 | 2,012 | 636 | 1,005 | 129 | 468 | 0 | 0 |
DK3QZ | 2 | 1,001 | 1,001 | 2,002 | 993 | 993 | 125 | 125 | 0 | 0 |
DL4SDW | 4 | 986 | 986 | 1,972 | 670 | 984 | 105 | 398 | 0 | 0 |
OT1A | 2 | 865 | 865 | 1,730 | 843 | 843 | 60 | 60 | 0 | 0 |
DL1QW | 2 | 862 | 862 | 1,724 | 853 | 853 | 128 | 128 | 0 | 0 |
TOM | 2 | 690 | 690 | 1,380 | 515 | 688 | 73 | 216 | 0 | 0 |
DJ7YP | 2 | 663 | 663 | 1,326 | 481 | 654 | 117 | 373 | 0 | 0 |
DL1DAW | 4 | 625 | 625 | 1,250 | 450 | 625 | 104 | 372 | 0 | 0 |
DL6TK | 3 | 620 | 620 | 1,240 | 498 | 620 | 90 | 297 | 0 | 0 |
Current year 2023 [view]
Operator | days active | QSOs | contest QSOs | RRDXA score | unique calls | calls per band+mode | DXCCs | DXCC slots per band+mode | grids | grids per band+mode |
---|---|---|---|---|---|---|---|---|---|---|
DF5EN | 145 | 16,693 | 16,290 | 32,983 | 5,671 | 9,574 | 140 | 863 | 221 | 270 |
DF7EE | 93 | 20,038 | 12,584 | 32,622 | 14,151 | 17,492 | 212 | 1,834 | 795 | 1,985 |
OE4EIE | 294 | 20,375 | 6,388 | 26,763 | 12,359 | 18,831 | 243 | 2,592 | 1,661 | 8,005 |
DF8XC | 206 | 14,957 | 9,083 | 24,040 | 8,491 | 13,479 | 202 | 1,951 | 0 | 0 |
DJ0IF | 80 | 11,513 | 10,744 | 22,257 | 4,597 | 7,063 | 134 | 886 | 51 | 51 |
LX1JH | 264 | 13,435 | 0 | 13,435 | 9,845 | 12,910 | 210 | 1,209 | 1,473 | 5,040 |
DL1CW | 95 | 6,050 | 5,632 | 11,682 | 3,007 | 4,905 | 131 | 495 | 580 | 1,419 |
DF7CB | 235 | 6,647 | 4,679 | 11,326 | 4,019 | 5,472 | 181 | 1,158 | 967 | 2,483 |
DJ2QV | 46 | 6,206 | 4,296 | 10,502 | 4,029 | 5,600 | 168 | 758 | 365 | 522 |
DJ1AA | 54 | 8,352 | 1,497 | 9,849 | 6,181 | 7,807 | 185 | 930 | 1,146 | 3,160 |
DF6QV | 13 | 4,704 | 4,704 | 9,408 | 2,613 | 4,544 | 145 | 1,066 | 0 | 0 |
DF7A | 2 | 4,209 | 4,209 | 8,418 | 2,667 | 4,142 | 150 | 658 | 0 | 0 |
DL2DCX | 63 | 4,389 | 2,625 | 7,014 | 2,938 | 4,071 | 170 | 1,084 | 761 | 1,988 |
DK5DQ | 36 | 3,576 | 3,434 | 7,010 | 2,473 | 3,512 | 103 | 228 | 29 | 35 |
OE6VIE | 239 | 6,407 | 304 | 6,711 | 4,630 | 6,092 | 187 | 1,396 | 854 | 3,251 |
DL4SDW | 12 | 3,129 | 3,129 | 6,258 | 1,793 | 2,884 | 134 | 660 | 0 | 0 |
DL1QW | 8 | 2,985 | 2,985 | 5,970 | 2,109 | 2,937 | 158 | 710 | 0 | 0 |
DF4PD | 14 | 2,747 | 2,747 | 5,494 | 1,570 | 2,611 | 148 | 819 | 0 | 0 |
DL7PIP | 138 | 3,980 | 1,340 | 5,320 | 3,268 | 3,908 | 200 | 970 | 933 | 1,928 |
DL1DAW | 12 | 2,537 | 2,537 | 5,074 | 1,558 | 2,464 | 130 | 750 | 0 | 0 |
Previous year 2022 [view]
Operator | days active | QSOs | contest QSOs | RRDXA score | unique calls | calls per band+mode | DXCCs | DXCC slots per band+mode | grids | grids per band+mode |
---|---|---|---|---|---|---|---|---|---|---|
DK7ZT | 361 | 74,396 | 2,224 | 76,620 | 39,705 | 73,409 | 218 | 1,886 | 2,189 | 12,244 |
DL5YM | 308 | 27,212 | 1 | 27,213 | 10,467 | 18,343 | 159 | 1,219 | 574 | 2,572 |
DK5DQ | 101 | 12,510 | 12,073 | 24,583 | 6,495 | 10,685 | 174 | 1,143 | 175 | 274 |
DF7EE | 119 | 15,340 | 5,428 | 20,768 | 10,551 | 13,164 | 213 | 1,725 | 1,152 | 3,185 |
DJ0IF | 87 | 10,129 | 10,121 | 20,250 | 3,349 | 5,216 | 114 | 549 | 62 | 109 |
LX1JH | 313 | 16,220 | 0 | 16,220 | 11,535 | 15,742 | 213 | 1,245 | 1,132 | 3,208 |
DF4WC | 294 | 13,271 | 1,493 | 14,764 | 9,682 | 12,279 | 181 | 1,085 | 1,475 | 4,852 |
DF8XC | 148 | 9,785 | 0 | 9,785 | 6,321 | 8,970 | 165 | 1,227 | 0 | 0 |
DF7CB | 184 | 5,182 | 3,574 | 8,756 | 2,834 | 3,877 | 125 | 904 | 621 | 1,703 |
DJ1AA | 51 | 8,470 | 0 | 8,470 | 6,696 | 8,358 | 138 | 651 | 1,094 | 3,358 |
DF8QB | 22 | 4,135 | 4,135 | 8,270 | 2,442 | 3,499 | 114 | 499 | 378 | 719 |
OE6VIE | 243 | 7,285 | 0 | 7,285 | 5,404 | 6,989 | 191 | 1,383 | 1,120 | 4,055 |
DO7PIP | 191 | 6,092 | 165 | 6,257 | 5,267 | 5,835 | 172 | 509 | 1,026 | 1,821 |
DF6QV | 2 | 2,008 | 2,008 | 4,016 | 1,127 | 2,006 | 124 | 454 | 0 | 0 |
LX7I | 3 | 1,714 | 1,714 | 3,428 | 1,435 | 1,468 | 85 | 139 | 0 | 0 |
DL2DCX | 60 | 2,994 | 0 | 2,994 | 2,449 | 2,845 | 139 | 604 | 660 | 1,533 |
DH1PS | 20 | 1,281 | 1,281 | 2,562 | 799 | 1,095 | 84 | 287 | 0 | 0 |
DL7AOS | 9 | 1,208 | 1,208 | 2,416 | 934 | 1,200 | 101 | 323 | 21 | 24 |
DL8OBF | 38 | 1,135 | 884 | 2,019 | 1,051 | 1,115 | 111 | 236 | 76 | 84 |
DL8ZAJ | 124 | 1,865 | 0 | 1,865 | 1,408 | 1,793 | 114 | 709 | 302 | 511 |