Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
29.03.2024 DL7PIP CX3VB Uruguay 15m 21.142000 FT8 (MFSK/FT4) -09 -08 GF27
29.03.2024 DL7PIP CX2ACB Uruguay 15m 21.142000 FT8 (MFSK/FT4) -03 -09 GF25
29.03.2024 DL7PIP F5RRS France 12m 24.921000 FT8 (MFSK/FT4) -17 -18 JN36
29.03.2024 DL7PIP PY2DPM Brazil 12m 24.921100 FT8 (MFSK/FT4) -10 -09 GG66
29.03.2024 DL7PIP K0MBC United States Of America 12m 24.921000 FT8 (MFSK/FT4) -13 -12 EM20
29.03.2024 DL7PIP N9PGG United States Of America 12m 24.921000 FT8 (MFSK/FT4) +08 +14 FM05
29.03.2024 DL7PIP KB8ZUN United States Of America 12m 24.921000 FT8 (MFSK/FT4) -17 -09 EN81
29.03.2024 DL7PIP WA4DFE United States Of America 12m 24.921000 FT8 (MFSK/FT4) +07 +07 FM07
29.03.2024 DL7PIP PY5EJ Brazil 12m 24.921000 FT8 (MFSK/FT4) -08 -08 GG54
29.03.2024 DL7PIP W9FL United States Of America 12m 24.921000 FT8 (MFSK/FT4) +02 -10 EN52
29.03.2024 DL7PIP W7KK United States Of America 12m 24.921000 FT8 (MFSK/FT4) -11 -06 DN45
29.03.2024 DL7PIP PY5EJ Brazil 12m 24.921000 FT8 (MFSK/FT4) -05 -02 GG54
29.03.2024 DL7PIP KF9UG United States Of America 12m 24.921000 FT8 (MFSK/FT4) -07 -09 EN71
29.03.2024 DL7PIP K3SF United States Of America 12m 24.917000 FT8 +00 -06 FM29
29.03.2024 DL7PIP WA3JAT United States Of America 12m 24.917000 FT8 -05 -05 EN91
29.03.2024 DL7PIP N3QE United States Of America 12m 24.917000 FT8 -07 -15 FM19
29.03.2024 DL7PIP 8P6PD Barbados 12m 24.917000 FT8 -11 -14 GK03
29.03.2024 DL7PIP KB2JSG United States Of America 12m 24.917000 FT8 -11 -10 FM28
29.03.2024 DL7PIP PX2T Brazil 10m 28.076000 FT8 -07 -16 GG66
29.03.2024 DL7PIP VE3EY Canada 10m 28.076000 FT8 -15 -02 FN03
29.03.2024 DL7PIP JA1PVX Japan 10m 28.076000 FT8 -14 -14 PM95
29.03.2024 DL7PIP RI0SP None 15m 21.076000 FT8 -14 -08 LR03
29.03.2024 DL7PIP AH6U Hawaii 15m 21.141800 FT8 (MFSK/FT4) +00 -01 BL10
29.03.2024 DL7PIP DO4TE Federal Republic Of Germany 15m 21.076000 FT8 -17 -06 JO31
29.03.2024 DL7PIP DO3FRH Federal Republic Of Germany 15m 21.076000 FT8 +03 +06 JO31
28.03.2024 DL7PIP RA2FU Kaliningrad 20m 14.076000 FT8 -08 -11 KO04
28.03.2024 DL7PIP ES1QV Estonia 20m 14.076000 FT8 -01 -02 KO29
28.03.2024 DL7PIP HA8IB Hungary 20m 14.076000 FT8 +17 -01 KN07
28.03.2024 DL7PIP SV2CLJ Greece 15m 21.076000 FT8 -01 -02 KN10
28.03.2024 DL7PIP MW6IUT Wales 30m 10.138000 FT8 -09 -08 IO81
26.03.2024 DL7PIP 7P8EI Lesotho 17m 18.110000 FT8 -15 -13 KG30
26.03.2024 DL7PIP HD8MD Galapagos Is. 30m 10.131000 FT8 -20 -12 EI59
24.03.2024 DL7PIP YD7AKW Indonesia 10m 28.075900 FT8 -14 -12 OI59
24.03.2024 DL7PIP TY5C Benin 10m 28.096000 FT8 -09 +08 JJ16
24.03.2024 DL7PIP 4O7CC Montenegro 30m 10.138000 FT8 -17 +00 JN92
24.03.2024 DL7PIP SP7NC Poland 30m 10.138000 FT8 -03 -03 JO91
24.03.2024 DL7PIP ES5RAL Estonia 30m 10.138000 FT8 -02 +02 KO38
24.03.2024 DL7PIP T44DX Cuba 30m 10.131800 FT8 -15 -07 EL81
23.03.2024 DL7PIP PU1SJL Brazil 10m 28.181900 FT8 (MFSK/FT4) -06 -11 GG87
23.03.2024 DL7PIP 7Q7JN Malawi 10m 28.181900 FT8 (MFSK/FT4) -10 -02 KH78
23.03.2024 DL7PIP NG4C United States Of America 10m 28.076000 FT8 -08 -03 FM16
23.03.2024 DL7PIP JW7QIA Svalbard 15m 21.072000 FT8 -09 -10 JQ78
23.03.2024 DL7PIP YO2DFA Romania 17m 18.102000 FT8 +05 +19 KN05
23.03.2024 DL7PIP HA5PHK Hungary 17m 18.102000 FT8 +01 +07 KN06
23.03.2024 DL7PIP OE2CAL Austria 40m 7.076000 FT8 -05 -11 JN67
23.03.2024 DL7PIP PD0FT Netherlands 40m 7.076000 FT8 -04 +05 JO22
23.03.2024 DL7PIP F4CWQ France 40m 7.076000 FT8 -15 -06 JN08
23.03.2024 DL7PIP F4CQA France 40m 7.076000 FT8 -07 +10 JN17
23.03.2024 DL7PIP F5AOL France 40m 7.076100 FT8 -01 +09 JN38
23.03.2024 DL7PIP DC2HO Federal Republic Of Germany 40m 7.076100 FT8 -03 +00 JO31
23.03.2024 DL7PIP PA24WAAD Netherlands 40m 7.076100 FT8 -09 +04 JO21
23.03.2024 DL7PIP YR95SE Romania 17m 18.102100 FT8 +01 +07 KN16
23.03.2024 DL7PIP DL6WO Federal Republic Of Germany 30m 10.138100 FT8 -11 +01 JO41
23.03.2024 DL7PIP DL6ZNG Federal Republic Of Germany 30m 10.138100 FT8 -09 +04 JO52
23.03.2024 DL7PIP F5LMJ France 30m 10.138100 FT8 -06 +12 JN28
23.03.2024 DL7PIP DG1PO Federal Republic Of Germany 30m 10.138100 FT8 -04 -06 JN39
23.03.2024 DL7PIP DK7UY Federal Republic Of Germany 30m 10.138000 FT8 +04 -01 JO44
23.03.2024 DL7PIP DD7EE Federal Republic Of Germany 30m 10.138000 FT8 -07 +11 JO41
23.03.2024 DL7PIP EA7TB Spain 17m 18.102000 FT8 -05 +00 IM76
23.03.2024 DL7PIP EB1TR Spain 17m 18.102000 FT8 +11 +12 IN73
23.03.2024 DL7PIP S58WW Slovenia 30m 10.138000 FT8 +03 -02 JN76
23.03.2024 DL7PIP ON3JIL Belgium 30m 10.138000 FT8 -14 -04 JO10
23.03.2024 DL7PIP MM0ABM Scotland 30m 10.138000 FT8 -14 -03 IO75
23.03.2024 DL7PIP DL9OE Federal Republic Of Germany 30m 10.138000 FT8 -02 -10 JO52
23.03.2024 DL7PIP DB7GE Federal Republic Of Germany 30m 10.138000 FT8 -12 -07 JN39
23.03.2024 DL7PIP LA3LJA Norway 30m 10.138000 FT8 -16 -02 JP54
23.03.2024 DL7PIP M7PLS England 30m 10.138000 FT8 -11 -03 IO91
23.03.2024 DL7PIP M0XAN England 30m 10.138000 FT8 -13 -13 IO90
23.03.2024 DL7PIP HB9TQK Switzerland 30m 10.138000 FT8 -05 +14 JN37
23.03.2024 DL7PIP F1PDX France 30m 10.138000 FT8 -02 +08 JN08
23.03.2024 DL7PIP G4YLJ England 30m 10.138000 FT8 -02 +07 IO83
23.03.2024 DL7PIP DL2GHM Federal Republic Of Germany 30m 10.138000 FT8 -10 +05 JN38
23.03.2024 DL7PIP DF0TV Federal Republic Of Germany 30m 10.138000 FT8 -06 -01 JN59
22.03.2024 DL7PIP 3D2AJT Fiji 15m 21.092000 FT8 -16 -10 RH82
22.03.2024 DL7PIP JY4CI Jordan 10m 28.076000 FT8 -14 -11 KM71
22.03.2024 DL7PIP A71UN/P Qatar 15m 21.076000 FT8 +00 +00 LL54
21.03.2024 DL7PIP EA1YO Spain 30m 10.138000 FT8 +02 +07 IN73
21.03.2024 DL7PIP F4FSY France 30m 10.138000 FT8 -06 -03
21.03.2024 DL7PIP MM7DAH Scotland 30m 10.138000 FT8 -15 -04 IO75
21.03.2024 DL7PIP 2E0SPS England 30m 10.138000 FT8 -03 +15 IO80
21.03.2024 DL7PIP OM0MW Slovak Republic 30m 10.138000 FT8 -15 -06 KN08
18.03.2024 DL7PIP RI0SP None 10m 28.181900 FT8 (MFSK/FT4) -01 -10 JR92
18.03.2024 DL7PIP JA7GFI Japan 10m 28.181900 FT8 (MFSK/FT4) +04 +07 QM09
18.03.2024 DL7PIP DF8DU Federal Republic Of Germany 12m 24.916900 FT8 -01 +03 JO31
18.03.2024 DL7PIP JJ1XRO Japan 15m 21.075900 FT8 -14 -12 QM06
16.03.2024 DL7PIP T32EU E. Kiribati (Line Is.) 20m 14.095000 FT8 -10 -16 BJ12
13.03.2024 DL7PIP DL5DQZ Federal Republic Of Germany 30m 10.138000 FT8 +02 -07 JO61
13.03.2024 DL7PIP HB9FAW Switzerland 30m 10.138000 FT8 -02 +07 JN46
12.03.2024 DL7PIP A92AB Bahrain 12m 24.917000 FT8 -07 -05 LL56
08.03.2024 DL7PIP 2E0HNG England 40m 7.076000 FT8 -18 +02 IO93
08.03.2024 DL7PIP YL2SW Latvia 40m 7.076000 FT8 -10 -07 KO27
08.03.2024 DL7PIP EA6SK Balearic Is. 40m 7.076000 FT8 -08 -07 JM19
08.03.2024 DL7PIP JA5ROH Japan 30m 10.138000 FT8 -18 -14 PM63
08.03.2024 DL7PIP LA1SDX Norway 30m 10.138000 FT8 -03 +06 JP20
08.03.2024 DL7PIP KE8VSI United States Of America 17m 18.102000 FT8 -12 -21 EN82
08.03.2024 DL7PIP VE1ANF Canada 10m 28.076000 FT8 -12 -12 FN73
08.03.2024 DL7PIP CX2TQ Uruguay 10m 28.076000 FT8 -18 -13 GF25
08.03.2024 DL7PIP HC3RJ Ecuador 10m 28.076000 FT8 -13 -06 FI06
08.03.2024 DL7PIP DF1OLS Federal Republic Of Germany 30m 10.138000 FT8 -12 -11 JO51
08.03.2024 DL7PIP F5PMF France 40m 7.076000 FT8 -02 +04 JN08
08.03.2024 DL7PIP DH8KAL Federal Republic Of Germany 40m 7.076000 FT8 -01 -04 JO30
08.03.2024 DL7PIP DL6CMF Federal Republic Of Germany 40m 7.076000 FT8 +09 +10 JO52
08.03.2024 DL7PIP GB0RDG England 40m 7.076000 FT8 -12 +06 IO91
08.03.2024 DL7PIP TY5C Benin 15m 21.093000 FT8 -17 -11 JJ16
08.03.2024 DH3GE DL7PIP Federal Republic Of Germany 12m 24.9171 FT8 -20 -12 JO31
08.03.2024 DL7PIP DH3GE Federal Republic Of Germany 12m 24.917000 FT8 -12 -20 JO31
08.03.2024 DL7PIP JT1DN Mongolia 12m 24.917000 FT8 -16 -14 ON37
08.03.2024 DL7PIP R8CEG Asiatic Russia 12m 24.917000 FT8 -05 +01 MO06
08.03.2024 DL7PIP VU2WJ India 12m 24.917000 FT8 -16 -12 MK81
08.03.2024 DL7PIP XU7GNY Cambodia 12m 24.912500 FT8 -11 -19 OK22
08.03.2024 DL7PIP TY5C Benin 20m 14.094000 FT8 -10 -14 JJ16
06.03.2024 DL7PIP LX1GQ Luxembourg 15m 21.075700 FT8 -09 -04 JN39
06.03.2024 DL7PIP SV3EXP Greece 15m 21.076000 FT8 -06 -09 KM08
01.03.2024 DL7PIP JJ2MWV Japan 10m 28.076000 FT8 -12 -17 PM85
29.02.2024 DL7PIP DS4GKF Republic Of Korea 12m 24.917000 FT8 -09 -05 PM35
28.02.2024 DL7PIP XU7GNY None 10m 28.092800 FT8 -15 -19 OK22
28.02.2024 DL7PIP H40WA Temotu Province 10m 28.091000 FT8 -13 -08 RH39
26.02.2024 DL7PIP MW0LKX Wales 40m 7.049346 FT8 (MFSK/FT4) +11 +13 IO82 RSGB FT4 Contest
26.02.2024 DL7PIP HA7JDU Hungary 40m 7.049346 FT8 (MFSK/FT4) -01 -02 JN87 RSGB FT4 Contest
26.02.2024 DL7PIP G4FAL England 80m 3.577860 FT8 (MFSK/FT4) -03 +04 IO93 RSGB FT4 Contest
26.02.2024 DL7PIP G2M England 80m 3.577860 FT8 (MFSK/FT4) -06 +01 RSGB FT4 Contest
26.02.2024 DL7PIP DJ9MH Federal Republic Of Germany 80m 3.577860 FT8 (MFSK/FT4) +02 +04 JO50 RSGB FT4 Contest
26.02.2024 DL7PIP DL5BTE Federal Republic Of Germany 80m 3.577860 FT8 (MFSK/FT4) -10 +03 JO72 RSGB FT4 Contest
26.02.2024 DL7PIP PA6Q Netherlands 80m 3.577860 FT8 (MFSK/FT4) -02 +02 JO32 RSGB FT4 Contest
26.02.2024 DL7PIP DK2OY Federal Republic Of Germany 80m 3.578111 FT8 (MFSK/FT4) -04 +02 JO44 RSGB FT4 Contest
26.02.2024 DL7PIP OM1HMI Slovak Republic 80m 3.577652 FT8 (MFSK/FT4) -10 -04 JN88 RSGB FT4 Contest
26.02.2024 DL7PIP HA7JDU Hungary 40m 7.049152 FT8 (MFSK/FT4) -03 -11 JN87 RSGB FT4 Contest
26.02.2024 DL7PIP G4R England 40m 7.049152 FT8 (MFSK/FT4) -02 +09 IO90 RSGB FT4 Contest
26.02.2024 DL7PIP 2E0LSJ England 40m 7.049237 FT8 (MFSK/FT4) -13 -10 IO82 RSGB FT4 Contest
26.02.2024 DL7PIP G3WAG England 40m 7.049237 FT8 (MFSK/FT4) +04 +03 IO82 RSGB FT4 Contest
26.02.2024 DL7PIP DL2WWM Federal Republic Of Germany 80m 3.577737 FT8 (MFSK/FT4) +00 -09 JO31 RSGB FT4 Contest
26.02.2024 DL7PIP M5RJC England 80m 3.577544 FT8 (MFSK/FT4) -11 +03 RSGB FT4 Contest
26.02.2024 DL7PIP DG1ABE Federal Republic Of Germany 80m 3.577544 FT8 (MFSK/FT4) +09 +17 JO41 RSGB FT4 Contest
26.02.2024 DL7PIP G3SWC England 80m 3.577544 FT8 (MFSK/FT4) -12 +05 RSGB FT4 Contest
26.02.2024 DL7PIP G4ARI England 80m 3.577544 FT8 (MFSK/FT4) -07 +12 IO92 RSGB FT4 Contest
26.02.2024 DL7PIP M5RJC England 80m 3.577544 FT8 (MFSK/FT4) -08 +09 IO92 RSGB FT4 Contest
26.02.2024 DL7PIP PA4DN Netherlands 80m 3.577544 FT8 (MFSK/FT4) -03 +10 JO32 RSGB FT4 Contest
26.02.2024 DL7PIP ON7ER Belgium 80m 3.577544 FT8 (MFSK/FT4) -11 +16 JO10 RSGB FT4 Contest
26.02.2024 DL7PIP DO1MGN Federal Republic Of Germany 80m 3.577544 FT8 (MFSK/FT4) -07 +00 JO50 RSGB FT4 Contest
26.02.2024 DL7PIP M0LDC England 80m 3.577544 FT8 (MFSK/FT4) -10 -17 IO91 RSGB FT4 Contest
26.02.2024 DL7PIP DL5LS Federal Republic Of Germany 80m 3.577544 FT8 (MFSK/FT4) -08 +10 JO54 RSGB FT4 Contest
26.02.2024 DL7PIP DO2BBC Federal Republic Of Germany 80m 3.577544 FT8 (MFSK/FT4) +05 +05 JO41 RSGB FT4 Contest
26.02.2024 DL7PIP M0KKM England 80m 3.577544 FT8 (MFSK/FT4) -11 +10 JO02 RSGB FT4 Contest
26.02.2024 DL7PIP DM3CH Federal Republic Of Germany 80m 3.577806 FT8 (MFSK/FT4) -09 +08 JN39 RSGB FT4 Contest
26.02.2024 DL7PIP G6XX England 40m 7.049993 FT8 (MFSK/FT4) -11 +08 IO94 RSGB FT4 Contest
26.02.2024 DL7PIP M5RJC England 40m 7.049674 FT8 (MFSK/FT4) -11 -06 IO82 RSGB FT4 Contest
26.02.2024 DL7PIP M1V England 40m 7.049674 FT8 (MFSK/FT4) -11 -13 IO80 RSGB FT4 Contest
26.02.2024 DL7PIP 2E0RXL England 40m 7.049674 FT8 (MFSK/FT4) -08 +00 IO93 RSGB FT4 Contest
26.02.2024 DL7PIP M7JVH England 40m 7.049674 FT8 (MFSK/FT4) -01 -03 IO83 RSGB FT4 Contest
26.02.2024 DM2HEY DL7PIP Federal Republic Of Germany 80m 3.577 FT8 (MFSK/FT4) +12 +01 JO31
26.02.2024 DL7PIP DM2HEY Federal Republic Of Germany 80m 3.578057 FT8 (MFSK/FT4) +01 +12 JO51 RSGB FT4 Contest
26.02.2024 DL7PIP 2E0LHF England 40m 7.049557 FT8 (MFSK/FT4) -06 +02 IO93 RSGB FT4 Contest
26.02.2024 DL7PIP 2D0PEY Isle Of Man 40m 7.049557 FT8 (MFSK/FT4) -10 -02 IO74 RSGB FT4 Contest
26.02.2024 DL7PIP SQ8DSN Poland 40m 7.049557 FT8 (MFSK/FT4) -05 +04 KO11 RSGB FT4 Contest
26.02.2024 DL7PIP G1NYN England 40m 7.050028 FT8 (MFSK/FT4) -03 -08 IO93 RSGB FT4 Contest
26.02.2024 DL7PIP N4RAF United States Of America 20m 14.082104 FT8 (MFSK/FT4) -14 +00 FM19 RSGB FT4 Contest
26.02.2024 DL7PIP G0RAS England 80m 3.578104 FT8 (MFSK/FT4) -11 +06 IO91 RSGB FT4 Contest
26.02.2024 DL7PIP M0OFM England 40m 7.049604 FT8 (MFSK/FT4) -11 +04 JO01 RSGB FT4 Contest
26.02.2024 DL7PIP SM6CMU Sweden 10m 28.076000 FT8 -12 -18 JO57
26.02.2024 DL7PIP 5H4AYL Tanzania 12m 24.924100 FT8 -15 -06 KI73
26.02.2024 DL7PIP TA7AA Turkey 10m 28.076000 FT8 -13 +06 KN91
25.02.2024 DL7PIP OH73ELK Finland 10m 28.076000 FT8 -14 +11 KP42
25.02.2024 DL7PIP TF3EK/P Iceland 10m 28.076000 FT8 -11 +04 HP94
25.02.2024 DL7PIP RW0LO Asiatic Russia 10m 28.076000 FT8 -10 -09 PN64
25.02.2024 DL7PIP A61QQ United Arab Emirates 10m 28.076000 FT8 -16 -05 LL74
25.02.2024 DL7PIP JA2ATE Japan 10m 28.076000 FT8 +01 -04 PM85
25.02.2024 DL7PIP RW0LD Asiatic Russia 10m 28.076000 FT8 -09 +06 PN64
25.02.2024 DL7PIP JE2UFF Japan 10m 28.076000 FT8 -10 -13 PM94
24.02.2024 DL7PIP DH8WR Federal Republic Of Germany 30m 10.138000 FT8 -02 -14 JO50
23.02.2024 DL7PIP AN44JA Spain 15m 21.076000 FT8 +05 -05 IN80
23.02.2024 DL7PIP JP1QDH Japan 12m 24.921100 FT8 (MFSK/FT4) -11 -03 PM95
23.02.2024 DL7PIP TB2SAT Turkey 10m 28.076100 FT8 -05 +00 KN40
23.02.2024 DL7PIP HZ1KWT Saudi Arabia 10m 28.076100 FT8 -08 -01 LL34
22.02.2024 DL7PIP FW8GC Wallis & Futuna Is. 20m 14.091000 FT8 +00 -11 AH16
22.02.2024 DL7PIP BD8CNL China 10m 28.076000 FT8 -11 -15 OL28
22.02.2024 DL7PIP BD3MN China 10m 28.076000 FT8 -14 -16 ON70
22.02.2024 DL7PIP 8R7X Guyana 20m 14.086000 FT8 -08 +02 GJ16
21.02.2024 DL7PIP TX8GC Wallis & Futuna Is. 30m 10.145000 FT8 -20 -06 AH16
19.02.2024 DL7PIP FW8GC Wallis & Futuna Is. 17m 18.096000 FT8 -19 -16 AH16
19.02.2024 DL7PIP A31DL Tonga 17m 18.095000 FT8 -04 -02 AG28
19.02.2024 DL7PIP DH1PS Federal Republic Of Germany 10m 28.076000 FT8 -18 -10 JO31
19.02.2024 DH1PS DL7PIP Federal Republic Of Germany 10m 28.074 FT8 -10 -18 JO31
19.02.2024 DL7PIP KP4IA Puerto Rico 10m 28.076000 FT8 -11 -09 FK68
19.02.2024 DL7PIP KD0BXU United States Of America 10m 28.076000 FT8 -03 -14 EM48
19.02.2024 DL7PIP VO2LAB Canada 10m 28.076000 FT8 -09 -15 FO93
19.02.2024 DL7PIP 8R7X Guyana 12m 24.925000 FT8 +00 +00 GJ16
19.02.2024 DL7PIP HS60RAST Thailand 12m 24.921000 FT8 (MFSK/FT4) -10 -14 OK04
19.02.2024 DL7PIP RQ7R European Russia 10m 28.182000 FT8 (MFSK/FT4) +01 +00 KN64
19.02.2024 DL7PIP UA3GJM European Russia 10m 28.182000 FT8 (MFSK/FT4) -04 -07 KO92
19.02.2024 DL7PIP R2EA European Russia 10m 28.182000 FT8 (MFSK/FT4) +09 +08 KO82
19.02.2024 DL7PIP FK8HM New Caledonia 10m 28.182000 FT8 (MFSK/FT4) -11 -02 RG37
19.02.2024 DL7PIP CS7AXN Portugal 10m 28.182000 FT8 (MFSK/FT4) +14 +03 IM59
19.02.2024 DL7PIP 5H4AYL Tanzania 15m 21.082000 FT8 -06 -11 KI73
19.02.2024 DL7PIP RC9A Asiatic Russia 10m 28.076000 FT8 -03 -03 MO04
19.02.2024 DL7PIP TC6EQ Turkey 17m 18.102000 FT8 +01 -05 KM69
17.02.2024 DL7PIP IK4WLS Italy 30m 10.138000 FT8 -14 -01 JN54
17.02.2024 DL7PIP DG1KPC Federal Republic Of Germany 30m 10.138000 FT8 +03 +09 JO30
17.02.2024 DL7PIP DF6QT Federal Republic Of Germany 30m 10.138000 FT8 -13 -09 JO42
17.02.2024 DL7PIP PC1K Netherlands 30m 10.138000 FT8 -06 -02 JO22
17.02.2024 DL7PIP DG1IAN Federal Republic Of Germany 30m 10.138000 FT8 -05 -11 JO30
17.02.2024 DL7PIP OS4K Belgium 30m 10.138000 FT8 -15 +08 JO21
17.02.2024 DL7PIP ON4KBU Belgium 30m 10.138000 FT8 -06 -01 JN29
17.02.2024 DL7PIP MD0CCE Isle Of Man 30m 10.138000 FT8 -13 -02 IO74
17.02.2024 DL7PIP IW3IEH Italy 30m 10.138000 FT8 -05 +02 JN55
17.02.2024 DL7PIP PC2K Netherlands 40m 7.076000 FT8 -03 +11 JO22
16.02.2024 DL60RRDXA DK7ZT DL7PIP Federal Republic Of Germany 40m 7.075900 FT8 -09 -06 JO31
16.02.2024 DL7PIP DL60RRDXA Federal Republic Of Germany 40m 7.076000 FT8 -06 -09 JO40
16.02.2024 DL7PIP DH3GE Federal Republic Of Germany 80m 3.575000 FT8 -09 -13 JO31
16.02.2024 DH3GE DL7PIP Federal Republic Of Germany 80m 3.57418 FT8 -13 -09 JO31
16.02.2024 DL7PIP DF0IUK Federal Republic Of Germany 80m 3.575000 FT8 -02 -17 JO40
16.02.2024 DL60RRDXA DK7ZT DL7PIP Federal Republic Of Germany 80m 3.574900 FT8 -03 -18 JO31
16.02.2024 DL7PIP DL60RRDXA Federal Republic Of Germany 80m 3.575000 FT8 -18 -03 JO40
16.02.2024 DL7PIP CB0ZEW Juan Fernandez Is. 40m 7.071000 FT8 +02 -07 FF06
15.02.2024 DL7PIP DP1POL Antarctica 20m 14.076000 FT8 -05 +13 IB59
14.02.2024 DL7PIP CB0ZW Juan Fernandez Is. 10m 28.088000 FT8 -02 -11 FF06
13.02.2024 DL7PIP DL3KWF Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -12 -05 JO64 DARC FT4 Contest
13.02.2024 DL3KWF DL7PIP Federal Republic Of Germany 80m 3.577 FT8 (MFSK/FT4) -05 -12
13.02.2024 DL7PIP DJ8EW Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -10 +03 JN58 DARC FT4 Contest
13.02.2024 DL7PIP PA7WW Netherlands 80m 3.577900 FT8 (MFSK/FT4) -12 -03 JO32 DARC FT4 Contest
13.02.2024 DL7PIP DL5DQZ Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -07 +03 JO61 DARC FT4 Contest
13.02.2024 DL7PIP DH8GV Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -11 +17 JO33 DARC FT4 Contest
13.02.2024 DL7PIP DO2TSG Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -16 -07 JO71 DARC FT4 Contest
13.02.2024 DL7PIP DL2NC Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -14 +06 JO42 DARC FT4 Contest
13.02.2024 DL7PIP DH1PS Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -10 +03 JO31 DARC FT4 Contest
13.02.2024 DL7PIP DL5EBS Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -05 +10 JO31 DARC FT4 Contest
13.02.2024 DH1PS DL7PIP Federal Republic Of Germany 80m 3.577 FT8 (MFSK/FT4) +03 -10 JO31
13.02.2024 DL7PIP DK7UH Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -10 +02 JN39 DARC FT4 Contest
13.02.2024 DL7PIP DH6DAO Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -11 -11 JO41 DARC FT4 Contest
13.02.2024 DL7PIP OM1HMI Slovak Republic 80m 3.577900 FT8 (MFSK/FT4) -13 +04 JN88 DARC FT4 Contest
13.02.2024 DL7PIP DM2WB Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -09 +08 JO50 DARC FT4 Contest
13.02.2024 DL7PIP DK4CJ Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -12 +04 JO31 DARC FT4 Contest
13.02.2024 DL7PIP DM5ME Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -19 -09 JO52 DARC FT4 Contest
13.02.2024 DL7PIP DH2AP Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -20 -06 JO42 DARC FT4 Contest
13.02.2024 DL7PIP DF3WI Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -10 +05 JO30 DARC FT4 Contest
13.02.2024 DL7PIP DL2RPN Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -13 -17 JO62 DARC FT4 Contest
13.02.2024 DL7PIP OE6VIE Austria 80m 3.577900 FT8 (MFSK/FT4) -13 -11 JN77 DARC FT4 Contest
13.02.2024 DL7PIP DL2RH Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -08 +03 JO32 DARC FT4 Contest
13.02.2024 OE6VIE DL7PIP Federal Republic Of Germany 80m 3.576100 FT8 (MFSK/FT4) -11 -13 JO31
13.02.2024 DL7PIP DO2SBS Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -08 +01 JO71 DARC FT4 Contest
13.02.2024 DL7PIP DL4ME Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -05 +06 JO50 DARC FT4 Contest
13.02.2024 DL7PIP DK0TU Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) +07 +03 JO62 DARC FT4 Contest
13.02.2024 DL7PIP DL5LS Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -09 -04 JO54 DARC FT4 Contest
13.02.2024 DL7PIP DO3HTV Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -01 +06 JO32 DARC FT4 Contest
13.02.2024 DL7PIP DO3LZ Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -17 +02 JN49 DARC FT4 Contest
13.02.2024 DL7PIP DJ9MH Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -03 +03 JO50 DARC FT4 Contest
13.02.2024 DL7PIP DK4RH Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -07 +03 JO31 DARC FT4 Contest
13.02.2024 DL7PIP DK7UY Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -02 +02 JO44 DARC FT4 Contest
13.02.2024 DL7PIP DJ9WJ Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -15 -12 JO52 DARC FT4 Contest
13.02.2024 DL7PIP DL0HAM Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -06 -07 JO62 DARC FT4 Contest
13.02.2024 DL7PIP DK2OY Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -05 +13 JO44 DARC FT4 Contest
13.02.2024 DL7PIP DL3XAK Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -14 -03 JO43 DARC FT4 Contest
