Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
13.08.2023 DK5DQ NN6DX United States Of America 20m 14.007 CW 599 836 599 040 DARC-WAEDC-CW
13.08.2023 DK5DQ W1TO United States Of America 20m 14.028 CW 599 835 599 100 DARC-WAEDC-CW
13.08.2023 DK5DQ KG9N United States Of America 20m 14.038 CW 599 834 599 209 DARC-WAEDC-CW
13.08.2023 DK5DQ N8AA United States Of America 20m 14.011 CW 599 833 599 187 DARC-WAEDC-CW
13.08.2023 DK5DQ K3WW United States Of America 20m 14.011 CW 599 832 599 1042 DARC-WAEDC-CW
13.08.2023 DK5DQ 4Z4KX Israel 20m 14.023 CW 599 831 599 652 DARC-WAEDC-CW
13.08.2023 DK5DQ KC1RWM United States Of America 20m 14.049 CW 599 830 599 132 DARC-WAEDC-CW
13.08.2023 DK5DQ KA1EFO United States Of America 20m 14.02 CW 599 829 599 250 DARC-WAEDC-CW
13.08.2023 DK5DQ KD2GYF United States Of America 20m 14.025 CW 599 828 599 226 DARC-WAEDC-CW
13.08.2023 DK5DQ WB4TDH United States Of America 20m 14.047 CW 599 827 599 186 DARC-WAEDC-CW
13.08.2023 DK5DQ EA8RM Canary Is. 40m 7.023 CW 599 826 599 475 DARC-WAEDC-CW
13.08.2023 DK5DQ K3UL United States Of America 40m 7.026 CW 599 825 599 697 DARC-WAEDC-CW
13.08.2023 DK5DQ KP2B Virgin Is. 40m 7.021 CW 599 824 599 237 DARC-WAEDC-CW
13.08.2023 DK5DQ AA3B United States Of America 40m 7.026 CW 599 823 599 351 DARC-WAEDC-CW
13.08.2023 DK5DQ W1KM United States Of America 40m 7.025 CW 599 822 599 1278 DARC-WAEDC-CW
13.08.2023 DK5DQ N4AF United States Of America 40m 7.024 CW 599 821 599 1404 DARC-WAEDC-CW
13.08.2023 DK5DQ VE1ANU Canada 40m 7.027 CW 599 820 599 356 DARC-WAEDC-CW
13.08.2023 DK5DQ 9V1YC Singapore 40m 7.023 CW 599 819 599 578 DARC-WAEDC-CW
13.08.2023 DK5DQ EA8RM Canary Is. 20m 14.04 CW 599 818 599 465 DARC-WAEDC-CW
13.08.2023 DK5DQ WS9M United States Of America 20m 14.005 CW 599 817 599 159 DARC-WAEDC-CW
13.08.2023 DK5DQ AB2E United States Of America 20m 14.038 CW 599 816 599 614 DARC-WAEDC-CW
13.08.2023 DK5DQ N0AT United States Of America 20m 14.034 CW 599 815 599 385 DARC-WAEDC-CW
13.08.2023 DK5DQ VE3DZ Canada 20m 14.015 CW 599 813 599 615 DARC-WAEDC-CW
13.08.2023 DK5DQ N9EP United States Of America 20m 14.06 CW 599 814 599 061 DARC-WAEDC-CW
13.08.2023 DK5DQ K5ZD United States Of America 20m 14.014 CW 599 812 599 1177 DARC-WAEDC-CW
13.08.2023 DK5DQ W6KH United States Of America 20m 14.03 CW 599 810 599 133 DARC-WAEDC-CW
13.08.2023 DK5DQ WA3QWA United States Of America 20m 14.03 CW 599 811 599 005 DARC-WAEDC-CW
13.08.2023 DK5DQ AD1C United States Of America 20m 14.03 CW 599 809 599 117 DARC-WAEDC-CW
13.08.2023 DK5DQ NG7M United States Of America 20m 14.03 CW 599 808 599 208 DARC-WAEDC-CW
13.08.2023 DK5DQ K0TQ United States Of America 20m 14.03 CW 599 807 599 199 DARC-WAEDC-CW
13.08.2023 DK5DQ K3UL United States Of America 20m 14.03 CW 599 806 599 674 DARC-WAEDC-CW
13.08.2023 DK5DQ K3PA United States Of America 20m 14.03 CW 599 804 599 143 DARC-WAEDC-CW
13.08.2023 DK5DQ WB2PJH United States Of America 20m 14.03 CW 599 805 599 232 DARC-WAEDC-CW
13.08.2023 DK5DQ AA3B United States Of America 20m 14.03 CW 599 803 599 322 DARC-WAEDC-CW
13.08.2023 DK5DQ K0AD United States Of America 20m 14.03 CW 599 802 599 249 DARC-WAEDC-CW
13.08.2023 DK5DQ 4L2M Georgia 40m 7.031 CW 599 801 599 1705 DARC-WAEDC-CW
13.08.2023 DK5DQ N6RK United States Of America 20m 14.03 CW 599 800 599 135 DARC-WAEDC-CW
13.08.2023 DK5DQ KI1U United States Of America 20m 14.03 CW 599 799 599 021 DARC-WAEDC-CW
13.08.2023 DK5DQ W6TK United States Of America 20m 14.03 CW 599 798 599 129 DARC-WAEDC-CW
13.08.2023 DK5DQ N1LN United States Of America 20m 14.03 CW 599 796 599 1454 DARC-WAEDC-CW
13.08.2023 DK5DQ AK2U United States Of America 20m 14.03 CW 599 797 599 080 DARC-WAEDC-CW
13.08.2023 DK5DQ N4VI United States Of America 20m 14.03 CW 599 795 599 144 DARC-WAEDC-CW
13.08.2023 DK5DQ K0TC United States Of America 20m 14.03 CW 599 794 599 103 DARC-WAEDC-CW
13.08.2023 DK5DQ K3UA United States Of America 20m 14.03 CW 599 793 599 058 DARC-WAEDC-CW
13.08.2023 DK5DQ KP3W Puerto Rico 20m 14.03 CW 599 792 599 239 DARC-WAEDC-CW
13.08.2023 DK5DQ WA3RWP United States Of America 20m 14.03 CW 599 791 599 174 DARC-WAEDC-CW
13.08.2023 DK5DQ K1BZ United States Of America 20m 14.03 CW 599 790 599 096 DARC-WAEDC-CW
13.08.2023 DK5DQ K5WSN United States Of America 20m 14.03 CW 599 789 599 087 DARC-WAEDC-CW
13.08.2023 DK5DQ W1FM United States Of America 20m 14.03 CW 599 787 599 366 DARC-WAEDC-CW
13.08.2023 DK5DQ NN2NN United States Of America 20m 14.03 CW 599 788 599 091 DARC-WAEDC-CW
13.08.2023 DK5DQ W2LCQ United States Of America 20m 14.03 CW 599 786 599 201 DARC-WAEDC-CW
13.08.2023 DK5DQ K1SM United States Of America 20m 14.03 CW 599 785 599 367 DARC-WAEDC-CW
13.08.2023 DK5DQ W3UL United States Of America 20m 14.03 CW 599 784 599 116 DARC-WAEDC-CW
13.08.2023 DK5DQ YV8AD Venezuela 20m 14.03 CW 599 783 599 039 DARC-WAEDC-CW
13.08.2023 DK5DQ HK4/KC1XX Colombia 20m 14.03 CW 599 782 599 314 DARC-WAEDC-CW
13.08.2023 DK5DQ N3RS United States Of America 20m 14.03 CW 599 781 599 1649 DARC-WAEDC-CW
13.08.2023 DK5DQ RT0F Asiatic Russia 20m 14.03 CW 599 780 599 253 DARC-WAEDC-CW
13.08.2023 DK5DQ VE3NZ Canada 20m 14.03 CW 599 779 599 413 DARC-WAEDC-CW
13.08.2023 DK5DQ N4GO United States Of America 20m 14.03 CW 599 778 599 063 DARC-WAEDC-CW
13.08.2023 DK5DQ N2KHH United States Of America 20m 14.03 CW 599 777 599 105 DARC-WAEDC-CW
13.08.2023 DK5DQ N6RK United States Of America 20m 14.03 CW 599 776 599 117 DARC-WAEDC-CW
13.08.2023 DK5DQ W7SW United States Of America 20m 14.03 CW 599 775 599 089 DARC-WAEDC-CW
13.08.2023 DK5DQ N9CO United States Of America 20m 14.03 CW 599 774 599 075 DARC-WAEDC-CW
13.08.2023 DK5DQ N4YDU United States Of America 20m 14.03 CW 599 773 599 164 DARC-WAEDC-CW
13.08.2023 DK5DQ N6CW United States Of America 20m 14.03 CW 599 771 599 143 DARC-WAEDC-CW
13.08.2023 DK5DQ K1XM United States Of America 20m 14.03 CW 599 772 599 980 DARC-WAEDC-CW
13.08.2023 DK5DQ CO8ZZ Cuba 20m 14.025 CW 599 770 599 247 DARC-WAEDC-CW
13.08.2023 DK5DQ YV4ABR Venezuela 20m 14.014 CW 599 769 599 357 DARC-WAEDC-CW
13.08.2023 DK5DQ K9MA United States Of America 20m 14.046 CW 599 768 599 424 DARC-WAEDC-CW
13.08.2023 DK5DQ W1KM United States Of America 20m 14.046 CW 599 767 599 1213 DARC-WAEDC-CW
13.08.2023 DK5DQ KE0UI United States Of America 20m 14.046 CW 599 766 599 385 DARC-WAEDC-CW
13.08.2023 DK5DQ UN9L Kazakhstan 40m 7.027 CW 599 765 599 1450 DARC-WAEDC-CW
13.08.2023 DK5DQ N3BB United States Of America 20m 14.023 CW 599 764 599 166 DARC-WAEDC-CW
13.08.2023 DK5DQ N4AF United States Of America 20m 14.052 CW 599 763 599 1335 DARC-WAEDC-CW
13.08.2023 DK5DQ 4Z4KX Israel 40m 7.01 CW 599 762 599 583 DARC-WAEDC-CW
13.08.2023 DK5DQ CT9ABN Madeira Is. 40m 7.014 CW 599 761 599 1549 DARC-WAEDC-CW
13.08.2023 DK5DQ VK2GR Australia 40m 7.027 CW 599 760 599 585 DARC-WAEDC-CW
13.08.2023 DK5DQ V85RH Brunei Darussalam 40m 7.023 CW 599 759 599 1144 DARC-WAEDC-CW
13.08.2023 DK5DQ TA3D Turkey 40m 7.01 CW 599 758 599 839 DARC-WAEDC-CW
13.08.2023 DK5DQ NN6DX United States Of America 15m 21.007 CW 599 757 599 034 DARC-WAEDC-CW
13.08.2023 DK5DQ JA9CWJ Japan 20m 14.014 CW 599 756 599 416 DARC-WAEDC-CW
13.08.2023 DK5DQ JH1EAQ Japan 20m 14.01 CW 599 755 599 714 DARC-WAEDC-CW
13.08.2023 DK5DQ JL1QOC Japan 20m 14.054 CW 599 754 599 623 DARC-WAEDC-CW
13.08.2023 DK5DQ JF2QNM Japan 20m 14.061 CW 599 753 599 100 DARC-WAEDC-CW
13.08.2023 DK5DQ W9PA United States Of America 15m 21.027 CW 599 752 599 169 DARC-WAEDC-CW
13.08.2023 DK5DQ WA2JQK United States Of America 15m 21.027 CW 599 750 599 252 DARC-WAEDC-CW
13.08.2023 DK5DQ K5ML United States Of America 15m 21.027 CW 599 751 599 037 DARC-WAEDC-CW
13.08.2023 DK5DQ K0RC United States Of America 15m 21.027 CW 599 749 599 259 DARC-WAEDC-CW
13.08.2023 DK5DQ N6JW United States Of America 15m 21.02 CW 599 748 599 061 DARC-WAEDC-CW
13.08.2023 DK5DQ K6AW United States Of America 15m 21.025 CW 599 747 599 093 DARC-WAEDC-CW
13.08.2023 DK5DQ PU2UAF Brazil 15m 21.032 CW 599 746 599 184 DARC-WAEDC-CW
13.08.2023 DK5DQ KP2B Virgin Is. 15m 21.032 CW 599 745 599 202 DARC-WAEDC-CW
13.08.2023 DK5DQ HK4/KC1XX Colombia 15m 21.017 CW 599 744 599 295 DARC-WAEDC-CW
13.08.2023 DK5DQ ZM4T New Zealand 15m 21.037 CW 599 743 599 595 DARC-WAEDC-CW
13.08.2023 DK5DQ K8PK United States Of America 15m 21.027 CW 599 742 599 303 DARC-WAEDC-CW
13.08.2023 DK5DQ K5KDG United States Of America 15m 21.027 CW 599 740 599 002 DARC-WAEDC-CW
13.08.2023 DK5DQ K1SM United States Of America 15m 21.027 CW 599 741 599 283 DARC-WAEDC-CW
13.08.2023 DK5DQ WA2MCR United States Of America 15m 21.027 CW 599 739 599 092 DARC-WAEDC-CW
13.08.2023 DK5DQ VE5GC Canada 15m 21.027 CW 599 738 599 065 DARC-WAEDC-CW
13.08.2023 DK5DQ N5XJ United States Of America 15m 21.027 CW 599 737 599 061 DARC-WAEDC-CW
13.08.2023 DK5DQ WQ6X United States Of America 15m 21.027 CW 599 736 599 130 DARC-WAEDC-CW
13.08.2023 DK5DQ JA8GAK Japan 15m 21.027 CW 599 735 599 060 DARC-WAEDC-CW
13.08.2023 DK5DQ K9NW United States Of America 15m 21.027 CW 599 734 599 051 DARC-WAEDC-CW
13.08.2023 DK5DQ W1FM United States Of America 15m 21.027 CW 599 732 599 295 DARC-WAEDC-CW
13.08.2023 DK5DQ N9NC United States Of America 15m 21.027 CW 599 733 599 527 DARC-WAEDC-CW
13.08.2023 DK5DQ VA3OKG Canada 15m 21.027 CW 599 731 599 216 DARC-WAEDC-CW
13.08.2023 DK5DQ N9EP United States Of America 15m 21.027 CW 599 730 599 030 DARC-WAEDC-CW
13.08.2023 DK5DQ PY5ZHP Brazil 20m 14.052 CW 599 729 599 573 DARC-WAEDC-CW
13.08.2023 DK5DQ K0TRL United States Of America 15m 21.027 CW 599 728 599 090 DARC-WAEDC-CW
13.08.2023 DK5DQ K5CM United States Of America 15m 21.027 CW 599 726 599 020 DARC-WAEDC-CW
13.08.2023 DK5DQ KA8G United States Of America 15m 21.027 CW 599 727 599 162 DARC-WAEDC-CW
13.08.2023 DK5DQ KP3W Puerto Rico 15m 21.027 CW 599 725 599 224 DARC-WAEDC-CW
13.08.2023 DK5DQ W0IZ United States Of America 15m 21.027 CW 599 724 599 169 DARC-WAEDC-CW
13.08.2023 DK5DQ WB2NVR United States Of America 15m 21.027 CW 599 723 599 143 DARC-WAEDC-CW
13.08.2023 DK5DQ VA3TNM Canada 15m 21.027 CW 599 721 599 266 DARC-WAEDC-CW
13.08.2023 DK5DQ N5RZ United States Of America 15m 21.027 CW 599 722 599 711 DARC-WAEDC-CW
13.08.2023 DK5DQ KD2KW United States Of America 15m 21.027 CW 599 720 599 037 DARC-WAEDC-CW
13.08.2023 DK5DQ KH6TU Hawaii 15m 21.027 CW 599 719 599 136 DARC-WAEDC-CW
13.08.2023 DK5DQ KE8RU United States Of America 15m 21.027 CW 599 718 599 017 DARC-WAEDC-CW
13.08.2023 DK5DQ K1MK United States Of America 15m 21.027 CW 599 717 599 1212 DARC-WAEDC-CW
13.08.2023 DK5DQ JA6BZI Japan 20m 14.024 CW 599 716 599 391 DARC-WAEDC-CW
13.08.2023 DK5DQ KP2B Virgin Is. 20m 14.017 CW 599 715 599 133 DARC-WAEDC-CW
13.08.2023 DK5DQ PJ2/K5PI Curacao 20m 14.028 CW 599 714 599 471 DARC-WAEDC-CW
13.08.2023 DK5DQ KH6TU Hawaii 20m 14.012 CW 599 713 599 123 DARC-WAEDC-CW
13.08.2023 DK5DQ VU2YYF India 20m 14.019 CW 599 712 599 281 DARC-WAEDC-CW
13.08.2023 DK5DQ JG6OZC Japan 20m 14.043 CW 599 711 599 132 DARC-WAEDC-CW
13.08.2023 DK5DQ BG6GQE China 20m 14.055 CW 599 710 599 194 DARC-WAEDC-CW
13.08.2023 DK5DQ N9NC United States Of America 20m 14.023 CW 599 709 599 488 DARC-WAEDC-CW
13.08.2023 DK5DQ K3IE United States Of America 20m 14.023 CW 599 708 599 571 DARC-WAEDC-CW
13.08.2023 DK5DQ K3MM United States Of America 20m 14.023 CW 599 707 599 1590 DARC-WAEDC-CW
13.08.2023 DK5DQ DS1TUW Republic Of Korea 20m 14.051 CW 599 706 599 032 DARC-WAEDC-CW
13.08.2023 DK5DQ BG1WNU China 20m 14.02 CW 599 705 599 094 DARC-WAEDC-CW
13.08.2023 DK5DQ VR2CO Hong Kong 20m 14.021 CW 599 704 599 311 DARC-WAEDC-CW
13.08.2023 DK5DQ HS8NKB Thailand 20m 14.066 CW 599 703 599 302 DARC-WAEDC-CW
13.08.2023 DK5DQ EF8BBM Canary Is. 20m 14.016 CW 599 702 599 185 DARC-WAEDC-CW
13.08.2023 DK5DQ BA4DL China 20m 14.034 CW 599 701 599 416 DARC-WAEDC-CW
13.08.2023 DK5DQ YV4ABR Venezuela 15m 21.013 CW 599 700 599 273 DARC-WAEDC-CW
13.08.2023 DK5DQ PT1K Brazil 10m 28.006 CW 599 699 599 437 DARC-WAEDC-CW
13.08.2023 DK5DQ PY5AMF Brazil 10m 28.01 CW 599 698 599 562 DARC-WAEDC-CW
13.08.2023 DK5DQ PY2FRQ Brazil 10m 28.045 CW 599 697 599 165 DARC-WAEDC-CW
13.08.2023 DK5DQ PY2MIA Brazil 10m 28.036 CW 599 696 599 033 DARC-WAEDC-CW
13.08.2023 DK5DQ PY1AX Brazil 10m 28.001 CW 599 695 599 126 DARC-WAEDC-CW
13.08.2023 DK5DQ PY1NX Brazil 10m 28.037 CW 599 694 599 002 DARC-WAEDC-CW
13.08.2023 DK5DQ PY4XX Brazil 10m 28.052 CW 599 693 599 295 DARC-WAEDC-CW
13.08.2023 DK5DQ BY4DX China 20m 14.028 CW 599 692 599 434 DARC-WAEDC-CW
13.08.2023 DK5DQ BD3TE China 20m 14.007 CW 599 691 599 321 DARC-WAEDC-CW
13.08.2023 DK5DQ JE4MHL Japan 20m 14.03 CW 599 690 599 623 DARC-WAEDC-CW
13.08.2023 DK5DQ UA9CDC Asiatic Russia 20m 14.049 CW 599 689 599 190 DARC-WAEDC-CW
13.08.2023 DK5DQ JF2OZH Japan 20m 14.056 CW 599 688 599 057 DARC-WAEDC-CW
13.08.2023 DK5DQ JR2SCJ Japan 20m 14.05 CW 599 687 599 808 DARC-WAEDC-CW
13.08.2023 DK5DQ PY8WW Brazil 10m 28.022 CW 599 686 599 073 DARC-WAEDC-CW
13.08.2023 DK5DQ EA8RM Canary Is. 15m 21.051 CW 599 685 599 286 DARC-WAEDC-CW
13.08.2023 DK5DQ PJ2/K5PI Curacao 10m 28.009 CW 599 684 599 404 DARC-WAEDC-CW
13.08.2023 DK5DQ K8LX United States Of America 10m 28.008 CW 599 683 599 1535 DARC-WAEDC-CW
13.08.2023 DK5DQ CX9AU Uruguay 15m 21.014 CW 599 682 599 153 DARC-WAEDC-CW
13.08.2023 DK5DQ TA4A Turkey 15m 21.019 CW 599 681 599 123 DARC-WAEDC-CW
13.08.2023 DK5DQ K3AJ United States Of America 10m 28.029 CW 599 680 599 1307 DARC-WAEDC-CW
13.08.2023 DK5DQ PT9DX Brazil 10m 28.018 CW 599 679 599 133 DARC-WAEDC-CW
13.08.2023 DK5DQ A41CK Oman 15m 21.048 CW 599 678 599 291 DARC-WAEDC-CW
13.08.2023 DK5DQ PY3TD Brazil 15m 21.041 CW 599 677 599 434 DARC-WAEDC-CW
13.08.2023 DK5DQ PY8WW Brazil 15m 21.044 CW 599 676 599 035 DARC-WAEDC-CW
13.08.2023 DK5DQ TI2OY Costa Rica 15m 21.033 CW 599 675 599 341 DARC-WAEDC-CW
13.08.2023 DK5DQ NG7M United States Of America 15m 21.056 CW 599 674 599 110 DARC-WAEDC-CW
13.08.2023 DK5DQ KH6AQ Hawaii 15m 21.052 CW 599 673 599 215 DARC-WAEDC-CW
13.08.2023 DK5DQ NN3W United States Of America 10m 28.01 CW 599 672 599 1614 DARC-WAEDC-CW
13.08.2023 DK5DQ EA8RM Canary Is. 10m 28.039 CW 599 671 599 132 DARC-WAEDC-CW
13.08.2023 DK5DQ PY1MK Brazil 10m 28.038 CW 599 670 599 034 DARC-WAEDC-CW
13.08.2023 DK5DQ NW3Y United States Of America 10m 28.027 CW 599 669 599 748 DARC-WAEDC-CW
13.08.2023 DK5DQ N1LN United States Of America 10m 28.027 CW 599 668 599 1288 DARC-WAEDC-CW
13.08.2023 DK5DQ CT9ABN Madeira Is. 10m 28.02 CW 599 667 599 1319 DARC-WAEDC-CW
13.08.2023 DK5DQ W4RM United States Of America 10m 28.029 CW 599 666 599 766 DARC-WAEDC-CW
13.08.2023 DK5DQ KT3T United States Of America 15m 21.043 CW 599 665 599 162 DARC-WAEDC-CW
13.08.2023 DK5DQ NS4X United States Of America 15m 21.043 CW 599 664 599 105 DARC-WAEDC-CW
13.08.2023 DK5DQ NN4SS United States Of America 15m 21.043 CW 599 663 599 271 DARC-WAEDC-CW
13.08.2023 DK5DQ W7QM United States Of America 15m 21.043 CW 599 661 599 022 DARC-WAEDC-CW
13.08.2023 DK5DQ K0KX United States Of America 15m 21.043 CW 599 662 599 164 DARC-WAEDC-CW
13.08.2023 DK5DQ KF6NCX United States Of America 15m 21.043 CW 599 659 599 032 DARC-WAEDC-CW
13.08.2023 DK5DQ NJ3K United States Of America 15m 21.043 CW 599 660 599 218 DARC-WAEDC-CW
13.08.2023 DK5DQ NU4E United States Of America 15m 21.043 CW 599 658 599 062 DARC-WAEDC-CW
13.08.2023 DK5DQ AA7V United States Of America 15m 21.043 CW 599 657 599 156 DARC-WAEDC-CW
13.08.2023 DK5DQ W9RE United States Of America 10m 28.021 CW 599 656 599 1652 DARC-WAEDC-CW
13.08.2023 DK5DQ AZ1A Argentina 10m 28.019 CW 599 655 599 049 DARC-WAEDC-CW
13.08.2023 DK5DQ CO8ZZ Cuba 15m 21.017 CW 599 654 599 001 DARC-WAEDC-CW
13.08.2023 DK5DQ K4QPL United States Of America 15m 21.041 CW 599 653 599 092 DARC-WAEDC-CW
13.08.2023 DK5DQ AJ9C United States Of America 15m 21.005 CW 599 652 599 160 DARC-WAEDC-CW
13.08.2023 DK5DQ W9ILY United States Of America 15m 21.04 CW 599 651 599 053 DARC-WAEDC-CW
13.08.2023 DK5DQ VE3BR Canada 15m 21.031 CW 599 650 599 224 DARC-WAEDC-CW
13.08.2023 DK5DQ K5NZ United States Of America 15m 21.046 CW 599 649 599 059 DARC-WAEDC-CW
13.08.2023 DK5DQ VE3NZ Canada 15m 21.057 CW 599 648 599 279 DARC-WAEDC-CW
13.08.2023 DK5DQ VE1ANU Canada 15m 21.041 CW 599 647 599 255 DARC-WAEDC-CW
13.08.2023 DK5DQ W2TB United States Of America 15m 21.01 CW 599 646 599 156 DARC-WAEDC-CW
13.08.2023 DK5DQ K4WW United States Of America 15m 21.017 CW 599 645 599 486 DARC-WAEDC-CW
13.08.2023 DK5DQ N5TJ United States Of America 15m 21.042 CW 599 644 599 494 DARC-WAEDC-CW
13.08.2023 DK5DQ NM5M United States Of America 15m 21.049 CW 599 643 599 260 DARC-WAEDC-CW
13.08.2023 DK5DQ KZ5D United States Of America 15m 21.025 CW 599 642 599 140 DARC-WAEDC-CW
13.08.2023 DK5DQ NO5W United States Of America 15m 21.053 CW 599 641 599 266 DARC-WAEDC-CW
13.08.2023 DK5DQ RC8SC Asiatic Russia 15m 21.016 CW 599 640 599 277 DARC-WAEDC-CW
13.08.2023 DK5DQ RZ9L Asiatic Russia 15m 21.015 CW 599 639 599 022 DARC-WAEDC-CW
13.08.2023 DK5DQ PJ2/K5PI Curacao 15m 21.045 CW 599 638 599 277 DARC-WAEDC-CW
13.08.2023 DK5DQ RV9UP Asiatic Russia 20m 14.005 CW 599 637 599 1012 DARC-WAEDC-CW
13.08.2023 DK5DQ UN4L Kazakhstan 20m 14.032 CW 599 636 599 433 DARC-WAEDC-CW
13.08.2023 DK5DQ BG1HGS China 20m 14.046 CW 599 635 599 145 DARC-WAEDC-CW
13.08.2023 DK5DQ RL9L Asiatic Russia 20m 14.012 CW 599 634 599 243 DARC-WAEDC-CW
13.08.2023 DK5DQ 8H78I Indonesia 20m 14.037 CW 599 633 599 000 DARC-WAEDC-CW
13.08.2023 DK5DQ JS1OYN Japan 20m 14.003 CW 599 632 599 515 DARC-WAEDC-CW
13.08.2023 DK5DQ JJ1RJR Japan 20m 14.013 CW 599 631 599 199 DARC-WAEDC-CW
13.08.2023 DK5DQ RU9AD Asiatic Russia 20m 14.022 CW 599 630 599 914 DARC-WAEDC-CW
13.08.2023 DK5DQ RU9LA Asiatic Russia 20m 14.031 CW 599 629 599 1146 DARC-WAEDC-CW
13.08.2023 DK5DQ R9TV Asiatic Russia 20m 14.017 CW 599 628 599 046 DARC-WAEDC-CW
13.08.2023 DK5DQ LU7HN Argentina 10m 28.025 CW 599 627 599 186 DARC-WAEDC-CW
13.08.2023 DK5DQ BA3MM China 15m 21.033 CW 599 626 599 223 DARC-WAEDC-CW
13.08.2023 DK5DQ XV1X Viet Nam 15m 21.01 CW 599 625 599 127 DARC-WAEDC-CW
13.08.2023 DK5DQ PY2KJ Brazil 10m 28.031 CW 599 624 599 806 DARC-WAEDC-CW
13.08.2023 DK5DQ R9AE Asiatic Russia 15m 21.003 CW 599 623 599 095 DARC-WAEDC-CW
13.08.2023 DK5DQ JK8PBO Japan 15m 21.003 CW 599 622 599 197 DARC-WAEDC-CW
13.08.2023 DK5DQ JE8PHS Japan 15m 21.003 CW 599 621 599 014 DARC-WAEDC-CW
13.08.2023 DK5DQ R9TV Asiatic Russia 15m 21.019 CW 599 620 599 008 DARC-WAEDC-CW
13.08.2023 DK5DQ BH4QBV China 15m 21.018 CW 599 619 599 618 DARC-WAEDC-CW
13.08.2023 DK5DQ K5ZD United States Of America 15m 21.011 CW 599 618 599 903 DARC-WAEDC-CW
13.08.2023 DK5DQ W8FJ United States Of America 15m 21.033 CW 599 617 599 831 DARC-WAEDC-CW
13.08.2023 DK5DQ WT3K United States Of America 15m 21.04 CW 599 616 599 087 DARC-WAEDC-CW
13.08.2023 DK5DQ N1TO United States Of America 15m 21.045 CW 599 615 599 484 DARC-WAEDC-CW
13.08.2023 DK5DQ NO9E United States Of America 15m 21.056 CW 599 614 599 045 DARC-WAEDC-CW
13.08.2023 DK5DQ K1RX United States Of America 15m 21.018 CW 599 613 599 595 DARC-WAEDC-CW
13.08.2023 DK5DQ K0AD United States Of America 15m 21.012 CW 599 612 599 170 DARC-WAEDC-CW
13.08.2023 DK5DQ VE3EY Canada 15m 21.035 CW 599 611 599 331 DARC-WAEDC-CW
13.08.2023 DK5DQ K3UL United States Of America 15m 21.037 CW 599 610 599 451 DARC-WAEDC-CW
13.08.2023 DK5DQ N4QS United States Of America 15m 21.025 CW 599 609 599 212 DARC-WAEDC-CW
13.08.2023 DK5DQ VE3DZ Canada 15m 21.005 CW 599 608 599 552 DARC-WAEDC-CW
13.08.2023 DK5DQ AD4EB United States Of America 15m 21.026 CW 599 607 599 064 DARC-WAEDC-CW
13.08.2023 DK5DQ K3WW United States Of America 15m 21.048 CW 599 606 599 926 DARC-WAEDC-CW
13.08.2023 DK5DQ KP4JRS Puerto Rico 15m 21.017 CW 599 604 599 173 DARC-WAEDC-CW
13.08.2023 DK5DQ N4TB United States Of America 15m 21.049 CW 599 605 599 234 DARC-WAEDC-CW
13.08.2023 DK5DQ JP6VTI Japan 15m 21.031 CW 599 603 599 006 DARC-WAEDC-CW
13.08.2023 DK5DQ UN0LM Kazakhstan 15m 21.037 CW 599 602 599 1043 DARC-WAEDC-CW
13.08.2023 DK5DQ BD2RJ China 15m 21.037 CW 599 601 599 033 DARC-WAEDC-CW
13.08.2023 DK5DQ JJ0UIF Japan 15m 21.037 CW 599 600 599 053 DARC-WAEDC-CW
13.08.2023 DK5DQ BG4NMT China 15m 21.037 CW 599 599 599 114 DARC-WAEDC-CW
13.08.2023 DK5DQ RA9AP Asiatic Russia 15m 21.037 CW 599 598 599 769 DARC-WAEDC-CW
13.08.2023 DK5DQ JL1QOC Japan 15m 21.048 CW 599 597 599 422 DARC-WAEDC-CW
13.08.2023 DK5DQ JA6BZI Japan 15m 21.015 CW 599 596 599 321 DARC-WAEDC-CW
13.08.2023 DK5DQ ZD7BG St. Helena 15m 21.038 CW 599 595 599 367 DARC-WAEDC-CW
13.08.2023 DK5DQ CT9ABN Madeira Is. 20m 14.032 CW 599 594 599 1169 DARC-WAEDC-CW
13.08.2023 DK5DQ RK9CYA Asiatic Russia 15m 21.02 CW 599 593 599 254 DARC-WAEDC-CW
13.08.2023 DK5DQ JI4WHS Japan 15m 21.035 CW 599 592 599 115 DARC-WAEDC-CW
13.08.2023 DK5DQ RA9DZ Asiatic Russia 15m 21.014 CW 599 591 599 243 DARC-WAEDC-CW
13.08.2023 DK5DQ R8TT Asiatic Russia 15m 21.022 CW 599 590 599 1301 DARC-WAEDC-CW
13.08.2023 DK5DQ JH1GEX Japan 15m 21.029 CW 599 589 599 803 DARC-WAEDC-CW
13.08.2023 DK5DQ PY5AMF Brazil 15m 21.052 CW 599 588 599 397 DARC-WAEDC-CW
13.08.2023 DK5DQ JG6OZC Japan 15m 21.042 CW 599 587 599 110 DARC-WAEDC-CW
