Logbook for OE1TKW

click to remove filter return to main page

Time station operator DX call DXCC band freq mode sent recv grid contest
16.03.2023 19:17 DR2C DJ0IF OE1TKW AUSTRIA 80m 3.516 CW 599 XL 599 XL BCCQP
05.02.2023 20:23 DL1CW OE1TKW AUSTRIA 160m 1.8303 CW 599 751 599 2207 FOC
03.02.2023 23:02 DL1CW OE1TKW AUSTRIA 80m 3.531 CW 599 35 599 2207 FOC
29.01.2023 18:19 DL1CW OE1TKW AUSTRIA 160m 1.8535 CW 599 14 599 15 CQ-160-CW
28.01.2023 21:16 DK5DQ OE1TKW AUSTRIA 160m 1.814 CW 599 599 CQ-160-CW
26.11.2022 06:16 DL5YM OE1TKW AUSTRIA 160m CW 599 599 JN88
26.11.2022 02:28 DK5DQ OE1TKW AUSTRIA 80m 3.552 CW 599 599 CQ-WW-CW
26.11.2022 01:29 DL5YM OE1TKW AUSTRIA 80m CW 599 599 JN88
16.10.2022 06:44 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
15.10.2022 21:43 DL5YM OE1TKW AUSTRIA 80m CW 599 599 JN88
09.10.2022 16:33 DL5YM OE1TKW AUSTRIA 60m CW 559 579 JN88
03.10.2022 17:01 DR2C DJ0IF OE1TKW AUSTRIA 40m 7.037 CW 599 58 599 034 MWC
03.10.2022 09:27 DL1CW OE1TKW AUSTRIA 40m 7.0294 CW 599 599 IARU-HF
02.10.2022 08:50 DL1CW OE1TKW AUSTRIA 40m 7.02025 CW 599 599 RSGB-DX
02.09.2022 15:51 DL5YM OE1TKW AUSTRIA 60m CW 529 539 JN88
08.08.2022 16:53 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
23.07.2022 18:16 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
18.07.2022 17:07 DR2C DJ0IF OE1TKW AUSTRIA 40m 7.028 CW 599 70 599 030 MWC
18.07.2022 16:45 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
11.07.2022 16:40 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
27.06.2022 16:47 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
12.06.2022 10:58 DL5YM OE1TKW AUSTRIA 10m CW 599 599 JN88
03.06.2022 19:23 DR2C DJ0IF OE1TKW AUSTRIA 40m 7.024 CW 599 31 599 NM HA Memorial
29.05.2022 06:27 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
09.05.2022 17:11 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
06.05.2022 16:47 DL5YM OE1TKW AUSTRIA 60m CW 569 579 JN88
01.05.2022 06:48 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
25.04.2022 16:54 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
18.04.2022 16:13 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
18.04.2022 15:30 DR2C DJ0IF OE1TKW AUSTRIA 40m 7.017 CW 599 E31 599 031 EASTER
26.03.2022 17:24 DL5YM OE1TKW AUSTRIA 20m CW 599 599 JN88
26.03.2022 06:33 DL5YM OE1TKW AUSTRIA 40m CW 599 599 JN88
30.01.2022 18:08 DL5YM OE1TKW AUSTRIA 160m CW 599 599 JN88
30.01.2022 02:45 DK5DQ OE1TKW AUSTRIA 160m 1.850 CW 599 599 CQ-160-CW
29.01.2022 21:07 DJ0IF OE1TKW AUSTRIA 160m 1.830 CW 599 14 599 15 CQ-160-CW
29.01.2022 06:24 DK7ZT OE1TKW AUSTRIA 160m 1.854450 CW 599 365 599 JN88 CQ-160-CW
29.01.2022 06:24 DF7EE OE1TKW AUSTRIA 160m 1.8550 CW
29.01.2022 00:11 DL5YM OE1TKW AUSTRIA 160m CW 599 599 JN88
18.12.2021 21:05 DJ2YA OE1TKW AUSTRIA 160m 1.814 CW 599 599 STEW-PERRY
28.11.2021 09:00 DK2DQ OE1TKW AUSTRIA 40m 7.01962 CW 599 555 599
28.11.2021 09:00 DK2DQ OE1TKW AUSTRIA 40m 7.01962 CW 599 599 CQ-WW-CW
20.11.2021 21:17 DF7CB OE1TKW AUSTRIA 160m 1.8171 CW 599 599
16.10.2021 15:24 DA0DX DL2DCX OE1TKW AUSTRIA 40m 7.0102 CW 599 599 JN88
31.01.2021 20:19 DF7CB OE1TKW AUSTRIA 160m 1.8698 CW 599 599
04.01.2021 17:29 DF7CB OE1TKW AUSTRIA 80m 3.5525 CW 599 599
01.08.2020 23:27 DL5JQ OE1TKW AUSTRIA 80m 3.525 CW 599 599 EUHFC
01.08.2020 23:18 DJ0SP OE1TKW AUSTRIA 80m 3.5340 CW 599 599
23.02.2020 17:28 DL5JQ OE1TKW AUSTRIA 80m 3.527 CW 599 599 HSC
23.02.2020 15:28 DL5JQ OE1TKW AUSTRIA 40m 7.028 CW 599 599 HSC
25.01.2020 03:56 DJ2YA OE1TKW AUSTRIA 160m 1.852 CW 599 599 CQ-160-CW
18.01.2020 12:22 DJ0SP OE1TKW AUSTRIA 40m 7.0150 CW 599 599
01.01.2020 11:57 DL5JQ OE1TKW AUSTRIA 40m 7.029 CW 599 599 AGCW_HNYC
01.01.2020 10:53 DJ0SP OE1TKW AUSTRIA 40m 7.0190 CW 599 599
21.12.2019 21:57 DL3KWF OE1TKW AUSTRIA 80m 3.517 CW 599 599
08.12.2019 12:49 DL3KWF OE1TKW AUSTRIA 40m 7.013 CW 599 599
24.11.2019 17:46 DL8OBF OE1TKW AUSTRIA 160m 1.82874 CW 599 29 599 CQ-WW-CW
03.11.2019 16:45 DL3KWF OE1TKW AUSTRIA 80m 3.513 CW 599 599
03.11.2019 15:38 DL5DBY OE1TKW AUSTRIA 40m 7.024 CW 599 599
03.11.2019 15:03 DL3KWF OE1TKW AUSTRIA 40m 7.013 CW 599 599
19.10.2019 20:32 DF5A DL3KWF OE1TKW AUSTRIA 80m 3.514 CW 599 599
21.09.2019 18:37 OZ6SYL DL3KWR OE1TKW AUSTRIA 40m 7.010 CW 599 599
26.05.2019 18:04 DF5BX OE1TKW AUSTRIA 40m 7.00 CW 599 599
26.05.2019 15:38 DL3KWF OE1TKW AUSTRIA 40m 7.015 CW 599 599
25.05.2019 15:21 DL3KWR OE1TKW AUSTRIA 15m 21.018 CW 599 599
25.05.2019 12:48 DL3KWF OE1TKW AUSTRIA 20m 14.049 CW 599 599
14.04.2019 10:20 DG2BAR OE1TKW AUSTRIA 40m 7.00 CW 599 599
14.04.2019 10:18 DF5BX OE1TKW AUSTRIA 40m 7.00 CW 599 599
14.04.2019 10:00 DJ6TK OE1TKW AUSTRIA 40m 7.010 CW 599 599 DIGFC
24.02.2019 16:37 DL5DBY OE1TKW AUSTRIA 80m 3.525 CW 599 599
24.02.2019 15:36 DL5DBY OE1TKW AUSTRIA 40m 7.033 CW 599 599
24.02.2019 15:27 DL3KWF OE1TKW AUSTRIA 40m 7.016 CW 599 599
26.12.2018 10:05 DL1CW OE1TKW AUSTRIA 40m 7.02931 CW 599 599 XMAS
25.11.2018 23:56 DJ1AA OE1TKW AUSTRIA 160m 1.8320 CW 599 599
24.11.2018 06:11 DK7ZT OE1TKW AUSTRIA 160m 1.82982 CW 599 599 CQ-WW-CW
20.10.2018 20:58 DL5DBY OE1TKW AUSTRIA 80m 3.529 CW 599 599
04.08.2018 23:12 DL3KWF OE1TKW AUSTRIA 80m 3.529 CW 599 599
02.06.2018 18:56 DJ0SP OE1TKW AUSTRIA 40m 7.0130 CW 599 599
28.04.2018 19:41 DJ0SP OE1TKW AUSTRIA 80m 3.5380 CW 599 599
17.03.2018 17:40 CT9/DL3KWR DL3KWR OE1TKW AUSTRIA 20m 14.016 CW 599 599
25.02.2018 16:45 DL3KWF OE1TKW AUSTRIA 80m 3.513 CW 599 599
25.02.2018 16:22 DL1CW OE1TKW AUSTRIA 80m 3.5244 CW 599 599 HSC-CW
25.02.2018 15:22 DL3KWF OE1TKW AUSTRIA 40m 7.012 CW 599 599
25.02.2018 10:43 DL1CW OE1TKW AUSTRIA 40m 7.03322 CW 599 599 HSC-CW
03.02.2018 17:14 DJ0SP OE1TKW AUSTRIA 80m 3.5000 CW 599 599
28.01.2018 20:24 DF4PD OE1TKW AUSTRIA 160m 1.832 CW 599 599 CQ-160-CW
10.12.2017 14:41 DL0MFS DJ6TK OE1TKW AUSTRIA 40m 7.010 CW 599 599 NAVAL
05.11.2017 16:53 DL5YL OE1TKW AUSTRIA 80m 3.5 CW 599 599
05.11.2017 16:07 DL3KWF OE1TKW AUSTRIA 80m 3.513 CW 599 599
05.11.2017 15:12 DL3KWF OE1TKW AUSTRIA 40m 7.013 CW 599 599
21.10.2017 21:50 DL5YL OE1TKW AUSTRIA 80m 3.5 CW 599 599
21.10.2017 19:27 DL5YM OE1TKW AUSTRIA 80m 3.5 CW 599 599
21.10.2017 19:26 DJ0SP OE1TKW AUSTRIA 80m 3.525 CW 599 599 WAG
21.10.2017 18:50 DL3KWR OE1TKW AUSTRIA 40m 7.029 CW 599 599
19.09.2017 19:51 OZ/DL3KWF DL3KWF OE1TKW AUSTRIA 80m 3.519 CW 559 559
17.04.2017 17:23 DL5YL OE1TKW AUSTRIA 80m 3.5 CW 599 599
17.04.2017 15:35 DL3KWF OE1TKW AUSTRIA 40m 7.018 CW 599 599
17.04.2017 15:35 CT9/DL3KWF DL3KWF OE1TKW AUSTRIA 40m 7.018 CW 599 599
17.04.2017 15:35 DL5JQ OE1TKW AUSTRIA 40m 7.01839 CW 599 599 DC
17.04.2017 07:01 DL5JQ OE1TKW AUSTRIA 40m 7.018 CW 599
19.03.2017 11:39 CT9/DL3KWF DL3KWF OE1TKW AUSTRIA 15m 21.013 CW 599 599
11.03.2017 18:43 DL5JQ OE1TKW AUSTRIA 80m 3.518 CW 599 599
07.03.2017 20:55 DL3KWR OE1TKW AUSTRIA 80m 3.514 CW 599 599
07.03.2017 20:50 DL5YL OE1TKW AUSTRIA 80m 3.5 CW 599 599
26.02.2017 16:58 DL5JQ OE1TKW AUSTRIA 80m 3.523 CW 599 599
26.02.2017 16:17 DL1CW OE1TKW AUSTRIA 80m 3.52951 CW 599 599 HSC-CW
26.02.2017 15:45 DL1CW OE1TKW AUSTRIA 40m 7.024 CW 599 599 HSC-CW
26.02.2017 15:38 DL5JQ OE1TKW AUSTRIA 40m 7.016 CW 599 599
26.02.2017 15:37 DL3KWF OE1TKW AUSTRIA 40m 7.015 CW 599 599
26.02.2017 15:37 CT9/DL3KWF DL3KWF OE1TKW AUSTRIA 40m 7.015 CW 599 599
29.01.2017 19:37 DF1LON OE1TKW AUSTRIA 160m 1.8 CW 599 599
29.01.2017 19:06 DL1EKC OE1TKW AUSTRIA 160m 1.840 CW 599 599 CQ-160-CW
29.01.2017 17:53 LX1NO OE1TKW AUSTRIA 160m 1.8 CW 599 599
28.01.2017 23:50 DL3HAH OE1TKW AUSTRIA 160m 1.847 CW 599 599 CQ-160-CW
28.01.2017 23:33 DF7ZS OE1TKW AUSTRIA 160m 1.8310 CW 599
28.01.2017 22:53 YO9HP OE1TKW AUSTRIA 160m 1.86966 CW 599 599 CQ-160-CW
28.01.2017 21:52 DF7ZS OE1TKW AUSTRIA 160m 1.8310 CW 599
28.01.2017 21:26 S56A OE1TKW AUSTRIA 160m 1.83670 CW 599 599 DL-DX-RTTY
01.01.2017 10:14 DL5YM OE1TKW AUSTRIA 40m 7 CW 599 599
01.01.2017 10:03 DQ70PEINE DK5AX OE1TKW AUSTRIA 40m 7.02054 CW 599 599 AG-CW
25.12.2016 05:51 YO9HP OE1TKW AUSTRIA 80m 3.52103 CW 599 599 RAEM
25.12.2016 02:43 DL1CW OE1TKW AUSTRIA 80m 3.52578 CW 599 599 RAEM
16.12.2016 21:12 OK4RQ OK1DRQ OE1TKW AUSTRIA 160m 1.8 CW 599 599
27.11.2016 23:57 DL3KWR OE1TKW AUSTRIA 160m 1.8 CW 599
27.11.2016 23:03 DL3HAH OE1TKW AUSTRIA 160m 1.817 CW 599 599 CQ-WW-CW
27.11.2016 23:03 DL0GL DL3HAH OE1TKW AUSTRIA 160m 1.817 CW 599 599 CQ-WW-CW
26.11.2016 20:39 DK5DQ OE1TKW AUSTRIA 80m 3.523 CW 599 599
26.11.2016 19:10 DF1DN OE1TKW AUSTRIA 40m 7.021 CW 599 599 CQ-WW-CW
26.11.2016 19:10 DL0GL DF1DN OE1TKW AUSTRIA 40m 7.021 CW 599 599 CQ-WW-CW
06.11.2016 16:14 DL3KWF OE1TKW AUSTRIA 80m 3.5 CW 599
06.11.2016 16:03 DL5YM OE1TKW AUSTRIA 80m 3.5 CW 599 599
06.11.2016 15:55 DJ6TK OE1TKW AUSTRIA 40m 7.020 CW 599 599 HSCBC
06.11.2016 15:25 DL3KWF OE1TKW AUSTRIA 40m 7 CW 599
06.11.2016 15:02 DL5YL OE1TKW AUSTRIA 40m 7 CW 599 599
28.09.2016 04:31 HB0/DL5YL DL5YL OE1TKW AUSTRIA 80m 3.5 CW 579 579
30.07.2016 21:53 DL0SOP DL3KWR OE1TKW AUSTRIA 40m 7.015 CW 599 599
26.07.2016 21:11 DR160TESLA DK8ZZ OE1TKW AUSTRIA 40m 7.010 CW 599 599
26.07.2016 21:11 DK8ZZ OE1TKW AUSTRIA 40m 7.010 CW 599 599
16.07.2016 13:29 DL5YM OE1TKW AUSTRIA 20m 14 CW 599 599
02.07.2016 17:28 DL1CW OE1TKW AUSTRIA 40m 7.01652 CW 599 599 MARCONI-ME
29.05.2016 20:25 OL8M OK1DRQ OE1TKW AUSTRIA 40m 7.0 CW 599 599
29.05.2016 13:19 LX4A LX1NO OE1TKW AUSTRIA 10m 28 CW 599 599
29.05.2016 10:38 DK2DQ OE1TKW AUSTRIA 40m 7.01611 CW 599 599 CQ-WPX-CW
29.05.2016 05:46 DL3KWF OE1TKW AUSTRIA 40m 7.020 CW 599
29.05.2016 04:18 DL1XW OE1TKW AUSTRIA 40m 7.036 CW 599 599 CQ-WPX-CW
28.05.2016 19:09 DJ0SP OE1TKW AUSTRIA 20m 14.058 CW 599 599 WPX_C
28.05.2016 18:23 DL3KWF OE1TKW AUSTRIA 20m 14.016 CW 599
28.05.2016 14:31 DL1EKC OE1TKW AUSTRIA 10m 28.005 CW 599 599 CQ-WPX-CW
28.05.2016 11:03 DL1YAF OE1TKW AUSTRIA 15m 21.030 CW 599 599 CQ-WPX-CW
28.05.2016 10:41 DJ0SP OE1TKW AUSTRIA 15m 21.056 CW 599 599 WPX_C
28.05.2016 10:23 DJ6TK OE1TKW AUSTRIA 10m 28.010 CW 599 599
20.03.2016 07:39 DL5YL OE1TKW AUSTRIA 40m 7 CW 599 599
20.03.2016 07:09 DL5YM OE1TKW AUSTRIA 40m 7 CW 599 599
20.03.2016 07:02 OL8M OK1DRQ OE1TKW AUSTRIA 40m 7.0 CW 599 599
20.03.2016 06:46 YO9HP OE1TKW AUSTRIA 40m 7.02909 CW 599 599 RDXC
19.03.2016 14:23 CT9/DL3KWF DL3KWF OE1TKW AUSTRIA 15m 21.039 CW 599 599
01.03.2016 20:59 DL5YL OE1TKW AUSTRIA 80m 3.5 CW 599 599
17.02.2016 19:42 DJ2YE OE1TKW AUSTRIA 80m 3.5 CW 599 599
31.01.2016 20:49 DF1LON OE1TKW AUSTRIA 160m 1.8320 CW 599
30.01.2016 21:17 DK5DQ OE1TKW AUSTRIA 160m 1.872 CW 599 599
30.01.2016 18:23 DL0GL DK3QZ OE1TKW AUSTRIA 160m 1.84130 CW 599 599 CQ-160-CW
30.01.2016 18:23 DK3QZ OE1TKW AUSTRIA 160m 1.84130 CW 599 599 CQ-160-CW
30.01.2016 18:01 DF7ZS OE1TKW AUSTRIA 160m 1.8410 CW 599
30.01.2016 06:22 YO9HP OE1TKW AUSTRIA 160m 1.83821 CW 599 599 CQ-160-CW
30.01.2016 05:25 DL5YL OE1TKW AUSTRIA 160m 1.8 CW 599 599
30.01.2016 00:12 DL5YM OE1TKW AUSTRIA 160m 1.8 CW 599 599
01.01.2016 11:20 DL5YL OE1TKW AUSTRIA 40m 7 CW 599 599
01.01.2016 10:59 DL3KWF OE1TKW AUSTRIA 40m 7.013 CW 599
01.01.2016 10:30 OK1DRQ OE1TKW AUSTRIA 40m 7.0 CW 599 599
28.11.2015 21:29 DL0GL DL1HBT OE1TKW AUSTRIA 80m 3.557 CW 599 599 CQ-WW-CW
28.11.2015 21:29 DL1HBT OE1TKW AUSTRIA 80m 3.557 CW 599 599 CQ-WW-CW
21.11.2015 20:42 LX1NO LX9EG OE1TKW AUSTRIA 160m 1.8 CW 599 599
30.08.2015 08:39 DJ6TK OE1TKW AUSTRIA 20m 14.020 CW 599 599 YODX_
09.08.2015 11:03 CR3L OE1TKW AUSTRIA 20m 14.0041 CW 599 599 DARC-WAEDC
08.08.2015 20:42 CR3L OE1TKW AUSTRIA 40m 7.00250 CW 599 599 DARC-WAEDC
08.08.2015 13:48 CR3L OE1TKW AUSTRIA 15m 21.0075 CW 599 599 DARC-WAEDC
01.08.2015 20:12 LX4A LX1NO OE1TKW AUSTRIA 80m 3.5 CW 599 599
12.06.2015 19:52 DL5JQ OE1TKW AUSTRIA 80m 3.520 CW 599
07.06.2015 02:21 DR5F/P DH3MG OE1TKW AUSTRIA 40m 7.01659 CW 599 599 FIELDDAY-R
06.06.2015 08:50 DL65DARC DL3KWR OE1TKW AUSTRIA 40m 7.013 CW 599 599
30.05.2015 19:09 5H3EE OE1TKW AUSTRIA 15m 21.0674 CW 599 599 CQ-WPX-CW
06.04.2015 16:44 DL4FDM OE1TKW AUSTRIA 40m 7 CW
06.04.2015 08:06 DL5JQ OE1TKW AUSTRIA 40m 7.028 CW 599 599
06.04.2015 06:56 DK3KD OE1TKW AUSTRIA 40m 7.015 CW 599 599
06.04.2015 06:08 DK3KD OE1TKW AUSTRIA 80m 3.521 CW 599 599
01.04.2015 19:36 DR50RRDXA DL5JQ OE1TKW AUSTRIA 40m 7.017 CW 599 599
18.02.2015 19:07 DJ2YE OE1TKW AUSTRIA 80m 3.5 CW 599 599
08.02.2015 12:25 DJ6TK DF8LD OE1TKW AUSTRIA 20m 14.052 CW 599 599
08.02.2015 12:25 DF8LD OE1TKW AUSTRIA 20m 14.0520 CW 599 599
08.02.2015 12:25 DL0MFS DF8LD OE1TKW AUSTRIA 20m 14.052 CW 599 599
07.02.2015 13:41 DF8LD OE1TKW AUSTRIA 40m 7.02465 CW 599 599
07.02.2015 13:41 DJ6TK DF8LD OE1TKW AUSTRIA 40m 7.024 CW 599 599
07.02.2015 13:41 DL0MFS DF8LD OE1TKW AUSTRIA 40m 7.024 CW 599 599
29.12.2014 08:01 A6/DL3YM OE1TKW AUSTRIA 15m 21.021 CW 599 599
27.12.2014 23:16 DK2BJ OE1TKW AUSTRIA 160m 1.818 CW 599 599
27.12.2014 21:15 DJ2QV OE1TKW AUSTRIA 160m 1.830 CW 599 599
27.12.2014 21:13 DL5AXX OE1TKW AUSTRIA 160m 1.822 CW 599 599 STEW-PERRY
27.12.2014 19:19 HA7LW OE1TKW AUSTRIA 160m 1.8309 CW 599 599
26.12.2014 10:46 DL8SCG OE1TKW AUSTRIA 40m 7.016 CW 599 599 ARRL-160
26.12.2014 10:38 DL1EKC OE1TKW AUSTRIA 40m 7.024 CW 599 599
26.12.2014 10:33 DL5AXX OE1TKW AUSTRIA 40m 7.000 CW 599 599
26.12.2014 10:11 DL1YD OE1TKW AUSTRIA 40m 7.01905 CW 599 599 XMAS
26.12.2014 09:52 DR50RRDXA DK3KD OE1TKW AUSTRIA 40m 7.023 CW 599 599
26.12.2014 09:23 DL3KWF OE1TKW AUSTRIA 40m 7.010 CW 599 599
30.11.2014 05:40 LX7I DL3BPC OE1TKW AUSTRIA 160m 1.820 CW 599 599 CQ-WW-CW
30.11.2014 05:07 CR3L OE1TKW AUSTRIA 80m 3.554 CW 599 599 CQ-WW-CW
29.11.2014 13:37 CR3L OE1TKW AUSTRIA 10m 28.028 CW 599 599 CQ-WW-CW
29.11.2014 05:55 DL8ZAW OE1TKW AUSTRIA 160m 1.8 CW 599 599
29.11.2014 05:36 DJ7WW OE1TKW AUSTRIA 160m 1.813 CW 599 599 CQ-WW-CW
08.11.2014 16:31 ON5ZO OE1TKW AUSTRIA 30m 10.1075 CW 599 599
03.10.2014 09:27 DK7ZH OE1TKW AUSTRIA 40m 7.000 CW 599
03.10.2014 09:27 DF0AGC DK7ZH OE1TKW AUSTRIA 40m 7.000 CW 599
03.10.2014 08:56 DL1CW OE1TKW AUSTRIA 40m 7.02311 CW 599 599 IARU-HF
03.10.2014 08:53 DK5AX OE1TKW AUSTRIA 40m 7.01937 CW 599 599 DX
03.10.2014 08:45 DK3KD OE1TKW AUSTRIA 40m 7.015 CW 599 599
03.10.2014 08:19 DK5AX OE1TKW AUSTRIA 40m 7.01943 CW 599 599 DX
03.10.2014 07:58 DJ7IK OE1TKW AUSTRIA 40m 7.015 CW 599 599
03.10.2014 07:43 DJ2QV OE1TKW AUSTRIA 80m 3.531 CW 599 599
23.08.2014 19:13 DL5YL OE1TKW AUSTRIA 30m 10.1 CW 599 599
23.08.2014 19:13 DR50RRDXA DL5YL OE1TKW AUSTRIA 30m 10.120 CW 599 599
02.08.2014 17:36 ON5ZO OE1TKW AUSTRIA 20m 14 CW 599 599
02.08.2014 16:46 OT1A OE1TKW AUSTRIA 20m 14.0330 CW 599 599 EUHFC
24.07.2014 05:47 CU8FN HB9CRV OE1TKW AUSTRIA 30m 10.1 CW 599 599
01.06.2014 07:21 9G5ZZ DL1CW OE1TKW AUSTRIA 15m 21 CW 599
24.05.2014 04:16 DK2DQ OE1TKW AUSTRIA 40m 7.01768 CW 599 599 CQ-WPX-CW
24.05.2014 03:59 DL3QQ OE1TKW AUSTRIA 40m 7.014 CW 599 599 CQ-WPX-CW
04.03.2014 21:00 DA0YL OE1TKW AUSTRIA 80m 3.537 CW 599 599 YLCW_
04.03.2014 20:53 DK7ZH/P DK7ZH OE1TKW AUSTRIA 80m 3.500 CW 599
04.03.2014 20:53 DK7ZH OE1TKW AUSTRIA 80m 3.500 CW 599
23.02.2014 16:52 DL5YL OE1TKW AUSTRIA 40m 7 CW 599 599
19.02.2014 19:32 DJ2YE OE1TKW AUSTRIA 80m 3.5 CW 599 599
25.01.2014 01:59 DJ5QV OE1TKW AUSTRIA 160m 1.8 CW 599 599
21.09.2013 22:15 OZ1IKY OZ7AM OE1TKW AUSTRIA 80m 3.53200 CW 599 599 CQ-WW-SSB
17.07.2013 17:36 DL0SOP DL3KWF OE1TKW AUSTRIA 40m 7.012 CW 599 599
02.06.2013 01:24 DP4M DJ4MH OE1TKW AUSTRIA 80m 3.5 CW 599 599
20.02.2013 19:56 DJ2YE OE1TKW AUSTRIA 80m 3.5 CW 599 599
03.02.2013 09:47 DL0MFS DJ6TK OE1TKW AUSTRIA 40m 7.010 CW 599 599 NAVL_
30.12.2012 06:52 DL5YL OE1TKW AUSTRIA 160m 1.8 CW 599 599
22.11.2012 22:58 5P3WW DF8XC OE1TKW AUSTRIA 80m 3.532 CW
04.11.2012 09:48 DL5YL OE1TKW AUSTRIA 40m 7 CW 599 599
16.09.2012 11:57 OZ1IKY OE1TKW AUSTRIA 20m 14 CW 599
01.09.2012 14:43 DJ0SP OE1TKW AUSTRIA 40m 7 CW 599
10.06.2012 13:18 DF6QC OE1TKW AUSTRIA 6m 50 CW
27.05.2012 22:21 CR3L OE1TKW AUSTRIA 20m 14.067 CW 599 599
26.05.2012 23:56 TK4A DF9TS OE1TKW AUSTRIA 20m 14.0331 CW 599 599 CQ-WPX-CW
26.05.2012 20:15 CR3L OE1TKW AUSTRIA 15m 21.051 CW 599 599
04.02.2012 09:21 DL0MFS OE1TKW AUSTRIA 40m 7.025 CW 599 599 NAVL_
28.01.2012 01:48 DJ6TK OE1TKW AUSTRIA 160m 1.861 CW 599 599 CQ-160-CW
28.01.2012 01:37 DJ5QV OE1TKW AUSTRIA 160m 1.84885 CW 599 599 CQ-160-CW
21.01.2012 21:43 DF0SX DL1CW OE1TKW AUSTRIA 80m 3.54005 CW 599 599 HA-DX
26.12.2011 10:47 DF1LON OE1TKW AUSTRIA 40m 7 CW 599 599
17.12.2011 22:58 DJ2QV OE1TKW AUSTRIA 160m 1.831 CW 599 599
15.10.2011 23:21 DJ5QV OE1TKW AUSTRIA 80m 3.5 CW 599 599
15.10.2011 23:17 DL4ME OE1TKW AUSTRIA 80m 3.51898 CW 599 599 DX
15.10.2011 21:07 DF1HE OE1TKW AUSTRIA 40m 7.0240 CW 599
15.10.2011 00:00 DF1HE OE1TKW AUSTRIA 40m 7 CW
30.08.2011 22:25 CT8/DL1CW DL1CW OE1TKW AUSTRIA 20m 14 CW 599 599
29.07.2011 19:00 ZD8D DJ4KW OE1TKW AUSTRIA 15m 21.0138 CW 599 599 DXPEDITION
18.07.2011 14:07 DL0YLY DL5YL OE1TKW AUSTRIA 40m 7 CW 579 599
16.07.2011 09:50 PG7V OE1TKW AUSTRIA 20m 14.0356 CW 599 599
26.06.2011 08:06 DF6QC OE1TKW AUSTRIA 30m 10.1 CW
13.06.2011 13:50 DL0YLY DL5YL OE1TKW AUSTRIA 20m 14 CW 599 599
05.06.2011 20:20 DJ5BWD OE1TKW AUSTRIA 40m 7.000 CW 599 599
05.06.2011 13:26 DL0BV/P DL2HBX OE1TKW AUSTRIA 40m 7.01838 CW 599 599 FIELDDAY-R
05.06.2011 13:26 DQ0B/P DL2HBX OE1TKW AUSTRIA 40m 7.01838 CW 599 599 FIELDDAY-R
30.05.2011 17:25 CR3L DL1XW OE1TKW AUSTRIA 20m 14.0124 CW 599 599 CQ-WPX-CW
29.05.2011 20:34 CR3L DK3QZ OE1TKW AUSTRIA 15m 21.0349 CW 599 599 CQ-WPX-CW
29.05.2011 17:25 CR3L DL1XW OE1TKW AUSTRIA 20m 14.0124 CW 599 599 CQ-WPX-CW
28.05.2011 20:34 CR3L DK3QZ OE1TKW AUSTRIA 15m 21.0349 CW 599 599 CQ-WPX-CW
23.04.2011 21:43 HB9DAX OE1TKW AUSTRIA 80m 3.525 CW 599
12.03.2011 17:05 CT9/DL3KWR DL3KWR OE1TKW AUSTRIA 17m 18.069 CW 579 599
08.01.2011 20:18 DF5ZV OE1TKW AUSTRIA 160m 1.82500 CW 599 599
07.09.2010 09:05 TF/DF1LON DF1LON OE1TKW AUSTRIA 20m 14.007 CW 599 599
24.07.2010 17:38 OR2A OE1TKW AUSTRIA 40m 7.032 CW 599 599
10.07.2010 07:07 OE4VIE OE1TKW AUSTRIA 6m 50.000 CW 579 599
22.06.2010 21:47 OL50KRASOV OK1DRQ OE1TKW AUSTRIA 20m 14.0 CW 599 599
19.06.2010 17:53 IW1QN OE1TKW AUSTRIA 6m 50.092 CW 599 599
29.05.2010 20:12 DJ0SP OE1TKW AUSTRIA 10m 28 CW 599
29.05.2010 07:17 DJ7EC OE1TKW AUSTRIA 20m 14.000 CW 599 599
29.05.2010 06:29 OR2A OE1TKW AUSTRIA 20m 14.004 CW 599 599
29.05.2010 06:10 DF1LON OE1TKW AUSTRIA 20m 14 CW 599 599
22.05.2010 22:13 DL4ME OE1TKW AUSTRIA 80m 3.52424 CW 599 599 DX
05.04.2010 08:45 DL4ME OE1TKW AUSTRIA 40m 7.02025 CW 599 599 DX
05.04.2010 08:11 DK7ZH OE1TKW AUSTRIA 40m 7.018 CW 599
05.04.2010 07:58 DJ0SP OE1TKW AUSTRIA 40m 7 CW 599
27.02.2010 16:09 OR2A OE1TKW AUSTRIA 40m 7.014 CW 599 599
17.02.2010 19:41 DJ2YE OE1TKW AUSTRIA 80m 3.5 CW 599 599
13.02.2010 10:01 DK2DQ OE1TKW AUSTRIA 40m 7.000 CW 599 599
