Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
28.12.2022 DL5YM ES3RF Estonia 60m CW 599 599
18.12.2022 DL5YM ES4RD Estonia 40m CW 599 599 KO94
27.11.2022 DL5YM ES3TI Estonia 15m CW 599 599
27.11.2022 DL5YM ES1OX Estonia 80m CW 599 599
26.11.2022 DL5YM ES3TI Estonia 10m CW 599 599
08.11.2022 DL5YM ES3BH Estonia 60m CW 599 599
26.10.2022 DL5YM ES2GO Estonia 60m CW 589 599 KO29
16.10.2022 DL5YM ES5NY Estonia 15m CW 599 599
16.10.2022 DL5YM ES4RD Estonia 10m CW 599 599 KO94
16.10.2022 DL5YM ES5YG Estonia 20m CW 599 599
16.10.2022 DL5YM ES4RD Estonia 80m CW 599 599 KO94
23.09.2022 HB0/DL5YM DL5YM ES2MC Estonia 30m CW 559 559
18.09.2022 HB0/DL5YM DL5YM ES2RW Estonia 30m CW 579 579
10.09.2022 HB0/DL5YM DL5YM ES4BG Estonia 80m CW 599 599
28.08.2022 DL5YM ES4RD Estonia 40m CW 599 599 KO94
22.08.2022 DL5YM ES2RR Estonia 40m CW 599 599
23.07.2022 DL5YM ES2RR Estonia 40m CW 599 599
11.07.2022 DL5YM ES2RR Estonia 40m CW 599 599
09.07.2022 DL5YM ES2RR Estonia 80m CW 599 599
06.07.2022 DL5YM ES1BH Estonia 17m CW 559 599 KO09
20.06.2022 DL5YM ES1BH Estonia 40m CW 599 599 KO09
10.06.2022 DL5YM ES5EP Estonia 6m CW 599 599 KO38
30.05.2022 DL5YM ES3BS Estonia 40m CW 599 599
29.05.2022 DL5YM ES9C Estonia 15m CW 599 599
29.05.2022 DL5YM ES7A Estonia 15m CW 599 599
28.05.2022 DL5YM ES7GN Estonia 20m CW 599 599
28.05.2022 DL5YM ES9C Estonia 20m CW 599 599
28.05.2022 DL5YM ES1BH Estonia 40m CW 599 599 KO09
28.05.2022 DL5YM ES9C Estonia 40m CW 599 599
09.05.2022 DL5YM ES2RR Estonia 40m CW 599 599
02.05.2022 DL5YM ES1BH Estonia 40m CW 599 599 KO09
02.05.2022 DL5YM ES2RR Estonia 40m CW 599 599
01.05.2022 DL5YM ES1BH Estonia 40m CW 599 599 KO09
17.04.2022 DL5YM ES1BH Estonia 40m CW 599 599 KO09
30.01.2022 DL5YM ES2MC Estonia 160m CW 599 599
29.01.2022 DL5YM ES3TI Estonia 160m CW 599 599
29.01.2022 DL5YM ES7A Estonia 160m CW 599 599
29.01.2022 DL5YM ES9C Estonia 160m CW 599 599
26.11.2017 DL5YM ES3RF Estonia 40m 7 CW 599 599
25.11.2017 DL5YM ES3RF Estonia 80m 3.5 CW 599 599
25.11.2017 DL5YM ES9C Estonia 80m 3.5 CW 599 599
25.11.2017 DL5YM ES9C Estonia 160m 1.8 CW 599 599
22.10.2017 DL5YM ES2MC Estonia 40m 7 CW 599 599
22.10.2017 DL5YM ES4RD Estonia 40m 7 CW 599 599
21.10.2017 DL5YM ES2MC Estonia 80m 3.5 CW 599 599
21.10.2017 DL5YM ES2MC Estonia 15m 21 CW 599 599
06.10.2017 HB0/DL5YM DL5YM ES4RR Estonia 40m 7 CW 599 599
06.10.2017 HB0/DL5YM DL5YM ES1QX Estonia 80m 3.5 CW 599 599
06.10.2017 HB0/DL5YM DL5YM ES5QD Estonia 80m 3.5 CW 599 599
05.10.2017 HB0/DL5YM DL5YM ES4QR Estonia 20m 14 CW 579 579
05.08.2017 DL5YM ES5RR Estonia 20m 14 CW 599 599
05.08.2017 DL5YM ES7GM Estonia 15m 21 CW 599 599
28.05.2017 DL5YM ES5RR Estonia 15m 21 CW 599 599
28.05.2017 DL5YM ES6Q Estonia 20m 14 CW 599 599
28.05.2017 DL5YM ES6Q Estonia 40m 7 CW 599 599
28.05.2017 DL5YM ES5RR Estonia 40m 7 CW 599 599
28.05.2017 DL5YM ES7GM Estonia 20m 14 CW 599 599
28.05.2017 DL5YM ES4RD Estonia 20m 14 CW 599 599
28.05.2017 DL5YM ES2MC Estonia 20m 14 CW 599 599
28.05.2017 DL5YM ES7GM Estonia 40m 7 CW 599 599
28.05.2017 DL5YM ES3VI Estonia 80m 3.5 CW 599 599
27.05.2017 DL5YM ES6Q Estonia 80m 3.5 CW 599 599
24.05.2017 DL5YM ES1ALV Estonia 10m 28 CW 579 599
20.05.2017 DL5YM ES4RD Estonia 20m 14 CW 599 599
11.03.2017 DL5YM ES4NY Estonia 160m 1.8 CW 599 599
02.02.2017 DL5YM ES5QA Estonia 160m 1.8 CW 599 599
28.01.2017 DL5YM ES5QA Estonia 160m 1.8 CW 599 599
21.01.2017 DF0SX DL5YM ES4NY Estonia 80m 3.52497 CW 599 599 HA-DX
17.01.2017 DL5YM ES4RR Estonia 20m 14 CW 599 599
15.01.2017 DL5YM ES3AX Estonia 160m 1.8 CW 589 599
27.11.2016 DL5YM ES4NY Estonia 80m 3.5 CW 599 599
27.11.2016 DL5YM ES3RF Estonia 80m 3.5 CW 599 599
27.11.2016 DL5YM ES9C Estonia 10m 28 CW 599 599
27.11.2016 DL5YM ES9C Estonia 160m 1.8 CW 599 599
27.11.2016 DL5YM ES9C Estonia 40m 7 CW 599 599
26.11.2016 DL5YM ES9C Estonia 80m 3.5 CW 599 599
03.11.2016 DL5YM ES5QA Estonia 160m 1.8 CW 579 599
22.10.2016 DL5YM ES1BH Estonia 160m 1.8 CW 599 599
16.10.2016 DL5YM ES5G Estonia 20m 14 CW 599 599
16.10.2016 DL5YM ES5YG Estonia 20m 14 CW 599 599
16.10.2016 DL5YM ES5EP Estonia 20m 14 CW 599 599
16.10.2016 DL5YM ES3RF Estonia 40m 7 CW 599 599
16.10.2016 DL5YM ES5YG Estonia 40m 7 CW 599 599
16.10.2016 DL5YM ES5G Estonia 40m 7 CW 599 599
16.10.2016 DL5YM ES5G Estonia 80m 3.5 CW 599 599
16.10.2016 DL5YM ES5YG Estonia 80m 3.5 CW 599 599
15.10.2016 DL5YM ES5EP Estonia 80m 3.5 CW 599 599
15.10.2016 DL5YM ES5EP Estonia 40m 7 CW 599 599
15.10.2016 DL5YM ES5EP Estonia 15m 21 CW 599 599
15.10.2016 DL5YM ES5G Estonia 15m 21 CW 599 599
27.09.2016 HB0/DL5YM DL5YM ES5QD Estonia 160m 1.8 CW 599 599
15.09.2016 DL5YM ES3ROG Estonia 20m 14 CW 599 599
06.08.2016 DL5YM ES7GM Estonia 20m 14 CW 599 599
06.08.2016 DL5YM ES6Q Estonia 15m 21 CW 599 599
06.08.2016 DL5YM ES4RX Estonia 15m 21 CW 599 599
06.08.2016 DL5YM ES6Q Estonia 10m 28 CW 599 599
06.08.2016 DL5YM ES4RX Estonia 10m 28 CW 599 599
29.05.2016 DL5YM ES7GM Estonia 15m 21 CW 599 599
29.05.2016 DL5YM ES5Q Estonia 20m 14 CW 599 599
29.05.2016 DL5YM ES2EZ Estonia 20m 14 CW 599 599
28.05.2016 DL5YM ES7GM Estonia 40m 7 CW 599 599
28.05.2016 DL5YM ES2MC Estonia 10m 28 CW 599 599
28.05.2016 DL5YM ES2MC Estonia 20m 14 CW 599 599
28.05.2016 DL5YM ES4RD Estonia 20m 14 CW 599 599
28.05.2016 DL5YM ES7GM Estonia 20m 14 CW 599 599
17.05.2016 DA0HSC DL5YM ES4MM Estonia 30m 10.112 CW 599 599
12.05.2016 DA0HSC DL5YM ES4MM Estonia 17m 18.068 CW 599 599
01.05.2016 DP65HSC DL5YM ES1BBJ Estonia 17m 18.072 CW 599 599
24.03.2016 DP65HSC DL5YM ES4OO Estonia 20m 14.021 CW 599 599
19.03.2016 DL5YM ES5JR Estonia 20m 14 CW 599 599
30.01.2016 DL5YM ES1CN Estonia 160m 1.8 CW 599 599
29.01.2016 DL5YM ES5QX Estonia 160m 1.8 CW 599 599
27.01.2016 DP65HSC DL5YM ES5EP Estonia 20m 14.019 CW 599 599
08.01.2016 DP65HSC DL5YM ES2RW Estonia 30m 10.112 CW 339 579
05.01.2016 DP65HSC DL5YM ES4MM Estonia 30m 10.112 CW 599 599
05.01.2016 DP65HSC DL5YM ES4MM Estonia 20m 14.024 CW 599 599
27.12.2015 DL5YM ES4MM Estonia 10m 28 CW 599 599
26.12.2015 DL5YM ES4OJ Estonia 160m 1.8 CW 599 599
15.12.2015 DL5YM ES0NW Estonia 30m 10.1 CW 599 599
29.11.2015 DL5YM ES4NY Estonia 40m 7 CW 599 599
29.11.2015 DL5YM ES9C Estonia 40m 7 CW 599 599
29.11.2015 DL5YM ES1TU Estonia 15m 21 CW 599 599
29.11.2015 DL5YM ES9C Estonia 15m 21 CW 599 599
29.11.2015 DL5YM ES9C Estonia 20m 14 CW 599 599
28.11.2015 DL5YM ES1TU Estonia 80m 3.5 CW 599 599
28.11.2015 DL5YM ES8DH Estonia 160m 1.8 CW 599 599
28.11.2015 DL5YM ES3VI Estonia 80m 3.5 CW 599 599
21.11.2015 DL5YM ES5QD Estonia 160m 1.8 CW 599 599
18.10.2015 DF0SX DL5YM ES5Q Estonia 15m 21.0120 CW 599 599 WAG
18.10.2015 DF0SX DL5YM ES5Q Estonia 10m 28.0278 CW 599 599 WAG
18.10.2015 DF0SX DL5YM ES5YG Estonia 40m 7.02278 CW 599 599 WAG
17.10.2015 DF0SX DL5YM ES5Q Estonia 80m 3.52207 CW 599 599 WAG
17.10.2015 DF0SX DL5YM ES5Q Estonia 20m 14.0284 CW 599 599 WAG
30.08.2015 DL5YM ES1BH Estonia 20m 14 CW 599 599
29.08.2015 DL5YM ES5G Estonia 15m 21 CW 599 599
01.08.2015 DL5YM ES5RY Estonia 160m 1.8 CW 599 599
01.08.2015 DL5YM ES5RY Estonia 80m 3.5 CW 599 599
01.08.2015 DL5YM ES7A Estonia 40m 7 CW 599 599
01.08.2015 DL5YM ES5RR Estonia 20m 14 CW 599 599
01.08.2015 DL5YM ES5RY Estonia 40m 7 CW 599 599
01.08.2015 DL5YM ES5RR Estonia 40m 7 CW 599 599
01.08.2015 DL5YM ES5RR Estonia 15m 21 CW 599 599
29.07.2015 DL5YM ES1BH Estonia 30m 10.1 CW 559 599
26.07.2015 DL5YM ES0U Estonia 20m 14 CW 599 599
12.07.2015 DL5YM ES7GM Estonia 20m 14 CW 599 599
12.07.2015 DL5YM ES5G Estonia 20m 14 CW 599 599
12.07.2015 DL5YM ES9A Estonia 20m 14 CW 599 599
12.07.2015 DL5YM ES7GM Estonia 40m 7 CW 599 599
11.07.2015 DL5YM ES5G Estonia 160m 1.8 CW 599 599
11.07.2015 DL5YM ES9A Estonia 80m 3.5 CW 599 599
11.07.2015 DL5YM ES1BH Estonia 40m 7 CW 599 599
31.05.2015 DL5YM ES7GM Estonia 15m 21 CW 599 599
31.05.2015 DL5YM ES2EZ Estonia 15m 21 CW 599 599
20.05.2015 OK8YM DL5YM ES3ROG Estonia 30m 10.1 CW 599 599
11.05.2015 DR50RRDXA DL5YM ES3ROG Estonia 17m CW 599 599
21.03.2015 DL5YM ES4RX Estonia 20m 14 CW 599 599
18.03.2015 DK65DARC DL5YM ES1IP Estonia 30m 10.115 CW 599 599
01.03.2015 DL5YM ES5KJ Estonia 20m 14 CW 599 599
01.03.2015 DL5YM ES5KJ Estonia 40m 7 CW 599 599
28.02.2015 DL5YM ES5KJ Estonia 80m 3.5 CW 599 599
28.02.2015 DL5YM ES7GM Estonia 10m 28 CW 599 599
24.01.2015 DL5YM ES1CN Estonia 160m 1.8 CW 599 599
23.01.2015 DL5YM ES5QX Estonia 160m 1.8 CW 599 599
17.01.2015 DF0SX DL5YM ES4NY Estonia 160m 1.82752 CW 599 599 HA-DX
17.12.2014 DL5YM ES3ROG Estonia 30m 10.1 CW 599 599
30.11.2014 DL5YM ES5OW Estonia 40m 7 CW 599 599
30.11.2014 DL5YM ES2DJ Estonia 40m 7 CW 599 599
30.11.2014 DL5YM ES1AN Estonia 15m 21 CW 599 599
30.11.2014 DL5YM ES5JR Estonia 20m 14 CW 599 599
29.11.2014 DL5YM ES2BH Estonia 40m 7 CW 599 599
29.11.2014 DL5YM ES5RY Estonia 80m 3.5 CW 599 599
22.11.2014 DL5YM ES5EP Estonia 80m 3.5 CW 599 599
22.11.2014 DL5YM ES5EP Estonia 40m 7 CW 599 599
22.11.2014 DL5YM ES5EP Estonia 20m 14 CW 599 599
03.10.2014 HB0/DL5YM DL5YM ES4RZ Estonia 40m 7 CW 599 599
26.09.2014 HB0/DL5YM DL5YM ES2TT Estonia 40m 7 CW 579 599
19.09.2014 HB0/DL5YM DL5YM ES1IP Estonia 40m 7 CW 559 559
20.08.2014 DR50RRDXA DL5YM ES4MM Estonia 20m 14 CW 599 599
26.07.2014 DL5YM ES5EP Estonia 40m 7 CW 599 599
26.07.2014 DL5YM ES0U Estonia 20m 14 CW 599 599
26.07.2014 DL5YM ES5EP Estonia 20m 14 CW 599 599
26.07.2014 DL5YM ES0U Estonia 15m 21 CW 599 599
16.05.2014 OK8YM DL5YM ES4MM Estonia 30m 10.1 CW 599 599
14.05.2014 OK8YM DL5YM ES1IP Estonia 30m 10.1 CW 579 599
11.05.2014 DL5YM ES4RD Estonia 20m 14 CW 599 599
11.05.2014 DL5YM ES3RF Estonia 15m 21 CW 599 599
15.03.2014 DL5YM ES5G Estonia 15m 21 CW 599 599
26.01.2014 DL5YM ES2MC Estonia 160m 1.8 CW 599 599
22.12.2013 DL5YM ES5RY Estonia 40m 7 CW 599 599
15.12.2013 DL5YM ES2MC Estonia 10m 28 CW 599 599
24.11.2013 DL5YM ES9C Estonia 80m 3.5 CW 599 599
24.11.2013 DL5YM ES9C Estonia 20m 14 CW 599 599
24.11.2013 DL5YM ES9C Estonia 15m 21 CW 599 599
24.11.2013 DL5YM ES9C Estonia 40m 7 CW 599 599
23.11.2013 DL5YM ES4RR Estonia 40m 7 CW 599 599
23.11.2013 DL5YM ES9C Estonia 160m 1.8 CW 599 599
23.11.2013 DL5YM ES1TU Estonia 160m 1.8 CW 599 599
23.11.2013 DL5YM ES4RX Estonia 80m 3.5 CW 599 599
20.10.2013 DF0SX DL5YM ES5EP Estonia 20m 14.0277 CW 599 599 WAG
19.10.2013 DF0SX DL5YM ES9C Estonia 80m 3.53093 CW 599 599 WAG
19.10.2013 DF0SX DL5YM ES5EP Estonia 80m 3.53093 CW 599 599 WAG
19.10.2013 DF0SX DL5YM ES5EP Estonia 40m 7.02758 CW 599 599 WAG
03.08.2013 DL5YM ES5RR Estonia 20m 14 CW 599 599
03.08.2013 DL5YM ES4RX Estonia 20m 14 CW 599 599
03.08.2013 DL5YM ES4RX Estonia 10m 28 CW 599 599
03.08.2013 DL5YM ES5RR Estonia 10m 28 CW 599 599
14.07.2013 DL5YM ES9A Estonia 10m 28 CW 599 599
14.07.2013 DL5YM ES9A Estonia 15m 21 CW 599 599
14.07.2013 DL5YM ES5KJ Estonia 20m 14 CW 599 599
14.07.2013 DL5YM ES5JR Estonia 20m 14 CW 599 599
13.07.2013 DL5YM ES9A Estonia 160m 1.8 CW 599 599
02.07.2013 HB0/DL5YM DL5YM ES4RR Estonia 40m 7 CW 599 599
27.06.2013 HB0/DL5YM DL5YM ES4MM Estonia 30m 10.1 CW 599 599
24.06.2013 HB0/DL5YM DL5YM ES2TT Estonia 30m 10.1 CW 559 599
09.06.2013 DL5YM ES4RD Estonia 20m 14 CW 599 599
02.06.2013 DF0SX/P DL5YM ES9EFF/P Estonia 20m 14.0453 CW 599 599 FIELDDAY-R
26.05.2013 DL5YM ES8DH Estonia 40m 7 CW 599 599
26.05.2013 DL5YM ES9C Estonia 20m 14 CW 599 599
25.05.2013 DL5YM ES9C Estonia 160m 1.8 CW 599 599
25.05.2013 DL5YM ES9C Estonia 10m 28 CW 599 599
25.05.2013 DL5YM ES9C Estonia 40m 7 CW 599 599
25.05.2013 DL5YM ES9C Estonia 80m 3.5 CW 599 599
25.05.2013 DL5YM ES4RX Estonia 80m 3.5 CW 599 599
12.05.2013 DL5YM ES5KJ Estonia 20m 14 CW 599 599
12.05.2013 DL5YM ES5KJ Estonia 40m 7 CW 599 599
14.04.2013 DL5YM ES4RR Estonia 40m 7 CW 599 599
17.03.2013 DL5YM ES2MC Estonia 10m 28 CW 599 599
27.01.2013 DL5YM ES2JJ Estonia 160m 1.8 CW 599 599
27.01.2013 DL5YM ES2MC Estonia 160m 1.8 CW 599 599
27.01.2013 DL5YM ES2JJ Estonia 160m 1.8 CW 599 599
27.01.2013 DL5YM ES5QA Estonia 160m 1.8 CW 599 599
27.01.2013 DL5YM ES2JJ Estonia 160m 1.8 CW 599 599
27.01.2013 DL5YM ES5RR Estonia 160m 1.8 CW 599 599
21.10.2012 DF0SX DL5YM ES4RX Estonia 20m 14.0262 CW 599 599 WAG
21.10.2012 DF0SX DL5YM ES4RX Estonia 40m 7.03173 CW 599 599 WAG
21.10.2012 DF0SX DL5YM ES4RX Estonia 80m 3.53884 CW 599 599 WAG
20.10.2012 DF0SX DL5YM ES5EP Estonia 80m 3.53894 CW 599 599 WAG
04.08.2012 DL5YM ES4RX Estonia 40m 7 CW 599 599
29.07.2012 DL5YM ES1WST Estonia 15m 21 CW 599 599
29.07.2012 DL5YM ES0U Estonia 10m 28 CW 599 599
28.07.2012 DL5YM ES1WST Estonia 10m 28 CW 599 599
15.07.2012 DL5YM ES4RX Estonia 20m 14 CW 599 599
15.07.2012 DL5YM ES4RX Estonia 40m 7 CW 599 599
14.07.2012 DL5YM ES4RX Estonia 80m 3.5 CW 599 599
14.07.2012 DL5YM ES9A Estonia 160m 1.8 CW 599 599
14.07.2012 DL5YM ES9A Estonia 40m 7 CW 599 599
14.07.2012 DL5YM ES9A Estonia 10m 28 CW 599 599
14.07.2012 DL5YM ES9A Estonia 15m 21 CW 599 599
27.05.2012 DL5YM ES9C Estonia 80m 3.5 CW 599 599
27.05.2012 DL5YM ES9C Estonia 40m 7 CW 599 599
27.05.2012 DL5YM ES9C Estonia 20m 14 CW 599 599
27.05.2012 DL5YM ES0DJ Estonia 15m 21 CW 599 599
15.04.2012 DL5YM ES3VI Estonia 40m 7 CW 599 599
01.04.2012 DL5YM ES4MM Estonia 30m 10.1 CW 599 599
27.01.2012 DL5YM ES9C Estonia 160m 1.8 CW 599 599
18.12.2011 DL5YM ES5RY Estonia 40m 7 CW 599 599
18.12.2011 DL5YM ES4RX Estonia 20m 14 CW 599 599
27.11.2011 DL5YM ES2EZ Estonia 40m 7 CW 599 599
27.11.2011 DL5YM ES9C Estonia 40m 7 CW 599 599
16.10.2011 DF0SX DL5YM ES4RX Estonia 15m 21.043 CW 599 599
16.10.2011 DF0SX DL5YM ES6KW Estonia 40m 7.029 CW 599 599
15.10.2011 DF0SX DL5YM ES2JJ Estonia 40m 7.030 CW 599 599
15.10.2011 DF0SX DL5YM ES2JJ Estonia 15m 21.030 CW 599 599
06.08.2011 DL5YM ES5EP Estonia 40m 7 CW 599 599
06.08.2011 DL5YM ES4RX Estonia 10m 28 CW 599 599
06.08.2011 DL5YM ES5EP Estonia 10m 28 CW 599 599
06.08.2011 DL5YM ES5RR Estonia 10m 28 CW 599 599
06.08.2011 DL5YM ES5EP Estonia 20m 14 CW 599 599
06.08.2011 DL5YM ES5RR Estonia 15m 21 CW 599 599
06.08.2011 DL5YM ES5EP Estonia 15m 21 CW 599 599
06.08.2011 DL5YM ES1CW Estonia 15m 21 CW 599 599
06.08.2011 DL5YM ES5RY Estonia 10m 28 CW 599 599
31.07.2011 DL5YM ES0U Estonia 10m 28 CW 599 599
31.07.2011 DL5YM ES4RX Estonia 20m 14 CW 599 599
31.07.2011 DL5YM ES5EP Estonia 40m 7 CW 599 599
30.07.2011 DL5YM ES5DB Estonia 20m 14 CW 599 599
30.07.2011 DL5YM ES4RX Estonia 40m 7 CW 599 599
30.07.2011 DL5YM ES5EP Estonia 20m 14 CW 599 599
30.07.2011 DL5YM ES5QD Estonia 20m 14 CW 599 599
10.07.2011 DL5YM ES5TV Estonia 20m 14 CW 599 599
09.07.2011 DL5YM ES5EP Estonia 80m 3.5 CW 599 599
09.07.2011 DL5YM ES4MM Estonia 40m 7 CW 599 599
09.07.2011 DL5YM ES5JR Estonia 40m 7 CW 599 599
02.06.2011 OK8YM DL5YM ES4MM Estonia 30m 10.1 CW 599 599
01.06.2011 OK8YM DL5YM ES1IP Estonia 20m 14 CW 579 599
31.05.2011 DL5YM ES0NW Estonia 20m 14 CW 599 599
22.05.2011 DL5YM ES4RX Estonia 15m 21 CW 599 599
15.05.2011 DL5YM ES4RD Estonia 20m 14 CW 599 599
15.05.2011 DL5YM ES2BH Estonia 20m 14 CW 599 599
15.05.2011 DL5YM ES4RX Estonia 20m 14 CW 599 599
14.05.2011 DL5YM ES5KJ Estonia 40m 7 CW 599 599
13.03.2011 DL5YM ES4RX Estonia 30m 10.1 CW 599 599
13.03.2011 DL5YM ES5QA Estonia 30m 10.1 CW 599 599
13.03.2011 DL5YM ES4MM Estonia 30m 10.1 CW 599 599
27.02.2011 DL5YM ES5EP Estonia 40m 7 CW 599 599
29.01.2011 DL5YM ES9C Estonia 160m 1.8 CW 599 599
01.01.2011 DL5YM ES5DB Estonia 40m 7 CW 599 599
29.08.2010 DL5YM ES4RX Estonia 20m 14 CW 599 599
29.08.2010 DL5YM ES5EP Estonia 20m 14 CW 599 599
28.08.2010 DL5YM ES5EP Estonia 80m 3.5 CW 599 599
28.08.2010 DL5YM ES5EP Estonia 40m 7 CW 599 599
11.07.2010 DL5YM ES5EP Estonia 20m 14 CW 599 599
11.07.2010 DL5YM ES5EP Estonia 40m 7 CW 599 599
11.07.2010 DL5YM ES5EP Estonia 80m 3.5 CW 599 599
10.07.2010 DL5YM ES5DB Estonia 20m 14 CW 599 599
13.06.2010 DL5YM ES5QA Estonia 40m 7 CW 599 599
30.05.2010 DL5YM ES9C Estonia 20m 14 CW 599 599
30.05.2010 DL5YM ES0DJ Estonia 15m 21 CW 599 599
30.05.2010 DL5YM ES1CN Estonia 15m 21 CW 599 599
30.05.2010 DL5YM ES4RD Estonia 40m 7 CW 599 599
30.05.2010 DL5YM ES9C Estonia 15m 21 CW 599 599
29.05.2010 DL5YM ES8DH Estonia 40m 7 CW 599 599
29.05.2010 DL5YM ES9C Estonia 40m 7 CW 599 599
22.05.2010 DL5YM ES4RX Estonia 20m 14 CW 599 599
08.05.2010 DL5YM ES2BH Estonia 80m 3.5 CW 599 599
08.05.2010 DL5YM ES5G Estonia 15m 21 CW 599 599
08.05.2010 DL5YM ES4MM Estonia 10m 28 CW 599 599
08.05.2010 DL5YM ES5G Estonia 10m 28 CW 599 599
18.04.2010 DL5YM ES5EP Estonia 80m 3.5 CW 599 599
18.04.2010 DL5YM ES4RX Estonia 40m 7 CW 599 599
18.04.2010 DL5YM ES5EP Estonia 40m 7 CW 599 599
20.03.2010 DL5YM ES5EP Estonia 80m 3.5 CW 599 599
28.02.2010 DL5YM ES5DB Estonia 40m 7 CW 599 599
27.02.2010 DL5YM ES5EP Estonia 80m 3.5 CW 599 599
27.02.2010 DL5YM ES5EP Estonia 40m 7 CW 599 599
31.01.2010 DL5YM ES6DO Estonia 160m 1.8 CW 599 599
30.01.2010 DL5YM ES4RX Estonia 160m 1.8 CW 599 599
30.01.2010 DL5YM ES9C Estonia 160m 1.8 CW 599 599
16.01.2010 DL5YM ES5EP Estonia 40m 7 CW 599 599
20.12.2009 DL5YM ES5EP Estonia 40m 7 CW 599 599
19.12.2009 DL5YM ES5EP Estonia 80m 3.5 CW 599 599
06.12.2009 DL5YM ES5EP Estonia 80m 3.5 CW 599 59
06.12.2009 DL5YM ES5DB Estonia 80m 3.5 CW 599 59
29.11.2009 DL5YM ES6DO Estonia 160m 1.8 CW 599 599
29.11.2009 DL5YM ES5TV Estonia 40m 7 CW 599 599
28.11.2009 DL5YM ES3RF Estonia 160m 1.8 CW 599 599
28.11.2009 DL5YM ES4RX Estonia 160m 1.8 CW 599 599
28.11.2009 DL5YM ES2DJ Estonia 160m 1.8 CW 599 599
28.11.2009 DL5YM ES5QX Estonia 80m 3.5 CW 599 599
21.11.2009 DL5YM ES1WST Estonia 40m 7 CW 599 599
18.10.2009 DF0SX DL5YM ES5DB Estonia 20m 14.0331 CW 599 599 WAG
17.10.2009 DF0SX DL5YM ES1AN Estonia 80m 3.52493 CW 599 599 WAG
01.08.2009 DL5YM ES2BH Estonia 20m 14 CW 599 599
01.08.2009 DL5YM ES5BH Estonia 20m 14 CW 599 599
12.07.2009 DL5YM ES9A Estonia 15m 21 CW 599 599
12.07.2009 DL5YM ES4RX Estonia 15m 21 CW 599 599
12.07.2009 DL5YM ES9A Estonia 40m 7 CW 599 599
11.07.2009 DL5YM ES5EP Estonia 20m 14 CW 599 599
11.07.2009 DL5YM ES4MM Estonia 20m 14 CW 599 599
01.07.2009 HB0/DL5YM DL5YM ES3CC Estonia 20m 14 CW 559 599
31.05.2009 DL5YM ES4MM Estonia 40m 7 CW 599 599
31.05.2009 DL5YM ES9C Estonia 10m 28 CW 599 599
30.05.2009 DL5YM ES5DB Estonia 20m 14 CW 599 599
30.05.2009 DL5YM ES1CW Estonia 160m 1.8 CW 599 599
16.05.2009 DL5YM ES5DB Estonia 20m 14 CW 599 599
09.05.2009 DL5YM ES4RX Estonia 40m 7 CW 599 599
22.03.2009 DL5YM ES1AN Estonia 40m 7 CW 599 599
21.03.2009 DL5YM ES5EP Estonia 80m 3.5 CW 599 599
24.01.2009 DL5YM ES6DO Estonia 160m 1.8 CW 599 599
24.01.2009 DL5YM ES9C Estonia 160m 1.8 CW 599 599
24.01.2009 DL5YM ES5QX Estonia 160m 1.8 CW 599 599
17.01.2009 DL5YM ES5EP Estonia 80m 3.5 CW 599 599
17.01.2009 DL5YM ES6DO Estonia 40m 7 CW 599 599
30.11.2008 DL5YM ES5Q Estonia 160m 1.8 CW 599 599
30.11.2008 DL5YM ES3RF Estonia 160m 1.8 CW 599 599
30.11.2008 DL5YM ES5TV Estonia 20m 14 CW 599 599
30.11.2008 DL5YM ES7GM Estonia 80m 3.5 CW 599 599
29.11.2008 DL5YM ES2MC Estonia 160m 1.8 CW 599 599
29.11.2008 DL5YM ES5DB Estonia 160m 1.8 CW 599 599
29.11.2008 DL5YM ES5NC Estonia 160m 1.8 CW 599 599
29.11.2008 DL5YM ES5Q Estonia 80m 3.5 CW 599 599
28.11.2008 DL5YM ES3RF Estonia 160m 1.8 CW 599 599
22.11.2008 DL5YM ES4MM Estonia 80m 3.5 CW 599 599
19.10.2008 DF0SX DL5YM ES4RD Estonia 20m 14.0170 CW 599 599 WAG
01.10.2008 OK8YM DL5YM ES5EP Estonia 160m 1.8 CW 579 599
02.08.2008 DL5YM ES5DB Estonia 40m 7 CW 599 599
27.07.2008 DL5YM ES5JR/2 Estonia 20m 14 CW 599 599
19.07.2008 DL5YM ES5DB Estonia 40m 7 CW 599 599
19.07.2008 DL5YM ES4MM Estonia 20m 14 CW 599 599
19.07.2008 DL5YM ES4MM Estonia 40m 7 CW 599 599
13.07.2008 DL5YM ES5DB Estonia 20m 14 CW 599 599
13.07.2008 DL5YM ES9A Estonia 40m 7 CW 599 599
13.07.2008 DL5YM ES9A Estonia 20m 14 CW 599 599
12.07.2008 DL5YM ES5RR Estonia 80m 3.5 CW 599 599
12.07.2008 DL5YM ES5RR Estonia 10m 28 CW 599 599
02.07.2008 HB0/DL5YM DL5YM ES1AR Estonia 40m 7 CW 599 599
02.07.2008 HB0/DL5YM DL5YM ES1GF Estonia 40m 7 CW 599 579
29.06.2008 HB0/DL5YM DL5YM ES5EP Estonia 40m 7 CW 579 599
25.05.2008 DL5YM ES9C Estonia 15m 21 CW 599 599
24.05.2008 DL5YM ES9C Estonia 80m 3.5 CW 599 599
