Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
28.01.2024 DJ1AA HA3DX Hungary 160m 1.8120 CW 599 14 599 15 JN96 CQ-160-CW
28.01.2024 DJ1AA HA8BE Hungary 160m 1.8100 CW 599 14 599 15 KN06 CQ-160-CW
28.01.2024 DJ1AA HG8DX Hungary 160m 1.8320 CW 599 14 599 15 JN96 CQ-160-CW
28.01.2024 DJ1AA HA0LC Hungary 160m 1.8340 CW 599 14 599 15 KN07 CQ-160-CW
27.01.2024 DJ1AA HG6O Hungary 160m 1.8410 CW 599 14 599 15 JN97 CQ-160-CW
27.01.2024 DJ1AA HG5D Hungary 160m 1.8120 CW 599 14 599 15 KN06 CQ-160-CW
25.01.2020 DK0AE DJ1AA HA8FK Hungary 160m 1.8170 CW 599 599 JN96
25.01.2020 DJ1AA HA8FK Hungary 160m 1.8170 CW 599 599 JN96
26.01.2019 DJ1AA HA8VV Hungary 160m 1.8240 CW 599 599 JN96
26.01.2019 DJ1AA HG8DX Hungary 160m 1.8220 CW 599 599 JN96
26.01.2019 DJ1AA HG5A Hungary 160m 1.8290 CW 599 599 JN97
26.01.2019 DJ1AA HA8LNN Hungary 160m 1.8240 CW 599 599 JN96
26.01.2019 DJ1AA HA7I Hungary 160m 1.8130 CW 599 599 JN97
25.11.2018 DK0AE DJ1AA HG6N Hungary 160m 1.8380 CW 599 599 JN97
25.11.2018 DJ1AA HG6N Hungary 160m 1.8380 CW 599 599 JN97
25.11.2018 DJ1AA HG5A Hungary 160m 1.8210 CW 599 599 JN97
25.11.2018 DK0AE DJ1AA HG5A Hungary 160m 1.8210 CW 599 599 JN97
25.11.2018 DK0AE DJ1AA HA8V Hungary 160m 1.8310 CW 599 599 JN96
25.11.2018 DJ1AA HA8V Hungary 160m 1.8310 CW 599 599 JN96
25.11.2018 DJ1AA HA7I Hungary 160m 1.8270 CW 599 599 JN97
25.11.2018 DK0AE DJ1AA HA7I Hungary 160m 1.8270 CW 599 599 JN97
25.11.2018 DK0AE DJ1AA HA8WZ Hungary 160m 1.8110 CW 599 599 JN96
25.11.2018 DJ1AA HA8WZ Hungary 160m 1.8110 CW 599 599 JN96
25.11.2018 DJ1AA HA8A Hungary 160m 1.8230 CW 599 599 JN96
25.11.2018 DK0AE DJ1AA HA8A Hungary 160m 1.8230 CW 599 599 JN96
15.07.2018 DJ1AA HA8BE Hungary 160m 1.8210 CW 599 599 JN96
15.07.2018 DJ1AA HA7GN Hungary 160m 1.8170 CW 599 599 JN97
15.07.2018 DJ1AA HG6N Hungary 160m 1.8290 CW 599 599 JN97
15.07.2018 DJ1AA HG0HQ Hungary 160m 1.8330 CW 599 599 KN07
14.07.2018 DJ1AA HA6P Hungary 160m 1.8160 CW 599 599 JN97
26.11.2017 DK0AE DJ1AA HA7I Hungary 160m 1.8310 CW 599 599 JN97
26.11.2017 DJ1AA HA7I Hungary 160m 1.8310 CW 599 599 JN97
25.11.2017 DJ1AA HG7T Hungary 160m 1.8400 CW 599 599 JN97
25.11.2017 DK0AE DJ1AA HG7T Hungary 160m 1.8400 CW 599 599 JN97
25.11.2017 DJ1AA HG8R Hungary 160m 1.8300 CW 599 599 KN06
25.11.2017 DK0AE DJ1AA HG8R Hungary 160m 1.8300 CW 599 599 KN06
25.11.2017 DJ1AA HA8A Hungary 160m 1.8180 CW 599 599 JN96
25.11.2017 DK0AE DJ1AA HA8A Hungary 160m 1.8180 CW 599 599 JN96
25.11.2017 DK0AE DJ1AA HA0LP Hungary 160m 1.8130 CW 599 599 KN07
25.11.2017 DJ1AA HA0LP Hungary 160m 1.8130 CW 599 599 KN07
25.11.2017 DK0AE DJ1AA HG1G Hungary 160m 1.8210 CW 599 599 JN86
25.11.2017 DJ1AA HG1G Hungary 160m 1.8210 CW 599 599 JN86
09.07.2017 DJ1AA HG6N Hungary 160m 1.8260 CW 599 599 JN97
09.07.2017 DJ1AA HG0HQ Hungary 160m 1.8210 CW 599 599 KN07
27.11.2016 DJ1AA HG0R Hungary 160m 1.8200 CW 599 599 KN07
26.11.2016 DJ1AA HA7GN Hungary 160m 1.8210 CW 599 599 JN97
09.07.2016 DJ1AA HG0HQ Hungary 160m 1.8140 CW 599 599 KN07
11.07.2015 DJ1AA HG0HQ Hungary 160m 1.8150 CW 599 599 KN07
14.07.2013 DJ1AA HG6N Hungary 160m 1.8170 CW 599 599 JN97
25.11.2012 DJ1AA HA8BE Hungary 160m 1.8170 CW 599 599 JN96
25.11.2012 DK0AE DJ1AA HA8BE Hungary 160m 1.8170 CW 599 599 JN96
24.11.2012 DK0AE DJ1AA HG1A Hungary 160m 1.8460 CW 599 599 JN86
24.11.2012 DJ1AA HG1A Hungary 160m 1.8460 CW 599 599 JN86
24.11.2012 DK0AE DJ1AA HG5A Hungary 160m 1.8130 CW 599 599 JN97
24.11.2012 DJ1AA HG5A Hungary 160m 1.8130 CW 599 599 JN97
24.11.2012 DJ1AA HG1S Hungary 160m 1.8180 CW 599 599 JN86
24.11.2012 DK0AE DJ1AA HG1S Hungary 160m 1.8180 CW 599 599 JN86
14.07.2012 DK0AE DJ1AA HG0HQ Hungary 160m 1.8200 CW 599 599 KN07
28.01.2012 DJ1AA HA0LC Hungary 160m 1.8410 CW 599 599 KN07
28.01.2012 DJ1AA HA3NU Hungary 160m 1.8710 CW 599 599 JN86
28.01.2012 DJ1AA HA8JV Hungary 160m 1.8530 CW 599 599 JN96
28.01.2012 DJ1AA HG1S Hungary 160m 1.8450 CW 599 599 JN86
28.01.2012 DJ1AA HG5A Hungary 160m 1.8370 CW 599 599 JN97
27.01.2012 DJ1AA HG7T Hungary 160m 1.8260 CW 599 599 JN97
27.01.2012 DJ1AA HA8QZ Hungary 160m 1.8130 CW 599 599 KN06
26.11.2011 DK0AE DJ1AA HA8BT Hungary 160m 1.8550 CW 599 599 JN96
26.11.2011 DJ1AA HA8BT Hungary 160m 1.8550 CW 599 599 JN96
26.11.2011 DK0AE DJ1AA HA8IH Hungary 160m 1.8150 CW 599 599 KN06
26.11.2011 DJ1AA HA8IH Hungary 160m 1.8150 CW 599 599 KN06
26.11.2011 DJ1AA HG7T Hungary 160m 1.8130 CW 599 599 JN97
26.11.2011 DK0AE DJ1AA HG7T Hungary 160m 1.8130 CW 599 599 JN97
26.11.2011 DJ1AA HA7GN Hungary 160m 1.8130 CW 599 599 JN97
26.11.2011 DK0AE DJ1AA HA7GN Hungary 160m 1.8130 CW 599 599 JN97
10.07.2011 DJ1AA HA3LI Hungary 160m 1.8320 CW 599 599 JN86
10.07.2011 DJ1AA HG0HQ Hungary 160m 1.8220 CW 599 599 KN07
31.01.2010 DJ1AA HA5UK Hungary 160m 1.8610 CW 599 599 JN97
31.01.2010 DJ1AA HG8DX Hungary 160m 1.8240 CW 599 599 JN96
30.01.2010 DJ1AA HG5A Hungary 160m 1.8600 CW 599 599 JN97
30.01.2010 DJ1AA HG1S Hungary 160m 1.8420 CW 599 599 JN86
30.01.2010 DJ1AA HG3DX Hungary 160m 1.8260 CW 599 599 JN86
30.01.2010 DJ1AA HA8IH Hungary 160m 1.8120 CW 599 599 KN06
25.01.2009 DJ1AA HG7T Hungary 160m 1.8280 CW 599 599 JN97
25.01.2009 DJ1AA HG8DX Hungary 160m 1.8190 CW 599 599 JN96
24.01.2009 DJ1AA HA6FQ Hungary 160m 1.8380 CW 599 599 JN97
24.01.2009 DJ1AA HG3A Hungary 160m 1.8260 CW 599 599 JN86
13.07.2008 DJ1AA HG80HQ Hungary 160m 1.8230 CW 599 599 JN96
27.01.2008 DJ1AA HG8K Hungary 160m 1.8460 CW 599 599 JN96
27.01.2008 DL40RRDXA DJ1AA HG8K Hungary 160m 1.8460 CW 599 599 JN96 CQ160 CW
27.01.2008 DK0AE DJ1AA HG8K Hungary 160m 1.8460 CW 599 599 JN96
27.01.2008 DJ1AA HG80HQ Hungary 160m 1.8200 CW 599 599 JN96
27.01.2008 DL40RRDXA DJ1AA HG80HQ Hungary 160m 1.8200 CW 599 599 JN96 CQ160 CW
27.01.2008 DK0AE DJ1AA HG80HQ Hungary 160m 1.8200 CW 599 599 JN96
27.01.2008 DK0AE DJ1AA HA8BE Hungary 160m 1.8810 CW 599 599 JN96
27.01.2008 DL40RRDXA DJ1AA HA8BE Hungary 160m 1.8810 CW 599 599 JN96 CQ160 CW
27.01.2008 DJ1AA HA8BE Hungary 160m 1.8810 CW 599 599 JN96
26.01.2008 DJ1AA HA1CW Hungary 160m 1.8700 CW 599 599 JN86
26.01.2008 DL40RRDXA DJ1AA HA1CW Hungary 160m 1.8700 CW 599 599 JN86 CQ160 CW
26.01.2008 DK0AE DJ1AA HA1CW Hungary 160m 1.8700 CW 599 599 JN86
26.01.2008 DK0AE DJ1AA HG80MRASZ Hungary 160m 1.8620 CW 599 599 JN96
26.01.2008 DJ1AA HG80MRASZ Hungary 160m 1.8620 CW 599 599 JN96
26.01.2008 DL40RRDXA DJ1AA HG80MRASZ Hungary 160m 1.8620 CW 599 599 JN96 CQ160 CW
26.01.2008 DJ1AA HA9RT Hungary 160m 1.8600 CW 599 599 KN08
26.01.2008 DK0AE DJ1AA HA9RT Hungary 160m 1.8600 CW 599 599 KN08
26.01.2008 DL40RRDXA DJ1AA HA9RT Hungary 160m 1.8600 CW 599 599 KN08 CQ160 CW
26.01.2008 DL40RRDXA DJ1AA HA8JV Hungary 160m 1.8420 CW 599 599 JN96 CQ160 CW
26.01.2008 DJ1AA HA8JV Hungary 160m 1.8420 CW 599 599 JN96
26.01.2008 DK0AE DJ1AA HA8JV Hungary 160m 1.8420 CW 599 599 JN96
26.01.2008 DL40RRDXA DJ1AA HA8IB Hungary 160m 1.8140 CW 599 599 JN96 CQ160 CW
26.01.2008 DK0AE DJ1AA HA8IB Hungary 160m 1.8140 CW 599 599 JN96
26.01.2008 DJ1AA HA8IB Hungary 160m 1.8140 CW 599 599 JN96
26.01.2008 DK0AE DJ1AA HG3DX Hungary 160m 1.8190 CW 599 599 JN86
26.01.2008 DL40RRDXA DJ1AA HG3DX Hungary 160m 1.8190 CW 599 599 JN86 CQ160 CW
26.01.2008 DJ1AA HG3DX Hungary 160m 1.8190 CW 599 599 JN86
26.01.2008 DK0AE DJ1AA HG8DX Hungary 160m 1.8260 CW 599 599 JN96
26.01.2008 DJ1AA HG8DX Hungary 160m 1.8260 CW 599 599 JN96
26.01.2008 DL40RRDXA DJ1AA HG8DX Hungary 160m 1.8260 CW 599 599 JN96 CQ160 CW
28.01.2007 DJ1AA HA1YI Hungary 160m 1.8250 CW 599 599 JN86
28.01.2007 DJ1AA HA6FQ Hungary 160m 1.8250 CW 599 599 JN97
28.01.2007 DJ1AA HG1S Hungary 160m 1.8250 CW 599 599 JN86
28.01.2007 DJ1AA HG8DX Hungary 160m 1.8250 CW 599 599 JN96
27.01.2007 DJ1AA HG3DX Hungary 160m 1.8250 CW 599 599 JN86
27.01.2007 DJ1AA HG8L Hungary 160m 1.8250 CW 599 599 JN96
27.01.2007 DJ1AA HA6NL Hungary 160m 1.8250 CW 599 599 JN97
25.11.2006 DJ1AA HA8BE Hungary 160m 1.8200 CW 599 599 JN96
09.07.2006 DJ1AA HG0HQ Hungary 160m 1.8200 CW 599 599 KN07
29.01.2006 DJ1AA HA8DZ Hungary 160m 1.8200 CW 599 599 JN96
29.01.2006 DJ1AA HA1ZZ Hungary 160m 1.8200 CW 599 599 JN86
29.01.2006 DJ1AA HA6KNX Hungary 160m 1.8200 CW 599 599 JN97
28.01.2006 DJ1AA HA8BE Hungary 160m 1.8200 CW 599 599 JN96
28.01.2006 DJ1AA HG8DX Hungary 160m 1.8200 CW 599 599 JN96
28.01.2006 DJ1AA HA5BSW Hungary 160m 1.8200 CW 599 599 JN97
28.01.2006 DJ1AA HG1S Hungary 160m 1.8200 CW 599 599 JN86
28.01.2006 DJ1AA HA3O Hungary 160m 1.8200 CW 599 599 JN86
30.01.2005 DJ1AA HA8VK Hungary 160m 1.8200 CW 599DL 599 JN96
30.01.2005 DJ1AA HG1S Hungary 160m 1.8200 CW 599DL 599 JN86
29.01.2005 DJ1AA HA5A Hungary 160m 1.8200 CW 599DL 599 JN97
29.01.2005 DJ1AA HA8JV Hungary 160m 1.8200 CW 599DL 599 JN96
29.01.2005 DJ1AA HA3O Hungary 160m 1.8200 CW 599DL 599 JN86
138 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.