Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
11.03.2024 DF1LON PA3ARM Netherlands 40m 7.022 CW 599 031 599 044 OK1WC
11.03.2024 DF1LON SM6TOL Sweden 40m 7.038 CW 599 029 599 036 OK1WC
11.03.2024 DF1LON OK2VX Czech Republic 40m 7.027 CW 599 030 599 024 OK1WC
11.03.2024 DF1LON DR2C Federal Republic Of Germany 40m 7.037 CW 599 027 599 035 OK1WC
11.03.2024 DF1LON DL5YM Federal Republic Of Germany 40m 7.028 CW 599 028 599 035 OK1WC
11.03.2024 DR2C DJ0IF DF1LON Federal Republic Of Germany 40m 7.036 CW 599 0035 599 027 MWC
11.03.2024 DF1LON DJ9KH Federal Republic Of Germany 40m 7.027 CW 599 026 599 041 OK1WC
11.03.2024 DK5DQ DF1LON Federal Republic Of Germany 40m 7.035 CW 599 030 599 025 OK1WC
11.03.2024 DF1LON DK5DQ Federal Republic Of Germany 40m 7.036 CW 599 025 599 030 OK1WC
11.03.2024 DF1LON SM5ACQ Sweden 40m 7.039 CW 599 023 599 026 OK1WC
11.03.2024 DF1LON DL5YAS Federal Republic Of Germany 40m 7.026 CW 599 024 599 028 OK1WC
11.03.2024 DF1LON SN1T Poland 40m 7.024 CW 599 020 599 035 OK1WC
11.03.2024 DF1LON OK1RKS Czech Republic 40m 7.025 CW 599 022 599 029 OK1WC
11.03.2024 DF1LON E77EA Bosnia-Herzegovina 40m 7.023 CW 599 019 599 039 OK1WC
11.03.2024 DF1LON DF7C Federal Republic Of Germany 40m 7.039 CW 599 018 599 013 OK1WC
11.03.2024 DF7C DF7CB DF1LON Federal Republic Of Germany 40m 7.0394 CW 599 013 599 018 JO31 MWC
11.03.2024 DF1LON SD6M Sweden 40m 7.037 CW 599 017 599 027 OK1WC
11.03.2024 DF1LON SN7Q Poland 40m 7.018 CW 599 016 599 034 OK1WC
11.03.2024 DF1LON OK1IBP Czech Republic 40m 7.036 CW 599 015 599 022 OK1WC
11.03.2024 DF1LON DM2PF Federal Republic Of Germany 40m 7.019 CW 599 013 599 009 OK1WC
11.03.2024 DF1LON HG5E Hungary 40m 7.019 CW 599 014 599 028 OK1WC
11.03.2024 DF1LON OM5CM Slovak Republic 40m 7.033 CW 599 011 599 018 OK1WC
11.03.2024 DF1LON PA3DBS Netherlands 40m 7.017 CW 599 010 599 007 OK1WC
11.03.2024 DF1LON OE3WMA Austria 40m 7.016 CW 599 009 599 009 OK1WC
11.03.2024 DF1LON SM6M Sweden 40m 7.033 CW 599 007 599 012 OK1WC
11.03.2024 DF1LON DD5M Federal Republic Of Germany 40m 7.033 CW 599 008 599 010 OK1WC
11.03.2024 DF1LON SE0B Sweden 40m 7.032 CW 599 005 599 004 OK1WC
11.03.2024 DF1LON DL6MHW Federal Republic Of Germany 40m 7.015 CW 599 006 599 004 OK1WC
11.03.2024 DF1LON DM1T Federal Republic Of Germany 40m 7.032 CW 599 004 599 006 OK1WC
11.03.2024 DF1LON DJ3WE Federal Republic Of Germany 40m 7.031 CW 599 003 599 003 OK1WC
11.03.2024 DF1LON SE5E Sweden 40m 7.016 CW 599 001 599 001 OK1WC
11.03.2024 DF1LON SD1A Sweden 40m 7.017 CW 599 002 599 002 OK1WC
09.03.2024 DF1LON DH2URF Federal Republic Of Germany 160m 1.827 CW 599 JO31 599 JO31 STEW-PERRY
09.03.2024 DF1LON DL4ME Federal Republic Of Germany 160m 1.827 CW 599 JO31 599 JO50 STEW-PERRY
09.03.2024 DF1LON SP3VT Poland 160m 1.827 CW 599 JO31 599 JO82 STEW-PERRY
09.03.2024 DF1LON EA2AZ Spain 160m 1.827 CW 599 JO31 599 IN92 STEW-PERRY
09.03.2024 DF1LON DL7LAM Federal Republic Of Germany 160m 1.827 CW 599 JO31 599 JO61 STEW-PERRY
09.03.2024 DF1LON LA4WKA Norway 160m 1.827 CW 599 JO31 599 JP20 STEW-PERRY
09.03.2024 DF1LON ON4CT Belgium 160m 1.827 CW 599 JO31 599 JO10 STEW-PERRY
09.03.2024 DF1LON DL0NG Federal Republic Of Germany 160m 1.827 CW 599 JO31 599 JN59 STEW-PERRY
09.03.2024 DF1LON HA8BT Hungary 160m 1.827 CW 599 JO31 599 KN06 STEW-PERRY
09.03.2024 DF1LON DB100FK Federal Republic Of Germany 160m 1.827 CW 599 JO31 599 JO61 STEW-PERRY
09.03.2024 DF1LON SP6AEG Poland 160m 1.837 CW 599 JO31 599 JO81 STEW-PERRY
09.03.2024 DF1LON IK0YUT Italy 160m 1.834 CW 599 JO31 599 JN63 STEW-PERRY
09.03.2024 DF1LON DR5X Federal Republic Of Germany 160m 1.836 CW 599 JO31 599 JO54 STEW-PERRY
09.03.2024 DF1LON DF7CP Federal Republic Of Germany 160m 1.833 CW 599 JO31 599 JO53 STEW-PERRY
09.03.2024 DF1LON IK1PMR Italy 160m 1.83 CW 599 JO31 599 JN45 STEW-PERRY
09.03.2024 DF1LON DL1CW Federal Republic Of Germany 160m 1.83 CW 599 JO31 599 JN48 STEW-PERRY
09.03.2024 DF1LON OZ0B Denmark 160m 1.828 CW 599 JO31 599 JO45 STEW-PERRY
09.03.2024 DF1LON DO1AYJ Federal Republic Of Germany 160m 1.824 CW 599 JO31 599 JO50 STEW-PERRY
09.03.2024 DF1LON SP9JZU Poland 160m 1.824 CW 599 JO31 599 JN99 STEW-PERRY
09.03.2024 DF1LON DH0GHU Federal Republic Of Germany 160m 1.818 CW 599 JO31 599 JN57 STEW-PERRY
04.03.2024 DF1LON SD6M Sweden 40m 7.0288 CW 599 030 599 033 JO67 OK1WC
04.03.2024 DF1LON E77EA Bosnia-Herzegovina 40m 7.0260 CW 599 029 599 047 JN84 OK1WC
04.03.2024 DF1LON OK2EA Czech Republic 40m 7.0255 CW 599 028 599 039 JN89 OK1WC
04.03.2024 DF1LON SM0OEK Sweden 40m 7.0231 CW 599 026 599 042 JP73 OK1WC
04.03.2024 DF1LON OK5D Czech Republic 40m 7.0236 CW 599 027 599 044 JO70 OK1WC
04.03.2024 DF1LON LZ5DI Bulgaria 40m 7.0212 CW 599 024 599 024 KN22 OK1WC
04.03.2024 DF1LON PA3ARM Netherlands 40m 7.0227 CW 599 025 599 028 JO21 OK1WC
04.03.2024 DF1LON SE0B Sweden 40m 7.0208 CW 599 023 599 029 JO99 OK1WC
04.03.2024 DF1LON R3GG European Russia 40m 7.0191 CW 599 022 599 016 KO92 OK1WC
04.03.2024 DF1LON OK1GS Czech Republic 40m 7.0191 CW 599 020 599 012 JN89 OK1WC
04.03.2024 DF1LON HA5BA Hungary 40m 7.0191 CW 599 021 599 022 JN97 OK1WC
04.03.2024 DF1LON YL3FW Latvia 40m 7.0191 CW 599 019 599 010 KO06 OK1WC
04.03.2024 DF1LON M7R England 40m 7.0191 CW 599 017 599 004 IO92 OK1WC
04.03.2024 DF1LON PA3DZM Netherlands 40m 7.0191 CW 599 018 599 007 JO21 OK1WC
04.03.2024 DF7CB DF1LON Federal Republic Of Germany 40m 7.0191 CW 599 014 599 014 JO31 MWC
04.03.2024 DF1LON DF7CB Federal Republic Of Germany 40m 7.0191 CW 599 014 599 014 JO31 OK1WC
04.03.2024 DF1LON SE5E Sweden 40m 7.0191 CW 599 015 599 019 JO89 OK1WC
04.03.2024 DF1LON DF4ZL Federal Republic Of Germany 40m 7.0191 CW 599 016 599 014 JN49 OK1WC
04.03.2024 DF1LON DL8QS Federal Republic Of Germany 40m 7.0191 CW 599 012 599 017 JO43 OK1WC
04.03.2024 DF1LON OM5RM Slovak Republic 40m 7.0191 CW 599 013 599 016 JN98 OK1WC
04.03.2024 DF1LON OK1FMX Czech Republic 40m 7.0191 CW 599 010 599 015 JN89 OK1WC
04.03.2024 DF1LON OK2BFN Czech Republic 40m 7.0191 CW 599 011 599 017 JN89 OK1WC
04.03.2024 DF1LON SP4JFR Poland 40m 7.0191 CW 599 009 599 010 JO92 OK1WC
04.03.2024 DF1LON IN3FHE Italy 40m 7.0191 CW 599 006 599 005 JN56 OK1WC
04.03.2024 DF1LON SP7N Poland 40m 7.0191 CW 599 007 599 011 KO00 OK1WC
04.03.2024 DF1LON SM5DXR Sweden 40m 7.0191 CW 599 008 599 007 JO89 OK1WC
04.03.2024 DF1LON DM4IM Federal Republic Of Germany 40m 7.0191 CW 599 004 599 004 JN49 OK1WC
04.03.2024 DF1LON DL1BUG Federal Republic Of Germany 40m 7.0191 CW 599 005 599 007 JO72 OK1WC
04.03.2024 DF1LON DF8V Federal Republic Of Germany 40m 7.0191 CW 599 002 599 004 JN39 OK1WC
04.03.2024 DF1LON G0TRT England 40m 7.0191 CW 599 003 599 003 IO92 OK1WC
04.03.2024 DF1LON HA5MA Hungary 40m 7.0191 CW 599 001 599 006 JN97 OK1WC
27.02.2024 DF1LON AN44MA Spain 20m 14.0230 CW 599 599
27.02.2024 DF1LON DP1POL Antarctica 20m 14.0550 CW 599 599 IB59
26.02.2024 DF1LON DF7CB Federal Republic Of Germany 40m 7.0389 CW 599 027 599 034 JO31 OK1WC
26.02.2024 DF7CB DF1LON Federal Republic Of Germany 40m 7.0389 CW 599 034 599 027 JO31 MWC
26.02.2024 DF1LON DL1NKS Federal Republic Of Germany 40m 7.0355 CW 599 025 599 040 JN49 OK1WC
26.02.2024 DF1LON DD5M Federal Republic Of Germany 40m 7.0348 CW 599 026 599 042 JN58 OK1WC
26.02.2024 DF1LON DA0BCC Federal Republic Of Germany 40m 7.0276 CW 599 024 599 039 JN67 OK1WC
26.02.2024 DF1LON PA3AAV Netherlands 40m 7.0195 CW 599 023 599 053 JO22 OK1WC
26.02.2024 DF1LON SD6F Sweden 40m 7.0186 CW 599 022 599 038 JO57 OK1WC
26.02.2024 DF1LON DH0GHU Federal Republic Of Germany 40m 7.0182 CW 599 021 599 030 JN57 OK1WC
26.02.2024 DF1LON OG7Z Finland 40m 7.0179 CW 599 020 599 025 KP42 OK1WC
26.02.2024 DF1LON SP4JFR Poland 40m 7.0158 CW 599 018 599 024 JO92 OK1WC
26.02.2024 DF1LON OL8R Czech Republic 40m 7.0158 CW 599 019 599 036 JO70 OK1WC
26.02.2024 DF1LON OK5SA Czech Republic 40m 7.0158 CW 599 016 599 015 JN79 OK1WC
26.02.2024 DF1LON OK2BFN Czech Republic 40m 7.0158 CW 599 017 599 018 JN89 OK1WC
26.02.2024 DF1LON PC2L Netherlands 40m 7.0158 CW 599 014 599 004 JO32 OK1WC
26.02.2024 DF1LON DK3AX Federal Republic Of Germany 40m 7.0158 CW 599 015 599 016 JN59 OK1WC
26.02.2024 DF1LON G4FJW England 40m 7.0158 CW 599 010 599 005 JO01 OK1WC
26.02.2024 DF1LON SP2KAC Poland 40m 7.0158 CW 599 011 599 008 JO94 OK1WC
26.02.2024 DF1LON OK1IK Czech Republic 40m 7.0158 CW 599 012 599 007 JN79 OK1WC
26.02.2024 DF1LON HG5E Hungary 40m 7.0158 CW 599 013 599 027 JN97 OK1WC
26.02.2024 DF1LON IK2AVH Italy 40m 7.0158 CW 599 009 599 005 JN45 OK1WC
26.02.2024 DF1LON DF1DT Federal Republic Of Germany 40m 7.0158 CW 599 007 599 015 JO31 OK1WC
26.02.2024 DF1LON OK1TD Czech Republic 40m 7.0158 CW 599 008 599 013 JO70 OK1WC
26.02.2024 DF1LON OK1FMX Czech Republic 40m 7.0158 CW 599 006 599 012 JN89 OK1WC
26.02.2024 DK5DQ DF1LON Federal Republic Of Germany 40m 7.015 CW 599 007 599 004 OK1WC
26.02.2024 DF1LON DK5DQ Federal Republic Of Germany 40m 7.0158 CW 599 004 599 007 JO31 OK1WC
26.02.2024 DF1LON M4N England 40m 7.0158 CW 599 005 599 010 IO81 OK1WC
26.02.2024 DF1LON OK2NO Czech Republic 40m 7.0158 CW 599 002 599 003 JN89 OK1WC
26.02.2024 DF1LON DF4ZL Federal Republic Of Germany 40m 7.0158 CW 599 003 599 008 JN49 OK1WC
26.02.2024 DF1LON YL2TD Latvia 40m 7.0190 CW 599 001 599 002 KO26 OK1WC
25.02.2024 DF1LON DM100MW Federal Republic Of Germany 40m 7.0000 CW 599 599 JO60
25.02.2024 DF1LON DM100MW Federal Republic Of Germany 80m 3.5000 CW 599 599 JO60
25.02.2024 DF1LON DC100FK Federal Republic Of Germany 40m 7.0000 CW 599 599 JO60
24.02.2024 DF1LON 8R7X Guyana 10m 28.0000 CW 599 599 GJ16
23.02.2024 DF1LON DB100FK Federal Republic Of Germany 30m 10.1000 CW 599 599 JO61
23.02.2024 DF1LON DM100MW Federal Republic Of Germany 30m 10.1000 CW 599 599 JO60
22.02.2024 DF1LON 8R7X Guyana 20m 14.0250 CW 599 599 GJ16
18.02.2024 DF1LON K8GL United States Of America 20m 14.1022 CW 599 100 599 MI EN72 ARRL-DX-CW
18.02.2024 DF1LON N0AV United States Of America 20m 14.0914 CW 599 100 599 IA EN02 ARRL-DX-CW
18.02.2024 DF1LON W0PR United States Of America 20m 14.0927 CW 599 100 599 MN EN34 ARRL-DX-CW
18.02.2024 DF1LON N6NT United States Of America 20m 14.0546 CW 599 100 599 NC EN00 ARRL-DX-CW
18.02.2024 DF1LON K2SX United States Of America 20m 14.0563 CW 599 100 599 SC FM03 ARRL-DX-CW
18.02.2024 DF1LON K9MMS United States Of America 20m 14.0570 CW 599 100 599 IL EN51 ARRL-DX-CW
18.02.2024 DF1LON K8CX United States Of America 20m 14.0581 CW 599 100 599 OH EN91 ARRL-DX-CW
18.02.2024 DF1LON K4ZW United States Of America 20m 14.0587 CW 599 100 599 VA FM18 ARRL-DX-CW
18.02.2024 DF1LON K1ESE United States Of America 20m 14.0647 CW 599 100 599 ME FN44 ARRL-DX-CW
18.02.2024 DF1LON W8FJ United States Of America 20m 14.0620 CW 599 100 599 PA FN20 ARRL-DX-CW
18.02.2024 DF1LON KU2C United States Of America 20m 14.0853 CW 599 100 599 PA FM29 ARRL-DX-CW
18.02.2024 DF1LON NN3Q United States Of America 20m 14.0901 CW 599 100 599 PA FN10 ARRL-DX-CW
18.02.2024 DF1LON KF2O United States Of America 20m 14.1129 CW 599 100 599 NY FN22 ARRL-DX-CW
18.02.2024 DF1LON WY3A United States Of America 20m 14.0974 CW 599 100 599 PA FM29 ARRL-DX-CW
18.02.2024 DF1LON N0HJZ United States Of America 20m 14.0950 CW 599 100 599 MN EN34 ARRL-DX-CW
18.02.2024 DF1LON K1LT United States Of America 20m 14.0931 CW 599 100 599 OH EM89 ARRL-DX-CW
18.02.2024 DF1LON AA3B United States Of America 20m 14.0550 CW 599 100 599 PA FN20 ARRL-DX-CW
18.02.2024 DF1LON W1GD United States Of America 20m 14.0566 CW 599 100 599 MA FN42 ARRL-DX-CW
18.02.2024 DF1LON N9NB United States Of America 20m 14.0584 CW 599 100 599 VA EM97 ARRL-DX-CW
18.02.2024 DF1LON W4TG United States Of America 20m 14.0578 CW 599 100 599 VA FM18 ARRL-DX-CW
18.02.2024 DF1LON K3TEJ United States Of America 20m 14.0659 CW 599 100 599 PA FN00 ARRL-DX-CW
18.02.2024 DF1LON N4FP United States Of America 20m 14.0669 CW 599 100 599 FL EL89 ARRL-DX-CW
18.02.2024 DF1LON K9RS United States Of America 20m 14.0677 CW 599 100 599 DE FN20 ARRL-DX-CW
18.02.2024 DF1LON W2XL United States Of America 20m 14.0831 CW 599 100 599 NY FN22 ARRL-DX-CW
18.02.2024 DF1LON WO1N United States Of America 20m 14.0680 CW 599 100 599 MA FN43 ARRL-DX-CW
18.02.2024 DF1LON W2YC United States Of America 20m 14.0837 CW 599 100 599 NJ FN22 ARRL-DX-CW
18.02.2024 DF1LON N3AM United States Of America 20m 14.0834 CW 599 100 599 MD FM19 ARRL-DX-CW
18.02.2024 DF1LON K1RV United States Of America 20m 14.0845 CW 599 100 599 MA FN42 ARRL-DX-CW
18.02.2024 DF1LON W0NY United States Of America 20m 14.0862 CW 599 100 599 MN EN00 ARRL-DX-CW
18.02.2024 DF1LON WR2G United States Of America 20m 14.0899 CW 599 100 599 NJ FN20 ARRL-DX-CW
18.02.2024 DF1LON K3UL United States Of America 20m 14.0918 CW 599 100 599 PA FN11 ARRL-DX-CW
18.02.2024 DF1LON WT9U United States Of America 20m 14.0922 CW 599 100 599 IN EN71 ARRL-DX-CW
18.02.2024 DF1LON AA9A United States Of America 20m 14.0963 CW 599 100 599 WI EN54 ARRL-DX-CW
18.02.2024 DF1LON W1CSM United States Of America 20m 14.0939 CW 599 100 599 MA FN43 ARRL-DX-CW
18.02.2024 DF1LON N2JJ United States Of America 20m 14.0935 CW 599 100 599 NY FN33 ARRL-DX-CW
18.02.2024 DF1LON KI0F United States Of America 20m 14.0960 CW 599 100 599 MN EN02 ARRL-DX-CW
18.02.2024 DF1LON N2MF United States Of America 20m 14.1003 CW 599 100 599 NY FN22 ARRL-DX-CW
18.02.2024 DF1LON K4AB United States Of America 20m 14.0988 CW 599 100 599 AL EM64 ARRL-DX-CW
18.02.2024 DF1LON K3PH United States Of America 20m 14.1095 CW 599 100 599 PA FN00 ARRL-DX-CW
18.02.2024 DF1LON WW2P United States Of America 20m 14.1100 CW 599 100 599 NY EN00 ARRL-DX-CW
18.02.2024 DF1LON K3AJ United States Of America 20m 14.1114 CW 599 100 599 MD FM19 ARRL-DX-CW
18.02.2024 DF1LON K2LNS United States Of America 20m 14.1108 CW 599 100 599 PA FN22 ARRL-DX-CW
18.02.2024 DF1LON KE1VT United States Of America 20m 14.1130 CW 599 100 599 VT FN34 ARRL-DX-CW
18.02.2024 DF1LON NR3X United States Of America 20m 14.0053 CW 599 100 599 NC FM06 ARRL-DX-CW
18.02.2024 DF1LON W7RM United States Of America 20m 14.0096 CW 599 100 599 OR EN00 ARRL-DX-CW
18.02.2024 DF1LON VE9AA Canada 20m 14.0566 CW 599 100 599 NB FN74 ARRL-DX-CW
18.02.2024 DF1LON K9MA United States Of America 20m 14.0224 CW 599 100 599 WI EN53 ARRL-DX-CW
18.02.2024 DF1LON NR0T United States Of America 15m 21.1157 CW 599 100 599 MN EN00 ARRL-DX-CW
18.02.2024 DF1LON WW3S United States Of America 15m 21.1308 CW 599 100 599 PA EN91 ARRL-DX-CW
18.02.2024 DF1LON WJ2D United States Of America 15m 21.1217 CW 599 100 599 NC FN22 ARRL-DX-CW
18.02.2024 DF1LON N0AV United States Of America 15m 21.1176 CW 599 100 599 IA EN02 ARRL-DX-CW
18.02.2024 DF1LON W9MR United States Of America 15m 21.1127 CW 599 100 599 IL EN00 ARRL-DX-CW
18.02.2024 DF1LON VE5MX Canada 15m 21.1057 CW 599 100 599 SK DN89 ARRL-DX-CW
18.02.2024 DF1LON WR2G United States Of America 15m 21.1078 CW 599 100 599 NJ FN20 ARRL-DX-CW
18.02.2024 DF1LON K7QA United States Of America 15m 21.1053 CW 599 100 599 MT DN20 ARRL-DX-CW
18.02.2024 DF1LON K5DB United States Of America 15m 21.0880 CW 599 100 599 AR EM26 ARRL-DX-CW
18.02.2024 DF1LON W1QK United States Of America 15m 21.0958 CW 599 100 599 CT FN43 ARRL-DX-CW
18.02.2024 DF1LON K4AB United States Of America 15m 21.0826 CW 599 100 599 AL EM74 ARRL-DX-CW
18.02.2024 DF1LON N5ZO United States Of America 15m 21.0636 CW 599 100 599 CA DM13 ARRL-DX-CW
18.02.2024 DF1LON VE1GN Canada 15m 21.0146 CW 599 100 599 NB FN65 ARRL-DX-CW
18.02.2024 DF1LON W2CG United States Of America 15m 21.0118 CW 599 100 599 NJ FN22 ARRL-DX-CW
18.02.2024 DF1LON W8FJ United States Of America 15m 21.0167 CW 599 100 599 PA FN20 ARRL-DX-CW
18.02.2024 DF1LON K1KI United States Of America 15m 21.0151 CW 599 100 599 CT FN32 ARRL-DX-CW
18.02.2024 DF1LON VA3AR Canada 15m 21.0208 CW 599 100 599 ON FN09 ARRL-DX-CW
18.02.2024 DF1LON NS0R United States Of America 15m 21.0324 CW 599 100 599 KS EN00 ARRL-DX-CW
18.02.2024 DF1LON WK2G United States Of America 15m 21.0430 CW 599 100 599 PA FN22 ARRL-DX-CW
18.02.2024 DF1LON W1JQ United States Of America 15m 21.0603 CW 599 100 599 CT FN31 ARRL-DX-CW
18.02.2024 DF1LON AE1T United States Of America 15m 21.0489 CW 599 100 599 NH FN43 ARRL-DX-CW
18.02.2024 DF1LON DR100PE Federal Republic Of Germany 40m 7.0000 CW 599 599 JO40
18.02.2024 DF1LON KA2MGE United States Of America 15m 21.0811 CW 599 100 599 NY FN22 ARRL-DX-CW
18.02.2024 DF1LON WN7S United States Of America 15m 21.0727 CW 599 100 599 VA FM18 ARRL-DX-CW
18.02.2024 DF1LON KU2C United States Of America 15m 21.0857 CW 599 100 599 PA FN22 ARRL-DX-CW
18.02.2024 DF1LON K3TEJ United States Of America 15m 21.0818 CW 599 100 599 PA FN00 ARRL-DX-CW
18.02.2024 DF1LON NT2DR United States Of America 15m 21.0874 CW 599 100 599 PA FN21 ARRL-DX-CW
18.02.2024 DF1LON NR3X United States Of America 15m 21.0877 CW 599 100 599 NC FM06 ARRL-DX-CW
18.02.2024 DF1LON N4TB United States Of America 15m 21.0873 CW 599 100 599 FL EM74 ARRL-DX-CW
18.02.2024 DF1LON W0NY United States Of America 15m 21.0832 CW 599 100 599 MN EN00 ARRL-DX-CW
18.02.2024 DF1LON W2LC United States Of America 15m 21.0824 CW 599 100 599 NY FN22 ARRL-DX-CW
18.02.2024 DF1LON W0OR United States Of America 15m 21.0697 CW 599 100 599 MN EN02 ARRL-DX-CW
18.02.2024 DF1LON WY3A United States Of America 15m 21.0614 CW 599 100 599 PA FN00 ARRL-DX-CW
18.02.2024 DF1LON VE3RZ Canada 15m 21.0382 CW 599 100 599 ON EN79 ARRL-DX-CW
18.02.2024 DF1LON W7VJ United States Of America 15m 21.0434 CW 599 100 599 WA DN20 ARRL-DX-CW
18.02.2024 DF1LON K3WJV United States Of America 15m 21.0493 CW 599 100 599 PA FN00 ARRL-DX-CW
18.02.2024 DF1LON W1KM United States Of America 15m 21.0524 CW 599 100 599 MA FN43 ARRL-DX-CW
18.02.2024 DF1LON K1AR United States Of America 15m 21.0649 CW 599 100 599 NH FN42 ARRL-DX-CW
18.02.2024 DF1LON W7RM United States Of America 15m 21.0702 CW 599 100 599 OR EN00 ARRL-DX-CW
18.02.2024 DF1LON K1TR United States Of America 15m 21.0705 CW 599 100 599 NH FN43 ARRL-DX-CW
18.02.2024 DF1LON K1VUT United States Of America 15m 21.0836 CW 599 100 599 MA FN43 ARRL-DX-CW
18.02.2024 DF1LON K4ZW United States Of America 15m 21.0875 CW 599 100 599 VA FM18 ARRL-DX-CW
18.02.2024 DF1LON K1EBY United States Of America 15m 21.0819 CW 599 100 599 CT EN00 ARRL-DX-CW
18.02.2024 DF1LON VY2TT Canada 10m 28.0347 CW 599 100 599 PE FN76 ARRL-DX-CW
18.02.2024 DF1LON NY3A United States Of America 15m 21.0816 CW 599 100 599 PA FM19 ARRL-DX-CW
18.02.2024 DF1LON K9MA United States Of America 15m 21.0809 CW 599 100 599 WI EN53 ARRL-DX-CW
18.02.2024 DF1LON WT9U United States Of America 15m 21.0806 CW 599 100 599 IN EN71 ARRL-DX-CW
18.02.2024 DF1LON AA5JF United States Of America 15m 21.0732 CW 599 100 599 GA EM83 ARRL-DX-CW
18.02.2024 DF1LON N2MM United States Of America 10m 28.0479 CW 599 100 599 NJ FN22 ARRL-DX-CW
18.02.2024 DF1LON K1KP United States Of America 10m 28.0594 CW 599 100 599 MA FN43 ARRL-DX-CW
18.02.2024 DF1LON N5OT United States Of America 10m 28.0603 CW 599 100 599 OK DM92 ARRL-DX-CW
18.02.2024 DF1LON VA2WA Canada 10m 28.0669 CW 599 100 599 QC FN36 ARRL-DX-CW
18.02.2024 DF1LON W2FU United States Of America 10m 28.0811 CW 599 100 599 NY FN13 ARRL-DX-CW
18.02.2024 DF1LON K3WU United States Of America 10m 28.0698 CW 599 100 599 PA FN00 ARRL-DX-CW
18.02.2024 DF1LON NY3A United States Of America 10m 28.0690 CW 599 100 599 PA FM19 ARRL-DX-CW
18.02.2024 DF1LON N5DX United States Of America 10m 28.0036 CW 599 100 599 NY EM36 ARRL-DX-CW
18.02.2024 DF1LON NR4M United States Of America 10m 28.0023 CW 599 100 599 VA FM18 ARRL-DX-CW
18.02.2024 DF1LON N2NT United States Of America 10m 28.0042 CW 599 100 599 NJ FN20 ARRL-DX-CW
18.02.2024 DF1LON K2UA United States Of America 10m 28.0228 CW 599 100 599 NY FN12 ARRL-DX-CW
18.02.2024 DF1LON N3RS United States Of America 10m 28.0235 CW 599 100 599 PA FN00 ARRL-DX-CW
18.02.2024 DF1LON W1JQ United States Of America 10m 28.0322 CW 599 100 599 CT FN31 ARRL-DX-CW
18.02.2024 DF1LON KQ3F United States Of America 10m 28.0337 CW 599 100 599 PA FN10 ARRL-DX-CW
18.02.2024 DF1LON VA2UR Canada 10m 28.0528 CW 599 100 599 QC EO08 ARRL-DX-CW
18.02.2024 DF1LON N1PGA United States Of America 10m 28.0531 CW 599 100 599 MA FN42 ARRL-DX-CW
18.02.2024 DF1LON ND7K United States Of America 10m 28.0577 CW 599 100 599 AZ DM34 ARRL-DX-CW
18.02.2024 DF1LON K8LX United States Of America 15m 21.0694 CW 599 100 599 MI EN72 ARRL-DX-CW
18.02.2024 DF1LON N0AX United States Of America 15m 21.0496 CW 599 100 599 MO EM47 ARRL-DX-CW
18.02.2024 DF1LON N2AA United States Of America 10m 28.0853 CW 599 100 599 NJ FN20 ARRL-DX-CW
18.02.2024 DF1LON K1IM United States Of America 15m 21.0377 CW 599 100 599 ME FN32 ARRL-DX-CW
18.02.2024 DF1LON K5GN United States Of America 15m 21.0458 CW 599 100 599 TX DM92 ARRL-DX-CW
18.02.2024 DF1LON AA7A United States Of America 15m 21.0554 CW 599 100 599 AZ DM52 ARRL-DX-CW
18.02.2024 DF1LON W0PR United States Of America 15m 21.0599 CW 599 100 599 MN EN34 ARRL-DX-CW
18.02.2024 DF1LON W6YA United States Of America 15m 21.0625 CW 599 100 599 CA DM06 ARRL-DX-CW
18.02.2024 DF1LON KQ4R United States Of America 15m 21.0656 CW 599 100 599 FL EL99 ARRL-DX-CW
18.02.2024 DF1LON K0RF United States Of America 15m 21.0086 CW 599 100 599 CO DN70 ARRL-DX-CW
18.02.2024 DF1LON N4AF United States Of America 10m 28.0025 CW 599 100 599 NC EM74 ARRL-DX-CW
18.02.2024 DF1LON K9NW United States Of America 10m 28.0877 CW 599 100 599 IN EN51 ARRL-DX-CW
18.02.2024 DF1LON K4ZW United States Of America 10m 28.0867 CW 599 100 599 VA FM18 ARRL-DX-CW
18.02.2024 DF1LON K1AR United States Of America 10m 28.0849 CW 599 100 599 NH FN42 ARRL-DX-CW
18.02.2024 DF1LON VE3AT Canada 10m 28.0821 CW 599 100 599 ON FN04 ARRL-DX-CW
18.02.2024 DF1LON K8LX United States Of America 10m 28.0829 CW 599 100 599 MI EN72 ARRL-DX-CW
18.02.2024 DF1LON K1ZZ United States Of America 10m 28.0695 CW 599 100 599 CT FN31 ARRL-DX-CW
18.02.2024 DF1LON W1KM United States Of America 10m 28.0692 CW 599 100 599 MA FN43 ARRL-DX-CW
18.02.2024 DF1LON K2LE United States Of America 10m 28.0643 CW 599 100 599 VT FN30 ARRL-DX-CW
18.02.2024 DF1LON W1WEF United States Of America 10m 28.0629 CW 599 100 599 CT FN43 ARRL-DX-CW
