Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
13.04.2024 DQ55DIG DK7ZT DK5DQ Federal Republic Of Germany 15m 21.03544 CW 599 78 599 JO31 DIG-CW
16.12.2023 DK8ZZ DL4YR Federal Republic Of Germany 15m 21.020600 CW 599 28 599 28 JO31 9A-DX
25.11.2023 OE6VIE DL5JS Federal Republic Of Germany 15m 21.000000 CW 599 599 JO31
22.10.2023 DL1DAW DK4DS Federal Republic Of Germany 15m 21.039 CW 599 O47 599 O10 JO31 WAG
21.10.2023 DF1LON DL6EZ Federal Republic Of Germany 15m 21.0227 CW 599 599 JO31 WAG
21.10.2023 DL1DAW DL5JS Federal Republic Of Germany 15m 21.022 CW 599 O47 599 R01 JO31 WAG
08.10.2023 DL1CW DL4YR Federal Republic Of Germany 15m 21.0225 CW 599 536 599 327 327 JO31 TRCDX
08.10.2023 DL1CW DL5JQ Federal Republic Of Germany 15m 21.017 CW 599 529 599 182 182 JO31 TRCDX
27.05.2023 DF7CB DK5KK Federal Republic Of Germany 15m 21.015 CW 599 0050 599 512 JO31 CQ-WPX-CW
30.03.2023 DO7PIP DL1DAW Federal Republic Of Germany 15m 21.015300 CW 599 599 JO31
25.02.2023 DL1CW DL5JQ Federal Republic Of Germany 15m 21.03101 CW 599 65 599 66 JO31 UBA-DX-CW
15.10.2022 DF7CB DF1LON Federal Republic Of Germany 15m 21.0172 CW 599 R10 599 R11 JO31 Worked All Germany Contest
15.10.2022 DL5YM DL4JU Federal Republic Of Germany 15m CW 599 599 JO31
19.09.2022 HB0/DL5YM DL5YM DJ9DZ Federal Republic Of Germany 15m CW 559 559 JO31
07.05.2022 DL5YM DF5EG Federal Republic Of Germany 15m CW 599 599 JO31
17.10.2021 DF7CB DF1LON Federal Republic Of Germany 15m 21.0256 CW 599 R10 599 R11 JO31 Worked All Germany Contest
17.10.2021 DK8ZZ DJ2TG Federal Republic Of Germany 15m 21.033900 CW 599 1598 K07 599 JO31 WAG
17.10.2021 DF7CB DK5KK Federal Republic Of Germany 15m 21.0405 CW 599 R10 599 L05 JO31 Worked All Germany Contest
08.11.2020 DF7CB DD2AW Federal Republic Of Germany 15m 21.0376 CW 599 073 599 497 JO31 Ukrainian DX Contest
11.07.2020 DJ4MH DL5JS Federal Republic Of Germany 15m 21.027 CW 599 599 JO31
20.10.2019 DF7CB DM4MN Federal Republic Of Germany 15m 21.0275 CW 599 R10 599 R03 JO31 WAG Contest
20.10.2019 DF7CB DF0RW Federal Republic Of Germany 15m 21.0302 CW 599 R10 599 R17 JO31 WAG Contest
07.07.2019 DF7CB DL4DZ Federal Republic Of Germany 15m 21.0182 CW 599 099 599 236 JO31 Marconi Memorial Contest
25.11.2018 DF6QV DL9GS Federal Republic Of Germany 15m CW 599 599 JO31
26.05.2018 DJ4MH DD0CC Federal Republic Of Germany 15m 21.020 CW 599 599 JO31
29.07.2017 DK8ZZ DL9GS Federal Republic Of Germany 15m 21.034000 CW 599 97 599 015 JO31
16.10.2016 DJ1AA DL0GL Federal Republic Of Germany 15m 21.0260 CW 599 599 JO31
15.10.2016 DD5MA DM4MN Federal Republic Of Germany 15m 21 CW 599 599 JO31
18.10.2015 CQ3L DF7EE DL1T Federal Republic Of Germany 15m 21.0210 CW 599 599 JO31 DARC-WAG
18.10.2015 CQ3L DF7EE DK5DQ Federal Republic Of Germany 15m 21.0330 CW 599 599 JO31 DARC-WAG
18.10.2015 DJ1AA DJ9DZ Federal Republic Of Germany 15m 21.0210 CW 599 599 JO31
30.11.2014 OP4A DL5JQ Federal Republic Of Germany 15m 21.11025 CW 599 599 JO31
29.11.2014 OP4A DL9GS Federal Republic Of Germany 15m 21.09770 CW 599 599 JO31
29.11.2014 OP4A DL1ET Federal Republic Of Germany 15m 21.09770 CW 599 599 JO31
29.11.2014 OP4A PA0JED Netherlands 15m 21.09950 CW 599 599 JO31
18.10.2014 DJ1AA DK5DQ Federal Republic Of Germany 15m 21.0440 CW 599 599 JO31
18.10.2014 DJ1AA DL5JS Federal Republic Of Germany 15m 21.0470 CW 599 599 JO31
23.11.2013 OP4A DL1DAQ Federal Republic Of Germany 15m 21.09950 CW 599 599 JO31
23.11.2013 DK8ZZ PA0JED Netherlands 15m 21.098000 CW 599 14 599 14 JO31 CQ-WW-CW
23.11.2013 OP4A DL4EPM Federal Republic Of Germany 15m 21.08740 CW 599 599 JO31
23.11.2013 OP4A DR1A Federal Republic Of Germany 15m 21.02010 CW 599 599 JO31
26.05.2013 DL8OBF DR1A Federal Republic Of Germany 15m 21.00557 CW 599 599 JO31
26.05.2013 OP4A DR1A Federal Republic Of Germany 15m 21.00802 CW 599 599 1054 JO31
24.11.2012 OP4A DR1A Federal Republic Of Germany 15m 21.01721 CW 599 599 JO31
26.11.2011 DL8OBF DR1A Federal Republic Of Germany 15m 21.05607 CW 599 599 JO31
28.05.2011 OP4A DR1A Federal Republic Of Germany 15m CW 599 599 237 JO31
17.10.2010 DJ1AA DL1DAW Federal Republic Of Germany 15m 21.0170 CW 599 599 JO31
27.02.2010 OP4A DK5JX Federal Republic Of Germany 15m CW 599 599 2 JO31
29.11.2009 OP4A DR1A Federal Republic Of Germany 15m 21 CW 599 599 JO31
12.07.2009 9A/VE3ZIK PA0JED Netherlands 15m CW 599 599 JO31
12.07.2009 9A/VE3ZIK DQ0A Federal Republic Of Germany 15m CW 599 599 JO31
02.08.2008 9A/VE3ZIK DL5JH Federal Republic Of Germany 15m CW 599 599 JO31
15.07.2007 9A/VE3ZIK VE3ZIK DR0R Federal Republic Of Germany 15m 21.0420 CW 599 599 JO31 IARU
15.07.2007 9A/VE3ZIK VE3ZIK DK5DQ Federal Republic Of Germany 15m 21.0420 CW 599 599 JO31 IARU
14.07.2007 9A/VE3ZIK VE3ZIK PA0JED Netherlands 15m 21.0031 CW 599 599 JO31 IARU
55 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.