Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
18.03.2018 CT9/DL3KWF DL3KWF YP9W Romania 15m 21.019 CW 599 599
27.08.2017 DL5JQ YP9W Romania 15m 21.012 CW 599 599
26.08.2017 DL5YM YP9W Romania 15m 21 CW 599 599
25.02.2017 YO9HP YP9W Romania 15m 21.0420 CW 599 599 UBA-DX-CW
27.08.2016 DL8BH YP9W Romania 15m 21.0120 CW 599 599
27.08.2016 DL5YM YP9W Romania 15m 21 CW 599 599
06.02.2016 YO9HP YP9W Romania 15m 21.0099 CW 599 599 BSCI-HF
17.10.2015 DL8SCG YP9W Romania 15m 21.021 CW 599 599 BARTG-RTTY
17.10.2015 DK3KD YP9W Romania 15m 21.031 CW 599 599 10
30.08.2015 DL1CW YP9W Romania 15m 21.0241 CW 599 599 YO-DX-HF
30.08.2015 DL5YM YP9W Romania 15m 21 CW 599 599
30.08.2015 DL5JQ YP9W Romania 15m 21.018 CW 599 599
30.08.2015 DL5YL YP9W Romania 15m 21 CW 599 599
30.08.2015 DL8BH YP9W Romania 15m 21.0310 CW 599 599
30.08.2015 DM9EE YP9W Romania 15m 21.019 CW 599 599
30.05.2015 DJ8OG YP9W Romania 15m 21.0389 CW 599 599
30.05.2015 LX7I YP9W Romania 15m 21.039 CW 599 599 CQ-WPX-CW
30.05.2015 5H3EE YP9W Romania 15m 21.0674 CW 599 599 CQ-WPX-CW
30.05.2015 DM6V DK7YY YP9W Romania 15m 21.059 CW 599 599
09.05.2015 CR3L DF5AU YP9W Romania 15m 21.040 CW 599 599 CQ-M
22.03.2015 DF5BX YP9W Romania 15m 21.00 CW 599 599
22.03.2015 LX1NO YP9W Romania 15m 21 CW 599 599
21.03.2015 DL1DTL YP9W Romania 15m 21.034 CW 599 599
21.03.2015 OL8M OK1DRQ YP9W Romania 15m 21.0 CW 599 599
28.02.2015 OT1A YP9W Romania 15m 21.0360 CW 599 599 UBA-DX-CW
28.02.2015 OP4A YP9W Romania 15m 21.02250 CW 599 599 1
08.02.2015 DR50RRDXA DK3DM YP9W Romania 15m 21.000 CW 599 599
07.02.2015 DJ5QV YP9W Romania 15m 21 CW 599 599
07.02.2015 DL1CW YP9W Romania 15m 21.0319 CW 599 599 BSCI-HF
29.11.2014 CR3L YP9W Romania 15m 21.020 CW 599 599 CQ-WW-CW
02.11.2014 DJ0SP YP9W Romania 15m 21 CW 599
02.11.2014 DL3KWF YP9W Romania 15m 21.040 CW 599 599
02.11.2014 DF0SX DL1CW YP9W Romania 15m 21.0351 CW 599 599 UKRAINIAN-
02.11.2014 OP4A YP9W Romania 15m 21.03000 CW 599 599 1506
02.11.2014 LX1NO YP9W Romania 15m 21 CW 599 599
01.11.2014 DL3KWR YP9W Romania 15m 21.035 CW 599 599
19.10.2014 DL1DTL YP9W Romania 15m 21.051 CW 599 599
19.10.2014 DP6T DL8JJ YP9W Romania 15m 21.026 CW 599 599 DARC-WAG
19.10.2014 DL5AXX YP9W Romania 15m 21.019 CW 599 599 DARC-WAG
19.10.2014 DF5A DL3KWF YP9W Romania 15m 21.023 CW 599 599
18.10.2014 DL5AOJ YP9W Romania 15m 21.035 CW 599 599 DARC-WAG
31.08.2014 ON5ZO YP9W Romania 15m 21 CW 599 599
31.08.2014 DL5AXX YP9W Romania 15m 21.030 CW 599 599
31.08.2014 DL3KWF YP9W Romania 15m 21.030 CW 599 599
30.08.2014 DR50RRDXA DK3KD YP9W Romania 15m 21.026 CW 599 599
30.08.2014 DK3KD YP9W Romania 15m 21.026 CW 599 599
30.08.2014 DL5YL YP9W Romania 15m 21 CW 599 599
30.08.2014 DL1CW YP9W Romania 15m 21.0197 CW 599 599 YO-DX-HF
25.05.2014 DL3EBX YP9W Romania 15m 21.04 CW 599 599
25.05.2014 DL1EKC YP9W Romania 15m 21.039 CW 599 599 CQ-WPX-CW
25.05.2014 DJ6TK YP9W Romania 15m 21.010 CW 599 599 CQ-WPX-CW
24.05.2014 9G5ZZ DL1CW YP9W Romania 15m 21 CW 599
24.05.2014 DL5YL YP9W Romania 15m 21 CW 599 599
24.05.2014 D5KD DD5KD YP9W Romania 15m 21.0561 CW 599 599 CONTEST
24.05.2014 DD5KD YP9W Romania 15m 21.0561 CW 599 599 CONTEST
24.05.2014 DF8XC YP9W Romania 15m 21 CW 599
24.05.2014 DL7FA YP9W Romania 15m 21.0479 CW 599
03.05.2014 HA7LW YP9W Romania 15m 21.0136 CW 599 599
16.03.2014 DL7FA YP9W Romania 15m 21.0515 CW 599 599
16.03.2014 LX1NO YP9W Romania 15m 21 CW 599 599
16.03.2014 CT9/DL3KWF DL3KWF YP9W Romania 15m 21.011 CW 599 599
16.03.2014 ON5ZO YP9W Romania 15m 21 CW 599 599
23.02.2014 OP4A YP9W Romania 15m 21.01300 CW 599 599 1667
23.02.2014 DL3KWR YP9W Romania 15m 21.020 CW 599 599
23.02.2014 DK8ZZ YP9W Romania 15m 21.028000 CW 599 100 599 1404 ARRL-DX-CW
22.02.2014 LX9EG LX1NO YP9W Romania 15m 21 CW 599 599
22.02.2014 YO9HP YP9W Romania 15m 21.0337 CW 599 599 UBA-DX-CW
22.02.2014 DL1CW YP9W Romania 15m 21.024 CW 599 599 UBA-DX-CW
22.02.2014 DK0MM DJ7IK YP9W Romania 15m 21.013 CW 599 599
22.02.2014 ON5ZO YP9W Romania 15m 21 CW 599 599
18.01.2014 DJ6TK YP9W Romania 15m 21.010 CW 599 599 HADXC
24.11.2013 DF7ZS DF7EE YP9W Romania 15m 21.0260 CW 599 599 CQ-WW-CW
24.11.2013 YO4KAK YO4AAC YP9W Romania 15m 21.0260 CW 599 599 CQ-WW-CW
24.11.2013 DK8ZZ YP9W Romania 15m 21.026000 CW 599 14 599 20 CQ-WW-CW
24.11.2013 DO9ST YP9W Romania 15m 21.004 CW 599 599
24.11.2013 OL8M OK1DRQ YP9W Romania 15m 21.0 CW 599 599
24.11.2013 DF5WW YP9W Romania 15m 21.0263 CW 599 599
23.11.2013 OQ5M ON5ZO YP9W Romania 15m 21 CW 599 599
23.11.2013 DF6QC YP9W Romania 15m 21 CW
23.11.2013 DF6QV YP9W Romania 15m 21 CW 599 599
23.11.2013 OP4A YP9W Romania 15m 21.05900 CW 599 599 KN25
03.11.2013 DL3KWF YP9W Romania 15m 21.028 CW 599 599
02.11.2013 OP4A YP9W Romania 15m 21.02350 CW 599 599 26
25.08.2013 OQ5M ON5ZO YP9W Romania 15m 21 CW 599 599
25.08.2013 DL5YM YP9W Romania 15m 21 CW 599 599
24.08.2013 DJ5QV YP9W Romania 15m 21 CW 599 599
11.08.2013 V31PA DL1CW YP9W Romania 15m 21 CW 599 599
20.07.2013 OQ5M ON5ZO YP9W Romania 15m 21 CW 599 599
26.05.2013 DF1LON YP9W Romania 15m 21 CW 599 599
26.05.2013 DJ6TK YP9W Romania 15m 21.010 CW 599 599 CQ-WPX-CW
26.05.2013 DL4AC YP9W Romania 15m 21.0463 CW 599 599 CQ-WPX-CW
25.05.2013 LX4A LX1NO YP9W Romania 15m 21 CW 599 599
12.05.2013 DL3KWR YP9W Romania 15m 21.033 CW 599 599
12.05.2013 DL5YL YP9W Romania 15m 21 CW 599 599
12.05.2013 DL3KWF YP9W Romania 15m 21.027 CW 599 599
11.05.2013 DL5YM YP9W Romania 15m 21 CW 599 599
11.05.2013 LX1NO YP9W Romania 15m 21 CW 599 599
16.03.2013 CT9/DL3KWF DL3KWF YP9W Romania 15m 21.043 CW 599 599
24.02.2013 OP4A YP9W Romania 15m 21.02145 CW 599 599 1492
23.02.2013 OQ5M ON5ZO YP9W Romania 15m 21 CW 599 599
23.02.2013 YO9HP YP9W Romania 15m 21.0234 CW 599 599 UBA-DX-CW
02.02.2013 DJ5QV YP9W Romania 15m 21 CW 599 599
19.01.2013 OL8M OK1DRQ YP9W Romania 15m 21.0 CW 599 599
25.11.2012 HB9DAX YP9W Romania 15m 21.048 CW 599
25.11.2012 DK2DQ YP9W Romania 15m 21.0329 CW 599 599 CQ-WW-CW
24.11.2012 DD5KD YP9W Romania 15m 21.0275 CW 599 599
24.11.2012 DK2BJ ULI YP9W Romania 15m 21 CW
24.11.2012 DL3KWF YP9W Romania 15m 21.059 CW 599 599
24.11.2012 OP4A YP9W Romania 15m 21.05884 CW 599 599
24.11.2012 DJ6QT YP9W Romania 15m 21.0588 CW 599 599 CQ-WW-CW
24.11.2012 DL8ZAW YP9W Romania 15m 21.0587 CW 599 599 CQ-WW-CW
21.10.2012 DF0SX DL5YM YP9W Romania 15m 21.0241 CW 599 599 WAG
21.10.2012 DL8PG YP9W Romania 15m 21.0310 CW 599 599 WAG_C
21.10.2012 DJ6TK YP9W Romania 15m 21.025 CW 599 599 WAG_C
21.10.2012 DJ2RG YP9W Romania 15m 21 CW 599
20.10.2012 DF5A DL3KWF YP9W Romania 15m 21.011 CW 599 599
20.10.2012 LX1NO YP9W Romania 15m 21 CW 599 599
20.10.2012 DK8ZZ YP9W Romania 15m 21.043000 CW 599 18 599
20.10.2012 DL5YL N1MM YP9W Romania 15m 21.0397 CW 599 599 WAG
20.10.2012 DJ5QV YP9W Romania 15m 21 CW 599 599
20.10.2012 DF1HE YP9W Romania 15m 21.0250 CW 599
20.10.2012 DF1HE YP9W Romania 15m 21 CW
27.05.2012 DL3EBX YP9W Romania 15m 21.03 CW 599 599
27.05.2012 DJ6TK YP9W Romania 15m 21.053 CW 599 599 CQ-WPX-CW
27.05.2012 DL5YL YP9W Romania 15m 21 CW 599 599
27.05.2012 DL8SCG YP9W Romania 15m 21.021 CW 599 599
27.05.2012 YO9HP YP9W Romania 15m 21.0627 CW 599 599 CQ-WPX-CW
27.05.2012 CR3L YP9W Romania 15m 21.001 CW 599 599
26.05.2012 DJ6QT YP9W Romania 15m 21.0537 CW 599 599 CQ-WPX-CW
26.05.2012 DK5DQ YP9W Romania 15m 21.049 CW 599 599
26.05.2012 DQ2X DL2DCX YP9W Romania 15m 21.0000 CW 599 599 CQ-WPX-CW
26.05.2012 DL5ZBA dl5zba YP9W Romania 15m 21 CW 599
26.05.2012 DL3KWF YP9W Romania 15m 21.049 CW 599 599
19.05.2012 EC8AFM CALLING YP9W Romania 15m 21.0000 CW 599 599 KING-OF-SP
19.05.2012 LX1NO LX4A YP9W Romania 15m 21 CW 599 599
05.05.2012 EC8AFM YP9W Romania 15m 21.0000 CW 599 599 ARI-DX
15.04.2012 DL5YM YP9W Romania 15m 21 CW 599 599
17.03.2012 CT9/DL3KWF DL3KWF YP9W Romania 15m 21.048 CW 599 599
26.02.2012 LX1NO YP9W Romania 15m 21 CW 599 599
26.02.2012 DL5ZBA YP9W Romania 15m 21.0330 CW 599
26.02.2012 DJ6TK YP9W Romania 15m 21.053 CW 599 599 UBA-DX-CW
26.02.2012 OP4A YP9W Romania 15m 21 CW 599 599 1644
26.02.2012 YO4AAC YP9W Romania 15m 21.069 CW 599 599 UBA_C
26.02.2012 DL1CW YP9W Romania 15m 21.025 CW 599 599 HSC-CW
27.11.2011 DL4EBW YP9W Romania 15m 21.062 CW 599 599 CQ-WW-CW
27.11.2011 DL4ME YP9W Romania 15m 21.0613 CW 599 599 DX
27.11.2011 DL3KWF YP9W Romania 15m 21.061 CW 599 599
26.11.2011 DL3EBX YP9W Romania 15m 21.06 CW 599 599
26.11.2011 DL1CW YP9W Romania 15m 21.047 CW 599 599
26.11.2011 DL8SCG YP9W Romania 15m 21.045 CW 599 599
26.11.2011 YO4AAC YP9W Romania 15m 21.010 CW 599 599 WWDXC
26.11.2011 DK1LRS YP9W Romania 15m 21.058 CW 599 599 CQ-WW-CW
06.11.2011 DK7ZH YP9W Romania 15m 21.021 CW 599
06.11.2011 PG7V YP9W Romania 15m 21.0293 CW 599 599
05.11.2011 DL3KWR YP9W Romania 15m 21.022 CW 599 599
05.11.2011 DL3KWF YP9W Romania 15m 21.028 CW 599 599
05.11.2011 DF0SX DL1CW YP9W Romania 15m 21.0414 CW 599 599 UKRAINIAN-
16.10.2011 DK7ZH YP9W Romania 15m 21.029 CW 599
16.10.2011 DK5DQ YP9W Romania 15m 21.023 CW 599 599
16.10.2011 DH6DAO YP9W Romania 15m 21.0100 CW 599 599 WAG__
16.10.2011 DL4ME YP9W Romania 15m 21.0357 CW 599 599 DX
16.10.2011 DF0SX DL5YM YP9W Romania 15m 21.036 CW 599 599
16.10.2011 DH8BQA YP9W Romania 15m 21 CW 599 599
16.10.2011 DL3KWR YP9W Romania 15m 21.020 CW 599 599
16.10.2011 DL1CW YP9W Romania 15m 21.017 CW 599 599
15.10.2011 DF1HE YP9W Romania 15m 21.0340 CW 599
15.10.2011 DJ0SP YP9W Romania 15m 21 CW 599 599
15.10.2011 DF4PD YP9W Romania 15m 21.025 CW 599 599
15.10.2011 DF1HE YP9W Romania 15m 21 CW
16.07.2011 PG7V YP9W Romania 15m 21.0243 CW 599 599
16.07.2011 DL3KWF YP9W Romania 15m 21.013 CW 599 599
10.07.2011 DL3KWF YP9W Romania 15m 21.011 CW 599 599
10.07.2011 DL0YLY DL5YL YP9W Romania 15m 21.019 CW 599 599
10.07.2011 DL5YM YP9W Romania 15m 21 CW 599 599
09.07.2011 LX0HQ DK3QZ YP9W Romania 15m 21.017 CW 599 599
09.07.2011 OL3A OK4RQ YP9W Romania 15m 21.014 CW 599 599
04.06.2011 DQ0B/P DJ3JD YP9W Romania 15m 21.0259 CW 599 599 FIELDDAY-R
04.06.2011 DL0BV/P DJ3JD YP9W Romania 15m 21.0259 CW 599 599 FIELDDAY-R
04.06.2011 DP4M DJ4MH YP9W Romania 15m 21.0000 CW 599 599
15.05.2011 DL1CW YP9W Romania 15m 21.025 CW 599 599
15.05.2011 DK7ZT YP9W Romania 15m 21.0145 CW 599 599 EA-PSK
14.05.2011 DL3KWF YP9W Romania 15m 21.018 CW 599 599
14.05.2011 DL3KWR YP9W Romania 15m 21.018 CW 599 599
29.08.2010 DL1CW YP9W Romania 15m 21.029 CW 599 599
28.08.2010 DJ0SP YP9W Romania 15m 21 CW 599
28.08.2010 5H3ME YP9W Romania 15m 21.0081 CW 599 599 DX
11.07.2010 OR2A YP9W Romania 15m 21.040 CW 599 599
10.07.2010 DL7FA YP9W Romania 15m 21.0264 CW 599 599
10.07.2010 DJ1AA YP9W Romania 15m 21.0260 CW 599 599 KN25
10.07.2010 LX0HQ DF1DX YP9W Romania 15m 21.039 CW 599 599
10.07.2010 DJ4MH DF1DX YP9W Romania 15m 21.039 CW 599 599
09.05.2010 DK7ZH YP9W Romania 15m 21.018 CW 599
09.05.2010 DL5YM YP9W Romania 15m 21 CW 599 599
09.05.2010 DL3KWF YP9W Romania 15m 21.019 CW 599 599
09.05.2010 DL4ME YP9W Romania 15m 21.0184 CW 599 599 DX
09.05.2010 DL3KWR YP9W Romania 15m 21.017 CW 599 599
08.05.2010 YO9HP YP9W Romania 15m 21.0167 CW 599 599 CQ-M
02.05.2010 YO9HP YP9W Romania 15m 21.0119 CW 599 599 ARI-DX
18.10.2009 DL2DCX YP9W Romania 15m 21.0280 CW 599 599
06.06.2009 DF4WC YP9W Romania 15m 21.0313 CW 599 599 CQ-WPX-CW
200 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.