Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
24.04.2024 DJ1AA KC9GLR United States Of America 20m 14.0759 FT8 -07 -13 EM69
23.04.2024 DJ1AA KD9JZD United States Of America 20m 14.0816 FT8 (FT4) +09 +05 EM69
23.04.2024 DJ1AA W9YSR United States Of America 20m 14.0816 FT8 (FT4) +05 +18 EM69
18.04.2024 SP/DJ1AA DJ1AA N9KT United States Of America 40m 7.0763 FT8 -10 -15 EM69
17.04.2024 SP/DJ1AA DJ1AA KD1DT United States Of America 20m 14.0760 FT8 -12 -16 EM69
15.04.2024 DK0AE DJ1AA N9KT United States Of America 20m 14.0760 FT8 -15 -03 EM69
15.04.2024 DK0AE DJ1AA KD1DT United States Of America 20m 14.0760 FT8 -06 -03 EM69
15.04.2024 DK0AE DJ1AA KB3ZM United States Of America 20m 14.0760 FT8 -20 -02 EM69
14.04.2024 DK0AE DJ1AA KD9HQT United States Of America 20m 14.0760 FT8 -11 +01 EM69
14.04.2024 DK0AE DJ1AA AC9HP United States Of America 15m 21.0760 FT8 -23 -15 EM69
09.04.2024 SP/DJ1AA DJ1AA KE9HS United States Of America 30m 10.1377 FT8 -11 -05 EM69
26.03.2024 DJ1AA KJ9B United States Of America 10m 28.0755 FT8 +05 -06 EM69
26.03.2024 DJ1AA KD9YTP United States Of America 10m 28.0755 FT8 -10 -14 EM69
18.03.2024 DK0AE DJ1AA N9KT United States Of America 30m 10.1377 FT8 -24 -13 EM69
18.03.2024 DK0AE DJ1AA KC7UI United States Of America 30m 10.1377 FT8 -06 -23 EM69
15.03.2024 DJ1AA N9NFT United States Of America 15m 21.1417 FT8 (FT4) +13 +05 EM69
14.03.2024 DJ1AA KJ9B United States Of America 40m 7.0491 FT8 (FT4) +01 -07 EM69
13.03.2024 DJ1AA KD9PDM United States Of America 10m 28.1818 FT8 (FT4) -14 +05 EM69
02.03.2024 DJ1AA K9NN United States Of America 10m 28.8030 PHONE (SSB) 59 750 59 IN EM69 ARRL-DX-SSB
29.02.2024 DJ1AA AD9AR United States Of America 20m 14.0754 FT8 -12 -21 EM69
29.02.2024 DJ1AA AD9AR United States Of America 20m 14.0754 FT8 -12 -22 EM69
29.02.2024 DJ1AA W9YSR United States Of America 40m 7.0757 FT8 -10 -03 EM69
26.02.2024 DJ1AA KD9LOK United States Of America 10m 28.0753 FT8 -07 -10 EM69
24.02.2024 DJ1AA KK9G United States Of America 15m 21.1416 FT8 (FT4) -06 +03 EM69
24.02.2024 DJ1AA AF9A United States Of America 40m 7.0493 FT8 (FT4) +05 +03 EM69
23.02.2024 DJ1AA N9NFT United States Of America 10m 28.1818 FT8 (FT4) -17 -11 EM69
21.02.2024 DJ1AA K9MSG United States Of America 30m 10.1376 FT8 -13 -17 EM69
21.02.2024 DJ1AA KD9BIE United States Of America 30m 10.1376 FT8 -13 -20 EM69
18.02.2024 DJ1AA W9VW United States Of America 20m 14.0410 CW 599 750 599 IN EM69 ARRL-DX-CW
15.02.2024 DJ1AA W9GMW United States Of America 40m 7.0755 FT8 -05 -08 EM69
12.02.2024 DJ1AA N9TCD United States Of America 10m 28.0756 FT8 -10 -08 EM69
10.02.2024 DJ1AA KE9HS United States Of America 20m 14.0816 FT8 (FT4) -07 +01 EM69
10.02.2024 DJ1AA K9NN United States Of America 15m 21.1416 FT8 (FT4) +05 +09 EM69
06.02.2024 DJ1AA NX9S United States Of America 10m 28.0759 FT8 -03 -03 EM69
31.01.2024 LZ/DJ1AA DJ1AA AD9CD United States Of America 30m 10.1378 FT8 -09 -15 EM69
27.01.2024 DJ1AA KB9AWS United States Of America 10m 28.1819 FT8 (FT4) +01 +07 EM69
24.01.2024 DJ1AA K2ZSD United States Of America 40m 7.0756 FT8 -17 -01 EM69
14.01.2024 DJ1AA NW9F United States Of America 40m 7.0493 FT8 (FT4) +13 +04 EM69
13.01.2024 DJ1AA KD9BIE United States Of America 15m 21.1418 FT8 (FT4) -03 -04 EM69
13.01.2024 DJ1AA N9KYC United States Of America 40m 7.0493 FT8 (FT4) +07 +10 EM69
12.01.2024 DJ1AA K9NN United States Of America 15m 21.0757 FT8 -08 +05 EM69
12.01.2024 DJ1AA KV9L United States Of America 40m 7.0758 FT8 -19 -03 EM69
11.01.2024 DJ1AA WA9BD United States Of America 10m 28.0758 FT8 -17 -18 EM69
29.12.2023 DJ1AA NA9L United States Of America 40m 7.0490 FT8 (FT4) -07 -18 EM69
28.12.2023 DJ1AA NY1V United States Of America 40m 7.0490 FT8 (FT4) -04 -08 EM69
28.12.2023 DJ1AA KC9WBL United States Of America 40m 7.0490 FT8 (FT4) -06 +00 EM69
27.12.2023 DJ1AA K9AMP United States Of America 40m 7.0490 FT8 (FT4) -15 -08 EM69
26.12.2023 DJ1AA NA9L United States Of America 20m 14.0815 FT8 (FT4) -09 -13 EM69
25.12.2023 DJ1AA WB9TLH United States Of America 40m 7.0490 FT8 (FT4) -03 +00 EM69
19.12.2023 DJ1AA K9DY United States Of America 40m 7.0757 FT8 -06 +01 EM69
12.12.2023 DJ1AA KD9BIE United States Of America 10m 28.0755 FT8 -18 -15 EM69
03.11.2023 DJ1AA KK9G United States Of America 40m 7.0756 FT8 -05 -13 EM69
02.11.2023 DJ1AA W9FFA United States Of America 12m 24.9206 FT8 (FT4) +09 +12 EM69
26.10.2023 DK0AE DJ1AA AC9HP United States Of America 40m 7.0756 FT8 -21 -05 EM69
26.10.2023 DK0AE DJ1AA AE9J United States Of America 40m 7.0756 FT8 -19 -14 EM69
26.10.2023 DK0AE DJ1AA N9SJH United States Of America 40m 7.0756 FT8 -03 -16 EM69
24.10.2023 AB0DL DJ1AA NY1V United States Of America 15m 21.0755 FT8 +06 +00 EM69
22.10.2023 AB0DL DJ1AA KB9WZH United States Of America 20m 14.0816 FT8 (FT4) -06 +04 EM69
21.10.2023 AB0DL DJ1AA NN4H United States Of America 20m 14.0816 FT8 (FT4) +14 +02 EM69
21.10.2023 AB0DL DJ1AA N9NFT United States Of America 20m 14.0816 FT8 (FT4) +06 +01 EM69
20.10.2023 AB0DL DJ1AA AC9HP United States Of America 20m 14.0755 FT8 -06 -06 EM69
18.10.2023 AB0DL DJ1AA K9NN United States Of America 10m 28.0755 FT8 +02 +12 EM69
18.10.2023 AB0DL DJ1AA AC9HP United States Of America 40m 7.0755 FT8 -21 -19 EM69
18.10.2023 AB0DL DJ1AA AC9HP United States Of America 40m 7.0755 FT8 -18 -19 EM69
17.10.2023 AB0DL DJ1AA AE9J United States Of America 40m 7.0757 FT8 -13 -12 EM69
17.10.2023 AB0DL DJ1AA KD9QCD United States Of America 20m 14.0755 FT8 -03 -03 EM69
17.10.2023 AB0DL DJ1AA KD9QCD United States Of America 20m 14.0755 FT8 -03 +04 EM69
16.10.2023 AB0DL DJ1AA KC9GLR United States Of America 40m 7.0756 FT8 -08 -13 EM69
14.10.2023 AB0DL DJ1AA K9DY United States Of America 40m 7.0755 FT8 -16 -07 EM69
13.10.2023 AB0DL DJ1AA NA9L United States Of America 20m 14.0815 FT8 (FT4) +00 -07 EM69
12.10.2023 AB0DL DJ1AA N9F United States Of America 40m 7.0755 FT8 -05 -02 EM69
12.10.2023 DK0AE DJ1AA N9F United States Of America 20m 14.0756 FT8 +14 -04 EM69
11.10.2023 DK0AE DJ1AA AE9J United States Of America 10m 28.0755 FT8 -07 -12 EM69
11.10.2023 DK0AE DJ1AA W9FFA United States Of America 10m 28.0755 FT8 +02 -06 EM69
11.10.2023 DK0AE DJ1AA N9F United States Of America 10m 28.0755 FT8 -14 -10 EM69
10.10.2023 DK0AE DJ1AA KD9HQT United States Of America 15m 21.0756 FT8 -11 -08 EM69
10.10.2023 DK0AE DJ1AA N9F United States Of America 12m 24.9166 FT8 -20 -12 EM69
09.10.2023 DJ1AA W9KY United States Of America 15m 21.0755 FT8 -13 -06 EM69
09.10.2023 DJ1AA KD9UAD United States Of America 10m 28.0754 FT8 -14 -09 EM69
02.10.2023 DJ1AA KD9HQT United States Of America 30m 10.1375 FT8 -19 -11 EM69
02.10.2023 DJ1AA KB3ZM United States Of America 30m 10.1375 FT8 -12 -17 EM69
11.09.2023 DJ1AA KD9YKI United States Of America 20m 14.0755 FT8 -13 -11 EM69
05.09.2023 DJ1AA AC9HP United States Of America 12m 24.9165 FT8 -17 -20 EM69
29.08.2023 DJ1AA AD9CD United States Of America 30m 10.1375 FT8 -11 -08 EM69
28.08.2023 DJ1AA NY1V United States Of America 30m 10.1375 FT8 -03 -05 EM69
26.08.2023 DJ1AA KE4AZZ United States Of America 30m 10.1375 FT8 -09 +03 EM69
24.08.2023 DJ1AA W9FFA United States Of America 12m 24.9168 FT8 +02 -04 EM69
16.08.2023 DJ1AA KF9ET United States Of America 15m 21.0755 FT8 -17 -06 EM69
15.08.2023 DJ1AA NS9T United States Of America 20m 14.0755 FT8 +00 +02 EM69
15.08.2023 DJ1AA W9RSM United States Of America 15m 21.0755 FT8 -16 -16 EM69
10.08.2023 DJ1AA AC9HP United States Of America 40m 7.0756 FT8 -24 -24 EM69
10.08.2023 DJ1AA AC9HP United States Of America 40m 7.0756 FT8 -24 -24 EM69
02.08.2023 DJ1AA KD9UAD United States Of America 20m 14.0756 FT8 -14 -04 EM69
02.08.2023 DJ1AA K9XT United States Of America 20m 14.0756 FT8 -07 +07 EM69
31.07.2023 DJ1AA KB3ZM United States Of America 20m 14.0756 FT8 -23 -07 EM69
30.07.2023 DJ1AA N9AWU United States Of America 20m 14.0756 FT8 -10 -09 EM69
30.07.2023 DJ1AA KE9HS United States Of America 20m 14.0815 FT8 (FT4) -01 -03 EM69
29.07.2023 DJ1AA KE9HS United States Of America 20m 14.0814 FT8 (FT4) +01 +00 EM69
23.07.2023 DJ1AA AE9J United States Of America 20m 14.0815 FT8 (FT4) -02 -06 EM69
22.07.2023 DJ1AA K9AMP United States Of America 20m 14.0815 FT8 (FT4) -14 -06 EM69
22.07.2023 DJ1AA KD9MEQ United States Of America 20m 14.0755 FT8 -14 +00 EM69
21.07.2023 DJ1AA NX9S United States Of America 17m 18.1015 FT8 -19 -16 EM69
20.07.2023 DJ1AA KC9WBL United States Of America 15m 21.0756 FT8 -12 +04 EM69
15.07.2023 DJ1AA KD9YKI United States Of America 20m 14.0756 FT8 +06 -02 EM69
13.07.2023 DJ1AA W9RSM United States Of America 20m 14.0756 FT8 -20 -08 EM69
11.07.2023 DJ1AA AE9J United States Of America 20m 14.0755 FT8 -06 -11 EM69
10.07.2023 DJ1AA AE9J United States Of America 15m 21.0754 FT8 -12 -21 EM69
08.07.2023 DJ1AA K9XT United States Of America 40m 7.0491 FT8 (FT4) -02 +01 EM69
06.07.2023 LY/DJ1AA DJ1AA N9WQP United States Of America 40m 7.0754 FT8 -10 -12 EM69
04.07.2023 LY/DJ1AA DJ1AA KC9WBL United States Of America 40m 7.0754 FT8 -08 -05 EM69
25.06.2023 DJ1AA N9WQP United States Of America 17m 18.1015 FT8 +02 -18 EM69
17.06.2023 DJ1AA KC9WBL United States Of America 20m 14.0757 FT8 -16 +04 EM69
15.06.2023 DJ1AA NN4H United States Of America 20m 14.0758 FT8 +01 -06 EM69
15.06.2023 DJ1AA NA5Z United States Of America 17m 18.1018 FT8 +17 -16 EM69
14.06.2023 DJ1AA N9TCD United States Of America 15m 21.0757 FT8 -07 +06 EM69
14.06.2023 DJ1AA KC9MU United States Of America 20m 14.0758 FT8 -11 -06 EM69
10.06.2023 DJ1AA KD9VNI United States Of America 20m 14.0755 FT8 +06 +10 EM69
08.06.2023 DJ1AA KD9HQT United States Of America 20m 14.0816 FT8 (FT4) +04 +04 EM69
08.06.2023 DJ1AA K9XT United States Of America 40m 7.0491 FT8 (FT4) -03 +01 EM69
08.06.2023 DJ1AA W9BAS United States Of America 20m 14.0816 FT8 (FT4) +09 +00 EM69
07.06.2023 DJ1AA KK9G United States Of America 20m 14.0816 FT8 (FT4) -06 +01 EM69
07.06.2023 DJ1AA WB9TLH United States Of America 20m 14.0816 FT8 (FT4) -04 -11 EM69
07.06.2023 DJ1AA W9BAS United States Of America 20m 14.0816 FT8 (FT4) +09 -04 EM69
03.06.2023 DJ1AA KC9MHD United States Of America 20m 14.0756 FT8 -05 -07 EM69
03.06.2023 DJ1AA KC9TND United States Of America 20m 14.0756 FT8 +02 +02 EM69
02.06.2023 DJ1AA WB9WQT United States Of America 20m 14.0756 FT8 -10 -07 EM69
01.06.2023 DJ1AA W9IRL United States Of America 20m 14.0756 FT8 +01 +06 EM69
01.06.2023 DJ1AA K9XT United States Of America 40m 7.0756 FT8 -04 -01 EM69
30.05.2023 DJ1AA KB3ZM United States Of America 40m 7.0756 FT8 -16 -07 EM69
25.05.2023 DJ1AA W9BAS United States Of America 20m 14.0755 FT8 -09 -18 EM69
16.05.2023 DJ1AA W9TTG United States Of America 30m 10.1374 FT8 -17 -11 EM69
07.05.2023 DJ1AA W9FFA United States Of America 15m 21.0756 FT8 +16 +10 EM69
06.05.2023 DJ1AA KB9WZH United States Of America 20m 14.0817 FT8 (FT4) -11 +06 EM69
06.05.2023 DJ1AA K9XT United States Of America 40m 7.0492 FT8 (FT4) +00 +00 EM69
05.05.2023 DJ1AA WC9C United States Of America 20m 14.0817 FT8 (FT4) -01 +04 EM69
05.05.2023 DJ1AA WC9C United States Of America 20m 14.0817 FT8 (FT4) -03 +07 EM69
04.05.2023 DJ1AA KC7UI United States Of America 20m 14.0757 FT8 -06 -05 EM69
04.05.2023 DJ1AA WA4EZF United States Of America 20m 14.0757 FT8 +00 +04 EM69
04.05.2023 DJ1AA WC9C United States Of America 20m 14.0757 FT8 -14 -07 EM69
03.05.2023 DJ1AA N9NFT United States Of America 20m 14.0757 FT8 -02 -01 EM69
03.05.2023 DJ1AA AF9A United States Of America 15m 21.0757 FT8 +03 -04 EM69
23.04.2023 DJ1AA WB9ZNZ United States Of America 20m 14.0756 FT8 +01 -02 EM69
20.04.2023 DJ1AA K9XT United States Of America 30m 10.1378 FT8 -05 -16 EM69
16.04.2023 DJ1AA KQ9I United States Of America 17m 18.1017 FT8 +09 -09 EM69
12.04.2023 DJ1AA K9IU United States Of America 15m 21.0755 FT8 -05 -05 EM69
12.04.2023 DJ1AA AC9HP United States Of America 12m 24.9165 FT8 +02 -17 EM69
12.04.2023 DJ1AA W9MRH United States Of America 20m 14.0756 FT8 +03 -01 EM69
09.04.2023 DJ1AA N9TCD United States Of America 20m 14.0756 FT8 -05 +00 EM69
08.04.2023 DJ1AA KD9VNI United States Of America 40m 7.0756 FT8 -11 -11 EM69
07.04.2023 DJ1AA AC8IK United States Of America 20m 14.0756 FT8 -20 -10 EM69
06.04.2023 DJ1AA WB9ZNZ United States Of America 15m 21.0756 FT8 -06 -05 EM69
05.04.2023 DJ1AA KB9JMU United States Of America 40m 7.0753 FT8 -13 -07 EM69
01.04.2023 DJ1AA AC9HP United States Of America 20m 14.0813 FT8 (FT4) -11 -20 EM69
31.03.2023 DJ1AA W9FG United States Of America 40m 7.0757 FT8 -07 -20 EM69
28.03.2023 M/DJ1AA DJ1AA K9DY United States Of America 30m 10.1375 FT8 +08 +07 EM69
27.03.2023 M/DJ1AA DJ1AA KD6HWI United States Of America 30m 10.1375 FT8 -15 -19 EM69
27.03.2023 M/DJ1AA DJ1AA KB9AWS United States Of America 30m 10.1377 FT8 -15 +05 EM69
20.03.2023 DK0AE DJ1AA KK9V United States Of America 15m 21.0756 FT8 +04 +02 EM69
19.03.2023 DJ1AA AC9HP United States Of America 40m 7.0757 FT8 -15 -04 EM69
19.03.2023 DJ1AA KB3ZM United States Of America 40m 7.0757 FT8 -06 -10 EM69
17.03.2023 DJ1AA W9MEL United States Of America 40m 7.0757 FT8 -11 -09 EM69
17.03.2023 DJ1AA KC9MU United States Of America 40m 7.0757 FT8 -15 -07 EM69
17.03.2023 DJ1AA W9GGG United States Of America 40m 7.0757 FT8 -18 -11 EM69
16.03.2023 DJ1AA W9TTG United States Of America 40m 7.0492 FT8 (FT4) -06 -03 EM69
16.03.2023 DJ1AA KB9WZH United States Of America 40m 7.0492 FT8 (FT4) -08 +02 EM69
14.03.2023 DJ1AA KC9GLR United States Of America 40m 7.0491 FT8 (FT4) +00 -10 EM69
12.03.2023 DJ1AA WB9WQT United States Of America 20m 14.0818 FT8 (FT4) -12 +01 EM69
11.03.2023 DJ1AA N9NFT United States Of America 20m 14.0817 FT8 (FT4) +02 +02 EM69
11.03.2023 DJ1AA KB9WZH United States Of America 40m 7.0492 FT8 (FT4) +02 +05 EM69
11.03.2023 DJ1AA WB9WQT United States Of America 40m 7.0492 FT8 (FT4) +03 +04 EM69
09.03.2023 DJ1AA WA9THI United States Of America 10m 28.1817 FT8 (FT4) -04 -05 EM69
09.03.2023 DJ1AA KB9AWS United States Of America 20m 14.0757 FT8 -16 -16 EM69
08.03.2023 DJ1AA N9KYC United States Of America 15m 21.1409 FT8 (FT4) -10 -13 EM69
08.03.2023 DJ1AA KB9AWS United States Of America 30m 10.1377 FT8 -20 -01 EM69
08.03.2023 DJ1AA N9TCD United States Of America 30m 10.1377 FT8 -16 -14 EM69
06.03.2023 DJ1AA KB9AWS United States Of America 15m 21.0757 FT8 -11 -05 EM69
06.03.2023 DJ1AA AF9A United States Of America 30m 10.1376 FT8 -10 -20 EM69
04.02.2023 DJ1AA WB9CIF United States Of America 12m 24.9167 FT8 -17 -10 EM69
27.01.2023 DJ1AA AC9HP United States Of America 30m 10.1377 FT8 -24 -22 EM69
13.01.2023 DJ1AA KC9TND United States Of America 40m 7.0756 FT8 -03 -14 EM69
11.01.2023 DJ1AA W9OAA United States Of America 40m 7.0756 FT8 -03 -02 EM69
09.01.2023 DJ1AA W9SMN United States Of America 15m 21.0754 FT8 -10 -08 EM69
09.01.2023 DJ1AA KB9AWS United States Of America 40m 7.0754 FT8 -19 -14 EM69
07.01.2023 DJ1AA KD9UAD United States Of America 15m 21.0754 FT8 -13 -02 EM69
14.12.2022 DJ1AA NC9I United States Of America 15m 21.0755 FT8 -05 +04 EM69
14.12.2022 DJ1AA KK9V United States Of America 40m 7.0755 FT8 -06 -19 EM69
12.12.2022 DJ1AA KD9LOR United States Of America 40m 7.0755 FT8 -24 -05 EM69
10.12.2022 DJ1AA N9KYC United States Of America 20m 14.0754 FT8 -12 -15 EM69
23.11.2022 DJ1AA KD9LOR United States Of America 40m 7.0759 FT8 -22 -16 EM69
22.11.2022 DJ1AA NM9P United States Of America 40m 7.0756 FT8 -04 -09 EM69
22.11.2022 DJ1AA N9SJH United States Of America 40m 7.0756 FT8 -01 -14 EM69
21.11.2022 DJ1AA K9PDI United States Of America 20m 14.0755 FT8 -16 -19 EM69
21.11.2022 DJ1AA K9PDI United States Of America 20m 14.0755 FT8 -17 -19 EM69
21.11.2022 DJ1AA AC9HP United States Of America 40m 7.0755 FT8 -24 -14 EM69
08.11.2022 DJ1AA KA3MFN United States Of America 17m 18.1018 FT8 -18 -16 EM69
01.11.2022 EI/DJ1AA DJ1AA W9KY United States Of America 30m 10.1369 FT8 -14 -21 EM69
23.10.2022 DJ1AA W9AI United States Of America 20m 14.0758 FT8 -12 -21 EM69
22.10.2022 DJ1AA WA9THI United States Of America 15m 21.1418 FT8 (FT4) -06 +10 EM69
20.10.2022 DJ1AA W9DCI United States Of America 40m 7.0759 FT8 -10 -15 EM69
19.10.2022 DJ1AA WA9THI United States Of America 40m 7.0759 FT8 -13 -21 EM69
17.10.2022 DJ1AA KB9RBF United States Of America 40m 7.0758 FT8 -04 -12 EM69
15.10.2022 DJ1AA WA9THI United States Of America 15m 21.0758 FT8 -11 -11 EM69
09.10.2022 DJ1AA KC9WBL United States Of America 10m 28.1817 FT8 (FT4) -11 +00 EM69
09.10.2022 DJ1AA KD9KWA United States Of America 10m 28.1817 FT8 (FT4) +09 +10 EM69
09.10.2022 DJ1AA W9OAA United States Of America 40m 7.0492 FT8 (FT4) +01 -03 EM69
07.10.2022 DJ1AA AC9HP United States Of America 40m 7.0758 FT8 -16 -11 EM69
04.10.2022 DJ1AA K9AMP United States Of America 30m 10.1379 FT8 -24 -12 EM69
02.10.2022 DJ1AA KK9V United States Of America 30m 10.1378 FT8 -02 -02 EM69
01.10.2022 DJ1AA WA9THI United States Of America 12m 24.9168 FT8 -14 -24 EM69
28.09.2022 DJ1AA K9FRO United States Of America 10m 28.0757 FT8 -17 -08 EM69
26.09.2022 DJ1AA KD9NNZ United States Of America 40m 7.0758 FT8 -15 -03 EM69
26.09.2022 DJ1AA KD9NNZ United States Of America 40m 7.0758 FT8 -07 -15 EM69
23.09.2022 DJ1AA KB9AWS United States Of America 15m 21.0756 FT8 -17 -15 EM69
22.09.2022 DJ1AA KD9HQT United States Of America 20m 14.0757 FT8 -08 -13 EM69
22.09.2022 DJ1AA AC9HP United States Of America 15m 21.0757 FT8 -16 +04 EM69
17.09.2022 DJ1AA NJ9D United States Of America 15m 21.0758 FT8 -03 EM69
10.09.2022 DJ1AA W9EEU United States Of America 20m 14.0755 FT8 -13 +00 EM69
10.09.2022 DJ1AA N9QCT United States Of America 15m 21.0755 FT8 +01 +00 EM69
27.08.2022 DJ1AA N9KYC United States Of America 40m 7.0759 FT8 -05 -16 EM69
23.08.2022 DJ1AA KC9GLR United States Of America 40m 7.0754 FT8 -14 -20 EM69
04.08.2022 DJ1AA N9WQP United States Of America 20m 14.0754 FT8 -10 -07 EM69
04.08.2022 DJ1AA W9ISF United States Of America 40m 7.0758 FT8 +00 -21 EM69
01.08.2022 DJ1AA W9ISF United States Of America 20m 14.0758 FT8 -07 -21 EM69
30.07.2022 DJ1AA WA9THI United States Of America 20m 14.0818 FT8 (FT4) -15 -12 EM69
29.07.2022 DJ1AA N9WQP United States Of America 20m 14.0757 FT8 -13 -04 EM69
28.07.2022 DJ1AA KD9UGE United States Of America 20m 14.0756 FT8 -09 -16 EM69
27.07.2022 DK0AE DJ1AA WA9THI United States Of America 20m 14.0760 FT8 -07 -02 EM69
27.07.2022 DK0AE DJ1AA N9WQP United States Of America 40m 7.0760 FT8 -07 -18 EM69
21.07.2022 IK/DJ1AA DJ1AA N9WQP United States Of America 20m 14.0756 FT8 -19 -16 EM69
14.07.2022 ES1/DJ1AA DJ1AA WA9THI United States Of America 20m 14.0759 FT8 +03 +01 EM69
09.07.2022 DK0AE DJ1AA WD9FEF United States Of America 20m 14.0752 FT8 -08 -10 EM69
06.07.2022 OE/DJ1AA DJ1AA KD9BIE United States Of America 20m 14.0813 FT8 (FT4) -15 -12 EM69
04.07.2022 DK0AE DJ1AA N9WQP United States Of America 20m 14.0757 FT8 -06 -19 EM69
28.06.2022 DJ1AA KE9HS United States Of America 20m 14.0755 FT8 -10 -11 EM69
29.05.2022 DJ1AA W9OAA United States Of America 20m 14.0816 FT8 (FT4) -14 -06 EM69
29.05.2022 DJ1AA N9KYC United States Of America 20m 14.0816 FT8 (FT4) -08 -13 EM69
25.05.2022 DJ1AA W9CSX United States Of America 20m 14.0758 FT8 -05 -08 EM69
17.05.2022 DJ1AA W9REM United States Of America 30m 10.1376 FT8 -07 -17 EM69
10.05.2022 DJ1AA KD9RUD United States Of America 20m 14.0818 FT8 (FT4) -01 -09 EM69
07.05.2022 DJ1AA WD9FEF United States Of America 40m 7.0758 FT8 -05 -06 EM69
06.05.2022 DJ1AA N9TMP United States Of America 20m 14.0758 FT8 -13 -22 EM69
06.05.2022 DK0AE DJ1AA AF9A United States Of America 40m 7.0759 FT8 -04 -17 EM69
05.05.2022 OK/DJ1AA DJ1AA KB9JMU United States Of America 40m 7.0757 FT8 -24 -14 EM69
24.04.2022 DK0AE DJ1AA KB9AWS United States Of America 20m 14.0817 FT8 (FT4) +03 -11 EM69
24.04.2022 DK0AE DJ1AA KD9RUD United States Of America 20m 14.0817 FT8 (FT4) -13 -07 EM69
22.04.2022 OE/DJ1AA DJ1AA W9AVE United States Of America 40m 7.0492 FT8 (FT4) -11 -02 EM69
12.04.2022 DK0AE DJ1AA KB9WZH United States Of America 40m 7.0758 FT8 -09 -15 EM69
02.04.2022 DJ1AA N9QCT United States Of America 20m 14.0757 FT8 -01 -16 EM69
22.03.2022 DJ1AA N9SJH United States Of America 40m 7.0759 FT8 -17 -13 EM69
19.03.2022 DJ1AA K9XT United States Of America 20m 14.0818 FT8 (FT4) +02 -05 EM69
19.03.2022 DJ1AA KB9AWS United States Of America 20m 14.0818 FT8 (FT4) -11 -13 EM69
19.03.2022 DJ1AA WB9TLH United States Of America 15m 21.1417 FT8 (FT4) +04 -10 EM69
13.03.2022 DJ1AA NY1V United States Of America 20m 14.0817 FT8 (FT4) -15 +02 EM69
08.02.2022 DJ1AA WC9C United States Of America 80m 3.5748 FT8 -18 -17 EM69
23.01.2022 DJ1AA KD9TTG United States Of America 40m 7.0758 FT8 -05 -18 EM69
17.01.2022 DJ1AA KB9AX United States Of America 80m 3.5748 FT8 -12 EM69
30.12.2021 DJ1AA KC9TND United States Of America 40m 7.0758 FT8 -05 -14 EM69
30.12.2021 DJ1AA KB9AWS United States Of America 60m 5.3584 FT8 -18 -16 EM69
30.12.2021 DJ1AA K9RU United States Of America 60m 5.3584 FT8 -15 -22 EM69
23.12.2021 DJ1AA K9SMM United States Of America 40m 7.0757 FT8 -07 -04 EM69
04.12.2021 DJ1AA KE9HS United States Of America 40m 7.0758 FT8 -11 -06 EM69
25.11.2021 DJ1AA N9KT United States Of America 15m 21.0757 FT8 +00 -12 EM69
21.11.2021 DJ1AA KB9AWS United States Of America 40m 7.0759 FT8 -06 -12 EM69
10.11.2021 DJ1AA WA9THI United States Of America 40m 7.0758 FT8 -02 -03 EM69
10.11.2021 DJ1AA WA9THI United States Of America 40m 7.0758 FT8 -02 +02 EM69
29.10.2021 DJ1AA W9KY United States Of America 17m 18.1018 FT8 -14 -01 EM69
23.10.2021 DJ1AA W9CSX United States Of America 60m 5.3587 FT8 -07 -20 EM69
21.10.2021 DJ1AA W9CSX United States Of America 17m 18.1018 FT8 -15 -14 EM69
11.10.2021 DJ1AA KN9C United States Of America 30m 10.1380 FT8 -08 -22 EM69
29.09.2021 DJ1AA N9WQP United States Of America 15m 21.0758 FT8 -13 -18 EM69
29.09.2021 DJ1AA WA9THI United States Of America 15m 21.0758 FT8 +01 +02 EM69
28.09.2021 DJ1AA W9FG United States Of America 20m 14.0757 FT8 -10 -09 EM69
28.09.2021 DJ1AA KD9SMG United States Of America 40m 7.0757 FT8 -09 -04 EM69
27.09.2021 DJ1AA N9WQP United States Of America 40m 7.0757 FT8 -07 -04 EM69
26.09.2021 DJ1AA WD9EKA United States Of America 40m 7.0759 FT8 -11 -04 EM69
22.09.2021 DJ1AA WA9THI United States Of America 80m 3.5748 FT8 -17 -15 EM69
16.09.2021 DJ1AA N9AWU United States Of America 40m 7.0760 FT8 -21 -10 EM69
15.09.2021 DJ1AA KD9MPK United States Of America 40m 7.0760 FT8 -07 -10 EM69
13.09.2021 DJ1AA AC9HP United States Of America 20m 14.0757 FT8 -09 -02 EM69
22.08.2021 DJ1AA WB9TLH United States Of America 30m 10.1378 FT8 -04 -09 EM69
20.08.2021 DJ1AA K9MWG United States Of America 40m 7.0759 FT8 -11 -07 EM69
