Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
07.08.2021 DJ4MH CT1EGF Portugal 15m 21.254 PHONE (SSB) 59 59 IN50
06.02.2021 DG3BZ BERNHARD CT1EGF Portugal 40m 7.110 PHONE (SSB) 59 59
24.10.2020 CQ3W DF7EE CT1EGF Portugal 15m 21.3510 PHONE (SSB) 59 59
04.07.2020 DJ4MH CT1EGF Portugal 20m 14.095 DIGI (RTTY) 599 599 IN50
28.03.2020 DL8AAE CT1EGF Portugal 20m 14.2690 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM CT1EGF Portugal 15m 21.2585 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DL8AAE CT1EGF Portugal 15m 21.2960 PHONE (SSB) 59 59 CQ-WPX-SSB
13.02.2016 DJ6TK CT1EGF Portugal 15m 21.0916 DIGI (DIG) 599 599 CQ-WPX-SSB
31.05.2015 DL65DARC DL5ANT CT1EGF Portugal 20m 14.015 CW 599 599
31.05.2015 DM6V DK7YY CT1EGF Portugal 20m 14.014 CW 599 599
30.05.2015 LX7I CT1EGF Portugal 15m 21.016 CW 599 599 CQ-WPX-CW
30.05.2015 DK3QZ CT1EGF Portugal 15m 21.0124 CW 599 599 CQ-WPX-CW
23.05.2015 DR50RRDXA DL7BC CT1EGF Portugal 15m 21.0715 DIGI (DIG) 599 599 EU-PSK-DX
16.05.2015 DF5BX CT1EGF Portugal 12m 24.92 DIGI (DIG) 599 599
25.04.2015 DF8XC CT1EGF Portugal 15m 21 DIGI (DIG) 599
24.01.2015 DR50RRDXA DK3DM CT1EGF Portugal 10m 28.100 DIGI (DIG) 599 599
24.01.2015 DR50RRDXA DK3DM CT1EGF Portugal 10m 28.100 PHONE (SSB) 59 59
26.10.2014 PT5ST DJ2ST CT1EGF Portugal 10m 28.6335 PHONE (SSB) 59 59 CQ-WW-SSB
26.10.2014 YO9HP CT1EGF Portugal 10m 28.2966 PHONE (SSB) 59 59 CQ-WW-SSB
01.10.2014 HB0/DL5YL DL5YL CT1EGF Portugal 30m 10.1 CW 599 599
15.08.2014 DL1DAW CT1EGF Portugal 15m 21 CW 559 559
26.07.2014 DJ8OG CT1EGF Portugal 20m 14.1653 PHONE (SSB) 59 59
26.07.2014 LA/DL1CW/M DL1CW CT1EGF Portugal 20m 14.011 CW 599 599
24.07.2014 DR50RRDXA DJ2QV CT1EGF Portugal 20m 14.015 CW 599 599
19.07.2014 DF5BX CT1EGF Portugal 20m 14.00 DIGI (DIG) 599 599
19.07.2014 IW1QN CT1EGF Portugal 20m 14.0956 DIGI (DIG) 599 599
12.07.2014 DF2SD CT1EGF Portugal 40m 7.157 PHONE (SSB) 59 59 IARU-HF
12.07.2014 DL3KWF CT1EGF Portugal 20m 14.031 CW 599 599
05.07.2014 IW1QN CT1EGF Portugal 20m 14.091 DIGI (DIG) 599 599
25.05.2014 ON5ZO CT1EGF Portugal 15m 21 CW 599 599
24.05.2014 LX1NO CT1EGF Portugal 15m 21 CW 599 599
24.05.2014 DL3QQ CT1EGF Portugal 15m 21.022 CW 599 599 CQ-WPX-CW
18.05.2014 9G5ZZ DL1CW CT1EGF Portugal 17m CW 599
11.05.2014 TF3IYL DL3KWR CT1EGF Portugal 17m 18.074 CW 599 599
09.11.2013 DF4WC CT1EGF Portugal 15m 21.1136 DIGI (DIG) 599 599 DARC-WAEDC
09.11.2013 LX1NO CT1EGF Portugal 15m 21 DIGI (DIG) 599 599
09.11.2013 DF6WE CT1EGF Portugal 15m 21.1210 DIGI (DIG) 599 599
09.11.2013 DF8XC CT1EGF Portugal 15m 21 DIGI (DIG) 599
09.11.2013 OP4A CT1EGF Portugal 15m 21.10400 DIGI (RTTY) 599 599 19 IN50
09.11.2013 OK4RQ OK1DRQ CT1EGF Portugal 15m 21.0 DIGI (RY) 599 599
20.10.2013 LX1NO CT1EGF Portugal 20m 14 DIGI (DIG) 599 599
19.10.2013 DJ2YE CT1EGF Portugal 20m 14 DIGI (DIG) 599 599
19.10.2013 YO4AAC CT1EGF Portugal 15m 21 DIGI (DIG) 599
19.10.2013 YO4KAK CT1EGF Portugal 15m 21.1031 DIGI (DIG) 599 599 JARTS-WW-R
19.10.2013 YO4AAC CT1EGF Portugal 15m 21.1039 DIGI (DIG) 599 599
19.10.2013 DO9PL CT1EGF Portugal 15m 21.104 DIGI (DIG) 599 599
19.10.2013 DF8JK CT1EGF Portugal 15m 21.1002 DIGI (DIG) 599 599
15.09.2013 CR3L DJ8OG CT1EGF Portugal 15m 21.1925 PHONE (SSB) 59 59 DARC-WAEDC
13.07.2013 DJ2YE CT1EGF Portugal 20m 14 CW 599 599
13.07.2013 OQ5M ON5ZO CT1EGF Portugal 20m 14 CW 599 599
13.07.2013 DL0FC DJ5QV CT1EGF Portugal 20m 14.0336 CW 599 599 IARU-HF
06.07.2013 IW1QN CT1EGF Portugal 20m 14.0960 DIGI (DIG) 599 599
06.07.2013 YO9HP CT1EGF Portugal 20m 14.0960 DIGI (DIG) 599 599
06.07.2013 IW1QN CT1EGF Portugal 15m 21.0827 DIGI (DIG) 599 599
29.06.2013 HB0/DL5YM DL5YM CT1EGF Portugal 17m CW 579 599
29.06.2013 HB0/DL5YM DL5YM CT1EGF Portugal 20m 14 PHONE (SSB) 56 59
26.06.2013 HB0/DL5YL DL5YL CT1EGF Portugal 17m CW 599 599
26.05.2013 DK2DQ CT1EGF Portugal 20m 14.0147 CW 599 599 CQ-WPX-CW
26.05.2013 YO9HP CT1EGF Portugal 20m 14.0601 CW 599 599 CQ-WPX-CW
25.05.2013 DJ7JC CT1EGF Portugal 20m 14.0000 CW 599 599 DX
31.03.2013 P4/DF7ZS DF7EE CT1EGF Portugal 15m 21.2350 PHONE (SSB) 59 59
31.03.2013 P40Z DF7EE CT1EGF Portugal 15m 21.235 PHONE (SSB) 59 4246 59 142
30.03.2013 DA2A CT1EGF Portugal 20m 14.24 PHONE (SSB) 59 59
30.03.2013 CT9/DL3KWF DL3KWF CT1EGF Portugal 20m 14.009 CW 599 599
30.03.2013 TO7BC DL7BC CT1EGF Portugal 10m 28.5230 PHONE (SSB) 59 59 CQ-WPX-SSB
16.03.2013 DF9OO CT1EGF Portugal 20m 14 PHONE (SSB) 591
16.03.2013 OL8M OK1DRQ CT1EGF Portugal 20m 14.3 PHONE (SSB) 59 59
21.12.2012 LX1NO CT1EGF Portugal 40m 7 PHONE (SSB) 58 59
28.10.2012 DL5ZBA CT1EGF Portugal 20m 14 PHONE (SSB) 59
27.10.2012 PJ2T DF7EE CT1EGF Portugal 10m 28.6510 PHONE (SSB) 59 59
27.10.2012 OP4A CT1EGF Portugal 15m 21.13650 PHONE (SSB) 59 59 IN50
20.10.2012 DO4OD CT1EGF Portugal 15m 21 PHONE (SSB) 59
26.07.2012 DJ1AA CT1EGF Portugal 20m 14.2650 PHONE (SSB) 59 59 IN60
14.07.2012 IB1B IW1QN CT1EGF Portugal 10m 28.475 PHONE (SSB) 59 59
24.06.2012 DD8SM CT1EGF Portugal 20m 14.2620 PHONE (SSB) 59 59 KING-OF-SP
24.03.2012 P40Z DF7EE CT1EGF Portugal 20m 14.128 PHONE (SSB) 59 59
24.03.2012 P41P DF7EE CT1EGF Portugal 20m 14.128 PHONE (SSB) 59 2779 59 257
24.03.2012 IZ4GWE CT1EGF Portugal 10m 28.5802 PHONE (SSB) 59 59
20.03.2012 DL7AOS CT1EGF Portugal 20m 14.2675 PHONE (SSB) 59 351 59 DXPEDITION
20.03.2012 5P5K DL7AOS CT1EGF Portugal 20m 14.2675 PHONE (SSB) 59 351 59 DXPEDITION
18.03.2012 DL7AOS CT1EGF Portugal 20m 14.33004 PHONE (SSB) 59 592 59 492 RDXC
18.03.2012 5P5K DL7AOS CT1EGF Portugal 20m 14.33004 PHONE (SSB) 59 592 59 492 RDXC
17.03.2012 DL5ZBA CT1EGF Portugal 20m 14.3430 PHONE (SSB) 59
17.03.2012 DP4M DF1HE CT1EGF Portugal 20m 14.346 PHONE (SSB) 59 59 RDXC
17.03.2012 DJ4MH CT1EGF Portugal 20m 14.346 PHONE (SSB) 59 59 IN50 RDXC
17.03.2012 DF9OO CT1EGF Portugal 20m 14 PHONE (SSB) 590
17.03.2012 DL8EAQ CT1EGF Portugal 20m 14.160 PHONE (SSB) 59 59
17.03.2012 DK8ZZ CT1EGF Portugal 20m 14.346510 PHONE (SSB) 59 25 59 49 IN50 RDXC
10.12.2011 YO9HP CT1EGF Portugal 10m 28.3412 PHONE (SSB) 59 59 ARRL-10
30.10.2011 CR3L CT1EGF Portugal 20m 14.268 PHONE (SSB) 59 59
29.10.2011 YO9HP CT1EGF Portugal 10m 28.7393 PHONE (SSB) 59 59 CQ-WW-SSB
31.07.2011 YO9HP CT1EGF Portugal 40m 7.15273 PHONE (SSB) 59 59 RSGB-IOTA
31.07.2011 OZ/DF2SD DF2SD CT1EGF Portugal 40m 7 PHONE (SSB) 59 59 RSGB-IOTA
27.07.2011 ZD8D DJ9KH CT1EGF Portugal 10m 28 PHONE (SSB) 59 59 DXPEDITION
09.07.2011 IW1QN CT1EGF Portugal 20m 14.310 PHONE (SSB) 59 59
09.07.2011 LX0HQ DJ4MH CT1EGF Portugal 20m 14.236 PHONE (SSB) 59 59
20.03.2011 DF7ZS DF7EE CT1EGF Portugal 20m 14.2910 PHONE (SSB) 59 59
19.03.2011 IK3STG CT1EGF Portugal 80m 3.731 PHONE (SSB) 59 59
19.03.2011 IK3STG CT1EGF Portugal 40m 7.081 PHONE (SSB) 59 59
19.03.2011 IK3STG CT1EGF Portugal 15m 21.370 PHONE (SSB) 59 59
30.10.2010 HB0/HB9AON DL6KAC CT1EGF Portugal 20m 14.2459 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2010 DL5AN CT1EGF Portugal 20m 14.1007 PHONE (SSB) 59 59 CQ-WW-SSB
17.10.2010 DP4D DG8YGZ CT1EGF Portugal 20m 14.250 PHONE (SSB) 59 59
07.08.2010 YO9HP CT1EGF Portugal 20m 14.2172 PHONE (SSB) 59 59 EUHFC
24.07.2010 YO9HP CT1EGF Portugal 20m 14.2890 PHONE (SSB) 59 59 RSGB-IOTA
10.07.2010 IW1QN CT1EGF Portugal 20m 14.316 PHONE (SSB) 59 59
10.07.2010 LX0HQ PA0BLW CT1EGF Portugal 20m 14.284 PHONE (SSB) 59 59
10.07.2010 DJ4MH PA0BLW CT1EGF Portugal 20m 14.284 PHONE (SSB) 59 59
28.03.2010 DP9I DL1EK CT1EGF Portugal 20m 14.2461 PHONE (SSB) 59 59 CQ-WPX-SSB
25.10.2009 DK9LB DJ8OG CT1EGF Portugal 15m 21.3305 PHONE (SSB) 59 59 CQ-WW-SSB
25.10.2009 HB0/HB9AON DL3EBX CT1EGF Portugal 40m 7.19563 PHONE (SSB) 59 59 CQ-WW-SSB
24.10.2009 OP4A CT1EGF Portugal 40m 7 PHONE (SSB) 59 59 IN50
24.10.2009 ON6LY CT1EGF Portugal 40m 7 PHONE (SSB) 59 59
24.10.2009 DJ2ST CT1EGF Portugal 40m 7.09336 PHONE (SSB) 59 59 CQWWSSB
24.10.2009 DK9LB DL1NFG CT1EGF Portugal 40m 7.10950 PHONE (SSB) 59 59 CQ-WW-SSB
24.10.2009 DJ1AA CT1EGF Portugal 40m 7.1680 PHONE (SSB) 59 59 IN60
12.07.2009 DK9LB CT1EGF Portugal 20m 14.200 PHONE (SSB) 59 59
11.07.2009 CR3L DL3ZH CT1EGF Portugal 40m 7.14265 PHONE (SSB) 59 59 IARU-HF
11.07.2009 CR3L DL1SBF CT1EGF Portugal 20m 14.1670 PHONE (SSB) 59 59 IARU-HF
26.10.2008 LX2A CT1EGF Portugal 20m 14 PHONE (SSB) 59 59
27.10.2002 DL8AAM CT1EGF Portugal 10m 28 PHONE (SSB) 59 59
26.10.2002 DF7ZS DF7EE CT1EGF Portugal 10m 28.6499 PHONE (SSB)
31.10.1999 DF6QV CT1EGF Portugal 20m PHONE (SSB) 59 59 IN50
31.10.1999 DJ2YA CT1EGF Portugal 20m PHONE (SSB) 59 59
30.10.1999 DF6QV CT1EGF Portugal 10m PHONE (SSB) 59 59 IN50
125 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.