Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
02.02.2024 YO9HP TF3PPN Iceland 10m 28.180601 FT8 (FT4) -09 -02 HP94
16.01.2024 YO9HP TF1A Iceland 30m 10.136504 FT8 -04 -10 HP94
16.01.2024 YO9HP TF2MSN Iceland 40m 7.048192 FT8 (FT4) -01 -03 HP84
07.01.2024 YO9HP TF3AO Iceland 20m 14.108300 DIGI (RTTY) 599 336 599 23 HP94 ARRL-RTTY
05.01.2024 YO9HP TF2MSN Iceland 10m 28.180633 FT8 (FT4) +05 +04 HP84
16.12.2017 YO9HP TF3AO Iceland 20m 14.0872 DIGI (DIG) 599 599 OK-DX-RTTY
26.11.2017 YO9HP TF3SG Iceland 80m 3.57013 CW 599 599 CQ-WW-CW
12.11.2017 YO9HP TF2MSN Iceland 20m 14.1120 DIGI (DIG) 599 599 DARC-WAEDC
28.10.2017 YO9HP TF3CW Iceland 40m 7.13921 PHONE (SSB) 59 59 CQ-WW-SSB
07.10.2017 YO9HP TF3AO Iceland 20m 14.0736 DIGI (DIG) 599 599 RUS-WW-MM
24.09.2017 YO9HP TF8KY Iceland 20m 14.1329 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2017 YO9HP TF1AM Iceland 20m 14.1160 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2017 YO9HP TF2CT Iceland 20m 14.1495 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2017 YO9HP TF1AM Iceland 15m 21.0909 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2017 YO9HP TF1AM Iceland 40m 7.03565 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2017 YO9HP TF1AM Iceland 80m 3.59846 DIGI (DIG) 599 599 CQ-WW-RTTY
23.09.2017 YO9HP TF2R Iceland 40m 7.06140 DIGI (DIG) 599 599 CQ-WW-RTTY
23.09.2017 YO9HP TF2R Iceland 20m 14.1187 DIGI (DIG) 599 599 CQ-WW-RTTY
23.09.2017 YO9HP TF2R Iceland 80m 3.60267 DIGI (DIG) 599 599 CQ-WW-RTTY
05.08.2017 YO9HP TF3Y Iceland 20m 14.0118 CW 599 599 EUHFC
03.08.2017 YO9HP TF3MH Iceland 20m 14.0760 DIGI (DIG) -22 -04 RSGB-IOTA
29.07.2017 YO9HP TF1VS Iceland 20m 14.0040 CW 599 599 RSGB-IOTA
29.07.2017 YO9HP TF15MOOT Iceland 20m 14.2535 PHONE (SSB) 59 59 RSGB-IOTA
29.07.2017 YO9HP TF8KY Iceland 20m 14.1914 PHONE (SSB) 59 59 RSGB-IOTA
29.07.2017 YO9HP TF2MSN Iceland 40m 7.07400 FT8 -06 -03 SDXC
29.06.2017 YO9HP TF2MSN Iceland 17m 18.1020 DIGI (DIG) -08 -12 VHF-REG-1
29.06.2017 YO9HP TF3JB Iceland 20m 14.0760 DIGI (DIG) -18 -07 VHF-REG-1
18.06.2017 YO9HP TF3JB Iceland 6m 50.0990 CW 559 599 VHF-REG-1
18.06.2017 YO9HP TF3ML/P Iceland 4m 70.1500 PHONE (SSB) 53 55 VHF-REG-1
16.06.2017 YO9HP TF3ML/P Iceland 6m 50.1260 PHONE (SSB) 57 59 DL-DX-RTTY
27.05.2017 YO9HP TF3Y Iceland 80m 3.56087 CW 599 599 CQ-WPX-CW
07.05.2017 YO9HP TF3AO Iceland 20m 14.0822 DIGI (DIG) 599 599 ARI-DX
07.04.2017 YO9HP TF2MSN Iceland 30m 10.1460 DIGI (DIG) 599 599 EA-RTTY
02.04.2017 YO9HP TF3AO Iceland 20m 14.0994 DIGI (DIG) 599 599 EA-RTTY
26.03.2017 YO9HP TF3CW Iceland 20m 14.2520 PHONE (SSB) 59 59 CQ-WPX-SSB
24.03.2017 YO9HP TF2MSN Iceland 30m 10.1120 CW 599 599 DXSERIAL
18.03.2017 YO9HP TF3AO Iceland 20m 14.0906 DIGI (DIG) 599 599 BARTG-RTTY
25.02.2017 YO9HP TF3VS Iceland 20m 14.0260 CW 599 599 UBA-DX-CW
11.02.2017 YO9HP TF1AM Iceland 20m 14.1033 DIGI (DIG) 599 599 CQ-WPX-RTT
11.02.2017 YO9HP TF3T Iceland 20m 14.1025 DIGI (DIG) 599 599 CQ-WPX-RTT
29.01.2017 YO9HP TF3AO Iceland 20m 14.0976 DIGI (DIG) 599 599 BARTG-SPRI
22.01.2017 YO9HP TF2MSN Iceland 60m 5.35700 DIGI (DIG) -19 -15 HA-DX
08.01.2017 YO9HP TF1AM Iceland 15m 21.0906 DIGI (DIG) 599 599 ARRL-RTTY
08.01.2017 YO9HP TF3AO Iceland 20m 14.1088 DIGI (DIG) 599 599 ARRL-RTTY
08.01.2017 YO9HP TF1AM Iceland 20m 14.1107 DIGI (DIG) 599 599 ARRL-RTTY
08.01.2017 YO9HP TF1AM Iceland 40m 7.06201 DIGI (DIG) 599 599 ARRL-RTTY
17.12.2016 YO9HP TF3AO Iceland 20m 14.0913 DIGI (DIG) 599 599 OK-DX-RTTY
26.11.2016 YO9HP TF3CW Iceland 40m 7.03278 CW 599 599 CQ-WW-CW
12.11.2016 YO9HP TF3AO Iceland 20m 14.1120 DIGI (DIG) 599 599 DARC-WAEDC
06.11.2016 YO9HP TF3AO Iceland 20m 14.2466 PHONE (SSB) 59 59 UKRAINIAN-
29.10.2016 YO9HP TF1AM Iceland 40m 7.04945 PHONE (SSB) 59 59 CQ-WW-SSB
15.10.2016 YO9HP TF3AO Iceland 20m 14.1075 DIGI (DIG) 599 599 JARTS-WW-R
08.10.2016 YO9HP TF3AO Iceland 20m 14.0915 DIGI (DIG) 599 599 MAKROTHEN-
25.09.2016 YO9HP TF1AM Iceland 15m 21.0848 DIGI (DIG) 599 599 CQ-WW-RTTY
25.09.2016 YO9HP TF2MSN Iceland 20m 14.1273 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2016 YO9HP TF1AM Iceland 40m 7.05710 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2016 YO9HP TF3W Iceland 15m 21.0803 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2016 YO9HP TF2MSN Iceland 15m 21.0850 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2016 YO9HP TF3PPN Iceland 20m 14.1307 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2016 YO9HP TF3W Iceland 20m 14.0900 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2016 YO9HP TF1AM Iceland 80m 3.59377 DIGI (DIG) 599 599 CQ-WW-RTTY
18.09.2016 YO9HP TF3CW Iceland 15m 21.0172 CW 599 599 SAC-CW
17.09.2016 YO9HP TF3CW Iceland 40m 7.00631 CW 599 599 SAC-CW
17.09.2016 YO9HP TF3CW Iceland 20m 14.0268 CW 599 599 SAC-CW
17.09.2016 YO9HP TF/OG55W Iceland 20m 14.0550 CW 599 599 SAC-CW
29.05.2016 YO9HP TF3CW Iceland 20m 14.0700 CW 599 599 CQ-WPX-CW
28.05.2016 YO9HP TF/MM0NDX Iceland 20m 14.2550 PHONE (SSB) 53 59 CQ-WPX-CW
01.05.2016 YO9HP TF3AO Iceland 20m 14.0935 DIGI (DIG) 599 599 RUS-WW-MM
24.04.2016 YO9HP TF2MSN Iceland 20m 14.0996 DIGI (DIG) 599 599 SP-DX-RTTY
03.04.2016 YO9HP TF2MSN Iceland 20m 14.0950 DIGI (DIG) 599 599 EA-RTTY
27.03.2016 YO9HP TF3EK Iceland 20m 14.2995 PHONE (SSB) 59 59 CQ-WPX-SSB
27.03.2016 YO9HP TF2LL Iceland 20m 14.2995 PHONE (SSB) 59 59 CQ-WPX-SSB
27.03.2016 YO9HP TF3JB Iceland 20m 14.1246 PHONE (SSB) 59 59 CQ-WPX-SSB
27.03.2016 YO9HP TF3AO Iceland 20m 14.2769 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2016 YO9HP TF3CY Iceland 20m 14.1569 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2016 YO9HP TF2MSN Iceland 20m 14.1372 PHONE (SSB) 59 59 CQ-WPX-SSB
20.03.2016 YO9HP TF2MSN Iceland 15m 21.0830 DIGI (DIG) 599 599 BARTG-RTTY
14.02.2016 YO9HP TF3AO Iceland 15m 21.1360 DIGI (DIG) 599 599 CQ-WPX-RTT
14.02.2016 YO9HP TF2MSN Iceland 40m 7.07042 DIGI (DIG) 599 599 CQ-WPX-RTT
13.02.2016 YO9HP TF70W Iceland 10m 28.1116 DIGI (DIG) 599 599 CQ-WPX-RTT
26.12.2015 YO9HP TF4M Iceland 160m 1.83711 CW 599 599 STEW-PERRY
19.12.2015 YO9HP TF3AO Iceland 20m 14.1030 DIGI (DIG) 599 599 OK-DX-RTTY
29.11.2015 YO9HP TF3W Iceland 40m 7.02230 CW 599 599 CQ-WW-CW
15.11.2015 YO9HP TF3PPN Iceland 15m 21.1171 DIGI (DIG) 599 599 DARC-WAEDC
14.11.2015 YO9HP TF3PPN Iceland 20m 14.1114 DIGI (DIG) 599 599 DARC-WAEDC
25.10.2015 YO9HP TF3JB Iceland 20m 14.1360 PHONE (SSB) 59 59 CQ-WW-SSB
25.10.2015 YO9HP TF2LL Iceland 20m 14.2464 PHONE (SSB) 59 59 CQ-WW-SSB
24.10.2015 YO9HP TF3CW Iceland 20m 14.1861 PHONE (SSB) 59 59 CQ-WW-SSB
24.10.2015 YO9HP TF2MSN Iceland 20m 14.1207 PHONE (SSB) 59 59 CQ-WW-SSB
24.10.2015 YO9HP TF4X Iceland 20m 14.2954 PHONE (SSB) 59 59 CQ-WW-SSB
18.10.2015 YO9HP TF2MSN Iceland 20m 14.0980 DIGI (DIG) 599 599 RSGB-IOTA
18.10.2015 YO9HP TF3AO Iceland 20m 14.0909 DIGI (DIG) 599 599 RSGB-IOTA
27.09.2015 YO9HP TF2MSN Iceland 40m 7.08105 DIGI (DIG) 599 599 SAC-CW
20.09.2015 YO9HP TF3CW Iceland 15m 21.0269 CW 599 599 SAC-CW
19.09.2015 YO9HP TF3DC Iceland 20m 14.0389 CW 599 599 SAC-CW
04.08.2015 YO9HP TF3CY Iceland 2m 144.125 DIGI (DIG) O RO RSGB-IOTA
08.05.2015 YO9HP TF/DO2JX Iceland 20m 14.2720 PHONE (SSB) 59 57 HOLYLAND-D
15.02.2015 YO9HP TF3AO Iceland 15m 21.1195 DIGI (DIG) 599 599 DXSERIAL
04.01.2015 YO9HP TF3AO Iceland 20m 14.0923 DIGI (DIG) 599 599
14.12.2014 YO9HP TF2MSN Iceland 10m 28.6302 PHONE (SSB) 59 59 ARRL-10
30.11.2014 YO9HP TF3DX/M Iceland 40m 7.07436 CW 599 599 CQ-WW-CW
29.11.2014 YO9HP TF3GB Iceland 40m 7.08793 CW 599 599 CQ-WW-CW
26.10.2014 YO9HP TF3CY Iceland 10m 28.4490 PHONE (SSB) 59 59 CQ-WW-SSB
18.10.2014 YO9HP TF3IG Iceland 20m 14.0805 DIGI (DIG) 599 599 SAC-SSB
12.10.2014 YO9HP TF3AO Iceland 15m 21.1038 DIGI (DIG) 599 599 SAC-SSB
11.10.2014 YO9HP TF4X Iceland 20m 14.1615 PHONE (SSB) 59 59 SAC-SSB
11.10.2014 YO9HP TF4X Iceland 15m 21.3326 PHONE (SSB) 59 59 SAC-SSB
05.10.2014 YO9HP TF3PPN Iceland 15m 21.0880 DIGI (DIG) 599 599 YO-DX-HF
28.09.2014 YO9HP TF2MSN Iceland 15m 21.0900 DIGI (DIG) 599 599 YO-DX-HF
28.09.2014 YO9HP TF1AM Iceland 20m 14.1048 DIGI (DIG) 599 599 YO-DX-HF
28.09.2014 YO9HP TF2R Iceland 20m 14.1258 DIGI (DIG) 599 599 YO-DX-HF
28.09.2014 YO9HP TF2R Iceland 15m 21.1205 DIGI (DIG) 599 599 YO-DX-HF
28.09.2014 YO9HP TF2R Iceland 80m 3.58718 DIGI (DIG) 599 599 YO-DX-HF
27.07.2014 YO9HP TF/G3TXF Iceland 20m 14.0391 CW 599 599 RSGB-IOTA
25.07.2014 YO9HP TF/G3TXF Iceland 20m 14.0440 CW 599 599 CQ-WPX-CW
18.05.2014 YO9HP TF2MSN Iceland 20m 14.2880 PHONE (SSB) 59 59 DXSERIAL
27.04.2014 YO9HP TF3AO Iceland 20m 14.0870 DIGI (DIG) 599 599 DXSERIAL
09.02.2014 YO9HP TF3PPN Iceland 20m 14.1248 DIGI (DIG) 599 599 CQ-160-CW
09.02.2014 YO9HP TF1AM Iceland 20m 14.1067 DIGI (DIG) 599 599 CQ-160-CW
23.11.2013 YO9HP TF3W Iceland 10m 28.1113 CW 599 599 CQ-WW-CW
20.10.2013 YO9HP TF3PPN Iceland 15m 21.0922 DIGI (DIG) 599 599
13.10.2013 YO9HP TF3AO Iceland 15m 21.0972 DIGI (DIG) 599 599
13.07.2013 YO9HP TF/W2RE Iceland 40m 7.02988 CW 599 599 IARU-HF
05.05.2013 YO9HP TF3AO Iceland 15m 21.0849 DIGI (DIG) 599 599 ARI-DX
28.04.2013 YO9HP TF3AO Iceland 15m 21.1059 DIGI (DIG) 599 599 JIDX-CW
31.03.2013 YO9HP TF3CY Iceland 20m 14.1648 PHONE (SSB) 59 59 CQ-WPX-SSB
30.03.2013 YO9HP TF2LL Iceland 20m 14.3361 PHONE (SSB) 59 59 CQ-WPX-SSB
09.02.2013 YO9HP TF3AO Iceland 15m 21.1389 DIGI (DIG) 599 599 CQ-160-CW
13.01.2013 YO9HP TF3AO Iceland 15m 21.0782 DIGI (DIG) 599 599
06.01.2013 YO9HP TF3W Iceland 20m 14.1104 DIGI (DIG) 599 599
29.12.2012 YO9HP TF4M Iceland 160m 1.82331 CW 599 599 STEW-PERRY
23.12.2012 YO9HP TF3ARI Iceland 20m 14.2070 PHONE (SSB) 59 59 9A-CW
25.11.2012 YO9HP TF4X Iceland 10m 28.0082 CW 599 599 CQ-WW-CW
22.11.2012 YO9HP TF3DX/M Iceland 80m 3.52200 CW 579 589 LZ-DX
11.11.2012 YO9HP TF3AO Iceland 80m 3.60200 DIGI (DIG) 599 599 UKRAINIAN-
11.11.2012 YO9HP TF3PPN Iceland 40m 7.05115 DIGI (DIG) 599 599 UKRAINIAN-
11.11.2012 YO9HP TF3AO Iceland 20m 14.1096 DIGI (DIG) 599 599 UKRAINIAN-
28.10.2012 YO9HP TF3AM Iceland 10m 28.7732 PHONE (SSB) 59 59 CQ-WW-SSB
28.10.2012 YO9HP TF3W Iceland 40m 7.19306 PHONE (SSB) 59 59 CQ-WW-SSB
21.10.2012 YO9HP TF3PPN Iceland 15m 21.0833 DIGI (DIG) 599 599 OCEANIA-DX
20.10.2012 YO9HP TF3IG Iceland 15m 21.1015 DIGI (DIG) 599 599 OCEANIA-DX
20.10.2012 YO9HP TF3AO Iceland 15m 21.0978 DIGI (DIG) 599 599 OCEANIA-DX
30.09.2012 YO9HP TF3G Iceland 15m 21.1034 DIGI (DIG) 599 599 SAC-CW
30.09.2012 YO9HP TF2RR Iceland 10m 28.1094 DIGI (DIG) 599 599 SAC-CW
30.09.2012 YO9HP TF2RR Iceland 20m 14.0938 DIGI (DIG) 599 599 SAC-CW
29.09.2012 YO9HP TF2RR Iceland 40m 7.04936 DIGI (DIG) 599 599 SAC-CW
29.09.2012 YO9HP TF2RR Iceland 15m 21.1058 DIGI (DIG) 599 599 SAC-CW
16.09.2012 YO9HP TF3W Iceland 20m 14.0407 CW 599 599 SAC-CW
16.09.2012 YO9HP TF3GB Iceland 20m 14.0566 CW 599 599 SAC-CW
16.09.2012 YO9HP TF3W Iceland 40m 7.02959 CW 599 599 SAC-CW
15.09.2012 YO9HP TF3W Iceland 15m 21.0294 CW 599 599 SAC-CW
15.09.2012 YO9HP TF2CW Iceland 20m 14.0182 CW 599 599 SAC-CW
15.09.2012 YO9HP TF2CW Iceland 15m 21.0292 CW 599 599 SAC-CW
15.09.2012 YO9HP TF3DC Iceland 15m 21.0648 CW 599 599 SAC-CW
31.08.2012 YO9HP TF2MSN Iceland 12m 24.9260 DIGI (DIG) 599 599 YO-DX-HF
28.07.2012 YO9HP TF2MSN Iceland 15m 21.3239 PHONE (SSB) 59 59 RSGB-IOTA
03.06.2012 YO9HP TF3ML/P Iceland 20m 14.2830 PHONE (SSB) 59 59
19.05.2012 YO9HP TF3PPN Iceland 20m 14.0731 DIGI (DIG) 599 599
28.04.2012 YO9HP TF3AO Iceland 20m 14.0933 DIGI (DIG) 599 599 CQMMDX
28.04.2012 YO9HP TF3PPN Iceland 15m 21.0812 DIGI (DIG) 599 599 CQMMDX
18.03.2012 YO9HP TF3AO Iceland 20m 14.0800 DIGI (DIG) 599 599 RDXC
25.02.2012 YO9HP TF8GX Iceland 10m 28.0370 CW 599 599 CQ-160-SSB
12.02.2012 YO9HP TF3AO Iceland 15m 21.1154 DIGI (DIG) 599 599
08.01.2012 YO9HP TF3AO Iceland 20m 14.1073 DIGI (DIG) 599 599
06.01.2012 YO9HP TF2MSN Iceland 17m 18.1060 DIGI (DIG) 599 599
13.11.2011 YO9HP TF3FIN Iceland 20m 14.0846 DIGI (DIG) 599 599 UKRAINIAN-
12.11.2011 YO9HP TF3PPN Iceland 15m 21.1030 DIGI (DIG) 599 599 UKRAINIAN-
08.11.2011 YO9HP TF5B Iceland 10m 28.0860 DIGI (DIG) 599 599 UKRAINIAN-
05.11.2011 YO9HP TF3IG Iceland 12m 24.9240 DIGI (DIG) 599 599
30.10.2011 YO9HP TF3SG Iceland 40m 7.14350 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2011 YO9HP TF3ZA Iceland 80m 3.60004 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 YO9HP TF3CW Iceland 20m 14.1236 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 YO9HP TF4X Iceland 10m 28.5352 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 YO9HP TF3AO Iceland 15m 21.3998 PHONE (SSB) 59 59 CQ-WW-SSB
30.09.2011 YO9HP TF3CW Iceland 12m 24.8960 CW 599 599 DARC-WAEDC
25.09.2011 YO9HP TF3PPN Iceland 15m 21.1278 DIGI (DIG) 599 599 DARC-WAEDC
25.09.2011 YO9HP TF3IG Iceland 10m 28.0995 DIGI (DIG) 599 599 DARC-WAEDC
25.09.2011 YO9HP TF3AO Iceland 20m 14.0932 DIGI (DIG) 599 599 DARC-WAEDC
25.09.2011 YO9HP TF8SM Iceland 20m 14.1038 DIGI (DIG) 599 599 DARC-WAEDC
24.09.2011 YO9HP TF3PPN Iceland 10m 28.1235 DIGI (DIG) 599 599 DARC-WAEDC
24.09.2011 YO9HP TF8SM Iceland 20m 14.0852 DIGI (DIG) 599 599 DARC-WAEDC
24.09.2011 YO9HP TF3PPN Iceland 20m 14.1100 DIGI (DIG) 599 599 DARC-WAEDC
21.08.2011 YO9HP TF3AO Iceland 15m 21.0909 DIGI (DIG) 599 599 DARC-WAEDC
07.05.2011 YO9HP TF3PPN Iceland 20m 14.0934 DIGI (DIG) 599 599
07.05.2011 YO9HP TF3AO Iceland 20m 14.0908 DIGI (DIG) 599 599
25.04.2011 YO9HP TF2JB Iceland 12m 24.9080 CW 599 599 HOLYLAND-D
25.04.2011 YO9HP TF8GX Iceland 12m 24.8920 CW 599 599 HOLYLAND-D
19.03.2011 YO9HP TF3W Iceland 40m 7.03028 CW 599 599 RDXC
29.01.2011 YO9HP TF4X Iceland 160m 1.82114 CW 599 599 CQ-160-CW
23.01.2011 YO9HP TF3AO Iceland 20m 14.0793 DIGI (DIG) 599 599 DXSERIAL
09.01.2011 YO9HP TF3AM Iceland 15m 21.0884 DIGI (DIG) 599 599 DXSERIAL
27.11.2010 YO9HP TF3CW Iceland 40m 7.00540 CW 599 599 CQ-WW-CW
27.11.2010 YO9HP TF3DC Iceland 40m 7.06076 CW 599 599 CQ-WW-CW
30.10.2010 YO9HP TF3AM Iceland 20m 14 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2010 YO9HP TF3CW Iceland 20m 14 PHONE (SSB) 59 59 CQ-WW-SSB
26.09.2010 YO9HP TF3AO Iceland 20m 14.0758 DIGI (DIG) 599 599 SAC-CW
26.09.2010 YO9HP TF3AM Iceland 15m 21.0806 DIGI (DIG) 599 599 SAC-CW
25.09.2010 YO9HP TF8SM Iceland 80m 3.57600 DIGI (DIG) 599 599 SAC-CW
25.09.2010 YO9HP TF3PPN Iceland 20m 14.1352 DIGI (DIG) 599 599 SAC-CW
25.09.2010 YO9HP TF3IG Iceland 15m 21.1007 DIGI (DIG) 599 599 SAC-CW
25.09.2010 YO9HP TF3IG Iceland 20m 14.0894 DIGI (DIG) 599 599 SAC-CW
19.09.2010 YO9HP TF3KX Iceland 20m 14.0456 CW 599 599 SAC-CW
04.09.2010 YO9HP TF3PPN Iceland 40m 7.05525 DIGI (DIG) 599 599
21.08.2010 YO9HP TF3IG/8 Iceland 20m 14.0770 DIGI (DIG) 599 599 DARC-WAEDC
21.08.2010 YO9HP TF3G Iceland 20m 14.0945 DIGI (DIG) 599 599 DARC-WAEDC
07.08.2010 YO9HP TF5B Iceland 20m 14.2172 PHONE (SSB) 59 59 EUHFC
24.07.2010 YO9HP TF3CW Iceland 20m 14.0637 CW 599 599 RSGB-IOTA
30.05.2010 YO9HP TF3GB Iceland 20m 14.0292 CW 599 599 CQ-WPX-CW
24.04.2010 YO9HP TF3AO Iceland 20m 14.1076 DIGI (DIG) 599 599 HOLYLAND-D
22.04.2010 YO9HP TF3DC Iceland 17m 18.0750 CW 449 599 HOLYLAND-D
27.03.2010 YO9HP TF8GX Iceland 15m 21.1698 PHONE (SSB) 59 59 CQ-WPX-SSB
20.03.2010 YO9HP TF1CW Iceland 40m 7.00090 CW 599 599 RDXC
27.02.2010 YO9HP TF3AO Iceland 20m 14.0810 DIGI (DIG) 599 599
14.02.2010 YO9HP TF3PPN Iceland 40m 7.06406 DIGI (DIG) 599 599
14.02.2010 YO9HP TF3IG Iceland 80m 3.58249 DIGI (DIG) 599 599
14.02.2010 YO9HP TF3G Iceland 20m 14.1265 DIGI (DIG) 599 599
14.02.2010 YO9HP TF1AM Iceland 40m 7.03751 DIGI (DIG) 599 599
31.01.2010 YO9HP TF3IRA Iceland 160m 1.84729 CW 599 599 CQ-160-CW
30.01.2010 YO9HP TF4X Iceland 160m 1.84189 CW 599 599 CQ-160-CW
03.01.2010 YO9HP TF3AM Iceland 20m 14.0765 DIGI (DIG) 599 599
220 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.