Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
22.04.2024 DJ1AA CE3FFC Chile 20m 14.0759 FT8 -16 -08 FF46
15.04.2024 SP/DJ1AA DJ1AA CA3TSK Chile 40m 7.0754 FT8 -15 -14 FF46
13.04.2024 OE4EIE CE2EP Chile 15m 21.076 FT8 -07 -17 FF46
12.04.2024 DJ1AA CE3BVF Chile 20m 14.0756 FT8 -17 -21 FF46
12.04.2024 DJ1AA CE3BT Chile 10m 28.0756 FT8 -03 -11 FF46
12.04.2024 OE4EIE CE3OWA Chile 10m 28.074 FT8 -14 +00 FF46
12.04.2024 OE4EIE CE3BT Chile 10m 28.076 FT8 -02 -07 FF46
11.04.2024 DJ1AA CE3SOC Chile 20m 14.0762 FT8 -01 -16 FF46
07.04.2024 DK7ZT CE2EP Chile 20m 14.075900 FT8 -11 -13 FF46
07.04.2024 DL4SDW XQ3MCC Chile 10m 28.076267 FT8 -04 +05 FF46
07.04.2024 OE4EIE CE2EP Chile 10m 28.076 FT8 -15 -09 FF46
07.04.2024 OE4EIE CE3GKU Chile 10m 28.075 FT8 -10 +00 FF46
06.04.2024 DK7ZT XQ6DLW Chile 10m 28.075900 FT8 -16 -16 FF46
01.04.2024 DK7ZT CE2EP Chile 10m 28.075900 FT8 -15 -25 FF46
30.03.2024 OE4EIE CE3OQA Chile 10m 28.075 FT8 -07 -09 FF46
29.03.2024 OE4EIE CE3LI Chile 10m 28.076 FT8 -15 -05 FF46
29.03.2024 OE4EIE CE3BVF Chile 10m 28.074 FT8 -04 -07 FF46
28.03.2024 DL4SDW CE2EP Chile 10m 28.076702 FT8 -13 -14 FF46
28.03.2024 DJ1AA XQ3SK Chile 10m 28.0755 FT8 -07 -08 FF46
22.03.2024 OE4EIE CE3SOC Chile 17m 18.101 FT8 -13 +01 FF46
21.03.2024 DG6YID CE3SOC Chile 15m 21.076141 FT8 -06 -11 FF46
17.03.2024 DL6TK CE3SOC Chile 10m 28.180547 FT8 (MFSK/FT4) +03 +01 FF46
17.03.2024 DK7ZT CE3SOC Chile 10m 28.181310 FT8 (MFSK/FT4) -12 -14 FF46
17.03.2024 DK7ZT CE3SOC Chile 10m 28.181310 FT8 (MFSK/FT4) -12 -14 FF46 FT4DMC QSO Party
17.03.2024 DL9DAN XQ7UP/3 Chile 10m 28.182 FT8 (MFSK/FT4) -11 +04 FF46 FT4DMC
17.03.2024 DL9DAN CE3SOC Chile 10m 28.182 FT8 (MFSK/FT4) -02 -04 FF46 FT4DMC
15.03.2024 OE4EIE CE3SPR Chile 10m 28.074 FT8 -03 -04 FF46
13.03.2024 DH3GE CE2EP Chile 17m 18.1019 FT8 -17 -18 FF46
11.03.2024 DH3GE CE3BT Chile 17m 18.1013 FT8 -21 -19 FF46
09.03.2024 DL4SDW CE3SPR Chile 10m 28.07646 FT8 -06 -10 FF46
09.03.2024 DL4SDW CA3HXY Chile 10m 28.07646 FT8 -05 -11 FF46
06.03.2024 DL1YR CE3SOC Chile 10m 28.0763 FT8 -15 -07 FF46
03.03.2024 DL4SDW CE2EP Chile 10m 28.07653 FT8 -22 FF46
26.02.2024 DJ1AA CE3WMJ Chile 10m 28.0753 FT8 -11 -19 FF46
23.02.2024 DJ1AA CE3SOC Chile 10m 28.1818 FT8 (FT4) -18 -11 FF46
19.02.2024 DJ1AA CA3TSK Chile 40m 7.0755 FT8 -08 -13 FF46
04.02.2024 DL4SDW CE3SOC Chile 10m 28.076574 FT8 -21 -21 FF46
01.02.2024 YO9HP CE3GKU Chile 20m 14.074851 FT8 -13 -01 FF46
21.01.2024 DL4SDW CE2EP Chile 10m 28.076416 FT8 -19 -14 FF46
21.01.2024 DL4SDW CE3DWB Chile 10m 28.076416 FT8 -03 -09 FF46
18.01.2024 YO9HP CE3WMJ Chile 10m 28.074651 FT8 -04 -10 FF46
13.01.2024 DF8XC CE3VBK Chile 10m 28.498 PHONE (SSB) 59 034 59 001 FF46 YO-DX
06.01.2024 CT9/DM9EE DM9EE CE2MHW Chile 12m 24.917 FT8 -08 -12 FF46
04.01.2024 CT9/DM9EE DM9EE CE3LI Chile 10m 28.075 FT8 -12 -14 FF46
02.01.2024 CT9/DM9EE DM9EE CE3MRO Chile 30m 10.136 FT8 -08 -16 FF46
02.01.2024 CT9/DM9EE DM9EE CE3MRO Chile 30m 10.136 FT8 -04 -16 FF46
31.12.2023 DK8ZZ CE3SOC Chile 17m 18.102410 FT8 -15 -07 FF46
30.12.2023 CT9/DM9EE DM9EE CE3BT Chile 12m 24.916 FT8 -05 -16 FF46
24.12.2023 DK8ZZ XQ3SK Chile 17m 18.102492 FT8 -17 -19 FF46
19.12.2023 DK7ZT CE3TMM Chile 10m 28.075900 FT8 -20 -12 FF46
12.12.2023 DJ1AA CE2EP Chile 15m 21.0755 FT8 -19 -23 FF46
10.12.2023 DF1LON XQ3WD Chile 10m 28.0970 CW 599 599 FF46 ARRL-10
01.12.2023 DJ2QV CE3SOC Chile 15m FT8 FF46
30.11.2023 OE4EIE CE3SOC Chile 10m 28.076 FT8 -12 +04 FF46
26.11.2023 DF1LON CE2LR Chile 10m 28.0465 CW 599 599 FF46 CQ-WW-CW
26.11.2023 DH3GE 3G6EW Chile 10m 28.0758 FT8 -11 -21 FF46
26.11.2023 DK7ZT XR1EW Chile 15m 21.091000 CW 599 1077 599 12 FF46 CQ-WW-CW
26.11.2023 DL6TK CA3TSK Chile 10m 28.076181 FT8 -08 -06 FF46
26.11.2023 DK7ZT CE3CT Chile 10m 28.034170 CW 599 985 599 12 FF46 CQ-WW-CW
25.11.2023 DK7ZT CE3SOC Chile 20m 14.075900 FT8 -09 -15 FF46
25.11.2023 DK7ZT XR2EW Chile 20m 14.075900 FT8 -05 -13 FF46
25.11.2023 DK7ZT 3G3EW Chile 20m 14.075900 FT8 -09 +06 FF46
25.11.2023 DK7ZT CA3TSK Chile 10m 28.075900 FT8 -15 -20 FF46
25.11.2023 DF1LON CE3CT Chile 40m 7.0315 CW 599 599 FF46 CQ-WW-CW
24.11.2023 DL6TK XR3EW Chile 40m 7.075529 FT8 -13 -16 FF46
24.11.2023 DK7ZT XR3EW Chile 40m 7.075900 FT8 -19 -14 FF46
09.11.2023 LX1JH CE3BT Chile 15m 21.0759 FT8 -09 -13 FF46
06.11.2023 DK7ZT CE3FZL Chile 10m 28.075900 FT8 -11 -14 FF46
06.11.2023 DK7ZT CE3BT Chile 10m 28.075900 FT8 -07 -13 FF46
31.10.2023 DL1YR CA3TSK Chile 10m 28.0742 FT8 -20 -19 FF46
29.10.2023 DF6QV CB3R Chile 10m 28.713 PHONE (SSB) 59 14 59 12 FF46 CQ-WW-SSB
29.10.2023 DJ1AA CB3R Chile 10m 28.7140 PHONE (SSB) 59 14 59 12 FF46 CQ-WW-SSB
28.10.2023 DK8ZZ CE3CT Chile 10m 28.628100 PHONE (SSB) 59 14 59 12 FF46 CQ-WW-SSB
28.10.2023 DJ1AA CE3CT Chile 10m 28.6280 PHONE (SSB) 59 14 59 12 FF46 CQ-WW-SSB
28.10.2023 CQ3W DF7EE CE3CT Chile 10m 28.6108 PHONE (SSB) 59 33 59 12 FF46 CQ-WW-SSB
27.10.2023 DL6TK CE3HWU Chile 15m 21.075200 FT8 -12 -04 FF46 DX
19.10.2023 DH1PS CE3TMM Chile 10m 28.077 FT8 -07 -16 FF46
13.10.2023 OE4EIE CE3SOC Chile 12m 24.920 FT8 (MFSK/FT4) -11 -08 FF46
07.10.2023 OE4EIE CE3TMM Chile 10m 28.074 FT8 -13 -17 FF46
07.10.2023 OE4EIE CE3HWU Chile 10m 28.074 FT8 -19 +00 FF46
06.10.2023 DM9EE CE3BT Chile 20m 14.075 FT8 -12 -19 FF46
06.10.2023 DF7CB CE3TL Chile 10m 28.076351 FT8 -06 -06 FF46
06.10.2023 DH3GE CE2EP Chile 10m 28.0756 FT8 -03 -18 FF46
30.09.2023 OE4EIE CE3EOA Chile 10m 28.075 FT8 -16 -10 FF46
25.09.2023 DH3GE CE3BT Chile 12m 24.9167 FT8 -18 -18 FF46
24.09.2023 DH3GE CE3BT Chile 15m 21.0751 FT8 -10 -16 FF46
22.09.2023 OE4EIE CE3BT Chile 12m 24.916 FT8 -16 -12 FF46
18.09.2023 DH3GE CE3DOH Chile 10m 28.0757 FT8 -04 -11 FF46
18.09.2023 DH3GE CE3BT Chile 10m 28.0757 FT8 -08 -15 FF46
17.09.2023 DK7ZT CE3DOH Chile 20m 14.075903 FT8 -08 -23 FF46
17.09.2023 DF7CB CE3GKU Chile 10m 28.076118 FT8 -05 -14 FF46
15.09.2023 DH1PS CE2WKI Chile 20m 14.076 FT8 -09 -16 FF46
14.09.2023 DK7ZT XR3Y Chile 30m 10.137500 FT8 -14 -10 FF46
14.09.2023 DK7ZT CE3FFC Chile 20m 14.075903 FT8 -12 -16 FF46
14.09.2023 DH1PS XQ3SK Chile 20m 14.075 FT8 -08 -16 FF46
12.09.2023 DJ2QV CE3HWU Chile 15m FT8 FF46
10.09.2023 DH3GE CB3W Chile 20m 14.254 PHONE (SSB) 59 327 59 258 FF46
10.09.2023 DH3GE XQ3SK Chile 10m 28.43 PHONE (SSB) 59 293 59 207 FF46
09.09.2023 DH3GE XQ3SK Chile 20m 14.277 PHONE (SSB) 59 194 59 137 FF46
09.09.2023 DH1PS XQ3SK Chile 20m 14.277 PHONE (SSB) 59 59 FF46
09.09.2023 DH3GE XQ3SK Chile 15m 21.324 PHONE (SSB) 59 180 59 99 FF46
09.09.2023 DH1PS XQ3SK Chile 15m 21.324 PHONE (SSB) 59 59 FF46
09.09.2023 DH3GE CE2DX Chile 10m 28.419 PHONE (SSB) 59 161 59 21 FF46
09.09.2023 DH1PS XQ3SK Chile 10m 28.435 PHONE (SSB) 59 59 FF46
08.09.2023 DH6DAO CA3GDH Chile 10m 28.074000 FT8 -13 -15 FF46
07.09.2023 DJ1AA XR3Y Chile 30m 10.1375 FT8 -21 -16 FF46
07.09.2023 DH1PS XQ3SK Chile 10m 28.076 FT8 -04 -08 FF46
04.09.2023 DK7ZT CE2WKI Chile 15m 21.075903 FT8 -15 -14 FF46
31.08.2023 LX1JH CE3FZL Chile 10m 28.0764 FT8 -06 -15 FF46
30.08.2023 DF7EE CE3WMJ Chile 12m 24.9157 FT8 -11 -07 FF46
28.08.2023 DH3GE CE3BT Chile 30m 10.136 FT8 -16 -18 FF46
28.08.2023 OE4EIE CE3MRO Chile 10m 28.075 FT8 -11 -05 FF46
28.08.2023 DJ1AA CE3MRO Chile 30m 10.1375 FT8 -12 -19 FF46
27.08.2023 DH6DAO CE3LI Chile 10m 28.074000 FT8 -11 -19 FF46
22.08.2023 DH1PS CE3BT Chile 17m 18.101 FT8 -11 -15 FF46
22.08.2023 DH1PS CE3HWU Chile 15m 21.076 FT8 -08 -07 FF46
22.08.2023 DL6TK CE3GBA Chile 10m 28.074510 FT8 -11 -15 FF46 DX
20.08.2023 DJ2QV CE3WR Chile 10m FT8 FF46
19.08.2023 DJ2QV CE3GBA Chile 10m FT8 FF46
18.08.2023 DH3GE XQ3SK Chile 12m 24.9159 FT8 -20 -12 FF46
18.08.2023 DJ2QV CE2EP Chile 10m FT8 FF46
16.08.2023 OA1/DL1CW DL1CW CA4OMQ Chile 30m 10.1175 CW 579 599 FF46
14.08.2023 DJ1AA CE3JSN Chile 20m 14.0755 FT8 -05 -05 FF46
11.08.2023 DL6TK CE3VRT Chile 12m 24.915360 FT8 +07 +12 FF46 DX
11.08.2023 DH6DAO CE3BT Chile 12m 24.915000 FT8 -18 -22 FF46
09.08.2023 DJ1AA CE3MRO Chile 20m 14.0756 FT8 -04 -09 FF46
08.08.2023 DJ1AA CE1JS Chile 20m 14.0756 FT8 -06 -15 FF46
04.08.2023 DH3GE CE3VRT Chile 17m 18.1018 FT8 +02 -13 FF46
03.08.2023 DJ1AA CE2WKI Chile 20m 14.0756 FT8 -19 -18 FF46
27.07.2023 DH1PS CE2MHW Chile 17m 18.102 FT8 -11 -12 FF46
24.07.2023 DJ1AA CE3GKU Chile 20m 14.0755 FT8 -19 -21 FF46
21.07.2023 DL6TK CE3SOC Chile 20m 14.074560 FT8 -03 -05 FF46 DX
19.07.2023 DJ1AA CE3VBK Chile 10m 28.0755 FT8 -03 -26 FF46
19.07.2023 DK7ZT CE3SOC Chile 17m 18.101500 FT8 -20 -13 FF46
17.07.2023 DJ1AA XR2S Chile 40m 7.0756 FT8 -24 -14 FF46
16.07.2023 DJ1AA CE3TMM Chile 20m 14.0756 FT8 -14 -10 FF46
15.07.2023 DL6TK CE2EP Chile 12m 24.916660 FT8 -14 -13 FF46 DX
14.07.2023 OE4EIE CE3SPR Chile 17m 18.100 FT8 -14 -07 FF46
14.07.2023 OE4EIE CA3ZSM Chile 10m 28.074 FT8 -14 +07 FF46
12.07.2023 DK7ZT CE3FZL Chile 15m 21.075903 FT8 -18 -14 FF46
10.07.2023 DK7ZT CE4LSK Chile 15m 21.075903 FT8 -02 -13 FF46
08.07.2023 DK7ZT CE3FFC Chile 15m 21.075903 FT8 -05 -15 FF46
08.07.2023 DK7ZT CE2EP Chile 12m 24.916500 FT8 +02 -13 FF46
03.07.2023 DK7ZT XQ3SK Chile 10m 28.075903 FT8 -08 -13 FF46
03.07.2023 DH3GE XQ3SK Chile 10m 28.0754 FT8 -24 -17 FF46
02.07.2023 DK8EY XQ3MCC Chile 40m 7.07501 FT8 -08 -01 FF46
02.07.2023 LX1JH XQ3MCC Chile 12m 24.9155 FT8 -03 +04 FF46
01.07.2023 DK7ZT XQ3MCC Chile 10m 28.075903 FT8 -14 -19 FF46
29.06.2023 DK7ZT XQ3SK Chile 15m 21.075903 FT8 -10 -20 FF46
27.06.2023 DK7ZT CE3SPR Chile 12m 24.916500 FT8 -13 -06 FF46
26.06.2023 LX1JH CE2EP Chile 10m 28.0740 FT8 -10 -18 FF46
22.06.2023 DJ1AA CA3KSA Chile 10m 28.0755 FT8 -11 -12 FF46
21.06.2023 DL6TK XR3Y Chile 17m 18.101620 FT8 -24 -03 FF46 DX
19.06.2023 DL6TK CA3TSK Chile 10m 28.074250 FT8 -17 -14 FF46 DX
19.06.2023 DL6TK CE3SOC Chile 10m 28.074660 FT8 -16 -09 FF46 DX
18.06.2023 OE6VIE CA3VVO Chile 10m 28.074500 FT8 -18 -15 FF46
16.06.2023 DJ1AA CE3OQA Chile 20m 14.0757 FT8 -16 -17 FF46
16.06.2023 DK7ZT CE1TKL Chile 17m 18.101801 FT8 -14 -20 FF46
16.06.2023 DJ1AA CE3VRT Chile 20m 14.0757 FT8 -07 -11 FF46
14.06.2023 OE6VIE CE3MRO Chile 6m 50.315600 FT8 -18 -15 FF46
14.06.2023 OE6VIE CE3VRT Chile 6m 50.315600 FT8 -15 -11 FF46
14.06.2023 OE6VIE CE3SX Chile 6m 50.315600 FT8 -16 -11 FF46
13.06.2023 DJ1AA CE3BT Chile 40m 7.0758 FT8 -21 -17 FF46
10.06.2023 LX1JH CE4LSK Chile 12m 24.9160 FT8 -13 -09 FF46
05.06.2023 DK7ZT CE1TKL Chile 12m 24.916801 FT8 -17 -19 FF46
04.06.2023 DK7ZT XQ3OP Chile 10m 28.075903 FT8 -13 -17 FF46
02.06.2023 DJ1AA CA3KSA Chile 40m 7.0756 FT8 -19 -19 FF46
31.05.2023 LX1JH CE3SOC Chile 12m 24.9161 FT8 -02 +01 FF46
28.05.2023 OE4EIE CE3CT Chile 15m 21.053 CW 599 207 599 713 FF46 CQ-WPX-CW
27.05.2023 DF7CB CE3CT Chile 15m 21.038 CW 599 0171 599 493 FF46 CQ-WPX-CW
27.05.2023 DF7CB CE3CT Chile 10m 28.053 CW 599 0118 599 631 FF46 CQ-WPX-CW
27.05.2023 OE4EIE CB3R Chile 10m 28.044 CW 599 086 599 323 FF46 CQ-WPX-CW
26.05.2023 DD5MA CE3SOC Chile 30m FT8 -14 -17 FF46
26.05.2023 DH6DAO CE3SX Chile 6m 50.313000 FT8 -10 -01 FF46
25.05.2023 LX1JH CE3WMJ Chile 12m 24.9177 FT8 -03 -12 FF46
25.05.2023 DL7PIP CA3TSK Chile 10m 28.075900 FT8 -14 -17 FF46
23.05.2023 DH1PS CE3BT Chile 15m 21.075 FT8 -07 -13 FF46
14.05.2023 DK7ZT CE3WAQ Chile 15m 21.074854 FT8 -13 -16 FF46
13.05.2023 DL7PIP CE3SOC Chile 10m 28.074800 FT8 -13 -17 FF46
12.05.2023 DK7ZT CE2JL Chile 20m 14.076049 FT8 -10 -19 FF46
09.05.2023 DK0AE DJ1AA CE3SOC Chile 30m 10.1376 FT8 -17 -13 FF46
05.05.2023 OE4EIE CE2EP Chile 10m 28.455 PHONE (SSB) 57 59 FF46
03.05.2023 DO7PIP CE3BT Chile 15m 21.142000 FT8 (MFSK/FT4) -04 -07 FF46
02.05.2023 DJ1AA CE3JSN Chile 20m 14.0757 FT8 -09 -19 FF46
01.05.2023 DK7ZT CA3KSA Chile 10m 28.076049 FT8 +06 -10 FF46
01.05.2023 DK7ZT CE3VRT Chile 10m 28.076049 FT8 -02 +00 FF46
30.04.2023 DK7ZT CE2WKI Chile 20m 14.076049 FT8 -11 -06 FF46
30.04.2023 DH6DAO CE3VRT Chile 20m 14.180000 FT8 (MFSK/FT4) -05 -01 FF46
29.04.2023 DK7ZT XQ3SK Chile 30m 10.137801 FT8 -18 -19 FF46
28.04.2023 DK8ZZ CE3MRO Chile 12m 24.917328 FT8 -01 -04 FF46
27.04.2023 DK8ZZ CE3HWU Chile 10m 28.076394 FT8 +02 -08 FF46
27.04.2023 DH1PS CE3SOC Chile 12m 24.916 FT8 -09 -02 FF46
22.04.2023 DJ1AA XQ3MCC Chile 30m 10.1376 FT8 -11 -07 FF46
22.04.2023 DM2RM XR3Y Chile 17m 18.106385 FT8 (MFSK/FT4) -06 +02 FF46
21.04.2023 DM2RM CE3SOC Chile 30m 10.137380 FT8 -04 -09 FF46
20.04.2023 DO7PIP CE3NY Chile 15m 21.075800 FT8 -12 -14 FF46
18.04.2023 DJ1AA CE3SOC Chile 10m 28.0757 FT8 +02 -18 FF46
16.04.2023 DJ1AA XR3Y Chile 17m 18.1017 FT8 -11 -12 FF46
15.04.2023 DJ2QV XR3Y Chile 17m FT8 FF46
15.04.2023 DL1CW CE2DX Chile 20m 14.0195 CW 599 384 599 FF46 CQMMDX
15.04.2023 DL1CW CE2DX Chile 10m 28.0201 CW 599 196 599 FF46 CQMMDX
15.04.2023 DK7ZT CE2DX Chile 10m 28.030240 CW 599 55 599 FF46 CQMMDX
15.04.2023 OE4EIE CE2DX Chile 10m 28.030 CW 599 EU 599 SA FF46 CQMMDX
12.04.2023 DH1PS CE3SOC Chile 10m 28.077 FT8 -11 -04 FF46
12.04.2023 DH1PS CA3TSK Chile 10m 28.077 FT8 -06 -09 FF46
10.04.2023 DF7CB CA3TSK Chile 10m 28.074496 FT8 -13 -17 FF46
09.04.2023 DF7CB CE3SOC Chile 12m 24.915808 FT8 -17 -18 FF46
07.04.2023 LX1JH CE3SOC Chile 10m 28.1817 FT8 (MFSK/FT4) +03 -10 FF46
07.04.2023 LX1JH CA3TSK Chile 10m 28.1829 FT8 (MFSK/FT4) -02 -20 FF46
07.04.2023 DH6DAO CE3SOC Chile 10m 28.180000 FT8 (MFSK/FT4) -17 -16 FF46
07.04.2023 DM9EE CE3VEM Chile 10m 28.076 FT8 -05 -13 FF46
06.04.2023 DH3GE CE3SOC Chile 30m 10.1383 FT8 -20 -15 FF46
04.04.2023 DH3GE CE3SOC Chile 10m 28.0765 FT8 -14 -03 FF46
03.04.2023 DH3GE CE3GKU Chile 10m 28.076 FT8 -16 -16 FF46
03.04.2023 DK7ZT CE3MRO Chile 30m 10.137890 FT8 -07 -21 FF46
02.04.2023 DK7ZT CE3LI Chile 10m 28.074789 FT8 -08 -15 FF46
02.04.2023 DM9EE XQ3MCC Chile 10m 28.076 FT8 -02 +06 FF46
01.04.2023 DK7ZT CE4LSK Chile 12m 24.916890 FT8 -11 -05 FF46
31.03.2023 DJ2QV CE4LSK Chile 15m FT8 FF46
29.03.2023 LX1JH CE3BT Chile 10m 28.1810 FT8 (MFSK/FT4) -01 -11 FF46
27.03.2023 DH1PS CE3SPR Chile 17m 18.102 FT8 -14 -13 FF46
25.03.2023 OE4EIE CE2DX Chile 10m 28.362 PHONE (SSB) 59 092 59 505 FF46 CQ-WPX-SSB
25.03.2023 DK8ZZ CE2DX Chile 10m 28.355900 PHONE (SSB) 59 657 59 451 FF46 CQ-WPX-SSB
23.03.2023 DO7PIP CA3TSK Chile 10m 28.075900 FT8 -16 -20 FF46
21.03.2023 DH6DAO CE3MRO Chile 10m 28.180000 FT8 (MFSK/FT4) +00 -15 FF46
20.03.2023 DJ2QV CE3SPR Chile 17m FT8 FF46
20.03.2023 DH6DAO XQ3SK Chile 10m 28.180000 FT8 (MFSK/FT4) -10 -11 FF46
19.03.2023 DK7ZT CE2MHW Chile 12m 24.916500 FT8 -11 -17 FF46
18.03.2023 DM2RM CE3SOC Chile 30m 10.142510 FT8 (MFSK/FT4) -04 -01 FF46
18.03.2023 LX1JH CA3TSK Chile 10m 28.0748 FT8 -11 -18 FF46
16.03.2023 DH3GE CA3TSK Chile 10m 28.074 FT8 -18 -11 FF46
16.03.2023 DJ1AA CE3BT Chile 10m 28.1817 FT8 (FT4) -02 -10 FF46
08.03.2023 DK7ZT XR3Y Chile 17m 18.101310 FT8 -12 -14 FF46
08.03.2023 DH3GE XR3Y Chile 17m 18.1011 FT8 -17 -14 FF46
08.03.2023 DK7ZT CE3MRO Chile 12m 24.916310 FT8 -20 -20 FF46
07.03.2023 DJ2YA CA3TSK Chile 10m 28.076 FT8 -14 -09 FF46
07.03.2023 DH3GE CE3MRO Chile 12m 24.9161 FT8 -17 -04 FF46
06.03.2023 DK8ZZ CA3TSK Chile 10m 28.074523 FT8 -13 -09 FF46
05.03.2023 DH3GE CE3VRT Chile 12m 24.9169 FT8 +07 +08 FF46
02.03.2023 DL1DAW XQ3SK Chile 10m CW 599 599 FF46
27.02.2023 OE4EIE CE2MHW Chile 10m 28.075 FT8 -08 -10 FF46
26.02.2023 DJ1AA CE3SOC Chile 30m 10.1376 FT8 -18 -19 FF46
25.02.2023 DK8ZZ XQ3MCC Chile 17m 18.102058 FT8 -04 +02 FF46
25.02.2023 DJ2QV CE3SPR Chile 12m FT8 FF46
23.02.2023 DK8ZZ CE3SOC Chile 10m 28.076235 FT8 -09 +00 FF46
22.02.2023 DO7PIP CE2MHW Chile 15m 21.076100 FT8 -18 -19 FF46
22.02.2023 DK7ZT CE3SOC Chile 10m 28.076026 FT8 -12 -17 FF46
17.02.2023 OE4EIE CE3SOC Chile 15m 21.141 FT8 (MFSK/FT4) -09 -09 FF46
16.02.2023 DJ1AA CE2MHW Chile 20m 14.0757 FT8 -06 -17 FF46
15.02.2023 DJ1AA XQ3MCC Chile 20m 14.0757 FT8 +10 +08 FF46
15.02.2023 DH1PS CE3FFC Chile 20m 14.076 FT8 -02 -07 FF46
15.02.2023 DJ1AA CE3FFC Chile 15m 21.0757 FT8 -10 -17 FF46
12.02.2023 DJ1AA CD7OFZ Chile 10m 28.0757 FT8 -16 -17 FF46
11.02.2023 DF6QV CB3R Chile 10m 28.127 DIGI (RTTY) 599 599 FF46 CQ-WPX-RTTY
11.02.2023 DF6QV CE3GRU Chile 10m 28.127 DIGI (RTTY) 599 599 FF46 CQ-WPX-RTTY
06.02.2023 DJ1AA CA2EIH Chile 40m 7.0756 FT8 -19 -12 FF46
06.02.2023 DM9EE CE3SOC Chile 30m 10.138 FT8 -14 -16 FF46
05.02.2023 DK7ZT CE3SPR Chile 15m 21.076026 FT8 -01 -09 FF46
05.02.2023 DK7ZT XQ3MCC Chile 12m 24.916656 FT8 -08 -11 FF46
04.02.2023 DJ1AA CE3SPR Chile 40m 7.0757 FT8 -07 -04 FF46
31.01.2023 DK7ZT CE3SOC Chile 15m 21.076026 FT8 -04 -14 FF46
31.01.2023 DJ1AA CE3SOC Chile 15m 21.0757 FT8 -19 -09 FF46
28.01.2023 DJ1AA CA3TSK Chile 30m 10.1377 FT8 -21 -19 FF46
22.01.2023 DK7ZT XQ3MCC Chile 30m 10.137656 FT8 -08 -15 FF46
21.01.2023 DJ2QV CE2MHW Chile 10m FT8 FF46
17.01.2023 DO7PIP 3G3G Chile 10m 28.076000 FT8 -12 -07 FF46
16.01.2023 OE4EIE CE3SOC Chile 10m 28.181 FT8 (MFSK/FT4) -06 +02 FF46
08.01.2023 DJ1AA CD3DJL Chile 40m 7.0754 FT8 -20 -17 FF46
05.01.2023 DM9EE CE3BT Chile 30m 10.137 FT8 -14 -11 FF46
01.01.2023 DJ2YA CE2EC Chile 30m 10.138 FT8 -10 -14 FF46
27.12.2022 DK7ZT CA3OPJ Chile 30m 10.136801 FT8 -10 -18 FF46
25.12.2022 DK7ZT XQ3UP Chile 12m 24.915801 FT8 -10 -17 FF46
25.12.2022 DK7ZT CE3SOC Chile 40m 7.075654 FT8 -16 -20 FF46
11.12.2022 DJ1AA CE3SOC Chile 40m 7.0755 FT8 -10 -18 FF46
09.12.2022 DO7PIP CE1EW Chile 10m 28.075000 FT8 -09 -10 FF46
09.12.2022 DF4WC CE3QY Chile 10m 28.182644 FT8 (MFSK/FT4) -14 -12 FF46
09.12.2022 DO7PIP CE3QY Chile 10m 28.181000 FT8 (MFSK/FT4) -14 -17 FF46
08.12.2022 DK8ZZ XQ3UP Chile 12m 24.915423 FT8 -08 -09 FF46
07.12.2022 DK8ZZ CE3SOC Chile 15m 21.076266 FT8 -15 -06 FF46
05.12.2022 LX1JH CE3QY Chile 20m 14.0758 FT8 -16 -08 FF46
04.12.2022 LX1JH CE3BT Chile 12m 24.9166 FT8 -07 -14 FF46
04.12.2022 LX1JH CE3VBK Chile 12m 24.9165 FT8 -09 -13 FF46
27.11.2022 DK8ZZ CE3CT Chile 15m 21.066800 CW 599 599 FF46 CQ-WW-CW
26.11.2022 DK7ZT CE3CT Chile 20m 14.063760 CW 599 335 599 FF46 CQ-WW-CW
25.11.2022 LX1JH CE2SVU Chile 20m 14.0742 FT8 -09 +03 FF46
08.11.2022 DK7ZT CE3RKW Chile 20m 14.075516 FT8 -07 -22 FF46
07.11.2022 DK7ZT CE3JSN Chile 20m 14.075516 FT8 -11 -13 FF46
07.11.2022 DK7ZT CE3MRO Chile 10m 28.075516 FT8 +05 -06 FF46
04.11.2022 EI/DJ1AA DJ1AA XQ3MCC Chile 30m 10.1379 FT8 -11 -17 FF46
01.11.2022 DM9EE CE3DOH Chile 10m 28.075 FT8 +00 -19 FF46
30.10.2022 CQ3W DF7EE XQ3WD Chile 10m 28.5478 PHONE (SSB) 59 59 FF46 CQ WW SSB
29.10.2022 CQ3W DF7EE CE3CT Chile 10m 28.4771 PHONE (SSB) 59 59 FF46 CQ WW SSB
29.10.2022 CQ3W DF7EE CB3W Chile 10m 28.4944 PHONE (SSB) 59 59 FF46 CQ WW SSB
28.10.2022 LX1JH CE3VBK Chile 10m 28.0755 FT8 -15 -24 FF46
28.10.2022 DJ1AA CE3LI Chile 20m 14.0758 FT8 -05 -13 FF46
23.10.2022 LX1JH CE3RLW Chile 10m 28.0767 FT8 -11 -09 FF46
21.10.2022 DF4WC CE3QY Chile 10m 28.076094 FT8 -16 -16 FF46
19.10.2022 DF4WC CE3SOC Chile 10m 28.181241 FT8 (MFSK/FT4) -14 -11 FF46
19.10.2022 DF4WC XQ3SK Chile 10m 28.181681 FT8 (MFSK/FT4) -11 -17 FF46
08.10.2022 DF4WC XQ3UP Chile 15m 21.075966 FT8 -20 -19 FF46
07.10.2022 DO7PIP XQ3SK Chile 10m 28.075800 FT8 -08 -07 FF46
