Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
03.04.2024 DJ1AA OT1A Belgium 30m 10.1377 FT8 +12 +25 JO10
02.04.2024 OT1A ON7DY Belgium 30m 10.137650 FT8 -12 -13
30.03.2024 OT1A OS4K Belgium 30m 10.137800 FT8 -08 -08
30.03.2024 OT1A ON1BH Belgium 30m 10.137800 FT8 +03 -15
17.03.2024 DK2NI OT1A Belgium 80m 3.700000 PHONE (SSB) 59 59
11.03.2024 DH1PS OT1A Belgium 160m 1.842 FT8 +03 0 -06 0 JO10
03.03.2024 OT1A OP2C Belgium 80m 3.53306 CW 599 64 599 51 UBA-SPRING
03.03.2024 OT1A OS4M Belgium 80m 3.52444 CW 599 63 599 28 UBA-SPRING
03.03.2024 OT1A ON4BHQ Belgium 80m 3.52500 CW 599 61 599 28 UBA-SPRING
03.03.2024 OT1A ON3WBN Belgium 80m 3.52500 CW 599 60 599 7 UBA-SPRING
03.03.2024 OT1A ON4SNW Belgium 80m 3.52500 CW 599 59 599 21 UBA-SPRING
03.03.2024 OT1A ON4AAK Belgium 80m 3.52500 CW 599 57 599 7 UBA-SPRING
03.03.2024 DF5BX OT1A Belgium 80m 3.524 DIGI (RTTY) 599 006 599 056RSX ARRL-10
03.03.2024 OT1A OT7X Belgium 80m 3.52500 CW 599 55 599 16 UBA-SPRING
03.03.2024 OT1A ON6AT Belgium 80m 3.52500 CW 599 53 599 19 UBA-SPRING
03.03.2024 OT1A ON4KCY Belgium 80m 3.52500 CW 599 51 599 8 UBA-SPRING
03.03.2024 OT1A ON6MG Belgium 80m 3.52500 CW 599 52 599 64 UBA-SPRING
03.03.2024 OT1A ON6PJ Belgium 80m 3.52500 CW 599 49 599 61 UBA-SPRING
03.03.2024 OT1A ON4CLF Belgium 80m 3.52500 CW 599 48 599 14 UBA-SPRING
03.03.2024 OT1A ON5JT Belgium 80m 3.52500 CW 599 47 599 60 UBA-SPRING
03.03.2024 OT1A ON4AMP Belgium 80m 3.52500 CW 599 46 599 17 UBA-SPRING
03.03.2024 OT1A ON4ANE Belgium 80m 3.52500 CW 599 44 599 33 UBA-SPRING
03.03.2024 OT1A ON6NW Belgium 80m 3.52500 CW 599 41 599 35 UBA-SPRING
03.03.2024 OT1A OP5T Belgium 80m 3.53034 CW 599 39 599 48 UBA-SPRING
03.03.2024 OT1A OR4D Belgium 80m 3.53750 CW 599 37 599 22 UBA-SPRING
03.03.2024 OT1A ON6HH Belgium 80m 3.53750 CW 599 38 599 16 UBA-SPRING
03.03.2024 OT1A ON7NDR Belgium 80m 3.53750 CW 599 36 599 25 UBA-SPRING
03.03.2024 OT1A ON5TC Belgium 80m 3.53750 CW 599 34 599 3 UBA-SPRING
03.03.2024 OT1A OR4D Belgium 80m 3.53750 CW 599 32 599 21 UBA-SPRING
03.03.2024 OT1A OR4K Belgium 80m 3.53750 CW 599 29 599 10 UBA-SPRING
03.03.2024 DF5EN OT1A Belgium 80m 3.537 CW 599 0029 599 0026 RSX UBA-SPRING-CW
03.03.2024 OT1A ON6MS Belgium 80m 3.53827 CW 599 24 599 40 UBA-SPRING
03.03.2024 OT1A ON4CAS Belgium 80m 3.52597 CW 599 23 599 43 UBA-SPRING
03.03.2024 OT1A ON4LEX Belgium 80m 3.52700 CW 599 22 599 17 UBA-SPRING
03.03.2024 OT1A OR5O Belgium 80m 3.51846 CW 599 21 599 26 UBA-SPRING
03.03.2024 OT1A ON6PJ Belgium 80m 3.51156 CW 599 13 599 26 UBA-SPRING
03.03.2024 OT1A ON7ZB Belgium 80m 3.51197 CW 599 11 599 21 UBA-SPRING
03.03.2024 OT1A ON6SI Belgium 80m 3.51297 CW 599 10 599 29 UBA-SPRING
03.03.2024 OT1A ON4EM Belgium 80m 3.51706 CW 599 7 599 21 UBA-SPRING
03.03.2024 OT1A ON6FC Belgium 80m 3.51483 CW 599 6 599 15 UBA-SPRING
03.03.2024 OT1A OT6Z Belgium 80m 3.53003 CW 599 5 599 8 UBA-SPRING
03.03.2024 OT1A OT0K Belgium 80m 3.52294 CW 599 4 599 5 UBA-SPRING
03.03.2024 OT1A ON4CGB Belgium 80m 3.51541 CW 599 3 599 3 UBA-SPRING
03.03.2024 OT1A ON5WL Belgium 80m 3.52202 CW 599 2 599 4 UBA-SPRING
03.03.2024 OT1A ON9TT Belgium 80m 3.52000 CW 599 1 599 4 UBA-SPRING
10.02.2024 OT1A ON7ER Belgium 80m 3.573850 FT8 +06 +20 JO10
10.02.2024 DF2QZ OT1A Belgium 80m 3.5736 FT8 +21 +14 JO10
10.02.2024 OP4A OT1A Belgium 80m 3.575484 FT8 +01 -10 JO10
10.02.2024 OT1A OP4A Belgium 80m 3.574100 FT8 -10 +01 JO21
10.02.2024 OT1A ON4KEB Belgium 80m 3.574300 FT8 +03 -11 JO20
28.01.2024 DG3BZ OT1A Belgium 160m 1.8290 CW 599 14 599 14 JO10 CQ-160-CW
28.01.2024 OT1A ON7WM Belgium 160m 1.83 CW 599 14 599 14 CQ-160-CW
28.01.2024 OT1A ON4DN Belgium 160m 1.83 CW 599 14 599 14 CQ-160-CW
28.01.2024 OT1A ON7ZM Belgium 160m 1.83 CW 599 14 599 14 CQ-160-CW
28.01.2024 DL8LR OT1A Belgium 160m 1.838 CW 599 14 599 14 160CW
28.01.2024 OT1A ON6DP Belgium 160m 1.84 CW 599 14 599 14 CQ-160-CW
28.01.2024 DL1DAW OT1A Belgium 160m 1.839 CW 599 14 599 14 CQ-160-CW
27.01.2024 DJ0IF OT1A Belgium 160m 1.839 CW 599 14 599 14 CQ-160-CW
27.01.2024 DJ1AA OT1A Belgium 160m 1.8400 CW 599 14 599 14 JO10 CQ-160-CW
27.01.2024 DD5MA OT1A Belgium 160m 1.8 CW 599 14 599 14 CQ-160-CW
27.01.2024 OT1A OP3T Belgium 160m 1.84 CW 599 14 599 14 CQ-160-CW
27.01.2024 DF4PD OT1A Belgium 160m 1.84 CW 599 14 599 14 CQ-160-CW
27.01.2024 DF7EE OT1A Belgium 160m 1.84 CW 599 14 599 14 CQ-160-CW
27.01.2024 DL9IM OT1A Belgium 160m 1.84 CW 599 14 599 14 CQ-160-CW
27.01.2024 DR4S DJ2QV OT1A Belgium 160m 1.852 CW 599 14 599 14 CQ-160-CW
27.01.2024 DL1WA OT1A Belgium 160m 1.8528 CW 599 14 599 CQ-160-CW
27.01.2024 YO9HP OT1A Belgium 160m 1.852820 CW 599 307 599 JO10 CQ-160-CW
27.01.2024 OT1A ON6NL Belgium 80m 3.78 PHONE (SSB) 59 0127 RSX 59 0141 NOL UBA-DX-SSB
27.01.2024 OT1A ON5TB Belgium 80m 3.78 PHONE (SSB) 59 0126 RSX 59 0119 RAT UBA-DX-SSB
27.01.2024 OT1A ON4UBA Belgium 80m 3.78 PHONE (SSB) 59 0108 RSX 59 0176 UBA UBA-DX-SSB
27.01.2024 OT1A OT2A Belgium 80m 3.749 PHONE (SSB) 59 0094 RSX 59 0466 NOL UBA-DX-SSB
27.01.2024 DF8XC OT1A Belgium 80m 3.743 PHONE (SSB) 59 0140 -- 59 089 RSX JO10 UBA-DX-SSB
27.01.2024 OT1A OR5T Belgium 80m 3.707 PHONE (SSB) 59 0088 RSX 59 0299 NNV UBA-DX-SSB
27.01.2024 OT1A OT1X Belgium 80m 3.67 PHONE (SSB) 59 0076 RSX 59 0115 NOL UBA-DX-SSB
27.01.2024 OT1A ON6ZL Belgium 40m 7.173 PHONE (SSB) 59 0075 RSX 59 0135 CRD UBA-DX-SSB
27.01.2024 OT1A ON4LT Belgium 15m 21.305 PHONE (SSB) 59 0022 RSX 59 0041 RAM UBA-DX-SSB
27.01.2024 OT1A OR1X Belgium 15m 21.29 PHONE (SSB) 59 0015 RSX 59 0045 HCC UBA-DX-SSB
27.01.2024 OT1A ON9DJ Belgium 15m 21.275 PHONE (SSB) 59 0013 RSX 59 0020 OSA UBA-DX-SSB
27.01.2024 OT1A ON4UBA Belgium 10m 28.514 PHONE (SSB) 59 0008 RSX 59 0009 UBA UBA-DX-SSB
27.01.2024 OT1A OQ5M Belgium 10m 28.425 PHONE (SSB) 59 0006 RSX 59 0006 NNV UBA-DX-SSB
27.01.2024 OT1A ON6AT Belgium 10m 28.45 PHONE (SSB) 59 0005 RSX 59 0003 ZLZ UBA-DX-SSB
27.01.2024 OT1A OR6T Belgium 10m 28.4 PHONE (SSB) 59 0001 RSX 59 0007 HCC UBA-DX-SSB
27.01.2024 OT1A OP5T Belgium 160m 1.842 CW 599 14 599 14 CQ-160-CW
27.01.2024 DL8TG OT1A Belgium 160m 1.8415 CW 599 599 JO10
27.01.2024 DK8ZZ OT1A Belgium 160m 1.852200 CW 599 14 599 14 JO10 CQ-160-CW
27.01.2024 DG1YBN OT1A Belgium 160m 1.8415 CW 599 14 599 14 JO10
27.01.2024 DA0RR DJ7YP OT1A Belgium 160m 1.841 CW 599 14 599 14 CQ-160-CW
27.01.2024 DF8XC OT1A Belgium 160m 1.841 CW 599 14 599 14 JO10 CQ-160-CW
27.01.2024 DK5DQ OT1A Belgium 160m 1.857 CW 599 14 599 14 CQ-160-CW
26.01.2024 DL1CW OT1A Belgium 160m 1.8562 CW 599 122 599 14 JO10 CQ-160-CW
22.01.2024 DA0RR DK7ZT OT1A Belgium 160m 1.841900 FT8 +07 +05 JO10
22.01.2024 OE60RRDXA OE6VIE OT1A Belgium 160m 1.841000 FT8 +11 +17
06.01.2024 ON4CCP OT1A ON5RZ Belgium 160m 1.841000 FT8 +02 +12
01.01.2024 DL3KWF OT1A Belgium 40m 7.02 CW 599 017 599 065 -- AGCW-HNY
01.01.2024 OT1A ON9TT Belgium 40m 7.009 CW 599 58 NM 599 52 NM AG-CW
01.01.2024 DJ2QV OT1A Belgium 40m 7.011 CW 599 0088 -- 599 057 -- AGCW-HNY
01.01.2024 OT1A ON4CAS Belgium 40m 7.036 CW 599 51 NM 599 61 1267 AG-CW
01.01.2024 DL3YM OT1A Belgium 40m 7.022 CW 599 0087 1163 599 0046 AGCW HNY
01.01.2024 DL3KWR OT1A Belgium 40m 7.021 CW 599 036 599 045 -- AGCW-HNY
01.01.2024 OT1A ON4CW Belgium 80m 3.523 CW 599 31 NM 599 22 918 AG-CW
01.01.2024 DJ2QV OT1A Belgium 80m 3.534 CW 599 0034 -- 599 026 -- AGCW-HNY
01.01.2024 DL5XL OT1A Belgium 80m 3.525 CW 599 023 1502 599 016 AGCW-HNYC
01.01.2024 DA0RR DJ0IF OT1A Belgium 80m 3.536 CW 599 0013 -- 599 007 -- AGCW-HNY
26.11.2023 OT1A ON9TT Belgium 160m 1.827 CW 599 14 599 14 CQ-WW-CW
26.11.2023 OT1A ON2ZX Belgium 160m 1.823 CW 599 14 599 14 CQ-WW-CW
26.11.2023 DJ0IF OT1A Belgium 160m 1.823 CW 599 14 599 14 CQ-WW-CW
26.11.2023 DF7A OT1A Belgium 160m 1.834 CW 599 14 599 14 CQ-WW-CW
25.11.2023 OE4EIE OT1A Belgium 160m 1.823 CW 599 15 599 14 JO10 CQ-WW-CW
25.11.2023 DK7ZT OT1A Belgium 160m 1.834940 CW 599 474 599 14 JO10 CQ-WW-CW
25.11.2023 DJ7YP OT1A Belgium 160m 1.835 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DJ2QV OT1A Belgium 160m 1.834 CW 599 14 599 14 CQ-WW-CW
25.11.2023 OT1A ON6FC Belgium 160m 1.835 CW 599 14 599 14 CQ-WW-CW
25.11.2023 OT1A ON6MU Belgium 160m 1.835 CW 599 14 599 14 CQ-WW-CW
25.11.2023 OT1A ON7ZM Belgium 160m 1.83 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DK8ZZ OT1A Belgium 160m 1.829000 CW 599 14 599 14 JO10 CQ-WW-CW
25.11.2023 DL4SDW OT1A Belgium 160m 1.837 CW 599 14 599 14 CQ-WW-CW
25.11.2023 OT1A ON6HX Belgium 160m 1.839 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DL6TK OT1A Belgium 160m 1.838920 CW 599 54 54 599 14 CQ-WW-CW
25.11.2023 OT1A OR3A Belgium 160m 1.831 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DK5DQ OT1A Belgium 160m 1.83 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DF6QV OT1A Belgium 160m 1.838 CW 599 14 599 14 JO10 CQ-WW-CW
25.11.2023 DF8XC OT1A Belgium 160m 1.839 CW 599 14 599 14 CQ-WW-CW
12.11.2023 OE6VIE OT1A Belgium 80m 3.575100 FT8 -04 -12 JO10
25.02.2023 DJ1AA OT1A Belgium 80m 3.5746 FT8 +09 +14 JO10
04.02.2023 DJ2QV OT1A Belgium 12m FT8
04.02.2023 DK7ZT OT1A Belgium 10m 28.076026 FT8 -06 -18 JO10
28.01.2023 DL1CW OT1A Belgium 160m 1.8367 CW 599 14 599 14 JO10 CQ-160-CW
28.01.2023 DF7A DL1WA OT1A Belgium 160m 1.83 CW 599 14 599 14 CQ-160-CW
28.01.2023 OE6VIE OT1A Belgium 160m 1.800000 CW 599 599 JO10
27.11.2022 DJ0IF OT1A Belgium 160m 1.837 CW 599 14 599 14 CQ-WW-CW
26.11.2022 DF7CB OT1A Belgium 160m 1.8341 CW 599 14 599 14 JO10 CQWWDX
26.11.2022 OE6VIE OT1A Belgium 160m 1.800000 CW 599 599 JO10
26.11.2022 DL2DCX OT1A Belgium 160m 1.8310 CW 599 599 JO10
26.11.2022 DF6QV OT1A Belgium 160m 1.827 CW 599 14 599 14 JO10 CQ-WW-CW
26.11.2022 DL5YM OT1A Belgium 160m CW 599 599
26.11.2022 DK5DQ OT1A Belgium 160m 1.835 CW 599 599 CQ-WW-CW
26.11.2022 DK8ZZ OT1A Belgium 160m 1.835900 CW 599 599 JO10 CQ-WW-CW
11.11.2022 DJ1AA OT1A Belgium 160m 1.8418 FT8 +10 +12 JO10
05.11.2022 DK7ZT OT1A Belgium 12m 24.916500 FT8 -12 -09 JO10
13.07.2022 DK7ZT OT1A Belgium 30m 10.137260 FT8 -03 -02 JO10
08.05.2022 DK8ZZ OT1A Belgium 6m 50.313480 FT8 -10 +04 JO10
28.11.2021 OE6VIE OT1A Belgium 20m 14.000000 CW 599 599 JO10
27.11.2021 DF6QV OT1A Belgium 20m CW 599 599 JO10
26.04.2020 DH6DAO OT1A Belgium 6m 50.3130 FT8 -11 -17
26.04.2020 OP4A OT1A Belgium 6m 50.31467 FT8 -01 +03 JO10
15.08.2019 DK0AE DJ1AA OT1A Belgium 20m 14.0812 FT8 (FT4) -08 -03 JO10
29.12.2018 DL8ZAJ OT1A Belgium 160m 1.841 FT8 -01 -09
29.12.2018 DK0IA DH6DAO OT1A Belgium 17m 18.0740 FT8 -24 -15 IA1V_
29.12.2018 DH6DAO OT1A Belgium 17m 18.0740 FT8 -24 -15 DVU3_
25.11.2018 DF6QV OT1A Belgium 160m CW 599 599 JO10
24.11.2018 DK7ZT OT1A Belgium 160m 1.82852 CW 599 599 CQ-WW-CW
24.11.2018 DF7ZS DF7EE OT1A Belgium 160m 1.8320 CW
24.11.2018 DJ0SP OT1A Belgium 160m 1.8370 CW 599 599
28.10.2018 DB2B DL8OBF OT1A Belgium 80m 3.67184 PHONE (SSB) 59 59 CQ-WW-SSB
28.10.2018 CQ3W DF7EE OT1A Belgium 15m 21.3900 PHONE (SSB) 59 59
14.10.2018 DF5BX OT1A Belgium 80m 3.5 CW 599 599
14.10.2018 OP4A OT1A Belgium 80m 3.51750 CW 599 599 12 JO10
15.08.2018 DK7ZT OT1A Belgium 80m 3.57300 FT8 +08 -04 DARC-WAEDC
04.08.2018 DL3KWF OT1A Belgium 80m 3.529 CW 599 599
04.08.2018 DL3KWF OT1A Belgium 40m 7.015 CW 599 599
05.05.2018 DH1PS OT1A Belgium 30m 10.1 FT8 -09 -24
23.03.2018 CT9/DF7ZS DF7EE OT1A Belgium 30m 10.1367 FT8
01.08.2015 OT1A OQ5M Belgium 160m 1.83950 CW 599 599 EUHFC
01.08.2015 DL5JQ OT1A Belgium 80m 3.538 CW 599 599
01.08.2015 OT1A OP0P Belgium 80m 3.53850 CW 599 599 EUHFC
01.08.2015 OT1A ON6DP Belgium 80m 3.53850 CW 599 599 EUHFC
01.08.2015 OT1A OO9O Belgium 80m 3.53850 CW 599 599 EUHFC
01.08.2015 DL1CW OT1A Belgium 80m 3.53851 CW 599 599 EU-HF
01.08.2015 OT1A OQ5M Belgium 80m 3.53850 CW 599 599 EUHFC
01.08.2015 OT1A OO9O Belgium 40m 7.04400 CW 599 599 EUHFC
01.08.2015 DL1CW OT1A Belgium 40m 7.044 CW 599 599 EU-HF
01.08.2015 DL5YM OT1A Belgium 40m 7 CW 599 599
01.08.2015 DL3KWF OT1A Belgium 40m 7.022 CW 599 599
01.08.2015 OT1A OQ5M Belgium 20m 14.0170 CW 599 599 EUHFC
01.08.2015 YP7P OT1A Belgium 20m 14.2110 PHONE (SSB) 59 59 EUHFC
01.08.2015 YO4AAC OT1A Belgium 20m 14.2109 PHONE (SSB) 59 59 EUHFC
01.08.2015 OT1A OQ5M Belgium 15m 21.0140 CW 599 599 EUHFC
01.08.2015 YP7P OT1A Belgium 15m 21.2850 PHONE (SSB) 59 59 EUHFC
01.08.2015 OT1A OQ5M Belgium 10m 28.0210 CW 599 599 EUHFC
29.03.2015 CQ3L DJ8OG OT1A Belgium 15m 21.3920 PHONE (SSB) 59 59 CQ-WPX-SSB
08.03.2015 DK7ZH OT1A Belgium 80m 3.522 CW 599
08.03.2015 OP4A OT1A Belgium 80m 3.52152 CW 599 599 27
01.03.2015 DK0MM DJ7IK OT1A Belgium 20m 14.041 CW 599 599 UBA-DX-CW
01.03.2015 OT1A ON6LL Belgium 20m 14.0415 CW 599 599 UBA-DX-CW
01.03.2015 OT1A ON6FC Belgium 20m 14.0415 CW 599 599 UBA-DX-CW
28.02.2015 OT1A ON7CC Belgium 80m 3.54700 CW 599 599 UBA-DX-CW
28.02.2015 OK4RQ OK1DRQ OT1A Belgium 80m 3.5 CW 599 599
28.02.2015 OT1A ON5PV Belgium 80m 3.54700 CW 599 599 UBA-DX-CW
28.02.2015 DL1EFW OT1A Belgium 80m 3.547 CW 599
28.02.2015 OT1A ON7DDG Belgium 80m 3.54700 CW 599 599 UBA-DX-CW
28.02.2015 OT1A ON3ND Belgium 80m 3.54700 CW 599 599 UBA-DX-CW
28.02.2015 OT1A ON6BR Belgium 80m 3.54700 CW 599 599 UBA-DX-CW
28.02.2015 OT1A ON6BV Belgium 15m 21.0360 CW 599 599 UBA-DX-CW
28.02.2015 OT1A ON6FC Belgium 10m 28.0300 CW 599 599 UBA-DX-CW
28.02.2015 OT1A ON6BV Belgium 10m 28.0305 CW 599 599 UBA-DX-CW
28.02.2015 OT1A ON5JT Belgium 10m 28.0265 CW 599 599 UBA-DX-CW
28.02.2015 OT1A ON6HH Belgium 10m 28.0250 CW 599 599 UBA-DX-CW
28.02.2015 DK0MM DJ7IK OT1A Belgium 10m 28.025 CW 599 599 UBA-DX-CW
28.02.2015 OT1A OP9X Belgium 10m 28.0202 CW 599 599 UBA-DX-CW
03.02.2015 DR50RRDXA DK3DM OT1A Belgium 10m 28.003 PHONE (SSB) 59 59
01.02.2015 OT1A ON6EF Belgium 15m 21.2920 PHONE (SSB) 59 59 UBA-DX-SSB
01.02.2015 OT1A OQ5M Belgium 10m 28.4580 PHONE (SSB) 59 59 UBA-DX-SSB
01.02.2015 OT1A ON3AR Belgium 10m 28.4580 PHONE (SSB) 59 59 UBA-DX-SSB
01.02.2015 OT1A OO7P Belgium 10m 28.4580 PHONE (SSB) 59 59 UBA-DX-SSB
01.02.2015 OT1A OP7B Belgium 15m 21.2220 PHONE (SSB) 59 59 UBA-DX-SSB
01.02.2015 YO4AAC YO4KAK OT1A Belgium 15m 21.2219 PHONE (SSB) 59 59 UBA-DX-SSB
01.02.2015 OT1A OP5N Belgium 40m 7.13000 PHONE (SSB) 59 59 UBA-DX-SSB
01.02.2015 DD8SM OT1A Belgium 40m 7.13000 PHONE (SSB) 59 59 UBA-DX-SSB
01.02.2015 DL4A DL4AC OT1A Belgium 40m 7.12998 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 OT1A ON4KCY Belgium 15m 21.2000 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 OT1A OP0P Belgium 15m 21.2000 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 OT1A OS5U Belgium 15m 21.2000 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 OT1A ON2KMJ Belgium 20m 14.2000 PHONE (SSB) 59 59 UBA-DX-SSB
26.10.2014 LX7I LX2A OT1A Belgium 15m 21.300 PHONE (SSB) 59 59 CQ-WW-SSB
02.08.2014 DL5AXX OT1A Belgium 80m 3.540 CW 599 599 EU-HF
02.08.2014 ON5ZO OT1A Belgium 80m 3.5 CW 599 599
02.08.2014 OT1A OQ5M Belgium 80m 3.54000 CW 599 599 EUHFC
02.08.2014 OT1A ON6NL Belgium 80m 3.54000 CW 599 599 EUHFC
02.08.2014 DL3KWR OT1A Belgium 80m 3.540 CW 599 599
02.08.2014 OT1A OP4K Belgium 80m 3.51000 CW 599 599 EUHFC
02.08.2014 DL5AXX OT1A Belgium 40m 7.026 CW 599 599 EU-HF
02.08.2014 OT1A ON6NL Belgium 40m 7.02600 CW 599 599 EUHFC
02.08.2014 OT1A ON6MR Belgium 40m 7.02600 CW 599 599 EUHFC
02.08.2014 DL3KWR OT1A Belgium 40m 7.026 CW 599 599
02.08.2014 ON5ZO OT1A Belgium 40m 7 CW 599 599
02.08.2014 OT1A OQ5M Belgium 40m 7.02418 CW 599 599 EUHFC
02.08.2014 OT1A OP5T Belgium 40m 7.01800 CW 599 599 EUHFC
02.08.2014 DL3KWR OT1A Belgium 20m 14.032 CW 599 599
02.08.2014 OT1A OP1A Belgium 20m 14.0325 CW 599 599 EUHFC
02.08.2014 DJ6TK OT1A Belgium 20m 14.010 CW 599 599 EU-HF
02.08.2014 OT1A ON6NL Belgium 20m 14.0325 CW 599 599 EUHFC
02.08.2014 YO4AAC OT1A Belgium 20m 14.0330 CW 599 599 EUHFC
02.08.2014 OT1A ON5JT Belgium 20m 14.0330 CW 599 599 EUHFC
02.08.2014 OT1A OP5T Belgium 20m 14.0330 CW 599 599 EUHFC
02.08.2014 DL5AXX OT1A Belgium 20m 14.033 CW 599 599 EU-HF
02.08.2014 ON5ZO OT1A Belgium 20m 14 CW 599 599
02.08.2014 OT1A OQ5M Belgium 20m 14.0330 CW 599 599 EUHFC
02.08.2014 DL5AXX OT1A Belgium 15m 21.045 CW 599 599 EU-HF
02.08.2014 OT1A ON5QD Belgium 15m 21.0360 CW 599 599 EUHFC
02.08.2014 OT1A ON4CLF Belgium 15m 21.0360 CW 599 599 EUHFC
02.08.2014 OT1A ON6PQ Belgium 15m 21.0360 CW 599 599 EUHFC
02.08.2014 OT1A OP5T Belgium 15m 21.0360 CW 599 599 EUHFC
02.08.2014 ON5ZO OT1A Belgium 15m 21 CW 599 599
02.08.2014 OT1A OQ5M Belgium 15m 21.0302 CW 599 599 EUHFC
02.08.2014 OT1A OT2X Belgium 15m 21.0294 CW 599 599 EUHFC
02.08.2014 OT1A OP2A Belgium 20m 14.1740 PHONE (SSB) 59 59 EUHFC
02.08.2014 DJ6QT OT1A Belgium 20m 14.2498 PHONE (SSB) 59 59 EUHFC
02.08.2014 OT1A ON8YDC Belgium 20m 14.2500 PHONE (SSB) 59 59 EUHFC
02.08.2014 OT1A ON3ANY Belgium 20m 14.2500 PHONE (SSB) 59 59 EUHFC
07.06.2014 ON5ZO OT1A Belgium 40m 7 CW 599 599
26.01.2014 YO4AAC OT1A Belgium 15m 21.2479 PHONE (SSB) 59 59 UBA-DX-SSB
24.11.2013 DJ6TK OT1A Belgium 10m 28.109 CW 599 599 CQ-WW-CW
23.11.2013 DJ6QT OT1A Belgium 10m 28.1040 CW 599 599 CQ-WW-CW
23.11.2013 DL5ZBA OT1A Belgium 10m 28.1040 CW 599
23.11.2013 DL5YM OT1A Belgium 10m 28 CW 599 599
23.11.2013 LX1NO OT1A Belgium 10m 28 CW 599 599
23.11.2013 DK8ZZ OT1A Belgium 10m 28.107000 CW 599 14 599 14 CQ-WW-CW
23.11.2013 YO9HP OT1A Belgium 10m 28.0762 CW 599 599 CQ-WW-CW
03.08.2013 OQ5M ON5ZO OT1A Belgium 15m 21 CW 599 599
03.08.2013 OQ5M ON5ZO OT1A Belgium 20m 14 CW 599 599
03.08.2013 YO4AAC OT1A Belgium 20m 14.036 CW 599 599 EU-HF
27.01.2013 DD8SM OT1A Belgium 20m 14.2150 PHONE (SSB) 59 59 UBA-DX-SSB
27.01.2013 OP4A OT1A Belgium 20m 14.21510 PHONE (SSB) 59 59 88
27.01.2013 OQ5M ON5ZO OT1A Belgium 20m 14 PHONE (SSB) 59 59
25.11.2012 DL8ZAW OT1A Belgium 80m 3.57155 CW 599 599 CQ-WW-CW
24.11.2012 DF5BX OT1A Belgium 80m 3.50 CW 599 599
24.11.2012 DF7ZS DF7EE OT1A Belgium 80m 3.5750 CW 599 599
24.11.2012 DK8ZZ OT1A Belgium 80m 3.575500 CW 599 563 599 CQ-WW-CW
24.11.2012 OL8M OK1DRQ OT1A Belgium 80m 3.5 CW 599 599
24.11.2012 DF7ZS DF7EE OT1A Belgium 20m 14.0130 CW 599 599
24.11.2012 DJ6QT OT1A Belgium 15m 21.0985 CW 599 599 CQ-WW-CW
24.11.2012 DL5YL OT1A Belgium 20m 14 CW 599 599
24.11.2012 DL5YL OT1A Belgium 40m 7 CW 599 599
24.11.2012 DK0AE DJ1AA OT1A Belgium 40m 7.0610 CW 599 599 JO20
24.11.2012 DJ1AA OT1A Belgium 40m 7.0610 CW 599 599 JO20
24.11.2012 DJ1AA OT1A Belgium 160m 1.8320 CW 599 599 JO20
24.11.2012 DK0AE DJ1AA OT1A Belgium 160m 1.8320 CW 599 599 JO20
28.10.2012 DC3RJ OT1A Belgium 80m 3.644 PHONE (SSB) 59 59
28.10.2012 DO1YHN OT1A Belgium 80m 3.5 PHONE (SSB) 59 599
28.10.2012 YO4AAC OT1A Belgium 15m 21 PHONE (SSB) 59 59
28.10.2012 PJ2T DF7EE OT1A Belgium 10m 28.8220 PHONE (SSB) 59 59
28.10.2012 DD8SM OT1A Belgium 15m 21.4170 PHONE (SSB) 59 59 CQ-WW-SSB
28.10.2012 DF2SD OT1A Belgium 20m 14.197 PHONE (SSB) 59 59 CQ-WW-SSB
28.10.2012 DF6QC OT1A Belgium 80m 3.5 PHONE (SSB)
28.10.2012 DF9OO OT1A Belgium 80m 3.5 PHONE (SSB) 59
27.10.2012 DP7D DO7FAB OT1A Belgium 10m 28.596 PHONE (SSB) 59 59
27.10.2012 OK4RQ OK1DRQ OT1A Belgium 20m 14.0 PHONE (SSB) 59 59
27.10.2012 DJ6TK OT1A Belgium 20m 14.225 PHONE (SSB) 59 59 CQ-WW-SSB
27.10.2012 DL1PT OT1A Belgium 80m 3.5 PHONE (SSB) 59 59
21.10.2012 DL3EBX OT1A Belgium 40m 7.04 CW 599 599
21.10.2012 DL8TG OT1A Belgium 40m 7.03516 CW 599 599 WAG
