Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
24.04.2024 DK8ZZ ON4ATK Belgium 20m 14.033300 CW 599 DL 599 ON CW-OPS
19.04.2024 DK8ZZ OS4K Belgium 12m 24.915486 FT8 -17 -13
16.04.2024 DK8ZZ OP24WARD Belgium 20m 14.027020 CW 599 599
13.04.2024 DK8ZZ ON5ZZ Belgium 20m 14.082318 FT8 (MFSK/FT4) -08 -12 JO11
10.04.2024 DK8ZZ ON4KBU Belgium 15m 21.142134 FT8 (MFSK/FT4) -12 -11 JN29
07.04.2024 DK8ZZ ON4DN Belgium 40m 7.042 DIGI (RTTY) 599 193 599 142 EARTTY
06.04.2024 DK8ZZ ON5GQ Belgium 80m 3.59 DIGI (RTTY) 599 174 599 303 EARTTY
06.04.2024 DK8ZZ ON7USB Belgium 80m 3.59 DIGI (RTTY) 599 156 599 048 EARTTY
06.04.2024 DK8ZZ ON5GQ Belgium 40m 7.041 DIGI (RTTY) 599 095 599 190 EARTTY
06.04.2024 DK8ZZ ON5GQ Belgium 15m 21.085 DIGI (RTTY) 599 009 599 084 EARTTY
04.04.2024 DK8ZZ OP24WARD Belgium 40m 7.019100 CW 599 599
31.03.2024 DK8ZZ ON5RZ Belgium 40m 7.130200 PHONE (SSB) 59 2516 59 251 CQ-WPX-SSB
31.03.2024 DK8ZZ ON8AH Belgium 40m 7.130200 PHONE (SSB) 59 2505 59 242 CQ-WPX-SSB
31.03.2024 DK8ZZ ON3UI Belgium 40m 7.109000 PHONE (SSB) 59 2452 59 97 CQ-WPX-SSB
31.03.2024 DK8ZZ OT9K Belgium 40m 7.109000 PHONE (SSB) 59 2447 59 43 CQ-WPX-SSB
31.03.2024 DK8ZZ ON6OB Belgium 40m 7.109000 PHONE (SSB) 59 2440 59 131 CQ-WPX-SSB
31.03.2024 DK8ZZ OP4K Belgium 40m 7.109400 PHONE (SSB) 59 2436 59 1337 CQ-WPX-SSB
31.03.2024 DK8ZZ OR2F Belgium 40m 7.109400 PHONE (SSB) 59 2410 59 1653 CQ-WPX-SSB
31.03.2024 DK8ZZ OO4M Belgium 40m 7.127700 PHONE (SSB) 59 2366 59 107 CQ-WPX-SSB
31.03.2024 DK8ZZ OR3A Belgium 40m 7.127600 PHONE (SSB) 59 2347 59 398 CQ-WPX-SSB
31.03.2024 DK8ZZ OT5X Belgium 40m 7.150900 PHONE (SSB) 59 2315 59 735 CQ-WPX-SSB
31.03.2024 DK8ZZ OR7W Belgium 40m 7.150000 PHONE (SSB) 59 2279 59 403 CQ-WPX-SSB
31.03.2024 DK8ZZ OT4S Belgium 40m 7.131300 PHONE (SSB) 59 2208 59 180 CQ-WPX-SSB
31.03.2024 DK8ZZ ON3GEO Belgium 40m 7.131300 PHONE (SSB) 59 2205 59 247 CQ-WPX-SSB
31.03.2024 DK8ZZ OT8M Belgium 40m 7.131300 PHONE (SSB) 59 2191 59 1840 CQ-WPX-SSB
31.03.2024 DK8ZZ ON4ANE Belgium 40m 7.131300 PHONE (SSB) 59 2179 59 13 CQ-WPX-SSB
31.03.2024 DK8ZZ ON5GM Belgium 40m 7.160000 PHONE (SSB) 59 2114 59 184 CQ-WPX-SSB
31.03.2024 DK8ZZ OO4P Belgium 40m 7.160000 PHONE (SSB) 59 2107 59 92 CQ-WPX-SSB
31.03.2024 DK8ZZ ON5WL Belgium 80m 3.763000 PHONE (SSB) 59 1888 59 59 CQ-WPX-SSB
31.03.2024 DK8ZZ OT1T Belgium 80m 3.763000 PHONE (SSB) 59 1846 59 312 CQ-WPX-SSB
31.03.2024 DK8ZZ OR2F Belgium 80m 3.763000 PHONE (SSB) 59 1833 59 1347 CQ-WPX-SSB
30.03.2024 DK8ZZ OR3A Belgium 15m 21.375600 PHONE (SSB) 59 1619 59 423 CQ-WPX-SSB
30.03.2024 DK8ZZ OR7W Belgium 40m 7.146200 PHONE (SSB) 59 1586 59 301 CQ-WPX-SSB
30.03.2024 DK8ZZ OT5K Belgium 40m 7.146200 PHONE (SSB) 59 1561 59 522 CQ-WPX-SSB
30.03.2024 DK8ZZ ON7TT Belgium 40m 7.146200 PHONE (SSB) 59 1547 59 254 CQ-WPX-SSB
30.03.2024 DK8ZZ ON3BJK Belgium 40m 7.146200 PHONE (SSB) 59 1522 59 16 CQ-WPX-SSB
30.03.2024 DK8ZZ ON6OB Belgium 40m 7.146200 PHONE (SSB) 59 1506 59 80 CQ-WPX-SSB
30.03.2024 DK8ZZ OP7B Belgium 10m 28.591200 PHONE (SSB) 59 1059 59 93 CQ-WPX-SSB
30.03.2024 DK8ZZ OR5R Belgium 40m 7.132800 PHONE (SSB) 59 1044 59 661 CQ-WPX-SSB
30.03.2024 DK8ZZ OR3O Belgium 20m 14.296900 PHONE (SSB) 59 985 59 524 CQ-WPX-SSB
30.03.2024 DK8ZZ ON3NYL Belgium 40m 7.084300 PHONE (SSB) 59 918 59 16 CQ-WPX-SSB
30.03.2024 DK8ZZ OR3R Belgium 40m 7.096900 PHONE (SSB) 59 765 59 11 CQ-WPX-SSB
30.03.2024 DK8ZZ ON7DDG Belgium 40m 7.096900 PHONE (SSB) 59 745 59 34 CQ-WPX-SSB
30.03.2024 DK8ZZ ON3GEO Belgium 40m 7.096900 PHONE (SSB) 59 736 59 59 CQ-WPX-SSB
30.03.2024 DK8ZZ OR1X Belgium 40m 7.096900 PHONE (SSB) 59 653 59 343 CQ-WPX-SSB
30.03.2024 DK8ZZ ON6MR Belgium 40m 7.096900 PHONE (SSB) 59 619 59 99 CQ-WPX-SSB
30.03.2024 DK8ZZ ON8DX Belgium 80m 3.767000 PHONE (SSB) 59 457 59 107 CQ-WPX-SSB
30.03.2024 DK8ZZ OR7G Belgium 80m 3.630000 PHONE (SSB) 59 435 59 227 CQ-WPX-SSB
30.03.2024 DK8ZZ OT8M Belgium 80m 3.687000 PHONE (SSB) 59 337 59 281 CQ-WPX-SSB
30.03.2024 DK8ZZ OR3A Belgium 80m 3.709900 PHONE (SSB) 59 130 59 86 CQ-WPX-SSB
30.03.2024 DK8ZZ ON2PSA Belgium 80m 3.709800 PHONE (SSB) 59 47 59 23 CQ-WPX-SSB
30.03.2024 DK8ZZ ON3AR Belgium 80m 3.709800 PHONE (SSB) 59 37 59 11 CQ-WPX-SSB
30.03.2024 DK8ZZ OT5X Belgium 80m 3.709800 PHONE (SSB) 59 8 59 3 CQ-WPX-SSB
20.03.2024 DK8ZZ ON6MX Belgium 60m 5.359127 FT8 +04 +06 JO11
20.03.2024 DK8ZZ ON7PM Belgium 15m 21.074479 FT8 -12 -17 JO20
16.03.2024 DK8ZZ ON3UN Belgium 15m 21.083 DIGI (RTTY) 599 108 0853 599 023 0852 BARTG-RTTY
16.03.2024 DK8ZZ ON6YYY Belgium 15m 21.083 DIGI (RTTY) 599 102 0846 599 042 0846 BARTG-RTTY
13.03.2024 DK8ZZ ON4BCV Belgium 70cm 432.176450 FT8 -18 -01 JO21 FT8-ACTIVITY 70CM 2024-03
13.03.2024 DK8ZZ ON5RZ Belgium 70cm 432.176094 FT8 -26 -16 FT8-ACTIVITY 70CM 2024-03
09.03.2024 DK8ZZ ON7PQ Belgium 160m 1.829500 CW 599 JO30 599 JO10 JO10 STEW-PERRY
09.03.2024 DK8ZZ ON6NL Belgium 80m 3.534400 CW 599 23 JO30 599 154 JO21 HF-TESLA
06.03.2024 DK8ZZ OS7P Belgium 2m 144.176175 FT8 +11 +05 JO21 FT8-ACTIVITY 2M 2024-03
06.03.2024 DK8ZZ ON2GA Belgium 2m 144.176175 FT8 -02 +07 JO21 FT8-ACTIVITY 2M 2024-03
06.03.2024 DK8ZZ ON7IO Belgium 2m 144.176237 FT8 -06 +03 JO20
06.03.2024 DK8ZZ ON7IO Belgium 2m 144.176049 FT8 -12 +01 JO20
04.03.2024 DK8ZZ OS4K/P Belgium 15m 21.076021 FT8 -10 -16 JO21
26.02.2024 DK8ZZ ON3CCM Belgium 12m 24.917290 FT8 -12 -07 JO10
25.02.2024 DK8ZZ OT3T Belgium 160m 1.886300 PHONE (SSB) 59 14 59 14 CQ-160-SSB
25.02.2024 DK8ZZ ON7YG Belgium 12m 24.915516 FT8 -15 -16 JO20
25.02.2024 DK8ZZ OQ5M Belgium 15m 21.017500 CW 599 153 599 1058 UBA-DX-CW
25.02.2024 DK8ZZ OQ5M Belgium 40m 7.014000 CW 599 135 599 1041 UBA-DX-CW
25.02.2024 DK8ZZ ON5SE Belgium 40m 7.014000 CW 599 125 599 5 UBA-DX-CW
25.02.2024 DK8ZZ ON4ACW Belgium 40m 7.014000 CW 599 119 599 3 UBA-DX-CW
24.02.2024 DK8ZZ ON4CAU Belgium 40m 7.026500 CW 599 99 599 15 UBA-DX-CW
24.02.2024 DK8ZZ OQ5M Belgium 80m 3.511000 CW 599 83 599 667 UBA-DX-CW
24.02.2024 DK8ZZ ON4ASG Belgium 10m 28.009300 CW 599 21 599 8 UBA-DX-CW
24.02.2024 DK8ZZ OQ5M Belgium 10m 28.009300 CW 599 4 599 335 UBA-DX-CW
11.02.2024 DK8ZZ ON9TT Belgium 80m 3.589200 DIGI (RTTY) 599 1669 599 70 CQ-WPX-RTTY
11.02.2024 DK8ZZ ON2AD Belgium 40m 7.042300 DIGI (RTTY) 599 1131 599 184 CQ-WPX-RTTY
11.02.2024 DK8ZZ ON7HB Belgium 40m 7.042400 DIGI (RTTY) 599 1119 599 40 CQ-WPX-RTTY
11.02.2024 DK8ZZ ON7HB Belgium 40m 7.042200 DIGI (RTTY) 599 1116 599 38 CQ-WPX-RTTY
11.02.2024 DK8ZZ ON2AD Belgium 40m 7.044900 DIGI (RTTY) 599 1027 599 99 CQ-WPX-RTTY
11.02.2024 DK8ZZ ON5GQ Belgium 20m 14.107600 DIGI (RTTY) 599 1028 599 896 CQ-WPX-RTTY
11.02.2024 DK8ZZ ON8APC Belgium 40m 7.037600 DIGI (RTTY) 599 1013 599 446 CQ-WPX-RTTY
11.02.2024 DK8ZZ ON4AXU Belgium 40m 7.070300 DIGI (RTTY) 599 974 599 26 CQ-WPX-RTTY
11.02.2024 DK8ZZ ON6AT Belgium 40m 7.040800 DIGI (RTTY) 599 949 599 446 CQ-WPX-RTTY
11.02.2024 DK8ZZ ON4CAS Belgium 80m 3.590200 DIGI (RTTY) 599 899 599 30 CQ-WPX-RTTY
10.02.2024 DK8ZZ OO4O Belgium 40m 7.052000 DIGI (RTTY) 599 853 599 13 CQ-WPX-RTTY
10.02.2024 DK8ZZ ON4VT Belgium 10m 28.149900 DIGI (RTTY) 599 792 599 18 CQ-WPX-RTTY
10.02.2024 DK8ZZ ON7BT Belgium 40m 7.049800 DIGI (RTTY) 599 635 599 11 CQ-WPX-RTTY
10.02.2024 DK8ZZ OO4M Belgium 20m 14.101400 DIGI (RTTY) 599 530 599 68 CQ-WPX-RTTY
10.02.2024 DK8ZZ OP4K Belgium 40m 7.041200 DIGI (RTTY) 599 491 599 32 CQ-WPX-RTTY
10.02.2024 DK8ZZ ON3NYL Belgium 40m 7.041700 DIGI (RTTY) 599 477 599 27 CQ-WPX-RTTY
10.02.2024 DK8ZZ ON3NYL Belgium 80m 3.584800 DIGI (RTTY) 599 378 599 5 CQ-WPX-RTTY
10.02.2024 DK8ZZ ON5GQ Belgium 80m 3.587700 DIGI (RTTY) 599 300 599 79 CQ-WPX-RTTY
10.02.2024 DK8ZZ ON3ARX Belgium 80m 3.590500 DIGI (RTTY) 599 265 599 18 CQ-WPX-RTTY
10.02.2024 DK8ZZ OR3A Belgium 80m 3.584000 DIGI (RTTY) 599 198 599 151 CQ-WPX-RTTY
10.02.2024 DK8ZZ ON3DI Belgium 80m 3.595100 DIGI (RTTY) 599 62 599 16 CQ-WPX-RTTY
04.02.2024 DK8ZZ ON4PJA Belgium 10m 28.098500 DIGI (RTTY) 599 53 599 002 XE-RTTY
04.02.2024 DK8ZZ ON/DL4JU Belgium 15m 21.004600 CW 599 DE11 599 BE09 EUDXC
03.02.2024 DK8ZZ ON4DN Belgium 20m 14.012200 CW 599 DE11 599 BE03 EUDXC
02.02.2024 DK8ZZ ON4JPE Belgium 12m 24.915475 FT8 -12 -10 JO10
01.02.2024 DK8ZZ ON6DSL Belgium 30m 10.136464 FT8 -18 -11 JO21
28.01.2024 DK8ZZ OT4A Belgium 160m 1.823600 CW 599 14 599 14 JO21 CQ-160-CW
27.01.2024 DK8ZZ OT1T Belgium 10m 28.471100 PHONE (SSB) 59 68 59 48 JO11 UBA-DX-SSB
27.01.2024 DK8ZZ ON7TG Belgium 10m 28.471100 PHONE (SSB) 59 50 59 104 UBA-DX-SSB
27.01.2024 DK8ZZ OT8M Belgium 10m 28.471100 PHONE (SSB) 59 46 59 168 UBA-DX-SSB
27.01.2024 DK8ZZ OR7R Belgium 10m 28.471100 PHONE (SSB) 59 36 59 58 UBA-DX-SSB
27.01.2024 DK8ZZ OP5T Belgium 160m 1.850100 CW 599 14 599 14 CQ-160-CW
27.01.2024 DK8ZZ OT1A Belgium 160m 1.852200 CW 599 14 599 14 JO10 CQ-160-CW
27.01.2024 DK8ZZ OP3T Belgium 160m 1.833000 CW 599 14 599 14 JO20 CQ-160-CW
21.01.2024 DK8ZZ ON9EEE Belgium 20m 14.009400 CW 599 425 599 165 HA-DX
21.01.2024 DK8ZZ OR5O Belgium 40m 7.014600 CW 599 329 599 50 HA-DX
20.01.2024 DK8ZZ ON5JT Belgium 15m 21.006400 CW 599 148 599 73 HA-DX
20.01.2024 DK8ZZ ON5ZZ Belgium 12m 24.917285 FT8 -04 -01 JO11
19.01.2024 DK8ZZ OR100LGE Belgium 30m 10.138323 FT8 +01 +14
17.01.2024 DK8ZZ ON2BCB Belgium 15m 21.074483 FT8 -09 -01 JO21
17.01.2024 DK8ZZ ON4CAS Belgium 40m 7.075736 FT8 +00 +17 JO21
14.01.2024 DK8ZZ OT4A Belgium 10m 28.014100 CW 599 4 K07 599 0 JO21 DARC-10M
09.01.2024 DK8ZZ ON6MX Belgium 80m 3.589600 DIGI (RTTY) 599 18 K07 599 005 JO11 DARC-RTTY-SHORT
09.01.2024 DK8ZZ ON4CAS Belgium 80m 3.589600 DIGI (RTTY) 599 17 K07 599 009 JO21 DARC-RTTY-SHORT
09.01.2024 DK8ZZ ON4DN Belgium 80m 3.586100 DIGI (RTTY) 599 14 K07 599 006 DARC-RTTY-SHORT
07.01.2024 DK8ZZ ON3UN Belgium 15m 21.097400 DIGI (RTTY) 599 251 599 033 ARRL-RTTY
07.01.2024 DK8ZZ ON6YYY Belgium 80m 3.596200 DIGI (RTTY) 599 123 599 099 ARRL-RTTY
06.01.2024 DK8ZZ OR3A Belgium 80m 3.591000 DIGI (RTTY) 599 79 599 113 JO21 ARRL-RTTY
06.01.2024 DK8ZZ ON4VT Belgium 80m 3.591000 DIGI (RTTY) 599 73 599 058 JO21 ARRL-RTTY
06.01.2024 DK8ZZ OO0Q Belgium 12m 24.917125 FT8 -18 -11 JO11
03.01.2024 DK8ZZ OR100LGE Belgium 160m 1.842000 FT8 -05 +11 JO20
30.12.2023 DK8ZZ OP3T Belgium 160m 1.836300 CW 599 JO30 599 JO20 STEW-PERRY
30.12.2023 DK8ZZ ON7PQ Belgium 160m 1.813100 CW 599 JO30 599 JO10 STEW-PERRY
24.12.2023 DK8ZZ ON7GB Belgium 12m 24.917415 FT8 -09 -06 JO21
17.12.2023 DK8ZZ ON4MGV Belgium 40m 7.074479 FT8 +03 -06 JO20
17.12.2023 DK8ZZ OO0Q Belgium 40m 7.074479 FT8 -03 +14 JO11
16.12.2023 DK8ZZ OR5O Belgium 40m 7.015000 CW 599 28 599 27 9A-DX
16.12.2023 DK8ZZ ON5GQ Belgium 40m 7.045800 DIGI (RTTY) 599 14 599 14 OK-DX-RTTY
13.12.2023 DK8ZZ OO0Q Belgium 15m 21.074486 FT8 -17 -04 JO11
09.12.2023 DK8ZZ OT4A Belgium 10m 28.022200 CW 599 322 599 277 JO21 ARRL-10
26.11.2023 DK8ZZ OR2F Belgium 15m 21.007300 CW 599 14 599 14 CQ-WW-CW
26.11.2023 DK8ZZ OT7T Belgium 40m 7.005800 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DK8ZZ OT7T Belgium 10m 28.051200 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DK8ZZ OQ5M Belgium 15m 21.104400 CW 599 14 599 14 JO20 CQ-WW-CW
25.11.2023 DK8ZZ ON6PJ Belgium 15m 21.104400 CW 599 14 599 14 JO10 CQ-WW-CW
25.11.2023 DK8ZZ ON4CAS Belgium 20m 14.015900 CW 599 14 599 14 JO21 CQ-WW-CW
25.11.2023 DK8ZZ OT7T Belgium 80m 3.514000 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DK8ZZ ON4CT Belgium 160m 1.846500 CW 599 14 599 14 JO10 CQ-WW-CW
25.11.2023 DK8ZZ OT1A Belgium 160m 1.829000 CW 599 14 599 14 JO10 CQ-WW-CW
24.11.2023 DK8ZZ ON2LBT Belgium 12m 24.917380 FT8 -10 -07 JO10
29.10.2023 DK8ZZ OT7T Belgium 15m 21.257200 PHONE (SSB) 59 14 59 14 CQ-WW-SSB
28.10.2023 DK8ZZ OT5A Belgium 80m 3.739900 PHONE (SSB) 59 14 59 14 CQ-WW-SSB
28.10.2023 DK8ZZ OT7L Belgium 80m 3.745900 PHONE (SSB) 59 14 59 14 CQ-WW-SSB
28.10.2023 DK8ZZ ON6OO Belgium 160m 1.869100 PHONE (SSB) 59 14 59 14 JO21 CQ-WW-SSB
28.10.2023 DK8ZZ OT5A Belgium 160m 1.845000 PHONE (SSB) 59 14 59 14 CQ-WW-SSB
28.10.2023 DK8ZZ OT7T Belgium 10m 28.881800 PHONE (SSB) 59 14 59 14 CQ-WW-SSB
28.10.2023 DK8ZZ OR1X Belgium 10m 28.756000 PHONE (SSB) 59 14 59 14 JO20 CQ-WW-SSB
28.10.2023 DK8ZZ OT5A Belgium 40m 7.155900 PHONE (SSB) 59 14 59 14 CQ-WW-SSB
28.10.2023 DK8ZZ OT7L Belgium 40m 7.176400 PHONE (SSB) 59 14 59 14 CQ-WW-SSB
22.10.2023 DK8ZZ OP4A Belgium 40m 7.010000 CW 599 109 K07 599 11 JO21 WAG
30.09.2023 DK8ZZ OO0Q Belgium 17m 18.102194 FT8 -16 -06 JO11
24.09.2023 DK8ZZ ON4CT Belgium 15m 21.131100 DIGI (RTTY) 599 14 DX 599 14 DX JO10 CQ-WW-RTTY
24.09.2023 DK8ZZ ON6LEO Belgium 10m 28.089500 DIGI (RTTY) 599 14 DX 599 14 DX CQ-WW-RTTY
24.09.2023 DK8ZZ ON7ZJ Belgium 15m 21.133100 DIGI (RTTY) 599 14 DX 599 14 DX CQ-WW-RTTY
24.09.2023 DK8ZZ ON2VHF Belgium 40m 7.070500 DIGI (RTTY) 599 14 DX 599 14 DX JO20 CQ-WW-RTTY
23.09.2023 DK8ZZ ON3UN Belgium 15m 21.121300 DIGI (RTTY) 599 14 DX 599 14 DX CQ-WW-RTTY
23.09.2023 DK8ZZ ON4DN Belgium 40m 7.045900 DIGI (RTTY) 599 14 DX 599 14 DX JO20 CQ-WW-RTTY
23.09.2023 DK8ZZ ON3DI Belgium 80m 3.582600 DIGI (RTTY) 599 14 DX 599 14 DX JO10 CQ-WW-RTTY
22.09.2023 DK8ZZ ON2WI Belgium 10m 28.076411 FT8 -13 -17 JO20
11.08.2023 9A/DK8ZZ DK8ZZ ON4CCN Belgium 70cm 435.310000 DIGI (PKT) 599 599
28.05.2023 DK8ZZ ON5NV Belgium 6m 50.315329 FT8 -13 -13 JO21
27.05.2023 DK8ZZ ON4DN Belgium 40m 7.010400 CW 599 682 599 8 JO20 CQ-WPX-CW
27.05.2023 DK8ZZ ON5WL Belgium 40m 7.010400 CW 599 673 599 10 CQ-WPX-CW
27.05.2023 DK8ZZ OR3A Belgium 40m 7.010400 CW 599 668 599 264 JO21 CQ-WPX-CW
27.05.2023 DK8ZZ ON3RO Belgium 40m 7.010400 CW 599 662 599 64 CQ-WPX-CW
27.05.2023 DK8ZZ ON3DI Belgium 40m 7.010400 CW 599 643 599 264 JO10 CQ-WPX-CW
27.05.2023 DK8ZZ ON9TT Belgium 40m 7.010400 CW 599 632 599 37 JO21 CQ-WPX-CW
27.05.2023 DK8ZZ OQ5M Belgium 40m 7.010400 CW 599 583 599 605 JO20 CQ-WPX-CW
27.05.2023 DK8ZZ ON6WP Belgium 40m 7.010400 CW 599 582 599 21 JO21 CQ-WPX-CW
27.05.2023 DK8ZZ ON6LO Belgium 40m 7.010400 CW 599 581 599 15 CQ-WPX-CW
27.05.2023 DK8ZZ ON5JT Belgium 40m 7.010400 CW 599 568 599 46 CQ-WPX-CW
27.05.2023 DK8ZZ ON5JT Belgium 40m 7.010400 CW 599 511 599 15 JO10 CQ-WPX-CW
11.05.2023 DK8ZZ OO0Q Belgium 30m 10.138358 FT8 -13 -16 JO11
10.05.2023 DK8ZZ OT40PRA Belgium 17m 18.102451 FT8 -15 -14
09.05.2023 DK8ZZ ON7AN Belgium 40m 7.076417 FT8 -03 +11 JO20
09.05.2023 DK8ZZ OO7F Belgium 40m 7.076417 FT8 +01 +05 JO11
03.05.2023 DK8ZZ OP20CW Belgium 30m 10.138377 FT8 -13 -07 JO20
10.04.2023 DK8ZZ OQ95RCL Belgium 30m 10.105000 CW 599 599 JO20
08.04.2023 DK8ZZ ON6YYY Belgium 80m 3.596500 DIGI (RTTY) 599 1990 599 IG-WW-RY
08.04.2023 DK8ZZ ON3UN Belgium 20m 14.089900 DIGI (RTTY) 599 1990 599 IG-WW-RY
30.03.2023 DK8ZZ ON4PE Belgium 20m 14.074482 FT8 -14 -20 JO10
26.03.2023 DK8ZZ ON3GEO Belgium 80m 3.686700 PHONE (SSB) 59 2363 59 225 CQ-WPX-SSB
26.03.2023 DK8ZZ ON6NL Belgium 80m 3.686700 PHONE (SSB) 59 2359 59 435 JO21 CQ-WPX-SSB
26.03.2023 DK8ZZ ON3GM Belgium 40m 7.135300 PHONE (SSB) 59 1619 59 3 CQ-WPX-SSB
26.03.2023 DK8ZZ ON3GEO Belgium 40m 7.135300 PHONE (SSB) 59 1597 59 98 CQ-WPX-SSB
26.03.2023 DK8ZZ ON5ZZ Belgium 40m 7.135300 PHONE (SSB) 59 1594 59 92 JO11 CQ-WPX-SSB
26.03.2023 DK8ZZ OS0C Belgium 40m 7.135200 PHONE (SSB) 59 1564 59 1 CQ-WPX-SSB
26.03.2023 DK8ZZ ON8SGA Belgium 40m 7.135200 PHONE (SSB) 59 1546 59 112 CQ-WPX-SSB
26.03.2023 DK8ZZ OT7Q Belgium 40m 7.135200 PHONE (SSB) 59 1544 59 545 JO11 CQ-WPX-SSB
26.03.2023 DK8ZZ ON3RC Belgium 40m 7.135200 PHONE (SSB) 59 1542 59 33 CQ-WPX-SSB
26.03.2023 DK8ZZ ON4LG Belgium 40m 7.135200 PHONE (SSB) 59 1529 59 2 CQ-WPX-SSB
26.03.2023 DK8ZZ OR1Z Belgium 80m 3.679500 PHONE (SSB) 59 1422 59 650 CQ-WPX-SSB
25.03.2023 DK8ZZ OT5K Belgium 80m 3.660200 PHONE (SSB) 59 1348 59 216 CQ-WPX-SSB
25.03.2023 DK8ZZ ON3AR Belgium 80m 3.720700 PHONE (SSB) 59 1296 59 357 CQ-WPX-SSB
25.03.2023 DK8ZZ OT5A Belgium 10m 28.557500 PHONE (SSB) 59 999 59 186 CQ-WPX-SSB
25.03.2023 DK8ZZ OT1S Belgium 40m 7.194300 PHONE (SSB) 59 996 59 30 CQ-WPX-SSB
25.03.2023 DK8ZZ ON7BT Belgium 40m 7.194300 PHONE (SSB) 59 989 59 32 JO11 CQ-WPX-SSB
25.03.2023 DK8ZZ ON4VDV Belgium 40m 7.194200 PHONE (SSB) 59 981 59 77 CQ-WPX-SSB
25.03.2023 DK8ZZ ON3BJK Belgium 40m 7.194200 PHONE (SSB) 59 974 59 6 JO21 CQ-WPX-SSB
25.03.2023 DK8ZZ OT5A Belgium 40m 7.160000 PHONE (SSB) 59 897 59 759 CQ-WPX-SSB
25.03.2023 DK8ZZ ON2VHF Belgium 40m 7.173700 PHONE (SSB) 59 837 59 67 CQ-WPX-SSB
25.03.2023 DK8ZZ ON3GG Belgium 40m 7.174200 PHONE (SSB) 59 803 59 38 CQ-WPX-SSB
25.03.2023 DK8ZZ ON6FV Belgium 40m 7.174200 PHONE (SSB) 59 775 59 13 CQ-WPX-SSB
25.03.2023 DK8ZZ ON6FC Belgium 40m 7.174200 PHONE (SSB) 59 768 59 8 CQ-WPX-SSB
25.03.2023 DK8ZZ ON7FT Belgium 20m 14.204100 PHONE (SSB) 59 747 59 256 JO20 CQ-WPX-SSB
25.03.2023 DK8ZZ OT1T Belgium 40m 7.104900 PHONE (SSB) 59 564 59 81 JO11 CQ-WPX-SSB
25.03.2023 DK8ZZ OP0HQ Belgium 80m 3.746200 PHONE (SSB) 59 437 59 69 CQ-WPX-SSB
25.03.2023 DK8ZZ OT5A Belgium 80m 3.749900 PHONE (SSB) 59 355 59 59 CQ-WPX-SSB
25.03.2023 DK8ZZ OT5K Belgium 160m 1.881500 PHONE (SSB) 59 296 59 18 CQ-WPX-SSB
25.03.2023 DK8ZZ ON4WY Belgium 160m 1.888500 PHONE (SSB) 59 225 59 28 CQ-WPX-SSB
25.03.2023 DK8ZZ ON4WY Belgium 160m 1.878400 PHONE (SSB) 59 198 59 14 CQ-WPX-SSB
25.03.2023 DK8ZZ OT7Q Belgium 80m 3.672300 PHONE (SSB) 59 143 59 51 JO11 CQ-WPX-SSB
25.03.2023 DK8ZZ OP4K Belgium 160m 1.848600 PHONE (SSB) 59 55 59 20 JO21 CQ-WPX-SSB
25.03.2023 DK8ZZ OT5A Belgium 160m 1.845000 PHONE (SSB) 59 53 59 39 CQ-WPX-SSB
05.03.2023 DK8ZZ ON3ONX Belgium 15m 21.076235 FT8 -16 -07 JO20
25.02.2023 DK8ZZ ON6NL Belgium 80m 3.524500 CW 599 48 599 403 JO21 UBA-DX-CW
25.02.2023 DK8ZZ ON7AC Belgium 15m 21.074497 FT8 -10 -04 JO11
24.02.2023 DK8ZZ OO0Q Belgium 80m 3.575142 FT8 -17 -11 JO11
12.02.2023 DK8ZZ OQ5M Belgium 15m 21.127800 DIGI (RTTY) 599 1387 599 38 JO20 CQ-WPX-RTTY
12.02.2023 DK8ZZ ON3PAT Belgium 20m 14.088600 DIGI (RTTY) 599 1360 599 98 JO21 CQ-WPX-RTTY
12.02.2023 DK8ZZ ON4CT Belgium 40m 7.050900 DIGI (RTTY) 599 1151 599 263 CQ-WPX-RTTY
11.02.2023 DK8ZZ OR3A Belgium 40m 7.061600 DIGI (RTTY) 599 1035 599 453 JO21 CQ-WPX-RTTY
11.02.2023 DK8ZZ ON6UF Belgium 40m 7.067900 DIGI (RTTY) 599 873 599 75 CQ-WPX-RTTY
11.02.2023 DK8ZZ ON6UF Belgium 40m 7.067900 DIGI (RTTY) 599 852 599 67 CQ-WPX-RTTY
11.02.2023 DK8ZZ ON4LDP Belgium 40m 7.046600 DIGI (RTTY) 599 681 599 70 JO10 CQ-WPX-RTTY
