Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
13.04.2024 OE4EIE JA1FFB Japan 20m 14.076 FT8 -04 +01 PM95
07.04.2024 OE4EIE JA1UQA Japan 15m 21.074 FT8 -13 -10 PM95
03.04.2024 OE4EIE JF1LMB Japan 20m 14.076 FT8 -18 -01 PM95
01.04.2024 OE4EIE JI1CNA Japan 12m 24.915 FT8 -22 -22 PM95
01.04.2024 OE4EIE JA2LCP Japan 10m 28.074 FT8 +00 +00 PM95
01.04.2024 OE4EIE JO1PYV Japan 10m 28.075 FT8 -02 -03 PM95
01.04.2024 OE4EIE JS2KMX Japan 10m 28.076 FT8 -03 -08 PM95
01.04.2024 OE4EIE 7M1FAZ Japan 10m 28.075 FT8 +04 +06 PM95
01.04.2024 OE4EIE JI1MWZ Japan 10m 28.076 FT8 -10 -06 PM95
31.03.2024 OE4EIE JJ1QUV Japan 30m 10.138 FT8 -16 +01 PM95
31.03.2024 OE4EIE JK1HAK Japan 30m 10.136 FT8 -06 -04 PM95
31.03.2024 OE4EIE JR1USO Japan 20m 14.075 FT8 -03 +05 PM95
31.03.2024 OE4EIE JA1SKG Japan 20m 14.076 FT8 -02 -04 PM95
31.03.2024 OE4EIE JO1LVZ Japan 20m 14.076 FT8 -08 +00 PM95
31.03.2024 OE4EIE JI1LNP Japan 10m 28.075 FT8 -11 -04 PM95
31.03.2024 OE4EIE JO1LVZ Japan 10m 28.075 FT8 -14 -16 PM95
31.03.2024 OE4EIE JH1XEF Japan 10m 28.076 FT8 -15 -15 PM95
31.03.2024 OE4EIE JN1RKE Japan 10m 28.076 FT8 -07 -04 PM95
31.03.2024 OE4EIE JP1HDK Japan 10m 28.076 FT8 +00 -13 PM95
31.03.2024 OE4EIE JA9SW/P Japan 10m 28.074 FT8 -15 -08 PM95
31.03.2024 OE4EIE JA2FXV Japan 10m 28.075 FT8 -10 -10 PM95
30.03.2024 OE4EIE JA1NVF Japan 20m 14.074 FT8 -16 -08 PM95
30.03.2024 OE4EIE JR1CBC Japan 15m 21.074 FT8 -18 -05 PM95
30.03.2024 OE4EIE JH1SLC Japan 15m 21.076 FT8 -12 -04 PM95
26.03.2024 OE4EIE JH1RNI Japan 30m 10.136 FT8 -15 -10 PM95
26.03.2024 OE4EIE JE1CCD Japan 30m 10.136 FT8 -10 -21 PM95
26.03.2024 OE4EIE JA1CJP Japan 30m 10.136 FT8 -11 -13 PM95
24.03.2024 OE4EIE JH1XEF Japan 15m 21.074 FT8 -09 -07 PM95
24.03.2024 OE4EIE JA1NEP Japan 15m 21.074 FT8 -04 -10 PM95
23.03.2024 OE4EIE JR1FVH Japan 10m 28.075 FT8 -10 -07 PM95
23.03.2024 OE4EIE JA2HOL Japan 10m 28.074 FT8 -07 -06 PM95
23.03.2024 OE4EIE JO1WXO Japan 10m 28.075 FT8 -04 -12 PM95
23.03.2024 OE4EIE JH1FXB Japan 10m 28.075 FT8 -08 -10 PM95
23.03.2024 OE4EIE JA1UWB Japan 10m 28.075 FT8 -07 -09 PM95
19.03.2024 OE4EIE JK1SQI Japan 30m 10.137 FT8 -03 -03 PM95
17.03.2024 OE4EIE JM1GHT Japan 10m 28.074 FT8 -20 -13 PM95
17.03.2024 OE4EIE JJ1LBJ Japan 10m 28.074 FT8 -11 -06 PM95
17.03.2024 OE4EIE JR1KAG Japan 10m 28.076 FT8 -04 -06 PM95
17.03.2024 OE4EIE 7M2PSC Japan 10m 28.076 FT8 +05 -01 PM95
17.03.2024 OE4EIE JE1EMH Japan 10m 28.076 FT8 +02 -04 PM95
17.03.2024 OE4EIE JL1EHU Japan 10m 28.075 FT8 -16 -14 PM95
17.03.2024 OE4EIE JF1QQK Japan 10m 28.074 FT8 -10 -13 PM95
17.03.2024 OE4EIE JS1BEJ Japan 10m 28.076 FT8 -09 -02 PM95
17.03.2024 OE4EIE JL1JBY Japan 10m 28.075 FT8 -09 -10 PM95
17.03.2024 OE4EIE JE2AVU Japan 10m 28.076 FT8 -02 -07 PM95
16.03.2024 OE4EIE JF1KMC Japan 10m 28.074 FT8 -07 -10 PM95
16.03.2024 OE4EIE JA1ILA Japan 10m 28.076 FT8 +00 -07 PM95
16.03.2024 OE4EIE JE1VTZ Japan 10m 28.074 FT8 +00 +06 PM95
16.03.2024 OE4EIE JF1KWI Japan 10m 28.074 FT8 -18 -16 PM95
16.03.2024 OE4EIE JR1CAD Japan 10m 28.074 FT8 -15 -13 PM95
10.03.2024 OE4EIE JK1HAK Japan 20m 14.075 FT8 -13 -14 PM95
10.03.2024 OE4EIE JA1WPX Japan 15m 21.076 FT8 -07 -07 PM95
10.03.2024 OE4EIE 7K1VKU Japan 15m 21.076 FT8 -14 -06 PM95
10.03.2024 OE4EIE JM1MTE Japan 15m 21.140 FT8 (MFSK/FT4) -10 -04 PM95
09.03.2024 OE4EIE JJ0QJT Japan 10m 28.076 FT8 -15 +01 PM95
09.03.2024 OE4EIE JH1UXJ Japan 10m 28.075 FT8 -09 -10 PM95
09.03.2024 OE4EIE JR1TMI Japan 10m 28.074 FT8 -11 -15 PM95
09.03.2024 OE4EIE 7M4HOA Japan 10m 28.076 FT8 -12 -13 PM95
09.03.2024 OE4EIE JK1OXU Japan 10m 28.076 FT8 -12 -20 PM95
25.02.2024 OE4EIE JL1SAM Japan 12m 24.921 FT8 (MFSK/FT4) -08 -09 PM95
25.02.2024 OE4EIE JM1MTE Japan 10m 28.182 FT8 (MFSK/FT4) -11 -07 PM95
24.02.2024 OE4EIE JK1SQI Japan 10m 28.180 FT8 (MFSK/FT4) -07 +00 PM95
19.02.2024 OE4EIE JE1IBI Japan 30m 10.136 FT8 -17 -08 PM95
17.02.2024 OE4EIE JM1ANA Japan 10m 28.076 FT8 -16 +05 PM95
17.02.2024 OE4EIE JR1WCT Japan 15m 21.142 FT8 (MFSK/FT4) -11 -06 PM95
17.02.2024 OE4EIE 7K4GUR Japan 10m 28.182 FT8 (MFSK/FT4) -07 +00 PM95
17.02.2024 OE4EIE JG1GFU Japan 10m 28.181 FT8 (MFSK/FT4) -10 +01 PM95
17.02.2024 OE4EIE JJ1IGT Japan 10m 28.182 FT8 (MFSK/FT4) +01 +00 PM95
17.02.2024 OE4EIE JA9IFF Japan 10m 28.182 FT8 (MFSK/FT4) -08 -04 PM95
17.02.2024 OE4EIE JI1IXW Japan 10m 28.182 FT8 (MFSK/FT4) -03 +00 PM95
17.02.2024 OE4EIE JK1HAK Japan 10m 28.180 FT8 (MFSK/FT4) +01 +11 PM95
17.02.2024 OE4EIE JA1LSY Japan 10m 28.182 FT8 (MFSK/FT4) -14 +00 PM95
13.02.2024 OE4EIE JA1GHR Japan 30m 10.138 FT8 -07 -09 PM95
13.02.2024 OE4EIE JM1XCW Japan 30m 10.138 FT8 -17 -04 PM95
13.02.2024 OE4EIE JA1SJV Japan 30m 10.137 FT8 -13 -12 PM95
10.02.2024 OE4EIE JA1SJV Japan 10m 28.123 DIGI (RTTY) 599 027 599 145 PM95 CQ-WPX-RTTY
05.02.2024 OE4EIE JA1NCZ Japan 30m 10.137 FT8 +04 +02 PM95
03.02.2024 OE4EIE JA2HKC Japan 15m 21.142 FT8 (MFSK/FT4) -13 -04 PM95
03.02.2024 OE4EIE JO1VRK Japan 15m 21.142 FT8 (MFSK/FT4) -11 -01 PM95
03.02.2024 OE4EIE JH1IIT Japan 10m 28.182 FT8 (MFSK/FT4) -03 -12 PM95
03.02.2024 OE4EIE JI1NIK Japan 10m 28.181 FT8 (MFSK/FT4) -14 -06 PM95
03.02.2024 OE4EIE JR2TZJ Japan 10m 28.181 FT8 (MFSK/FT4) -09 +05 PM95
03.02.2024 OE4EIE JA1RPQ Japan 10m 28.181 FT8 (MFSK/FT4) -05 +00 PM95
03.02.2024 OE4EIE JR1FTY Japan 10m 28.181 FT8 (MFSK/FT4) -12 -12 PM95
03.02.2024 OE4EIE JA8NSF/P Japan 10m 28.181 FT8 (MFSK/FT4) -08 +03 PM95
03.02.2024 OE4EIE JH1KYA Japan 10m 28.181 FT8 (MFSK/FT4) +05 +02 PM95
03.02.2024 OE4EIE JH1NCZ Japan 10m 28.181 FT8 (MFSK/FT4) -10 -14 PM95
03.02.2024 OE4EIE JA1NLX Japan 10m 28.181 FT8 (MFSK/FT4) -09 -07 PM95
02.02.2024 OE4EIE JR2AMZ Japan 80m 3.574 FT8 -24 PM95
02.02.2024 OE4EIE JH1PXH Japan 80m 3.574 FT8 -18 -05 PM95
02.02.2024 OE4EIE JH1PXH Japan 80m 3.574 FT8 -11 -04 PM95
02.02.2024 OE4EIE JA1FVE Japan 80m 3.574 FT8 -24 PM95
02.02.2024 OE4EIE JH1HGC Japan 80m 3.574 FT8 -23 -11 PM95
02.02.2024 OE4EIE JR1TCY Japan 80m 3.574 FT8 -24 -09 PM95
20.01.2024 OE4EIE JA1LSY Japan 15m 21.141 FT8 (MFSK/FT4) -11 -01 PM95
12.01.2024 OE4EIE JK1MZT Japan 40m 7.050 FT8 (MFSK/FT4) -12 +01 PM95
27.12.2023 OE4EIE JG1SYK Japan 40m 7.075 FT8 -08 -08 PM95
25.12.2023 OE4EIE JG1QFI Japan 20m 14.074 FT8 -10 -05 PM95
23.12.2023 OE4EIE JN1THL Japan 40m 7.076 FT8 -07 -13 PM95
22.12.2023 OE4EIE JH1RNI Japan 40m 7.076 FT8 -19 -14 PM95
20.12.2023 OE4EIE JA1CTB Japan 40m 7.075 FT8 -23 -06 PM95
13.12.2023 OE4EIE JK1DDG Japan 40m 7.076 FT8 -15 -05 PM95
12.12.2023 OE4EIE JI1CHH Japan 40m 7.074 FT8 -24 -11 PM95
09.12.2023 OE4EIE JI1BNU Japan 80m 3.574 FT8 -21 -18 PM95
09.12.2023 OE4EIE JA1NTP Japan 40m 7.076 FT8 -18 -08 PM95
06.12.2023 OE4EIE JA0CBP Japan 40m 7.076 FT8 -05 -12 PM95
03.12.2023 OE4EIE JK1HAK Japan 40m 7.076 FT8 -03 -10 PM95
03.12.2023 OE4EIE JA1SJV Japan 40m 7.075 FT8 -08 -14 PM95
03.12.2023 OE4EIE JA1BOP Japan 40m 7.074 FT8 -07 -09 PM95
02.12.2023 OE4EIE JK1AZD Japan 40m 7.075 FT8 -24 -08 PM95
02.12.2023 OE4EIE JA1CJP Japan 40m 7.074 FT8 -05 -09 PM95
02.12.2023 OE4EIE JH1JNJ Japan 40m 7.076 FT8 -20 -14 PM95
02.12.2023 OE4EIE JP1GUW Japan 40m 7.076 FT8 -24 -18 PM95
28.11.2023 OE4EIE JI1CNA Japan 40m 7.075 FT8 -11 -12 PM95
27.11.2023 OE4EIE 7L3JAR Japan 40m 7.074 FT8 -24 -13 PM95
27.11.2023 OE4EIE JF1LMB Japan 40m 7.076 FT8 -13 -01 PM95
24.11.2023 OE4EIE JA7SUR Japan 40m 7.074 FT8 -22 -12 PM95
24.11.2023 OE4EIE JM1XBD Japan 40m 7.075 FT8 -21 -08 PM95
24.11.2023 OE4EIE JK1PEC Japan 40m 7.075 FT8 -12 -14 PM95
24.11.2023 OE4EIE JH1FNU Japan 40m 7.075 FT8 -05 -06 PM95
23.11.2023 OE4EIE JF1KMC Japan 40m 7.074 FT8 -06 -11 PM95
23.11.2023 OE4EIE JI1UMC Japan 40m 7.075 FT8 -21 -24 PM95
23.11.2023 OE4EIE JH1CJQ Japan 40m 7.076 FT8 -23 -15 PM95
23.11.2023 OE4EIE JE1VTZ Japan 40m 7.076 FT8 -07 -10 PM95
23.11.2023 OE4EIE JP1LRT Japan 40m 7.074 FT8 -18 -18 PM95
03.11.2023 OE4EIE JH1XUZ Japan 40m 7.076 FT8 -13 -06 PM95
03.11.2023 OE4EIE JF2RSF/P Japan 40m 7.076 FT8 -20 -12 PM95
25.10.2023 OE4EIE JA1NEP Japan 40m 7.076 FT8 -18 -04 PM95
25.10.2023 OE4EIE JH1XEF Japan 40m 7.076 FT8 -11 -06 PM95
25.10.2023 OE4EIE JA1BBC Japan 40m 7.076 FT8 -16 -08 PM95
25.10.2023 OE4EIE JM1BUQ Japan 40m 7.076 FT8 -24 -20 PM95
25.10.2023 OE4EIE JA1UII Japan 40m 7.076 FT8 -20 -07 PM95
25.10.2023 OE4EIE JA1CTV Japan 40m 7.074 FT8 +00 -08 PM95
25.10.2023 OE4EIE JA1JAN Japan 40m 7.074 FT8 +02 -08 PM95
25.10.2023 OE4EIE JR1EMO Japan 40m 7.074 FT8 -17 +05 PM95
24.10.2023 OE4EIE JF1LMB Japan 30m 10.137 FT8 -12 -03 PM95
18.10.2023 OE4EIE JR1EMO Japan 30m 10.136 FT8 -16 +02 PM95
16.10.2023 OE4EIE JA1CJL Japan 30m 10.136 FT8 -12 -04 PM95
15.10.2023 OE4EIE JR1NHD Japan 12m 24.920 FT8 (MFSK/FT4) -07 +02 PM95
15.10.2023 OE4EIE JR1AIB Japan 12m 24.920 FT8 (MFSK/FT4) +04 -04 PM95
15.10.2023 OE4EIE JA1WPX Japan 10m 28.075 FT8 -09 -08 PM95
12.10.2023 OE4EIE JH1XEF Japan 17m 18.102 FT8 -14 -07 PM95
12.10.2023 OE4EIE JR1NHD Japan 17m 18.102 FT8 -14 -06 PM95
04.10.2023 OE4EIE JG1GEO Japan 20m 14.076 FT8 -12 -03 PM95
01.10.2023 OE4EIE JA1UXC Japan 15m 21.076 FT8 -14 -13 PM95
01.10.2023 OE4EIE JA1BOP Japan 10m 28.076 FT8 -10 -09 PM95
30.09.2023 OE4EIE JO1WXO Japan 17m 18.100 FT8 -12 -02 PM95
30.09.2023 OE4EIE JA1QOW Japan 15m 21.076 FT8 -20 -09 PM95
30.09.2023 OE4EIE JE1FUX Japan 15m 21.074 FT8 -16 +06 PM95
30.09.2023 OE4EIE JE1FUX Japan 15m 21.074 FT8 -08 +09 PM95
30.09.2023 OE4EIE JA1LSY Japan 12m 24.916 FT8 -15 -11 PM95
30.09.2023 OE4EIE JR1NHD Japan 10m 28.076 FT8 -04 -16 PM95
28.09.2023 OE4EIE JP1IXV Japan 15m 21.142 FT8 (MFSK/FT4) -13 +15 PM95
28.09.2023 OE4EIE JA1LSY Japan 15m 21.075 FT8 -13 -14 PM95
28.09.2023 OE4EIE JG1QFI Japan 15m 21.076 FT8 +02 +03 PM95
28.09.2023 OE4EIE JJ1RDX Japan 10m 28.076 FT8 -16 -22 PM95
28.09.2023 OE4EIE JH1FNU Japan 15m 21.076 FT8 -10 -14 PM95
28.09.2023 OE4EIE JA1RZD Japan 15m 21.076 FT8 -09 -16 PM95
24.09.2023 OE4EIE JA1CSN Japan 20m 14.123 DIGI (RTTY) 599 15 DX 599 25 DX PM95 CQ-WW-RTTY
24.09.2023 OE4EIE JA1CSN Japan 15m 21.109 DIGI (RTTY) 599 15 DX 599 25 DX PM95 CQ-WW-RTTY
20.09.2023 OE4EIE JF1KMC Japan 15m 21.074 FT8 -07 -07 PM95
17.09.2023 OE4EIE JA2HKC Japan 15m 21.074 FT8 -12 -07 PM95
16.09.2023 OE4EIE JH1JNJ Japan 30m 10.137 FT8 -03 +00 PM95
16.09.2023 OE4EIE JO1WXO Japan 30m 10.136 FT8 -07 +00 PM95
16.09.2023 OE4EIE JE1VTZ Japan 30m 10.138 FT8 -11 -04 PM95
16.09.2023 OE4EIE JH1CCN Japan 30m 10.138 FT8 -05 -06 PM95
16.09.2023 OE4EIE JA8GJV Japan 20m 14.081 FT8 (MFSK/FT4) -10 +01 PM95
16.09.2023 OE4EIE JA1LSY Japan 17m 18.101 FT8 -24 -10 PM95
16.09.2023 OE4EIE JO1LVZ Japan 15m 21.140 FT8 (MFSK/FT4) -09 -06 PM95
16.09.2023 OE4EIE JA1CJL Japan 15m 21.075 FT8 -12 -07 PM95
16.09.2023 OE4EIE JA2HOL Japan 15m 21.074 FT8 -10 -04 PM95
16.09.2023 OE4EIE JH1CCN Japan 15m 21.076 FT8 +00 -19 PM95
16.09.2023 OE4EIE JA1SKG Japan 15m 21.140 FT8 (MFSK/FT4) -12 -04 PM95
15.09.2023 OE4EIE 7K4VPV Japan 15m 21.076 FT8 -16 -16 PM95
14.09.2023 OE4EIE JF1KMC Japan 30m 10.136 FT8 +02 -07 PM95
13.09.2023 OE4EIE JH1FXB Japan 20m 14.075 FT8 -16 -03 PM95
09.09.2023 OE4EIE JI1CZK Japan 30m 10.137 FT8 -10 -15 PM95
09.09.2023 OE4EIE JH1EVD Japan 15m 21.076 FT8 -13 -24 PM95
09.09.2023 OE4EIE JA1NCZ Japan 17m 18.100 FT8 -11 -19 PM95
02.09.2023 OE4EIE JA1GRM Japan 15m 21.141 FT8 (MFSK/FT4) +15 +04 PM95
27.08.2023 OE4EIE JH1CJY Japan 30m 10.138 FT8 -17 -17 PM95
27.08.2023 OE4EIE JA1JAN Japan 17m 18.100 FT8 -12 -08 PM95
27.08.2023 OE4EIE JR1TMI Japan 12m 24.915 FT8 -12 -13 PM95
27.08.2023 OE4EIE JA1CJP Japan 12m 24.916 FT8 -13 -04 PM95
27.08.2023 OE4EIE JR1KXX Japan 12m 24.917 FT8 -18 -09 PM95
27.08.2023 OE4EIE JK1IHE Japan 12m 24.916 FT8 -20 -08 PM95
26.08.2023 OE4EIE JA1ASD Japan 15m 21.076 FT8 -12 -09 PM95
14.08.2023 OE4EIE JK1SQI Japan 17m 18.102 FT8 -05 -03 PM95
27.07.2023 OE4EIE JK1NPH Japan 17m 18.100 FT8 -16 -08 PM95
25.07.2023 OE4EIE JA1DDD Japan 17m 18.102 FT8 -18 -05 PM95
21.07.2023 OE4EIE JA1VLK Japan 17m 18.105 FT8 (MFSK/FT4) -07 -04 PM95
21.07.2023 OE4EIE JA1WPX Japan 17m 18.102 FT8 -06 -15 PM95
14.07.2023 OE4EIE JH1GJY Japan 17m 18.102 FT8 -10 -08 PM95
12.07.2023 OE4EIE JA1DTP Japan 20m 14.075 FT8 -16 -09 PM95
12.07.2023 OE4EIE JE1JIM Japan 20m 14.075 FT8 -11 -04 PM95
12.07.2023 OE4EIE JF1WHJ Japan 20m 14.075 FT8 -13 -07 PM95
07.07.2023 OE4EIE JA1WIO Japan 15m 21.075 FT8 -18 -07 PM95
07.07.2023 OE4EIE JM1LIK Japan 15m 21.075 FT8 -24 -05 PM95
04.07.2023 OE4EIE JA1OGM Japan 20m 14.081 FT8 (MFSK/FT4) -15 +01 PM95
30.06.2023 OE4EIE JJ1ENZ Japan 17m 18.102 FT8 -09 -10 PM95
04.06.2023 OE4EIE JE1FQV Japan 10m 28.180 FT8 (MFSK/FT4) +05 -02 PM95
04.06.2023 OE4EIE JM1GAW Japan 10m 28.180 FT8 (MFSK/FT4) -06 -07 PM95
04.06.2023 OE4EIE JA1JAN Japan 10m 28.181 FT8 (MFSK/FT4) +02 -06 PM95
28.05.2023 OE4EIE JH1RNI Japan 15m 21.053 CW 599 166 599 252 PM95 CQ-WPX-CW
28.05.2023 OE4EIE JA1BJI Japan 15m 21.008 CW 599 158 599 1383 PM95 CQ-WPX-CW
14.05.2023 OE4EIE JI1LNP Japan 15m 21.074 FT8 -15 +02 PM95
14.05.2023 OE4EIE JE1COB Japan 15m 21.141 FT8 (MFSK/FT4) -10 -08 PM95
14.05.2023 OE4EIE JG1SXP Japan 15m 21.140 FT8 (MFSK/FT4) +03 -01 PM95
14.05.2023 OE4EIE JH1BTY Japan 15m 21.142 FT8 (MFSK/FT4) -16 -10 PM95
13.05.2023 OE4EIE JE1RMI Japan 15m 21.074 FT8 -12 -18 PM95
13.05.2023 OE4EIE JM1SZY Japan 15m 21.142 FT8 (MFSK/FT4) -02 -03 PM95
13.05.2023 OE4EIE JA2ICB Japan 15m 21.141 FT8 (MFSK/FT4) +00 -04 PM95
11.05.2023 OE4EIE JH1HRJ Japan 15m 21.074 FT8 -16 -11 PM95
22.04.2023 OE4EIE JK1PCM Japan 15m 21.076 FT8 -08 -04 PM95
22.04.2023 OE4EIE JA1SBA Japan 15m 21.074 FT8 -18 -19 PM95
22.04.2023 OE4EIE JR1NHD Japan 15m 21.140 FT8 (MFSK/FT4) -06 -10 PM95
21.04.2023 OE4EIE JK1EZK Japan 15m 21.074 FT8 -16 -07 PM95
21.04.2023 OE4EIE JQ1FEP Japan 15m 21.074 FT8 -11 -11 PM95
21.04.2023 OE4EIE JL1LGX Japan 15m 21.074 FT8 -12 -05 PM95
21.04.2023 OE4EIE JA1JQM Japan 15m 21.074 FT8 -11 -08 PM95
21.04.2023 OE4EIE JA2JTN Japan 15m 21.074 FT8 -08 -03 PM95
21.04.2023 OE4EIE JK1AYO Japan 15m 21.074 FT8 -18 -14 PM95
21.04.2023 OE4EIE JE1XUL Japan 15m 21.074 FT8 -15 -14 PM95
20.04.2023 OE4EIE JL1SAM Japan 10m 28.182 FT8 (MFSK/FT4) +07 +07 PM95
19.04.2023 OE4EIE JA5KJD Japan 15m 21.140 FT8 (MFSK/FT4) -08 -01 PM95
14.04.2023 OE4EIE JI1TYA Japan 10m 28.074 FT8 -07 -11 PM95
13.04.2023 OE4EIE JF2RDG Japan 15m 21.141 FT8 (MFSK/FT4) -06 -06 PM95
13.04.2023 OE4EIE JS1IQR Japan 15m 21.074 FT8 -17 -14 PM95
13.04.2023 OE4EIE JF2RSF/1 Japan 15m 21.074 FT8 -14 -15 PM95
12.04.2023 OE4EIE JR1NHD Japan 10m 28.180 FT8 (MFSK/FT4) +09 +04 PM95
12.04.2023 OE4EIE JK1JOT Japan 10m 28.076 FT8 -16 -19 PM95
12.04.2023 OE4EIE JL1OHO Japan 10m 28.076 FT8 -10 -09 PM95
12.04.2023 OE4EIE JF1LMB Japan 10m 28.076 FT8 -10 +01 PM95
01.04.2023 OE4EIE 7K4VPV Japan 15m 21.043 CW 599 599 PM95
18.03.2023 OE4EIE JN1PCA Japan 15m 21.074 FT8 -19 -18 PM95
12.03.2023 OE4EIE JE1OOV Japan 10m 28.182 FT8 (MFSK/FT4) -03 -05 PM95
12.03.2023 OE4EIE JF2RDG Japan 10m 28.181 FT8 (MFSK/FT4) -09 -08 PM95
12.03.2023 OE4EIE JM1GAW Japan 10m 28.180 FT8 (MFSK/FT4) +02 +07 PM95
12.03.2023 OE4EIE JH1JCQ Japan 10m 28.182 FT8 (MFSK/FT4) -12 -03 PM95
12.03.2023 OE4EIE JJ1KZZ Japan 10m 28.180 FT8 (MFSK/FT4) -02 +08 PM95
12.03.2023 OE4EIE JA2HGF Japan 10m 28.182 FT8 (MFSK/FT4) +06 +03 PM95
11.03.2023 OE4EIE JA1CJP Japan 10m 28.180 FT8 (MFSK/FT4) -08 +01 PM95
11.03.2023 OE4EIE JA1QOW Japan 10m 28.182 FT8 (MFSK/FT4) -06 -01 PM95
11.03.2023 OE4EIE JF1SQC Japan 10m 28.180 FT8 (MFSK/FT4) +10 +10 PM95
11.03.2023 OE4EIE JA1LSY Japan 10m 28.074 FT8 -07 -12 PM95
11.03.2023 OE4EIE JA2MAX/P Japan 10m 28.074 FT8 -15 -02 PM95
11.03.2023 OE4EIE JR1EMO Japan 10m 28.074 FT8 -13 +01 PM95
11.03.2023 OE4EIE JO1JBF Japan 10m 28.074 FT8 -18 -13 PM95
11.03.2023 OE4EIE 7L3KJV Japan 10m 28.074 FT8 -15 -06 PM95
11.03.2023 OE4EIE JA1SJV Japan 10m 28.074 FT8 -08 -16 PM95
11.03.2023 OE4EIE JE1YEM Japan 10m 28.074 FT8 -06 -07 PM95
11.03.2023 OE4EIE JA1JAN Japan 10m 28.074 FT8 -03 -17 PM95
12.02.2023 OE4EIE JA1CSN Japan 10m 28.082 DIGI (RTTY) 599 079 599 861 PM95 CQ-WPX-RTTY
253 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.