Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
07.08.2021 DD8SM IT9FRX Italy 10m 28.4998 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM IW0HLZ Italy 10m 28.4599 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM IK8RKH Italy 10m 28.4640 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM SV3RPQ Greece 10m 28.5081 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM IK8UND Italy 10m 28.4469 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM J42L Greece 10m 28.4700 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM LZ2ZY Bulgaria 10m 28.4540 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM E73PS Bosnia-Herzegovina 10m 28.4940 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM YO7SR Romania 10m 28.4594 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM YR9F Romania 10m 28.4780 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM 9A6TT Croatia 10m 28.4420 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM EA7ATX Spain 10m 28.4920 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM YT8A Serbia 10m 28.4699 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM LY1JZ Lithuania 10m 28.4715 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM YO5OBA Romania 10m 28.4715 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM DK7AM Federal Republic Of Germany 10m 28.4715 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM EA4KD Spain 10m 28.4715 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM YT0W Serbia 10m 28.4715 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM LZ3ZZ Bulgaria 10m 28.4600 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM YP0C Romania 10m 28.4300 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM EA1OT Spain 10m 28.4715 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM EA2AOO/P Spain 10m 28.4715 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM UR2Y Ukraine 10m 28.4715 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM S53M Slovenia 10m 28.4720 PHONE (SSB) 59 59 EUHFC
07.08.2021 DD8SM DK2WH Federal Republic Of Germany 10m 28.4802 PHONE (SSB) 59 59 EUHFC
01.08.2021 DD8SM F5NBX France 10m 28.4250 PHONE (SSB) 59 59 RUS-WW-MM
25.07.2021 DD8SM SV9FBG Crete 10m 28.4650 PHONE (SSB) 59 59 RSGB-IOTA
25.07.2021 DD8SM OH0V Aland Is. 10m 28.4858 PHONE (SSB) 59 59 RSGB-IOTA
25.07.2021 DD8SM YP0C Romania 10m 28.4500 PHONE (SSB) 59 59 RSGB-IOTA
11.07.2021 DD8SM IS0/ON4EI Sardinia 10m 28.3880 PHONE (SSB) 59 59 IARU-HF
11.07.2021 DD8SM LZ1DM Bulgaria 10m 28.4060 PHONE (SSB) 59 59 IARU-HF
11.07.2021 DD8SM IT9VCE Italy 10m 28.4182 PHONE (SSB) 59 59 IARU-HF
11.07.2021 DD8SM IR6R Italy 10m 28.4122 PHONE (SSB) 59 59 IARU-HF
11.07.2021 DD8SM TM0HQ France 10m 28.4709 PHONE (SSB) 59 59 IARU-HF
11.07.2021 DD8SM OF2HQ Finland 10m 28.3840 PHONE (SSB) 59 59 IARU-HF
11.07.2021 DD8SM YR0HQ Romania 10m 28.4770 PHONE (SSB) 59 59 IARU-HF
11.07.2021 DD8SM ED3C Spain 10m 28.4600 PHONE (SSB) 59 59 IARU-HF
11.07.2021 DD8SM S50HQ Slovenia 10m 28.4653 PHONE (SSB) 59 59 IARU-HF
11.07.2021 DD8SM LY2LW Lithuania 10m 28.4770 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM ER7HQ Moldova 10m 28.5250 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM CR5HQ Portugal 10m 28.4660 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM EM5HQ Ukraine 10m 28.4987 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM YT0HQ Serbia 10m 28.4004 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM IO6A Italy 10m 28.4610 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM YO2AA Romania 10m 28.4600 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM YO7SR Romania 10m 28.5251 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM HG0R Hungary 10m 28.5290 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM LY0HQ Lithuania 10m 28.4650 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM YO6GUU Romania 10m 28.4429 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM E7HQ Bosnia-Herzegovina 10m 28.4615 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM 9A0HQ Croatia 10m 28.4530 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM IO9HQ Italy 10m 28.4500 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM EF4HQ Spain 10m 28.4900 PHONE (SSB) 59 59 IARU-HF
10.07.2021 DD8SM HG0HQ Hungary 10m 28.4680 PHONE (SSB) 59 59 IARU-HF
26.06.2021 DD8SM G4PDR England 10m 28.4740 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM G0RAH England 10m 28.4740 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM LZ6E Bulgaria 10m 28.4810 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM YU5R Serbia 10m 28.5030 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EA5FSJ Spain 10m 28.4657 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EA4GOY Spain 10m 28.5160 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM HA3DX Hungary 10m 28.5220 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EA1L Spain 10m 28.4771 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM UR2Y Ukraine 10m 28.4440 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM IT9FRX Italy 10m 28.4897 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM CT1EPC Portugal 10m 28.5250 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EA3Y Spain 10m 28.5110 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EA2AOO/P Spain 10m 28.3900 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EF8K Canary Is. 10m 28.4500 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM UF5D European Russia 10m 28.4702 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM RW1F European Russia 10m 28.4770 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM ED7B Spain 10m 28.4987 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EA4AA Spain 10m 28.4200 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM YL3GV Latvia 10m 28.4200 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM ED5T Spain 10m 28.4450 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EA4URQ Spain 10m 28.4000 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EE5T Spain 10m 28.5070 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EA1IQ Spain 10m 28.5250 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EE5H Spain 10m 28.4971 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM ED3M Spain 10m 28.4740 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EA3HJO Spain 10m 28.4710 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EB2AM Spain 10m 28.4359 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EA7ANC Spain 10m 28.4799 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EA7I Spain 10m 28.4640 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM EF0F Spain 10m 28.5220 PHONE (SSB) 59 59 KING-OF-SP
26.06.2021 DD8SM ED7O Spain 10m 28.5140 PHONE (SSB) 59 59 KING-OF-SP
22.11.2020 DD8SM RN3T European Russia 10m 28.4730 PHONE (SSB) 59 59 LZ-DX
28.03.2020 DD8SM EA5GI Spain 10m 28.5075 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM EB5F Spain 10m 28.5250 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM EA2ECA Spain 10m 28.4125 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM PU2VNG Brazil 10m 28.4125 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM EC2AHS Spain 10m 28.4130 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM EF7D Spain 10m 28.4130 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM TM5J France 10m 28.4130 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM EB1HRW Spain 10m 28.4130 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM EA4D Spain 10m 28.4200 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM DK2WH Federal Republic Of Germany 10m 28.3924 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM CR6K Portugal 10m 28.4420 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM EA4AA Spain 10m 28.4550 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM TK4LS Corsica 10m 28.4738 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM EA1CBX Spain 10m 28.4920 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM EE7K Spain 10m 28.4908 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM EA2DT Spain 10m 28.5000 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM F5RAG France 10m 28.4700 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2020 DD8SM EF5U Spain 10m 28.4290 PHONE (SSB) 59 59 CQ-WPX-SSB
14.01.2018 DF8XC DD8SM Federal Republic Of Germany 10m 28.4810 PHONE (SSB) 59 59
14.01.2018 DJ1AA DD8SM Federal Republic Of Germany 10m 28.5150 PHONE (SSB) 59 59 JN49
10.01.2016 DJ6QT DD8SM Federal Republic Of Germany 10m 28.4380 PHONE (SSB) 59 59 DARC-10M
10.01.2016 DO1KUB DD8SM Federal Republic Of Germany 10m 28.4000 PHONE (SSB) 59 59
10.01.2016 DF7ZS DF7EE DD8SM Federal Republic Of Germany 10m 28.5270 PHONE (SSB) 59
25.10.2015 DD8SM K3LR United States Of America 10m 28.5920 PHONE (SSB) 59 59 CQ-WW-SSB
18.10.2015 DD8SM 5H3EE Tanzania 10m 28.4520 PHONE (SSB) 59 59 WAG
18.10.2015 DD8SM YB3IZK Indonesia 10m 28.4350 PHONE (SSB) 59 59 WAG
18.10.2015 DD8SM A65BP United Arab Emirates 10m 28.4930 PHONE (SSB) 59 59 WAG
18.10.2015 DD8SM 4X6DK Israel 10m 28.4890 PHONE (SSB) 59 59 WAG
18.10.2015 DD8SM EA7KI Spain 10m 28.5090 PHONE (SSB) 59 59 WAG
18.10.2015 DD8SM E7DX Bosnia-Herzegovina 10m 28.4900 PHONE (SSB) 59 59 WAG
18.10.2015 CQ3L DF7EE DD8SM Federal Republic Of Germany 10m 28.5000 PHONE (SSB) 59 59 JN49 DARC-WAG
18.10.2015 DD8SM CQ3L Madeira Is. 10m 28.5000 PHONE (SSB) 59 59 WAG
18.10.2015 DD8SM EA8RM Canary Is. 10m 28.4860 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM W4QNW United States Of America 10m 28.4450 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM K3ZO United States Of America 10m 28.4565 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM KA8Q United States Of America 10m 28.4450 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM W9AVM United States Of America 10m 28.4450 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM AA0FO United States Of America 10m 28.4450 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM W3IUU United States Of America 10m 28.4450 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM KG4SYE Guantanamo Bay 10m 28.4450 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM VE3DZ Canada 10m 28.4390 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM VY2ZM Canada 10m 28.4355 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM N1UR United States Of America 10m 28.5140 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM DK8ZB Federal Republic Of Germany 10m 28.4438 PHONE (SSB) 59 59 WAG
17.10.2015 DD8SM WX3B United States Of America 10m 28.4370 PHONE (SSB) 59 59 WAG
11.07.2015 DD8SM YL4HQ Latvia 10m 28.4365 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM LY0HQ Lithuania 10m 28.4409 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM II0HQ Italy 10m 28.4390 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM YT0HQ Serbia 10m 28.5150 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM PT2CVA Brazil 10m 28.4500 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM V55HQ Namibia 10m 28.4672 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM EM5HQ Ukraine 10m 28.4740 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM MD4K Isle Of Man 10m 28.4770 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM LZ7HQ Bulgaria 10m 28.4950 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM EF4HQ Spain 10m 28.5050 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM 7T0HQ Algeria 10m 28.5070 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM ZW0HQ Brazil 10m 28.4480 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM Z30HQ Macedonia 10m 28.4198 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM SX0HQ Greece 10m 28.4151 PHONE (SSB) 59 59 IARU-HF
11.07.2015 DD8SM YR0HQ Romania 10m 28.4450 PHONE (SSB) 59 59 IARU-HF
07.06.2015 DD8SM UX7IW Ukraine 10m 28.4500 PHONE (SSB) 58 55
30.05.2015 DD8SM AO150U Canary Is. 10m 28.4050 PHONE (SSB) 59 59
24.05.2015 DD8SM AO150G Spain 10m 28.4670 PHONE (SSB) 59 59
16.05.2015 DD8SM YT90IARU Serbia 10m 28.4870 PHONE (SSB) 59 59
16.05.2015 DD8SM UT4UO Ukraine 10m 28.4970 PHONE (SSB) 59 59
16.05.2015 DD8SM EV1R Belarus 10m 28.4860 PHONE (SSB) 57 58
16.05.2015 DD8SM AO150I Spain 10m 28.4570 PHONE (SSB) 59 59
09.05.2015 DD8SM XQ6OA Chile 10m 28.4880 PHONE (SSB) 59 59
09.05.2015 DD8SM CA7CAQ Chile 10m 28.4770 PHONE (SSB) 58 58
09.05.2015 DD8SM LU2XP Argentina 10m 28.4300 PHONE (SSB) 58 58
02.05.2015 DD8SM PY2ZK Brazil 10m 28.4600 PHONE (SSB) 59 59
02.05.2015 DD8SM ZW70FEB Brazil 10m 28.4948 PHONE (SSB) 57 57
02.05.2015 DD8SM ZW2WCA Brazil 10m 28.5150 PHONE (SSB) 57 59
27.04.2015 DD8SM CE2MVF Chile 10m 28.5090 PHONE (SSB) 59 59
27.04.2015 DD8SM DO2DRA Federal Republic Of Germany 10m 28.3600 PHONE (SSB) 57 59
26.04.2015 DD8SM KK4FTC United States Of America 10m 28.4830 PHONE (SSB) 59 58
26.04.2015 DD8SM WX3B United States Of America 10m 28.4750 PHONE (SSB) 59 59
26.04.2015 DD8SM DL1NKS Federal Republic Of Germany 10m 28.3800 PHONE (SSB) 57 58
26.04.2015 DD8SM PV150ITU Brazil 10m 28.4500 PHONE (SSB) 59 59
26.04.2015 DD8SM PY2LED Brazil 10m 28.4600 PHONE (SSB) 59+ 59+
26.04.2015 DD8SM PU2VYD Brazil 10m 28.5000 PHONE (SSB) 57 59
26.04.2015 DD8SM CT5KDO Portugal 10m 28.5000 PHONE (SSB) 57 59
26.04.2015 DD8SM R120RG Asiatic Russia 10m 28.5149 PHONE (SSB) 59 59
26.04.2015 DD8SM AM490TD Spain 10m 28.5350 PHONE (SSB) 59 59
26.04.2015 DD8SM AM890CNR Canary Is. 10m 28.4800 PHONE (SSB) 59 59
26.04.2015 DD8SM R120RB Asiatic Russia 10m 28.4830 PHONE (SSB) 59 59
26.04.2015 DD8SM UB8JAF Asiatic Russia 10m 28.5520 PHONE (SSB) 59 59+
26.04.2015 DD8SM OD5NH Lebanon 10m 28.4460 PHONE (SSB) 59 59
26.04.2015 DD8SM AM590IDQ Spain 10m 28.4620 PHONE (SSB) 59 59
26.04.2015 DD8SM DL5KU Federal Republic Of Germany 10m 28.3300 PHONE (SSB) 59+ 59+
26.04.2015 DD8SM R120RQ Asiatic Russia 10m 28.5350 PHONE (SSB) 59 59
26.04.2015 DD8SM DL6AGC Federal Republic Of Germany 10m 28.4888 PHONE (SSB) 59 59
26.04.2015 DD8SM DG9MHS Federal Republic Of Germany 10m 28.4888 PHONE (SSB) 59 59
25.04.2015 DD8SM CX90IARU Uruguay 10m 28.4640 PHONE (SSB) 58 56
23.04.2015 DD8SM PU5DUD Brazil 10m 28.4930 PHONE (SSB) 58 58
23.04.2015 DD8SM CX2DA Uruguay 10m 28.4650 PHONE (SSB) 59 59
23.04.2015 DD8SM EH90IARU Ceuta & Melilla 10m 28.4500 PHONE (SSB) 59 59
22.04.2015 DD8SM LW2DOD Argentina 10m 28.4550 PHONE (SSB) 59 57
22.04.2015 DD8SM PP5RT Brazil 10m 28.4520 PHONE (SSB) 59 57
22.04.2015 DD8SM DK1ER Federal Republic Of Germany 10m 28.3000 PHONE (SSB) 59 59
22.04.2015 DD8SM PR7AH Brazil 10m 28.4950 PHONE (SSB) 59 59
21.02.2015 DD8SM FG5GP Guadeloupe 10m 28.4520 PHONE (SSB) 59 59 REF-SSB
21.02.2015 DD8SM TM2T France 10m 28.4150 PHONE (SSB) 59 59 REF-SSB
21.02.2015 DD8SM FM5AN Martinique 10m 28.4220 PHONE (SSB) 59 59 REF-SSB
21.02.2015 DD8SM FG4KH Guadeloupe 10m 28.3850 PHONE (SSB) 59 59 REF-SSB
21.02.2015 DD8SM FM1HN Martinique 10m 28.4649 PHONE (SSB) 59 59 REF-SSB
21.02.2015 DD8SM FY5KE French Guiana 10m 28.4430 PHONE (SSB) 59 59 REF-SSB
08.02.2015 DD8SM EA8URT Canary Is. 10m 28.4150 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM RA3ATX European Russia 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM PI4AMF Netherlands 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM RK8I Asiatic Russia 10m 28.4215 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM TA4MA Turkey 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM TA3AIK Turkey 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM RU6MO European Russia 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM LA6KOA Norway 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM R3QX European Russia 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM RW9CD Asiatic Russia 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM US4AS Ukraine 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM US6IKF Ukraine 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM UY2IF Ukraine 10m 28.4745 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM UA3BZ European Russia 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM UY5AR Ukraine 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM R9QQ Asiatic Russia 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM UR5EAF Ukraine 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM RU9CC Asiatic Russia 10m 28.4059 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM RW1CW European Russia 10m 28.4248 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM US5ZCW Ukraine 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM RV7M European Russia 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM TA4AJY Turkey 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM TA2AKG Turkey 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM UT7AXA Ukraine 10m 28.4300 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM A71AE Qatar 10m 28.4400 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM TA5FA Turkey 10m 28.4641 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM EM5UCC Ukraine 10m 28.4120 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM PC2T Netherlands 10m 28.4640 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM R7MC European Russia 10m 28.4216 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM RL4A European Russia 10m 28.4050 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM IS0BSR Sardinia 10m 28.4130 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM RM7C European Russia 10m 28.4295 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM UB7K European Russia 10m 28.4456 PHONE (SSB) 59 59 BSCI-HF
08.02.2015 DD8SM RA7M European Russia 10m 28.4919 PHONE (SSB) 59 59 BSCI-HF
31.01.2015 DD8SM EA8CNR Canary Is. 10m 28.4030 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM R9AE Asiatic Russia 10m 28.5275 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM OR3A Belgium 10m 28.5142 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM OS8A Belgium 10m 28.5170 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM ON4CRD Belgium 10m 28.5340 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM W0YR United States Of America 10m 28.4194 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM OQ5M Belgium 10m 28.5500 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM ON8ALT Belgium 10m 28.4260 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM ON6CK Belgium 10m 28.4900 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM 5B4AIF Cyprus 10m 28.4290 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM YT8A Serbia 10m 28.4550 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM ON4QX Belgium 10m 28.4620 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM LY7Z Lithuania 10m 28.4600 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM DK3T Federal Republic Of Germany 10m 28.4648 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM RJ4P European Russia 10m 28.4859 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 OP4A DD8SM Federal Republic Of Germany 10m 28.42300 PHONE (SSB) 59 59 4 JN49
31.01.2015 DD8SM OP4A Belgium 10m 28.4230 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM UF4M European Russia 10m 28.4799 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM OP0P Belgium 10m 28.5074 PHONE (SSB) 59 59 UBA-DX-SSB
31.01.2015 DD8SM RU7A European Russia 10m 28.4412 PHONE (SSB) 59 59 UBA-DX-SSB
11.01.2015 DD8SM RA3EA European Russia 10m 28.5829 PHONE (SSB) 59 59 HA-DX
11.01.2015 DD8SM UX7QG Ukraine 10m 28.5500 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM RM4HZ European Russia 10m 28.4174 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM UT3QD Ukraine 10m 28.3583 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM RL4A European Russia 10m 28.5524 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM RG5A European Russia 10m 28.4670 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM UY0CA Ukraine 10m 28.4680 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM RA1ANY European Russia 10m 28.4545 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM SV3QUY Greece 10m 28.4310 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM RA3DIH European Russia 10m 28.5360 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM EA7RU Spain 10m 28.5400 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM LZ1QN Bulgaria 10m 28.4619 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM ER3CT Moldova 10m 28.4600 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM 5B4AIF Cyprus 10m 28.4197 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM DO8MM Federal Republic Of Germany 10m 28.4700 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM DR1D Federal Republic Of Germany 10m 28.4755 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM EA8CNR Canary Is. 10m 28.5420 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM HZ1DG Saudi Arabia 10m 28.5100 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM UA9OR Asiatic Russia 10m 28.4899 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM RA3YDA European Russia 10m 28.5580 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM EA8AH Canary Is. 10m 28.5275 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM DH8BQA Federal Republic Of Germany 10m 28.5627 PHONE (SSB) 59 59 DARC-10M
11.01.2015 DD8SM UA3YHG European Russia 10m 28.5570 PHONE (SSB) 59 59 DARC-10M
