Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
03.04.2024 OE60RRDXA OE6VIE PD1BJO Netherlands 20m 14.080600 FT8 (MFSK/FT4) -06 +10 JO32
25.03.2024 OE60RRDXA OE6VIE PA0RRU Netherlands 20m 14.080700 FT8 (MFSK/FT4) -09 -05 JO32
18.03.2024 DM2HEY PC9F Netherlands 80m 3.577 FT8 (MFSK/FT4) +05 +11 JO32
17.03.2024 DK7ZT DA0RR Federal Republic Of Germany 40m 7.049505 FT8 (MFSK/FT4) +07 +18 JO32
17.03.2024 DK7ZT DA0RR Federal Republic Of Germany 40m 7.049505 FT8 (MFSK/FT4) +07 +18 JO32 FT4DMC QSO Party
17.03.2024 OE6VIE DA0RR Federal Republic Of Germany 20m 14.081200 FT8 (MFSK/FT4) +04 -01 JO32
16.03.2024 DH1PS DK2EE Federal Republic Of Germany 20m 14.082 FT8 (MFSK/FT4) -15 0 -03 0 JO32
13.03.2024 OE60RRDXA OE6VIE PE1HUD Netherlands 20m 14.080500 FT8 (MFSK/FT4) +02 +07 JO32
13.03.2024 OE60RRDXA OE6VIE PE1ARS Netherlands 20m 14.080500 FT8 (MFSK/FT4) +11 +15 JO32
13.03.2024 OE60RRDXA OE6VIE PA3DNA Netherlands 20m 14.080500 FT8 (MFSK/FT4) +10 +04 JO32
12.03.2024 OE60RRDXA OE6VIE PD0PVY Netherlands 40m 7.048900 FT8 (MFSK/FT4) +00 +09 JO32
12.03.2024 OE60RRDXA OE6VIE PC9F Netherlands 40m 7.048900 FT8 (MFSK/FT4) -02 +08 JO32
10.03.2024 OE60RRDXA OE6VIE PD0WZP Netherlands 40m 7.048500 FT8 (MFSK/FT4) -01 +01 JO32
10.03.2024 OE60RRDXA OE6VIE PA3CGU Netherlands 40m 7.048500 FT8 (MFSK/FT4) +01 +07 JO32
10.03.2024 OE60RRDXA OE6VIE PD3ZWL Netherlands 40m 7.048500 FT8 (MFSK/FT4) +11 +11 JO32
07.03.2024 DK2NI PD3ZWL Netherlands 40m 7.049115 FT8 (MFSK/FT4) +15 +18 JO32
06.03.2024 OE60RRDXA OE6VIE DO1YHJ Federal Republic Of Germany 15m 21.141300 FT8 (MFSK/FT4) -09 -09 JO32
27.02.2024 OE60RRDXA OE6VIE DH7DS Federal Republic Of Germany 20m 14.082000 FT8 (MFSK/FT4) -08 +06 JO32
27.02.2024 OE60RRDXA OE6VIE PA0RRU Netherlands 20m 14.082000 FT8 (MFSK/FT4) +05 +00 JO32
27.02.2024 OE60RRDXA OE6VIE PB7Z Netherlands 20m 14.082000 FT8 (MFSK/FT4) +06 +18 JO32
27.02.2024 OE60RRDXA OE6VIE PA3CGU Netherlands 20m 14.080000 FT8 (MFSK/FT4) +01 +01 JO32
26.02.2024 DK7ZT PA6Q Netherlands 80m 3.577900 FT8 (MFSK/FT4) -02 +09 JO32 RSGB FT4 Contest
26.02.2024 DL7PIP PA6Q Netherlands 80m 3.577860 FT8 (MFSK/FT4) -02 +02 JO32 RSGB FT4 Contest
26.02.2024 DK7ZT PA1HD Netherlands 80m 3.577900 FT8 (MFSK/FT4) +04 +11 JO32 RSGB FT4 Contest
26.02.2024 DL6TK PA4DN Netherlands 80m 3.578162 FT8 (MFSK/FT4) +00 +06 JO32
26.02.2024 DG6YID PD1TV Netherlands 40m 7.049592 FT8 (MFSK/FT4) -20 -07 JO32 RSGB FT4 Feb. 2024
26.02.2024 DL7PIP PA4DN Netherlands 80m 3.577544 FT8 (MFSK/FT4) -03 +10 JO32 RSGB FT4 Contest
26.02.2024 DM2HEY PA4DN Netherlands 80m 3.577 FT8 (MFSK/FT4) -04 +04 JO32
26.02.2024 DG6YID PE1PIN Netherlands 40m 7.049592 FT8 (MFSK/FT4) -06 -06 JO32 RSGB FT4 Feb. 2024
26.02.2024 DF7CB PA1HD Netherlands 80m 3.577572 FT8 (MFSK/FT4) +20 +05 JO32 RSGB-FT4
26.02.2024 DG6YID PA4DN Netherlands 40m 7.049607 FT8 (MFSK/FT4) -08 -09 JO32 RSGB FT4 Feb. 2024
24.02.2024 DL6TK PA3CPS Netherlands 20m 14.080508 FT8 (MFSK/FT4) +03 -03 JO32
23.02.2024 OE4EIE PE1NMM Netherlands 15m 21.141 FT8 (MFSK/FT4) -11 -06 JO32
21.02.2024 DL6TK PA3CPS Netherlands 10m 28.181042 FT8 (MFSK/FT4) -05 -08 JO32
18.02.2024 DL60RRDXA DK7ZT PE1ARS Netherlands 40m 7.049883 FT8 (MFSK/FT4) +13 +12 JO32
17.02.2024 DL60RRDXA DK7ZT PD7CC Netherlands 40m 7.048900 FT8 (MFSK/FT4) +05 +07 JO32
13.02.2024 DF1LON PA4DN Netherlands 80m 3.5799 FT8 (MFSK/FT4) +03 -17 JO32
13.02.2024 DL7PIP PA7WW Netherlands 80m 3.577900 FT8 (MFSK/FT4) -12 -03 JO32 DARC FT4 Contest
13.02.2024 OE6VIE PA7WW Netherlands 80m 3.576100 FT8 (MFSK/FT4) +00 -01 JO32
13.02.2024 OE6VIE DO3HTV Federal Republic Of Germany 80m 3.576100 FT8 (MFSK/FT4) +11 +03 JO32
13.02.2024 DL7PIP DL2RH Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -08 +03 JO32 DARC FT4 Contest
13.02.2024 DF1LON DL2RH Federal Republic Of Germany 80m 3.5832 FT8 (MFSK/FT4) +14 +05 JO32
13.02.2024 DL7PIP DO3HTV Federal Republic Of Germany 80m 3.577900 FT8 (MFSK/FT4) -01 +06 JO32 DARC FT4 Contest
13.02.2024 OE6VIE DL4YDR Federal Republic Of Germany 80m 3.576100 FT8 (MFSK/FT4) -09 -02 JO32
13.02.2024 OE6VIE PA4DN Netherlands 80m 3.576100 FT8 (MFSK/FT4) -15 +03 JO32
13.02.2024 DF1LON PA3EXJ Netherlands 80m 3.5798 FT8 (MFSK/FT4) -04 -08 JO32
13.02.2024 DL7PIP PA4DN Netherlands 80m 3.578200 FT8 (MFSK/FT4) -09 +08 JO32 DARC FT4 Contest
13.02.2024 OE60RRDXA OE6VIE PA3CPS Netherlands 15m 21.140500 FT8 (MFSK/FT4) -05 -13 JO32
12.02.2024 OE4EIE PD3HB Netherlands 40m 7.048 FT8 (MFSK/FT4) -06 +13 JO32
07.02.2024 OP4A PD1EN Netherlands 40m 7.04934 FT8 (MFSK/FT4) +07 +01 JO32
06.02.2024 OE4EIE PE1ARS Netherlands 20m 14.082 FT8 (MFSK/FT4) +00 +08 JO32
06.02.2024 OE60RRDXA OE6VIE DF1FT Federal Republic Of Germany 40m 7.048600 FT8 (MFSK/FT4) -06 -05 JO32
06.02.2024 OE60RRDXA OE6VIE PA0RRU Netherlands 20m 14.080800 FT8 (MFSK/FT4) +00 +05 JO32
06.02.2024 OE60RRDXA OE6VIE PD2DVB Netherlands 20m 14.080800 FT8 (MFSK/FT4) +05 -07 JO32
06.02.2024 OE60RRDXA OE6VIE PA3EEG Netherlands 20m 14.080800 FT8 (MFSK/FT4) +06 +14 JO32
06.02.2024 OE60RRDXA OE6VIE PA0RRU Netherlands 20m 14.080800 FT8 (MFSK/FT4) +08 -03 JO32
06.02.2024 OE60RRDXA OE6VIE PD3HB Netherlands 20m 14.080800 FT8 (MFSK/FT4) -18 -07 JO32
06.02.2024 OE60RRDXA OE6VIE PA3CPS Netherlands 20m 14.080800 FT8 (MFSK/FT4) +07 +02 JO32
04.02.2024 OE4EIE DG5YPR Federal Republic Of Germany 20m 14.082 FT8 (MFSK/FT4) -05 +05 JO32
03.02.2024 OE60RRDXA OE6VIE PE1ARS Netherlands 20m 14.080800 FT8 (MFSK/FT4) +02 +12 JO32
01.02.2024 OE60RRDXA OE6VIE PE1ARS Netherlands 40m 7.048200 FT8 (MFSK/FT4) +04 +06 JO32
01.02.2024 OE4EIE PE1ARS Netherlands 40m 7.048 FT8 (MFSK/FT4) -02 +15 JO32
01.02.2024 OE4EIE PD8GB Netherlands 40m 7.048 FT8 (MFSK/FT4) +10 +06 JO32
01.02.2024 DG6YID PA3CPS Netherlands 10m 28.180630 FT8 (MFSK/FT4) +04 -07 JO32
01.02.2024 DL7PIP PA3CPS Netherlands 10m 28.182000 FT8 (MFSK/FT4) -12 -15 JO32
31.01.2024 OE4EIE PD3ZWL Netherlands 40m 7.048 FT8 (MFSK/FT4) -14 +04 JO32
27.01.2024 OE60RRDXA OE6VIE DL6YDR Federal Republic Of Germany 20m 14.080000 FT8 (MFSK/FT4) +05 -08 JO32
25.01.2024 OE60RRDXA OE6VIE PD8RB Netherlands 20m 14.081100 FT8 (MFSK/FT4) +17 +12 JO32
25.01.2024 OE6VIE PD4EL Netherlands 20m 14.081700 FT8 (MFSK/FT4) +10 +06 JO32
23.01.2024 OE4EIE PA3EEG Netherlands 80m 3.576 FT8 (MFSK/FT4) -08 +13 JO32
22.01.2024 OE60RRDXA OE6VIE DL4YDR Federal Republic Of Germany 80m 3.576400 FT8 (MFSK/FT4) -03 +08 JO32
22.01.2024 OE60RRDXA OE6VIE PE1HUD Netherlands 80m 3.576400 FT8 (MFSK/FT4) -09 -08 JO32
21.01.2024 OE60RRDXA OE6VIE PD1EN Netherlands 20m 14.081700 FT8 (MFSK/FT4) +11 +00 JO32
21.01.2024 OE60RRDXA OE6VIE DL1BFR Federal Republic Of Germany 40m 7.049600 FT8 (MFSK/FT4) +12 +08 JO32
20.01.2024 OE60RRDXA OE6VIE PD1B Netherlands 20m 14.081900 FT8 (MFSK/FT4) +20 -09 JO32
19.01.2024 OE60RRDXA OE6VIE PD8RB Netherlands 40m 7.049400 FT8 (MFSK/FT4) +04 -08 JO32
19.01.2024 OE4EIE DL1BFR Federal Republic Of Germany 80m 3.577 FT8 (MFSK/FT4) +13 +06 JO32
19.01.2024 OE60RRDXA OE6VIE DL1BFR Federal Republic Of Germany 80m 3.576500 FT8 (MFSK/FT4) +19 +02 JO32
19.01.2024 OE60RRDXA OE6VIE PC9F Netherlands 20m 14.081200 FT8 (MFSK/FT4) +08 -01 JO32
14.01.2024 OE4EIE PA3GEG Netherlands 80m 3.577 FT8 (MFSK/FT4) +07 +14 JO32
14.01.2024 OP4A PA3GEG Netherlands 40m 7.04955 FT8 (MFSK/FT4) -10 -04 JO32
13.01.2024 DK8ZZ PA3CPS Netherlands 10m 28.182419 FT8 (MFSK/FT4) -03 -11 JO32
11.01.2024 DL9DAN PA3CPS Netherlands 10m 28.181 FT8 (MFSK/FT4) +00 -15 JO32
08.01.2024 DH1PS PA3CPS Netherlands 17m 18.106 FT8 (MFSK/FT4) +01 -07 JO32
07.01.2024 OE6VIE PA3CPS Netherlands 12m 24.919900 FT8 (MFSK/FT4) +00 -18 JO32
05.01.2024 DM2RM PA3GEG Netherlands 80m 3.577652 FT8 (MFSK/FT4) +12 +17 JO32
30.12.2023 CT9/DM9EE DM9EE DG5YPR Federal Republic Of Germany 20m 14.081 FT8 (MFSK/FT4) -05 -07 JO32
29.12.2023 OE4EIE PA3GEG Netherlands 20m 14.080 FT8 (MFSK/FT4) +02 +16 JO32
29.12.2023 CT9/DM9EE DM9EE PA3DNA Netherlands 20m 14.081 FT8 (MFSK/FT4) +01 -15 JO32
25.12.2023 OE4EIE PC9F Netherlands 20m 14.080 FT8 (MFSK/FT4) +07 +23 JO32
21.11.2023 OE6VIE PA3COA Netherlands 20m 14.082500 FT8 (MFSK/FT4) -16 -17 JO32
20.11.2023 OE6VIE DL1BFR Federal Republic Of Germany 80m 3.576800 FT8 (MFSK/FT4) +09 +08 JO32
18.11.2023 OE6VIE PE1ARS Netherlands 20m 14.082100 FT8 (MFSK/FT4) +15 +07 JO32
14.11.2023 DF1LON DL2RH Federal Republic Of Germany 80m 3.5795 FT8 (MFSK/FT4) +17 +07 JO32
13.11.2023 OE6VIE DF3QX Federal Republic Of Germany 10m 28.182600 FT8 (MFSK/FT4) -11 -09 JO32
12.11.2023 OE6VIE PD2EG Netherlands 20m 14.080800 FT8 (MFSK/FT4) +10 +00 JO32
10.11.2023 OE6VIE PA3CPS Netherlands 17m 18.105300 FT8 (MFSK/FT4) +02 -07 JO32
07.11.2023 OE6VIE DL6YDR Federal Republic Of Germany 40m 7.048300 FT8 (MFSK/FT4) -02 -06 JO32
07.11.2023 OE6VIE DL1BFR Federal Republic Of Germany 40m 7.048300 FT8 (MFSK/FT4) +13 -08 JO32
07.11.2023 OE6VIE PD8GB Netherlands 40m 7.048300 FT8 (MFSK/FT4) +04 +07 JO32
06.11.2023 OE6VIE PE1MHY Netherlands 20m 14.080700 FT8 (MFSK/FT4) -09 -09 JO32
05.11.2023 OE6VIE PD1TV Netherlands 20m 14.080500 FT8 (MFSK/FT4) +13 +09 JO32
05.11.2023 OE6VIE PA3EEG Netherlands 20m 14.080500 FT8 (MFSK/FT4) -08 +16 JO32
05.11.2023 OE6VIE PH9A Netherlands 12m 24.919400 FT8 (MFSK/FT4) -16 -19 JO32
04.11.2023 OE6VIE PE1MHY Netherlands 15m 21.000000 FT8 (MFSK/FT4) -07 +00 JO32
04.11.2023 OE6VIE PE1MHY Netherlands 30m 10.141100 FT8 (MFSK/FT4) -07 +00 JO32
03.11.2023 OE6VIE PE1MHY Netherlands 40m 7.049000 FT8 (MFSK/FT4) -10 -08 JO32
02.11.2023 OE6VIE PD0VDL Netherlands 20m 14.081600 FT8 (MFSK/FT4) +00 +12 JO32
01.11.2023 OE6VIE PD1GS Netherlands 20m 14.080800 FT8 (MFSK/FT4) +03 -10 JO32
01.11.2023 OE6VIE PA3CPS Netherlands 20m 14.080800 FT8 (MFSK/FT4) +13 -14 JO32
01.11.2023 DF7CB PA3CPS Netherlands 10m 28.182421 FT8 (MFSK/FT4) -01 -04 JO32
01.11.2023 OE6VIE DL6YDR Federal Republic Of Germany 20m 14.080900 FT8 (MFSK/FT4) +05 -08 JO32
31.10.2023 LX1JH PE1ARS Netherlands 10m 28.1808 FT8 (MFSK/FT4) -15 -12 JO32
29.10.2023 OE6VIE PE1MHY Netherlands 20m 14.080700 FT8 (MFSK/FT4) -08 -08 JO32
25.10.2023 DF7CB PA3GEG Netherlands 20m 14.082577 FT8 (MFSK/FT4) -05 -03 JO32
20.10.2023 OE4EIE PA3GEG Netherlands 10m 28.181 FT8 (MFSK/FT4) -16 -09 JO32
20.10.2023 DL7PIP PA3CPS Netherlands 12m 24.921000 FT8 (MFSK/FT4) +03 -09 JO32
17.10.2023 OE4EIE PA3GEG Netherlands 15m 21.142 FT8 (MFSK/FT4) -10 +03 JO32
15.10.2023 OE4EIE PI4ZUT Netherlands 12m 24.920 FT8 (MFSK/FT4) -10 -14 JO32
14.10.2023 DL2DCX PA3GEG Netherlands 12m 24.9212 FT8 (MFSK/FT4) -18 -02 JO32
08.10.2023 DJ2QV PA3CPS Netherlands 10m FT8 (MFSK/FT4) JO32
07.10.2023 LX1JH PA3CPS Netherlands 12m 24.9207 FT8 (MFSK/FT4) -09 -03 JO32
04.10.2023 LX1JH PE0MVJ Netherlands 20m 14.0817 FT8 (MFSK/FT4) -01 +01 JO32
03.10.2023 DF7CB PA3CPS Netherlands 10m 28.180510 FT8 (MFSK/FT4) -03 -15 JO32
03.10.2023 DF7CB PA3GEG Netherlands 10m 28.180690 FT8 (MFSK/FT4) -08 -14 JO32
03.10.2023 LX1JH PA3CPS Netherlands 10m 28.1816 FT8 (MFSK/FT4) +01 -07 JO32
29.09.2023 OE4EIE PE1SDA Netherlands 20m 14.081 FT8 (MFSK/FT4) -06 +13 JO32
22.09.2023 OE4EIE DL6YDR Federal Republic Of Germany 20m 14.081 FT8 (MFSK/FT4) -09 +04 JO32
18.09.2023 DK7ZT PA4DN Netherlands 40m 7.049250 FT8 (MFSK/FT4) -10 -10 JO32
16.09.2023 OE4EIE DK5CM Federal Republic Of Germany 20m 14.080 FT8 (MFSK/FT4) -10 +02 JO32
29.08.2023 LX1JH PA3CPS Netherlands 15m 21.1412 FT8 (MFSK/FT4) -08 -02 JO32
24.08.2023 OE6VIE DL6YDR Federal Republic Of Germany 20m 14.082400 FT8 (MFSK/FT4) -09 +00 JO32
18.08.2023 DG3BZ PA3GEG Netherlands 20m 14.0821 FT8 (MFSK/FT4) -14 -13 JO32
14.08.2023 OE6VIE PD8MD Netherlands 40m 7.048600 FT8 (MFSK/FT4) +03 +00 JO32
08.08.2023 DF1LON PA7WW Netherlands 80m 3.5808 FT8 (MFSK/FT4) +07 -03 JO32
08.08.2023 DF1LON DO3HTV Federal Republic Of Germany 80m 3.5801 FT8 (MFSK/FT4) +06 +01 JO32
23.07.2023 OE4EIE DK9KW Federal Republic Of Germany 15m 21.141 FT8 (MFSK/FT4) -16 -04 JO32
15.07.2023 DM2RM PA3GEG Netherlands 20m 14.080665 FT8 (MFSK/FT4) -08 -10 JO32
16.06.2023 OE6VIE PE0TS Netherlands 15m 21.000000 FT8 (MFSK/FT4) +11 599 JO32
18.05.2023 DL2DCX PE2V Netherlands 40m 7.0485 FT8 (MFSK/FT4) -06 +02 JO32
17.05.2023 DL7PIP PE0MVJ Netherlands 17m 18.105900 FT8 (MFSK/FT4) -04 -06 JO32
09.05.2023 DO7PIP DO3HTV Federal Republic Of Germany 80m 3.577200 FT8 (MFSK/FT4) -07 +10 JO32 DARC FT4
09.05.2023 DO7PIP PA4DN Netherlands 80m 3.577200 FT8 (MFSK/FT4) -09 +04 JO32 DARC FT4
09.05.2023 DK7ZT DO3HTV Federal Republic Of Germany 80m 3.577687 FT8 (MFSK/FT4) -06 +06 JO32
09.05.2023 DF1LON DO3HTV Federal Republic Of Germany 80m 3.5782 FT8 (MFSK/FT4) +05 -18 JO32
09.05.2023 DK7ZT PA4DN Netherlands 80m 3.577994 FT8 (MFSK/FT4) -13 +04 JO32
02.05.2023 OE6VIE PA3GEG Netherlands 15m 21.140700 FT8 (MFSK/FT4) -01 -13 JO32
01.05.2023 OE6VIE PD0MBY Netherlands 40m 7.049200 FT8 (MFSK/FT4) -13 -13 JO32
01.05.2023 OE6VIE PD0MBY Netherlands 40m 7.000000 FT8 (MFSK/FT4) -13 599 JO32
21.04.2023 LX1JH PA3GEG Netherlands 17m 18.1049 FT8 (MFSK/FT4) +07 +04 JO32
14.04.2023 DH1PS PA3GEG Netherlands 10m 28.182 FT8 (MFSK/FT4) +04 -04 JO32
10.04.2023 DJ2QV PA3CPS Netherlands 12m FT8 (MFSK/FT4) JO32
07.04.2023 OE6VIE PA3GEG Netherlands 40m 7.050200 FT8 (MFSK/FT4) +06 +13 JO32
06.04.2023 OE6VIE PE1ARS Netherlands 40m 7.048800 FT8 (MFSK/FT4) -03 -05 JO32
06.04.2023 OE6VIE PE1ARS Netherlands 40m 7.000000 FT8 (MFSK/FT4) -05 599 JO32
03.04.2023 OE6VIE PE1HBE Netherlands 40m 7.048000 FT8 (MFSK/FT4) +05 +12 JO32
01.04.2023 DH1PS PE0TS Netherlands 15m 21.142 FT8 (MFSK/FT4) -12 -08 JO32
01.04.2023 DJ2QV PB7Z Netherlands 10m FT8 (MFSK/FT4) JO32
29.03.2023 DH6DAO PA3CPS Netherlands 10m 28.180000 FT8 (MFSK/FT4) -08 -10 JO32
21.03.2023 DO7PIP PD0JMH Netherlands 10m 28.182000 FT8 (MFSK/FT4) -13 -09 JO32
18.03.2023 DM2RM PA3CPS Netherlands 15m 21.140203 FT8 (MFSK/FT4) +05 -03 JO32
17.03.2023 LX1JH PD0NMO Netherlands 20m 14.0808 FT8 (MFSK/FT4) -09 -07 JO32
14.03.2023 LX1JH PA3GEG Netherlands 15m 21.1405 FT8 (MFSK/FT4) -03 -04 JO32
11.03.2023 DM2RM PA3CPS Netherlands 10m 28.180862 FT8 (MFSK/FT4) +02 -08 JO32
11.03.2023 DM2RM PA3CPS Netherlands 12m 24.921718 FT8 (MFSK/FT4) +03 +03 JO32
08.03.2023 OE6VIE PD0MJB Netherlands 40m 7.048600 FT8 (MFSK/FT4) -08 +13 JO32
07.03.2023 DM2RM PE0TS Netherlands 15m 21.142513 FT8 (MFSK/FT4) -10 -14 JO32
07.03.2023 DM2RM PE0TS Netherlands 12m 24.921513 FT8 (MFSK/FT4) -12 -11 JO32
04.03.2023 DH6DAO PE0TS Netherlands 12m 24.919000 FT8 (MFSK/FT4) -09 -13 JO32
27.02.2023 DJ2QV PA3GEG Netherlands 17m FT8 (MFSK/FT4) JO32
24.02.2023 DM9EE PA3GEG Netherlands 12m 24.920 FT8 (MFSK/FT4) +05 +05 JO32
20.02.2023 DO7PIP PA3GEG Netherlands 10m 28.180500 FT8 (MFSK/FT4) -13 -10 JO32
14.02.2023 DG3BZ DL4YDR Federal Republic Of Germany 80m 3.5767 FT8 (MFSK/FT4) -02 +04 JO32
14.02.2023 DK7ZT DO3HTV Federal Republic Of Germany 80m 3.578317 FT8 (MFSK/FT4) +08 +09 JO32
14.02.2023 DF1LON DO3HTV Federal Republic Of Germany 80m 3.5781 FT8 (MFSK/FT4) +08 -07 JO32
14.02.2023 DO7PIP DO3HTV Federal Republic Of Germany 80m 3.578100 FT8 (MFSK/FT4) -04 +11 JO32 DARC FT4
05.02.2023 OE6VIE PA3GEG Netherlands 20m 14.082100 FT8 (MFSK/FT4) +13 +02 JO32
04.02.2023 DH6DAO PA3CPS Netherlands 12m 24.919000 FT8 (MFSK/FT4) -13 -07 JO32
04.02.2023 DH6DAO PA3GEG Netherlands 12m 24.919000 FT8 (MFSK/FT4) -08 -09 JO32
02.02.2023 DJ2QV PA3GEG Netherlands 10m FT8 (MFSK/FT4) JO32
24.01.2023 DJ2QV PA3CPS Netherlands 15m FT8 (MFSK/FT4) JO32
23.01.2023 DH6DAO DO1YHJ Federal Republic Of Germany 15m 21.140000 FT8 (MFSK/FT4) -08 -04 JO32
21.01.2023 OE6VIE DL4YDR Federal Republic Of Germany 160m 1.842400 FT8 (MFSK/FT4) -08 +06 JO32
14.01.2023 DL2DCX PA3CPS Netherlands 15m 21.1413 FT8 (MFSK/FT4) -14 -13 JO32
13.01.2023 OE4EIE DL1YDT Federal Republic Of Germany unknown 2400010.000 FT8 (MFSK/FT4) +09 +10 JO32
13.01.2023 OE4EIE DL1YDT Federal Republic Of Germany 13cm 2400.010 FT8 (MFSK/FT4) +09 +10 JO32
01.01.2023 DD5MA PA1HD Netherlands 160m FT8 (MFSK/FT4) +14 +00 JO32
07.12.2022 LX1JH PD1EN Netherlands 10m 28.1816 FT8 (MFSK/FT4) +01 -11 JO32
05.12.2022 LX1JH PD1DTH Netherlands 20m 14.0810 FT8 (MFSK/FT4) -05 -10 JO32
03.12.2022 DF4WC PA3GEG Netherlands 10m 28.180711 FT8 (MFSK/FT4) -14 -15 JO32
29.11.2022 DK7ZT PA3DNA Netherlands 40m 7.048910 FT8 (MFSK/FT4) -07 -13 JO32
29.11.2022 DK7ZT PD2EZ Netherlands 40m 7.049000 FT8 (MFSK/FT4) -02 +15 JO32
28.11.2022 DK7ZT PA7WW Netherlands 80m 3.576754 FT8 (MFSK/FT4) +09 +01 JO32
28.11.2022 DO7PIP PA7WW Netherlands 80m 3.578000 FT8 (MFSK/FT4) -06 -03 JO32
11.11.2022 DF4WC PD0MBY Netherlands 10m 28.181512 FT8 (MFSK/FT4) -13 -10 JO32
17.10.2022 DO7PIP PA4DN Netherlands 80m 3.577900 FT8 (MFSK/FT4) -03 +02 JO32
17.10.2022 DO7PIP PA6Q Netherlands 80m 3.577900 FT8 (MFSK/FT4) +00 +06 JO32
26.09.2022 DO7PIP PA4DN Netherlands 80m 3.577400 FT8 (MFSK/FT4) -08 +00 JO32
20.03.2022 DF4WC PD0MBY Netherlands 20m 14.080588 FT8 (MFSK/FT4) -12 +01 JO32
28.02.2022 DK7ZT PA4DN Netherlands 80m 3.577650 FT8 (MFSK/FT4) -11 +07 JO32
28.02.2022 DK7ZT PA7WW Netherlands 40m 7.049150 FT8 (MFSK/FT4) -11 -02 JO32
27.02.2022 DK7ZT PD3ZWL Netherlands 40m 7.049149 FT8 (MFSK/FT4) +07 +14 JO32
27.02.2022 DF4WC PA3GEG Netherlands 15m 21.142828 FT8 (MFSK/FT4) -15 -04 JO32
27.02.2022 DK7ZT PD0MBY Netherlands 40m 7.049149 FT8 (MFSK/FT4) +15 +15 JO32
27.02.2022 DK7ZT DH5KLI Federal Republic Of Germany 40m 7.049149 FT8 (MFSK/FT4) +13 +13 JO32
27.02.2022 DK7ZT PD5DRE Netherlands 40m 7.049149 FT8 (MFSK/FT4) +15 +07 JO32
26.02.2022 DK7ZT PD1HTW Netherlands 40m 7.049149 FT8 (MFSK/FT4) -06 +09 JO32
26.02.2022 DK7ZT PD7CC Netherlands 40m 7.049149 FT8 (MFSK/FT4) -12 +03 JO32
24.01.2022 DF4WC PI4ZUT Netherlands 20m 14.082708 FT8 (MFSK/FT4) -08 -12 JO32
22.11.2021 OE6VIE PA3CPS Netherlands 40m 7.048400 FT8 (MFSK/FT4) 599 599 JO32
21.11.2021 OE6VIE PA3CPS Netherlands 20m 14.082300 FT8 (MFSK/FT4) 599 599 JO32
01.11.2021 OE6VIE DL3YBR Federal Republic Of Germany 17m 18.104700 FT8 (MFSK/FT4) 599 599 JO32
12.08.2021 OE6VIE PE1SDA Netherlands 20m 14.080900 FT8 (MFSK/FT4) -01 +02 JO32
09.07.2021 OE6VIE PD1TV Netherlands 20m 14.081600 FT8 (MFSK/FT4) +05 +10 JO32
09.07.2021 OE6VIE PA3CPS Netherlands 20m 14.081600 FT8 (MFSK/FT4) +20 +14 JO32
18.12.2020 OP4A PA3CPS Netherlands 40m 7.04878 FT8 (MFSK/FT4) +03 -14 JO32
31.10.2020 OE6VIE PE1KDY Netherlands 20m 14.080000 FT8 (MFSK/FT4) 599 599 JO32
27.10.2020 OE6VIE PD1ARV Netherlands 20m 14.080000 FT8 (MFSK/FT4) 599 599 JO32
26.10.2020 OE6VIE PD3JH Netherlands 20m 14.082000 FT8 (MFSK/FT4) 599 599 JO32
24.10.2020 OE6VIE PA3CPS Netherlands 20m 14.082000 FT8 (MFSK/FT4) 599 599 JO32
20.10.2020 OE6VIE PD0JMH Netherlands 20m 14.082000 FT8 (MFSK/FT4) 599 599 JO32
30.08.2020 DL0PPP DL5OCR DP7D Federal Republic Of Germany 40m 7.08091 FT8 (MFSK/FT4) -01 +01 JO32 WW-DIGI
29.08.2020 DL0PPP DL5HAI DP7D Federal Republic Of Germany 80m 3.57640 FT8 (MFSK/FT4) +02 +11 JO32 WW-DIGI
31.08.2019 DK8ZZ PB7Z Netherlands 80m 3.584290 FT8 (MFSK/FT4) -01 +14 JO32 WW-DIGI
31.08.2019 DK8ZZ DL3YCX Federal Republic Of Germany 80m 3.583880 FT8 (MFSK/FT4) -01 +00 JO32 WW-DIGI
01.08.2019 DM9EE PA3CPS Netherlands 20m 14.082 FT8 (MFSK/FT4) -15 -08 JO32
226 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.