Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
30.01.2022 DL5YM UT4XU Ukraine 160m CW 599 599 KO40
27.01.2019 DJ4MH UT4XU Ukraine 160m 1.879 CW 599 599
26.01.2019 DF6QV UT4XU Ukraine 160m CW 599 599 KO40
25.01.2019 DK8ZZ UT4XU Ukraine 160m 1.856000 CW 599 599 KO40
24.11.2018 DK8ZZ UT4XU Ukraine 160m 1.818000 CW 599 599 KO40
24.11.2018 DJ0SP UT4XU Ukraine 160m 1.8370 CW 599 599
17.06.2017 S56A UT4XU Ukraine 6m 50.0927 CW 599 599 DL-DX-RTTY
30.05.2017 DF8XC UT4XU Ukraine 6m 50.1020 CW 599
30.05.2017 DJ6TK UT4XU Ukraine 6m 50.100 CW 599 599
28.05.2017 DJ4MH UT4XU Ukraine 80m 3.544 CW 599 599 KO40
28.05.2017 DL5JQ UT4XU Ukraine 10m 28.011 CW 599 599
28.05.2017 DK5AX UT4XU Ukraine 20m 14.0660 CW 599 599 CQ-WPX-CW
27.05.2017 LX4A LX1NO UT4XU Ukraine 15m 21 CW 599 599
27.05.2017 YO9HP UT4XU Ukraine 20m 14.0650 CW 599 599 CQ-WPX-CW
27.05.2017 DL5YM UT4XU Ukraine 40m 7 CW 599 599
14.05.2017 DL5YM UT4XU Ukraine 15m 21 CW 599 599
14.05.2017 DJ6TK UT4XU Ukraine 20m 14.010 CW 599 599 CQM_C
14.05.2017 DK8ZZ UT4XU Ukraine 15m 21.014000 CW 599 169 599 KO40
14.05.2017 DL1CW UT4XU Ukraine 20m 14.0282 CW 599 599 CQ-M
14.05.2017 DL3KWF UT4XU Ukraine 20m 14.030 CW 599 599
14.05.2017 DL3KWF UT4XU Ukraine 40m 7.026 CW 599 599
13.05.2017 DL5JQ UT4XU Ukraine 20m 14.022 CW 599 599
13.05.2017 LX1NO UT4XU Ukraine 20m 14 CW 599 599
13.05.2017 DL5YM UT4XU Ukraine 20m 14 CW 599 599
07.05.2017 DL3KWR UT4XU Ukraine 20m 14.015 CW 599 599
07.05.2017 DL5YM UT4XU Ukraine 20m 14 CW 599 599
06.05.2017 DL5JQ UT4XU Ukraine 20m 14.016 CW 599 599
16.04.2017 DL5YL UT4XU Ukraine 80m 3.5 CW 599 599
16.04.2017 DL5YL UT4XU Ukraine 40m 7 CW 599 599
16.04.2017 DL3KWR UT4XU Ukraine 40m 7.011 CW 599 599
16.04.2017 DL5YM UT4XU Ukraine 40m 7 CW 599 599
09.04.2017 DL5YL UT4XU Ukraine 80m 3.5 CW 599 599
09.04.2017 CT9/DL3KWF DL3KWF UT4XU Ukraine 80m 3.515 CW 599 599
09.04.2017 DL3KWF UT4XU Ukraine 80m 3.515 CW 599 599
09.04.2017 DQ70PEINE DK5AX UT4XU Ukraine 80m 3.54352 CW 599 599 DX
09.04.2017 DL7ET UT4XU Ukraine 40m 7.000 CW 599 599
09.04.2017 DL3KWF UT4XU Ukraine 40m 7.015 CW 599 599
09.04.2017 CT9/DL3KWF DL3KWF UT4XU Ukraine 40m 7.015 CW 599 599
29.03.2017 DQ70PEINE DK5AX UT4XU Ukraine 80m 3.53334 CW 599 599 DX
19.03.2017 LX1NO LX4A UT4XU Ukraine 20m 14 CW 599 599
19.03.2017 DL1EKC UT4XU Ukraine 15m 21.055 CW 599 599 RDXC
19.03.2017 DL5JQ UT4XU Ukraine 10m 28.016 CW 599 599
19.03.2017 LX1NO LX4A UT4XU Ukraine 15m 21 CW 599 599
18.03.2017 DK8ZZ UT4XU Ukraine 160m 1.832000 CW 599 134 599 KO40
05.02.2017 DL8BH UT4XU Ukraine 20m 14.0220 CW 599 599
29.01.2017 LX1NO UT4XU Ukraine 160m 1.8 CW 599 599
29.01.2017 DF7ZS DF7EE UT4XU Ukraine 160m 1.8310 CW 599
29.01.2017 DL8OBF UT4XU Ukraine 160m 1.86095 CW 599 139 599 16 CQ-160-CW
28.01.2017 YO9HP UT4XU Ukraine 160m 1.86966 CW 599 599 CQ-160-CW
28.01.2017 DK8ZZ UT4XU Ukraine 160m 1.866000 CW 599 599 KO40
28.01.2017 DF7ZS DF7EE UT4XU Ukraine 160m 1.8220 CW 599
28.01.2017 DL1EKC UT4XU Ukraine 160m 1.844 CW 599 599 CQ-160-CW
27.01.2017 DL5YM UT4XU Ukraine 160m 1.8 CW 599 599
27.01.2017 DR160TESLA DK8ZZ UT4XU Ukraine 80m 3.516 CW 599 599
17.01.2017 DL5YM UT4XU Ukraine 160m 1.8 CW 599 599
18.12.2016 OK4RQ OK1DRQ UT4XU Ukraine 40m 7.0 CW 599 599
27.11.2016 DL8SCG UT4XU Ukraine 20m 14.094 CW 599 599
27.11.2016 OP4A UT4XU Ukraine 40m 7.03950 CW 599 599 KO40
26.11.2016 DL3HAH UT4XU Ukraine 40m 7.009 CW 599 599 CQ-WW-CW
26.11.2016 DL0GL DL3HAH UT4XU Ukraine 40m 7.009 CW 599 599 CQ-WW-CW
26.11.2016 YO9HP UT4XU Ukraine 40m 7.05916 CW 599 599 CQ-WW-CW
26.11.2016 LX1NO UT4XU Ukraine 40m 7 CW 599 599
20.11.2016 YO9HP UT4XU Ukraine 20m 14.0571 CW 599 599 LZ-DX
06.11.2016 DL1CW UT4XU Ukraine 40m 7.03130 CW 599 599 UKRAINIAN-
06.11.2016 DL5YL UT4XU Ukraine 40m 7 CW 599 599
05.11.2016 DL5JQ UT4XU Ukraine 40m 7.004 CW 599 599
05.11.2016 DL3KWF UT4XU Ukraine 40m 7 CW 599
16.10.2016 DL5YM UT4XU Ukraine 20m 14 CW 599 599
16.10.2016 DL5JQ UT4XU Ukraine 20m 14.012 CW 599 599
16.10.2016 DL3KWR UT4XU Ukraine 20m 14 CW 599
16.10.2016 DL5YL UT4XU Ukraine 20m 14 CW 599 599
16.10.2016 DL1CW UT4XU Ukraine 20m 14.0313 CW 599 599 DARC-WAG
16.10.2016 DL5YL UT4XU Ukraine 40m 7 CW 599 599
16.10.2016 DQ0A DK2DQ UT4XU Ukraine 20m 14.0274 CW 599 599 WAG
15.10.2016 DP4M DJ1CW UT4XU Ukraine 40m 7.013 CW 599 599 WAG
15.10.2016 DK8ZZ UT4XU Ukraine 40m 7.025000 CW 599 423 599 KO40
15.10.2016 DJ0SP UT4XU Ukraine 40m 7.034 CW 599 599 WAG
15.10.2016 DK3QZ UT4XU Ukraine 40m 7.01465 CW 599 599 WAG
15.10.2016 DL5JQ UT4XU Ukraine 40m 7.002 CW 599 599
02.10.2016 HB0/DL5YM DL5YM UT4XU Ukraine 30m 10.1 CW 599 599
23.09.2016 HB0/DL5YL DL5YL UT4XU Ukraine 30m 10.1 CW 599 599
29.08.2016 DK8ZZ UT4XU Ukraine 20m 14.017 CW 599 599
29.08.2016 DR160TESLA DK8ZZ UT4XU Ukraine 20m 14.017 CW 599 599
31.07.2016 YO9HP UT4XU Ukraine 20m 14.0649 CW 599 599 RSGB-IOTA
31.07.2016 DL0SOP DL3KWR UT4XU Ukraine 20m 14.013 CW 599 599
31.07.2016 DM9EE DM9EEFEH UT4XU Ukraine 20m 14.014 CW 599 599
31.07.2016 DJ9IE UT4XU Ukraine 20m 14.2000 CW 599 599 RSGB-IOTA
30.07.2016 DF5A/P DL3KWF UT4XU Ukraine 40m 7.160 CW 599
30.07.2016 DL5YM UT4XU Ukraine 20m 14 CW 599 599
23.07.2016 DM88YLF DL5YL UT4XU Ukraine 17m 18.079 CW 599 599
10.07.2016 DL5JQ UT4XU Ukraine 10m 28.027 CW 599 599
10.07.2016 LX4A LX1NO UT4XU Ukraine 40m 7 CW 599 599
09.07.2016 DL8SCG UT4XU Ukraine 10m 28.03 CW 599 599
09.07.2016 DL3KWF UT4XU Ukraine 40m 7.021 CW 599
09.07.2016 LX4A LX1NO UT4XU Ukraine 20m 14 CW 599 599
09.07.2016 DL8SCG UT4XU Ukraine 15m 21.05 CW 599 599
09.07.2016 DL3KWF UT4XU Ukraine 20m 14.024 CW 599
09.07.2016 DL5YL UT4XU Ukraine 20m 14 CW 599 599
02.07.2016 DK8ZZ UT4XU Ukraine 30m 10.116 CW 599 599
02.07.2016 DR160TESLA DK8ZZ UT4XU Ukraine 30m 10.116000 CW 599 599
26.06.2016 DR160TESLA DK8ZZ UT4XU Ukraine 17m 18.079000 CW 599 599
26.06.2016 DK8ZZ UT4XU Ukraine 17m 18.079 CW 599 599
29.05.2016 DL1EKC UT4XU Ukraine 15m 21.037 CW 599 599 CQ-WPX-CW
29.05.2016 DL3KWF UT4XU Ukraine 15m 21.016 CW 599
29.05.2016 DL5YM UT4XU Ukraine 15m 21 CW 599 599
29.05.2016 DJ0SP UT4XU Ukraine 10m 28.008 CW 599 599 WPX_C
28.05.2016 DK3QZ UT4XU Ukraine 40m 7.007 CW 599 599 CQ-WPX-CW
28.05.2016 OL8M OK1DRQ UT4XU Ukraine 40m 7.0 CW 599 599
28.05.2016 DL1EKC UT4XU Ukraine 10m 28.005 CW 599 599 CQ-WPX-CW
28.05.2016 LX4A LX1NO UT4XU Ukraine 10m 28 CW 599 599
22.05.2016 DL5YM UT4XU Ukraine 6m 50 CW 599 599
07.05.2016 DK8ZZ UT4XU Ukraine 20m 14.009000 CW 599 41 599 KO40
07.05.2016 DL5JQ UT4XU Ukraine 20m 14.031 CW 599 599
30.04.2016 DL8BH UT4XU Ukraine 20m 14.0250 CW 599 599
19.03.2016 DL5YM UT4XU Ukraine 160m 1.8 CW 599 599
19.03.2016 OL8M OK1DRQ UT4XU Ukraine 40m 7.0 CW 599 599
07.02.2016 OL8M OK1DRQ UT4XU Ukraine 15m 21.0 CW 599 599
07.02.2016 OL8M OK1DRQ UT4XU Ukraine 20m 14.0 CW 599 599
07.02.2016 YO9HP UT4XU Ukraine 15m 21.0358 CW 599 599 BSCI-HF
31.01.2016 DF7ZS DF7EE UT4XU Ukraine 160m 1.8290 CW 599
30.01.2016 DK5DQ UT4XU Ukraine 160m 1.872 CW 599 599
30.01.2016 DL5YL UT4XU Ukraine 160m 1.8 CW 599 599
30.01.2016 YO9HP UT4XU Ukraine 160m 1.86033 CW 599 599 CQ-160-CW
30.01.2016 DL0GL DK3QZ UT4XU Ukraine 160m 1.83317 CW 599 599 CQ-160-CW
30.01.2016 DK3QZ UT4XU Ukraine 160m 1.83317 CW 599 599 CQ-160-CW
30.01.2016 DL5YM UT4XU Ukraine 160m 1.8 CW 599 599
24.01.2016 DL1CW UT4XU Ukraine 20m 14.0256 CW 599 599 UKEIDX-CW
13.01.2016 DP65HSC DL5YM UT4XU Ukraine 15m 21.022 CW 599 599
10.01.2016 LX1NO UT4XU Ukraine 160m 1.8 CW 559 599
20.12.2015 DL5YM UT4XU Ukraine 20m 14 CW 599 599
20.12.2015 YO9HP UT4XU Ukraine 40m 7.03272 CW 599 599 9A-CW
19.12.2015 DL5YL UT4XU Ukraine 40m 7 CW 599 599
19.12.2015 OK4RQ OK1DRQ UT4XU Ukraine 40m 7.0 CW 599 599
19.12.2015 DL1CW UT4XU Ukraine 20m 14.0443 CW 599 599 9A-CW
29.11.2015 DK8ZZ UT4XU Ukraine 20m 14.084000 CW 599 599 KO40
29.11.2015 LX1NO LX9EG UT4XU Ukraine 20m 14 CW 599 599
29.11.2015 DK5AX UT4XU Ukraine 20m 14.0603 CW 599 599 CQ-WW-CW
28.11.2015 DL1DAW UT4XU Ukraine 20m 14.060 CW 599 599 CQ-WW-CW
28.11.2015 DL0GL DL1DAW UT4XU Ukraine 20m 14.060 CW 599 599 CQ-WW-CW
28.11.2015 DL9JON UT4XU Ukraine 20m 14.0000 CW
28.11.2015 DL1CW UT4XU Ukraine 20m 14.0354 CW 599 599 CQ-WW-CW
28.11.2015 DL5JQ UT4XU Ukraine 20m 14.033 CW 599 599 CQ-WW-CW
22.11.2015 DL5YL UT4XU Ukraine 20m 14 CW 599 599
22.11.2015 DL65DARC DL3KWF UT4XU Ukraine 20m 14.000 CW 599 599
22.11.2015 DL4AC UT4XU Ukraine 20m 14.0130 CW 599 599 LZ-DX
22.11.2015 OK4RQ OK1DRQ UT4XU Ukraine 20m 14.0 CW 599 599
15.11.2015 OK1DRQ UT4XU Ukraine 20m 14.0 CW 599 599
15.11.2015 OK4RQ OK1DRQ UT4XU Ukraine 20m 14.0 CW 599 599
15.11.2015 OK1OFM OK1DRQ UT4XU Ukraine 20m 14.0 CW 599 599
08.11.2015 DL5JQ UT4XU Ukraine 20m 14.014 CW 599
08.11.2015 YO9HP UT4XU Ukraine 20m 14.0328 CW 599 599 UKRAINIAN-
08.11.2015 DK3KD UT4XU Ukraine 20m 14.018 CW 599 599 11
08.11.2015 OK4RQ OK1DRQ UT4XU Ukraine 20m 14.0 CW 599 599
30.08.2015 DJ6TK UT4XU Ukraine 20m 14.020 CW 599 599 YODX_
30.08.2015 DL8BH UT4XU Ukraine 20m 14.0360 CW 599 599
30.08.2015 DK3KD UT4XU Ukraine 20m 14.0234 CW 599 599 YO-DX-HF
09.08.2015 9A/VE3ZIK UT4XU Ukraine 6m 50.090010 CW 599 599 KO40
27.06.2015 YO9HP UT4XU Ukraine 6m 50.1000 CW 559 599 AA-CW
14.06.2015 DL5JQ UT4XU Ukraine 15m 21.018 CW 599 599
14.06.2015 DK3KD UT4XU Ukraine 20m 14.030 CW 599 599
07.06.2015 DR5F/P DK5AX UT4XU Ukraine 20m 14.0368 CW 599 599 FIELDDAY-R
07.06.2015 DL5AXX UT4XU Ukraine 10m 28.023 CW 599 599 IARU-FIELD
06.06.2015 DF0SX/P DL2CC UT4XU Ukraine 20m 14.0212 CW 599 599 FIELDDAY-R
31.05.2015 DL3HAH UT4XU Ukraine 20m 14.0387 CW 599 599 CQ-WPX-CW
31.05.2015 DK65DARC DJ0IF UT4XU Ukraine 20m 14.000 CW 599 599
31.05.2015 5H3EE UT4XU Ukraine 10m 28.0395 CW 599 599 CQ-WPX-CW
30.05.2015 5H3EE UT4XU Ukraine 15m 21.0674 CW 599 599 CQ-WPX-CW
30.05.2015 DM6V DK7YY UT4XU Ukraine 15m 21.068 CW 599 599
30.05.2015 LX7I UT4XU Ukraine 10m 28.010 CW 599 599 CQ-WPX-CW
30.05.2015 LX7I UT4XU Ukraine 15m 21.037 CW 599 599 CQ-WPX-CW
30.05.2015 DL65DARC DL5ANT UT4XU Ukraine 20m 14.046 CW 599 599
30.05.2015 DP3D DK3KD UT4XU Ukraine 20m 14.025 CW 599 599 CQ-WPX-CW
30.05.2015 DM6V DK7YY UT4XU Ukraine 20m 14.021 CW 599 599
23.05.2015 OK8YM DL5YM UT4XU Ukraine 30m 10.1 CW 599 599
16.05.2015 DL5YL UT4XU Ukraine 6m 50 CW 449 599
08.05.2015 DR50RRDXA DL5YL UT4XU Ukraine 30m 10.122 CW 599 599
13.04.2015 DR50RRDXA DK3DM UT4XU Ukraine 20m 14.000 CW 599 599
14.03.2015 CT9/DL3KWF DL3KWF UT4XU Ukraine 12m 24.892 CW 579 599
06.03.2015 CT9/DL3KWR DL3KWR UT4XU Ukraine 30m 10.103 CW 579 599
08.11.2014 ON5ZO UT4XU Ukraine 12m 24.9000 CW 599 599
02.08.2014 ON5ZO UT4XU Ukraine 10m 28 CW 599 599
26.07.2014 DL1DAW UT4XU Ukraine 10m 28 CW 599 599
22.04.2014 DR89WARD DL3KWF UT4XU Ukraine 20m 14.013 CW 599 599
26.01.2014 YO9HP UT4XU Ukraine 160m 1.85171 CW 599 599 CQ-160-CW
25.01.2014 DL5YL UT4XU Ukraine 160m 1.8 CW 599 599
22.09.2013 OZ1IKY OZ7AM UT4XU Ukraine 20m 14.0470 CW 599 599 CQ-WW-SSB
27.07.2013 M0NMS/P LX1NO UT4XU Ukraine 20m 14 CW 599 599
27.07.2013 DM3X/P DL3KWF UT4XU Ukraine 20m 14.025 CW 599 599
26.01.2013 OZ1IKY OZ7AM UT4XU Ukraine 160m 1.87300 CW 599 599 JIDX-CW
26.01.2013 DL8SCG UT4XU Ukraine 160m 1.874 CW 599 599
19.01.2013 DJ5QV UT4XU Ukraine 80m 3.5 CW 599 599
19.01.2013 YO9HP UT4XU Ukraine 160m 1.81628 CW 599 599 HA-DX
19.01.2013 DF0SX DL5YM UT4XU Ukraine 160m 1.82770 CW 599 599 HA-DX
19.01.2013 DF0SX DL5YL UT4XU Ukraine 80m 3.51258 CW 599 599 HA-DX
19.01.2013 DF0SX DL9SEV UT4XU Ukraine 40m 7.03779 CW 599 599 HA-DX
28.07.2012 EC8AFM AN8AFM UT4XU Ukraine 10m 28.0389 CW 599 599 RSGB-IOTA
28.07.2012 OZ1IKY UT4XU Ukraine 10m 28 CW 599
15.07.2012 DL5YM UT4XU Ukraine 20m 14 CW 599 599
15.07.2012 DK8ZZ UT4XU Ukraine 20m 14.057270 CW 599 635 599 KO40 IARU-HF
15.07.2012 OL8M OK1DRQ UT4XU Ukraine 40m 7.0 CW 599 599
15.07.2012 LX1NO UT4XU Ukraine 40m 7 CW 599 599
14.07.2012 OL8M OK1DRQ UT4XU Ukraine 10m 28.0 CW 599 599
27.05.2012 TK4A DF9TS UT4XU Ukraine 15m 21.0648 CW 599 599 CQ-WPX-CW
26.05.2012 DL8SCG UT4XU Ukraine 15m 21.025 CW 599 599
26.05.2012 TK4A PAOR UT4XU Ukraine 80m 3.52423 CW 599 599 CQ-WPX-CW
24.05.2012 ON/DL7ET DL7ET UT4XU Ukraine 17m 18.068 CW 599 599
31.01.2012 LX1NO LX4A UT4XU Ukraine 80m 3.5 CW 569 599
31.01.2012 LX1NO LX4A UT4XU Ukraine 30m 10.1 CW 579 599
17.12.2011 PG7V UT4XU Ukraine 80m 3.53780 CW 599 599
27.11.2011 ON6LY UT4XU Ukraine 10m 28 CW 599 599
27.11.2011 OP4A UT4XU Ukraine 10m CW 599 599 KO40
26.11.2011 DJ6TK UT4XU Ukraine 80m 3.532 CW 599 599
26.11.2011 OR2A UT4XU Ukraine 80m 3.556 CW 599 599
26.11.2011 DK8ZZ UT4XU Ukraine 20m 14.075060 CW 599 95 599 KO40 CQWWCW
31.07.2011 DL5YM UT4XU Ukraine 15m 21 CW 599 599
31.07.2011 PG7V UT4XU Ukraine 15m 21.0356 CW 599 599
10.07.2011 DL5YM UT4XU Ukraine 20m 14 CW 599 599
10.07.2011 LX0HQ DJ8OG UT4XU Ukraine 10m 28.026 CW 599 599
10.07.2011 LX0HQ DK5ON UT4XU Ukraine 40m 7.032 CW 599 599
27.06.2011 DL0YLY DL5YL UT4XU Ukraine 20m 14 CW 599 599
17.06.2011 DL0YLV DL3KWR UT4XU Ukraine 80m 3.513 CW 599 599
11.06.2011 ON6LY UT4XU Ukraine 20m 14 CW 599 599
11.06.2011 OP4A UT4XU Ukraine 20m CW 599 599 KO40
05.06.2011 DJ6TK UT4XU Ukraine 20m 14.020 CW 599 599 FD__C
05.06.2011 DQ0B/P DJ3JD UT4XU Ukraine 20m 14.0093 CW 599 599 FIELDDAY-R
05.06.2011 DL0BV/P DJ3JD UT4XU Ukraine 20m 14.0093 CW 599 599 FIELDDAY-R
05.06.2011 DK5DQ/P DK5DQ UT4XU Ukraine 20m 14.016 CW 599 599
03.06.2011 DL0YLV DL3KWR UT4XU Ukraine 80m 3.513 CW 599 599
30.05.2011 CR3L DJ9IE UT4XU Ukraine 20m 14.0635 CW 599 599 CQ-WPX-CW
29.05.2011 DM9EE DL2OBO UT4XU Ukraine 10m CW 599 599 KO40
29.05.2011 DH8BQA UT4XU Ukraine 10m 28.045 CW 599 599
29.05.2011 YO9HP UT4XU Ukraine 20m 14.0559 CW 599 599 CQ-WPX-CW
29.05.2011 CR3L DJ9IE UT4XU Ukraine 20m 14.0635 CW 599 599 CQ-WPX-CW
18.03.2011 DL4ME UT4XU Ukraine 40m 7.02400 CW 599 599 DX
06.03.2011 DL4ME UT4XU Ukraine 40m 7.02345 CW 599 599 DX
27.02.2011 DL8SCG UT4XU Ukraine 20m 14.027 CW 599 599
27.02.2011 OP4A UT4XU Ukraine 20m CW 599 599 179 KO40
27.02.2011 ON6LY UT4XU Ukraine 20m 14 CW 599 599
19.12.2010 OK4RQ OK1DRQ UT4XU Ukraine 40m 7.0 CW 599 599
18.12.2010 PG7V UT4XU Ukraine 40m 7.03477 CW 599 599
28.11.2010 YO9HP UT4XU Ukraine 40m 7.06457 CW 599 599 CQ-WW-CW
28.11.2010 OP4A UT4XU Ukraine 40m CW 599 599 KO40
28.11.2010 ON6LY FRANCIS UT4XU Ukraine 40m 7 CW 599 599
27.11.2010 PI4DX PG7V UT4XU Ukraine 40m 7.08487 CW 599 599 CQ-WW-CW
27.11.2010 PI4DX PG7V UT4XU Ukraine 20m 14.0105 CW 599 599 CQ-WW-CW
20.11.2010 OK4RQ OK1DRQ UT4XU Ukraine 40m 7.0 CW 599 599
20.11.2010 DL7ET UT4XU Ukraine 40m 7.000 CW 599 599
07.11.2010 PG7V UT4XU Ukraine 20m 14.0479 CW 599 599
07.11.2010 OR2A UT4XU Ukraine 20m 14.0364 CW 599 599 UKRAINIAN-
06.11.2010 OP4A UT4XU Ukraine 20m CW 599 599 KO40
06.11.2010 ON6LY FRANCIS UT4XU Ukraine 20m 14 CW 599 599
08.10.2010 OE50VIE OE4VIE UT4XU Ukraine 40m 7.000 CW 599 599
18.09.2010 TF/DF1LON DF1LON UT4XU Ukraine 40m 7.003 CW 599 599
18.09.2010 TF/DF1LON DF1LON UT4XU Ukraine 20m 14.025 CW 599 599
29.08.2010 DL1CW UT4XU Ukraine 20m 14.022 CW 599 599
29.08.2010 OK4RQ OK1DRQ UT4XU Ukraine 20m 14.0 CW 599 599
28.08.2010 OR2A UT4XU Ukraine 20m 14.0570 CW 599 599 YO-DX-HF
07.08.2010 YO9HP UT4XU Ukraine 40m 7.02678 CW 599 599 EUHFC
07.08.2010 IV3ZXQ UT4XU Ukraine 40m 7.019 CW 599 599
07.08.2010 DJ7EC UT4XU Ukraine 20m 14.000 CW 599 599
07.08.2010 OR2A UT4XU Ukraine 20m 14.003 CW 599 599
06.08.2010 9A/VE3ZIK UT4XU Ukraine 40m CW 599 599 KO50
25.07.2010 OR2A UT4XU Ukraine 20m 14.007 CW 599 599
25.07.2010 DL8SCG UT4XU Ukraine 20m 14.048 CW 599 599
24.07.2010 DF6QC UT4XU Ukraine 20m 14 CW
28.06.2010 OK1DRQ OKDRQ UT4XU Ukraine 6m 50.0 CW 599 599
28.06.2010 OL50KRASOV OK1DRQ UT4XU Ukraine 12m CW 599 599
24.06.2010 DF6QC UT4XU Ukraine 10m 28 CW
22.06.2010 DJ6TK UT4XU Ukraine 6m 50.100 CW 599 599
02.06.2010 DJ6TK UT4XU Ukraine 6m 50.100 CW 599 599
01.06.2010 DL8PG UT4XU Ukraine 6m 50.0924 CW 599 599 CQ-WPX-CW
30.05.2010 DL0GL PA0R UT4XU Ukraine 40m 7 CW 599 599
30.05.2010 DF1LON UT4XU Ukraine 10m 28 CW 599 599
30.05.2010 IO3J IV3ZXQ UT4XU Ukraine 20m 14.037 CW 599 599
30.05.2010 YO9HP UT4XU Ukraine 10m 28.0064 CW 599 599 CQ-WPX-CW
30.05.2010 YT2T YU2A UT4XU Ukraine 10m 28.0300 CW 599 599 CQ-WPX-CW
29.05.2010 DL5YM UT4XU Ukraine 10m 28 CW 599 599
29.05.2010 OL8M OK1DRQ UT4XU Ukraine 20m 14.0 CW 599 599
29.05.2010 DL8SCG UT4XU Ukraine 15m 21.035 CW 599 599
29.05.2010 HB9DAX UT4XU Ukraine 15m 21.060 CW 599
29.05.2010 DF1LON UT4XU Ukraine 40m 7 CW 599 599
24.05.2010 DL5YM UT4XU Ukraine 20m 14 CW 599 599
25.04.2010 DL7ET UT4XU Ukraine 40m 7.000 CW 599 599
20.03.2010 OL10AMPER OK1DRQ UT4XU Ukraine 40m 7.0 CW 599 599
19.03.2010 CT9/DL3KWR DL3KWR UT4XU Ukraine 20m 14.009 CW 599 599
28.02.2010 OP4A UT4XU Ukraine 20m CW 599 599 155 KO40
28.02.2010 ON6LY FRANCIS UT4XU Ukraine 20m 14 CW 599 599
28.02.2010 DL8SCG UT4XU Ukraine 20m 14.045 CW 599 599
27.02.2010 ON6LY FRANCIS UT4XU Ukraine 40m 7 CW 599 599
27.02.2010 OP4A UT4XU Ukraine 40m CW 599 599 83 KO40
27.02.2010 DL2YMR UT4XU Ukraine 40m 7 CW 599 599
07.02.2010 DL4ME UT4XU Ukraine 40m 7.03403 CW 599 599 DX
07.02.2010 OK4RQ OK1DRQ UT4XU Ukraine 40m 7.0 CW 599 599
06.02.2010 YO9HP UT4XU Ukraine 40m 7.02415 CW 599 599 IARU-HF
24.01.2010 DK5DQ UT4XU Ukraine 20m 14.026 CW 599 599
29.11.2009 OP4A UT4XU Ukraine 20m CW 599 599 KO40
25.07.2009 9A/VE3ZIK UT4XU Ukraine 40m CW 599 599 KO50
12.07.2009 9A/VE3ZIK UT4XU Ukraine 15m CW 599 599 KO50
11.07.2009 9A/VE3ZIK UT4XU Ukraine 40m CW 599 599 KO50
31.05.2009 DJ5QV UT4XU Ukraine 20m 14 CW 599 599
31.05.2009 OP4A UT4XU Ukraine 20m CW 599 599 346 KO40
17.05.2009 OP4A UT4XU Ukraine 20m CW 599 599 KO40
02.05.2009 OP4A UT4XU Ukraine 80m CW 599 599 22 KO40
28.02.2009 OP4A UT4XU Ukraine 40m CW 599 599 121 KO40
25.01.2009 DF7ZS DF7EE UT4XU Ukraine 160m 1.8540 CW
30.11.2008 DJ2YA UT4XU Ukraine 20m CW 599 14 599 CQ-WW-CW
08.06.2008 DF6QC UT4XU Ukraine 12m CW
25.05.2008 9A/VE3ZIK UT4XU Ukraine 20m CW 599 599 KO50
25.05.2008 DJ5QV UT4XU Ukraine 10m 28 CW 599 599
25.05.2008 OP4A UT4XU Ukraine 15m CW 599 599 594 KO40
24.05.2008 DF7ZS DF7EE UT4XU Ukraine 15m 21.0580 CW
20.03.2006 9A/VE3ZIK UT4XU Ukraine 30m CW 599 599 KO50
10.07.2004 9A/VE3ZIK UT4XU Ukraine 15m CW 599 599 KO50
18.10.2003 DM9EE DL2OBO UT4XU Ukraine 40m CW 599 599 KN49
30.11.1997 DL8AAM UT4XU Ukraine 80m 3.5 CW 599 599
315 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.