Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
26.11.2023 DF7A S58W Slovenia 80m 3.55 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S53M Slovenia 80m 3.536 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S56X Slovenia 160m 1.818 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S53O Slovenia 160m 1.813 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S58W Slovenia 80m 3.55 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF6QV S57K Slovenia 40m 7.007 CW 599 14 599 15 JN76 CQ-WW-CW
26.11.2023 DJ0IF S53M Slovenia 80m 3.536 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5BX S58M Slovenia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5DQ S53M Slovenia 40m 7.044 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF6QV S58W Slovenia 160m 1.819 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF8XC S58W Slovenia 160m 1.819 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S57FF Slovenia 80m 3.508 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5DQ S52D Slovenia 40m 7.044 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S51NM Slovenia 80m 3.508 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD S53M Slovenia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S53FO Slovenia 40m 7.018 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S51Z Slovenia 160m 1.825 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ7YP S53X Slovenia 40m 7.027 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DF7A S55M Slovenia 40m 7.018 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7CB S58M Slovenia 80m 3.5204 CW 599 14 599 15 JN76 CQ-WW-CW
26.11.2023 DJ0IF S56X Slovenia 160m 1.819 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S56A Slovenia 40m 7.018 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF6QV S58M Slovenia 80m 3.52 CW 599 14 599 15 JN76 CQ-WW-CW
26.11.2023 DL8SCG S53X Slovenia 40m 7.051 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7CB S53O Slovenia 160m 1.8134 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL8SCG S53AR Slovenia 40m 7.036 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL8SCG S56C Slovenia 40m 7.036 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7CB S56X Slovenia 160m 1.819 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S52AW Slovenia 40m 7.018 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD S57K Slovenia 40m 7.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7CB S57AW Slovenia 160m 1.824 CW 599 14 599 15 JN76 CQ-WW-CW
26.11.2023 DK5TRI S58M Slovenia 80m 3.517 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD S58M Slovenia 40m 7.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S57KM Slovenia 80m 3.506 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7EE S57AW Slovenia 160m 1.8230 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5TRI S59L Slovenia 40m 7.009 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL8SCG S53M Slovenia 40m 7.026 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL8SCG S52AW Slovenia 40m 7.026 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD S53M Slovenia 40m 7.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S54A Slovenia 80m 3.506 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5BX S59L Slovenia 40m 7.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD S59L Slovenia 40m 7.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OT1A S53XX Slovenia 160m 1.824 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S59DR Slovenia 160m 1.823 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD S53X Slovenia 40m 7.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF4PD S58M Slovenia 40m 7.006 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ2QV S57KM Slovenia 40m 7.006 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF8XC S53XX Slovenia 80m 3.527 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5EN S53XX Slovenia 80m 3.5274 CW 599 599 14 599 15 CQ-WW-CW
26.11.2023 DF5EN S54A Slovenia 80m 3.55446 CW 599 599 14 599 15 CQ-WW-CW
26.11.2023 DJ2QV S57NAW Slovenia 20m 14.009 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF8XC S57K Slovenia 40m 7.028 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OT1A S55KA Slovenia 160m 1.827 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5EN S57K Slovenia 80m 3.54854 CW 599 599 14 599 15 CQ-WW-CW
26.11.2023 DJ7YP S57K Slovenia 40m 7.028 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD S52OT Slovenia 20m 14.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5DQ S50R Slovenia 15m 21.065 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL4SDW S53V Slovenia 20m 14.104 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL4SDW S53M Slovenia 20m 14.104 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF8XC S56K Slovenia 40m 7.055 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL8SCG S59X Slovenia 20m 14.028 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5EN S52NY Slovenia 80m 3.517 CW 599 599 14 599 15 CQ-WW-CW
26.11.2023 DK5DQ S57Z Slovenia 15m 21.031 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ7YP S52AW Slovenia 40m 7.035 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ7YP S53X Slovenia 40m 7.006 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5EN S53XX Slovenia 40m 7.0544 CW 599 599 14 599 15 CQ-WW-CW
26.11.2023 DF2AJ S52W Slovenia 20m 14.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S53M Slovenia 20m 14.072 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S52D Slovenia 20m 14.072 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7EE S53XX Slovenia 40m 7.0544 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5BX S53X Slovenia 40m 7.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5TRI S59L Slovenia 15m 21.007 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S53AR Slovenia 20m 14.072 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S53V Slovenia 20m 14.072 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF4PD S52OT Slovenia 20m 14.022 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL1QW S50G Slovenia 10m 28.045 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL1DAW S53X Slovenia 40m 7.006 CW 599 14 599 15 JN65 CQ-WW-CW
26.11.2023 DF7A S52WD Slovenia 15m 21.009 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OE4EIE S57KM Slovenia 40m 7.023 CW 599 15 599 15 CQ-WW-CW
26.11.2023 DL1DAW S57K Slovenia 15m 21.066 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5EN S58MU Slovenia 40m 7.06638 CW 599 599 14 599 15 CQ-WW-CW
26.11.2023 DK5DQ S51RW Slovenia 15m 21.066 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5TRI S57K Slovenia 20m 14.032 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OE4EIE S51J Slovenia 40m 7.006 CW 599 15 599 15 JN66 CQ-WW-CW
26.11.2023 DJ0IF S50A Slovenia 15m 21.054 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ2QV S53X Slovenia 40m 7.026 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S50R Slovenia 15m 21.07 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF4PD S57Z Slovenia 15m 21.031 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OT1A S58MU Slovenia 160m 1.83 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S53V Slovenia 15m 21.071 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ2QV S55N Slovenia 20m 14.019 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5EN S53X Slovenia 40m 7.03471 CW 599 599 14 599 15 CQ-WW-CW
26.11.2023 DH6DAO S50K Slovenia 15m 21.010000 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S53M Slovenia 10m 28.09 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF4PD S50G Slovenia 10m 28.093 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5EN S52OT Slovenia 20m 14.06471 CW 599 599 14 599 15 CQ-WW-CW
26.11.2023 DK8ZZ S57NAW Slovenia 10m 28.007000 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OE4EIE S57Z Slovenia 15m 21.031 CW 599 15 599 15 JN75 CQ-WW-CW
26.11.2023 DL8SCG S57Z Slovenia 15m 21.031 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL1QW S57A Slovenia 10m 28.095 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5DQ S53M Slovenia 10m 28.043 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK7ZT S50A Slovenia 15m 21.098800 CW 599 1074 599 15 JN75 CQ-WW-CW
26.11.2023 DH6DAO S53X Slovenia 40m 7.010000 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5DQ S51B Slovenia 10m 28.116 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL2DCX S57DX Slovenia 20m 14.056 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5BX S57DX Slovenia 20m 14.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5EN S52W Slovenia 20m 14.01341 CW 599 599 14 599 15 CQ-WW-CW
26.11.2023 DK7ZT S51B Slovenia 10m 28.071240 CW 599 1037 599 15 JN76 CQ-WW-CW
26.11.2023 DF5BX S53EA Slovenia 20m 14.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD S57Z Slovenia 15m 21.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S52GO Slovenia 20m 14.055 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL2DCX S52W Slovenia 20m 14.013 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OE4EIE S50R Slovenia 15m 21.018 CW 599 15 599 15 JN76 CQ-WW-CW
26.11.2023 DF7A S52W Slovenia 20m 14.055 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OE4EIE S57K Slovenia 20m 14.058 CW 599 15 599 15 CQ-WW-CW
26.11.2023 DF5BX S52W Slovenia 20m 14.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF1LON S57Z Slovenia 15m 21.0323 CW 599 599 JN76 CQ-WW-CW
26.11.2023 DK8ZZ S53O Slovenia 15m 21.072600 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OE4EIE S52W Slovenia 20m 14.021 CW 599 15 599 15 JN75 CQ-WW-CW
26.11.2023 DK8ZZ S53V Slovenia 15m 21.092500 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S53V Slovenia 15m 21.065 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK8ZZ S50U Slovenia 15m 21.092400 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF6QV S50G Slovenia 10m 28.06 CW 599 14 599 15 JN76 CQ-WW-CW
26.11.2023 DL8SCG S50U Slovenia 20m 14.024 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL8SCG S52W Slovenia 20m 14.024 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ2QV S50G Slovenia 10m 28.01 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF8XC S58M Slovenia 10m 28.038 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DA0RR DK2DQ S56V Slovenia 20m 14.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ7YP S55N Slovenia 20m 14.025 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL2DCX S50K Slovenia 15m 21.003 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DA0RR DK2DQ S51MF Slovenia 20m 14.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF6QV S53M Slovenia 20m 14.046 CW 599 14 599 15 JN86 CQ-WW-CW
26.11.2023 DF6QV S57DX Slovenia 20m 14.035 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5DQ S50A Slovenia 15m 21.081 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DA0RR DK2DQ S51WU Slovenia 20m 14.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL1QW S58RU Slovenia 10m 28.062 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK7ZT S58M Slovenia 20m 14.001670 CW 599 866 599 15 JN76 CQ-WW-CW
26.11.2023 OE4EIE S53M Slovenia 20m 14.045 CW 599 15 599 15 JN86 CQ-WW-CW
26.11.2023 DJ2QV S56C Slovenia 15m 21.049 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OE4EIE S57DX Slovenia 20m 14.035 CW 599 15 599 15 CQ-WW-CW
26.11.2023 DK7ZT S57DX Slovenia 20m 14.035680 CW 599 840 599 15 JN75 CQ-WW-CW
26.11.2023 DA0RR DK2DQ S52GO Slovenia 20m 14.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF1LON S52W Slovenia 20m 14.0457 CW 599 599 JN75 CQ-WW-CW
26.11.2023 DF7EE S50G Slovenia 10m 28.0678 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DA0RR DK2DQ S51J Slovenia 40m 7.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ2QV S53FO Slovenia 20m 14.05 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S56A Slovenia 10m 28.052 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DA0RR DK2DQ S51WU Slovenia 40m 7.0 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL2DCX S52M Slovenia 20m 14.036 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ2QV S52W Slovenia 20m 14.05 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ2QV S52D Slovenia 20m 14.05 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DH6DAO S54K Slovenia 40m 7.010000 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ2QV S52GO Slovenia 20m 14.05 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL8SCG S50A Slovenia 15m 21.056 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S56A Slovenia 15m 21.029 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S53V Slovenia 40m 7.031 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S53V Slovenia 80m 3.529 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OT1A S53M Slovenia 160m 1.834 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ7YP S53O Slovenia 160m 1.825 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL8SCG S54A Slovenia 80m 3.511 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF4PD S53M Slovenia 80m 3.513 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK7ZT S53M Slovenia 80m 3.512620 CW 599 644 599 15 JN86 CQ-WW-CW
26.11.2023 DF7EE S53O Slovenia 160m 1.8252 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL4SDW S54A Slovenia 80m 3.549 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S52NY Slovenia 80m 3.51 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S53K Slovenia 80m 3.51 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S53O Slovenia 160m 1.827 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF S57AW Slovenia 160m 1.827 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OT1A S55O Slovenia 160m 1.823 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL1DAW S56X Slovenia 160m 1.817 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD S54A Slovenia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF8XC S56X Slovenia 160m 1.817 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A S57AW Slovenia 160m 1.834 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF8XC S54A Slovenia 80m 3.549 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S57FF Slovenia 80m 3.515 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK5DQ S51Z Slovenia 160m 1.839 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S52ON Slovenia 80m 3.515 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OE4EIE S57AW Slovenia 160m 1.839 CW 599 15 599 15 JN76 CQ-WW-CW
25.11.2023 OE4EIE S59AA Slovenia 160m 1.836 CW 599 15 599 15 CQ-WW-CW
25.11.2023 DJ0IF S56C Slovenia 40m 7.005 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF2SD S52C Slovenia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OE4EIE S53O Slovenia 160m 1.824 CW 599 15 599 15 JN86 CQ-WW-CW
25.11.2023 OE4EIE S52C Slovenia 80m 3.502 CW 599 15 599 15 CQ-WW-CW
25.11.2023 OT1A S51J Slovenia 160m 1.823 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OT1A S54O Slovenia 160m 1.823 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OT1A S52D Slovenia 160m 1.823 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK7ZT S57AW Slovenia 160m 1.825340 CW 599 605 599 15 JN76 CQ-WW-CW
25.11.2023 OE4EIE S58W Slovenia 80m 3.517 CW 599 15 599 15 JN65 CQ-WW-CW
25.11.2023 DF8XC S57K Slovenia 80m 3.540 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF8XC S54O Slovenia 80m 3.536 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OT1A S51SL Slovenia 160m 1.823 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OE4EIE S57K Slovenia 80m 3.539 CW 599 15 599 15 CQ-WW-CW
25.11.2023 DK5DQ S56C Slovenia 40m 7.002 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OE4EIE S54A Slovenia 80m 3.550 CW 599 15 599 15 JN76 CQ-WW-CW
25.11.2023 DJ0IF S57X Slovenia 80m 3.539 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL7PIP S54A Slovenia 80m 3.551 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S57A Slovenia 20m 14.057 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF1LON S54A Slovenia 80m 3.5505 CW 599 599 JN76 CQ-WW-CW
25.11.2023 DK7ZT S57K Slovenia 160m 1.836670 CW 599 512 599 15 JN76 CQ-WW-CW
25.11.2023 DJ0IF S51MM Slovenia 80m 3.539 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ0IF S52ON Slovenia 80m 3.539 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ0IF S55KA Slovenia 80m 3.539 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OT1A S53K Slovenia 160m 1.834 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK7ZT S58W Slovenia 160m 1.819630 CW 599 504 599 15 CQ-WW-CW
25.11.2023 DL8SCG S57K Slovenia 40m 7.034 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK7ZT S53O Slovenia 160m 1.820170 CW 599 489 599 15 JN86 CQ-WW-CW
25.11.2023 DJ7YP S56X Slovenia 160m 1.817 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK7ZT S52C Slovenia 160m 1.827200 CW 599 480 599 15 JN76 CQ-WW-CW
25.11.2023 DF4PD S53O Slovenia 160m 1.82 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ2QV S57K Slovenia 40m 7.034 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OT1A S58RU Slovenia 160m 1.835 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK8ZZ S56V Slovenia 80m 3.501000 CW 599 14 599 15 JN76 CQ-WW-CW
25.11.2023 DK8ZZ S53K Slovenia 80m 3.501000 CW 599 14 599 15 JN75 CQ-WW-CW
25.11.2023 DK7ZT S56X Slovenia 160m 1.817440 CW 599 458 599 15 JN76 CQ-WW-CW
25.11.2023 DK8ZZ S58RU Slovenia 80m 3.501000 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK8ZZ S57AJ Slovenia 80m 3.501000 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK8ZZ S54A Slovenia 80m 3.501000 CW 599 14 599 15 JN76 CQ-WW-CW
25.11.2023 OT1A S58W Slovenia 160m 1.835 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK5TRI S57K Slovenia 40m 7.035 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF2SD S52C Slovenia 40m 7.0 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S53RA Slovenia 80m 3.518 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ2QV S53O Slovenia 160m 1.82 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ2QV S56X Slovenia 160m 1.817 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S57X Slovenia 80m 3.518 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S56C Slovenia 80m 3.518 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK5DQ S57K Slovenia 40m 7.034 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S55J Slovenia 40m 7.026 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ7YP S54A Slovenia 80m 3.561 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF6QV S54A Slovenia 80m 3.561 CW 599 14 599 15 JN76 CQ-WW-CW
25.11.2023 DJ7YP S53D Slovenia 40m 7.006 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ7YP S58M Slovenia 40m 7.008 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ2QV S54A Slovenia 80m 3.51 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OT1A S57KM Slovenia 160m 1.834 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ2QV S55KA Slovenia 80m 3.51 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ2QV S53FO Slovenia 80m 3.51 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S52W Slovenia 20m 14.026 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ2QV S57X Slovenia 80m 3.51 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OE4EIE S52AW Slovenia 40m 7.003 CW 599 15 599 15 CQ-WW-CW
25.11.2023 DL4SDW S52AW Slovenia 40m 7.004 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF2AJ S56X Slovenia 160m 1.8 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK5DQ S57DX Slovenia 20m 14.054 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OE4EIE S53M Slovenia 15m 21.023 CW 599 15 599 15 JN86 CQ-WW-CW
25.11.2023 DF2SD S57DX Slovenia 20m 14.0 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF6QV S53M Slovenia 15m 21.023 CW 599 14 599 15 JN86 CQ-WW-CW
25.11.2023 DF6QV S50K Slovenia 15m 21.001 CW 599 14 599 15 JN66 CQ-WW-CW
25.11.2023 DK5TRI S50K Slovenia 15m 21.001 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ2QV S53M Slovenia 10m 28.037 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL2DCX S54A Slovenia 80m 3.505 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL2DCX S51J Slovenia 40m 7.034 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL4SDW S57DX Slovenia 20m 14.039 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL2DCX S53X Slovenia 40m 7.024 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S53V Slovenia 10m 28.059 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK8ZZ S52AU Slovenia 10m 28.012500 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S58DRU Slovenia 10m 28.059 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK5DQ S53K Slovenia 20m 14.053 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK5DQ S52W Slovenia 20m 14.053 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ1AA S50K Slovenia 15m 21.0010 CW 599 14 599 15 JN75 CQ-WW-CW
25.11.2023 DK8ZZ S51DI Slovenia 10m 28.012700 CW 599 14 599 15 JN76 CQ-WW-CW
25.11.2023 DF4PD S53M Slovenia 10m 28.037 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK8ZZ S58Y Slovenia 10m 28.092500 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OE4EIE S58Y Slovenia 10m 28.092 CW 599 15 599 15 CQ-WW-CW
25.11.2023 DF2SD S50R Slovenia 15m 21.0 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK7ZT S50K Slovenia 15m 21.001040 CW 599 431 599 15 JN66 CQ-WW-CW
25.11.2023 DF7A S59AA Slovenia 20m 14.068 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DA0RR DK2DQ S57DX Slovenia 20m 14.0 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DA0RR DK2DQ S50K Slovenia 15m 21.0 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK8ZZ S52ON Slovenia 20m 14.015900 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK8ZZ S52OT Slovenia 20m 14.015900 CW 599 14 599 15 JN75 CQ-WW-CW
25.11.2023 DF8XC S57Z Slovenia 15m 21.046 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF6QV S58M Slovenia 15m 21.005 CW 599 14 599 15 JN76 CQ-WW-CW
25.11.2023 DK3QZ S58Y Slovenia 10m 28.031 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S53RA Slovenia 20m 14.068 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A S56C Slovenia 20m 14.065 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF4PD S50R Slovenia 15m 21.034 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL1QW S52AU Slovenia 10m 28.044 CW 599 14 599 15 CQ-WW-CW
