Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
27.03.2024 DR2C DJ0IF YU1RA Serbia 80m 3.534 CW 599 JO43XP 599 KN04FP UKEICC-80M
16.03.2024 DL8OBF YU3A Serbia 80m 3.544 CW 599 051 599 656 RDXC
16.03.2024 DF7C DF7CB YT7X Serbia 80m 3.5246 CW 599 052 599 249 RDXC
16.03.2024 DF5EN YT4T Serbia 80m 3.509 CW 599 0535 599 292 RDXC
16.03.2024 DF5EN YU5A Serbia 80m 3.527 CW 599 0534 599 660 RDXC
16.03.2024 DF5EN YT7X Serbia 80m 3.531 CW 599 0518 599 215 RDXC
16.03.2024 DF0FY DJ0IF YT7KM Serbia 80m 3.541 CW 599 048 599 083 RDXC
16.03.2024 DF5EN YU5M Serbia 80m 3.512 CW 599 0495 599 173 RDXC
10.03.2024 DK5DQ YU5R Serbia 80m 3.521 CW 599 52 599 22 YOTA
10.03.2024 DF8XC YU5R Serbia 80m 3.523 CW 599 81 599 22 YOTA
10.03.2024 DF8XC YT3X Serbia 80m 3.529 CW 599 0071 JO41 599 0228 KN04 HF-TESLA
10.03.2024 DF8XC YU0W Serbia 80m 3.519 CW 599 0065 JO41 599 0195 KN04 HF-TESLA
10.03.2024 DF8XC YU1RA Serbia 80m 3.525 CW 599 0064 JO41 599 0272 KN04 HF-TESLA
10.03.2024 DK5DQ YU0W Serbia 80m 3.519 CW 599 0116 JO31 599 0194 KN04 HF-TESLA
09.03.2024 DF8XC YU5A Serbia 80m 3.524 CW 599 0063 JO41 599 0301 KN04 HF-TESLA
09.03.2024 DF8XC YU1ED Serbia 80m 3.523 CW 599 0061 JO41 599 0163 KN04 HF-TESLA
09.03.2024 DK5DQ YU1RA Serbia 80m 3.525 CW 599 0113 JO31 599 0269 KN04 HF-TESLA
09.03.2024 DK5DQ YT1A Serbia 80m 3.516 CW 599 0112 JO31 599 0292 KN03 HF-TESLA
09.03.2024 DK5DQ YT7X Serbia 80m 3.514 CW 599 0111 JO31 599 0279 JN94 HF-TESLA
09.03.2024 DF8XC YT1A Serbia 80m 3.516 CW 599 0058 JO41 599 0290 KN03 HF-TESLA
09.03.2024 DK5DQ YU5A Serbia 80m 3.524 CW 599 0109 JO31 599 0297 KN04 HF-TESLA
09.03.2024 DK5DQ YT3X Serbia 80m 3.529 CW 599 0110 JO31 599 0223 KN04 HF-TESLA
09.03.2024 DF8XC YT7X Serbia 80m 3.514 CW 599 0055 JO41 599 0271 JN94 HF-TESLA
09.03.2024 DK5DQ YT5R Serbia 80m 3.532 CW 599 0105 JO31 599 0257 KN13 HF-TESLA
09.03.2024 DR2C DJ0IF YT1Z Serbia 80m 3.538 CW 599 0230 JO43 599 0293 KN13 HF-TESLA
09.03.2024 DK5DQ YU7D Serbia 80m 3.532 CW 599 0103 JO31 599 0079 KN05 HF-TESLA
09.03.2024 DR2C DJ0IF YU5DR Serbia 80m 3.545 CW 599 0228 JO43 599 0117 KN04 HF-TESLA
09.03.2024 DK5DQ YU1ED Serbia 80m 3.532 CW 599 0089 JO31 599 0154 KN04 HF-TESLA
09.03.2024 DK5DQ YT2RX Serbia 80m 3.532 CW 599 0087 JO31 599 0289 JN95 HF-TESLA
09.03.2024 DR2C DJ0IF YT1BD Serbia 80m 3.544 CW 599 0221 JO43 599 0186 KN04 HF-TESLA
09.03.2024 DR2C DJ0IF YU7D Serbia 80m 3.544 CW 599 0220 JO43 599 0073 KN05 HF-TESLA
09.03.2024 DK5DQ YT1Z Serbia 80m 3.532 CW 599 0075 JO31 599 0277 KN13 HF-TESLA
09.03.2024 DK5DQ YT4W Serbia 80m 3.532 CW 599 0072 JO31 599 0321 KN04 HF-TESLA
09.03.2024 DK5DQ YU5R Serbia 80m 3.532 CW 599 0068 JO31 599 0316 KN04 HF-TESLA
09.03.2024 DK5DQ YT1BD Serbia 80m 3.532 CW 599 0067 JO31 599 0181 KN04 HF-TESLA
09.03.2024 DK5DQ YT4T Serbia 80m 3.532 CW 599 0057 JO31 599 0318 KN04 HF-TESLA
09.03.2024 DK5DQ YU3TA Serbia 80m 3.532 CW 599 0051 JO31 599 0179 JN95 HF-TESLA
09.03.2024 DK5DQ YU1ANO Serbia 80m 3.532 CW 599 0050 JO31 599 0179 KN04 HF-TESLA
09.03.2024 DR2C DJ0IF YU7GW Serbia 80m 3.532 CW 599 0209 JO43 599 0054 KN05 HF-TESLA
09.03.2024 DR2C DJ0IF YU5R Serbia 80m 3.521 CW 599 0199 JO43 599 0229 KN04 HF-TESLA
09.03.2024 DR2C DJ0IF YU5A Serbia 80m 3.541 CW 599 0197 JO43 599 0212 KN04 HF-TESLA
09.03.2024 DR2C DJ0IF YU7G Serbia 80m 3.523 CW 599 0183 JO43 599 0116 JN95 HF-TESLA
09.03.2024 DR2C DJ0IF YT2RX Serbia 80m 3.535 CW 599 0177 JO43 599 0202 JN95 HF-TESLA
09.03.2024 DR2C DJ0IF YT4T Serbia 80m 3.518 CW 599 0173 JO43 599 0244 KN04 HF-TESLA
09.03.2024 DR2C DJ0IF YT1A Serbia 80m 3.511 CW 599 0172 JO43 599 0211 KN03 HF-TESLA
09.03.2024 DR2C DJ0IF YT3X Serbia 80m 3.524 CW 599 0161 JO43 599 0154 KN04 HF-TESLA
09.03.2024 DR2C DJ0IF YT7X Serbia 80m 3.533 CW 599 0160 JO43 599 0175 JN94 HF-TESLA
09.03.2024 DR2C DJ0IF YT5K Serbia 80m 3.532 CW 599 0155 JO43 599 0032 KN04 HF-TESLA
09.03.2024 DR2C DJ0IF YU1ED Serbia 80m 3.532 CW 599 0151 JO43 599 0098 KN04 HF-TESLA
09.03.2024 DR2C DJ0IF YU1ANO Serbia 80m 3.532 CW 599 0147 JO43 599 0116 KN04 HF-TESLA
09.03.2024 DR2C DJ0IF YT1FZ Serbia 80m 3.532 CW 599 0148 JO43 599 0126 KN04 HF-TESLA
09.03.2024 DR2C DJ0IF YT3D Serbia 80m 3.532 CW 599 0144 JO43 599 0231 JN95 HF-TESLA
09.03.2024 DR2C DJ0IF YT4W Serbia 80m 3.532 CW 599 0140 JO43 599 0216 KN04 HF-TESLA
09.03.2024 DR2C DJ0IF YT2U Serbia 80m 3.532 CW 599 0133 JO43 599 0055 JN95 HF-TESLA
09.03.2024 DR2C DJ0IF YU1YV Serbia 80m 3.532 CW 599 0125 JO43 599 0110 KN03 HF-TESLA
09.03.2024 DR2C DJ0IF YT5R Serbia 80m 3.532 CW 599 0122 JO43 599 0063 KN13 HF-TESLA
09.03.2024 DR2C DJ0IF YU3TA Serbia 80m 3.532 CW 599 0120 JO43 599 0115 JN95 HF-TESLA
09.03.2024 DK8ZZ YT1A Serbia 80m 3.511800 CW 599 35 JO30 599 180 KN03 HF-TESLA
09.03.2024 DK8ZZ YT5R Serbia 80m 3.534400 CW 599 26 JO30 599 157 KN13 HF-TESLA
09.03.2024 DK8ZZ YU7D Serbia 80m 3.534400 CW 599 24 JO30 599 36 KN05 HF-TESLA
09.03.2024 DK8ZZ YU3TA Serbia 80m 3.534400 CW 599 20 JO30 599 108 JN95 HF-TESLA
09.03.2024 DK8ZZ YT4T Serbia 80m 3.534400 CW 599 18 JO30 599 194 KN04 HF-TESLA
09.03.2024 DK8ZZ YU1ANO Serbia 80m 3.534400 CW 599 15 JO30 599 99 KN04 HF-TESLA
09.03.2024 DK8ZZ YT1FZ Serbia 80m 3.534400 CW 599 14 JO30 599 100 KN04 HF-TESLA
09.03.2024 DK8ZZ YT3D Serbia 80m 3.534400 CW 599 13 JO30 599 19 JN95 HF-TESLA
09.03.2024 DK8ZZ YU5A Serbia 80m 3.534400 CW 599 11 JO30 599 140 KN04 HF-TESLA
09.03.2024 DK8ZZ YU7G Serbia 80m 3.534400 CW 599 9 JO30 599 84 JN95 HF-TESLA
09.03.2024 DK8ZZ YT4W Serbia 80m 3.522900 CW 599 3 JO30 599 171 KN04 HF-TESLA
09.03.2024 OE6VIE YU1ED Serbia 80m 3.500000 CW 599 059 JN77 599 051 KN04 TESLA Memorial HF CW Contest
09.03.2024 OE6VIE YU1ANO Serbia 80m 3.500000 CW 599 058 JN77 599 064 KN04 TESLA Memorial HF CW Contest
25.02.2024 DF4PD YT3D Serbia 80m 3.529 CW 599 932 599 NM HSC-CW
25.02.2024 DF1DX YT3D Serbia 80m 3.528 CW 599 NM 177 599 NM UFT-HF
25.02.2024 DL1CW YT3D Serbia 80m 3.5325 CW 599 225 599 NM HSC-CW
25.02.2024 DR2C DJ0IF YT3D Serbia 80m 3.529 CW 599 NM 599 NM HSC-CW
24.02.2024 DF0FY DJ0IF YT1WA Serbia 80m 3.535 CW 599 0137 599 0209 UBA-DX-CW
24.02.2024 DF7CB YU1RA Serbia 80m 3.5274 CW 599 050 599 142 UBA-DX
24.02.2024 DF7CB YT4T Serbia 80m 3.5116 CW 599 009 599 228 UBA-DX
24.02.2024 DF0FY DJ0IF YT4T Serbia 80m 3.514 CW 599 0112 599 0201 UBA-DX-CW
24.02.2024 DK5DQ YU1YV Serbia 80m 3.54 CW 599 0036 599 0266 UBA-DX-CW
24.02.2024 DK5DQ YT1WA Serbia 80m 3.54 CW 599 0017 599 0115 UBA-DX-CW
24.02.2024 DK5DQ YT4T Serbia 80m 3.54 CW 599 0007 599 0140 UBA-DX-CW
24.02.2024 DF5EN YU1RA Serbia 80m 3.514 CW 599 0235 599 0030 UBA-DX-CW
24.02.2024 DM3XRF YT4T Serbia 80m 3.525 CW 599 0226 599 0080 UBA-DX-CW
24.02.2024 DF4PD YT1WA Serbia 80m 3.526 CW 599 0017 599 0080 UBA-DX-CW
24.02.2024 DM3XRF YT1WA Serbia 80m 3.525 CW 599 0221 599 0077 UBA-DX-CW
24.02.2024 DF1DX YT1WA Serbia 80m 3.525 CW 599 0203 -- 599 057 -- UBA-DX-CW
24.02.2024 DF1DX YT4T Serbia 80m 3.525 CW 599 0200 -- 599 065 -- UBA-DX-CW
24.02.2024 DF8XC YT4T Serbia 80m 3.51 CW 599 0128 -- 599 062 -- KN04 UBA-DX-CW
24.02.2024 DF8XC YT1WA Serbia 80m 3.53 CW 599 0120 -- 599 045 -- KN04 UBA-DX-CW
24.02.2024 DF5EN YT1WA Serbia 80m 3.529 CW 599 0196 599 0046 UBA-DX-CW
24.02.2024 DK8ZZ YT1WA Serbia 80m 3.523400 CW 599 56 599 41 UBA-DX-CW
24.02.2024 DK8ZZ YT4T Serbia 80m 3.523400 CW 599 57 599 56 UBA-DX-CW
24.02.2024 DF5EN YT4T Serbia 80m 3.527 CW 599 0164 599 0008 UBA-DX-CW
16.02.2024 DL60RRDXA DK7ZT YU7NKA Serbia 80m 3.533000 CW 599 102 599 DX
16.02.2024 DL60RRDXA DK7ZT YT7MK Serbia 80m 3.533000 CW 599 97 599 DX
16.02.2024 DL60RRDXA DK7ZT YU5T Serbia 80m 3.533000 CW 599 75 599 DX
16.02.2024 DL60RRDXA DK7ZT YU7AEC Serbia 80m 3.533000 CW 599 55 599 DX
16.02.2024 DL60RRDXA DK7ZT YU7OQA Serbia 80m 3.533000 CW 599 50 599 DX
14.02.2024 DF5EN YU1RA Serbia 80m 3.525 CW 599 003 599 011 MINITEST
04.02.2024 DR2C DJ0IF YT4T Serbia 80m 3.511 CW 599 DE15 599 28 EUDXC
04.02.2024 DM3M DM3XRF YT2RX Serbia 80m 3.508 CW 599 DE12 599 28 EUDXC
04.02.2024 DM3M DM3XRF YU7KW Serbia 80m 3.523 CW 599 DE12 599 28 EUDXC
03.02.2024 DL1DAW YT2RX Serbia 80m 3.512 CW 599 DE10 599 28 EUDXC
03.02.2024 DR2C DJ0IF YU5R Serbia 80m 3.515 CW 599 DE15 599 28 EUDXC
03.02.2024 DF1DX YU5R Serbia 80m 3.513 CW 599 DE10 599 28 EUDXC
03.02.2024 DK9DA YT2RX Serbia 80m 3.512 CW 599 DE08 599 28 EUDXC
03.02.2024 DR2C DJ0IF YT1WA Serbia 80m 3.515 CW 599 DE15 599 28 EUDXC
03.02.2024 DK5DQ YU5T Serbia 80m 3.535 CW 599 DE10 599 28 EUDXC
03.02.2024 DK5DQ YT1WA Serbia 80m 3.535 CW 599 DE10 599 28 EUDXC
03.02.2024 DK5DQ YU5R Serbia 80m 3.535 CW 599 DE10 599 28 EUDXC
03.02.2024 DF1DX YT1WA Serbia 80m 3.514 CW 599 DE10 599 28 EUDXC
03.02.2024 DF1DX YT2RX Serbia 80m 3.508 CW 599 DE10 599 28 EUDXC
03.02.2024 DM3M DM3XRF YT4T Serbia 80m 3.523 CW 599 DE12 599 28 EUDXC
03.02.2024 DF1DX YT4T Serbia 80m 3.524 CW 599 DE10 599 28 EUDXC
29.01.2024 OE60RRDXA OE6VIE YU/R2CC Serbia 80m 3.524000 CW 599 599
23.01.2024 OE60RRDXA OE6VIE YU7NKA Serbia 80m 3.519000 CW 599 599
23.01.2024 OE60RRDXA OE6VIE YT7MK Serbia 80m 3.519000 CW 599 599
23.01.2024 OE60RRDXA OE6VIE YU7GMN Serbia 80m 3.519000 CW 599 599
23.01.2024 OE60RRDXA OE6VIE YU7GW Serbia 80m 3.519000 CW 599 599
21.01.2024 OE60RRDXA OE6VIE YU7OQA Serbia 80m 3.518000 CW 599 599
21.01.2024 DP7D DJ4MH YT4T Serbia 80m 3.51352 CW 599 621 599 559 HA-DX
21.01.2024 DF5BX YT4T Serbia 80m 3.546 CW 599 018 599 519 HA-DX
21.01.2024 DR2C DJ0IF YU1RA Serbia 80m 3.53 CW 599 218 599 348 HA-DX
21.01.2024 DF8QB YU1RA Serbia 80m 3.531 CW 599 047 599 340 HA-DX
21.01.2024 DF8QB YT1AW Serbia 80m 3.522 CW 599 044 599 375 HA-DX
20.01.2024 DR2C DJ0IF YT1WA Serbia 80m 3.54 CW 599 199 599 371 HA-DX
20.01.2024 DK5DQ YU1YV Serbia 80m 3.535 CW 599 183 599 534 HA-DX
20.01.2024 OE4EIE YT1WA Serbia 80m 3.534 CW 599 287 599 346 KN04 HA-DX
20.01.2024 OE4EIE YU1RA Serbia 80m 3.530 CW 599 285 599 324 KN04 HA-DX
20.01.2024 DF8XC YT1WA Serbia 80m 3.535 CW 599 109 599 343 KN04 HA-DX
20.01.2024 DF8QB YT1WA Serbia 80m 3.535 CW 599 025 599 341 HA-DX
20.01.2024 OE4EIE YU1YV Serbia 80m 3.517 CW 599 280 599 524 KN04 HA-DX
20.01.2024 OE4EIE YT4T Serbia 80m 3.510 CW 599 274 599 449 HA-DX
20.01.2024 DR2C DJ0IF YU3TA Serbia 80m 3.511 CW 599 130 599 263 HA-DX
20.01.2024 DR2C DJ0IF YT4T Serbia 80m 3.511 CW 599 119 599 429 HA-DX
20.01.2024 DF0SX DL1CW YU1RA Serbia 80m 3.53060 CW 599 482 599 294 HA-DX
20.01.2024 DL8ZAJ YT7X Serbia 80m 3.533 CW 599 75 599 311 HA-DX
20.01.2024 DF0SX DL1CW YT7X Serbia 80m 3.53290 CW 599 476 599 307 HA-DX
20.01.2024 DL8ZAJ YU1RA Serbia 80m 3.531 CW 599 73 599 286 JJ00 HA-DX
20.01.2024 DF8XC YU3TA Serbia 80m 3.539 CW 599 060 599 243 JN95 HA-DX
20.01.2024 DF8XC YU1RA Serbia 80m 3.531 CW 599 059 599 282 KN04 HA-DX
20.01.2024 DF0SX DL1CW YU3TA Serbia 80m 3.53890 CW 599 462 599 225 HA-DX
20.01.2024 DF8XC YT7X Serbia 80m 3.530 CW 599 036 599 280 JN94 HA-DX
20.01.2024 DK5DQ YU5T Serbia 80m 3.536 CW 599 124 599 428 HA-DX
20.01.2024 DF8XC YU1YV Serbia 80m 3.516 CW 599 021 599 456 KN04 HA-DX
20.01.2024 DF1DX YT7X Serbia 80m 3.529 CW 599 237 599 245 HA-DX
20.01.2024 DK5DQ YU3TA Serbia 80m 3.536 CW 599 113 599 209 HA-DX
20.01.2024 DK5DQ YT4T Serbia 80m 3.536 CW 599 103 599 371 HA-DX
20.01.2024 DK5DQ YU1ED Serbia 80m 3.536 CW 599 097 599 211 HA-DX
20.01.2024 DK5DQ YT1WA Serbia 80m 3.536 CW 599 092 599 265 HA-DX
20.01.2024 DR2C DJ0IF YU1YV Serbia 80m 3.548 CW 599 045 599 426 HA-DX
20.01.2024 OE4EIE YT6X Serbia 80m 3.515 CW 599 235 599 098 KN04 HA-DX
20.01.2024 DF1DX YU3TA Serbia 80m 3.536 CW 599 170 599 136 HA-DX
20.01.2024 DF0SX DL1CW YU7G Serbia 80m 3.53550 CW 599 383 599 170 HA-DX
20.01.2024 DP7D DJ4MH YT1WA Serbia 80m 3.53803 CW 599 300 599 66 HA-DX
20.01.2024 DF0SX DL1CW YT4T Serbia 80m 3.53501 CW 599 300 599 79 HA-DX
20.01.2024 DF0SX DL1CW YT1WA Serbia 80m 3.53501 CW 599 296 599 56 HA-DX
20.01.2024 YO4AAC YT1WA Serbia 80m 3.53795 CW 599 126 599 38 HA-DX
20.01.2024 YO4AAC YT4T Serbia 80m 3.51228 CW 599 123 599 54 HA-DX
20.01.2024 DF1DX YT4T Serbia 80m 3.512 CW 599 084 599 044 HA-DX
06.01.2024 DL1CW YT7X Serbia 80m 3.51603 CW 599 174 599 15 WWPMC
06.01.2024 DL1CW YU1YV/P Serbia 80m 3.51152 CW 599 172 599 KRU KN03 WWPMC
06.01.2024 DM24EHF YU1GU Serbia 80m 3.5100 CW 599 599 DXPED
06.01.2024 DM24EHF YT1UM Serbia 80m 3.5100 CW 599 599 DXPED
05.01.2024 OE6VIE YU7OQA Serbia 80m 3.510000 CW 599 599 JN95
03.01.2024 CT9/DM9EE DM9EE YU7OQA Serbia 80m 3.518 CW 599 24 599 DX
31.12.2023 DL65ENNEPE DK5DQ YT7MK Serbia 80m 3.535 CW 599 599
30.12.2023 DF0SX DF5EN YU3TA Serbia 80m 3.536 CW 599 60 599 56 YOTA
30.12.2023 DF0SX DF5EN YT7KM Serbia 80m 3.527 CW 599 60 599 42 YOTA
30.12.2023 DF0SX DF5EN YU5T Serbia 80m 3.531 CW 599 60 599 72 YOTA
30.12.2023 DF0SX DF5EN YT7X Serbia 80m 3.533 CW 599 60 599 60 YOTA
30.12.2023 DF0SX DF5EN YT2RX Serbia 80m 3.52 CW 599 60 599 43 YOTA
24.12.2023 DF5EN YU0U Serbia 80m 3.548 CW 0055 51N07O 0071 45N20O RAEM
24.12.2023 DF5EN YU5R Serbia 80m 3.519 CW 0048 51N07O 0061 44N21O RAEM
24.12.2023 DF5EN YU5T Serbia 80m 3.544 CW 0029 51N07O 0029 43N22O RAEM
24.12.2023 DF5EN YT3D Serbia 80m 3.515 CW 0001 51N07O 0001 45N19O RAEM
22.12.2023 DK8ZZ YU75SRV Serbia 80m 3.503000 CW 599 599
17.12.2023 DL1CW YT1WA Serbia 80m 3.5455 CW 599 274 599 28 9A-DX
17.12.2023 DL1CW YT3D Serbia 80m 3.53449 CW 599 247 599 28 9A-DX
17.12.2023 DF5BX YT2RX Serbia 80m 3.532 CW 599 28 599 28 9A-DX 2023
17.12.2023 DF5BX YT3D Serbia 80m 3.519 CW 599 28 599 28 9A-DX 2023
17.12.2023 DR2C DJ0IF YT1WA Serbia 80m 3.546 CW 599 177 599 028 9A DX Contest
16.12.2023 DR2C DJ0IF YT3D Serbia 80m 3.528 CW 599 158 599 028 9A DX Contest
16.12.2023 DR2C DJ0IF YT2RX Serbia 80m 3.510 CW 599 152 599 028 9A DX Contest
16.12.2023 DL1CW YT2RX Serbia 80m 3.5413 CW 599 165 599 28 9A-DX
16.12.2023 DR2C DJ0IF YU0U Serbia 80m 3.521 CW 599 110 599 028 9A DX Contest
16.12.2023 DR2C DJ0IF YT7X Serbia 80m 3.532 CW 599 99 599 028 9A DX Contest
16.12.2023 DR2C DJ0IF YU5T Serbia 80m 3.518 CW 599 73 599 028 9A DX Contest
16.12.2023 DR2C DJ0IF YU3TA Serbia 80m 3.518 CW 599 57 599 028 9A DX Contest
16.12.2023 DR2C DJ0IF YU1YV Serbia 80m 3.518 CW 599 55 599 028 9A DX Contest
16.12.2023 DR2C DJ0IF YT2WA Serbia 80m 3.518 CW 599 20 599 028 9A DX Contest
16.12.2023 DL1CW YU3TA Serbia 80m 3.53525 CW 599 115 599 28 JN95 9A-DX
16.12.2023 DL1CW YU1YV Serbia 80m 3.5147 CW 599 96 599 28 KN04 9A-DX
16.12.2023 OE4EIE YT5DM Serbia 80m 3.542 CW 599 28 599 28 KN13 9A-DX
16.12.2023 OE4EIE YU1ED Serbia 80m 3.539 CW 599 28 599 28 9A-DX
02.12.2023 DL1CW YU1YV Serbia 80m 3.5125 CW 599 277 599 306 KN04 PCC
26.11.2023 DK5DQ YT1AA Serbia 80m 3.565 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A YT6T Serbia 80m 3.557 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5DQ YT6T Serbia 80m 3.557 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF YT6T Serbia 80m 3.557 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5DQ YT4T Serbia 80m 3.544 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5DQ YU1ED Serbia 80m 3.544 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5BX YU1ED Serbia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A YU5R Serbia 80m 3.508 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD YT4T Serbia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A YU1KN Serbia 80m 3.508 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF7CB YT4T Serbia 80m 3.5107 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD YU1ED Serbia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF YU1KN Serbia 80m 3.506 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF YU1ED Serbia 80m 3.506 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF YU1ANO Serbia 80m 3.506 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ0IF YT5A Serbia 80m 3.506 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DJ2QV YT2U Serbia 80m 3.512 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF5EN YT4T Serbia 80m 3.51011 CW 599 599 14 599 15 CQ-WW-CW
26.11.2023 DF7A YT5A Serbia 80m 3.529 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK7ZT YU1Q Serbia 80m 3.530400 CW 599 740 599 15 CQ-WW-CW
26.11.2023 DL8SCG YU1Q Serbia 80m 3.53 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK7ZT YT3D Serbia 80m 3.527060 CW 599 711 599 15 KN05 CQ-WW-CW
26.11.2023 DK7ZT YU5R Serbia 80m 3.513370 CW 599 645 599 15 KN04 CQ-WW-CW
26.11.2023 DK5TRI YT3D Serbia 80m 3.504 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5TRI YT4T Serbia 80m 3.561 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2AJ YT4T Serbia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5TRI YU5R Serbia 80m 3.526 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK5TRI YT5A Serbia 80m 3.52 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF2SD YT6T Serbia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL2DCX YU5R Serbia 80m 3.526 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL2DCX YT5A Serbia 80m 3.52 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A YU1LM/QRP Serbia 80m 3.515 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ0IF YT4T Serbia 80m 3.539 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF5BX YT4T Serbia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ0IF YU1LD Serbia 80m 3.539 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ0IF YT2U Serbia 80m 3.539 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK8ZZ YT3D Serbia 80m 3.501000 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK8ZZ YT4T Serbia 80m 3.501000 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF4PD YT5A Serbia 80m 3.52 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A YT4T Serbia 80m 3.518 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF5BX YT7X Serbia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF5BX YT5A Serbia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ7YP YT5L Serbia 80m 3.559 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF6QV YT5A Serbia 80m 3.519 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ2QV YU1LD Serbia 80m 3.51 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DJ2QV YU1ED Serbia 80m 3.51 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL2DCX YU5T Serbia 80m 3.505 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL2DCX YT4T Serbia 80m 3.507 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OE4EIE YT5A Serbia 80m 3.516 CW 599 15 599 15 CQ-WW-CW
25.11.2023 DF2AJ YT5A Serbia 80m 3.5 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK7ZT YT5A Serbia 80m 3.504330 CW 599 225 599 15 KN04 CQ-WW-CW
25.11.2023 DH6DAO YT5A Serbia 80m 3.510000 CW 599 14 599 15 KN05 CQ-WW-CW
25.11.2023 DK8ZZ YT5A Serbia 80m 3.504400 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A YT5RA Serbia 80m 3.535 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A YU0U Serbia 80m 3.535 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7A YU1ED Serbia 80m 3.535 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL4SDW YT5A Serbia 80m 3.504 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF7EE YT5A Serbia 80m 3.5044 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF6QV YT4T Serbia 80m 3.533 CW 599 14 599 15 KN04 CQ-WW-CW
25.11.2023 DF1LON YU5R Serbia 80m 3.5067 CW 599 599 KN04 CQ-WW-CW
25.11.2023 DF1LON YT4T Serbia 80m 3.5046 CW 599 599 KN04 CQ-WW-CW
25.11.2023 DF8XC YT0C Serbia 80m 3.538 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF4PD YT0C Serbia 80m 3.537 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF8XC YT5A Serbia 80m 3.520 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DK5DQ YU5T Serbia 80m 3.533 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF8XC YT4T Serbia 80m 3.505 CW 599 14 599 15 CQ-WW-CW
