Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
10.03.2024 DF1DX PA3GDD Netherlands 40m 7.014 CW 599 66 599 61 YOTA
24.02.2024 DL3KWR PA3GDD Netherlands 80m 3.517 CW 599 0110 599 088 -- UBA-DX-CW
24.02.2024 DL3KWR PA3GDD Netherlands 20m 14.022 CW 599 0028 599 006 -- UBA-DX-CW
11.02.2024 DF0FY DJ0IF PA3GDD Netherlands 40m 7.011 CW 599 064 599 ZL PACC
10.02.2024 DK5DQ PA3GDD Netherlands 80m 3.519 CW 599 026 599 ZL PACC
10.02.2024 DL3KWF PA3GDD Netherlands 20m 14.023 CW 599 003 599 ZL PACC
20.01.2024 YO4AAC PA3GDD Netherlands 20m 14.01599 CW 599 85 599 1 HA-DX
21.10.2023 DF5EN PA3GDD Netherlands 80m 3.526 CW 599 00303 599 P51 599 00074 74 WAG
21.10.2023 DL1QW PA3GDD Netherlands 80m 3.52 CW 599 L05 599 057 WAG
08.10.2023 DL1CW PA3GDD Netherlands 40m 7.024 CW 599 667 599 64 64 TRCDX
14.09.2023 DR2C DJ0IF PA3GDD Netherlands 80m 3.527 CW 599 XL 599 XL BCC_QP
22.07.2023 DF0SX DF5EN PA3GDD Netherlands 40m 7.022 CW 599 60 599 60 YOTA
09.07.2023 DF0SX DF5EN PA3GDD Netherlands 40m 7.03752 CW 599 599 28 599 27 IARU-HF
27.05.2023 DF5EN PA3GDD Netherlands 40m 7.02186 CW 599 00303 599 303 599 00116 116 CQ-WPX-CW
16.04.2023 DL1CW PA3GDD Netherlands 40m 7.0275 CW 599 415 599 CQMMDX
11.02.2023 DF5EN PA3GDD Netherlands 80m 3.51894 CW 599 119 599 PACC
11.02.2023 DF5EN PA3GDD Netherlands 40m 7.01833 CW 599 78 599 PACC
05.02.2022 OP4A PA3GDD Netherlands 80m 3.53600 CW 599 599 JO21
16.10.2021 DJ4MH PA3GDD Netherlands 80m 3.518 CW 599 599
11.04.2021 YO4AAC PA3GDD Netherlands 20m 14.0400 CW 599 599
07.03.2021 OP4A PA3GDD Netherlands 80m 3.51950 CW 599 599 7 JO21
14.02.2021 OP4A PA3GDD Netherlands 80m 3.52602 CW 599 599 JO21
20.12.2020 YO4AAC GEORGE PA3GDD Netherlands 20m 14.0175 CW 599 599
22.11.2020 YO4AAC GEORGE PA3GDD Netherlands 15m 21.0181 CW 599 599
01.08.2020 DL5JQ PA3GDD Netherlands 40m 7.017 CW 599 599 EUHFC
09.05.2020 YO4AAC PA3GDD Netherlands 20m 14.0202 CW 599 599 CQ-M
02.05.2020 DL5JQ PA3GDD Netherlands 40m 7.010 CW 599 599 ARI-DX
16.11.2019 DL3KWR PA3GDD Netherlands 80m 3.521 CW 599 599
16.11.2019 DL3KWF PA3GDD Netherlands 80m 3.519 CW 599 599
21.09.2019 OZ6SYL DL3KWR PA3GDD Netherlands 80m 3.515 CW 599 599
21.09.2019 OZ6SYL DL3KWR PA3GDD Netherlands 40m 7.010 CW 599 599
14.07.2019 DK1LRS PA3GDD Netherlands 40m 7.009 CW 599 599
26.05.2019 DL3KWF PA3GDD Netherlands 20m 14.019 CW 599 599
04.05.2019 DL3KWF PA3GDD Netherlands 40m 7.012 CW 599 599
28.04.2019 DL3KWR PA3GDD Netherlands 40m 7.012 CW 599 599
09.02.2019 DL3KWR PA3GDD Netherlands 80m 3.513 CW 599 599
09.02.2019 DL3KWF PA3GDD Netherlands 80m 3.513 CW 599 599
21.10.2018 DJ6TK PA3GDD Netherlands 40m 7.025 CW 599 599 WAG
20.10.2018 DL3KWR PA3GDD Netherlands 80m 3.510 CW 599 599
04.08.2018 DL3KWR PA3GDD Netherlands 40m 7.016 CW 599 599
28.07.2018 YO4AAC PA3GDD Netherlands 20m 14.0700 CW 599 599 IOTA_
11.02.2018 YO4AAC PA3GDD Netherlands 20m 14.0210 CW 599 599 PACC
11.02.2018 DL3KWF PA3GDD Netherlands 40m 7.023 CW 599 599
10.02.2018 DL3KWF PA3GDD Netherlands 80m 3.522 CW 599 599
20.01.2018 DL3KWR PA3GDD Netherlands 80m 3.535 CW 599 599
26.11.2017 DK7ZT PA3GDD Netherlands 80m 3.51638 CW 599 599 RSGB-2ND1.
26.11.2017 DJ4MH PA3GDD Netherlands 80m 3.516 CW 599 599
25.11.2017 DL3KWF PA3GDD Netherlands 80m 3.517 CW 599 599
22.10.2017 DJ0SP PA3GDD Netherlands 40m 7.023 CW 599 599 WAG
21.10.2017 DL5YM PA3GDD Netherlands 80m 3.5 CW 599 599
21.10.2017 DF1LON PA3GDD Netherlands 80m 3.5 CW 599 599
21.10.2017 DL5JQ PA3GDD Netherlands 80m 3.517 CW 599 599
08.10.2017 DF5BX PA3GDD Netherlands 80m 3.51 CW 599 599
08.10.2017 YO4AAC PA3GDD Netherlands 20m 14.0119 CW 599 599 RSGB-DX
18.09.2017 OZ6SYL DL3KWR PA3GDD Netherlands 40m 7.013 CW 579 579
05.08.2017 DL1CW PA3GDD Netherlands 40m 7.01046 CW 599 599 EUHFC
08.07.2017 LX4A LX1NO PA3GDD Netherlands 40m 7 CW 599 599
08.07.2017 DL5YM PA3GDD Netherlands 20m 14 CW 599 599
30.04.2017 YO9HP PA3GDD Netherlands 20m 14.0348 CW 599 599 HELVETIA
16.04.2017 DQ70PEINE DK5AX PA3GDD Netherlands 40m 7.02176 CW 599 599 CQMMDX
16.04.2017 DL5YM PA3GDD Netherlands 40m 7 CW 599 599
16.04.2017 DL3KWR PA3GDD Netherlands 40m 7.011 CW 599 599
16.04.2017 DL5YL PA3GDD Netherlands 40m 7 CW 599 599
25.02.2017 YO9HP PA3GDD Netherlands 80m 3.51704 CW 599 599 UBA-DX-CW
25.02.2017 S56A PA3GDD Netherlands 80m 3.52150 CW 599 599 DL-DX-RTTY
25.02.2017 CT9/DL3KWF DL3KWF PA3GDD Netherlands 80m 3.521 CW 599 599
25.02.2017 DL3KWF PA3GDD Netherlands 80m 3.521 CW 599 599
18.12.2016 OK4RQ OK1DRQ PA3GDD Netherlands 40m 7.0 CW 599 599
18.12.2016 DL4ALI PA3GDD Netherlands 40m 7.0240 CW 599 599
17.12.2016 OK4RQ OK1DRQ PA3GDD Netherlands 80m 3.5 CW 599 599
27.11.2016 DL3KWR PA3GDD Netherlands 80m 3.5 CW 599
27.11.2016 DL5YM PA3GDD Netherlands 80m 3.5 CW 599 599
26.11.2016 OL3A OK1DRQ PA3GDD Netherlands 80m 3.545 CW 599 599 CQ-WW-CW
05.11.2016 DL4ALI PA3GDD Netherlands 80m 3.515 CW 599 599 UKRAINIAN
05.11.2016 DL5JQ PA3GDD Netherlands 80m 3.515 CW 599 599
05.11.2016 YO9HP PA3GDD Netherlands 40m 7.02029 CW 599 599 UKRAINIAN-
30.07.2016 DM88YLF DL5YL PA3GDD Netherlands 20m 14.028 CW 599 599 RSGB-IOTA
03.07.2016 OK4RQ OK1DRQ PA3GDD Netherlands 20m 14.0 CW 599 599
28.05.2016 DL3HAH PA3GDD Netherlands 40m 7.015 CW 599 599 CQ-WPX-CW
30.04.2016 DL8BH PA3GDD Netherlands 40m 7.0170 CW 599 599
30.04.2016 YO4AAC PA3GDD Netherlands 20m 14.0330 CW 599 599 ARI-DX
17.04.2016 DL3KWR PA3GDD Netherlands 40m 7.011 CW 599
17.04.2016 DL5YL PA3GDD Netherlands 40m 7 CW 599 599
10.04.2016 DG8KAD PA3GDD Netherlands 40m 7.01840 CW 599 599
23.03.2016 CT9/DL3KWR DL3KWR PA3GDD Netherlands 17m 18.069 CW 599 599
28.02.2016 OL8M OK1DRQ PA3GDD Netherlands 40m 7.0 CW 599 599
27.02.2016 OL8M OK1DRQ PA3GDD Netherlands 80m 3.5 CW 599 599
14.02.2016 OK4RQ OK1DRQ PA3GDD Netherlands 15m 21.0 CW 599 599
13.02.2016 OK4RQ OK1DRQ PA3GDD Netherlands 20m 14.0 CW 599 599
06.02.2016 DL5JQ PA3GDD Netherlands 80m 3.517 CW 599 599
22.11.2015 YO9HP PA3GDD Netherlands 15m 21.0086 CW 599 599 LZ-DX
03.10.2015 DF5BX PA3GDD Netherlands 40m 7.00 CW 599 599
03.10.2015 DF5WW PA3GDD Netherlands 40m 7.007 CW 599 599 TRC__
01.08.2015 DL5JQ PA3GDD Netherlands 80m 3.503 CW 599 599
01.08.2015 DL1CW PA3GDD Netherlands 40m 7.02875 CW 599 599 EU-HF
01.08.2015 DL3KWF PA3GDD Netherlands 40m 7.022 CW 599 599
09.05.2015 CR3L DF5AU PA3GDD Netherlands 40m 7.002 CW 599 599 CQ-M
03.05.2015 YO4AAC PA3GDD Netherlands 20m 14.0179 CW 599 599 ARI-DX
26.04.2015 PY1WDS PA3GDD Netherlands 10m 28.0000 CW 599 599 DX
18.04.2015 DK3KD PA3GDD Netherlands 40m 7.010 CW 599 599
22.03.2015 CT9/DL3KWR DL3KWR PA3GDD Netherlands 20m 14.012 CW 599 599
15.03.2015 CT9/DL3KWF DL3KWF PA3GDD Netherlands 30m 10.103 CW 599 599
14.02.2015 DL5JQ PA3GDD Netherlands 80m 3.520 CW 599 599
11.02.2015 DR50RRDXA DL5JQ PA3GDD Netherlands 80m 3.529 CW 599 599
11.02.2015 DL5JQ PA3GDD Netherlands 80m 3.529 CW 599
11.02.2015 DJ90IARU DL3KWR PA3GDD Netherlands 80m 3.533 CW 599 599
11.02.2015 CT9/DL3KWR DL3KWR PA3GDD Netherlands 80m 3.533 CW 599 599
03.01.2015 DL5JQ PA3GDD Netherlands 10m 28.0258 CW 599 599 WWPMC
03.01.2015 DK5DQ PA3GDD Netherlands 10m 28.025 CW 599 599
14.12.2014 DL8SCG PA3GDD Netherlands 10m 28.004 CW 599 599 ARRL-160
30.11.2014 LX7I DL3BPC PA3GDD Netherlands 80m 3.552 CW 599 599 CQ-WW-CW
30.11.2014 ON5ZO PA3GDD Netherlands 15m 21 CW 599 599
30.11.2014 LX7I PC5A PA3GDD Netherlands 20m 14.012 CW 599 599 CQ-WW-CW
30.11.2014 DL3HAH PA3GDD Netherlands 20m 14.0063 CW 599 599 CQ-WW-CW
10.08.2014 DL5JQ PA3GDD Netherlands 20m 14.026 CW 599 599 DARC-WAEDC
02.08.2014 ON5ZO PA3GDD Netherlands 40m 7 CW 599 599
02.08.2014 OT1A PA3GDD Netherlands 20m 14.0325 CW 599 599 EUHFC
12.07.2014 ON5ZO PA3GDD Netherlands 20m 14 CW 599 599
15.06.2014 HA7LW PA3GDD Netherlands 15m 21.0170 CW 599 599
14.06.2014 HA7LW PA3GDD Netherlands 20m 14.0160 CW 599 599
03.05.2014 DL5JQ PA3GDD Netherlands 80m 3.518 CW 599 599 ARI-DX
03.05.2014 DL5JQ PA3GDD Netherlands 40m 7.013 CW 599 599 ARI-DX
20.04.2014 DK3KD PA3GDD Netherlands 15m 21.009 CW 599 599
08.02.2014 DL3KWF PA3GDD Netherlands 40m 7.033 CW 599 599
19.10.2013 DL3KWR PA3GDD Netherlands 80m 3.507 CW 599 599
19.10.2013 DK5DQ PA3GDD Netherlands 80m 3.547 CW 599 599
19.10.2013 DK2DQ PA3GDD Netherlands 80m 3.52000 CW 599 599 WAG
19.10.2013 DL5JQ PA3GDD Netherlands 80m 3.514 CW 599 599
21.09.2013 OZ1IKY OZ7AM PA3GDD Netherlands 80m 3.53200 CW 599 599 CQ-WW-SSB
25.08.2013 OQ5M ON5ZO PA3GDD Netherlands 20m 14 CW 599 599
24.08.2013 YO9HP PA3GDD Netherlands 20m 14.0112 CW 599 599 YO-DX-HF
03.08.2013 DL5AOJ PA3GDD Netherlands 20m 14.014 CW 599 599
03.08.2013 DL3KWR PA3GDD Netherlands 20m 14.013 CW 599 599
13.07.2013 OQ5M ON5ZO PA3GDD Netherlands 40m 7 CW 599 599
13.07.2013 DL0FC DJ5QV PA3GDD Netherlands 40m 7.00130 CW 599 599 IARU-HF
18.05.2013 DL5JQ PA3GDD Netherlands 40m 7.028 CW 599 599
18.05.2013 DL3KWR PA3GDD Netherlands 20m 14.016 CW 599 599
18.05.2013 DL3KWF PA3GDD Netherlands 20m 14.016 CW 599 599
11.05.2013 LX1NO PA3GDD Netherlands 15m 21 CW 599 599
04.05.2013 YO9HP PA3GDD Netherlands 20m 14.0248 CW 599 599 ARI-DX
21.04.2013 LX4A LX1NO PA3GDD Netherlands 15m 21 CW 599 599
26.12.2012 HB9DAX PA3GDD Netherlands 20m 14.017 CW 599
03.11.2012 DL5YL N1MM PA3GDD Netherlands 80m 3.53841 CW 599 599 UKRAINIAN-
04.08.2012 YO9HP PA3GDD Netherlands 15m 21.0100 CW 599 599 EUHFC
29.07.2012 OZ1IKY PA3GDD Netherlands 20m 14 CW 599
09.06.2012 DL3KWR PA3GDD Netherlands 15m 21.019 CW 599 599
27.05.2012 CR3L PA3GDD Netherlands 15m 21.075 CW 599 599
26.05.2012 CR3L PA3GDD Netherlands 10m 28.031 CW 599 599
05.02.2012 LX1NO LX4A PA3GDD Netherlands 30m 10.1 CW 529 599
19.11.2011 DL4ME PA3GDD Netherlands 80m 3.53779 CW 599 599 DX
19.11.2011 PG7V PA3GDD Netherlands 80m 3.53250 CW 599 599
05.11.2011 PG7V PA3GDD Netherlands 80m 3.53850 CW 599 599
30.05.2011 CR3L DK3QZ PA3GDD Netherlands 20m 14.0447 CW 599 599 CQ-WPX-CW
29.05.2011 CR3L DK3QZ PA3GDD Netherlands 20m 14.0447 CW 599 599 CQ-WPX-CW
13.03.2011 FG/DL1CW DL1CW PA3GDD Netherlands 17m CW 599 599
12.02.2011 PG7V PA3GDD Netherlands 80m 3.51699 CW 599 599
06.02.2011 PG7V PA3GDD Netherlands 20m 14.0305 CW 599 599
05.02.2011 PG7V PA3GDD Netherlands 80m 3.51700 CW 599 599
05.02.2011 PG7V PA3GDD Netherlands 40m 7.00960 CW 599 599
15.01.2011 DK5DQ PA3GDD Netherlands 80m 3.52 CW 599 599
05.12.2010 DR20MVP DL3KWF PA3GDD Netherlands 40m 7.017 CW 599 599
04.12.2010 PG7V PA3GDD Netherlands 80m 3.532 CW 599 599
04.12.2010 DL3KWR PA3GDD Netherlands 80m 3.529 CW 599 599
04.12.2010 DR20MVP DL3KWF PA3GDD Netherlands 80m 3.527 CW 599 599
27.11.2010 OE4VIE PA3GDD Netherlands 80m 3.500 CW 599 599
27.11.2010 DR20MVP DL3KWF PA3GDD Netherlands 80m 3.522 CW 599 599
20.11.2010 DL4ME PA3GDD Netherlands 80m 3.52060 CW 599 599 DX
20.11.2010 OK4RQ OK1DRQ PA3GDD Netherlands 80m 3.5 CW 599 599
29.08.2010 YO9HP PA3GDD Netherlands 15m 21.0202 CW 599 599 YO-DX-HF
28.08.2010 DL5YM PA3GDD Netherlands 20m 14 CW 599 599
28.08.2010 OR2A PA3GDD Netherlands 20m 14.0136 CW 599 599 YO-DX-HF
10.07.2010 YT2T PA3GDD Netherlands 15m 21.0300 CW 599 599 IARU-HF
30.05.2010 OR2A PA3GDD Netherlands 20m 14.025 CW 599 599
30.05.2010 OL8M OK1DRQ PA3GDD Netherlands 20m 14.0 CW 599 599
29.05.2010 YT2T PA3GDD Netherlands 10m 28.0300 CW 599 599 CQ-WPX-CW
16.05.2010 YO4AAC PA3GDD Netherlands 20m 14 CW 599 599 KING-OF-SP
05.07.2009 DF1PH PA3GDD Netherlands 30m 10.1100 CW 599 599
28.02.2009 OR2A PA3GDD Netherlands 80m 3.530 CW 599 599
14.02.2009 DL7ET PA3GDD Netherlands 80m 3.500 CW 599 599
10.07.2007 DJ1YFK PA3GDD Netherlands 15m 21 CW 559 579
15.03.1998 DL7ET PA3GDD Netherlands 80m 3.500 CW 599 579
181 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.