Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
25.11.2007 YQ9W YO9GZU PA0FAW Netherlands 40m 7.072 CW 599 599
25.11.2007 YQ9W YO9GZU PA3ARM Netherlands 40m 7.072 CW 599 599
25.11.2007 YQ9W YO9GZU PA3BFH Netherlands 160m 1.840 CW 599 599
25.11.2007 YQ9W YO9GZU PF5X Netherlands 80m 3.521 CW 599 599
25.11.2007 YQ9W YO9GZU PA1B Netherlands 40m 7.070 CW 599 599
25.11.2007 YQ9W YO9GZU PA1PDM Netherlands 40m 7.074 CW 599 599
25.11.2007 YQ9W YO9GZU PA0BWL Netherlands 40m 7.069 CW 599 599
25.11.2007 YQ9W YO9GZU PD0JSM Netherlands 40m 7.074 CW 599 599
25.11.2007 YQ9W YO9GZU PA7LV Netherlands 40m 7.074 CW 599 599
25.11.2007 YQ9W YO9GZU PA3BGQ Netherlands 40m 7.074 CW 599 599
25.11.2007 YQ9W YO9GZU PD2EDR Netherlands 40m 7.064 CW 599 599
25.11.2007 YQ9W YO9GZU PA1BX Netherlands 40m 7.064 CW 599 599
25.11.2007 YQ9W YO9GZU PA5WT Netherlands 40m 7.064 CW 599 599
25.11.2007 YQ9W YO9GZU PA1CC Netherlands 40m 7.045 CW 599 599
25.11.2007 YQ9W YO9GZU PA5O Netherlands 40m 7.045 CW 599 599
25.11.2007 YQ9W YO9GZU PA3DBS Netherlands 40m 7.045 CW 599 599
25.11.2007 YQ9W YO9GZU PA0JSE Netherlands 20m 14.073 CW 599 599
25.11.2007 YQ9W YO9GZU PA0JNH Netherlands 20m 14.076 CW 599 599
25.11.2007 YQ9W YO9GZU PA4A Netherlands 20m 14.076 CW 599 599
25.11.2007 YQ9W YO9GZU PD0JHM Netherlands 20m 14.076 CW 599 599
25.11.2007 YQ9W YO9GZU PA0FAW Netherlands 20m 14.076 CW 599 599
25.11.2007 YQ9W YO9GZU PA2W Netherlands 20m 14.078 CW 599 599
25.11.2007 YQ9W YO9GZU PA0KHS Netherlands 20m 14.078 CW 599 599
25.11.2007 YQ9W YO9GZU PA0PFW Netherlands 20m 14.078 CW 599 599
25.11.2007 YQ9W YO9GZU PA1TT Netherlands 20m 14.078 CW 599 599
25.11.2007 YQ9W YO9GZU PE2JMR Netherlands 20m 14.078 CW 599 599
25.11.2007 YQ9W YO9GZU PA0ATG Netherlands 20m 14.086 CW 599 599
25.11.2007 YQ9W YO9GZU PA0HOR Netherlands 20m 14.086 CW 599 599
25.11.2007 YQ9W YO9GZU PA3AAV Netherlands 20m 14.068 CW 599 599
25.11.2007 YQ9W YO9GZU PI4ZOD Netherlands 20m 14.068 CW 599 599
25.11.2007 YQ9W YO9GZU PA3EWP Netherlands 20m 14.086 CW 599 599
25.11.2007 YQ9W YO9GZU PA5WT Netherlands 15m 21.073 CW 599 599
25.11.2007 YQ9W YO9GZU PA0COR Netherlands 15m 21.052 CW 599 599
25.11.2007 YQ9W YO9GZU PG7V Netherlands 15m 21.052 CW 599 599
25.11.2007 YQ9W YO9GZU PA3GBI Netherlands 20m 14.061 CW 599 599
25.11.2007 YQ9W YO9GZU PA3BGQ Netherlands 20m 14.061 CW 599 599
25.11.2007 YQ9W YO9GZU PA3DHN Netherlands 20m 14.061 CW 599 599
25.11.2007 YQ9W YO9GZU PA0RBA Netherlands 20m 14.061 CW 599 599
25.11.2007 YQ9W YO9GZU PA3ARM Netherlands 15m 21.036 CW 599 599
25.11.2007 YQ9W YO9GZU PA0KHS Netherlands 15m 21.036 CW 599 599
25.11.2007 YQ9W YO9GZU PA0WDG Netherlands 15m 21.036 CW 599 599
25.11.2007 YQ9W YO9GZU PA1CC Netherlands 15m 21.036 CW 599 599
25.11.2007 YQ9W YO9GZU PA7FA Netherlands 15m 21.036 CW 599 599
25.11.2007 YQ9W YO9GZU PB2JJ Netherlands 15m 21.036 CW 599 599
25.11.2007 YQ9W YO9GZU PA7FA Netherlands 20m 14.059 CW 599 599
25.11.2007 YQ9W YO9GZU PA3CUI Netherlands 20m 14.059 CW 599 599
25.11.2007 YQ9W YO9GZU PA0ABM Netherlands 160m 1.840 CW 599 599
25.11.2007 YQ9W YO9GZU PA3EMN Netherlands 160m 1.840 CW 599 599
25.11.2007 YQ9W YO9GZU PA0WRS Netherlands 160m 1.838 CW 599 599
25.11.2007 YQ9W YO9GZU PG2AA Netherlands 80m 3.563 CW 599 599
25.11.2007 YQ9W YO9GZU PA3GCV Netherlands 160m 1.822 CW 599 599
25.11.2007 YQ9W YO9GZU PA0GMM Netherlands 160m 1.837 CW 599 599
25.11.2007 YQ9W YO9GZU PG7V Netherlands 160m 1.837 CW 599 599
25.11.2007 YQ9W YO9GZU PA2AWU Netherlands 40m 7.030 CW 599 599
25.11.2007 YQ9W YO9GZU PA3DJY Netherlands 40m 7.029 CW 599 599
24.11.2007 YQ9W YO9GZU PA3DJY Netherlands 80m 3.550 CW 599 599
24.11.2007 YQ9W YO9GZU PA0ABM Netherlands 80m 3.550 CW 599 599
24.11.2007 YQ9W YO9GZU PA0KHS Netherlands 40m 7.067 CW 599 599
24.11.2007 YQ9W YO9GZU PA5TT Netherlands 80m 3.539 CW 599 599
24.11.2007 YQ9W YO9GZU PA4A Netherlands 80m 3.545 CW 599 599
24.11.2007 YQ9W YO9GZU PA1CC Netherlands 80m 3.536 CW 599 599
24.11.2007 YQ9W YO9GZU PI4CC Netherlands 80m 3.530 CW 599 599
24.11.2007 YQ9W YO9GZU PA4VHF Netherlands 80m 3.530 CW 599 599
24.11.2007 YQ9W YO9GZU PA3CLQ Netherlands 40m 7.024 CW 599 599
24.11.2007 YQ9W YO9GZU PA0SNG Netherlands 40m 7.024 CW 599 599
24.11.2007 YQ9W YO9GZU PA0WKI Netherlands 40m 7.024 CW 599 599
24.11.2007 YQ9W YO9GZU PA3ADJ Netherlands 20m 14.079 CW 599 599
24.11.2007 YQ9W YO9GZU PA0MBD Netherlands 20m 14.079 CW 599 599
24.11.2007 YQ9W YO9GZU PA3C Netherlands 20m 14.079 CW 599 599
24.11.2007 YQ9W YO9GZU PG7V Netherlands 20m 14.079 CW 599 599
24.11.2007 YQ9W YO9GZU PH7A Netherlands 20m 14.079 CW 599 599
24.11.2007 YQ9W YO9GZU PA3CUI Netherlands 20m 14.079 CW 599 599
24.11.2007 YQ9W YO9GZU PD0JAC Netherlands 20m 14.079 CW 599 599
24.11.2007 YQ9W YO9GZU PA0LSK Netherlands 20m 14.047 CW 599 599
24.11.2007 YQ9W YO9GZU PA7RA Netherlands 20m 14.036 CW 599 599
24.11.2007 YQ9W YO9GZU PA9CW Netherlands 20m 14.036 CW 599 599
24.11.2007 YQ9W YO9GZU PA0WKI Netherlands 20m 14.036 CW 599 599
24.11.2007 YQ9W YO9GZU PA0B Netherlands 20m 14.036 CW 599 599
24.11.2007 YQ9W YO9GZU PA1CC Netherlands 20m 14.036 CW 599 599
24.11.2007 YQ9W YO9GZU PC7T Netherlands 20m 14.036 CW 599 599
24.11.2007 YQ9W YO9GZU PB2JJ Netherlands 20m 14.049 CW 599 599
24.11.2007 YQ9W YO9GZU PA3AAV Netherlands 80m 3.542 CW 599 599
24.11.2007 YQ9W YO9GZU PA4A Netherlands 160m 1.831 CW 599 599
24.11.2007 YQ9W YO9GZU PG7V Netherlands 40m 7.030 CW 599 599
24.11.2007 YQ9W YO9GZU PA0JED Netherlands 40m 7.021 CW 599 599
85 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.