Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
16.01.2022 DL5YM UR4EI Ukraine 20m CW 599 599
28.11.2020 DK8ZZ UR4EI Ukraine 15m 21.070000 CW 599 599 KN78 CQ-WW-CW
22.02.2020 YO4AAC GEORGE UR4EI Ukraine 40m 7.07000 CW 599 59
21.09.2019 OZ6SYL DL3KWR UR4EI Ukraine 20m 14.012 CW 599 599
26.05.2018 DD0CC DL1EKC UR4EI Ukraine 20m 14.038 CW 599 599 CQ-WPX-CW
24.02.2018 DL5DBY UR4EI Ukraine 40m 7.007 CW 599 599
24.02.2018 DL1CW UR4EI Ukraine 40m 7.0235 CW 599 599 UBA-DX-CW
26.11.2017 YO9HP UR4EI Ukraine 40m 7.07345 CW 599 599 CQ-WW-CW
25.11.2017 S56A UR4EI Ukraine 40m 7.02601 CW 599 599 CQ-WW-CW
25.11.2017 DL5YM UR4EI Ukraine 40m 7 CW 599 599
19.11.2017 YO9HP UR4EI Ukraine 40m 7.02412 CW 599 599 LZ-DX
21.01.2017 DF0SX DL5YM UR4EI Ukraine 20m 14.0431 CW 599 599 HA-DX
07.01.2017 DL5JQ UR4EI Ukraine 40m 7.028 CW 599 599
07.01.2017 DJ6TK UR4EI Ukraine 20m 14.0050 CW 599 599 WWPMC
07.01.2017 DL5JQ UR4EI Ukraine 20m 14.024 CW 599 599
05.11.2016 DL3KWF UR4EI Ukraine 40m 7 CW 599
05.11.2016 DL5JQ UR4EI Ukraine 20m 14.009 CW 599 599
06.08.2016 DL8BH UR4EI Ukraine 20m 14.0430 CW 599 599
06.08.2016 DL5JQ UR4EI Ukraine 20m 14.015 CW 599 599
29.05.2016 DL3HAH UR4EI Ukraine 20m 14.012 CW 599 599 CQ-WPX-CW
28.05.2016 DL5YM UR4EI Ukraine 15m 21 CW 599 599
20.03.2016 DL5YM UR4EI Ukraine 20m 14 CW 599 599
20.03.2016 OL8M OK1DRQ UR4EI Ukraine 40m 7.0 CW 599 599
20.03.2016 DL5YM UR4EI Ukraine 40m 7 CW 599 599
20.03.2016 DK3QZ UR4EI Ukraine 40m 7.022 CW 599 599 RDXC
28.02.2016 YO9HP UR4EI Ukraine 40m 7.01981 CW 599 599 UBA-DX-CW
27.02.2016 DL3KWR UR4EI Ukraine 40m 7.015 CW 599
24.01.2016 DL1CW UR4EI Ukraine 20m 14.0256 CW 599 599 UKEIDX-CW
23.01.2016 DL5YM UR4EI Ukraine 40m 7 CW 599 599
17.01.2016 LX9EG LX1NO UR4EI Ukraine 20m 14 CW 599 599
29.11.2015 DL0GL DL1DAW UR4EI Ukraine 40m 7.018 CW 599 599 CQ-WW-CW
29.11.2015 DL1DAW UR4EI Ukraine 40m 7.018 CW 599 599 CQ-WW-CW
29.11.2015 DK5DQ UR4EI Ukraine 15m 21.08 CW 599 599
29.11.2015 DL0GL DL1DAW UR4EI Ukraine 15m 21.022 CW 599 599 CQ-WW-CW
29.11.2015 DL1DAW UR4EI Ukraine 15m 21.022 CW 599 599 CQ-WW-CW
29.11.2015 DL8SCG UR4EI Ukraine 15m 21.014 CW 599 599 CQ-WW-CW
28.11.2015 LX1NO LX9EG UR4EI Ukraine 10m 28 CW 599 599
21.11.2015 DL65DARC DL3KWF UR4EI Ukraine 40m 7.000 CW 599 599
22.03.2015 DK2DQ UR4EI Ukraine 20m 14.0082 CW 599 599 RDXC
22.03.2015 DL5JQ UR4EI Ukraine 20m 14.004 CW 599 599 RDXC
22.03.2015 OL8M OK1DRQ UR4EI Ukraine 15m 21.0 CW 599 599
22.03.2015 DL5YM UR4EI Ukraine 40m 7 CW 599 599
11.01.2015 DK2DQ DJ5BWD UR4EI Ukraine 10m 28.0214 CW 599 599 DARC-10M
21.12.2014 DL3KWR UR4EI Ukraine 15m 21.033 CW 599 599
21.12.2014 LX1NO UR4EI Ukraine 15m 21 CW 599 599
21.12.2014 ON5ZO UR4EI Ukraine 15m 21 CW 599 599
21.12.2014 DK3KD UR4EI Ukraine 10m 28.031 CW 599 599
21.12.2014 LX1NO UR4EI Ukraine 10m 28 CW 599 599
30.11.2014 LX7I PC5A UR4EI Ukraine 20m 14.011 CW 599 599 CQ-WW-CW
30.11.2014 DL3HAH UR4EI Ukraine 20m 14.0063 CW 599 599 CQ-WW-CW
30.11.2014 DL8SCG UR4EI Ukraine 20m 14.053 CW 599 599
30.11.2014 HA7LW UR4EI Ukraine 20m 14.0037 CW 599 599
30.11.2014 DL8SCG UR4EI Ukraine 10m 28.104 CW 599 599 ARRL-160
30.11.2014 OL8M OK1DRQ UR4EI Ukraine 20m 14.0 CW 599 599
30.11.2014 DL5YM UR4EI Ukraine 40m 7 CW 599 599
29.11.2014 OZ1IKY UR4EI Ukraine 40m 7.04900 CW 599 599 CQ-WW-CW
29.11.2014 CR3L UR4EI Ukraine 15m 21.020 CW 599 599 CQ-WW-CW
29.11.2014 OP4A UR4EI Ukraine 15m 21.09770 CW 599 599 KN78
29.11.2014 DJ6T UR4EI Ukraine 10m 28.092 CW 599 599 CQ-WW-CW
29.11.2014 LX1NO UR4EI Ukraine 10m 28 CW 599 599
29.11.2014 LX7I E77XZ UR4EI Ukraine 10m 28.052 CW 599 599 CQ-WW-CW
29.11.2014 DL1HBT UR4EI Ukraine 10m 28.0440 CW 599 599 CQ-WW-CW
29.11.2014 YO9HP UR4EI Ukraine 40m 7.07972 CW 599 599 CQ-WW-CW
02.11.2014 DL3KWR UR4EI Ukraine 20m 14.019 CW 599 599
01.11.2014 LX1NO UR4EI Ukraine 40m 7 CW 599 599
01.11.2014 LX1NO UR4EI Ukraine 20m 14 CW 599 599
01.11.2014 LX1NO UR4EI Ukraine 15m 21 CW 599 599
24.05.2014 DL3QQ UR4EI Ukraine 15m 21.022 CW 599 599 CQ-WPX-CW
22.12.2013 DL5YL UR4EI Ukraine 20m 14 CW 599 599
22.12.2013 DL1CW UR4EI Ukraine 15m 21.0336 CW 599 599 9A-CW
23.11.2013 DL8SCG UR4EI Ukraine 40m 7.037 CW 599 599 DARC-WAEDC
26.05.2013 OQ5M ON5ZO UR4EI Ukraine 20m 14 CW 599 599
26.05.2013 DL5AN UR4EI Ukraine 20m 14.0458 CW 599 599 CQ-WPX-CW
26.05.2013 DJ0SP UR4EI Ukraine 20m 14 CW 599
26.05.2013 OQ5M ON5ZO UR4EI Ukraine 40m 7 CW 599 599
26.05.2013 DL3KWF UR4EI Ukraine 40m 7.004 CW 599 599
25.05.2013 DL5YM UR4EI Ukraine 20m 14 CW 599 599
25.05.2013 DL3KWF UR4EI Ukraine 20m 14.022 CW 599 599
25.05.2013 OZ1IKY OZ7AM UR4EI Ukraine 20m 14.0150 CW 599 599 CQ-WW-SSB
24.02.2013 OQ5M ON5ZO UR4EI Ukraine 20m 14 CW 599 599
23.02.2013 ON1DX ON1CB UR4EI Ukraine 15m 21.0356 CW 599 599 UBA-DX-CW
23.02.2013 YO9HP UR4EI Ukraine 15m 21.0371 CW 599 599 UBA-DX-CW
23.02.2013 LX9EG LX1NO UR4EI Ukraine 15m 21 CW 599 599
23.02.2013 OQ5M ON5ZO UR4EI Ukraine 15m 21 CW 599 599
23.02.2013 OP4A UR4EI Ukraine 15m 21.00600 CW 599 599 2 KN78
20.01.2013 DF0SX DL9SEV UR4EI Ukraine 15m 21.0349 CW 599 599 HA-DX
20.01.2013 DL8SCG UR4EI Ukraine 15m 21.028 CW 599 599
20.01.2013 YO9HP UR4EI Ukraine 20m 14.0348 CW 599 599 HA-DX
20.01.2013 DF0SX DL5YM UR4EI Ukraine 20m 14.0315 CW 599 599 HA-DX
20.01.2013 LX4A LX1NO UR4EI Ukraine 40m 7 CW 599 599
19.01.2013 DF0SX DL5YL UR4EI Ukraine 80m 3.51356 CW 599 599 HA-DX
19.01.2013 OL8M OK1DRQ UR4EI Ukraine 40m 7.0 CW 599 599
19.01.2013 ON1DX ON1CB UR4EI Ukraine 40m 7.02143 CW 599 599 HA-DX
19.01.2013 LX4A LX1NO UR4EI Ukraine 20m 14 CW 599 599
27.05.2012 TK4A DJ7JC UR4EI Ukraine 40m 7.03001 CW 599 599 CQ-WPX-CW
27.05.2012 CR3L UR4EI Ukraine 10m 28.049 CW 599 599
27.05.2012 DL3KWF UR4EI Ukraine 20m 14.010 CW 599 599
26.05.2012 DL8SCG UR4EI Ukraine 15m 21.027 CW 599 599
13.05.2012 DL1CW UR4EI Ukraine 20m 14.036 CW 599 599
13.05.2012 DL3KWF UR4EI Ukraine 40m 7.018 CW 599 599
12.05.2012 DL5YM UR4EI Ukraine 20m 14 CW 599 599
17.03.2012 OL8M OK1DRQ UR4EI Ukraine 20m 14.0 CW 599 599
17.03.2012 LX1NO UR4EI Ukraine 20m 14 CW 599 599
17.03.2012 CT9/DL3KWF DL3KWF UR4EI Ukraine 15m 21.048 CW 599 599
27.11.2011 DL3KWF UR4EI Ukraine 20m 14.012 CW 599 599
27.11.2011 DL4ME UR4EI Ukraine 20m 14.0356 CW 599 599 DX
26.11.2011 DJ5QV UR4EI Ukraine 15m 21.0337 CW 599 599 CQ-WW-CW
26.11.2011 DK5DQ UR4EI Ukraine 10m 28.017 CW 599 599
05.11.2011 PG7V UR4EI Ukraine 20m 14.0152 CW 599 599
29.05.2011 CR3L DL1XW UR4EI Ukraine 15m 21.0349 CW 599 599 CQ-WPX-CW
29.05.2011 YO9HP UR4EI Ukraine 40m 7.02470 CW 599 599 CQ-WPX-CW
28.05.2011 CR3L DL1XW UR4EI Ukraine 15m 21.0349 CW 599 599 CQ-WPX-CW
28.05.2011 DH8BQA UR4EI Ukraine 10m 28.006 CW 599 599
27.11.2010 DM9EE DL2OBO UR4EI Ukraine 20m 14.049 CW 599 599
27.11.2010 PI4DX PG7V UR4EI Ukraine 20m 14.0105 CW 599 599 CQ-WW-CW
27.11.2010 YO9HP UR4EI Ukraine 40m 7.02452 CW 599 599 CQ-WW-CW
30.05.2010 OR2A UR4EI Ukraine 20m 14.052 CW 599 599
30.05.2010 IO3J IV3ZXQ UR4EI Ukraine 20m 14.037 CW 599 599
29.05.2010 OL8M OK1DRQ UR4EI Ukraine 20m 14.0 CW 599 599
02.05.2010 YO9HP UR4EI Ukraine 40m 7.01000 CW 599 599 ARI-DX
02.05.2010 IQ3MO IV3ZXQ UR4EI Ukraine 20m 14.000 CW 599 599
31.01.2010 DF7ZS DF7EE UR4EI Ukraine 160m 1.8720 CW 599 599
29.11.2009 OP4A UR4EI Ukraine 20m CW 599 599 KN78
22.11.2009 OP4A UR4EI Ukraine 20m CW 599 599 KN78
30.11.2008 OP4A UR4EI Ukraine 20m CW 599 599 KN78
125 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.