Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
18.09.2022 HB0/DL5YM DL5YM OK2FB Czech Republic 15m CW 559 599
01.08.2020 DJ0SP OK2FB Czech Republic 80m 3.5340 CW 599 599
01.08.2020 DJ0SP OK2FB Czech Republic 20m 14.0220 CW 599 599
30.05.2020 DJ0SP OK2FB Czech Republic 20m 14.0480 CW 599 599
26.08.2018 TM64YL DL3KWR OK2FB Czech Republic 20m 14.009 CW 599 599
10.06.2018 YO4AAC OK2FB Czech Republic 20m 14.0212 CW 599 599 GACW
08.07.2017 LX4A LX1NO OK2FB Czech Republic 15m 21 CW 599 599
29.09.2016 HB0/DL5YL DL5YL OK2FB Czech Republic 20m 14 CW 559 599
07.08.2016 YO9HP OK2FB Czech Republic 6m 50.0920 CW 599 599 DX
31.07.2016 YO9HP OK2FB Czech Republic 15m 21.0094 CW 599 599 RSGB-IOTA
27.06.2016 DR160TESLA DK8ZZ OK2FB Czech Republic 20m 14.010000 CW 599 599
27.06.2016 DK8ZZ OK2FB Czech Republic 20m 14.010 CW 599 599
02.06.2016 LX1NO OK2FB Czech Republic 6m 50 CW 529 559
29.11.2015 DL5YM OK2FB Czech Republic 15m 21 CW 599 599
29.11.2015 DL0GL DL1XW OK2FB Czech Republic 15m 21.041 CW 599 599 CQ-WW-CW
29.11.2015 DL1XW OK2FB Czech Republic 15m 21.041 CW 599 599 CQ-WW-CW
28.11.2015 LX1NO LX9EG OK2FB Czech Republic 15m 21 CW 599 599
08.10.2015 HB0/DL5YL DL5YL OK2FB Czech Republic 40m 7 CW 599 599
08.10.2015 DL5YL OK2FB Czech Republic 40m 7 CW 599 599
17.04.2015 DR50RRDXA DL5YM OK2FB Czech Republic 20m 14 CW 599 599
13.03.2015 CT9/DL3KWR DL3KWR OK2FB Czech Republic 30m 10.103 CW 599 599
14.12.2014 DL5YM OK2FB Czech Republic 10m 28 CW 599 599
14.12.2014 DK3KD OK2FB Czech Republic 10m 28.055 CW 599 599 ARRL-10
14.12.2014 ON5ZO OK2FB Czech Republic 10m 28 CW 599 599
21.11.2014 DL5YM OK2FB Czech Republic 15m 21 CW 529 559
08.11.2014 ON5ZO OK2FB Czech Republic 30m 10.1075 CW 599 599
06.11.2014 ON5ZO OK2FB Czech Republic 17m 18.0725 CW 559 559
06.11.2014 ON5ZO OK2FB Czech Republic 12m 24.8943 CW 559 559
31.07.2014 CU8FN HB9CRV OK2FB Czech Republic 17m CW 599 599
23.07.2014 DL0SOP DL3KWF OK2FB Czech Republic 20m 14.011 CW 599 599
28.03.2014 CT9/DL3KWR DL3KWR OK2FB Czech Republic 20m 14.007 CW 599 579
15.12.2013 HB9DAX OK2FB Czech Republic 10m 28.034 CW 599
14.12.2013 DL5YM OK2FB Czech Republic 10m 28 CW 599 599
21.09.2013 OZ1IKY OZ7AM OK2FB Czech Republic 40m 7.01900 CW 599 599 CQ-WW-SSB
31.12.2012 LX1NO OK2FB Czech Republic 15m 21 CW 529 599
11.08.2012 EC8AFM OK2FB Czech Republic 20m 14.0120 CW 599 599 DARC-WAEDC
29.07.2012 LA/DL1CW DL1CW OK2FB Czech Republic 15m 21 CW 599 599
26.05.2012 ON/DL7ET DL7ET OK2FB Czech Republic 10m 28.000 CW 599 599
26.02.2012 LX1NO OK2FB Czech Republic 20m 14 CW 599 599
26.02.2012 DJ6TK OK2FB Czech Republic 20m 14.053 CW 599 599 UBA-DX-CW
31.07.2011 DJ5BWD OK2FB Czech Republic 17m CW 599 599
31.07.2011 PG7V OK2FB Czech Republic 40m 7.02100 CW 599 599
31.07.2011 DL0YLV DL3KWR OK2FB Czech Republic 40m 7.016 CW 599 599
30.07.2011 DL5YM OK2FB Czech Republic 20m 14 CW 599 599
09.07.2011 DL5YM OK2FB Czech Republic 80m 3.5 CW 599 599
09.07.2011 DK8ZZ OK2FB Czech Republic 80m 3.506600 CW 599 244 599 JN89 IARU
09.07.2011 LX0HQ DF4PD OK2FB Czech Republic 80m 3.519 CW 599 599
09.07.2011 DL0YLV DL3KWR OK2FB Czech Republic 40m 7.026 CW 599 599
09.07.2011 LX0HQ DJ4MH OK2FB Czech Republic 20m 14.049 CW 599 599
10.04.2011 DL3KWF OK2FB Czech Republic 80m 3.513 CW 599 599
10.04.2011 PG7V OK2FB Czech Republic 80m 3.53370 CW 599 599
10.04.2011 DL4ME OK2FB Czech Republic 80m 3.51507 CW 599 599 DX
10.04.2011 PG7V OK2FB Czech Republic 40m 7.02565 CW 599 599
10.04.2011 DL4ME OK2FB Czech Republic 40m 7.02246 CW 599 599 DX
19.03.2011 CT9/DL3KWF DL3KWF OK2FB Czech Republic 15m 21.013 CW 599 599
07.08.2010 YO9HP OK2FB Czech Republic 80m 3.52413 CW 599 599 EUHFC
07.08.2010 OR2A OK2FB Czech Republic 10m 28.024 CW 599 599
07.08.2010 DJ7EC OK2FB Czech Republic 20m 14.000 CW 599 599
17.04.2010 DK2DQ OK2FB Czech Republic 40m 7.000 CW 599 599
28.03.2010 CT9/DL3KWR DL3KWR OK2FB Czech Republic 17m 18.071 CW 579 559
17.03.2010 CT9/DL3KWR DL3KWR OK2FB Czech Republic 40m 7.007 CW 579 579
29.11.2009 YO9HP OK2FB Czech Republic 40m 7.07347 CW 599 599 CQ-WW-CW
29.11.2009 IY3XX IV3ZXQ OK2FB Czech Republic 20m 14.034 CW 599 599
28.11.2009 IY3XX IV3ZXQ OK2FB Czech Republic 80m 3.524 CW 599 599
28.11.2009 PA0R PA3CVI OK2FB Czech Republic 40m 7.01923 CW 599 599 CQ-WW-CW
27.11.2009 LX7I DL1XW OK2FB Czech Republic 80m 3.51923 CW 599 599 CQ-WW-CW
27.11.2009 LX7I DK3QZ OK2FB Czech Republic 40m 7.01550 CW 599 599 CQ-WW-CW
15.11.2009 DL1CW OK2FB Czech Republic 40m 7.025 CW 599 599
15.11.2009 YO4AAC OK2FB Czech Republic 20m 14.010 CW 599 599 OKOMC
14.11.2009 DL3KWR OK2FB Czech Republic 80m 3.543 CW 599 599
14.11.2009 DJ0SP OK2FB Czech Republic 80m 3.5 CW 599 599
14.11.2009 IY3XX IV3ZXQ OK2FB Czech Republic 80m 3.527 CW 599 599
14.11.2009 DL2SAX OK2FB Czech Republic 80m 3.527 CW 599 599
14.11.2009 DL3KWF OK2FB Czech Republic 80m 3.526 CW 599 599
14.11.2009 DL1CW OK2FB Czech Republic 80m 3.534 CW 599 599
14.11.2009 DJ0SP OK2FB Czech Republic 40m 7 CW 599 599
13.08.2009 LX1NO OK2FB Czech Republic 20m 14 CW 529 599
23.03.2009 HE8DAX HB9DAX OK2FB Czech Republic 80m 3.5 CW 599
16.03.2009 CT3/DL3KWF DL3KWF OK2FB Czech Republic 20m 14.009 CW 559 579
08.03.2009 OK1DRQ OK2FB Czech Republic 80m 3.5 CW 599 599
30.11.2008 DJ6TK OK2FB Czech Republic 80m 3.519 CW 599 599 CQ-WW-CW
30.11.2008 OE4VIE OK2FB Czech Republic 80m 3.500 CW 599 599
30.11.2008 DK7ZT OK2FB Czech Republic 80m 3.53519 CW 599 599 CQWWCW
30.11.2008 DP9I DJ2YE OK2FB Czech Republic 80m 3.53509 CW 599 599 CQWWCW
30.11.2008 YR9P YO9HP OK2FB Czech Republic 80m 3.55125 CW 599 599 CQWWCW
30.11.2008 CT9L DF1AL OK2FB Czech Republic 80m 3.58500 CW 599 599 CQWWCW
30.11.2008 CT9L DJ7IK OK2FB Czech Republic 80m 3.58500 CW 599 599 CQWWCW
29.11.2008 CT9L DJ7IK OK2FB Czech Republic 80m 3.55949 CW 599 599 CQWWCW
29.11.2008 OQ5M ON5ZO OK2FB Czech Republic 80m 3.5 CW 599 599
29.11.2008 OR2A OK2FB Czech Republic 80m 3.561 CW 599 599
20.11.2008 4X/DL3PS DL3PS OK2FB Czech Republic 30m 10.1080 CW 599 599
09.11.2008 YO4AAC OK2FB Czech Republic 40m 7 CW 599
09.11.2008 ON6LY OK2FB Czech Republic 80m 3.5 CW 599 599
09.11.2008 DM50KWF DL3KWF OK2FB Czech Republic 80m 3.521 CW 599 599
09.11.2008 DJ5QV OK2FB Czech Republic 80m 3.5 CW 599 599
09.11.2008 DK7ZH OK2FB Czech Republic 80m 3.526 CW 599
08.11.2008 DL3KWR OK2FB Czech Republic 40m 7.015 CW 599 599
08.11.2008 ON6LY OK2FB Czech Republic 40m 7 CW 599 599
08.11.2008 DK7ZH OK2FB Czech Republic 40m 7.015 CW 599
30.10.2008 DJ5QV OK2FB Czech Republic 20m 14.0200 CW 599 599 DX
26.07.2008 DL8SCG OK2FB Czech Republic 20m 14.0185 CW 599 599
26.07.2008 CT3/DF1LON DF1LON OK2FB Czech Republic 15m 21 CW 599 599
26.07.2008 PG7V OK2FB Czech Republic 10m 28.0160 CW 599 599
04.07.2008 HB0/DL5YL DL5YL OK2FB Czech Republic 40m 7 CW 599 599
21.05.2008 OE2008VIE OE4VIE OK2FB Czech Republic 10m 28.000 CW 599 599
15.03.2008 DL8SCG OK2FB Czech Republic 80m 3.533 CW 599 599
15.03.2008 YO3FRI OK2FB Czech Republic 80m 3.5 CW 599 599
15.03.2008 CT3/DL3KWF DL3KWF OK2FB Czech Republic 15m 21.025 CW 599 599
14.03.2008 OL30SPACE OK1DRQ OK2FB Czech Republic 15m 21.0 CW 599 599
14.03.2008 OL30SPACE OK1DRQ OK2FB Czech Republic 30m 10.0 CW 599 599
12.03.2008 CT3/DL3KWF DL3KWF OK2FB Czech Republic 17m 18.069 CW 599 599
11.03.2008 OL30SPACE OK1DRQ OK2FB Czech Republic 20m 14.0 CW 599 599
30.12.2007 DL40RRDXA DL5YM OK2FB Czech Republic 160m 1.8 CW 599 599
02.12.2007 DL3KWF OK2FB Czech Republic 80m 3.511 CW 599 599
01.12.2007 DL5YM OK2FB Czech Republic 80m 3.5 CW 599 599
01.12.2007 PG7V OK2FB Czech Republic 80m 3.525 CW 599 599
01.10.2007 OE4VIE OK2FB Czech Republic 30m 10.100 CW 599 599
21.08.2007 IK2QEI OK2FB Czech Republic 30m 10.100 CW 599 599
28.07.2007 PC6IOTA PG7V OK2FB Czech Republic 80m 3.532 CW 599 599
28.07.2007 9A/VE3ZIK VE3ZIK OK2FB Czech Republic 80m 3.50715 CW 599 599 JN89 IOTA
28.07.2007 9A/VE3ZIK VE3ZIK OK2FB Czech Republic 40m 7.00050 CW 599 599 JN89 IOTA
28.07.2007 DL0GL/P DK3QZ OK2FB Czech Republic 40m 7.018 CW 599 599
16.07.2007 5H3EE DL4SM OK2FB Czech Republic 15m 21.0110 CW 599 599
12.05.2007 9H3EZ DL3KWF OK2FB Czech Republic 20m 14.025 CW 599 599
11.05.2007 9H3RZ DL3KWR OK2FB Czech Republic 20m 14.025 CW 599 599
08.05.2007 9H3EZ DL3KWF OK2FB Czech Republic 30m 10.104 CW 599 599
30.04.2007 DF6QC OK2FB Czech Republic 40m 7.024 CW 599 599
05.04.2007 DL40RRDXA DK3QZ OK2FB Czech Republic 80m 3.5 CW 599 599
128 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.