Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
20.12.2014 LX1NO OK1EV Czech Republic 15m 21 CW 599 599
13.12.2014 DK5AX OK1EV Czech Republic 10m 28.1167 CW 599 599 ARRL-10
30.11.2014 DJ6T OK1EV Czech Republic 10m 28.140 CW 599 599 CQ-WW-CW
30.11.2014 CR3L OK1EV Czech Republic 20m 14.034 CW 599 599 CQ-WW-CW
29.11.2014 CR3L OK1EV Czech Republic 10m 28.028 CW 599 599 CQ-WW-CW
29.11.2014 ON5ZO OK1EV Czech Republic 20m 14 CW 599 599
29.11.2014 DL5YL OK1EV Czech Republic 20m 14 CW 599 599
23.11.2014 DL5YM OK1EV Czech Republic 10m 28 CW 599 599
23.11.2014 HA7LW OK1EV Czech Republic 15m 21.0156 CW 599 599
23.11.2014 OP4A OK1EV Czech Republic 20m 14.01401 CW 599 599
22.11.2014 OK4RQ OK1DRQ OK1EV Czech Republic 20m 14.0 CW 599 599
22.11.2014 ON5ZO OK1EV Czech Republic 10m 28 CW 599 599
09.08.2014 DL5JQ OK1EV Czech Republic 15m 21.018 CW 599 599 DARC-WAEDC
02.08.2014 OT1A OK1EV Czech Republic 20m 14.0325 CW 599 599 EUHFC
02.08.2014 DL5AXX OK1EV Czech Republic 20m 14.049 CW 599 599 EU-HF
26.07.2014 LA/DL1CW/M DL1CW OK1EV Czech Republic 15m 21.034 CW 599 599
04.05.2014 YO4AAC OK1EV Czech Republic 20m 14.0154 CW 599 599 ARI-DX
15.03.2014 DL5YM OK1EV Czech Republic 15m 21 CW 599 599
27.01.2014 DL1CW OK1EV Czech Republic 80m 3.537 CW 599 599
18.01.2014 YO4AAC OK1EV Czech Republic 20m 14.0450 CW 599 599 HA-DX
21.12.2013 DK5DQ OK1EV Czech Republic 10m 28.037 CW 599 599
24.11.2013 OL8M OK1DRQ OK1EV Czech Republic 15m 21.1 CW 599 599
23.11.2013 DK5DQ OK1EV Czech Republic 10m 28.147 CW 599 599
10.11.2013 DL5JQ OK1EV Czech Republic 20m 14.028 CW 599 599 OK-OM-DX
09.11.2013 YO4AAC OK1EV Czech Republic 20m 14.0438 CW 599 599 OK-OM-DX
20.10.2013 DJ2RG OK1EV Czech Republic 40m 7 CW 599 599
20.10.2013 DL3KWR OK1EV Czech Republic 40m 7.018 CW 599 599
20.10.2013 DL5YL OK1EV Czech Republic 40m 7 CW 599 599
19.10.2013 DL5YL OK1EV Czech Republic 20m 14 CW 599 599
25.08.2013 OQ5M ON5ZO OK1EV Czech Republic 10m 28 CW 599 599
25.08.2013 YO9HP OK1EV Czech Republic 20m 14.0449 CW 599 599 YO-DX-HF
25.08.2013 YO4AAC OK1EV Czech Republic 20m 14 CW 599 599 YO-DX-HF
25.08.2013 YO4KAK YO4AAC OK1EV Czech Republic 20m 14.0451 CW 599 599 YO-DX-HF
03.08.2013 OQ5M ON5ZO OK1EV Czech Republic 20m 14 CW 599 599
03.08.2013 OQ5M ON5ZO OK1EV Czech Republic 15m 21 CW 599 599
28.07.2013 OZ1IKY OZ7AM OK1EV Czech Republic 20m 14.0380 CW 599 599 CQ-WW-SSB
13.07.2013 DL0FC DJ5QV OK1EV Czech Republic 20m 14.0482 CW 599 599 IARU-HF
12.05.2013 DL3KWF OK1EV Czech Republic 20m 14.055 CW 599 599
15.04.2013 OK4RQ OK1DRQ OK1EV Czech Republic 15m 21.0 CW 559 559
17.03.2013 DL1CW OK1EV Czech Republic 40m 7.02250 CW 599 599 RDXC
24.02.2013 DL1CW OK1EV Czech Republic 40m 7.029 CW 599 599
24.02.2013 DL5JQ OK1EV Czech Republic 40m 7.028 CW 599 599
24.02.2013 OQ5M ON5ZO OK1EV Czech Republic 20m 14 CW 599 599
23.02.2013 YO9HP OK1EV Czech Republic 15m 21.0144 CW 599 599 UBA-DX-CW
20.01.2013 OL8M OK1DRQ OK1EV Czech Republic 10m 28.0 CW 599 599
11.11.2012 DL3KWR OK1EV Czech Republic 40m 7.008 CW 599 599
11.11.2012 DL1CW OK1EV Czech Republic 40m 7.00857 CW 599 599 OK-OM-DX
04.11.2012 DL5YL OK1EV Czech Republic 40m 7 CW 599 599
21.10.2012 DF5A DL3KWF OK1EV Czech Republic 20m 14.016 CW 599 599
21.10.2012 DL8SCG OK1EV Czech Republic 15m 21.000 CW 599 599
21.10.2012 DF0SX DL5YM OK1EV Czech Republic 20m 14.0262 CW 599 599 WAG
21.10.2012 DF0SX DL5YM OK1EV Czech Republic 40m 7.03173 CW 599 599 WAG
20.10.2012 DQ2X DL2DCX OK1EV Czech Republic 80m 3.54140 CW 599 599 WAG
16.09.2012 OZ1IKY OK1EV Czech Republic 20m 14 CW 599
04.08.2012 OL8M OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
27.05.2012 TK4A DK3QZ OK1EV Czech Republic 10m 28.0270 CW 599 599 CQ-WPX-CW
27.05.2012 CR3L OK1EV Czech Republic 10m 28.014 CW 599 599
26.05.2012 CR3L OK1EV Czech Republic 15m 21.063 CW 599 599
26.05.2012 YO9HP OK1EV Czech Republic 20m 14.0609 CW 599 599 CQ-WPX-CW
26.05.2012 TK4A DL3HAH OK1EV Czech Republic 20m 14.0142 CW 599 599 CQ-WPX-CW
26.05.2012 OZ1IKY OK1EV Czech Republic 80m 3.5 CW 599
13.05.2012 DL5YM OK1EV Czech Republic 40m 7 CW 599 599
28.04.2012 HB9DAX OK1EV Czech Republic 40m 7.027 CW 599
23.04.2012 OK4RQ OK1DRQ OK1EV Czech Republic 20m 14.0 CW 559 559
01.04.2012 OK4RQ OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
18.03.2012 LX1NO OK1EV Czech Republic 40m 7 CW 599 599
26.02.2012 DL3KWF OK1EV Czech Republic 80m 3.527 CW 599 599
04.02.2012 DJ0SP OK1EV Czech Republic 80m 3.50 CW 599
27.01.2012 DL5YM OK1EV Czech Republic 160m 1.8 CW 599 599
22.01.2012 DF0SX DL1CW OK1EV Czech Republic 10m 28.0342 CW 599 599 HA-DX
21.01.2012 DF0SX DL5YM OK1EV Czech Republic 160m 1.82477 CW 599 599 HA-DX
21.01.2012 DF0SX DL1CW OK1EV Czech Republic 80m 3.52650 CW 599 599 HA-DX
17.12.2011 DL4ME OK1EV Czech Republic 80m 3.51054 CW 599 599 DX
20.11.2011 PG7V OK1EV Czech Republic 20m 14.0296 CW 599 599
20.11.2011 ON6LY OK1EV Czech Republic 40m 7 CW 599 599
20.11.2011 OP4A OK1EV Czech Republic 40m CW 599 599
20.11.2011 PG7V OK1EV Czech Republic 40m 7.02800 CW 599 599
13.11.2011 DL5YL OK1EV Czech Republic 80m 3.537 CW 599 599
13.11.2011 DL5YL OK1EV Czech Republic 160m 1.835 CW 599 599
12.11.2011 ON1CB OK1EV Czech Republic 80m 3.530 CW 599 599
06.11.2011 PG7V OK1EV Czech Republic 40m 7.02620 CW 599 599
06.11.2011 DL4ME OK1EV Czech Republic 40m 7.01459 CW 599 599 DX
06.11.2011 OP4A OK1EV Czech Republic 40m CW 599 599 109
06.11.2011 ON6LY OK1EV Czech Republic 40m 7 CW 599 599
06.11.2011 DL3KWF OK1EV Czech Republic 80m 3.512 CW 599 599
16.10.2011 DL3KWR OK1EV Czech Republic 40m 7.010 CW 599 599
16.10.2011 DK2DQ OK1EV Czech Republic 40m 7.000 CW 599 599
16.10.2011 DL5YL OK1EV Czech Republic 40m 7.022 CW 599 599
16.10.2011 DL5YL OK1EV Czech Republic 80m 3.527 CW 599 599
16.10.2011 DK5DQ OK1EV Czech Republic 80m 3.523 CW 599 599
16.10.2011 DF0SX DL5YM OK1EV Czech Republic 80m 3.521 CW 599 599
15.10.2011 DJ0SP OK1EV Czech Republic 80m 3.5 CW 599 599
28.08.2011 YO9HP OK1EV Czech Republic 20m 14.0219 CW 599 599 YO-DX-HF
06.08.2011 DK7ZH OK1EV Czech Republic 20m 14.049 CW 599
06.08.2011 PG7V OK1EV Czech Republic 40m 7.00570 CW 599 599
06.08.2011 PG7V OK1EV Czech Republic 20m 14.0489 CW 599 599
31.07.2011 DL0YLV DL3KWR OK1EV Czech Republic 20m 14.058 CW 599 599
30.05.2011 CR3L PA0R OK1EV Czech Republic 15m 21.0354 CW 599 599 CQ-WPX-CW
29.05.2011 CR3L PA0R OK1EV Czech Republic 15m 21.0354 CW 599 599 CQ-WPX-CW
29.05.2011 YO9HP OK1EV Czech Republic 15m 21.0501 CW 599 599 CQ-WPX-CW
25.04.2011 DF6QC OK1EV Czech Republic 30m 10.1 CW
24.04.2011 HB9DAX OK1EV Czech Republic 40m 7.012 CW 599
05.02.2011 DJ0SP OK1EV Czech Republic 80m 3.5 CW 599 599
15.01.2011 DL5YM OK1EV Czech Republic 80m 3.5 CW 599 599
11.12.2010 OK4RQ OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
28.11.2010 DF6QC OK1EV Czech Republic 40m 7 CW
21.11.2010 OR2A OK1EV Czech Republic 80m 3.51580 CW 599 599 LZ-DX
20.11.2010 DL4ME OK1EV Czech Republic 80m 3.51971 CW 599 599 DX
13.11.2010 DL3KWF OK1EV Czech Republic 80m 3.549 CW 599 599
13.11.2010 DL3KWR OK1EV Czech Republic 80m 3.532 CW 599 599
13.11.2010 YO4AAC OK1EV Czech Republic 40m 7.00000 CW 599 599 OK-OM-DX
13.11.2010 DL1CW OK1EV Czech Republic 40m 7.030 CW 599 599
17.10.2010 DJ0SP OK1EV Czech Republic 40m 7 CW 599
17.10.2010 DJ5QV OK1EV Czech Republic 40m 7 CW 599 599
17.10.2010 DL1EKC/P DL1EKC OK1EV Czech Republic 40m 7.032 CW 599 599
17.10.2010 DL5YL OK1EV Czech Republic 40m 7.000 CW 599 599
17.10.2010 DK7ZH OK1EV Czech Republic 40m 7.031 CW 599
17.10.2010 DF1HE OK1EV Czech Republic 40m 7.0200 CW 599
17.10.2010 DL8SCG OK1EV Czech Republic 80m 3.516 CW 599 599
17.10.2010 DL5YL OK1EV Czech Republic 80m 3.500 CW 599 599
17.10.2010 DF1HE OK1EV Czech Republic 40m 7 CW
16.10.2010 DL1EKC/P DL1EKC OK1EV Czech Republic 80m 3.545 CW 599 599
16.10.2010 DL4ME OK1EV Czech Republic 80m 3.53792 CW 599 599 DX
16.10.2010 DL4ME OK1EV Czech Republic 40m 7.02135 CW 599 599 DX
29.08.2010 YO9HP OK1EV Czech Republic 40m 7.01491 CW 599 599 YO-DX-HF
29.08.2010 DL1CW OK1EV Czech Republic 20m 14.048 CW 599 599
28.08.2010 YO9HP OK1EV Czech Republic 20m 14.0287 CW 599 599 YO-DX-HF
07.08.2010 YO9HP OK1EV Czech Republic 20m 14.0324 CW 599 599 EUHFC
07.08.2010 DJ7EC OK1EV Czech Republic 20m 14.000 CW 599 599
07.08.2010 OR2A OK1EV Czech Republic 20m 14.055 CW 599 599
25.07.2010 YO9HP OK1EV Czech Republic 15m 21.0311 CW 599 599 RSGB-IOTA
25.07.2010 DJ0SP OK1EV Czech Republic 15m 21 CW 599
11.07.2010 DJ4MH DF9TS OK1EV Czech Republic 80m 3.523 CW 599 599
11.07.2010 LX0HQ DF9TS OK1EV Czech Republic 80m 3.523 CW 599 599
11.07.2010 OR2A OK1EV Czech Republic 80m 3.513 CW 599 599
10.07.2010 YT2T OK1EV Czech Republic 20m 14.0300 CW 599 599 IARU-HF
30.05.2010 YO9HP OK1EV Czech Republic 10m 28.0273 CW 599 599 CQ-WPX-CW
30.05.2010 YT2T YU2A OK1EV Czech Republic 10m 28.0300 CW 599 599 CQ-WPX-CW
29.05.2010 DJ7EC OK1EV Czech Republic 20m 14.000 CW 599 599
09.05.2010 DJ0SP OK1EV Czech Republic 40m 7 CW 599
09.05.2010 YO9HP OK1EV Czech Republic 15m 21.0389 CW 599 599 CQ-M
09.05.2010 DL5YL OK1EV Czech Republic 80m 3.500 CW 599 599
09.05.2010 DL3KWR OK1EV Czech Republic 80m 3.523 CW 599 599
25.04.2010 HB9DAX OK1EV Czech Republic 80m 3.521 CW 599
18.04.2010 DJ6TK OK1EV Czech Republic 20m 14.010 CW YU_UC
10.04.2010 OL10AMPER OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
14.03.2010 OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
07.03.2010 OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
14.02.2010 PG7V OK1EV Czech Republic 40m 7.010 CW 599 599
31.01.2010 DF7ZS DF7EE OK1EV Czech Republic 160m 1.8590 CW 599 599
31.01.2010 PA0R IZ0EYP OK1EV Czech Republic 160m 1.84537 CW 599 599 DX
31.01.2010 OK4RQ OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
31.01.2010 DL4ME OK1EV Czech Republic 160m 1.81643 CW 599 599 DX
30.01.2010 YO9HP OK1EV Czech Republic 160m 1.84201 CW 599 599 CQ-160-CW
03.01.2010 OK4RQ OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
27.11.2009 LX7I DL3QQ OK1EV Czech Republic 160m 1.82533 CW 599 599 CQ-WW-CW
27.11.2009 LX7I DL3QQ OK1EV Czech Republic 20m 14.0060 CW 599 599 CQ-WW-CW
22.11.2009 YO4AAC OK1EV Czech Republic 20m 14.010 CW 599 599 LZDX_
21.11.2009 DK7ZH OK1EV Czech Republic 20m 14.045 CW 599
21.11.2009 DJ6TK OK1EV Czech Republic 20m 14.020 CW 599 599 LZ
15.11.2009 IY3XX IV3ZXQ OK1EV Czech Republic 40m 7.033 CW 599 599
15.11.2009 DL5YL OK1EV Czech Republic 40m 7.000 CW 599 599
15.11.2009 DL3KWR OK1EV Czech Republic 40m 7.033 CW 599 599
15.11.2009 DL1CW OK1EV Czech Republic 40m 7.033 CW 599 599
15.11.2009 DL3KWF OK1EV Czech Republic 80m 3.540 CW 599 599
14.11.2009 IY3XX IV3ZXQ OK1EV Czech Republic 160m 1.832 CW 599 599
18.10.2009 DF6FR OK1EV Czech Republic 40m 7.00750 CW 599 599 WAG
18.10.2009 DJ6TK OK1EV Czech Republic 40m 7.025 CW 599 599 WAG_
18.10.2009 DL1EKC OK1EV Czech Republic 40m 7.021 CW 599 599
17.10.2009 DF1HE OK1EV Czech Republic 80m 3.5 CW 599
17.10.2009 DL5YL OK1EV Czech Republic 80m 3.500 CW 599 599
17.10.2009 DF1HE OK1EV Czech Republic 80m 3.5 CW
30.08.2009 YR9P YO9HP OK1EV Czech Republic 20m 14.0162 CW 599 599 YO-DX-HF
26.07.2009 LX1NO OK1EV Czech Republic 15m 21 CW 599 599
26.07.2009 YO9HP OK1EV Czech Republic 15m 21.0273 CW 599 599 RSGB-IOTA
25.07.2009 LX1NO OK1EV Czech Republic 20m 14 CW 599 599
25.07.2009 YO9HP OK1EV Czech Republic 20m 14.0429 CW 599 599 RSGB-IOTA
18.07.2009 LX1NO OK1EV Czech Republic 20m 14 CW 599 599
05.07.2009 OK1OFM OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
07.06.2009 OK4RQ OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
31.05.2009 YU2A OK1EV Czech Republic 20m 14.0010 CW 599 599 CQWPXCW
31.05.2009 OP4A OK1EV Czech Republic 20m 14 CW 599 599 251
31.05.2009 ON6LY OK1EV Czech Republic 20m 14 CW 599 599
31.05.2009 YR9P YO9HP OK1EV Czech Republic 20m 14.0473 CW 599 599 CQ-WPX-CW
22.03.2009 DL8SCG OK1EV Czech Republic 80m 3.531 CW 599 599
22.03.2009 DJ7EC OK1EV Czech Republic 80m 3.542 CW 599 599
01.03.2009 OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
01.02.2009 OK4RQ OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
24.01.2009 DK5DQ OK1EV Czech Republic 160m 1.8 CW 599 599
24.01.2009 DL1ELY OK1EV Czech Republic 160m 1.886 CW 599 599
18.01.2009 DJ6QT OK1EV Czech Republic 80m 3.53440 CW 599 599 HADX
18.01.2009 DL8SCG OK1EV Czech Republic 80m 3.5235 CW 599 599
18.01.2009 DL5YL OK1EV Czech Republic 80m 3.500 CW 599 599
18.01.2009 DL2SAX OK1EV Czech Republic 80m 3.514 CW 599 599
18.01.2009 OR2A OK1EV Czech Republic 80m 3.528 CW 599 599
30.11.2008 DJ5QV OK1EV Czech Republic 160m 1.83812 CW 599 599 CQWWCW
30.11.2008 DL4ME OK1EV Czech Republic 80m 3.55929 CW 599 599 DX
30.11.2008 DJ2YA OK1EV Czech Republic 80m 3.5 CW 599 14 599 CQ-WW-CW
29.11.2008 OQ5M ON5ZO OK1EV Czech Republic 160m 1.8 CW 599 599
29.11.2008 CT9L PA0R OK1EV Czech Republic 15m 21.0211 CW 599 599 CQWWCW
23.11.2008 OQ5M ON5ZO OK1EV Czech Republic 80m 3.5 CW 599 599
09.11.2008 DM50KWF DL3KWF OK1EV Czech Republic 40m 7.022 CW 599 599
09.11.2008 ON6LY OK1EV Czech Republic 40m 7 CW 599 599
09.11.2008 DL3KWR OK1EV Czech Republic 40m 7.022 CW 599 599
19.10.2008 DF0SX DL5YM OK1EV Czech Republic 20m 14.0000 CW 599 599 WAG
19.10.2008 DF1LON OK1EV Czech Republic 40m 7 CW 599 599
19.10.2008 DL8SCG OK1EV Czech Republic 40m 7.0186 CW 599 599
19.10.2008 DK7ZT OK1EV Czech Republic 40m 7.02132 CW 599 599
19.10.2008 DJ7EC OK1EV Czech Republic 40m 7.000 CW 599 599
19.10.2008 DF1HE OK1EV Czech Republic 40m 7 CW 599
19.10.2008 DF1LON OK1EV Czech Republic 80m 3.5 CW 599 599
19.10.2008 DL4ME OK1EV Czech Republic 80m 3.54014 CW 599 599 DX
19.10.2008 DK2DQ OK1EV Czech Republic 80m 3.533 CW 599 599
19.10.2008 DF0SX DL5YM OK1EV Czech Republic 80m 3.51500 CW 599 599 WAG
19.10.2008 DK7ZH OK1EV Czech Republic 80m 3.540 CW 599
19.10.2008 DF1HE OK1EV Czech Republic 40m 7 CW
17.08.2008 OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
03.08.2008 OK4RQ OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
27.07.2008 DF4WC OK1EV Czech Republic 15m 21.0481 CW 599 599 VOLTARTTY
27.07.2008 PA0JED OK1EV Czech Republic 15m 21.0479 CW 599 599 IOTA
26.07.2008 DL8SCG OK1EV Czech Republic 20m 14.0136 CW 599 599
13.07.2008 LX0HQ DL1EKC OK1EV Czech Republic 20m 14.035 CW 599 599
29.06.2008 LZ/DL3PS DL3PS OK1EV Czech Republic 20m 14.0160 CW 599 599 MARCONI
25.05.2008 YT2T OK1EV Czech Republic 10m 28.0000 CW 599 599 CQWPXCW
25.05.2008 LX7I DL3HAH OK1EV Czech Republic 10m 28.0115 CW 599 599 CQWPXCW
25.05.2008 LX7I DL2OBF OK1EV Czech Republic 80m 3.52410 CW 599 599 CQWPXCW
24.05.2008 MJ0LON DF1LON OK1EV Czech Republic 15m 21 CW 599 599
24.05.2008 LX7I DL2OBF OK1EV Czech Republic 15m 21.0031 CW 599 599 CQWPXCW
24.05.2008 OQ5M ON5ZO OK1EV Czech Republic 10m 28 CW 599 599
24.05.2008 9A/VE3ZIK OK1EV Czech Republic 20m 14.0000 CW 599 599 JO70 CQWPXCW
24.05.2008 YT2T OK1EV Czech Republic 20m 14.0000 CW 599 599 CQWPXCW
24.05.2008 CS9L DL8WAA OK1EV Czech Republic 20m 14.054 CW 599 599
19.05.2008 OK4RQ OK1DRQ OK1EV Czech Republic 20m 14.0 CW 559 579
11.05.2008 DL3KWR OK1EV Czech Republic 80m 3.520 CW 599 599
10.05.2008 DJ1YFK OK1EV Czech Republic 80m 3.5 CW 599 599
19.04.2008 OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
06.04.2008 OK4RQ OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
16.03.2008 OQ5M ON5ZO OK1EV Czech Republic 20m 14 CW 599 599
08.03.2008 OK1DRQ OK1EV Czech Republic 80m 3.5 CW 599 599
27.01.2008 DL8SCG OK1EV Czech Republic 160m 1.861 CW 599 599
20.01.2008 DL3YM OK1EV Czech Republic 160m 1.8150 CW 599 599
20.01.2008 DL4ME OK1EV Czech Republic 160m 1.81796 CW 599 599 HADX
15.12.2007 ON5ZO OK1EV Czech Republic 20m 14.0050 CW 599 599 9ACW
01.12.2007 9G5ZZ DL1CW OK1EV Czech Republic 40m 7 CW 599 599
25.11.2007 DL3YM OK1EV Czech Republic 160m 1.830 CW 599 599
25.11.2007 ED8A DL5XX OK1EV Czech Republic 15m 21.0080 CW 599 599 CQWWCW
25.11.2007 ED8A DK3QZ OK1EV Czech Republic 10m 28.0249 CW 599 599 CQWWCW
25.11.2007 CT9L DF1LON OK1EV Czech Republic 10m 28 CW 599 599 CQ-WW-CW
25.11.2007 CN3A IK2QEI OK1EV Czech Republic 10m 28.024 CW 599 599
24.11.2007 CN3A IK2QEI OK1EV Czech Republic 15m 21.002 CW 599 599
24.11.2007 CT9L GM4AFF OK1EV Czech Republic 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 ED8A PA0R OK1EV Czech Republic 20m 14.0326 CW 599 599 CQWWCW
24.11.2007 CT9L DK7YY OK1EV Czech Republic 20m 14 CW 599 599 CQ-WW-CW
24.11.2007 DF0HQ DL5ANT OK1EV Czech Republic 20m 14.033 CW 599 599
24.11.2007 DF0HQ DL4MM OK1EV Czech Republic 160m 1.812 CW 599 599
18.11.2007 OQ5M ON5ZO OK1EV Czech Republic 15m 21.0211 CW 599 599 LZDX
18.11.2007 DQ0A DF1DV OK1EV Czech Republic 20m 14 CW 599 599
04.11.2007 A45WD YO9HP OK1EV Czech Republic 15m 21.0444 CW 599 599 UKRAINDX
20.10.2007 DP4K DK3DM OK1EV Czech Republic 20m 14.039 CW 599 599
26.08.2007 ON5ZO OK1EV Czech Republic 20m 14 CW 599 599
26.08.2007 DF0SX DL1CW OK1EV Czech Republic 20m 14 CW 599 599
25.08.2007 YO3FRI OK1EV Czech Republic 20m 14 CW 599 599
25.08.2007 PG7V OK1EV Czech Republic 20m 14.0322 CW 599 599
04.08.2007 OL8M OK1DRQ OK1EV Czech Republic 80m CW 599 599
04.08.2007 OQ5M ON5ZO OK1EV Czech Republic 80m 3.5 CW 599 599
04.08.2007 9A/VE3ZIK VE3ZIK OK1EV Czech Republic 20m 14.0229 CW 599 599 JO70 DX
04.08.2007 DL1EFD OK1EV Czech Republic 20m 14 CW 599 599
29.07.2007 9A/VE3ZIK VE3ZIK OK1EV Czech Republic 20m 14.0372 CW 599 599 JO70 IOTA
29.07.2007 ON5ZO OK1EV Czech Republic 20m 14 CW 599 599
14.07.2007 DJ1YFK OK1EV Czech Republic 80m 3.5 CW 599 599
24.06.2007 PG7V OK1EV Czech Republic 20m 14.0175 CW 599 599
10.06.2007 OK4RQ OK1DRQ OK1EV Czech Republic 20m 14.0 CW 559 579
03.06.2007 DL0AT DL9LR OK1EV Czech Republic 80m 3.538 CW 599 599
13.05.2007 DL3TD OK1EV Czech Republic 15m 21 CW 599 599 DXPDN
27.02.2007 DF1HE OK1EV Czech Republic 20m 14 CW 227 559
27.02.2007 DF1HE OK1EV Czech Republic 20m 14 CW
24.02.2007 OT1A OK1EV Czech Republic 20m 14 CW 599 599
01.01.2007 DR3Q DJ0IF OK1EV Czech Republic 20m 14.000 CW 599 599
25.11.2006 DJ2YA OK1EV Czech Republic 80m 3517 CW 599 599
13.03.2006 OK1DRQ OK1EV Czech Republic 160m 1.8 CW 599 599
19.10.2003 DM9EE DL2OBO OK1EV Czech Republic 80m CW 599 599 JN89
28.11.1993 DJ2YA OK1EV Czech Republic 40m CW 599 599
282 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.