Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
28.01.2024 DK5DQ OG6N Finland 160m 1.859 CW 599 14 599 15 CQ-160-CW
28.01.2024 DL1DAW OG6N Finland 160m 1.859 CW 599 14 599 15 CQ-160-CW
28.01.2024 DF8XC OG6N Finland 160m 1.860 CW 599 14 599 15 KP12 CQ-160-CW
28.01.2024 DA0RR DJ7YP OG6N Finland 160m 1.860 CW 599 14 599 15 CQ-160-CW
26.11.2023 DJ0IF OG6N Finland 15m 21.101 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DF4PD OG6N Finland 15m 21.043 CW 599 14 599 15 CQ-WW-CW
26.11.2023 OE4EIE OG6N Finland 15m 21.043 CW 599 15 599 15 KP12 CQ-WW-CW
26.11.2023 OP4A OG6N Finland 15m 21.04604 CW 599 599 KP12
26.11.2023 DL8SCG OG6N Finland 15m 21.039 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DK8ZZ OG6N Finland 15m 21.072600 CW 599 14 599 15 KP12 CQ-WW-CW
26.11.2023 DJ1AA OG6N Finland 15m 21.0860 CW 599 14 599 15 KP12 CQ-WW-CW
26.11.2023 DF7A OG6N Finland 15m 21.029 CW 599 14 599 15 CQ-WW-CW
25.11.2023 OE6VIE OG6N Finland 15m 21.000000 CW 599 599 KP12
25.11.2023 DJ2QV OG6N Finland 15m 21.011 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DF6QV OG6N Finland 15m 21.091 CW 599 14 599 15 KP12 CQ-WW-CW
17.09.2023 DF7CB OG6N Finland 15m 21.014 CW 599 035 599 704 KP12 SAC-CW
16.09.2023 DF0SX DF5EN OG6N Finland 15m 21.0164 CW 599 00045 599 45 599 00137 137 SAC-CW
29.07.2023 SN0RX DJ0IF OG6N Finland 20m 14.018 CW 599 601 599 347 RSGB-IOTA
29.07.2023 SN0RX DJ0IF OG6N Finland 40m 7.025 CW 599 385 599 293 RSGB-IOTA
29.07.2023 DK5DQ OG6N Finland 15m 21.042 CW 599 0051 ------ 599 143 ------ RSGB-IOTA
29.07.2023 SN0RX DJ0IF OG6N Finland 15m 21.013 CW 599 65 599 045 RSGB-IOTA
09.07.2023 DF1LON OG6N Finland 15m 21.0497 CW 599 599 KP22 IARU-HF
09.07.2023 OE4EIE OG6N Finland 15m 21.049 CW 599 28 599 18 KP12 IARU-HF
08.07.2023 DL1CW OG6N Finland 20m 14.04859 CW 599 188 599 KP12 IARU-HF
08.07.2023 OE4EIE OG6N Finland 20m 14.048 CW 599 28 599 18 KP12 IARU-HF
08.07.2023 DF8XC OG6N Finland 20m 14.049 CW 599 28 599 18 IARU-HF
08.07.2023 DL4SDW OG6N Finland 20m 14.049 CW 599 28 599 18 IARU-HF
08.07.2023 DA0RR DM4MN OG6N Finland 10m 28.01400 CW 599 101 599 18 IARU-HF
08.07.2023 DL4SDW OG6N Finland 15m 21.056 CW 599 28 599 18 IARU-HF
08.07.2023 DL1CW OG6N Finland 15m 21.05588 CW 599 30 599 KP12 IARU-HF
28.05.2023 DR2C DJ0IF OG6N Finland 80m 3.517 CW 599 110 599 2285 CQ-WPX-CW
28.05.2023 DR7T OG6N Finland 40m 7.048 CW 599 0571 599 2233 CQ-WPX-CW
28.05.2023 DL4SDW OG6N Finland 20m 14.067 CW 599 0743 599 2012 CQ-WPX-CW
28.05.2023 DF7CB OG6N Finland 20m 14.068 CW 599 0320 599 1945 KP12 CQ-WPX-CW
28.05.2023 DK5DQ OG6N Finland 15m 21.072 CW 599 1140 599 1838 CQ-WPX-CW
28.05.2023 DR7T OG6N Finland 15m 21.022 CW 599 0026 599 1801 CQ-WPX-CW
28.05.2023 DM3M DM3XRF OG6N Finland 20m 14.04 CW 599 1261 599 1644 CQ-WPX-CW
28.05.2023 DF8XC OG6N Finland 20m 14.040 CW 599 599
28.05.2023 DF5EN OG6N Finland 20m 14.03998 CW 599 00474 599 474 599 01570 1570 CQ-WPX-CW
27.05.2023 OE6VIE OG6N Finland 40m 7.000000 CW 599 599 KP12
27.05.2023 DK5DQ OG6N Finland 10m 28.053 CW 599 368 599 801 CQ-WPX-CW
27.05.2023 DJ4MH OG6N Finland 10m 28.053 CW 599 207 599 709 KP12 CQ-WPX-CW
27.05.2023 DM3M DM3XRF OG6N Finland 15m 21.063 CW 599 0448 599 0478 CQ-WPX-CW
27.05.2023 DK8ZZ OG6N Finland 40m 7.010400 CW 599 557 599 204 KP12 CQ-WPX-CW
30.07.2022 SN0RX DJ0IF OG6N Finland 80m 3.538 CW 599 639 599 293 RSGB-IOTA
30.07.2022 SN0RX DJ0IF OG6N Finland 40m 7.016 CW 599 317 599 142 RSGB-IOTA
30.07.2022 SN0RX DJ0IF OG6N Finland 15m 21.038 CW 599 57 599 049 RSGB-IOTA
30.07.2022 SN0RX DJ0IF OG6N Finland 20m 14.037 CW 599 45 599 031 RSGB-IOTA
09.07.2022 DL5YM OG6N Finland 10m CW 599 599 KP12
29.05.2022 DK5DQ OG6N Finland 20m 14.047 CW 599 599 CQ-WPX-CW
28.05.2022 DR2C DJ0IF OG6N Finland 80m 3.552 CW 599 176 599 885 CQ-WPX-CW
30.01.2022 DJ4MH OG6N Finland 160m 1.871 CW 599 599 KP12
30.01.2022 DK8ZZ OG6N Finland 160m 1.819900 CW 599 14 599 KP12 CQ-160-CW
30.01.2022 DL5YM OG6N Finland 160m CW 599 599 KP12
29.01.2022 DK5DQ OG6N Finland 160m 1.867 CW 599 599 CQ-160-CW
29.01.2022 DJ0IF OG6N Finland 160m 1.830 CW 599 14 599 15 CQ-160-CW
18.12.2021 DJ2YA OG6N Finland 160m 1.833 CW 599 599 KP12 STEW-PERRY
18.12.2021 DF7CB OG6N Finland 160m 1.8388 CW 599 JO31 599 KP12 KP12 Stew Perry Topband Distance Challenge
27.11.2021 DF7EE OG6N Finland 80m 3.5527 CW
27.11.2021 DF6QV OG6N Finland 80m CW 599 599 KP12
19.09.2021 YO4AAC OG6N Finland 20m 14.0308 CW 599 599
18.09.2021 YO4AAC OG6N Finland 40m 7.01760 CW 599 599
10.07.2021 DF6QV OG6N Finland 40m CW 599 599 KP12
10.07.2021 DF6QV OG6N Finland 20m CW 599 599 KP12
30.05.2021 DJ4MH OG6N Finland 20m 14.085 CW 599 599 KP12
29.05.2021 DF6QV OG6N Finland 20m CW 599 599 KP12
29.05.2021 YO4AAC OG6N Finland 15m 21.0410 CW 599 599
29.05.2021 YO4AAC OG6N Finland 10m 28.0027 CW 599 599
29.05.2021 YO4AAC OG6N Finland 15m 21.0010 CW 599 599
30.01.2021 DJ4MH OG6N Finland 160m 1.864 CW 599 599 KP12
30.01.2021 DF6QV OG6N Finland 160m CW 599 599 KP12
13.12.2020 YO4AAC GEORGE OG6N Finland 10m 28.0249 CW 599 599
29.11.2020 DF7EE OG6N Finland 80m 3.5411 CW
28.11.2020 DF6QV OG6N Finland 40m CW 599 599 KP12
28.11.2020 DF6QV OG6N Finland 80m CW 599 599 KP12
28.11.2020 DF6QV OG6N Finland 160m CW 599 599 KP12
20.09.2020 DL5JQ OG6N Finland 15m 21.030 CW 599 599 SAC-CW
20.09.2020 DH6DAO OG6N Finland 40m 7.00000 CW 599 599
19.09.2020 DL5JQ OG6N Finland 80m 3.539 CW 599 599 SAC-CW
19.09.2020 DF7CB OG6N Finland 40m 7.004 CW 599 014 599 439 KP12 Scandinavian Activity Contest
19.09.2020 DL5JQ OG6N Finland 20m 14.042 CW 599 599 SAC-CW
19.09.2020 YO4AAC OG6N Finland 20m 14.0423 CW 599 599 SAC-CW
26.07.2020 DL8TG OG6N Finland 15m 21.0110 CW 599 599 RSGB-IOTA
12.07.2020 DJ0SP OG6N Finland 20m 14.0490 CW 599 599
12.07.2020 DF7CB OG6N Finland 20m 14.0494 CW 599 28 599 18 KP12 IARU HF Championship
11.07.2020 DF6QV OG6N Finland 160m CW 599 599 KP12
11.07.2020 DF6QV OG6N Finland 40m CW 599 599 KP12
11.07.2020 YO4AAC YO4KAK OG6N Finland 15m 21.0397 CW 599 599 IARU-HF
07.06.2020 DF2QZ OG6N Finland 10m 28.0229 CW 599 599
06.06.2020 DF2QZ OG6N Finland 15m 21.0314 CW 599 599
31.05.2020 DL8TG OG6N Finland 40m 7.03224 CW 599 599 CQ-WPX-CW
31.05.2020 DF7EE OG6N Finland 40m 7.0323 CW
30.05.2020 DL1XW OG6N Finland 15m 21.000 CW 599 599
30.05.2020 YO4AAC YO4KAK OG6N Finland 20m 14.0473 CW 599 599 CQ-WPX-CW
30.05.2020 YO4AAC YO4KAK OG6N Finland 15m 21.0463 CW 599 599 CQ-WPX-CW
30.05.2020 DF7CB OG6N Finland 15m 21.0464 CW 599 064 599 1112 KP12 CQ WW WPX
30.05.2020 DL8TG OG6N Finland 10m 28.0544 CW 599 599 CQ-WPX-CW
30.05.2020 YO4AAC YO4KAK OG6N Finland 15m 21.0359 CW 599 599 CQ-WPX-CW
30.05.2020 DK1LRS OG6N Finland 10m 28.032 CW 599 599
30.05.2020 DJ0SP OG6N Finland 10m 28.0310 CW 599 599
30.05.2020 DK8ZZ OG6N Finland 40m 7.069000 CW 599 332 599 314 KP12 CQ-WPX-CW
17.05.2020 DL5JQ OG6N Finland 20m 14.031 CW 599 599 HMKOS-CW
10.05.2020 OP4A OG6N Finland 20m 14.00743 CW 599 599 122 KP12
10.05.2020 YO4AAC OG6N Finland 20m 14.0075 CW 599 599 CQ-M
03.05.2020 YO4AAC OG6N Finland 15m 21.0306 CW 599 599 ARI-DX
03.05.2020 YO4AAC OG6N Finland 20m 14.0377 CW 599 599 ARI-DX
02.05.2020 DL5JQ OG6N Finland 20m 14.051 CW 599 599 ARI-DX
26.04.2020 YO4AAC OG6N Finland 20m 14.0389 CW 599 599 HELVETIA
26.04.2020 DF7CB OG6N Finland 20m 14.0388 CW 599 041 599 114 KP12 Helvetia Contest
26.04.2020 DL5JQ OG6N Finland 20m 14.039 CW 599 599 HELVETIA
19.04.2020 DL5JQ OG6N Finland 40m 7.030 CW 599 599 CQMMDX
19.04.2020 DJ4MH OG6N Finland 40m 7.019 CW 599 599 KP12
19.04.2020 OP4A OG6N Finland 40m 7.00000 CW 599 599 149 KP12
21.03.2020 DK8ZZ OG6N Finland 80m 3.501000 CW 599 73 599 KP12 RDXC
14.03.2020 DF7CB OG6N Finland 160m 1.83 CW 599 JO31 599 KP12 KP12 Stew Perry 160m
26.01.2020 DF7CB OG6N Finland 160m 1.8704 CW 599 599
25.01.2020 DF6QV OG6N Finland 160m CW 599 599 KP12
25.01.2020 DK8ZZ OG6N Finland 160m 1.870000 CW 599 599 KP12 CQ-160-CW
25.01.2020 DL8TG OG6N Finland 160m 1.86974 CW 599 599 CQ-160-CW
25.01.2020 DJ2YA OG6N Finland 160m 1.849 CW 599 599 CQ-160-CW
24.11.2019 DF6QV OG6N Finland 160m CW 599 599 KP12
24.11.2019 DL3KWF OG6N Finland 80m 3.517 CW 599 599
24.11.2019 DF2AJ OG6N Finland 80m 3.569 CW 599 599
22.09.2019 DF5BX OG6N Finland 20m 14.00 CW 599 599
22.09.2019 DG2BAR OG6N Finland 20m 14.00 CW 599 599
03.08.2019 DL3KWF OG6N Finland 80m 3.514 CW 599 599
03.08.2019 DL3KWR OG6N Finland 40m 7.027 CW 599 599
03.08.2019 DF5BX OG6N Finland 40m 7.00 CW 599 599
03.08.2019 DL3KWF OG6N Finland 40m 7.011 CW 599 599
03.08.2019 DL3KWF OG6N Finland 20m 14.059 CW 599 599
27.07.2019 DF5A DL3KWF OG6N Finland 20m 14.025 CW 599 599
14.07.2019 DL3KWF OG6N Finland 20m 14.041 CW 599 599
13.07.2019 DG2BAR OG6N Finland 40m 7.00 CW 599 599
13.07.2019 DF5BX OG6N Finland 40m 7.01 CW 599 599
13.07.2019 DL3KWF OG6N Finland 40m 7.007 CW 599 599
26.05.2019 DM9EE OG6N Finland 40m 7.053 CW 599 599 KP12
26.05.2019 DF5BX OG6N Finland 20m 14.00 CW 599 599
26.05.2019 DF6QV OG6N Finland 20m CW 599 599 KP12
26.05.2019 DL3KWF OG6N Finland 15m 21.045 CW 599 599
25.05.2019 DQ0A DK2DQ OG6N Finland 40m 7.02334 CW 599 599 CQ-WPX-CW
16.03.2019 CT9/DL3KWF DL3KWF OG6N Finland 40m 7.007 CW 599 599
16.03.2019 CT9/DL3KWR DL3KWR OG6N Finland 20m 14.010 CW 599 599
26.01.2019 DF6QV OG6N Finland 160m CW 599 599 KP12
26.01.2019 DK8ZZ OG6N Finland 160m 1.849000 CW 599 599 KP12
25.11.2018 DF7ZS DF7EE OG6N Finland 80m 3.5811 CW
25.11.2018 YO4AAC OG6N Finland 40m 7.05768 CW 599 599 CQ-WW-CW
25.11.2018 DK0AE DJ1AA OG6N Finland 20m 14.1080 CW 599 599 KP22
25.11.2018 DJ1AA OG6N Finland 20m 14.1080 CW 599 599 KP22
25.11.2018 DK7ZH OG6N Finland 20m 14.0200 CW 599 599 CQ-WW-SSB
25.11.2018 DH6DAO OG6N Finland 20m 14.0100 CW 599 599 DVU3_
25.11.2018 DJ4MH OG6N Finland 20m 14.109 CW 599 599 KP12
24.11.2018 DF6QV OG6N Finland 160m CW 599 599 KP12
24.11.2018 DJ0SP OG6N Finland 160m 1.8470 CW 599 599
16.09.2018 DJ4MH OG6N Finland 20m 14.056 CW 599 599 KP12
16.09.2018 DG2BAR OG6N Finland 20m 14.00 CW 599 599
16.09.2018 DF5BX OG6N Finland 20m 14 CW 599 599
16.09.2018 DL1CW OG6N Finland 20m 14.0255 CW 599 599 SAC-CW
16.09.2018 DL1CW OG6N Finland 40m 7.03041 CW 599 599 SAC-CW
15.09.2018 DL3KWR OG6N Finland 80m 3.539 CW 599 599
15.09.2018 DL1CW OG6N Finland 80m 3.53949 CW 599 599 SAC-CW
15.09.2018 DG2BAR OG6N Finland 40m 7.00 CW 599 599
15.09.2018 DF5BX OG6N Finland 40m 7 CW 599 599
15.09.2018 DJ4MH OG6N Finland 40m 7.031 CW 599 599 KP12
15.09.2018 DG8KAD OG6N Finland 40m 7.03131 CW 599 599
15.09.2018 DL3KWF OG6N Finland 40m 7.031 CW 599 599
15.09.2018 YO4AAC OG6N Finland 20m 14.0415 CW 599 599
15.09.2018 DL5DBY OG6N Finland 20m 14.041 CW 599 599
04.08.2018 DL3KWR OG6N Finland 80m 3.548 CW 599 599
04.08.2018 DL3KWF OG6N Finland 80m 3.529 CW 599 599
04.08.2018 DF5BX OG6N Finland 40m 7 CW 599 599
04.08.2018 DG2BAR OG6N Finland 40m 7.00 CW 599 599
04.08.2018 DL3KWF OG6N Finland 40m 7.015 CW 599 599
04.08.2018 DL3KWR OG6N Finland 20m 14.045 CW 599 599
04.08.2018 DL1CW OG6N Finland 15m 21.0172 CW 599 599 EUHFC
04.08.2018 DJ6TK OG6N Finland 15m 21.010 CW 599 599 EU-HF
04.08.2018 DL1CW OG6N Finland 10m 28.0235 CW 599 599 EUHFC
04.08.2018 DG2BAR OG6N Finland 10m 28.03 CW 599 599
04.08.2018 DF5BX OG6N Finland 10m 28 CW 599 599
15.07.2018 DF7ZS DF7EE OG6N Finland 15m 21.0460 CW
14.07.2018 DG8KAD OG6N Finland 160m 1.83758 CW 599 599
14.07.2018 YO4AAC OG6N Finland 40m 7 CW 599 599 IARU-HF
14.07.2018 DJ1AA OG6N Finland 40m 7.0450 CW 599 599 KP22
14.07.2018 YO4AAC OG6N Finland 20m 14 CW 599 599 IARU-HF
14.07.2018 DL0GMH DF5BX OG6N Finland 15m 21.00 CW 599 599
14.07.2018 DG2BAR OG6N Finland 15m 21.00 CW 599 599
14.07.2018 DF5BX OG6N Finland 15m 21 CW 599 599
03.06.2018 DJ0SP OG6N Finland 20m 14.0190 CW 599 599
27.05.2018 DM65MVP DL3KWF OG6N Finland 40m 7.008 CW 599 599
27.05.2018 DL3KWR OG6N Finland 40m 7.027 CW 599 599
27.05.2018 DJ4MH OG6N Finland 40m 7.026 CW 599 599 KP12
27.05.2018 DQ0A OG6N Finland 40m 7.01372 CW 599 599 CQ-WPX-CW
27.05.2018 DD0CC DL1EKC OG6N Finland 40m 7.037 CW 599 599 CQ-WPX-CW
26.05.2018 DL8ZAJ OG6N Finland 20m 14.016 CW 599 599
26.05.2018 DL3KWR OG6N Finland 20m 14.015 CW 599 599
26.05.2018 DF0DG DF5BX OG6N Finland 20m 14.00 CW 599 599
26.05.2018 DF5BX OG6N Finland 20m 14 CW 599 599
26.05.2018 DD0CC DL1HBT OG6N Finland 20m 14.060 CW 599 599 CQ-WPX-CW
26.05.2018 DF7ZS DF7EE OG6N Finland 20m 14.0600 CW
26.05.2018 DJ4MH OG6N Finland 20m 14.059 CW 599 599 KP12
20.05.2018 DF5BX OG6N Finland 20m 14 CW 599 599
20.05.2018 DG2BAR OG6N Finland 20m 14.03 CW 599 599
19.05.2018 DJ4MH OG6N Finland 20m 14.027 CW 599 599 KP12
13.05.2018 YO4AAC OG6N Finland 20m 14.0497 CW 599 599 CQ-M
18.03.2018 YO4AAC OG6N Finland 20m 14.0553 CW 599 599 RDXC
17.03.2018 CT9/DL3KWF DL3KWF OG6N Finland 40m 7.015 CW 599 599
17.03.2018 CT9/DL3KWR DL3KWR OG6N Finland 20m 14.016 CW 599 599
30.12.2017 DK7ZT OG6N Finland 160m 1.84851 CW 599 599 ARKTIKA-PR
30.12.2017 DJ4MH OG6N Finland 160m 1.837 CW KP12
09.12.2017 DL5JQ OG6N Finland 10m 28.015 CW 599 599
26.11.2017 DL5JQ OG6N Finland 80m 3.515 CW 599 599
26.11.2017 DK0AE DJ1AA OG6N Finland 20m 14.0890 CW 599 599 KP22
26.11.2017 DJ1AA OG6N Finland 20m 14.0890 CW 599 599 KP22
26.11.2017 DF4WC OG6N Finland 20m 14.0885 CW 599 599 CQ-WW-CW
26.11.2017 DF6QV OG6N Finland 20m CW 599 599 KP12
26.11.2017 DL5AOJ OG6N Finland 20m 14.089 CW 599 599 CQ-WW-CW
26.11.2017 DD5KD OG6N Finland 20m 14.0362 CW 599 599
26.11.2017 LX4A LX1NO OG6N Finland 15m 21 CW 599 599
26.11.2017 DF6QV OG6N Finland 80m CW 599 599 KP12
26.11.2017 DF1LON OG6N Finland 80m 3.5 CW 599 599
26.11.2017 DJ4MH OG6N Finland 80m 3.562 CW 599 599 KP12
26.11.2017 DK0AE DJ1AA OG6N Finland 80m 3.5630 CW 599 599 KP22
26.11.2017 DJ1AA OG6N Finland 80m 3.5630 CW 599 599 KP22
25.11.2017 DJ0SP OG6N Finland 40m 7.027 CW 599 599 CQ-WW-CW
25.11.2017 DL3KWF OG6N Finland 40m 7.024 CW 599 599
25.11.2017 DL5YM OG6N Finland 40m 7 CW 599 599
25.11.2017 S56A OG6N Finland 40m 7.00630 CW 599 599 CQ-WW-CW
25.11.2017 LX4A LX1NO OG6N Finland 20m 14 CW 599 599
25.11.2017 DK7ZT OG6N Finland 40m 7.00633 CW 599 599 RSGB-2ND1.
25.11.2017 LX4A LX1NO OG6N Finland 40m 7 CW 599 599
25.11.2017 DK7ZT OG6N Finland 160m 1.83156 CW 599 599 RSGB-2ND1.
25.11.2017 DF6QV OG6N Finland 160m CW 599 599 KP12
25.11.2017 YO9HP OG6N Finland 40m 7.06193 CW 599 599 CQ-WW-CW
22.10.2017 DL5JQ OG6N Finland 40m 7.009 CW 599 599
22.10.2017 DL5YM OG6N Finland 20m 14 CW 599 599
22.10.2017 DL3KWR OG6N Finland 20m 14.019 CW 599 599
22.10.2017 DF5A DL3KWF OG6N Finland 20m 14.019 CW 599 599
22.10.2017 DL5YL OG6N Finland 20m 14 CW 599 599
22.10.2017 DL5YM OG6N Finland 15m 21 CW 599 599
22.10.2017 DL5YL OG6N Finland 40m 7 CW 599 599
21.10.2017 DL5JQ OG6N Finland 80m 3.521 CW 599 599
17.09.2017 YO9HP OG6N Finland 15m 21.0331 CW 599 599 SAC-CW
17.09.2017 DL5JQ OG6N Finland 20m 14.051 CW 599 599
17.09.2017 YO4AAC OG6N Finland 20m 14.0429 CW 599 599 SAC-CW
17.09.2017 YO9HP OG6N Finland 20m 14.0335 CW 599 599 SAC-CW
17.09.2017 DK7ZT OG6N Finland 40m 7.03638 CW 599 599 RADIO-WW-R
16.09.2017 DK7ZT OG6N Finland 80m 3.55792 CW 599 599 RADIO-WW-R
16.09.2017 DL5JQ OG6N Finland 80m 3.521 CW 599 599
16.09.2017 YO9HP OG6N Finland 40m 7.02114 CW 599 599 SAC-CW
16.09.2017 DF1LON OG6N Finland 40m 7 CW 599 599
16.09.2017 S56A OG6N Finland 40m 7.01900 CW 599 599 CQ-WW-RTTY
16.09.2017 DL5JQ OG6N Finland 40m 7.019 CW 599 599
16.09.2017 DL5YM OG6N Finland 40m 7 CW 599 599
05.08.2017 S56A OG6N Finland 160m 1.81656 CW 599 599 EUHFC
05.08.2017 DL3KWF OG6N Finland 80m 3.526 CW 599 599
05.08.2017 S56A OG6N Finland 80m 3.53500 CW 599 599 EUHFC
05.08.2017 DL5JQ OG6N Finland 40m 7.006 CW 599 599
05.08.2017 YO9HP OG6N Finland 80m 3.51027 CW 599 599 EUHFC
05.08.2017 YO9HP OG6N Finland 40m 7.02484 CW 599 599 EUHFC
05.08.2017 DL1CW OG6N Finland 40m 7.0249 CW 599 599 EUHFC
05.08.2017 DJ1AA OG6N Finland 40m 7.0250 CW 599 599 KP22
05.08.2017 DL1CW OG6N Finland 15m 21.0231 CW 599 599 EUHFC
05.08.2017 S56A OG6N Finland 15m 21.0233 CW 599 599 EUHFC
05.08.2017 LX4A LX1NO OG6N Finland 40m 7 CW 599 599
05.08.2017 DL3KWF OG6N Finland 40m 7.020 CW 599 599
05.08.2017 DL5YM OG6N Finland 40m 7 CW 599 599
05.08.2017 DF5BX OG6N Finland 20m 14.03 CW 599 599
05.08.2017 YO9HP OG6N Finland 20m 14.0271 CW 599 599 EUHFC
05.08.2017 DL0PE DL8OBF OG6N Finland 20m 14.0273 CW 599 599 EUHFC
05.08.2017 DL1CW OG6N Finland 20m 14.0272 CW 599 599 EUHFC
05.08.2017 YO4AAC OG6N Finland 20m 14.0273 CW 599 599 EUHFC
05.08.2017 S56A OG6N Finland 20m 14.0273 CW 599 599 EUHFC
05.08.2017 DJ1AA OG6N Finland 20m 14.0270 CW 599 599 KP22
29.07.2017 DL5YM OG6N Finland 40m 7 CW 599 599
29.07.2017 DF5A/P DL3KWF OG6N Finland 40m 7.034 CW 599 599
29.07.2017 DF5BX OG6N Finland 20m 14.01 CW 599 599
29.07.2017 DF5A/P DL3KWF OG6N Finland 20m 14.014 CW 599 599
09.07.2017 DL5JQ OG6N Finland 20m 14.001 CW 599 599
09.07.2017 DL5YM OG6N Finland 20m 14 CW 599 599
09.07.2017 LX4A LX1NO OG6N Finland 20m 14 CW 599 599
09.07.2017 DJ2RG OG6N Finland 40m 7.018 CW 599 599 IARUC
09.07.2017 DL5YM OG6N Finland 40m 7 CW 599 599
08.07.2017 DO9ST OG6N Finland 80m 3.529 CW 599 599
08.07.2017 DL3KWF OG6N Finland 40m 7.028 CW 599 599
08.07.2017 DJ1AA OG6N Finland 40m 7.0280 CW 599 599 KP22
08.07.2017 DL7ET OG6N Finland 40m 7.000 CW 599 599
08.07.2017 DF7ZS DF7EE OG6N Finland 40m 7.0280 CW 599 599
08.07.2017 DL4AC OG6N Finland 20m 14.0625 CW 599 599 IARU-HF
08.07.2017 DL3KWF OG6N Finland 20m 14.062 CW 599 599
08.07.2017 LX4A LX1NO OG6N Finland 15m 21 CW 599 599
11.06.2017 YO4AAC OG6N Finland 20m 14.0364 CW 599 599 GACW
28.05.2017 DL5JQ OG6N Finland 10m 28.017 CW 599 599
28.05.2017 YO9HP OG6N Finland 10m 28.0164 CW 599 599 CQ-WPX-CW
28.05.2017 DG8KAD OG6N Finland 10m 28.0165 CW 599 599
28.05.2017 DL5YL OG6N Finland 10m 28 CW 599 599
28.05.2017 DL5YM OG6N Finland 10m 28 CW 599 599
28.05.2017 DJ4MH OG6N Finland 10m 28.016 CW 599 599 KP12
28.05.2017 LX9EG LX1NO OG6N Finland 10m 28 CW 599 599
28.05.2017 OP4A OG6N Finland 20m 14.04230 CW 599 599 2045 KP12
28.05.2017 YO4AAC OG6N Finland 20m 14.0423 CW 599 599 CQ-WPX-CW
28.05.2017 DD5MA OG6N Finland 20m CW 599 599 KP22
28.05.2017 DF1LON OG6N Finland 20m 14 CW 599 599
28.05.2017 DF5BX OG6N Finland 20m 14.04 CW 599 599
28.05.2017 DD5KD OG6N Finland 20m 14.0422 CW 599 599 CONTEST
28.05.2017 YO4AAC OG6N Finland 20m 14 CW 599 599 CQ-WPX-CW
28.05.2017 DK5AX OG6N Finland 20m 14.0666 CW 599 599 CQ-WPX-CW
28.05.2017 DK8ZZ OG6N Finland 40m 7.005000 CW 599 478 599 1665 KP12
28.05.2017 DF7ZS DF7EE OG6N Finland 40m 7.0164 CW 599 599
28.05.2017 DL5YL OG6N Finland 40m 7 CW 599 599
28.05.2017 DL5YM OG6N Finland 40m 7 CW 599 599
28.05.2017 DJ0SP OG6N Finland 40m 7.0320 CW 599 599
27.05.2017 DJ4MH OG6N Finland 80m 3.560 CW 599 599 KP12
27.05.2017 DL3KWF OG6N Finland 40m 7.037 CW 599 599
27.05.2017 DJ0SP OG6N Finland 20m 14.0400 CW 599 599
27.05.2017 DJ4MH OG6N Finland 20m 14.074 CW 599 599 KP12
27.05.2017 DK8ZZ OG6N Finland 20m 14.054000 CW 599 43 599 776 KP12
27.05.2017 LX4A LX1NO OG6N Finland 15m 21 CW 599 599
27.05.2017 DF1LON OG6N Finland 40m 7 CW 599 599
27.05.2017 YO9HP OG6N Finland 40m 7.02302 CW 599 599 CQ-WPX-CW
27.05.2017 DL5YM OG6N Finland 20m 14 CW 599 599
27.05.2017 YO9HP OG6N Finland 20m 14.0496 CW 599 599 CQ-WPX-CW
30.04.2017 YO4AAC OG6N Finland 20m 14.0236 CW 599 599 HELVETIA
30.04.2017 DF5BX OG6N Finland 20m 14.02 CW 599 599
30.04.2017 YO9HP OG6N Finland 20m 14.0348 CW 599 599 HELVETIA
30.04.2017 DL3KWR OG6N Finland 20m 14.012 CW 599 599
19.03.2017 YO4AAC OG6N Finland 20m 14.0565 CW 599 599 RDXC
19.03.2017 DL4AC OG6N Finland 20m 14.0565 CW 599 599 RDXC
18.03.2017 CT9/DL3KWR DL3KWR OG6N Finland 20m 14.030 CW 599 599
18.03.2017 S56A OG6N Finland 20m 14.0616 CW 599 599 DL-DX-RTTY
29.01.2017 DQ70PEINE DK5AX OG6N Finland 160m 1.8612 CW 599 599 CQ-160-CW
29.01.2017 S56A OG6N Finland 160m 1.83700 CW 599 599 DL-DX-RTTY
28.01.2017 DL3HAH OG6N Finland 160m 1.831 CW 599 599 CQ-160-CW
28.01.2017 DF7ZS DF7EE OG6N Finland 160m 1.8190 CW 599
18.12.2016 DL5YM OG6N Finland 160m 1.8 CW 599 599
18.12.2016 DJ2YA OG6N Finland 160m 1.813 CW 599 599 KP12
17.12.2016 DL5YL OG6N Finland 160m 1.8 CW 599 599
27.11.2016 OK4RQ OK1DRQ OG6N Finland 80m 3.5 CW 599 599
27.11.2016 DL1EKC OG6N Finland 160m 1.850 CW 599 599 CQ-WW-CW
27.11.2016 DL0GL DL1EKC OG6N Finland 160m 1.850 CW 599 599 CQ-WW-CW
27.11.2016 DL4ALI OG6N Finland 80m 3.5470 CW 599 599
27.11.2016 DL4ALI OG6N Finland 20m 14.0850 CW 599 599
27.11.2016 DL0GL DL3QQ OG6N Finland 20m 14.085 CW 599 599 CQ-WW-CW
