Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
18.03.2017 S56A G4MKP England 40m 7.00330 CW 599 599 DL-DX-RTTY
18.03.2017 S56A G4MKP England 80m 3.51382 CW 599 599 DL-DX-RTTY
18.03.2017 YO4AAC G4MKP England 20m 14.0286 CW 599 599 RDXC
06.08.2016 DL3KWF G4MKP England 80m 3.5 CW 599
06.08.2016 YO9HP G4MKP England 80m 3.54576 CW 599 599 EUHFC
06.08.2016 DL5JQ G4MKP England 40m 7.006 CW 599 599
06.08.2016 YO9HP G4MKP England 40m 7.00703 CW 599 599 EUHFC
06.08.2016 DL1CW G4MKP England 40m 7.00708 CW 599 599 EU-HF
06.08.2016 YO9HP G4MKP England 20m 14.0276 CW 599 599 EUHFC
06.08.2016 DL4ALI G4MKP England 20m 14.009 CW 599 599 EU-HF
06.08.2016 DL3KWR G4MKP England 20m 14 CW 599
06.08.2016 DL3KWF G4MKP England 20m 14 CW 599
15.06.2016 DL1CW G4MKP England 80m 3.5509 CW 599 599 RSGB-80M-C
24.09.2014 HB0/DL5YM DL5YM G4MKP England 80m 3.5 CW 599 599
10.08.2014 DL5JQ G4MKP England 15m 21.017 CW 599 599 DARC-WAEDC
19.07.2014 DL3KWF G4MKP England 20m 14.014 CW 599 599
24.11.2013 OQ5M ON5ZO G4MKP England 80m 3.5 CW 599 599
24.11.2013 YO9HP G4MKP England 10m 28.0999 CW 599 599 CQ-WW-CW
24.11.2013 DL8ZAJ G4MKP England 20m 14.017 CW 599 599
24.11.2013 DL4MFM G4MKP England 20m 14.000 CW 599 599
24.11.2013 DL5ZBA G4MKP England 20m 14.0170 CW 599
23.11.2013 DK8ZZ G4MKP England 15m 21.107000 CW 599 14 599 14 IO92 CQ-WW-CW
23.11.2013 DJ5QV G4MKP England 80m 3.5 CW 599 599
03.08.2013 DL5AOJ G4MKP England 20m 14.019 CW 599 599
03.08.2013 YO4AAC G4MKP England 20m 14.026 CW 599 599 EU-HF
12.05.2013 DL3KWF G4MKP England 15m 21.029 CW 599 599
12.05.2013 DL5YL G4MKP England 15m 21 CW 599 599
11.05.2013 DL5JQ G4MKP England 40m 7.028 CW 599 599
11.05.2013 DL3KWR G4MKP England 40m 7.019 CW 599 599
05.05.2013 YO9HP G4MKP England 15m 21.0370 CW 599 599 ARI-DX
04.05.2013 YO9HP G4MKP England 80m 3.52064 CW 599 599 ARI-DX
04.05.2013 DL1CW G4MKP England 80m 3.521 CW 599 599
04.05.2013 DK8ZZ G4MKP England 40m 7.006640 CW 599 109 599 385 IO92 ARI-DX
04.05.2013 DL1CW G4MKP England 40m 7.024 CW 599 599
17.03.2013 DF1LON G4MKP England 40m 7 CW 599 599
24.02.2013 YO9HP G4MKP England 15m 21.0226 CW 599 599 UBA-DX-CW
24.02.2013 OK4RQ OK1DRQ G4MKP England 20m 14.0 CW 599 599
24.02.2013 DJ5QV G4MKP England 80m 3.5 CW 599 599
23.02.2013 OP4A G4MKP England 80m 3.51865 CW 599 599 33 IO92
26.01.2013 DF7ZS DF7EE G4MKP England 160m 1.8180 CW 599 599
26.01.2013 DF5BX G4MKP England 160m 1.82 CW 599 599
26.01.2013 DF6QV G4MKP England 160m 1.8 CW 599 599 IO92
26.01.2013 YT2T G4MKP England 160m 1.83250 CW 599 599 CQ-160-CW
26.01.2013 DJ2YA G4MKP England 160m 1.832 CW 599 599
26.01.2013 G0SYP G4MKP England 160m 1.823 CW 599 599
26.01.2013 OZ1IKY OZ7AM G4MKP England 160m 1.83800 CW 599 599 JIDX-CW
26.01.2013 DL5YM G4MKP England 160m 1.8 CW 599 599
26.01.2013 DJ6QT G4MKP England 160m 1.82231 CW 599 599 CQ-160-CW
26.01.2013 DJ5QV G4MKP England 160m 1.8 CW 599 599
25.01.2013 DL8SCG G4MKP England 160m 1.845 CW 599 599
25.01.2013 DK5DQ G4MKP England 160m 1.813 CW 599 599
25.01.2013 DK3QZ G4MKP England 160m 1.830 CW 599 599
20.01.2013 OL8M OK1DRQ G4MKP England 20m 14.0 CW 599 599
19.01.2013 DL3KWR G4MKP England 80m 3.513 CW 599 599
19.01.2013 DL3KWF G4MKP England 20m 14.023 CW 599 599
19.01.2013 DF0SX DL5YL G4MKP England 20m 14.0286 CW 599 599 HA-DX
13.01.2013 G0SYP G4MKP England 80m 3.532 CW 599 599
29.12.2012 DJ2YA G4MKP England 160m 1.819 CW 599 599 IO92
17.11.2012 DL8ZAJ G4MKP England 160m 1.815 CW 599 599
26.08.2012 YO4AAC G4MKP England 15m 21 CW 599 599
25.08.2012 DL3KWF G4MKP England 80m 3.525 CW 599 599
13.05.2012 DL5YM G4MKP England 20m 14 CW 599 599
13.05.2012 DL3KWF G4MKP England 20m 14.027 CW 599 599
13.05.2012 DL3KWR G4MKP England 20m 14.026 CW 599 599
12.05.2012 DL1CW G4MKP England 80m 3.527 CW 599 599
12.05.2012 DL1CW G4MKP England 20m 14.023 CW 599 599
12.05.2012 DL5YL N1MM G4MKP England 20m 14.0248 CW 599 599 CQ-M
05.05.2012 DL1CW G4MKP England 80m 3.511 CW 599 599
05.05.2012 DL5YL N1MM G4MKP England 20m 14.0146 CW 599 599 ARI-DX
05.05.2012 YO4AAC G4MKP England 15m 21.0199 CW 599 599 ARI-DX
29.04.2012 HB9DAX G4MKP England 20m 14.020 CW 599
28.04.2012 HB9DAX G4MKP England 80m 3.514 CW 599
15.04.2012 DL5YL N1MM G4MKP England 20m 14.0183 CW 599 599 GC
15.04.2012 DL5ZBA dl5zba G4MKP England 80m 3.5 CW 599
14.04.2012 DK2BJ ULI G4MKP England 80m 3.5 CW
30.07.2011 DL0YLY DL5YL G4MKP England 20m 14 CW 599 599
29.07.2011 ZD8D DJ4KW G4MKP England 15m 21.0140 CW 599 599 DXPEDITION
26.02.2011 PG7V G4MKP England 80m 3.51610 CW 599 599
12.02.2011 DF4PD G4MKP England 160m 1.822 CW 599 599
12.02.2011 PG7V G4MKP England 160m 1.83446 CW 599 599
12.02.2011 ON6LY G4MKP England 160m 1.8 CW 599 599
30.01.2011 DF7ZS DF7EE G4MKP England 160m 1.8360 CW 599 599
29.01.2011 DJ6TK G4MKP England 160m 1.873 CW 599 599 CQ-160-CW
29.01.2011 DJ2YA G4MKP England 160m 1.849 CW 599 599
29.01.2011 DL4ME G4MKP England 160m 1.84836 CW 599 599 DX
29.01.2011 PG7V G4MKP England 160m 1.84831 CW 599 599
29.01.2011 DJ6QT G4MKP England 160m 1.84830 CW 599 599 CQ-160-SSB
29.01.2011 LX7I DL1EKC G4MKP England 160m 1.853 CW 599 599
29.01.2011 DL5YM G4MKP England 160m 1.8 CW 599 599
16.01.2011 DL5YL G4MKP England 20m 14.016 CW 599 599
15.01.2011 DL3KWR G4MKP England 40m 7.017 CW 599 599
15.01.2011 DL3KWF G4MKP England 20m 14.019 CW 599 599
28.11.2010 YO4AAC G4MKP England 20m 14.021 CW 599 599 WWDXC
31.01.2010 DF6QV G4MKP England 160m CW 599 599 IO92
31.01.2010 ON6LY FRANCIS G4MKP England 160m 1.8 CW 599 599
31.01.2010 DL8SCG G4MKP England 160m 1.859 CW 599 599
31.01.2010 DK5DQ G4MKP England 160m 1.852 CW 599 599
30.01.2010 DL3EBX G4MKP England 160m 1.846 CW 599 599
30.01.2010 DL8ZAJ G4MKP England 160m 1.846 CW 599 599
30.01.2010 DL1DBR G4MKP England 160m 1.83647 CW 599 599 CQ
30.01.2010 DF7ZS DF7EE G4MKP England 160m 1.8440 CW 599 599
30.01.2010 DL5YM G4MKP England 160m 1.8 CW 599 599
30.01.2010 DJ6TK G4MKP England 160m 1.812 CW 599 599 CQ-160-CW
30.01.2010 IK0YVV MARCO G4MKP England 160m 1.8 CW 599 599
30.01.2010 DL2YMR G4MKP England 160m 1.8 CW 599 599
30.01.2010 DL1EAL G4MKP England 160m 1.839 CW 599 599 CQ-160-CW
29.01.2010 DF8XC G4MKP England 160m 1.8 CW 599
29.01.2010 DL4ME G4MKP England 160m 1.83907 CW 599 599 DX
29.01.2010 PA0R G4MKP England 160m 1.81786 CW 599 599 DX
27.12.2009 DF1LON G4MKP England 160m 1.8 CW 599 599
26.12.2009 DH8BQA G4MKP England 160m 1.826 CW 599 599
26.12.2009 ON6LY G4MKP England 160m 1.8 CW 599 599
26.12.2009 OP4A G4MKP England 160m 1.82700 CW 599 599 IO92
26.12.2009 DL5YM G4MKP England 160m 1.8 CW 599 599
26.12.2009 DL8SCG G4MKP England 160m 1.819 CW 599 599
29.11.2009 DL8ZAJ G4MKP England 40m 7.001 CW 599 599
29.11.2009 DL3EBX G4MKP England 160m 1.82 CW 599 599
29.11.2009 DD4DA G4MKP England 80m 3.5152 CW 599 599
29.11.2009 YO9HP G4MKP England 20m 14.0207 CW 599 599 CQ-WW-CW
28.11.2009 IY3XX IV3ZXQ G4MKP England 40m 7.003 CW 599 599
28.11.2009 DL3KWF G4MKP England 80m 3.543 CW 599 599
28.11.2009 LX7I DL1XW G4MKP England 80m 3.53300 CW 599 599 CQ-WW-CW
28.11.2009 DJ2YE G4MKP England 40m 7 CW 599 599
28.11.2009 DH6DAO G4MKP England 40m 7.01000 CW 599 599 WWDXC
28.11.2009 LX7I DL5XX G4MKP England 20m 14.0355 CW 599 599 CQ-WW-CW
28.11.2009 OL8M OK1DRQ G4MKP England 20m 14.0 CW 599 599
28.11.2009 YO9HP G4MKP England 160m 1.83430 CW 599 599 CQ-WW-CW
28.11.2009 DJ6TK G4MKP England 160m 1.834 CW 599 599 CQ-WW-CW
28.11.2009 OR2A G4MKP England 80m 3.505 CW 599 599
28.11.2009 DF6QC G4MKP England 80m 3.5 CW
27.11.2009 LX7I DF4PD G4MKP England 160m 1.82448 CW 599 599 CQ-WW-CW
12.09.2009 DO9ST G4MKP England 80m 3.508 CW 599 599
29.08.2009 IV3ZXQ G4MKP England 80m 3.51950 CW 599 599 YO-DX-HF
26.07.2009 DM3X/P DL3KWF G4MKP England 20m 14.015 CW 599 599
26.07.2009 YO9HP G4MKP England 80m 3.51758 CW 599 599 RSGB-IOTA
25.07.2009 OK4RQ OK1DRQ G4MKP England 80m 3.5 CW 599 599
18.07.2009 OL8M OK1DRQ G4MKP England 20m 14.0 CW 599 599
18.07.2009 DK5DQ G4MKP England 20m 14 CW 599 599
18.07.2009 LX1NO G4MKP England 20m 14 CW 599 599
18.07.2009 DJ6TK G4MKP England 15m 21.025 CW 599 599 IARU
12.07.2009 9A/VE3ZIK G4MKP England 15m CW 599 599 IO92
12.07.2009 DL5YM G4MKP England 80m 3.5 CW 599 599
12.07.2009 DJ1AA G4MKP England 40m 7.0370 CW 599 599 IO92
12.07.2009 OL3A OK1DRQ G4MKP England 40m 7.0 CW 599 599
12.07.2009 OR2A G4MKP England 80m 3.518 CW 599 599
11.07.2009 DK5DQ G4MKP England 80m 3.5 CW 599 599
11.07.2009 DL3KWR G4MKP England 40m 7.008 CW 599 599
11.07.2009 DL3KWF G4MKP England 40m 7.015 CW 599 599
11.07.2009 CR3L DL1CW G4MKP England 20m 14.0594 CW 599 599 IARU-HF
31.05.2009 DL8ZAJ G4MKP England 80m 3.504 CW 599 599
31.05.2009 DK2BJ G4MKP England 40m 7 CW
31.05.2009 DF6QV G4MKP England 40m CW 599 599 IO92
31.05.2009 DL3KWR G4MKP England 40m 7.010 CW 599 599
31.05.2009 DL3KWR G4MKP England 20m 14.032 CW 599 599
31.05.2009 DL9GWD G4MKP England 20m 14.031 CW 599 599
31.05.2009 DL4ME G4MKP England 20m 14.0149 CW 599 599 DX
31.05.2009 OH0EC DL1EKC G4MKP England 20m 14.001 CW 599 599
31.05.2009 IO3J IV3ZXQ G4MKP England 20m 14.0010 CW 599 599 CQ-WPX-CW
31.05.2009 DJ1AA G4MKP England 10m 28.0200 CW 599 599 IO92
31.05.2009 DF6QC G4MKP England 10m 28 CW
31.05.2009 DL3KWF G4MKP England 20m 14.025 CW 599 599
31.05.2009 DL5YL G4MKP England 20m 14.000 CW 599 599
31.05.2009 OH0EC DJ2YE G4MKP England 80m 3.518 CW 599 599
30.05.2009 DP5X DL3EBX G4MKP England 80m 3.506 CW 599 599
30.05.2009 DL3KWF G4MKP England 40m 7.036 CW 599 599
30.05.2009 DL2DCX G4MKP England 40m 7.03570 CW 599 599 CQ-WPX-CW
30.05.2009 DJ6QT G4MKP England 40m 7.01746 CW 599 599 CQ-WPX-SSB
30.05.2009 DF7ZS DF7EE G4MKP England 40m 7.0000 CW 599 599
30.05.2009 ON6LY G4MKP England 80m 3.5 CW 599 599
30.05.2009 OP4A G4MKP England 80m 3.52500 CW 599 599 179 IO92
30.05.2009 DF7ZS DF7EE G4MKP England 80m 3.5090 CW 599 599
30.05.2009 DK5DQ G4MKP England 80m 3.5 CW 599 599
30.05.2009 OP4A G4MKP England 160m 1.82100 CW 599 599 85 IO92
30.05.2009 ON6LY G4MKP England 160m 1.8 CW 599 599
30.05.2009 DJ6QT G4MKP England 80m 3.50980 CW 599 599 CQ-WPX-SSB
30.05.2009 DJ5QV G4MKP England 80m 3.5 CW 599 599
30.05.2009 DL3KWF G4MKP England 80m 3.512 CW 599 599
17.05.2009 DF1PH G4MKP England 15m 21.0280 CW 599 599
17.05.2009 DF7JC G4MKP England 15m 21.010 CW 599 599
17.05.2009 HE8DAX HB9DAX G4MKP England 15m 21 CW 599
10.05.2009 DL5YL G4MKP England 20m 14.000 CW 599 599
09.05.2009 DL4ME G4MKP England 160m 1.81856 CW 599 599 DX
09.05.2009 DL4ME G4MKP England 80m 3.53452 CW 599 599 DX
09.05.2009 PA/DL3KWF DL3KWF G4MKP England 40m 7.014 CW 599 599
09.05.2009 YO4AAC G4MKP England 40m 7 CW 599
09.05.2009 DL3EBX G4MKP England 40m 7.007 CW 599 599
09.05.2009 DL5YM G4MKP England 40m 7 CW 599 599
03.05.2009 DL1CW G4MKP England 40m 7.00000 CW 599 599 ARI-DX
03.05.2009 DL3KWF G4MKP England 40m 7.013 CW 599 599
03.05.2009 DK7ZT G4MKP England 40m 7.00000 CW 599 599 SP-DX-RTTY
13.04.2009 DJ2QV G4MKP England 80m 3.500 CW 599 599
22.03.2009 YO9HP G4MKP England 80m 3.50128 CW 599 599 RDXC
22.03.2009 DL4ME G4MKP England 80m 3.50135 CW 599 599 DX
22.03.2009 DJ5QV G4MKP England 80m 3.5 CW 599 599
21.03.2009 YO9HP G4MKP England 40m 7.02535 CW 599 599 RDXC
21.03.2009 DL3KWF G4MKP England 40m 7.026 CW 599 599
21.03.2009 YU2A YT2T G4MKP England 20m 14.0000000000000000 CW 599 599
24.01.2009 DJ6QT G4MKP England 160m 1.84072 CW 599 599 CQ160CW
24.01.2009 LX7I DF1LON G4MKP England 160m 1.8 CW 599 599
24.01.2009 DF7ZS DF7EE G4MKP England 160m 1.8240 CW 599 599
27.12.2008 DL1ELY G4MKP England 160m 1.837 CW 599 599
30.11.2008 OP4A ON6LY G4MKP England 80m 3.53200 CW 599 599 IO92
30.11.2008 DL8ZAJ G4MKP England 80m 3.532 CW 599 599
30.11.2008 OQ4B ON4BHQ G4MKP England 80m 3.53223 CW 599 599
30.11.2008 DM50KWF DL3KWF G4MKP England 80m 3.558 CW 599 599
30.11.2008 CT9L DL1XW G4MKP England 20m 14.1034 CW 599 599 CQWWCW
30.11.2008 DL8SCG G4MKP England 80m 3.5905 CW 599 599
30.11.2008 DJ6TK G4MKP England 80m 3.575 CW 599 599 CQ-WW-CW
29.11.2008 DJ5QV G4MKP England 40m 7.05977 CW 599 599 CQWWCW
29.11.2008 DJ5QV G4MKP England 80m 3.52897 CW 599 599 CQWWCW
29.11.2008 DL5YM G4MKP England 80m 3.5 CW 599 599
29.11.2008 YR9P YO9HP G4MKP England 80m 3.54312 CW 599 599 CQWWCW
29.11.2008 CT9L DJ7IK G4MKP England 80m 3.54583 CW 599 599 CQWWCW
29.11.2008 DF6QC G4MKP England 80m 3.5 CW
29.11.2008 YR9P YO9HP G4MKP England 40m 7.07243 CW 599 599 CQWWCW
29.11.2008 DJ1YFK G4MKP England 40m 7 CW 599 599
28.11.2008 CT9L DL5XX G4MKP England 40m 7.02517 CW 599 599 CQWWCW
27.11.2008 CS95A DK3QZ G4MKP England 40m 7.01460 CW 599 599 DXPEDITION
02.08.2008 DK7ZH G4MKP England 40m 7.014 CW 599
02.08.2008 DJ1YFK G4MKP England 40m 7 CW 599 599
02.08.2008 YO3FRI G4MKP England 20m 14 CW 599 599
02.08.2008 YO9HP G4MKP England 20m 14.0357 CW 599 599 EUHFC
02.08.2008 DJ1YFK G4MKP England 20m 14 CW 599 599
27.07.2008 DL7FA G4MKP England 20m 14.008 CW 599 599
27.07.2008 DK7ZH G4MKP England 80m 3.517 CW 599
27.07.2008 DJ1YFK G4MKP England 80m 3.5 CW 599 599
26.07.2008 YO3FRI G4MKP England 40m 7 CW 599 599
26.07.2008 PG7V G4MKP England 40m 7.01224 CW 599 599
26.07.2008 DL1CW G4MKP England 40m 7.013 CW 599 599
26.07.2008 DL5YL G4MKP England 20m 14 CW 599 599
26.07.2008 DF4WC G4MKP England 20m 14.0063 CW 599 599 VOLTARTTY
26.07.2008 YO3FRI G4MKP England 15m 21 CW 599 599
26.07.2008 CT3/DF1LON DF1LON G4MKP England 20m 14 CW 599 599
26.07.2008 DL8ZAJ G4MKP England 20m 14.005 CW 599 599
26.07.2008 DK7ZH G4MKP England 20m 14.005 CW 599
13.07.2008 OQ4B ON4BHQ G4MKP England 20m 14.0018 CW 599 599 IARU
13.07.2008 DK5DQ G4MKP England 20m 14 CW 599 599
13.07.2008 DJ6TK G4MKP England 20m 14.052 CW 599 599 IARU
13.07.2008 YO3FRI G4MKP England 40m 7 CW 599 599
12.07.2008 LX0HQ DF1LON G4MKP England 80m 3.522 CW 599 599
12.07.2008 OQ4B ON4BHQ G4MKP England 40m 7.02311 CW 599 599 IARU
12.07.2008 DM50KWF DL3KWF G4MKP England 40m 7.016 CW 599 599
12.07.2008 PG7V G4MKP England 40m 7.01562 CW 599 599
12.07.2008 OL8M OK1DRQ G4MKP England 20m 14.0 CW 599 599
28.06.2008 PG7V G4MKP England 80m 3.512 CW 599 599
25.05.2008 YO3FRI G4MKP England 40m 7 CW 599 599
25.05.2008 OK4RQ OK1DRQ G4MKP England 40m 7.0 CW 599 599
25.05.2008 DL3YM G4MKP England 40m 7.0000 CW 599 599
25.05.2008 DK5DQ G4MKP England 80m 3.5 CW 599 599
25.05.2008 PG7V G4MKP England 80m 3.52420 CW 599 599
25.05.2008 DL3KWR G4MKP England 40m 7.026 CW 599 599
25.05.2008 DM50KWF DL3KWF G4MKP England 40m 7.026 CW 599 599
25.05.2008 DJ5QV G4MKP England 40m 7 CW 599 599
25.05.2008 PG7V G4MKP England 40m 7.02555 CW 599 599
25.05.2008 DL1CW G4MKP England 40m 7.011 CW 599 599
25.05.2008 DK5DQ G4MKP England 20m 14 CW 599 599
25.05.2008 DL3EBX G4MKP England 20m 14.064 CW 599 599
25.05.2008 YT2T G4MKP England 15m 21.0000 CW 599 599 CQWPXCW
25.05.2008 DM50KWF DL3KWF G4MKP England 15m 21.038 CW 599 599
25.05.2008 DL3YM G4MKP England 15m 21.0000 CW 599 599
25.05.2008 DF8XC G4MKP England 20m 14.0 CW 599 599
24.05.2008 YT2T G4MKP England 80m 3.50000 CW 599 599 CQWPXCW
24.05.2008 DL3YM G4MKP England 80m 3.5000 CW 599 599
24.05.2008 YT2T G4MKP England 40m 7.00000 CW 599 599 CQWPXCW
24.05.2008 YT2T G4MKP England 20m 14.0000 CW 599 599 CQWPXCW
24.05.2008 LX7I DL2OBF G4MKP England 15m 21.0031 CW 599 599 CQWPXCW
24.05.2008 LX7I DK3QZ G4MKP England 20m 14.0252 CW 599 599 CQWPXCW
24.05.2008 9A/VE3ZIK G4MKP England 20m 14.0000 CW 599 599 IO92 CQWPXCW
24.05.2008 DL3YM G4MKP England 20m 14.0000 CW 599 599
24.05.2008 DQ5A DL8SCG G4MKP England 40m 7.057 CW 599 599
24.05.2008 DL5YM G4MKP England 80m 3.5 CW 599 599
24.05.2008 DM50KWF DL3KWF G4MKP England 80m 3.523 CW 599 599
24.05.2008 LX7I DL2OBF G4MKP England 80m 3.51532 CW 599 599 CQWPXCW
24.05.2008 LX7I DL4YR G4MKP England 40m 7.00056 CW 599 599 CQWPXCW
17.05.2008 DJ1YFK G4MKP England 80m 3.5 CW 599 599
17.05.2008 DF1HE G4MKP England 80m 3.5 CW 599
17.05.2008 DL4ME G4MKP England 40m 7.01561 CW 599 599 DX
17.05.2008 YO4AAC G4MKP England 40m 7 CW 599
17.05.2008 SP2LNW G4MKP England 40m 7.021 CW 599 599
17.05.2008 DL3EBX G4MKP England 40m 7.02 CW 599 599
17.05.2008 DF0SX DL1CW G4MKP England 40m 7.02360 CW 599 599 KINGEACW
17.05.2008 DK7ZH G4MKP England 40m 7 CW 599
17.05.2008 DF1HE G4MKP England 40m 7 CW 599
17.05.2008 DF1HE G4MKP England 80m 3.5 CW
17.05.2008 DF1HE G4MKP England 40m 7 CW
10.05.2008 DL3KWR G4MKP England 80m 3.514 CW 599 599
10.05.2008 DJ1YFK G4MKP England 80m 3.5 CW 599 599
10.05.2008 DM50KWF DL3KWF G4MKP England 40m 7.008 CW 599 599
10.05.2008 YO4AAC G4MKP England 20m 14 CW 599
10.05.2008 DJ1YFK G4MKP England 40m 7 CW 599 599
10.05.2008 DJ1YFK G4MKP England 20m 14 CW 599 599
16.03.2008 OL8M OK1DRQ G4MKP England 80m CW 599 599
16.03.2008 SP2LNW G4MKP England 160m 1.812 CW 599 599
15.03.2008 DL4ME G4MKP England 80m 3.51583 CW 599 599 DX
15.03.2008 YO3FRI G4MKP England 80m 3.5 CW 599 599
15.02.2008 DK7ZT G4MKP England 80m 3.51372 CW 599 599
19.01.2008 SP2LNW G4MKP England 80m 3.520 CW 599 599
25.11.2007 DF1DX G4MKP England 80m 3.56045 CW 599 599 CQWWCW
25.11.2007 DL4ME G4MKP England 80m 3.55871 CW 599 599 CQWWCW
25.11.2007 YQ9W YO9GZU G4MKP England 20m 14.078 CW 599 599
25.11.2007 ED8A DL5XX G4MKP England 15m 21.0081 CW 599 599 CQWWCW
24.11.2007 DL3YM G4MKP England 40m 7.000 CW 599 599
24.11.2007 DJ1YFK G4MKP England 80m 3.5 CW 599 599
24.11.2007 PG7V G4MKP England 80m 3.52380 CW 599 599
24.11.2007 HB9EHQ DL3PS G4MKP England 40m 7.02170 CW 599 599 CQWW
24.11.2007 CT9L DJ2YE G4MKP England 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CN3A IK2QEI G4MKP England 15m 21.002 CW 599 599
24.11.2007 ED8A PA0R G4MKP England 20m 14.0328 CW 599 599 CQWWCW
24.11.2007 DF0HQ DJ2QV G4MKP England 40m 7.005 CW 599 599
24.11.2007 OT4A G4MKP England 40m 7.00223 CW 599 599 CQWWCW
24.11.2007 OK4RQ OK1DRQ G4MKP England 40m 7.0 CW 599 599
24.11.2007 DL5YM G4MKP England 80m 3.5 CW 599 599
24.11.2007 LX7I DL8SCG G4MKP England 80m 3.539 CW 599 599
24.11.2007 DF0HQ DL3TD G4MKP England 80m 3.629 CW 599 599
29.07.2007 9A/VE3ZIK VE3ZIK G4MKP England 40m 7.01720 CW 599 599 IO92 IOTA
28.07.2007 DK7ZT G4MKP England 40m 7.00699 CW 599 599 IOTA
28.07.2007 ON5ZO G4MKP England 40m 7 CW 599 599
28.07.2007 OE4VIE G4MKP England 40m 7 CW 599 599 DXPDN
28.07.2007 OK1DRQ G4MKP England 20m 14.0 CW 599 599
28.07.2007 PC6IOTA PG7V G4MKP England 40m 7.017 CW 599 599
28.07.2007 IK2QEI G4MKP England 20m 14.0193 CW 599 599 IOTA
15.07.2007 DF1HE G4MKP England 20m 14 CW 599 599
15.07.2007 DL1CW G4MKP England 15m 21 CW 599 599
15.07.2007 9A/VE3ZIK VE3ZIK G4MKP England 40m 7.02477 CW 599 599 IO92 IARU
15.07.2007 DF1HE G4MKP England 20m 14 CW
325 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.