Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
27.03.2024 DR2C DJ0IF G4C England 80m 3.523 CW 599 JO43XP 599 JO01KS UKEICC-80M
27.03.2024 DF5EN G4C England 80m 3.523 CW 599 JO31ML 599 JO01KS UKEICC-80M
27.03.2024 DK5DQ G4C England 80m 3.523 CW 599 JO31QH 599 JO01KS UKEICC-80M
27.03.2024 DL8TG G4C England 80m 3.5236 CW 599 16 599 JO01 UKEICC-80M
22.02.2024 DF4PD G4C England 80m 3.542 CW 599 040 599 041 RSGB-80M-CC
22.02.2024 DF5EN G4C England 80m 3.541 CW 599 048 599 029 RSGB-160
22.02.2024 DL1CW G4C England 80m 3.54185 CW 599 10 599 1 RSGB-80M-CC
06.01.2024 DF5EN G4C England 80m 3.521 CW 599 133 599 128 RSGB-AFS-CW
25.10.2023 DF0SX DF5EN G4C England 80m 3.542 CW 599 599 JN48 599 JO01KS JO01 UKEICC-80M
29.07.2023 DF1LON G4C England 80m 3.5420 CW 599 599 IO92 RSGB-IOTA
29.07.2023 DK5DQ G4C England 40m 7.022 CW 599 0232 ------ 599 256 EU-005 RSGB-IOTA
30.07.2022 SN0RX DJ0IF G4C England 40m 7.027 CW 599 466 599 189 RSGB-IOTA
28.05.2022 DL5YM G4C England 20m CW 599 599
26.01.2022 DF7CB G4C England 80m 3.5421 CW JO31HI JO01KS JO01 UKEICC 80m Contest
28.11.2021 DF6QV G4C England 20m CW 599 599
26.07.2020 DJ4MH G4C England 10m 28.023 CW 599 599
25.07.2020 DL8TG G4C England 20m 14.0250 CW 599 599 RSGB-IOTA
25.07.2020 YO4AAC G4C England 20m 14.0245 CW 599 599 RSGB-IOTA
05.07.2020 YO4AAC G4C England 20m 14 CW 599 599 RSGB-IOTA
31.05.2020 DF7EE G4C England 20m 14.0247 CW
30.05.2020 DK1LRS G4C England 20m 14.002 CW 599 599
30.05.2020 DL1XW G4C England 20m 14.000 CW 599 599
29.01.2020 DL5JQ G4C England 80m 3.533 CW 599 599 UKEICC80
02.06.2019 DF5BX G4C England 20m 14.00 CW 599 599
30.01.2019 DL5DBY G4C England 80m 3.535 CW
31.10.2018 DL5DBY G4C England 80m 3.536 CW
29.07.2018 DJ6TK G4C England 20m 14.020 CW 599 599 RSGB-IOTA
29.07.2018 DF5A/P DL3KWF G4C England 80m 3.513 CW 599 599
28.07.2018 DF5A/P DL3KWF G4C England 40m 7.013 CW 599 599
28.07.2018 YO4AAC G4C England 20m 14.0700 CW 599 599 IOTA_
28.07.2018 DF5A/P DL3KWF G4C England 10m 28.013 CW 599 599
28.07.2018 YO4AAC G4C England 20m 14.0700 CW 599 599 IOTA_
02.06.2018 DF5BX G4C England 20m 14 CW 599 599
25.11.2017 YO9HP G4C England 20m 14.0462 CW 599 599 CQ-WW-CW
30.05.2015 LX7I G4C England 20m 14.030 CW 599 599 CQ-WPX-CW
30.05.2015 DP3D DK3KD G4C England 20m 14.026 CW 599 599 CQ-WPX-CW
30.05.2015 5H3EE G4C England 20m 14.0515 CW 599 599 CQ-WPX-CW
30.05.2015 DM6V G4C England 20m 14.027 CW 599 599
24.05.2014 DD5KD G4C England 20m 14.0096 CW 599 599 CONTEST
24.05.2014 D5KD DD5KD G4C England 20m 14.0096 CW 599 599 CONTEST
24.11.2013 DF4XX G4C England 80m 3.520 CW 599 599 CQ-WW-CW
24.11.2013 OL8M OK1DRQ G4C England 15m 21.1 CW 599 599
23.11.2013 DF6QV G4C England 20m 14 CW 599 599
23.11.2013 DL8ZAJ G4C England 20m 14.007 CW 599 599
25.05.2013 YO9HP G4C England 20m 14.0095 CW 599 599 CQ-WPX-CW
25.05.2013 DJ5QV G4C England 20m 14 CW 599 599
27.11.2011 DF8XC BURKHARD G4C England 20m 14 CW 599 599
27.11.2011 DL4AC G4C England 20m 14.0286 CW 599 599 CQ-WW-CW
27.11.2011 DL5YL G4C England 20m 14.029 CW 599 599
26.11.2011 DK1LRS G4C England 20m 14.019 CW 599 599 CQ-WW-CW
26.11.2011 DF7ZS DL8JJ G4C England 20m 14.0200 CW 599 599
05.11.2011 DL7ET G4C England 2m 144.000 CW 599 569
30.07.2011 DL5ZBA G4C England 40m 7.0170 CW 599
28.11.2010 DL1YFF G4C England 20m 14.001 CW 599 599
28.11.2010 EA3GYK DK7TM G4C England 20m 14.073 CW 599 599 CQ-WW-CW
07.11.2010 DH6DAO G4C England 2m 144.010 CW 599 599 MARVC
07.11.2010 DF8XC G4C England 2m 144 CW 599
06.11.2010 DO9PL G4C England 2m 144 CW 599 599
06.11.2010 DL7ET G4C England 2m 144.000 CW 599 599
59 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.