Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
18.02.2024 DL4SDW ND7K United States Of America 15m 21.008 CW 599 1TT 599 AZ ARRL-DX-CW
18.02.2024 DL4SDW VA1MM Canada 15m 21.108 CW 599 1TT 599 NS ARRL-DX-CW
18.02.2024 DL4SDW N9NC United States Of America 15m 21.102 CW 599 1TT 599 NH ARRL-DX-CW
18.02.2024 DL4SDW W1QK United States Of America 15m 21.093 CW 599 1TT 599 CT ARRL-DX-CW
18.02.2024 DL4SDW K8MR United States Of America 15m 21.09 CW 599 1TT 599 FL ARRL-DX-CW
18.02.2024 DL4SDW N5TJ United States Of America 15m 21.09 CW 599 1TT 599 TX ARRL-DX-CW
18.02.2024 DL4SDW K4AMC United States Of America 15m 21.081 CW 599 1TT 599 TN ARRL-DX-CW
18.02.2024 DL4SDW K5TR United States Of America 15m 21.056 CW 599 1TT 599 TX ARRL-DX-CW
18.02.2024 DL4SDW NS0R United States Of America 15m 21.041 CW 599 1TT 599 KS ARRL-DX-CW
18.02.2024 DL4SDW KC9EE United States Of America 15m 21.026 CW 599 1TT 599 IL ARRL-DX-CW
18.02.2024 DL4SDW N5DX United States Of America 15m 21.019 CW 599 1TT 599 NY ARRL-DX-CW
18.02.2024 DL4SDW AE1T United States Of America 15m 21.106 CW 599 1TT 599 NH ARRL-DX-CW
18.02.2024 DL4SDW NY6DX United States Of America 15m 21.103 CW 599 1TT 599 NJ ARRL-DX-CW
18.02.2024 DL4SDW WA1S United States Of America 15m 21.101 CW 599 1TT 599 FL ARRL-DX-CW
18.02.2024 DL4SDW K2TQC United States Of America 15m 21.102 CW 599 1TT 599 NY ARRL-DX-CW
18.02.2024 DL4SDW K8GL United States Of America 15m 21.047 CW 599 1TT 599 MI ARRL-DX-CW
18.02.2024 DL4SDW K0RF United States Of America 15m 21.009 CW 599 1TT 599 CO ARRL-DX-CW
18.02.2024 DL4SDW W3MA United States Of America 15m 21.073 CW 599 1TT 599 PA ARRL-DX-CW
18.02.2024 DL4SDW K2AX United States Of America 15m 21.073 CW 599 1TT 599 NJ ARRL-DX-CW
18.02.2024 DL4SDW N9ZI United States Of America 15m 21.073 CW 599 1TT 599 IN ARRL-DX-CW
18.02.2024 DL4SDW NF3R United States Of America 15m 21.073 CW 599 1TT 599 PA ARRL-DX-CW
18.02.2024 DL4SDW N5KD United States Of America 15m 21.073 CW 599 1TT 599 TX ARRL-DX-CW
18.02.2024 DL4SDW N2AA United States Of America 15m 21.073 CW 599 1TT 599 NJ ARRL-DX-CW
18.02.2024 DL4SDW K3ZU United States Of America 15m 21.073 CW 599 1TT 599 MD ARRL-DX-CW
18.02.2024 DL4SDW WX1S United States Of America 15m 21.073 CW 599 1TT 599 NH ARRL-DX-CW
18.02.2024 DL4SDW W3LPL United States Of America 15m 21.073 CW 599 1TT 599 MD ARRL-DX-CW
18.02.2024 DL4SDW VE2OWL Canada 15m 21.073 CW 599 1TT 599 QC ARRL-DX-CW
18.02.2024 DL4SDW VE4VT Canada 15m 21.073 CW 599 1TT 599 MB ARRL-DX-CW
18.02.2024 DL4SDW K9WX United States Of America 15m 21.073 CW 599 1TT 599 IN ARRL-DX-CW
18.02.2024 DL4SDW WT2J United States Of America 15m 21.073 CW 599 1TT 599 NY ARRL-DX-CW
18.02.2024 DL4SDW K9IMM United States Of America 15m 21.073 CW 599 1TT 599 WI ARRL-DX-CW
18.02.2024 DL4SDW K5RX United States Of America 15m 21.073 CW 599 1TT 599 TX ARRL-DX-CW
18.02.2024 DL4SDW NR3X United States Of America 15m 21.072 CW 599 1TT 599 NC ARRL-DX-CW
18.02.2024 DL4SDW N3IQ United States Of America 15m 21.067 CW 599 1TT 599 MD ARRL-DX-CW
18.02.2024 DL4SDW W1NN United States Of America 15m 21.066 CW 599 1TT 599 OH ARRL-DX-CW
18.02.2024 DL4SDW K2QB United States Of America 15m 21.066 CW 599 1TT 599 NY ARRL-DX-CW
18.02.2024 DL4SDW K3TEJ United States Of America 15m 21.066 CW 599 1TT 599 PA ARRL-DX-CW
18.02.2024 DL4SDW VE3KOT Canada 15m 21.065 CW 599 1TT 599 ON ARRL-DX-CW
18.02.2024 DL4SDW N5RZ United States Of America 15m 21.065 CW 599 1TT 599 TX ARRL-DX-CW
18.02.2024 DL4SDW K2CJ United States Of America 15m 21.061 CW 599 1TT 599 NJ ARRL-DX-CW
18.02.2024 DL4SDW AA3B United States Of America 15m 21.056 CW 599 1TT 599 PA ARRL-DX-CW
18.02.2024 DL4SDW N0AX United States Of America 15m 21.055 CW 599 1TT 599 MO ARRL-DX-CW
18.02.2024 DL4SDW WF2W United States Of America 15m 21.05 CW 599 1TT 599 NY ARRL-DX-CW
18.02.2024 DL4SDW K5GN United States Of America 15m 21.048 CW 599 1TT 599 TX ARRL-DX-CW
18.02.2024 DL4SDW W9VW United States Of America 15m 21.049 CW 599 1TT 599 IN ARRL-DX-CW
18.02.2024 DL4SDW N3AD United States Of America 15m 21.041 CW 599 1TT 599 PA ARRL-DX-CW
18.02.2024 DL4SDW K9RS United States Of America 15m 21.035 CW 599 1TT 599 DE ARRL-DX-CW
18.02.2024 DL4SDW N2RC United States Of America 15m 21.023 CW 599 1TT 599 NY ARRL-DX-CW
18.02.2024 DL4SDW W5MX United States Of America 15m 21.019 CW 599 1TT 599 KY ARRL-DX-CW
18.02.2024 DL4SDW N2NT United States Of America 15m 21.011 CW 599 1TT 599 NJ ARRL-DX-CW
18.02.2024 DL4SDW W8FJ United States Of America 15m 21.008 CW 599 1TT 599 PA ARRL-DX-CW
18.02.2024 DL4SDW N3RD United States Of America 15m 21.007 CW 599 1TT 599 PA ARRL-DX-CW
18.02.2024 DL4SDW K3LR United States Of America 15m 21.007 CW 599 1TT 599 PA ARRL-DX-CW
18.02.2024 DL4SDW VE3JM Canada 15m 21.006 CW 599 1TT 599 ON ARRL-DX-CW
18.02.2024 DL4SDW K1TTT United States Of America 15m 21.006 CW 599 1TT 599 MA ARRL-DX-CW
18.02.2024 DL4SDW W1WEF United States Of America 15m 21.004 CW 599 1TT 599 CT ARRL-DX-CW
18.02.2024 DL4SDW KQ2M United States Of America 15m 21.001 CW 599 1TT 599 CT ARRL-DX-CW
18.02.2024 DL4SDW AA1K United States Of America 15m 21.001 CW 599 1TT 599 DE ARRL-DX-CW
17.02.2024 DL4SDW WG3J United States Of America 15m 21.015 CW 599 1TT 599 MD ARRL-DX-CW
17.02.2024 DL4SDW VA2WA Canada 15m 21.013 CW 599 1TT 599 QC ARRL-DX-CW
17.02.2024 DL4SDW WX0B United States Of America 15m 21.011 CW 599 1TT 599 TX ARRL-DX-CW
17.02.2024 DL4SDW K1LZ United States Of America 15m 21.011 CW 599 1TT 599 ME ARRL-DX-CW
17.02.2024 DL4SDW WC1M United States Of America 15m 21.01 CW 599 1TT 599 NH ARRL-DX-CW
17.02.2024 DL4SDW K9CT United States Of America 15m 21.006 CW 599 1TT 599 IL ARRL-DX-CW
17.02.2024 DL4SDW K0AD United States Of America 15m 21.005 CW 599 1TT 599 MN ARRL-DX-CW
17.02.2024 DL4SDW VE3AT Canada 15m 21.005 CW 599 1TT 599 ON ARRL-DX-CW
17.02.2024 DL4SDW NN7CW United States Of America 15m 21.005 CW 599 1TT 599 FL ARRL-DX-CW
17.02.2024 DL4SDW W4CB United States Of America 15m 21.003 CW 599 1TT 599 VA ARRL-DX-CW
17.02.2024 DL4SDW NR4M United States Of America 15m 21.001 CW 599 1TT 599 VA ARRL-DX-CW
17.02.2024 DL4SDW WA1Z United States Of America 15m 21.001 CW 599 1TT 599 NH ARRL-DX-CW
04.02.2024 DL4SDW LZ5EE Bulgaria 15m 21.024 CW 599 DE01 599 BG01 EUDXC
04.02.2024 DL4SDW YO4NT Romania 15m 21.02 CW 599 DE01 599 RO02 EUDXC
04.02.2024 DL4SDW LZ1DQ Bulgaria 15m 21.015 CW 599 DE01 599 BG06 EUDXC
04.02.2024 DL4SDW SM5CSS Sweden 15m 21.014 CW 599 DE01 599 SE02 EUDXC
04.02.2024 DL4SDW YO8DOH Romania 15m 21.009 CW 599 DE01 599 RO01 EUDXC
04.02.2024 DL4SDW IT9LKX Italy 15m 21.007 CW 599 DE01 599 IT16 EUDXC
04.02.2024 DL4SDW SE5E Sweden 15m 21.004 CW 599 DE01 599 SE02 EUDXC
03.02.2024 DL4SDW UI3A European Russia 15m 21.04 CW 599 DE01 599 29 EUDXC
03.02.2024 DL4SDW K1RM United States Of America 15m 21.015 CW 599 DE01 599 8 EUDXC
03.02.2024 DL4SDW EA1X Spain 15m 21.005 CW 599 DE01 599 ES05 EUDXC
03.02.2024 DL4SDW NY3A United States Of America 15m 21.009 CW 599 DE01 599 8 EUDXC
03.02.2024 DL4SDW KU2M United States Of America 15m 21.014 CW 599 DE01 599 8 EUDXC
03.02.2024 DL4SDW OG4A Finland 15m 21.03 CW 599 DE01 599 FI14 EUDXC
03.02.2024 DL4SDW SV1DAY Greece 15m 21.038 CW 599 DE01 599 GR01 EUDXC
03.02.2024 DL4SDW KM5G United States Of America 15m 21.031 CW 599 DE01 599 7 EUDXC
03.02.2024 DL4SDW CR3DX Madeira Is. 15m 21.027 CW 599 DE01 599 PT06 EUDXC
03.02.2024 DL4SDW UZ6U Ukraine 15m 21.024 CW 599 DE01 599 29 EUDXC
03.02.2024 DL4SDW N4CW United States Of America 15m 21.023 CW 599 DE01 599 8 EUDXC
03.02.2024 DL4SDW TA2DA Turkey 15m 21.022 CW 599 DE01 599 39 EUDXC
03.02.2024 DL4SDW YP3X Romania 15m 21.016 CW 599 DE01 599 RO08 EUDXC
03.02.2024 DL4SDW SV8OVJ Greece 15m 21.015 CW 599 DE01 599 GR10 EUDXC
03.02.2024 DL4SDW LZ3ZZ Bulgaria 15m 21.013 CW 599 DE01 599 BG06 EUDXC
03.02.2024 DL4SDW EA1CS Spain 15m 21.01 CW 599 DE01 599 ES14 EUDXC
03.02.2024 DL4SDW P3X Cyprus 15m 21.01 CW 599 DE01 599 CY05 EUDXC
03.02.2024 DL4SDW EA5ITT Spain 15m 21.004 CW 599 DE01 599 ES04 EUDXC
26.11.2023 DL4SDW MD4K Isle Of Man 15m 21.059 CW 599 14 599 14 CQ-WW-CW
26.11.2023 DL4SDW W7VJ United States Of America 15m 21.011 CW 599 14 599 03 CQ-WW-CW
26.11.2023 DL4SDW NC1CC United States Of America 15m 21.003 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW N7DX United States Of America 15m 21.001 CW 599 14 599 03 CQ-WW-CW
26.11.2023 DL4SDW VE3YT Canada 15m 21.029 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW N6ZFO United States Of America 15m 21.052 CW 599 14 599 03 CQ-WW-CW
26.11.2023 DL4SDW N7XU United States Of America 15m 21.055 CW 599 14 599 03 CQ-WW-CW
26.11.2023 DL4SDW K9MA United States Of America 15m 21.047 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW HA9RT Hungary 15m 21.033 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL4SDW W0OR United States Of America 15m 21.038 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW VE3VN Canada 15m 21.044 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW VE6WQ Canada 15m 21.087 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW W1AO United States Of America 15m 21.089 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW NA8V United States Of America 15m 21.103 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW W4PM United States Of America 15m 21.07 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW W7WA United States Of America 15m 21.079 CW 599 14 599 03 CQ-WW-CW
26.11.2023 DL4SDW N7DR United States Of America 15m 21.08 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW PZ5CO Suriname 15m 21.098 CW 599 14 599 09 CQ-WW-CW
26.11.2023 DL4SDW 8P5A Barbados 15m 21.116 CW 599 14 599 08 CQ-WW-CW
26.11.2023 DL4SDW N4KH United States Of America 15m 21.02 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW NN1SS United States Of America 15m 21.019 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW WK1O United States Of America 15m 21.019 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW K9CT United States Of America 15m 21.019 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW K1ZZ United States Of America 15m 21.011 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW K1AR United States Of America 15m 21.011 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW N7DD United States Of America 15m 21.009 CW 599 14 599 03 CQ-WW-CW
26.11.2023 DL4SDW K5ZD United States Of America 15m 21.003 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW K5KG United States Of America 15m 21.03 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW AA1ON United States Of America 15m 21.034 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW TK4W Corsica 15m 21.04 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL4SDW KB1W United States Of America 15m 21.045 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW TO7A 15m 21.052 CW 599 14 599 08 CQ-WW-CW
26.11.2023 DL4SDW N4ZR United States Of America 15m 21.053 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW ER1KAA Moldova 15m 21.055 CW 599 14 599 16 CQ-WW-CW
26.11.2023 DL4SDW AB2E/VP9 Bermuda 15m 21.071 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW ZF5T Cayman Is. 15m 21.087 CW 599 14 599 08 CQ-WW-CW
26.11.2023 DL4SDW UN9GD Kazakhstan 15m 21.093 CW 599 14 599 17 CQ-WW-CW
26.11.2023 DL4SDW PY8WW Brazil 15m 21.115 CW 599 14 599 11 CQ-WW-CW
26.11.2023 DL4SDW BA7LOK China 15m 21.108 CW 599 14 599 24 CQ-WW-CW
26.11.2023 DL4SDW W1GD United States Of America 15m 21.108 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW KG9N United States Of America 15m 21.106 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW N4OX United States Of America 15m 21.095 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW CN3A Morocco 15m 21.094 CW 599 14 599 33 CQ-WW-CW
26.11.2023 DL4SDW KS1J United States Of America 15m 21.092 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW RA9Y Asiatic Russia 15m 21.082 CW 599 14 599 18 CQ-WW-CW
26.11.2023 DL4SDW GS7V Scotland 15m 21.086 CW 599 14 599 14 CQ-WW-CW
26.11.2023 DL4SDW BD7MM China 15m 21.078 CW 599 14 599 24 CQ-WW-CW
26.11.2023 DL4SDW V47T St. Kitts & Nevis 15m 21.073 CW 599 14 599 08 CQ-WW-CW
26.11.2023 DL4SDW V26K Antigua & Barbuda 15m 21.071 CW 599 14 599 08 CQ-WW-CW
26.11.2023 DL4SDW K2LE United States Of America 15m 21.068 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW EA8RM Canary Is. 15m 21.066 CW 599 14 599 33 CQ-WW-CW
26.11.2023 DL4SDW K5GN United States Of America 15m 21.064 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW W9SN United States Of America 15m 21.063 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW RC9J Asiatic Russia 15m 21.059 CW 599 14 599 17 CQ-WW-CW
26.11.2023 DL4SDW W1EQ United States Of America 15m 21.059 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW FY5KE French Guiana 15m 21.058 CW 599 14 599 09 CQ-WW-CW
26.11.2023 DL4SDW K1TTT United States Of America 15m 21.055 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW N4WW United States Of America 15m 21.051 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW N4IQ United States Of America 15m 21.049 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW ED8M Canary Is. 15m 21.048 CW 599 14 599 33 CQ-WW-CW
26.11.2023 DL4SDW N2MF United States Of America 15m 21.046 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW N2BA United States Of America 15m 21.046 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW ZF1A Cayman Is. 15m 21.045 CW 599 14 599 08 CQ-WW-CW
26.11.2023 DL4SDW W2AA United States Of America 15m 21.038 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW Z35T Macedonia 15m 21.037 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL4SDW LS2D Argentina 15m 21.035 CW 599 14 599 13 CQ-WW-CW
26.11.2023 DL4SDW AB3CX United States Of America 15m 21.034 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW YT5A Serbia 15m 21.032 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL4SDW PJ2T Curacao 15m 21.03 CW 599 14 599 09 CQ-WW-CW
26.11.2023 DL4SDW PJ4K Bonaire 15m 21.029 CW 599 14 599 09 CQ-WW-CW
26.11.2023 DL4SDW VE3EJ Canada 15m 21.026 CW 599 14 599 04 CQ-WW-CW
26.11.2023 DL4SDW WG3J United States Of America 15m 21.026 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW NT2DR United States Of America 15m 21.025 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW HQ9X Honduras 15m 21.023 CW 599 14 599 07 CQ-WW-CW
26.11.2023 DL4SDW R9CX Asiatic Russia 15m 21.024 CW 599 14 599 17 CQ-WW-CW
26.11.2023 DL4SDW TA2DA Turkey 15m 21.022 CW 599 14 599 20 CQ-WW-CW
26.11.2023 DL4SDW N5DX United States Of America 15m 21.021 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW NR4M United States Of America 15m 21.018 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW W1KM United States Of America 15m 21.017 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW LZ1JZ Bulgaria 15m 21.009 CW 599 14 599 20 CQ-WW-CW
26.11.2023 DL4SDW KC2LSD United States Of America 15m 21.007 CW 599 14 599 05 CQ-WW-CW
26.11.2023 DL4SDW YL2VW Latvia 15m 21.008 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL4SDW LY7R Lithuania 15m 21.008 CW 599 14 599 15 CQ-WW-CW
26.11.2023 DL4SDW 7O73T Yemen 15m 21.001 CW 599 14 599 37 CQ-WW-CW
26.11.2023 DL4SDW 9Z4A Trinidad & Tobago 15m 21.0 CW 599 14 599 09 CQ-WW-CW
25.11.2023 DL4SDW W4RM United States Of America 15m 21.03 CW 599 14 599 05 CQ-WW-CW
25.11.2023 DL4SDW NE3F United States Of America 15m 21.019 CW 599 14 599 05 CQ-WW-CW
25.11.2023 DL4SDW KC1XX United States Of America 15m 21.016 CW 599 14 599 05 CQ-WW-CW
25.11.2023 DL4SDW F6IIT France 15m 21.014 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DL4SDW AJ9C United States Of America 15m 21.012 CW 599 14 599 04 CQ-WW-CW
25.11.2023 DL4SDW K1RX United States Of America 15m 21.01 CW 599 14 599 05 CQ-WW-CW
25.11.2023 DL4SDW N1UR United States Of America 15m 21.009 CW 599 14 599 05 CQ-WW-CW
25.11.2023 DL4SDW K1LZ United States Of America 15m 21.005 CW 599 14 599 05 CQ-WW-CW
25.11.2023 DL4SDW FG/OK6RA Guadeloupe 15m 21.003 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DL4SDW KQ4R United States Of America 15m 21.004 CW 599 14 599 05 CQ-WW-CW
25.11.2023 DL4SDW W3LPL United States Of America 15m 21.003 CW 599 14 599 05 CQ-WW-CW
25.11.2023 DL4SDW W2FU United States Of America 15m 21.002 CW 599 14 599 05 CQ-WW-CW
25.11.2023 DL4SDW AD4ES United States Of America 15m 21.001 CW 599 14 599 05 CQ-WW-CW
25.11.2023 DL4SDW KQ2M United States Of America 15m 21.0 CW 599 14 599 05 CQ-WW-CW
25.11.2023 DL4SDW TF3W Iceland 15m 21.085 CW 599 14 599 40 CQ-WW-CW
25.11.2023 DL4SDW CR3W Madeira Is. 15m 21.08 CW 599 14 599 33 CQ-WW-CW
25.11.2023 DL4SDW 3B8M Mauritius 15m 21.074 CW 599 14 599 39 CQ-WW-CW
25.11.2023 DL4SDW P40L Aruba 15m 21.058 CW 599 14 599 09 CQ-WW-CW
25.11.2023 DL4SDW EF6T Balearic Is. 15m 21.054 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DL4SDW EA4URE Spain 15m 21.044 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DL4SDW SX1T Greece 15m 21.044 CW 599 14 599 20 CQ-WW-CW
25.11.2023 DL4SDW LN8W Norway 15m 21.042 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DL4SDW OH0X Aland Is. 15m 21.041 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL4SDW CR6K Portugal 15m 21.041 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DL4SDW YR8D Romania 15m 21.033 CW 599 14 599 20 CQ-WW-CW
25.11.2023 DL4SDW CR3A Madeira Is. 15m 21.029 CW 599 14 599 33 CQ-WW-CW
25.11.2023 DL4SDW OH8A Finland 15m 21.025 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL4SDW EW4A Belarus 15m 21.029 CW 599 14 599 16 CQ-WW-CW
25.11.2023 DL4SDW LP1H Argentina 15m 21.026 CW 599 14 599 13 CQ-WW-CW
25.11.2023 DL4SDW EA5RS Spain 15m 21.025 CW 599 14 599 14 CQ-WW-CW
25.11.2023 DL4SDW SN3F Poland 15m 21.023 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL4SDW S53M Slovenia 15m 21.023 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL4SDW UA5C European Russia 15m 21.021 CW 599 14 599 16 CQ-WW-CW
25.11.2023 DL4SDW IB9R Italy 15m 21.021 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL4SDW 9H6A Malta 15m 21.018 CW 599 14 599 15 CQ-WW-CW
25.11.2023 DL4SDW RM9A Asiatic Russia 15m 21.01 CW 599 14 599 17 CQ-WW-CW
25.11.2023 DL4SDW D4C Cape Verde 15m 21.009 CW 599 14 599 35 CQ-WW-CW
25.11.2023 DL4SDW RT4F European Russia 15m 21.008 CW 599 14 599 16 CQ-WW-CW
25.11.2023 DL4SDW C4W Cyprus 15m 21.005 CW 599 14 599 20 CQ-WW-CW
25.11.2023 DL4SDW WP4WW Puerto Rico 15m 21.004 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DL4SDW P3AA Cyprus 15m 21.004 CW 599 14 599 20 CQ-WW-CW
25.11.2023 DL4SDW SK3W Sweden 15m 21.001 CW 599 14 599 14 CQ-WW-CW
09.07.2023 DL4SDW UY5ZZ Ukraine 15m 21.018 CW 599 28 599 29 IARU-HF
09.07.2023 DL4SDW R6AF European Russia 15m 21.017 CW 599 28 599 29 IARU-HF
09.07.2023 DL4SDW N2NI United States Of America 15m 21.028 CW 599 28 599 08 IARU-HF
09.07.2023 DL4SDW HG0HQ Hungary 15m 21.032 CW 599 28 599 MRASZ IARU-HF
09.07.2023 DL4SDW CT3KN Madeira Is. 15m 21.03 CW 599 28 599 36 IARU-HF
09.07.2023 DL4SDW W1AW/KH6 Hawaii 15m 21.037 CW 599 28 599 ARRL IARU-HF
09.07.2023 DL4SDW SM6EAN Sweden 15m 21.039 CW 599 28 599 AC IARU-HF
09.07.2023 DL4SDW 4L8A Georgia 15m 21.043 CW 599 28 599 29 IARU-HF
09.07.2023 DL4SDW PX2A Brazil 15m 21.062 CW 599 28 599 15 IARU-HF
09.07.2023 DL4SDW K9NW United States Of America 15m 21.051 CW 599 28 599 08 IARU-HF
09.07.2023 DL4SDW HS8KAY Thailand 15m 21.04 CW 599 28 599 49 IARU-HF
09.07.2023 DL4SDW EA4FL Spain 15m 21.042 CW 599 28 599 37 IARU-HF
09.07.2023 DL4SDW XM3I Canada 15m 21.03 CW 599 28 599 04 IARU-HF
09.07.2023 DL4SDW UN4L Kazakhstan 15m 21.03 CW 599 28 599 30 IARU-HF
09.07.2023 DL4SDW UP0L Kazakhstan 15m 21.024 CW 599 28 599 30 IARU-HF
09.07.2023 DL4SDW EA2KV Spain 15m 21.017 CW 599 28 599 37 IARU-HF
09.07.2023 DL4SDW M2G England 15m 21.012 CW 599 28 599 27 IARU-HF
09.07.2023 DL4SDW EB5F Spain 15m 21.069 CW 599 28 599 37 IARU-HF
09.07.2023 DL4SDW ZF1A Cayman Is. 15m 21.059 CW 599 28 599 CARS IARU-HF
09.07.2023 DL4SDW YT9X Serbia 15m 21.047 CW 599 28 599 28 IARU-HF
09.07.2023 DL4SDW UA9AX Asiatic Russia 15m 21.044 CW 599 28 599 30 IARU-HF
09.07.2023 DL4SDW RG6G European Russia 15m 21.039 CW 599 28 599 29 IARU-HF
09.07.2023 DL4SDW OG73X Finland 15m 21.036 CW 599 28 599 18 IARU-HF
09.07.2023 DL4SDW RK9AX Asiatic Russia 15m 21.03 CW 599 28 599 30 IARU-HF
09.07.2023 DL4SDW MI5I Northern Ireland 15m 21.024 CW 599 28 599 27 IARU-HF
09.07.2023 DL4SDW UR6EA Ukraine 15m 21.02 CW 599 28 599 29 IARU-HF
09.07.2023 DL4SDW UC4L European Russia 15m 21.012 CW 599 28 599 29 IARU-HF
09.07.2023 DL4SDW RA5A European Russia 15m 21.001 CW 599 28 599 29 IARU-HF
09.07.2023 DL4SDW TF3W Iceland 15m 21.004 CW 599 28 599 17 IARU-HF
09.07.2023 DL4SDW YR0K Romania 15m 21.016 CW 599 28 599 28 IARU-HF
09.07.2023 DL4SDW UN1HQ Kazakhstan 15m 21.02 CW 599 28 599 KFRR IARU-HF
09.07.2023 DL4SDW SD1A Sweden 15m 21.061 CW 599 28 599 18 IARU-HF
09.07.2023 DL4SDW EA5OH Spain 15m 21.058 CW 599 28 599 37 IARU-HF
09.07.2023 DL4SDW OY1CT Faroe Is. 15m 21.053 CW 599 28 599 FRA IARU-HF
09.07.2023 DL4SDW EA5GX Spain 15m 21.051 CW 599 28 599 37 IARU-HF
09.07.2023 DL4SDW 9N7AA Nepal 15m 21.048 CW 599 28 599 42 IARU-HF
09.07.2023 DL4SDW EA8BQM Canary Is. 15m 21.046 CW 599 28 599 36 IARU-HF
09.07.2023 DL4SDW E7HQ Bosnia-Herzegovina 15m 21.046 CW 599 28 599 ARABH IARU-HF
09.07.2023 DL4SDW MD2C Isle Of Man 15m 21.045 CW 599 28 599 27 IARU-HF
09.07.2023 DL4SDW CR5HQ Portugal 15m 21.044 CW 599 28 599 REP IARU-HF
09.07.2023 DL4SDW RC6U European Russia 15m 21.045 CW 599 28 599 29 IARU-HF
09.07.2023 DL4SDW EF6T Balearic Is. 15m 21.042 CW 599 28 599 37 IARU-HF
09.07.2023 DL4SDW R4AJ European Russia 15m 21.04 CW 599 28 599 29 IARU-HF
09.07.2023 DL4SDW RC9A Asiatic Russia 15m 21.038 CW 599 28 599 30 IARU-HF
09.07.2023 DL4SDW RL5A European Russia 15m 21.036 CW 599 28 599 29 IARU-HF
09.07.2023 DL4SDW EF8BBM Canary Is. 15m 21.034 CW 599 28 599 36 IARU-HF
