Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
29.12.2015 DL4FDM YT45FD Serbia 40m 7 CW
19.12.2015 DL4FDM YU1RA Serbia 80m 3.5 CW
19.12.2015 DL4FDM YT6W Serbia 80m 3.5 CW
19.12.2015 DL4FDM YT7R Serbia 40m 7 CW
19.12.2015 DL4FDM YT2AAA Serbia 40m 7 CW
08.12.2015 DL4FDM YU65GMN Serbia 80m 3.5 CW
05.12.2015 DL4FDM YT15YOTA Serbia 40m 7 CW
05.12.2015 DL4FDM YU0A Serbia 80m 3.5 CW
05.12.2015 DL4FDM YT15YOTA Serbia 30m 10.1 CW
29.11.2015 DL4FDM YU7U Serbia 40m 7 CW
29.11.2015 DL4FDM YT7W Serbia 20m 14 CW
29.11.2015 DL4FDM YT1A Serbia 20m 14 CW
29.11.2015 DL4FDM YU1LA Serbia 20m 14 CW
29.11.2015 DL4FDM YT9A Serbia 40m 7 CW
29.11.2015 DL4FDM YT1X Serbia 80m 3.5 CW
29.11.2015 DL4FDM YT8A Serbia 80m 3.5 CW
28.11.2015 DL4FDM YU1UN Serbia 80m 3.5 CW
28.11.2015 DL4FDM YT4A Serbia 80m 3.5 CW
28.11.2015 DL4FDM YU2A Serbia 40m 7 CW
28.11.2015 DL4FDM YT1HA Serbia 40m 7 CW
28.11.2015 DL4FDM YT0A Serbia 40m 7 CW
28.11.2015 DL4FDM YT65A Serbia 40m 7 CW
28.11.2015 DL4FDM YT4W Serbia 40m 7 CW
28.11.2015 DL4FDM YT0T Serbia 40m 7 CW
28.11.2015 DL4FDM YT7M Serbia 40m 7 CW
27.11.2015 DL4FDM YU7AE/P Serbia 40m 7 CW
22.11.2015 DL4FDM YT4W Serbia 40m 7 CW
12.11.2015 DL4FDM YU1CA/P Serbia 40m 7 CW
18.10.2015 DL4FDM YU1DW Serbia 20m 14 CW
17.10.2015 DL4FDM YU5T Serbia 80m 3.5 CW
17.10.2015 DL4FDM YT4T Serbia 80m 3.5 CW
26.09.2015 DL4FDM YT6W/P Serbia 40m 7 CW
29.08.2015 DL4FDM YU7XX Serbia 40m 7 CW
29.08.2015 DL4FDM YT4W Serbia 40m 7 CW
29.08.2015 DL4FDM YU1RK/P Serbia 40m 7 CW
01.08.2015 DL4FDM YT5A Serbia 40m 7 CW
01.08.2015 DL4FDM YU1AHW Serbia 40m 7 CW
01.08.2015 DL4FDM YT9A Serbia 40m 7 CW
31.07.2015 DL4FDM YU178SB Serbia 40m 7 CW
18.07.2015 DL4FDM YU0T Serbia 15m 21 CW
12.07.2015 DL4FDM YT7R Serbia 20m 14 CW
12.07.2015 DL4FDM YT0HQ Serbia 20m 14 CW
12.07.2015 DL4FDM YT2AAA Serbia 20m 14 CW
12.07.2015 DL4FDM YT0HQ Serbia 10m 28 CW
12.07.2015 DL4FDM YT2ISM Serbia 20m 14 CW
12.07.2015 DL4FDM YT1A Serbia 20m 14 CW
11.07.2015 DL4FDM YT0HQ Serbia 80m 3.5 CW
11.07.2015 DL4FDM YT0HQ Serbia 40m 7 CW
31.05.2015 DL4FDM YU7KW Serbia 40m 7 CW
31.05.2015 DL4FDM YT7AW Serbia 40m 7 CW
31.05.2015 DL4FDM YT9A Serbia 20m 14 CW
31.05.2015 DL4FDM YU5C Serbia 20m 14 CW
31.05.2015 DL4FDM YU1R Serbia 20m 14 CW
31.05.2015 DL4FDM YT8A Serbia 20m 14 CW
31.05.2015 DL4FDM YU1XX Serbia 15m 21 CW
31.05.2015 DL4FDM YT2T Serbia 20m 14 CW
31.05.2015 DL4FDM YT3X Serbia 20m 14 CW
30.05.2015 DL4FDM YU1XX Serbia 40m 7 CW
30.05.2015 DL4FDM YT6W Serbia 40m 7 CW
30.05.2015 DL4FDM YT9A Serbia 40m 7 CW
30.05.2015 DL4FDM YT8A Serbia 40m 7 CW
30.05.2015 DL4FDM YT4RA Serbia 40m 7 CW
30.05.2015 DL4FDM YU7EE Serbia 15m 21 CW
30.05.2015 DL4FDM YU2FG Serbia 15m 21 CW
30.05.2015 DL4FDM YU7AV Serbia 20m 14 CW
30.05.2015 DL4FDM YT5A Serbia 10m 28 CW
30.05.2015 DL4FDM YU1LA Serbia 10m 28 CW
30.05.2015 DL4FDM YT9W Serbia 10m 28 CW
30.05.2015 DL4FDM YU5R Serbia 10m 28 CW
30.05.2015 DL4FDM YU1LA Serbia 15m 21 CW
30.05.2015 DL4FDM YT8A Serbia 15m 21 CW
30.05.2015 DL4FDM YT4B Serbia 15m 21 CW
30.05.2015 DL4FDM YT9X Serbia 15m 21 CW
30.05.2015 DL4FDM YT6W Serbia 15m 21 CW
30.05.2015 DL4FDM YU5R Serbia 20m 14 CW
30.05.2015 DL4FDM YT1A Serbia 20m 14 CW
30.05.2015 DL4FDM YU7RQ Serbia 20m 14 CW
30.05.2015 DL4FDM YT2W Serbia 20m 14 CW
23.05.2015 DL4FDM YU0T Serbia 20m 14 CW
23.05.2015 DL4FDM YU5M Serbia 20m 14 CW
23.05.2015 DL4FDM YT2ISM Serbia 20m 14 CW
23.05.2015 DL4FDM YT1A Serbia 20m 14 CW
21.05.2015 DL4FDM YT45CW Serbia 40m 7 CW
17.05.2015 DL4FDM YT90IARU Serbia 15m 21 CW
16.05.2015 DL4FDM YU1RA Serbia 40m 7 CW
12.05.2015 DL4FDM YT90IARU Serbia 40m 7 CW
09.05.2015 DL4FDM YT2ISM Serbia 20m 14 CW
09.05.2015 DL4FDM YT2AAA Serbia 20m 14 CW
09.05.2015 DL4FDM YT1A Serbia 20m 14 CW
08.05.2015 DL4FDM YU90IARU Serbia 40m 7 CW
08.05.2015 DL4FDM YU90IARU Serbia 20m 14 CW
06.05.2015 DL4FDM YT45FD Serbia 20m 14 CW
02.05.2015 DL4FDM YU1DW/P Serbia 40m 7 CW
02.05.2015 DL4FDM YT3W Serbia 40m 7 CW
02.05.2015 DL4FDM YU45AF Serbia 30m 10.1 CW
02.05.2015 DL4FDM YU8A Serbia 40m 7 CW
24.04.2015 DL4FDM YT9M Serbia 30m 10.1 CW
19.04.2015 DL4FDM YT6W Serbia 40m 7 CW
19.04.2015 DL4FDM YT7KM Serbia 40m 7 CW
19.04.2015 DL4FDM YT5W Serbia 40m 7 CW
19.04.2015 DL4FDM YT0T Serbia 40m 7 CW
19.04.2015 DL4FDM YT3E Serbia 40m 7 CW
19.04.2015 DL4FDM YU1ED Serbia 40m 7 CW
19.04.2015 DL4FDM YT1HA Serbia 40m 7 CW
18.04.2015 DL4FDM YU1AHW Serbia 40m 7 CW
18.04.2015 DL4FDM YU1KX Serbia 40m 7 CW
18.04.2015 DL4FDM YU178SB Serbia 40m 7 CW
16.04.2015 DL4FDM YU45DX Serbia 40m 7 CW
13.04.2015 DL4FDM YT9M Serbia 40m 7 CW
13.04.2015 DL4FDM YU45AF Serbia 40m 7 CW
12.04.2015 DL4FDM YT6W Serbia 40m 7 CW
03.04.2015 DL4FDM YT45FD Serbia 40m 7 CW
13.03.2015 DL4FDM YU45CW Serbia 40m 7 CW
03.03.2015 DL4FDM YT45CW Serbia 80m 3.5 CW
03.03.2015 DL4FDM YU45M Serbia 80m 3.5 CW
28.02.2015 DL4FDM YU2A Serbia 40m 7 CW
28.02.2015 DL4FDM YU7KW Serbia 40m 7 CW
28.02.2015 DL4FDM YT2AAA Serbia 40m 7 CW
28.02.2015 DL4FDM YU8A Serbia 40m 7 CW
28.02.2015 DL4FDM YU5T Serbia 40m 7 CW
07.02.2015 DL4FDM YT6W Serbia 40m 7 CW
07.02.2015 DL4FDM YU8A Serbia 40m 7 CW
07.02.2015 DL4FDM YT4W Serbia 40m 7 CW
03.02.2015 DL4FDM YT90NS Serbia 80m 3.5 CW
06.01.2015 DL4FDM YT90NS Serbia 80m 3.5 CW
125 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.