Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
13.04.2024 DQ55DIG DK7ZT DL3FCG Federal Republic Of Germany 40m 7.023000 CW 599 599 JO40
03.02.2024 DF1DX DL3FCG Federal Republic Of Germany 40m 7.014 CW 599 DE10 599 DE07 EUDXC
03.01.2024 CT9/DM9EE DM9EE DL3FCG Federal Republic Of Germany 40m 7.021 CW 599 723 599 DX
05.08.2023 DF4PD DL3FCG Federal Republic Of Germany 40m 7.04 CW 599 78 599 90 EUHFC
17.04.2023 DA0RR DJ0IF DL3FCG Federal Republic Of Germany 40m 7.032 CW 599 31 599 019 MWC
10.04.2023 DF0FY DJ0IF DL3FCG Federal Republic Of Germany 40m 7.034 CW 599 E31 599 F31 EASTER
10.04.2023 DL1CW DL3FCG Federal Republic Of Germany 40m 7.0325 CW 599 63 P51 599 F31 JO40 EASTER-CONTEST
03.04.2023 DF5EN DL3FCG Federal Republic Of Germany 40m 7.03547 CW 599 59 599 86 OK1WC
03.04.2023 DF1LON DL3FCG Federal Republic Of Germany 40m 7.0187 CW 599 599 JO40 OK1WC
27.03.2023 DF1LON DL3FCG Federal Republic Of Germany 40m 7.0355 CW 599 599 JO40 OK1WC
27.03.2023 DF7CB DL3FCG Federal Republic Of Germany 40m 7.04 CW 599 036 599 060 JO40 OK1WC
20.03.2023 DA0RR DJ0IF DL3FCG Federal Republic Of Germany 40m 7.021 CW 599 66 599 045 MWC
20.03.2023 DF1LON DL3FCG Federal Republic Of Germany 40m 7.0256 CW 599 599 JO40 OK1WC
18.04.2022 DR2C DJ0IF DL3FCG Federal Republic Of Germany 40m 7.034 CW 599 E31 599 F31 EASTER
18.01.2020 DJ0SP DL3FCG Federal Republic Of Germany 40m 7.0380 CW 599 599
22.09.2019 OZ6SYL DL3KWR DL3FCG Federal Republic Of Germany 40m 7.008 CW 599 599
21.09.2019 OZ/DL3KWF DL3KWF DL3FCG Federal Republic Of Germany 40m 7.008 CW 599 599
24.06.2017 DF5A DL3KWR DL3FCG Federal Republic Of Germany 40m 7.012 CW 599 599
21.08.2016 HB88YL DL5YL DL3FCG Federal Republic Of Germany 40m 7.000 CW 579 599
30.07.2016 DL0SOP DL3KWR DL3FCG Federal Republic Of Germany 40m 7.003 CW 599 599
29.05.2016 PA0R DL3FCG Federal Republic Of Germany 40m 7.037 CW 599 599 CQ-WPX-CW
29.05.2016 DL5YL DL3FCG Federal Republic Of Germany 40m 7 CW 599 599
21.05.2016 DL3KWF DL3FCG Federal Republic Of Germany 40m 7.033 CW 599
19.05.2016 DL5YM DL3FCG Federal Republic Of Germany 40m 7 CW 599 599
12.05.2016 DA0HSC DL5YL DL3FCG Federal Republic Of Germany 40m 7.017 CW 599 599
07.02.2016 DL0MFS DJ6TK DL3FCG Federal Republic Of Germany 40m 7.010 CW 599 599 MFAW_
07.02.2016 DJ6TK DL3FCG Federal Republic Of Germany 40m 7.010 CW 599 599
06.12.2015 DA0YL DL3FCG Federal Republic Of Germany 40m 7.014 CW 599 599
28.11.2015 OP4A DL3FCG Federal Republic Of Germany 40m 7.00250 CW 599 599 JO40
19.05.2015 DK65DARC DK2DQ DL3FCG Federal Republic Of Germany 40m 7.01400 CW 599 599 DX
13.04.2015 DL65DARC DK2DQ DL3FCG Federal Republic Of Germany 40m 7.01200 CW 599 599 DX
16.03.2015 DK65DARC DL3FCG Federal Republic Of Germany 40m 7.023 CW 599 599
03.03.2015 DA0YL DL3FCG Federal Republic Of Germany 40m 7.030 CW 599 599
02.03.2015 DK65DARC DL3KWF DL3FCG Federal Republic Of Germany 40m 7.013 CW 599 599
08.02.2015 DL0MFS DF8LD DL3FCG Federal Republic Of Germany 40m 7.028 CW 599 599
08.02.2015 DJ6TK DF8LD DL3FCG Federal Republic Of Germany 40m 7.028 CW 599 599
08.02.2015 DF8LD DL3FCG Federal Republic Of Germany 40m 7.02850 CW 599 599
14.01.2015 DL4FDM DL3FCG Federal Republic Of Germany 40m 7 CW
27.12.2014 DL3FCG DL8JJ/P Federal Republic Of Germany 40m 7.031 CW 599 599
24.12.2014 DL3FCG W1AW/3 United States Of America 40m 7.031 CW 599 599
20.12.2014 DL3FCG W1AW/4 United States Of America 40m 7.033 CW 599 599
30.11.2014 DL3FCG VA2WA Canada 40m 7.029 CW 599 599
30.11.2014 DL3FCG N2RM United States Of America 40m 7.034 CW 599 599
30.11.2014 DL3FCG N1EU United States Of America 40m 7.039 CW 599 599
30.11.2014 DL3FCG M2X England 40m 7.082 CW 599 599
30.11.2014 DL3FCG LZ1AQ Bulgaria 40m 7.096 CW 599 599
30.11.2014 DL3FCG K2UF United States Of America 40m 7.073 CW 599 599
30.11.2014 DL3FCG K2NV United States Of America 40m 7.072 CW 599 599
30.11.2014 DL3FCG K1TR United States Of America 40m 7.082 CW 599 599
30.11.2014 DL3FCG GI5I Northern Ireland 40m 7.093 CW 599 599
30.11.2014 DL3FCG K9CT United States Of America 40m 7.064 CW 599 599
30.11.2014 DL3FCG ED9U Ceuta & Melilla 40m 7.021 CW 599 599
30.11.2014 DL3FCG N3RS United States Of America 40m 7.021 CW 599 599
30.11.2014 DL3FCG N2TX United States Of America 40m 7.063 CW 599 599
30.11.2014 DL3FCG UA9KAA Asiatic Russia 40m 7.003 CW 599 599
30.11.2014 DL3FCG K1ZZ United States Of America 40m 7.089 CW 599 599
30.11.2014 DL3FCG N4YDU United States Of America 40m 7.093 CW 599 599
30.11.2014 DL3FCG NN1SS United States Of America 40m 7.035 CW 599 599
30.11.2014 DL3FCG K3UL United States Of America 40m 7.042 CW 599 599
30.11.2014 DL3FCG K2AX United States Of America 40m 7.043 CW 599 599
30.11.2014 DL3FCG OE2BZL Austria 40m 7.058 CW 599 599
30.11.2014 DL3FCG VE1RGB Canada 40m 7.059 CW 599 599
30.11.2014 DL3FCG K1AR United States Of America 40m 7.061 CW 599 599
30.11.2014 DL3FCG K9GS United States Of America 40m 7.068 CW 599 599
30.11.2014 DL3FCG SV1ENG Greece 40m 7.065 CW 599 599
30.11.2014 DL3FCG YO3APJ Romania 40m 7.069 CW 599 599
30.11.2014 DL3FCG OL6P Czech Republic 40m 7.073 CW 599 599
30.11.2014 DL3FCG W2LC United States Of America 40m 7.074 CW 599 599
30.11.2014 DL3FCG 4K0CW Azerbaijan 40m 7.051 CW 599 599
30.11.2014 DL3FCG VE9AA Canada 40m 7.041 CW 599 599
30.11.2014 DL3FCG W1XX United States Of America 40m 7.096 CW 599 599
30.11.2014 DL3FCG W9IU United States Of America 40m 7.083 CW 599 599
30.11.2014 DL3FCG W9RN United States Of America 40m 7.090 CW 599 599
30.11.2014 DL3FCG GD6IA Isle Of Man 40m 7.085 CW 599 599
30.11.2014 DL3FCG US7IID Ukraine 40m 7.080 CW 599 599
30.11.2014 DL3FCG NN3W United States Of America 40m 7.024 CW 599 599
30.11.2014 DL3FCG JS3CTQ Japan 40m 7.029 CW 599 599
30.11.2014 DL3FCG N4ADC United States Of America 40m 7.043 CW 599 599
30.11.2014 DL3FCG YO3FRI Romania 40m 7.039 CW 599 599
30.11.2014 DL3FCG YL3FT Latvia 40m 7.029 CW 599 599
30.11.2014 DL3FCG W1KM United States Of America 40m 7.042 CW 599 599
30.11.2014 DL3FCG LZ1QN Bulgaria 40m 7.024 CW 599 599
30.11.2014 DL3FCG 4Z5QQ Israel 40m 7.074 CW 599 599
30.11.2014 DL3FCG RZ3AMW European Russia 40m 7.072 CW 599 599
30.11.2014 DL3FCG LY2PX Lithuania 40m 7.064 CW 599 599
30.11.2014 DL3FCG TA3D Turkey 40m 7.062 CW 599 599
30.11.2014 DL3FCG YR1A Romania 40m 7.051 CW 599 599
30.11.2014 DL3FCG LZ2LT Bulgaria 40m 7.050 CW 599 599
30.11.2014 DL3FCG R2ADI European Russia 40m 7.050 CW 599 599
30.11.2014 DL3FCG BG3UPA China 40m 7.021 CW 599 599
30.11.2014 DL3FCG UN6T Kazakhstan 40m 7.071 CW 599 599
30.11.2014 DL3FCG UN1Z Kazakhstan 40m 7.060 CW 599 599
30.11.2014 DL3FCG TF3GB Iceland 40m 7.083 CW 599 599
30.11.2014 DL3FCG UA0DM Asiatic Russia 40m 7.036 CW 599 599
30.11.2014 DL3FCG BY1CQ China 40m 7.054 CW 599 599
30.11.2014 DL3FCG JS5RXS Japan 40m 7.050 CW 599 599
30.11.2014 DL3FCG VK6LW Australia 40m 7.043 CW 599 599
30.11.2014 DL3FCG OE3GSA Austria 40m 7.003 CW 599 599
30.11.2014 DL3FCG VK3TDX Australia 40m 7.036 CW 599 599
30.11.2014 DL3FCG BY5CD China 40m 7.024 CW 599 599
30.11.2014 DL3FCG UA9CTT Asiatic Russia 40m 7.066 CW 599 599
30.11.2014 DL3FCG UN3M Kazakhstan 40m 7.000 CW 599 599
30.11.2014 DL3FCG UN9L Kazakhstan 40m 7.014 CW 599 599
30.11.2014 DL3FCG TC0A Turkey 40m 7.021 CW 599 599
30.11.2014 DL3FCG RW0A Asiatic Russia 40m 7.027 CW 599 599
30.11.2014 DL3FCG RT7T European Russia 40m 7.005 CW 599 599
30.11.2014 DL3FCG R8CT Asiatic Russia 40m 7.020 CW 599 599
30.11.2014 DL3FCG LI5O Norway 40m 7.036 CW 599 599
30.11.2014 DL3FCG LZ8E Bulgaria 40m 7.041 CW 599 599
30.11.2014 DL3FCG IK0YVV Italy 40m 7.045 CW 599 599
30.11.2014 DL3FCG II0C Sardinia 40m 7.065 CW 599 599
30.11.2014 DL3FCG HG7T Hungary 40m 7.027 CW 599 599
30.11.2014 DL3FCG EA6NB Balearic Is. 40m 7.016 CW 599 599
30.11.2014 DL3FCG E79D Bosnia-Herzegovina 40m 7.063 CW 599 599
30.11.2014 DL3FCG LY8O Lithuania 40m 7.048 CW 599 599
30.11.2014 DL3FCG EB3EPR Spain 40m 7.084 CW 599 599
30.11.2014 DL3FCG EA3GBA Spain 40m 7.011 CW 599 599
30.11.2014 DL3FCG RM5A European Russia 40m 7.006 CW 599 599
30.11.2014 DL3FCG B1Z China 40m 7.027 CW 599 599
30.11.2014 DL3FCG YR8I Romania 40m 7.034 CW 599 599
30.11.2014 DL3FCG YU2A Serbia 40m 7.016 CW 599 599
29.11.2014 DL3FCG NA8V United States Of America 40m 7.060 CW 599 599
29.11.2014 DL3FCG KB1W United States Of America 40m 7.081 CW 599 599
29.11.2014 DL3FCG EA8CN Canary Is. 40m 7.052 CW 599 599
29.11.2014 DL3FCG P3F Cyprus 40m 7.036 CW 599 599
29.11.2014 DL3FCG NB1N United States Of America 40m 7.050 CW 599 599
29.11.2014 DL3FCG ER1LW Moldova 40m 7.058 CW 599 599
29.11.2014 DL3FCG 5B/RN3QO Cyprus 40m 7.087 CW 599 599
29.11.2014 DL3FCG PJ4A Bonaire 40m 7.001 CW 599 599
29.11.2014 DL3FCG R8XW European Russia 40m 7.059 CW 599 599
29.11.2014 DL3FCG RA9Y Asiatic Russia 40m 7.074 CW 599 599
29.11.2014 DL3FCG N2MM United States Of America 40m 7.088 CW 599 599
29.11.2014 DL3FCG K9RS United States Of America 40m 7.085 CW 599 599
29.11.2014 DL3FCG K8MFO United States Of America 40m 7.063 CW 599 599
29.11.2014 DL3FCG WA1Z United States Of America 40m 7.052 CW 599 599
29.11.2014 DL3FCG W2YC United States Of America 40m 7.053 CW 599 599
29.11.2014 DL3FCG VE3YAA Canada 40m 7.024 CW 599 599
29.11.2014 DL3FCG W1QK United States Of America 40m 7.069 CW 599 599
29.11.2014 DL3FCG VE2IM Canada 40m 7.040 CW 599 599
29.11.2014 DL3FCG K1RO United States Of America 40m 7.036 CW 599 599
29.11.2014 DL3FCG K1KP United States Of America 40m 7.045 CW 599 599
29.11.2014 DL3FCG Z35G Macedonia 40m 7.057 CW 599 599
29.11.2014 DL3FCG V26K Antigua & Barbuda 40m 7.056 CW 599 599
29.11.2014 DL3FCG 9Y4/VE3EY Trinidad & Tobago 40m 7.043 CW 599 599
29.11.2014 DL3FCG CR5A Portugal 40m 7.051 CW 599 599
29.11.2014 DL3FCG N2SR United States Of America 40m 7.062 CW 599 599
29.11.2014 DL3FCG N4UU United States Of America 40m 7.075 CW 599 599
29.11.2014 DL3FCG NW3Y United States Of America 40m 7.028 CW 599 599
29.11.2014 DL3FCG UP2L Kazakhstan 40m 7.009 CW 599 599
29.11.2014 DL3FCG UA9MA Asiatic Russia 40m 7.067 CW 599 599
29.11.2014 DL3FCG 3B8MU Mauritius 40m 7.078 CW 599 599
29.11.2014 DL3FCG 4O3A Montenegro 40m 7.033 CW 599 599
29.11.2014 DL3FCG 8P5A Barbados 40m 7.070 CW 599 599
29.11.2014 DL3FCG CR6K Portugal 40m 7.073 CW 599 599
29.11.2014 DL3FCG IR2L Italy 40m 7.081 CW 599 599
29.11.2014 DL3FCG W2XL United States Of America 40m 7.081 CW 599 599
29.11.2014 DL3FCG GM5X Scotland 40m 7.083 CW 599 599
29.11.2014 DL3FCG LZ6K Bulgaria 40m 7.025 CW 599 599
29.11.2014 DL3FCG K4ZW United States Of America 40m 7.034 CW 599 599
29.11.2014 DL3FCG WK1Q United States Of America 40m 7.002 CW 599 599
29.11.2014 DL3FCG CR7AJL Portugal 40m 7.082 CW 599 599
29.11.2014 DL3FCG UZ3U Ukraine 40m 7.080 CW 599 599
29.11.2014 DL3FCG N4WW United States Of America 40m 7.051 CW 599 599
29.11.2014 DL3FCG NT2A United States Of America 40m 7.024 CW 599 599
29.11.2014 DL3FCG RC4HAA European Russia 40m 7.046 CW 599 599
29.11.2014 DL3FCG KP2Q Virgin Is. 40m 7.053 CW 599 599
29.11.2014 DL3FCG LY6A Lithuania 40m 7.027 CW 599 599
29.11.2014 DL3FCG KM3T United States Of America 40m 7.053 CW 599 599
29.11.2014 DL3FCG K3WU United States Of America 40m 7.042 CW 599 599
29.11.2014 DL3FCG K5ZD United States Of America 40m 7.018 CW 599 599
29.11.2014 DL3FCG EA8BQM Canary Is. 40m 7.000 CW 599 599
29.11.2014 DL3FCG KB1H United States Of America 40m 7.037 CW 599 599
29.11.2014 DL3FCG EA5KA Spain 40m 7.046 CW 599 599
29.11.2014 DL3FCG UW1G Ukraine 40m 7.043 CW 599 599
29.11.2014 DL3FCG 9A4WY Croatia 40m 7.048 CW 599 599
29.11.2014 LX7I PC5A DL3FCG Federal Republic Of Germany 40m 7.032 CW 599 599 CQ-WW-CW
29.11.2014 DL3FCG LX7I Luxembourg 40m 7.032 CW 599 599
29.11.2014 DL3FCG ED7W Spain 40m 7.045 CW 599 599
29.11.2014 DL3FCG GM4ZUK Scotland 40m 7.057 CW 599 599
29.11.2014 DL3FCG MW5R Wales 40m 7.026 CW 599 599
29.11.2014 DL3FCG 9H3TX Malta 40m 7.046 CW 599 599
29.11.2014 DL3FCG 9M2CNC West Malaysia 40m 7.074 CW 599 599
29.11.2014 DL3FCG A71BX Qatar 40m 7.032 CW 599 599
29.11.2014 DL3FCG 4X0W Israel 40m 7.043 CW 599 599
29.11.2014 DL3FCG VU2CVS India 40m 7.063 CW 599 599
29.11.2014 DL3FCG SU0ERA Egypt 40m 7.070 CW 599 599
29.11.2014 DL3FCG 8Q7DV Maldives 40m 7.026 CW 599 599
29.11.2014 DL3FCG VU4KV Andaman & Nicobar Is. 40m 7.056 CW 599 599
29.11.2014 DL3FCG ZA/YT7DQ Albania 40m 7.009 CW 599 599
29.11.2014 DL3FCG UP0L Kazakhstan 40m 7.031 CW 599 599
29.11.2014 DL3FCG YL2SM Latvia 40m 7.011 CW 599 599
29.11.2014 DL3FCG 4K6FO Azerbaijan 40m 7.068 CW 599 599
29.11.2014 DL3FCG JH4JNG Japan 40m 7.066 CW 599 599
29.11.2014 DL3FCG JR4OZR Japan 40m 7.048 CW 599 599
29.11.2014 DL3FCG E74O Bosnia-Herzegovina 40m 7.044 CW 599 599
29.11.2014 DL3FCG HZ1FI Saudi Arabia 40m 7.047 CW 599 599
29.11.2014 DL3FCG JH4UTP Japan 40m 7.043 CW 599 599
29.11.2014 DL3FCG BI4SSB China 40m 7.037 CW 599 599
29.11.2014 DL3FCG VK4KW Australia 40m 7.022 CW 599 599
29.11.2014 DL3FCG JH1GBZ Japan 40m 7.014 CW 599 599
29.11.2014 DL3FCG IH9R Italy 40m 7.046 CW 599 599
29.11.2014 DL3FCG JA3YBK Japan 40m 7.029 CW 599 599
29.11.2014 DL3FCG EU6AF Belarus 40m 7.028 CW 599 599
29.11.2014 DL3FCG ES5OW Estonia 40m 7.016 CW 599 599
29.11.2014 DL3FCG 9K2HN Kuwait 40m 7.035 CW 599 599
29.11.2014 DL3FCG IZ1JLN Italy 40m 7.029 CW 599 599
29.11.2014 DL3FCG RG3P European Russia 40m 7.026 CW 599 599
29.11.2014 DL3FCG RX1A European Russia 40m 7.037 CW 599 599
29.11.2014 DL3FCG TM1A France 40m 7.037 CW 599 599
29.11.2014 DL3FCG OZ7KJ Denmark 40m 7.035 CW 599 599
29.11.2014 DL3FCG EI8IU Ireland 40m 7.031 CW 599 599
29.11.2014 DL3FCG SP2QG Poland 40m 7.029 CW 599 599
29.11.2014 DL3FCG YT7A Serbia 40m 7.030 CW 599 599
29.11.2014 DL3FCG OM3IAG Slovak Republic 40m 7.014 CW 599 599
29.11.2014 DL3FCG M3C England 40m 7.008 CW 599 599
29.11.2014 DL3FCG RT0R Asiatic Russia 40m 7.012 CW 599 599
29.11.2014 DL3FCG YU1UN Serbia 40m 7.013 CW 599 599
29.11.2014 DL3FCG YU7AV Serbia 40m 7.010 CW 599 599
29.11.2014 DL3FCG EI4KF Ireland 40m 7.034 CW 599 599
29.11.2014 DL3FCG OH0V Aland Is. 40m 7.030 CW 599 599
29.11.2014 DL3FCG HB9CEY Switzerland 40m 7.045 CW 599 599
29.11.2014 DL3FCG S51YI Slovenia 40m 7.041 CW 599 599
29.11.2014 DL3FCG S57AJ Slovenia 40m 7.003 CW 599 599
29.11.2014 DL3FCG PA4PS Netherlands 40m 7.014 CW 599 599
29.11.2014 DL3FCG LY7A Lithuania 40m 7.043 CW 599 599
29.11.2014 DL3FCG LZ1EV Bulgaria 40m 7.010 CW 599 599
29.11.2014 DL3FCG LI7DHA Norway 40m 7.037 CW 599 599
29.11.2014 DL3FCG HA8JV Hungary 40m 7.025 CW 599 599
29.11.2014 DL3FCG DF0HQ Federal Republic Of Germany 40m 7.004 CW 599 599
29.11.2014 DL3FCG OX3OA Greenland 40m 7.059 CW 599 599
29.11.2014 DL3FCG OK1WWJ Czech Republic 40m 7.054 CW 599 599
29.11.2014 DL3FCG CG3AT Canada 40m 7.048 CW 599 599
29.11.2014 DL3FCG KH7XX Hawaii 40m 7.046 CW 599 599
29.11.2014 DL3FCG AA9A United States Of America 40m 7.044 CW 599 599
29.11.2014 DL3FCG OH2BAH Finland 40m 7.042 CW 599 599
29.11.2014 DL3FCG G4DBW England 40m 7.039 CW 599 599
29.11.2014 DL3FCG LZ9W Bulgaria 40m 7.036 CW 599 599
29.11.2014 DL3FCG HG5C Hungary 40m 7.035 CW 599 599
29.11.2014 DL3FCG SK0QO Sweden 40m 7.034 CW 599 599
29.11.2014 DL3FCG HA8FM Hungary 40m 7.035 CW 599 599
29.11.2014 DL3FCG 9A1A Croatia 40m 7.025 CW 599 599
29.11.2014 DL3FCG W9SN United States Of America 40m 7.024 CW 599 599
29.11.2014 DL3FCG K1KI United States Of America 40m 7.023 CW 599 599
29.11.2014 DL3FCG NR4M United States Of America 40m 7.021 CW 599 599
29.11.2014 DL3FCG YU1DW Serbia 40m 7.018 CW 599 599
29.11.2014 DL3FCG OM7LM Slovak Republic 40m 7.015 CW 599 599
29.11.2014 DL3FCG PA3EVY Netherlands 40m 7.013 CW 599 599
29.11.2014 DL3FCG YT4T Serbia 40m 7.013 CW 599 599
29.11.2014 DL3FCG OR2F Belgium 40m 7.011 CW 599 599
29.11.2014 DL3FCG S57Z Slovenia 40m 7.012 CW 599 599
29.11.2014 DL3FCG S53M Slovenia 40m 7.011 CW 599 599
29.11.2014 DL3FCG K1IR United States Of America 40m 7.005 CW 599 599
29.11.2014 DL3FCG N1UR United States Of America 40m 7.000 CW 599 599
29.11.2014 DL3FCG VE3AAQ Canada 40m 7.053 CW 599 599
29.11.2014 DL3FCG VY2TT Canada 40m 7.089 CW 599 599
29.11.2014 DL3FCG PR7AA Brazil 40m 7.023 CW 599 599
29.11.2014 DL3FCG N6RO United States Of America 40m 7.054 CW 599 599
29.11.2014 DL3FCG K4TCG United States Of America 40m 7.068 CW 599 599
29.11.2014 DL3FCG K3LR United States Of America 40m 7.011 CW 599 599
29.11.2014 DL3FCG K1ZR United States Of America 40m 7.047 CW 599 599
29.11.2014 DL3FCG K2QMF United States Of America 40m 7.042 CW 599 599
29.11.2014 DL3FCG K0ZR United States Of America 40m 7.036 CW 599 599
29.11.2014 DL3FCG AB3CX United States Of America 40m 7.016 CW 599 599
29.11.2014 DL3FCG N5FO United States Of America 40m 7.070 CW 599 599
29.11.2014 DL3FCG VP9/N3AD Bermuda 40m 7.068 CW 599 599
29.11.2014 DL3FCG KU2C United States Of America 40m 7.067 CW 599 599
29.11.2014 DL3FCG WP3C Puerto Rico 40m 7.067 CW 599 599
29.11.2014 DL3FCG TO7A Martinique 40m 7.066 CW 599 599
29.11.2014 DL3FCG K8AZ United States Of America 40m 7.064 CW 599 599
29.11.2014 DL3FCG K3CR United States Of America 40m 7.065 CW 599 599
29.11.2014 DL3FCG K9NR United States Of America 40m 7.063 CW 599 599
29.11.2014 YO9HP DL3FCG Federal Republic Of Germany 40m 7.02905 CW 599 599 CQ-WW-CW
29.11.2014 DL3FCG V47T St. Kitts & Nevis 40m 7.062 CW 599 599
29.11.2014 DL3FCG YO9HP Romania 40m 7.061 CW 599 599
29.11.2014 DL3FCG K1RX United States Of America 40m 7.058 CW 599 599
29.11.2014 DL3FCG K3IPK United States Of America 40m 7.056 CW 599 599
29.11.2014 DL3FCG N8UM United States Of America 40m 7.055 CW 599 599
29.11.2014 DL3FCG W1/SP4Z United States Of America 40m 7.053 CW 599 599
29.11.2014 DL3FCG PJ4Q Bonaire 40m 7.054 CW 599 599
29.11.2014 DL3FCG NP4Z Puerto Rico 40m 7.052 CW 599 599
29.11.2014 DL3FCG K1RU United States Of America 40m 7.050 CW 599 599
29.11.2014 DL3FCG SZ1A Greece 40m 7.052 CW 599 599
29.11.2014 DL3FCG HC2AO/8 Galapagos Is. 40m 7.048 CW 599 599
29.11.2014 DL3FCG P40C Aruba 40m 7.045 CW 599 599
29.11.2014 DL3FCG KP4EE Puerto Rico 40m 7.043 CW 599 599
29.11.2014 DL3FCG IB9T Italy 40m 7.043 CW 599 599
29.11.2014 DL3FCG VE3EJ Canada 40m 7.041 CW 599 599
29.11.2014 DL3FCG W2EG United States Of America 40m 7.042 CW 599 599
29.11.2014 DL3FCG IS0AFM Sardinia 40m 7.040 CW 599 599
29.11.2014 DL3FCG VP2ERJ Anguilla 40m 7.040 CW 599 599
29.11.2014 DL3FCG PJ2T Curacao 40m 7.040 CW 599 599
29.11.2014 DL3FCG II9P Italy 40m 7.039 CW 599 599
29.11.2014 DL3FCG K0RF United States Of America 40m 7.039 CW 599 599
29.11.2014 DL3FCG P33W Cyprus 40m 7.038 CW 599 599
29.11.2014 DL3FCG CN2AA Morocco 40m 7.038 CW 599 599
29.11.2014 DL3FCG NP2X Virgin Is. 40m 7.036 CW 599 599
29.11.2014 CR3L DL3FCG Federal Republic Of Germany 40m 7.034 CW 599 599 CQ-WW-CW
29.11.2014 DL3FCG CR3L Madeira Is. 40m 7.034 CW 599 599
29.11.2014 DL3FCG TC7S Turkey 40m 7.034 CW 599 599
29.11.2014 DL3FCG K1DG United States Of America 40m 7.030 CW 599 599
29.11.2014 DL3FCG EW1EO Belarus 40m 7.021 CW 599 599
29.11.2014 DL3FCG K1TO United States Of America 40m 7.020 CW 599 599
29.11.2014 DL3FCG ZF1A Cayman Is. 40m 7.018 CW 599 599
29.11.2014 DL3FCG HK1NA Colombia 40m 7.010 CW 599 599
29.11.2014 DL3FCG W3LPL United States Of America 40m 7.006 CW 599 599
29.11.2014 DL3FCG W2FU United States Of America 40m 7.007 CW 599 599
29.11.2014 DL3FCG K0DQ United States Of America 40m 7.005 CW 599 599
29.11.2014 DL3FCG VP2MDX Montserrat 40m 7.004 CW 599 599
29.11.2014 DL3FCG K2LE United States Of America 40m 7.003 CW 599 599
29.11.2014 DL3FCG WE3C United States Of America 40m 7.002 CW 599 599
29.11.2014 DL3FCG NQ4I United States Of America 40m 7.003 CW 599 599
29.11.2014 DL3FCG K3WW United States Of America 40m 7.001 CW 599 599
29.11.2014 DL3FCG K3JO United States Of America 40m 7.000 CW 599 599
29.11.2014 DL3FCG N1UR United States Of America 40m 7.000 CW 599 599
29.11.2014 DL3FCG K0MD United States Of America 40m 7.036 CW 599 599
29.11.2014 DL3FCG W1AW/3 United States Of America 40m 7.010 CW 599 599
28.11.2014 DL3FCG CT9/DL8JJ Madeira Is. 40m 7.006 CW 599 599
25.11.2014 DL3FCG HC2AO/8 Galapagos Is. 40m 7.021 CW 599 599
04.11.2014 DL3FCG W1AW/1 United States Of America 40m 7.044 CW 599 599
28.10.2014 DL3FCG VK9DLX Lord Howe I. 40m 7.003 CW 599 599
19.10.2014 DP6T DL3FCG RA6CU European Russia 40m 7.026 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG R7KA European Russia 40m 7.026 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG K1KI United States Of America 40m 7.026 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG W2XO United States Of America 40m 7.026 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG K3TN United States Of America 40m 7.026 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG 4X0A Israel 40m 7.026 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG LZ7H Bulgaria 40m 7.026 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG DK0FR Federal Republic Of Germany 40m 7.026 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG W1AW/8 United States Of America 40m 7.026 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG W5GN United States Of America 40m 7.027 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG SV1/DM6WAN Greece 40m 7.027 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG RM7F European Russia 40m 7.027 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG YR1C Romania 40m 7.025 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG HG7T Hungary 40m 7.032 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG DL6KVA Federal Republic Of Germany 40m 7.032 CW 599 599 DARC-WAG
19.10.2014 DP6T DL3FCG IT9RZU Italy 40m 7.020 CW 599 599 DARC-WAG
12.10.2014 DL3FCG W1AW/4 United States Of America 40m 7.026 CW 599 599
08.10.2014 DL3FCG W1AW/0 United States Of America 40m 7.033 CW 599 599
05.10.2014 DL3FCG W1AW/3 United States Of America 40m 7.057 CW 599 599
01.10.2014 DL3FCG ZD9XF Tristan Da Cunha & Gough I. 40m 7.001 CW 599 599
20.09.2014 DL3FCG DL0CUX/MM Maritime Mobile 40m 7.024 CW 599 599
15.09.2014 DL3FCG W1AW/5 United States Of America 40m 7.015 CW 599 599
28.08.2014 DL3FCG W1AW/1 United States Of America 40m 7.039 CW 599 599
24.08.2014 DL3FCG DR50RRDXA Federal Republic Of Germany 40m 7 CW 599 599
24.08.2014 DL5YL DL3FCG Federal Republic Of Germany 40m 7 CW 599 599
24.08.2014 DR50RRDXA DL5YL DL3FCG Federal Republic Of Germany 40m 7.019 CW 599 599
