Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
14.01.2024 DJ2YA DL5NO Federal Republic Of Germany 10m 28.012 CW 599 56 599 012 DARC-10
14.01.2024 DJ2YA DL1ALN Federal Republic Of Germany 10m 28.009 CW 599 55 599 040 DARC-10
14.01.2024 DJ2YA DL0LA Federal Republic Of Germany 10m 28.012 CW 599 54 599 118 DARC-10
14.01.2024 DJ2YA DL5IAH Federal Republic Of Germany 10m 28.019 CW 599 53 599 050 DARC-10
14.01.2024 DJ2YA DF3VM Federal Republic Of Germany 10m 28.021 CW 599 52 599 118 DARC-10
14.01.2024 DK8ZZ DJ2YA Federal Republic Of Germany 10m 28.025300 CW 599 115 K07 599 51 DARC-10M
14.01.2024 DJ2YA DK8ZZ Federal Republic Of Germany 10m 28.025 CW 599 51 599 115 DARC-10
14.01.2024 DJ2YA HZ1HZ Saudi Arabia 10m 28.008 CW 599 50 599 103 DARC-10
14.01.2024 DJ2YA DJ0SP Federal Republic Of Germany 10m 28.029 CW 599 49 599 084 DARC-10
14.01.2024 DJ2YA DL7JOM Federal Republic Of Germany 10m 28.031 CW 599 48 599 077 DARC-10
14.01.2024 DJ2YA DL3TC Federal Republic Of Germany 10m 28.031 CW 599 47 599 063 DARC-10
14.01.2024 DJ2YA DD2ML Federal Republic Of Germany 10m 28.032 CW 599 46 599 155 DARC-10
14.01.2024 DJ2YA DL1CW Federal Republic Of Germany 10m 28.043 CW 599 45 599 069 DARC-10
14.01.2024 DL1CW DJ2YA Federal Republic Of Germany 10m 28.04299 CW 599 69 599 45 DARC-10M
14.01.2024 DJ2YA DL7URH Federal Republic Of Germany 10m 28.039 CW 599 44 599 015 DARC-10
14.01.2024 DJ2YA DL9MFY Federal Republic Of Germany 10m 28.036 CW 599 43 599 041 DARC-10
14.01.2024 DJ2YA DL0JR Federal Republic Of Germany 10m 28.035 CW 599 42 599 080 DARC-10
14.01.2024 DJ2YA HA2VH Hungary 10m 28.038 CW 599 41 599 020 DARC-10
14.01.2024 DJ2YA DL2YDS Federal Republic Of Germany 10m 28.035 CW 599 40 599 013 DARC-10
14.01.2024 DJ2YA DL2SWW Federal Republic Of Germany 10m 28.024 CW 599 39 599 056 DARC-10
14.01.2024 DJ2YA OH7MA Finland 10m 28.036 CW 599 38 599 143 DARC-10
14.01.2024 DJ2YA DK1WI Federal Republic Of Germany 10m 28.044 CW 599 37 599 027 DARC-10
14.01.2024 DJ2YA DL1BUG Federal Republic Of Germany 10m 28.061 CW 599 36 599 069 DARC-10
14.01.2024 DJ2YA DL5XL Federal Republic Of Germany 10m 28.049 CW 599 35 599 061 DARC-10
14.01.2024 DL5XL DJ2YA Federal Republic Of Germany 10m 28.049 CW 599 061 E20 599 035 O39 DARC-10M
14.01.2024 DJ2YA UX1CL Ukraine 10m 28.058 CW 599 34 599 035 DARC-10
14.01.2024 DJ2YA DF4XG Federal Republic Of Germany 10m 28.058 CW 599 33 599 033 DARC-10
14.01.2024 DJ2YA UR5CC Ukraine 10m 28.058 CW 599 32 599 033 DARC-10
14.01.2024 DJ2YA DM5GG Federal Republic Of Germany 10m 28.058 CW 599 31 599 049 DARC-10
14.01.2024 DJ2YA DJ2MX Federal Republic Of Germany 10m 28.057 CW 599 30 599 011 DARC-10
14.01.2024 DJ2YA EA5ITT Spain 10m 28.054 CW 599 29 599 076 DARC-10
14.01.2024 DJ2YA DL1ASP Federal Republic Of Germany 10m 28.043 CW 599 28 599 018 DARC-10
14.01.2024 DJ2YA DL5SE Federal Republic Of Germany 10m 28.037 CW 599 27 599 064 DARC-10
14.01.2024 DJ2YA DL3RBH Federal Republic Of Germany 10m 28.035 CW 599 26 599 010 DARC-10
14.01.2024 DJ2YA UN3M Kazakhstan 10m 28.032 CW 599 25 599 097 DARC-10
14.01.2024 DL1DAW DJ2YA Federal Republic Of Germany 10m 28.028 CW 599 0037 O47 599 014 O39 DARC-10
14.01.2024 DJ2YA DL1DAW Federal Republic Of Germany 10m 28.028 CW 599 24 599 037 DARC-10
14.01.2024 DJ2YA DL8NAS Federal Republic Of Germany 10m 28.025 CW 599 23 599 021 DARC-10
14.01.2024 DJ2YA DL5XJ Federal Republic Of Germany 10m 28.026 CW 599 22 599 069 DARC-10
14.01.2024 DJ2YA DL1WA Federal Republic Of Germany 10m 28.019 CW 599 21 599 069 DARC-10
14.01.2024 DL1WA DJ2YA Federal Republic Of Germany 10m 28.018 CW 599 069 X28 599 021 O39 DARC-10M
14.01.2024 DJ2YA DJ2BC Federal Republic Of Germany 10m 28.013 CW 599 20 599 035 DARC-10
14.01.2024 DJ2YA DL2OM Federal Republic Of Germany 10m 28.011 CW 599 19 599 054 DARC-10
14.01.2024 DJ2YA DF1MM Federal Republic Of Germany 10m 28.018 CW 599 18 599 027 DARC-10
14.01.2024 DJ2YA DL2NBU Federal Republic Of Germany 10m 28.016 CW 599 17 599 022 DARC-10
14.01.2024 DJ2YA DD5M Federal Republic Of Germany 10m 28.014 CW 599 16 599 035 DARC-10
14.01.2024 DJ2YA DF8AE Federal Republic Of Germany 10m 28.003 CW 599 14 599 017 DARC-10
14.01.2024 DJ2YA DL3UB Federal Republic Of Germany 10m 28.007 CW 599 15 599 037 DARC-10
14.01.2024 DJ2YA DL1QW Federal Republic Of Germany 10m 28.008 CW 599 13 599 038 DARC-10
14.01.2024 DL1QW DJ2YA Federal Republic Of Germany 10m 28.008 CW 599 0038 L05 599 013 O39 DARC-10
14.01.2024 DJ2YA DL8LAS Federal Republic Of Germany 10m 28.004 CW 599 12 599 030 DARC-10
14.01.2024 DJ2YA RT4M European Russia 10m 28.012 CW 599 11 599 024 DARC-10
14.01.2024 DJ2YA 9N7AA Nepal 10m 28.001 CW 599 10 599 004 DARC-10
14.01.2024 DJ2YA DL1VDL Federal Republic Of Germany 10m 28.011 CW 599 9 599 031 DARC-10
14.01.2024 DJ2YA DJ5MW Federal Republic Of Germany 10m 28.011 CW 599 8 599 034 DARC-10
14.01.2024 DJ2YA UR7MZ Ukraine 10m 28.016 CW 599 7 599 023 DARC-10
14.01.2024 DJ2YA RC9A Asiatic Russia 10m 28.012 CW 599 6 599 031 DARC-10
14.01.2024 DJ2YA DM5EE Federal Republic Of Germany 10m 28.002 CW 599 5 599 011 DARC-10
14.01.2024 DF4PD DJ2YA Federal Republic Of Germany 10m 28.01 CW 599 006 G23 599 004 O39 DARC-10M
14.01.2024 DJ2YA DF4PD Federal Republic Of Germany 10m 28.009 CW 599 4 599 006 DARC-10
14.01.2024 DJ2YA DL2MDZ Federal Republic Of Germany 10m 28.009 CW 599 3 599 001 DARC-10
14.01.2024 DJ2YA DL5AXX Federal Republic Of Germany 10m 28.009 CW 599 2 599 003 DARC-10
14.01.2024 DJ2YA LZ4TX Bulgaria 10m 28.000 CW 599 1 599 005 DARC-10
07.11.2023 DJ2YA 4W8X Timor-Leste 10m 28.028 CW 599 599
07.11.2023 DJ2YA TJ9MD Cameroon 10m 28.018 CW 599 599 JJ42
01.11.2023 DJ2YA A25R Botswana 10m 28.018 CW 599 599 KG36
19.10.2023 DJ2YA TO8FH Mayotte 10m 28.027 CW 599 599
18.10.2023 DJ2YA ZD9W Tristan Da Cunha & Gough I. 10m 28.021 CW 599 599 IF32
31.08.2023 DJ2YA 9Q2WX Democratic Republic Of The Congo 10m 28.015 CW 599 599
29.07.2023 DJ2YA 1A0C Sovereign Military Order Of Malta 10m 28.025 CW 599 599 JN61
16.04.2023 DJ2YA 4W1A Timor-Leste 10m 28.045 CW 599 599
26.03.2023 DJ2YA 9X5RU Rwanda 10m 28.040 CW 599 599 KI58
04.03.2023 DJ2YA 3B7M Agalega & St. Brandon Is. 10m 28.005 CW 599 599 LH93
15.02.2023 DJ2YA YJ0A Vanuatu 10m 28.009 CW 599 599
14.01.2023 DJ2YA TN8K Republic Of The Congo 10m 28.009 CW 599 599
08.01.2023 DJ2YA DL5AXX Federal Republic Of Germany 10m 28.040 CW 599 599
08.01.2023 DJ2YA DK1WI Federal Republic Of Germany 10m 28.027 CW 599 599
08.01.2023 DJ2YA DL7ON Federal Republic Of Germany 10m 28.038 CW 599 599
14.08.2022 DJ2YA XQ3SK Chile 10m 28.014 CW 599 599
14.08.2022 DJ2YA CX5UA Uruguay 10m 28.026 CW 599 599
14.08.2022 DJ2YA D4L Cape Verde 10m 28.018 CW 599 599
14.08.2022 DJ2YA PY2NA Brazil 10m 28.032 CW 599 599
13.08.2022 DJ2YA L33M Argentina 10m 28.023 CW 599 599
13.08.2022 DJ2YA CT9ABV Madeira Is. 10m 28.018 CW 599 599
31.07.2022 DJ2YA IT9VDQ Italy 10m 28.029 CW 599 599 RSGB-IOTA
31.07.2022 DJ2YA SV8/DL3NC Greece 10m 28.010 CW 599 599 RSGB-IOTA
31.07.2022 DJ2YA SV8/DH5FS Greece 10m 28.015 CW 599 599 RSGB-IOTA
31.07.2022 DJ2YA CR3W Madeira Is. 10m 28.035 CW 599 599 RSGB-IOTA
31.07.2022 DJ2YA GM2T Scotland 10m 28.021 CW 599 599 RSGB-IOTA
31.07.2022 DJ2YA GM7M Scotland 10m 28.017 CW 599 599 RSGB-IOTA
31.07.2022 DJ2YA OJ0DX Market Reef 10m 28.022 CW 599 599 RSGB-IOTA
31.07.2022 DJ2YA CT3KN Madeira Is. 10m 28.010 CW 599 599 RSGB-IOTA
31.07.2022 DJ2YA D4Z Cape Verde 10m 28.023 CW 599 599 RSGB-IOTA
16.06.2022 DJ2YA II2WRTC Italy 10m 28.014 CW 599 599
25.05.2022 DJ2YA 3X1A Guinea 10m 28.030 CW 599 599
20.05.2022 DJ2YA II4WRTC Italy 10m 28.023 CW 599 599
07.05.2022 DJ2YA II7WRTC Italy 10m 28.008 CW 599 599
26.04.2022 DJ2YA II9WRTC Italy 10m 28.025 CW 599 599
31.03.2022 DJ2YA II0WRTC Italy 10m 28.023 CW 599 599
19.03.2022 DJ2YA II2WRTC Italy 10m 28.024 CW 599 599
07.03.2022 DJ2YA II9WRTC Italy 10m 28.008 CW 599 599
02.11.2021 DJ2YA 7P8RU Lesotho 10m 28.018 CW 599 599 KG30
31.10.2021 DJ2YA Z68XX Republic Of Kosovo 10m 28.008 CW 599 599
27.10.2021 DJ2YA HD8R Galapagos Is. 10m 28.026 CW 599 599
10.07.2021 DJ2YA DA0HQ Federal Republic Of Germany 10m 28.032 CW 599 599 JN39
10.01.2021 DJ2YA LX4A Luxembourg 10m 28.060 CW 599 599
10.01.2021 DJ2YA DL1EKO Federal Republic Of Germany 10m 28.060 CW 599 599
10.01.2021 DJ2YA DK1WI Federal Republic Of Germany 10m 28.060 CW 599 599
10.01.2021 DJ2YA DL2OM Federal Republic Of Germany 10m 28.060 CW 599 599
10.01.2021 DJ2YA DL9EE Federal Republic Of Germany 10m 28.060 CW 599 599
10.01.2021 DJ2YA DL2MDV Federal Republic Of Germany 10m 28.060 CW 599 599
10.01.2021 DJ2YA DR1D Federal Republic Of Germany 10m 28.060 CW 599 599
10.01.2021 DJ2YA DL5AXX Federal Republic Of Germany 10m 28.060 CW 599 599
29.11.2020 DJ2YA EA5KM Spain 10m 28.040 CW 599 599 CQ-WW-CW
29.11.2020 DJ2YA VU3GDS India 10m 28.024 CW 599 599 CQ-WW-CW
29.11.2020 DJ2YA 8Q7ZO Maldives 10m 28.006 CW 599 599 CQ-WW-CW
29.11.2020 DJ2YA R8CT Asiatic Russia 10m 28.023 CW 599 599 CQ-WW-CW
29.11.2020 DJ2YA VR2XAN Hong Kong 10m 28.020 CW 599 599 CQ-WW-CW
29.11.2020 DJ2YA RA4ACX European Russia 10m 28.009 CW 599 599 CQ-WW-CW
29.11.2020 DJ2YA EA8RM Canary Is. 10m 28.031 CW 599 599 CQ-WW-CW
29.11.2020 DJ2YA RT9A Asiatic Russia 10m 28.015 CW 599 599 CQ-WW-CW
28.11.2020 DJ2YA KP3DX Puerto Rico 10m 28.045 CW 599 599 CQ-WW-CW
28.11.2020 DJ2YA FY5KE French Guiana 10m 28.049 CW 599 599 CQ-WW-CW
28.11.2020 DJ2YA ZR2A/4 South Africa 10m 28.017 CW 599 599 CQ-WW-CW
28.11.2020 DJ2YA 5T3WW Mauritania 10m 28.033 CW 599 599 CQ-WW-CW
28.11.2020 DJ2YA 7Q6M Malawi 10m 28.016 CW 599 599 CQ-WW-CW
28.11.2020 DJ2YA CX1AA Uruguay 10m 28.009 CW 599 599 CQ-WW-CW
28.11.2020 DJ2YA PY2YU Brazil 10m 28.002 CW 599 599 CQ-WW-CW
28.11.2020 DJ2YA CR3W Madeira Is. 10m 28.043 CW 599 599 CQ-WW-CW
12.07.2020 DJ2YA EA8RM Canary Is. 10m 28.043 CW 599 599 IARU-HF
12.07.2020 DJ2YA HG0HQ Hungary 10m 28.031 CW 599 599 IARU-HF
12.07.2020 DJ2YA OP0HQ Belgium 10m 28.010 CW 599 599 IARU-HF
12.07.2020 DJ2YA ER7HQ Moldova 10m 28.012 CW 599 599 IARU-HF
12.07.2020 DJ2YA YR0HQ Romania 10m 28.015 CW 599 599 IARU-HF
12.07.2020 DJ2YA SX0HQ Greece 10m 28.007 CW 599 599 IARU-HF
12.07.2020 DJ2YA LA9OI Norway 10m 28.047 CW 599 599 IARU-HF
11.07.2020 DJ2YA OL0HQ Czech Republic 10m 28.044 CW 599 599 IARU-HF
11.07.2020 DJ2YA TM0HQ France 10m 28.034 CW 599 599 IARU-HF
11.07.2020 DJ2YA DA0HQ Federal Republic Of Germany 10m 28.032 CW 599 599 IARU-HF
11.07.2020 DJ2YA 9A0HQ Croatia 10m 28.012 CW 599 599 IARU-HF
11.07.2020 DJ2YA EF4HQ Spain 10m 28.007 CW 599 599 IARU-HF
11.07.2020 DJ2YA OH2HQ Finland 10m 28.010 CW 599 599 IARU-HF
11.07.2020 DJ2YA VA2CZ Canada 10m 28.031 CW 599 599 IARU-HF
11.07.2020 DJ2YA KP3DX Puerto Rico 10m 28.021 CW 599 599 IARU-HF
11.07.2020 DJ2YA AB3CX United States Of America 10m 28.003 CW 599 599 IARU-HF
25.03.2020 DJ2YA CE2SV Chile 10m 28.018 CW 599 599 FF47
12.01.2020 DJ2YA DK9IP Federal Republic Of Germany 10m 28.043 CW 599 599
12.01.2020 DJ2YA DJ5MW Federal Republic Of Germany 10m 28.016 CW 599 599
12.01.2020 DJ2YA DF70DARC Federal Republic Of Germany 10m 28.026 CW 599 599
12.01.2020 DJ2YA DL5AXX Federal Republic Of Germany 10m 28.027 CW 599 599
12.01.2020 DJ2YA DK8ZZ Federal Republic Of Germany 10m 28.044 CW 599 599
12.01.2020 DK8ZZ DJ2YA Federal Republic Of Germany 10m 28.044000 CW 599 22 599 009 DARC-10M
24.11.2019 DJ2YA LX7I Luxembourg 10m 28.027 CW 599 599 CQ-WW-CW
24.11.2019 DJ2YA DL5AXX Federal Republic Of Germany 10m 28.028 CW 599 599 CQ-WW-CW
23.11.2019 DJ2YA CR5E Portugal 10m 28.017 CW 599 599 CQ-WW-CW
23.11.2019 DJ2YA EE3X Spain 10m 28.056 CW 599 599 CQ-WW-CW
23.11.2019 DJ2YA LZ9W Bulgaria 10m 28.012 CW 599 599 CQ-WW-CW
23.11.2019 DJ2YA TK0C Corsica 10m 28.023 CW 599 599 CQ-WW-CW
23.11.2019 DJ2YA 3B8M Mauritius 10m 28.024 CW 599 599 CQ-WW-CW
19.10.2019 DJ2YA CR3W Madeira Is. 10m 28.016 CW 599 599
11.08.2019 DJ2YA PZ5CO Suriname 10m 28.011 CW 599 599 DARC-WAEDC
11.08.2019 DJ2YA FY5KE French Guiana 10m 28.012 CW 599 599 DARC-WAEDC
11.08.2019 DJ2YA 4X6FR Israel 10m 28.008 CW 599 599 DARC-WAEDC
11.08.2019 DJ2YA TA4/SP1D Turkey 10m 28.016 CW 599 599 DARC-WAEDC
11.08.2019 DJ2YA RG9A Asiatic Russia 10m 28.022 CW 599 599 DARC-WAEDC
11.08.2019 DJ2YA CR3W Madeira Is. 10m 28.027 CW 599 599 DARC-WAEDC
11.08.2019 DJ2YA EF8R Canary Is. 10m 28.009 CW 599 599 DARC-WAEDC
11.08.2019 DJ2YA UP0L Kazakhstan 10m 28.021 CW 599 599 DARC-WAEDC
11.08.2019 DJ2YA P33W Cyprus 10m 28.003 CW 599 599 DARC-WAEDC
10.08.2019 DJ2YA EA9/DL1MGB Ceuta & Melilla 10m 28.023 CW 599 599 DARC-WAEDC
14.07.2019 DJ2YA TM0HQ France 10m 28.008 CW 599 599 IARU-HF
14.07.2019 DJ2YA ES5RR Estonia 10m 28.031 CW 599 599 IARU-HF
14.07.2019 DJ2YA EI4II Ireland 10m 28.006 CW 599 599 IARU-HF
13.07.2019 DJ2YA K1ZZ United States Of America 10m 28.020 CW 599 599 IARU-HF
13.07.2019 DJ2YA W1KM United States Of America 10m 28.015 CW 599 599 IARU-HF
13.07.2019 DJ2YA K1KI United States Of America 10m 28.003 CW 599 599 IARU-HF
13.07.2019 DJ2YA NR4M United States Of America 10m 28.027 CW 599 599 IARU-HF
13.07.2019 DJ2YA DM6V Federal Republic Of Germany 10m 28.001 CW 599 599 IARU-HF
13.07.2019 DJ2YA DA0HQ Federal Republic Of Germany 10m 28.032 CW 599 599 IARU-HF
13.07.2019 DJ2YA LZ0HQ Bulgaria 10m 28.004 CW 599 599 IARU-HF
13.07.2019 DJ2YA OL9HQ Czech Republic 10m 28.036 CW 599 599 IARU-HF
13.07.2019 DJ2YA IO9HQ Italy 10m 28.025 CW 599 599 IARU-HF
13.07.2019 DJ2YA OP0HQ Belgium 10m 28.028 CW 599 599 IARU-HF
13.07.2019 DJ2YA YT0HQ Serbia 10m 28.018 CW 599 599 IARU-HF
13.07.2019 DJ2YA YR0HQ Romania 10m 28.009 CW 599 599 IARU-HF
30.05.2019 DJ2YA E31A Eritrea 10m 28.021 CW 599 599 KK95
16.03.2019 DJ2YA DL5AXX Federal Republic Of Germany 10m 28.010 CW 599 599 RDXC
13.01.2019 DJ2YA DK2GZ Federal Republic Of Germany 10m 28.035 CW 599 599
13.01.2019 DJ2YA DM3PKK Federal Republic Of Germany 10m 28.035 CW 599 599
13.01.2019 DJ2YA DL5AXX Federal Republic Of Germany 10m 28.029 CW 599 599
30.07.2018 DJ2YA GJ3RCV Jersey 10m 28.016 CW 599 599
20.03.2018 DJ2YA 3C0W Annobon I. 10m 28.028 CW 599 599
14.01.2018 DJ2YA DK8ZB Federal Republic Of Germany 10m 28.028 CW 599 599
14.01.2018 DJ2YA DL1ASA Federal Republic Of Germany 10m 28.010 CW 599 599
14.01.2018 DJ2YA DA0WRTC Federal Republic Of Germany 10m 28.018 CW 599 599
14.01.2018 DJ2YA DK6YM Federal Republic Of Germany 10m 28.034 CW 599 599
14.01.2018 DJ2YA DK9IP Federal Republic Of Germany 10m 28.034 CW 599 599
14.01.2018 DJ2YA DK1WI Federal Republic Of Germany 10m 28.016 CW 599 599
14.01.2018 DJ2YA DF3FS Federal Republic Of Germany 10m 28.035 CW 599 599
14.01.2018 DJ2YA DL5AXX Federal Republic Of Germany 10m 28.026 CW 599 599
14.01.2018 DJ2YA DK0MM Federal Republic Of Germany 10m 28.010 CW 599 599
15.11.2017 DJ2YA J5T Guinea-Bissau 10m 28.010 CW 599 599
04.05.2017 DJ2YA A25UK Botswana 10m 28.026 CW 599 599
17.03.2017 DJ2YA TU7C Cote D'Ivoire 10m 28.006 CW 599 599
17.03.2017 DJ2YA 5U5R Niger 10m 28.016 CW 599 599
14.03.2017 DJ2YA 5U5R Niger 10m 28.024 CW 599 599
16.11.2016 DJ2YA TL8AO Central Africa 10m 28.023 CW 599 599
20.10.2016 DJ2YA TL0A Central Africa 10m 28.005 CW 599 599
19.06.2016 DJ2YA TA2/DL2JRM Turkey 10m 28.028 CW 599 599
17.04.2016 DJ2YA A25UK Botswana 10m 28.014 CW 599 599
08.04.2016 DJ2YA FT4JA Juan De Nova, Europa 10m 28.036 CW 599 599
07.04.2016 DJ2YA VK0EK Heard I. 10m 28.034 CW 599 599
11.03.2016 DJ2YA 3DA0IJ Swaziland 10m 28.024 CW 599 599
02.03.2016 DJ2YA C92CC Mozambique 10m 28.020 CW 599 599
01.03.2016 DJ2YA 3XY1T Guinea 10m 28.030 CW 599 599
09.02.2016 DJ2YA ET7L Ethiopia 10m 28.006 CW 599 599
02.02.2016 DJ2YA VP8SGI South Georgia I. 10m 28.023 CW 599 599
13.12.2015 DJ2YA K3ZO United States Of America 10m 28.042 CW 599 599
13.12.2015 DJ2YA DK0WRTC Federal Republic Of Germany 10m 28.052 CW 599 599
12.12.2015 DJ2YA ZS2I South Africa 10m 28.025 CW 599 599
12.12.2015 DJ2YA ZP9MCE Paraguay 10m 28.018 CW 599 599
12.12.2015 DJ2YA CE3CT Chile 10m 28.057 CW 599 599
12.11.2015 DJ2YA 5Z4HW Kenya 10m 28.026 CW 599 599
02.11.2015 DJ2YA 3W3MD Viet Nam 10m 28.006 CW 599 599
26.07.2015 DJ2YA ED1M Spain 10m 28.025 CW 599 599 RSGB-IOTA
26.07.2015 DJ2YA LZ0I Bulgaria 10m 28.014 CW 599 599 RSGB-IOTA
26.07.2015 DJ2YA ED1K Spain 10m 28.011 CW 599 599 RSGB-IOTA
26.07.2015 DJ2YA IC8/IK8TEO Italy 10m 28.019 CW 599 599 RSGB-IOTA
26.07.2015 DJ2YA IT9MUO Italy 10m 28.019 CW 599 599 RSGB-IOTA
26.07.2015 DJ2YA MD4K Isle Of Man 10m 28.011 CW 599 599 RSGB-IOTA
12.07.2015 DJ2YA ZS9HQ South Africa 10m 28.018 CW 599 599 IARU-HF
12.07.2015 DJ2YA S50HQ Slovenia 10m 28.024 CW 599 599 IARU-HF
12.07.2015 DJ2YA DA0HQ Federal Republic Of Germany 10m 28.032 CW 599 599 IARU-HF
12.07.2015 DJ2YA A65BP United Arab Emirates 10m 28.013 CW 599 599 IARU-HF
12.07.2015 DJ2YA OH9W Finland 10m 28.022 CW 599 599 IARU-HF
12.07.2015 DJ2YA 9K2RR Kuwait 10m 28.040 CW 599 599 IARU-HF
12.07.2015 DJ2YA 9V1YC Singapore 10m 28.014 CW 599 599 IARU-HF
12.07.2015 DJ2YA 5H3EE Tanzania 10m 28.043 CW 599 599 IARU-HF
12.07.2015 DJ2YA ES9A Estonia 10m 28.041 CW 599 599 IARU-HF
12.07.2015 DJ2YA SN0HQ Poland 10m 28.023 CW 599 599 IARU-HF
12.07.2015 DJ2YA S53EO Slovenia 10m 28.034 CW 599 599 IARU-HF
12.07.2015 DJ2YA ZS2NF South Africa 10m 28.045 CW 599 599 IARU-HF
12.07.2015 DJ2YA C4HQ Cyprus 10m 28.033 CW 599 599 IARU-HF
11.07.2015 DJ2YA YL4HQ Latvia 10m 28.026 CW 599 599 IARU-HF
11.07.2015 DJ2YA YT0HQ Serbia 10m 28.011 CW 599 599 IARU-HF
11.07.2015 DJ2YA CX1AA Uruguay 10m 28.047 CW 599 599 IARU-HF
11.07.2015 DJ2YA ZW0HQ Brazil 10m 28.019 CW 599 599 IARU-HF
11.07.2015 DJ2YA R3HQ European Russia 10m 28.020 CW 599 599 IARU-HF
11.07.2015 DJ2YA SX0HQ Greece 10m 28.028 CW 599 599 IARU-HF
11.07.2015 DJ2YA LZ7HQ Bulgaria 10m 28.010 CW 599 599 IARU-HF
11.07.2015 DJ2YA E7HQ Bosnia-Herzegovina 10m 28.035 CW 599 599 IARU-HF
11.07.2015 DJ2YA YR0HQ Romania 10m 28.039 CW 599 599 IARU-HF
11.07.2015 DJ2YA EF4HQ Spain 10m 28.034 CW 599 599 IARU-HF
11.07.2015 DJ2YA V55HQ Namibia 10m 28.047 CW 599 599 IARU-HF
11.07.2015 DJ2YA OP0HQ Belgium 10m 28.031 CW 599 599 IARU-HF
13.04.2015 DJ2YA CE2AWW Chile 10m 28.004 CW 599 599
05.04.2015 DJ2YA 5V7BD Togo 10m 28.030 CW 599 599
02.04.2015 DJ2YA C21EU Nauru 10m 28.010 CW 599 599
22.03.2015 DJ2YA RA6WF European Russia 10m 28.009 CW 599 599
22.03.2015 DJ2YA RM6J European Russia 10m 28.058 CW 599 599
22.03.2015 DJ2YA UA9TF Asiatic Russia 10m 28.038 CW 599 599
22.03.2015 DJ2YA RK8I Asiatic Russia 10m 28.039 CW 599 599
22.03.2015 DJ2YA R4YY European Russia 10m 28.051 CW 599 599
22.03.2015 DJ2YA RA4LO European Russia 10m 28.041 CW 599 599
22.03.2015 DJ2YA RT7M European Russia 10m 28.050 CW 599 599
22.03.2015 DJ2YA RW7F European Russia 10m 28.039 CW 599 599
22.03.2015 DJ2YA RW0CR Asiatic Russia 10m 28.052 CW 599 599
22.03.2015 DJ2YA RG3R European Russia 10m 28.062 CW 599 599
22.03.2015 DJ2YA RW0AJ Asiatic Russia 10m 28.012 CW 599 599
22.03.2015 DJ2YA RT3T European Russia 10m 28.016 CW 599 599
22.03.2015 DJ2YA RU9AZ Asiatic Russia 10m 28.017 CW 599 599
22.03.2015 DJ2YA RY6Y European Russia 10m 28.021 CW 599 599
22.03.2015 DJ2YA R7AW European Russia 10m 28.005 CW 599 599
22.03.2015 DJ2YA RC4W European Russia 10m 28.020 CW 599 599
22.03.2015 DJ2YA R9FT European Russia 10m 28.019 CW 599 599
22.03.2015 DJ2YA RU4AA European Russia 10m 28.038 CW 599 599
22.03.2015 DJ2YA RT4P European Russia 10m 28.005 CW 599 599
22.03.2015 DJ2YA 5H3EE Tanzania 10m 28.019 CW 599 599
20.03.2015 DJ2YA 9Q0HQ Democratic Republic Of The Congo 10m 28.030 CW 599 599
06.02.2015 DJ2YA K1N United States Of America 10m 28.022 CW 599 599
02.02.2015 DJ2YA OZ/DK1AX Denmark 10m 28.012 CW 599 599
18.01.2015 DJ2YA EP6T Iran 10m 28.032 CW 599 599
31.12.2014 DJ2YA 1A0C Sovereign Military Order Of Malta 10m 28.020 CW 599 599
29.12.2014 DJ2YA W1AW/3 United States Of America 10m 28.032 CW 599 599
20.12.2014 DJ2YA W1AW/4 United States Of America 10m 28.047 CW 599 599
18.12.2014 DJ2YA W1AW/4 United States Of America 10m 28.040 CW 599 599
11.12.2014 DJ2YA W1AW/9 United States Of America 10m 28.036 CW 599 599
07.12.2014 DJ2YA W1AW/9 United States Of America 10m 28.028 CW 599 599
03.12.2014 DJ2YA W1AW/1 United States Of America 10m 28.020 CW 599 599
29.11.2014 CR3L DJ2YA Federal Republic Of Germany 10m 28.028 CW 599 599 CQ-WW-CW
27.11.2014 DJ2YA W1AW/KP4 Puerto Rico 10m 28.023 CW 599 599
27.11.2014 DJ2YA W1AW/5 United States Of America 10m 28.042 CW 599 599
26.11.2014 DJ2YA W1AW/3 United States Of America 10m 28.054 CW 599 599
22.11.2014 DJ2YA W1AW/4 United States Of America 10m 28.043 CW 599 599
19.11.2014 DJ2YA W1AW/5 United States Of America 10m 28.040 CW 599 599
18.11.2014 DJ2YA VU4KV Andaman & Nicobar Is. 10m 28.023 CW 599 599
15.11.2014 DJ2YA W1AW/1 United States Of America 10m 28.031 CW 599 599
15.11.2014 DJ2YA W1AW/5 United States Of America 10m 28.035 CW 599 599
11.11.2014 DJ2YA W1AW/0 United States Of America 10m 28.038 CW 599 599
05.11.2014 DJ2YA FT4TA Tromelin I. 10m 28.023 CW 599 599
03.11.2014 DJ2YA W1AW/KH2 Guam 10m 28.039 CW 599 599
01.11.2014 DJ2YA W1AW/7 United States Of America 10m 28.046 CW 599 599
01.11.2014 DJ2YA W1AW/1 United States Of America 10m 28.051 CW 599 599
30.10.2014 DJ2YA VK9XSP Christmas I. 10m 28.024 CW 599 599
23.10.2014 DJ2YA W1AW/8 United States Of America 10m 28.033 CW 599 599
21.10.2014 DJ2YA W1AW/8 United States Of America 10m 28.038 CW 599 599
