Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
28.05.2016 OL8M OK1DRQ 4Z5QQ Israel 40m 7.0 CW 599 599
28.05.2016 DL5YM 4Z5QQ Israel 20m 14 CW 599 599
16.04.2016 YO9HP 4Z5QQ Israel 15m 21.0210 CW 599 599 HOLYLAND-D
16.04.2016 YO9HP 4Z5QQ Israel 20m 14.0191 CW 599 599 HOLYLAND-D
16.04.2016 YO9HP 4Z5QQ Israel 40m 7.01906 CW 599 599 HOLYLAND-D
18.04.2015 DJ1AA 4Z5QQ Israel 10m 28.0261 CW 599068 599F15TA KM71
18.04.2015 DL9JON 4Z5QQ Israel 10m 28.0000 CW 599 599
18.04.2015 DL9JON 4Z5QQ Israel 20m 14.0000 CW 599 599
18.04.2015 DL9JON 4Z5QQ Israel 15m 21.0000 CW 599 599
18.04.2015 OK4RQ OK1DRQ 4Z5QQ Israel 20m 14.0 CW 599 599
14.12.2014 DL5JQ 4Z5QQ Israel 10m 28.058 CW 599 599 ARRL-10
14.12.2014 DL5YM 4Z5QQ Israel 10m 28 CW 599 599
14.12.2014 LX1NO 4Z5QQ Israel 10m 28 CW 599 599
14.12.2014 DL5AXX 4Z5QQ Israel 10m 28.028 CW 599 599 ARRL-10
14.12.2014 ON5ZO 4Z5QQ Israel 10m 28 CW 599 599
14.12.2014 DL5YL 4Z5QQ Israel 10m 28 CW 599 599
14.12.2014 DL1CW 4Z5QQ Israel 10m 28.0296 CW 599 599 ARRL-10
14.12.2014 DJ2RG 4Z5QQ Israel 10m 28 CW
13.12.2014 OK4RQ OK1DRQ 4Z5QQ Israel 10m 28.0 CW 599 599
30.11.2014 DL3FCG 4Z5QQ Israel 40m 7.074 CW 599 599
30.11.2014 DL1DAW 4Z5QQ Israel 40m 7.01350 CW 599 599 CQ-WW-CW
29.11.2014 LX1NO 4Z5QQ Israel 15m 21 CW 599 599
29.11.2014 YO9HP 4Z5QQ Israel 40m 7.07198 CW 599 599 CQ-WW-CW
29.11.2014 ON5ZO 4Z5QQ Israel 40m 7 CW 599 599
29.11.2014 CR3L 4Z5QQ Israel 40m 7.034 CW 599 599 CQ-WW-CW
10.08.2014 OL8M OK1DRQ 4Z5QQ Israel 40m 7.0 CW 599 599
10.08.2014 DM6V 4Z5QQ Israel 20m 14.014 CW 599 599
09.08.2014 DL5YL 4Z5QQ Israel 15m 21 CW 599 599
09.08.2014 DL0GL DK3QZ 4Z5QQ Israel 20m 14.017 CW 599 599 DARC-WAEDC
09.08.2014 DK3QZ 4Z5QQ Israel 20m 14.017 CW 599 599 DARC-WAEDC
09.08.2014 DF0SX DL5YM 4Z5QQ Israel 20m 14.0169 CW 599 599 DARC-WAEDC
09.08.2014 OL8M OK1DRQ 4Z5QQ Israel 15m 21.0 CW 599 599
09.08.2014 DJ6TK 4Z5QQ Israel 15m 21.010 CW 599 599 DARC-WAEDC
09.08.2014 DL0GL DJ9IE 4Z5QQ Israel 15m 21.019 CW 599 599 DARC-WAEDC
09.08.2014 DJ9IE 4Z5QQ Israel 15m 21.019 CW 599 599 DARC-WAEDC
09.08.2014 DM6V 4Z5QQ Israel 15m 21.017 CW 599 599
09.08.2014 DF0SX DL1CW 4Z5QQ Israel 15m 21.0170 CW 599 599 DARC-WAEDC
09.08.2014 DL5ZBA 4Z5QQ Israel 15m 21 CW
09.08.2014 DF0SX DL5YM 4Z5QQ Israel 40m 7.01013 CW 599 599 DARC-WAEDC
09.08.2014 DL0GL DF9TS 4Z5QQ Israel 40m 7.008 CW 599 599 DARC-WAEDC
09.08.2014 DF9TS 4Z5QQ Israel 40m 7.008 CW 599 599 DARC-WAEDC
09.08.2014 DF0SX DL5YM 4Z5QQ Israel 40m 7.00758 CW 599 599 DARC-WAEDC
09.08.2014 DM6V 4Z5QQ Israel 40m 7.008 CW 599 599
09.08.2014 DQ60WAE 4Z5QQ Israel 40m 7.025 CW 599 599 DARC-WAEDC
09.08.2014 DK3KD 4Z5QQ Israel 40m 7.019 CW 599 599 DARC-WAEDC
07.08.2014 DL1DTL 4Z5QQ Israel 15m 21.021 CW 599 579
26.07.2014 DL5YM 4Z5QQ Israel 20m 14 CW 599 599
26.07.2014 SN0RX DJ0IF 4Z5QQ Israel 20m 14.055 CW 599 599 RSGB-IOTA
26.07.2014 SN0RX DJ0IF 4Z5QQ Israel 15m 21.020 CW 599 599 RSGB-IOTA
13.07.2014 DJ7IK 4Z5QQ Israel 15m 21.0070 CW 599 599 IARU-HF
13.07.2014 DK0MM DJ7IK 4Z5QQ Israel 15m 21.0070 CW 599 599 IARU-HF
13.07.2014 DL5YL 4Z5QQ Israel 15m 21 CW 599 599
13.07.2014 DL9JON 4Z5QQ Israel 15m 21.0000 CW 599 599
12.07.2014 LX7I DL3BPC 4Z5QQ Israel 20m 14.021 CW 599 599
12.07.2014 DL3KWF 4Z5QQ Israel 15m 21.007 CW 599 599
22.06.2014 DL5YM 4Z5QQ Israel 15m 21 CW 599 599
22.06.2014 DL5JQ 4Z5QQ Israel 15m 21.017 CW 599 599 ALL-ASIAN-
22.06.2014 YO4AAC 4Z5QQ Israel 10m 28.0169 CW 599 599 ALL-ASIAN-
22.06.2014 DJ2QV 4Z5QQ Israel 15m 21.017 CW 599 599
22.06.2014 YO4AAC 4Z5QQ Israel 15m 21.0171 CW 599 599 ALL-ASIAN-
21.06.2014 DL5ZBA 4Z5QQ Israel 40m 7 CW 599 599
21.06.2014 DJ6TK 4Z5QQ Israel 15m 21.010 CW 599 599 ALL-ASIAN-
21.06.2014 DL5YL 4Z5QQ Israel 15m 21 CW 599 599
19.04.2014 DJ0SP 4Z5QQ Israel 20m 14 CW 599
19.04.2014 YO4AAC 4Z5QQ Israel 15m 21.017 CW 599 599 HOLY_
19.04.2014 LX1NO 4Z5QQ Israel 10m 28 CW 599 599
19.04.2014 LX1NO 4Z5QQ Israel 20m 14 CW 599 599
19.04.2014 YO9HP 4Z5QQ Israel 15m 21.0171 CW 599 599 HOLYLAND-D
19.04.2014 LX1NO 4Z5QQ Israel 15m 21 CW 599 599
12.04.2014 OZ1IKY 4Z5QQ Israel 15m 21.0180 CW 549 579 JIDX-CW
24.11.2013 OQ5M ON5ZO 4Z5QQ Israel 40m 7 CW 599 599
23.11.2013 LX1NO 4Z5QQ Israel 10m 28 CW 599 599
23.11.2013 OQ5M ON5ZO 4Z5QQ Israel 40m 7 CW 599 599
13.07.2013 LX9EG LX1NO 4Z5QQ Israel 20m 14 CW 599 599
13.07.2013 OL8M OK1DRQ 4Z5QQ Israel 20m 14.0 CW 599 599
16.06.2013 YO4AAC 4Z5QQ Israel 40m 7 CW 599 599 MARCC
25.05.2013 OQ5M ON5ZO 4Z5QQ Israel 40m 7 CW 599 599
24.11.2012 LX1NO 4Z5QQ Israel 10m 28 CW 599 599
28.07.2012 DL5YM 4Z5QQ Israel 20m 14 CW 599 599
28.07.2012 DM3X_P DL3KWF 4Z5QQ Israel 20m 14.025 CW 599 599
28.07.2012 DL5YM 4Z5QQ Israel 15m 21 CW 599 599
14.07.2012 DJ6QT DJ5QV 4Z5QQ Israel 20m 14.0457 CW 599 599 IARU-HF
14.07.2012 DL5YM 4Z5QQ Israel 20m 14 CW 599 599
14.07.2012 DL8SCG 4Z5QQ Israel 10m 28.028 CW 599 599
14.07.2012 DL5YM 4Z5QQ Israel 15m 21 CW 599 599
27.05.2012 TK4A DF9TS 4Z5QQ Israel 20m 14.0319 CW 599 599 CQ-WPX-CW
26.05.2012 CR3L 4Z5QQ Israel 15m 21.063 CW 599 599
26.05.2012 TK4A PA0R 4Z5QQ Israel 15m 21.0441 CW 599 599 CQ-WPX-CW
26.05.2012 DL8SCG 4Z5QQ Israel 15m 21.012 CW 599 599
26.05.2012 YO9HP 4Z5QQ Israel 15m 21.0669 CW 599 599 CQ-WPX-CW
21.04.2012 OK4RQ OK1DRQ 4Z5QQ Israel 20m 14.0 CW 599 599
10.12.2011 DL5YL 4Z5QQ Israel 10m 28.049 CW 599 599
26.11.2011 DF7ZS DL8JJ 4Z5QQ Israel 20m 14.0500 CW 599 599
05.11.2011 DL5YL 4Z5QQ Israel 10m 28.019 CW 599 599
05.11.2011 DL3KWR 4Z5QQ Israel 10m 28.016 CW 599 599
05.11.2011 DH8BQA 4Z5QQ Israel 10m 28.013 CW 599 599
19.06.2011 DK5DQ 4Z5QQ Israel 15m 21.03 CW 599 599
19.06.2011 DL1CW 4Z5QQ Israel 15m 21.030 CW 599 599
18.06.2011 DL8PG 4Z5QQ Israel 15m 21.0311 CW 599 599 AA-CW
30.05.2011 CR3L DJ9IE 4Z5QQ Israel 20m 14.0635 CW 599 599 CQ-WPX-CW
29.05.2011 CR3L DJ9IE 4Z5QQ Israel 20m 14.0635 CW 599 599 CQ-WPX-CW
16.04.2011 DJ0SP 4Z5QQ Israel 10m 28 CW 599 599
16.04.2011 YO9HP 4Z5QQ Israel 20m 14.0190 CW 599 599 HOLYLAND-D
14.04.2011 DK7ZH 4Z5QQ Israel 10m 28.009 CW 599
11.12.2010 OK4RQ OK1DRQ 4Z5QQ Israel 10m 28.0 CW 599 599
19.11.2010 DJ6TK 4Z5QQ Israel 12m 24.900 CW 599 599
29.10.2010 OE50VIE OE4VIE 4Z5QQ Israel 15m 21.000 CW 599 599
10.07.2010 YT2T 4Z5QQ Israel 20m 14.0300 CW 599 599 IARU-HF
10.07.2010 LX0HQ PA0BLW 4Z5QQ Israel 20m 14.061 CW 599 599
10.07.2010 DJ4MH PA0BLW 4Z5QQ Israel 20m 14.061 CW 599 599
10.07.2010 DL5YM 4Z5QQ Israel 15m 21 CW 599 599
10.07.2010 9A/VE3ZIK 4Z5QQ Israel 15m CW 599 599 KM72
10.07.2010 DL5YL 4Z5QQ Israel 15m 21.000 CW 599 599
29.05.2010 IO3J IV3ZXQ 4Z5QQ Israel 20m 14.019 CW 599 599
29.05.2010 OR2A 4Z5QQ Israel 20m 14.001 CW 599 599
29.05.2010 OL8M OK1DRQ 4Z5QQ Israel 20m 14.0 CW 599 599
29.05.2010 YO9HP 4Z5QQ Israel 20m 14.0474 CW 599 599 CQ-WPX-CW
26.05.2010 OL80OK OK1DRQ 4Z5QQ Israel 10m 28.0 CW 599 599
17.04.2010 DK0AE DJ1AA 4Z5QQ Israel 20m 14.0071 CW 599070 599F15TA KM71
17.04.2010 DL5YM 4Z5QQ Israel 20m 14 CW 599 599
17.04.2010 DL5YM 4Z5QQ Israel 15m 21 CW 599 599
17.04.2010 DK0AE DJ1AA 4Z5QQ Israel 15m 21.0192 CW 599043 599F15TA KM71
17.04.2010 DL4ME 4Z5QQ Israel 15m 21.0190 CW 599 599 DX
17.04.2010 DJ6TK 4Z5QQ Israel 15m 21.010 CW 599 599 HOLYC
17.04.2010 YO9HP 4Z5QQ Israel 15m 21.0190 CW 599 599 HOLYLAND-D
17.04.2010 YO9HP 4Z5QQ Israel 20m 14.0148 CW 599 599 HOLYLAND-D
17.04.2010 YO4AAC 4Z5QQ Israel 20m 14.021 CW 599 599 HOLY_
16.04.2010 YO9HP 4Z5QQ Israel 40m 7.01749 CW 599 599 HOLYLAND-D
20.03.2010 OL8M OK1DRQ 4Z5QQ Israel 15m 21.0 CW 599 599
29.12.2009 DJ6TK 4Z5QQ Israel 30m 10.110 CW 599 579
19.12.2009 LX1NO 4Z5QQ Israel 20m 14 CW 529 599
27.11.2009 LX7I 4Z5QQ Israel 15m 21.0140 CW 599 599 CQ-WW-CW
17.10.2009 DF0SX DL5YM 4Z5QQ Israel 20m 14.0443 CW 599 599 WAG
17.10.2009 DF5A DL3KWF 4Z5QQ Israel 20m 14.017 CW 599 599
07.10.2009 LX1NO 4Z5QQ Israel 30m 10.1 CW 549 599
03.10.2009 YO9HP 4Z5QQ Israel 80m 3.51300 CW 579 589 EU-SPRINT-
26.07.2009 YO9HP 4Z5QQ Israel 20m 14.0215 CW 599 599 RSGB-IOTA
26.07.2009 DL5YM 4Z5QQ Israel 20m 14 CW 599 599
26.07.2009 LX1NO 4Z5QQ Israel 20m 14 CW 599 599
26.07.2009 YO9HP 4Z5QQ Israel 15m 21.0273 CW 599 599 RSGB-IOTA
26.07.2009 YO9HP 4Z5QQ Israel 40m 7.02637 CW 599 599 RSGB-IOTA
25.07.2009 OK4RQ OK1DRQ 4Z5QQ Israel 20m 14.0 CW 599 599
25.07.2009 DL3QQ/P DL3QQ 4Z5QQ Israel 20m 14.0197 CW 599 599 RSGB-IOTA
25.07.2009 DM3X/P DL3KWF 4Z5QQ Israel 20m 14.016 CW 599 599
11.07.2009 OL3A OK1DRQ 4Z5QQ Israel 20m 14.0 CW 599 599
21.06.2009 DL8PG 4Z5QQ Israel 20m 14.0080 CW 599 599 CQWWCW
21.06.2009 DL3KWR 4Z5QQ Israel 20m 14.009 CW 599 599
31.05.2009 OP4A 4Z5QQ Israel 20m 14 CW 599 599 493 KM72
31.05.2009 ON6LY 4Z5QQ Israel 20m 14 CW 599 599
31.05.2009 DL4ME 4Z5QQ Israel 20m 14.0623 CW 599 599 DX
31.05.2009 DK5DQ 4Z5QQ Israel 20m 14 CW 599 599
31.05.2009 OH0EC DL1EKC 4Z5QQ Israel 20m 14.005 CW 599 599
31.05.2009 DL5YM 4Z5QQ Israel 20m 14 CW 599 599
31.05.2009 YU2A 4Z5QQ Israel 20m 14.0010 CW 599 599 CQWPXCW
31.05.2009 DF7ZS DF7EE 4Z5QQ Israel 20m 14.0110 CW 599 599
31.05.2009 IO3J IV3ZXQ 4Z5QQ Israel 20m 14.0222 CW 599 599 CQ-WPX-CW
30.05.2009 OL8M OK1DRQ 4Z5QQ Israel 20m 14.0 CW 599 599
30.05.2009 YR9P YO9HP 4Z5QQ Israel 20m 14.0510 CW 599 599 CQ-WPX-CW
30.05.2009 OH0EC PA0R 4Z5QQ Israel 20m 14.043 CW 599 599
28.05.2009 DL3KWF 4Z5QQ Israel 17m 18.075 CW 579 579
21.05.2009 DF1HE 4Z5QQ Israel 30m 10.1 CW 599
21.05.2009 DF1HE 4Z5QQ Israel 30m 10.1 CW
25.04.2009 OE4VIE 4Z5QQ Israel 17m 18.075 CW 599 599
23.04.2009 LX1NO 4Z5QQ Israel 30m 10.1 CW 529 599
23.04.2009 HE8DAX HB9DAX 4Z5QQ Israel 30m 10.1 CW 599
24.03.2009 LX1NO 4Z5QQ Israel 40m 7 CW 329 599
22.03.2009 LX1NO 4Z5QQ Israel 15m 21 CW 599 599
21.03.2009 DJ2QV 4Z5QQ Israel 15m 21.000 CW 599 599
21.03.2009 OE4VIE 4Z5QQ Israel 20m 14.025 CW 599 599
15.03.2009 DL2FCB 4Z5QQ Israel 30m 10.114 CW 559 559
21.11.2008 4X/DL3PS DL3PS 4Z5QQ Israel 30m 10.1040 CW 579 599
25.07.2008 DJ1YFK 4Z5QQ Israel 30m 10.1 CW 599 599
13.07.2008 YO3FRI 4Z5QQ Israel 20m 14 CW 599 599
12.07.2008 YO3FRI 4Z5QQ Israel 40m 7 CW 599 599
12.07.2008 DJ1YFK 4Z5QQ Israel 20m 14 CW 599 599
12.07.2008 LX0HQ LX2A 4Z5QQ Israel 20m 14.045 CW 599 599
12.07.2008 LX0HQ DF1LON 4Z5QQ Israel 10m 28.041 CW 599 599
12.07.2008 LX0HQ DF1LON 4Z5QQ Israel 15m 21.038 CW 599 599
21.06.2008 DJ1YFK 4Z5QQ Israel 40m 7 CW 599 599
10.05.2008 DJ1YFK 4Z5QQ Israel 40m 7 CW 599 599
01.05.2008 OE2008VIE OE4VIE 4Z5QQ Israel 40m 7.000 CW 599 599
27.04.2008 A45WD YO9HP 4Z5QQ Israel 30m 10.1090 CW 599 599
11.03.2008 OL30SPACE OK1DRQ 4Z5QQ Israel 30m 10.0 CW 599 599
21.12.2007 OQ5M ON5ZO 4Z5QQ Israel 30m 10.1025 CW 579 579 DX
25.11.2007 DL8DAZ 4Z5QQ Israel 40m 7.0140 CW 599 599
25.11.2007 DL3YM 4Z5QQ Israel 40m 7.000 CW 599 599
24.11.2007 5P3WW DF8XC 4Z5QQ Israel 40m 7.0 CW 599 599
24.11.2007 OT4A 4Z5QQ Israel 40m 7.01210 CW 599 599 CQWWCW
24.11.2007 YQ9W YO9GZU 4Z5QQ Israel 40m 7.055 CW 599 599
24.11.2007 CN3A IK2QEI 4Z5QQ Israel 40m 7.052 CW 599 599
24.11.2007 OK4RQ OK1DRQ 4Z5QQ Israel 40m 7.0 CW 599 599
24.11.2007 DF0HQ DL3OI 4Z5QQ Israel 40m 7.005 CW 599 599
24.11.2007 OT4A 4Z5QQ Israel 40m 7.00453 CW 599 599 CQWWCW
05.11.2007 OE4VIE 4Z5QQ Israel 40m 7.000 CW 599 599
22.08.2007 IK2QEI 4Z5QQ Israel 17m 18.068 CW 599 599
12.08.2007 OL8M OK1DRQ 4Z5QQ Israel 20m 14.0 CW 599 599
12.08.2007 OQ5M ON5ZO 4Z5QQ Israel 40m 7 CW 599 599
12.08.2007 DL1CW 4Z5QQ Israel 40m 7 CW 599 599
12.08.2007 OL8M OK1DRQ 4Z5QQ Israel 40m 7.0 CW 599 599
12.08.2007 DF0SX DL5YM 4Z5QQ Israel 20m 14 CW 599 599
11.08.2007 DF0SX DL5YM 4Z5QQ Israel 40m 7 CW 599 599
11.08.2007 DL3TD 4Z5QQ Israel 40m 7 CW 599 599 DXPDN
11.08.2007 OQ5M ON5ZO 4Z5QQ Israel 20m 14 CW 599 599
11.08.2007 DF1HE 4Z5QQ Israel 20m 14 CW 599 599
11.08.2007 DL1CW 4Z5QQ Israel 20m 14 CW 599 599
11.08.2007 DL3TD 4Z5QQ Israel 20m 14 CW 599 599 DXPDN
11.08.2007 DM6M DL3HAH 4Z5QQ Israel 20m 14.0054 CW 599 599 WAECW
11.08.2007 DF1HE 4Z5QQ Israel 20m 14 CW
03.08.2007 9A/VE3ZIK VE3ZIK 4Z5QQ Israel 30m 10.1070 CW 599 599 KM72
28.07.2007 DJ6TK 4Z5QQ Israel 15m 21.0250 CW 599 599 IOTA
25.07.2007 OT4A 4Z5QQ Israel 30m 10.1 CW 599 599
21.07.2007 DL40RRDXA DL5YM 4Z5QQ Israel 40m 7 CW 559 579
20.07.2007 DR80AMA DJ2QV 4Z5QQ Israel 17m 18.1320 CW 599 599 DX
19.07.2007 DR80AMA DJ2QV 4Z5QQ Israel 30m 10.1010 CW 599 599 DX
15.07.2007 IR2Y IK2QEI 4Z5QQ Israel 20m 14.0237 CW 599 599 IARU
15.07.2007 LX0HQ DF1LON 4Z5QQ Israel 15m 21.015 CW 599 599
15.07.2007 LX0HQ DL1EFD 4Z5QQ Israel 40m 7.038 CW 599 599
14.07.2007 IR2Y IK2QEI 4Z5QQ Israel 40m 7.02271 CW 599 599 IARU
14.07.2007 LX0HQ DF1LON 4Z5QQ Israel 40m 7.021 CW 599 599
14.07.2007 OQ5M ON5ZO 4Z5QQ Israel 20m 14 CW 599 599
14.07.2007 DL3KWF 4Z5QQ Israel 20m 14.049 CW 599 599
14.07.2007 OT1A 4Z5QQ Israel 20m 14 CW 599 599
14.07.2007 YO4AAC 4Z5QQ Israel 20m 14 CW 599
14.07.2007 DJ1YFK 4Z5QQ Israel 20m 14 CW 599 599
24.06.2007 5H3EE DL4SM 4Z5QQ Israel 15m 21.0050 CW 599 599
17.06.2007 YO3FRI 4Z5QQ Israel 40m 7 CW 599 599
17.06.2007 YO3FRI 4Z5QQ Israel 20m 14 CW 599 599
17.06.2007 DL3KWR 4Z5QQ Israel 20m 14.025 CW 599 599
17.06.2007 DJ6TK 4Z5QQ Israel 20m 14.0250 CW 599 599 ALLASIACW
17.06.2007 DL5YM 4Z5QQ Israel 20m 14 CW 599 599
16.06.2007 DJ1YFK 4Z5QQ Israel 20m 14 CW 599 599
27.05.2007 DL8SCG DL1EFD 4Z5QQ Israel 20m 14.010 CW 599 599
26.05.2007 5D5A IK2QEI 4Z5QQ Israel 15m 21.0335 CW 599 599 CQWPXCW
26.05.2007 5D5A IK2QEI 4Z5QQ Israel 15m 21.0335 CW 599 599 CQWPXCW
26.05.2007 5H3EE DL4SM 4Z5QQ Israel 15m 21.0250 CW 599 599
14.05.2007 9H3RZ DL3KWR 4Z5QQ Israel 30m 10.104 CW 599 599
12.05.2007 DL1CW 4Z5QQ Israel 20m 14 CW 599 599
21.04.2007 DL5YM 4Z5QQ Israel 20m 14 CW 599 599
21.04.2007 DQ0A DF1DV 4Z5QQ Israel 20m 14 CW 599 599
21.04.2007 DF1DV 4Z5QQ Israel 20m 14 CW 599 599
21.04.2007 DL5YM 4Z5QQ Israel 15m 21 CW 599 599
18.04.2007 OE4VIE 4Z5QQ Israel 30m 10.1 CW 599 599 DXPDN
04.04.2007 OQ5M ON5ZO 4Z5QQ Israel 20m 14 CW 599 599
17.03.2007 DL3TD 4Z5QQ Israel 40m 7 CW 599 599
17.03.2007 YO4AAC 4Z5QQ Israel 40m 7 CW 599
17.03.2007 DP4K DJ1YFK 4Z5QQ Israel 40m 7 CW 599 599
17.03.2007 DJ0IF 4Z5QQ Israel 40m 7.000 CW 599 599
17.03.2007 DP4K DK3DM 4Z5QQ Israel 20m 14 CW 599 599
17.03.2007 OL8M OK1DRQ 4Z5QQ Israel 15m 21.0 CW 599 599
17.03.2007 OL8M OK1DRQ 4Z5QQ Israel 15m 21.0 CW 599 599
17.03.2007 DL5YM 4Z5QQ Israel 20m 14 CW 599 599
17.03.2007 PG7V 4Z5QQ Israel 15m 21.0130 CW 599 599
17.03.2007 DP4K DK3DM 4Z5QQ Israel 15m 21 CW 599 599
17.03.2007 OQ5M ON5ZO 4Z5QQ Israel 15m 21 CW 599 599
24.02.2007 OE4VIE 4Z5QQ Israel 30m 10.1 CW 599 599 DXPDN
24.02.2007 OE4VIE/ANT OE4VIE 4Z5QQ Israel 30m 10.1 CW 599 599 DXPDN
09.02.2007 OT4A 4Z5QQ Israel 40m 7 CW 599 599
22.09.2006 9A/VE3ZIK 4Z5QQ Israel 30m CW 599 599 KM72
30.11.2003 DF7ZS DF7EE 4Z5QQ Israel 10m 28.0183 CW
23.11.2002 DJ2YA 4Z5QQ Israel 15m 21047 CW 599 599
260 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.