Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
02.05.2020 YO4AAC 4X4DZ Israel 20m 14.0178 CW 599 599 RCC-CUP
18.04.2020 YO4AAC 4X4DZ Israel 20m 14.0196 CW 599 599 OKOM-DX-SS
22.03.2020 DJ4MH 4X4DZ Israel 20m 14.066 CW 599 599
21.03.2020 OP4A 4X4DZ Israel 20m 14.00943 CW 599 599 19
21.03.2020 YO4AAC 4X4DZ Israel 20m 14.0095 CW 599 599 RDXC
22.12.2019 DF7CB 4X4DZ Israel 20m 14.037 CW 599 002 599 280 Croatian CW Contest
03.11.2019 DL3KWR 4X4DZ Israel 20m 14.036 CW 599 599
20.07.2019 DL3KWF 4X4DZ Israel 20m 14.004 CW 599 599
14.07.2019 DL3KWR 4X4DZ Israel 20m 14.006 CW 599 599
14.07.2019 DJ2YA 4X4DZ Israel 20m 14.006 CW 599 599 IARU-HF
13.07.2019 DF2AJ 4X4DZ Israel 10m 28.014 CW 599 599
13.07.2019 DJ0SP 4X4DZ Israel 10m 28.0140 CW 599 599
20.04.2019 DJ1AA 4X4DZ Israel 20m 14.0316 CW 599050 599G11HS KM71
20.04.2019 DG2BAR 4X4DZ Israel 20m 14.00 CW 599 599
20.04.2019 DF5BX 4X4DZ Israel 20m 14.00 CW 599 599
03.11.2018 DM9EE UR7EU 4X4DZ Israel 20m 14.019 CW 599 599
03.11.2018 OP4A 4X4DZ Israel 20m 14.03609 CW 599 599 23
03.11.2018 DJ6TK 4X4DZ Israel 20m 14.020 CW 599 599 UKRAINIAN
13.08.2017 DL5JQ 4X4DZ Israel 20m 14.025 CW 599 599
13.08.2017 DF2AJ 4X4DZ Israel 20m 14.025 CW 599 599
13.08.2017 YO4AAC 4X4DZ Israel 20m 14.0090 CW 599 599 EUDXC
13.08.2017 DL5JQ 4X4DZ Israel 15m 21.021 CW 599 599
13.08.2017 DJ6TK 4X4DZ Israel 10m 28.010 CW 599 599 DARC-WAEDC
13.08.2017 DL5AOJ 4X4DZ Israel 15m 21.020 CW 599 599 DARC-WAEDC
13.08.2017 DF8XC 4X4DZ Israel 15m 21 CW 599 599
13.08.2017 DJ4MH 4X4DZ Israel 15m 21.014 CW 599 599
13.08.2017 YO9HP 4X4DZ Israel 10m 28.0231 CW 599 599 DARC-WAEDC
13.08.2017 DF2AJ 4X4DZ Israel 15m 21.019 CW 599 599
12.08.2017 DJ6TK 4X4DZ Israel 15m 21.010 CW 599 599 DARC-WAEDC
12.08.2017 LX1NO LX4A 4X4DZ Israel 20m 14 CW 599 599
12.08.2017 YO9HP 4X4DZ Israel 20m 14.0200 CW 599 599 DARC-WAEDC
12.08.2017 DJ6TK 4X4DZ Israel 20m 14.010 CW 599 599 DARC-WAEDC
12.08.2017 S56A 4X4DZ Israel 15m 21.0199 CW 599 599 DARC-WAEDC
12.08.2017 LX1NO LX4A 4X4DZ Israel 15m 21 CW 599 599
12.08.2017 DJ0SP 4X4DZ Israel 15m 21.0200 CW 599 599
12.08.2017 YO9HP 4X4DZ Israel 15m 21.0200 CW 599 599 DARC-WAEDC
12.08.2017 DJ0SP 4X4DZ Israel 20m 14.0100 CW 599 599
12.08.2017 S56A 4X4DZ Israel 20m 14.0104 CW 599 599 DARC-WAEDC
09.07.2017 S56A 4X4DZ Israel 15m 21.0382 CW 599 599 EUHFC
09.07.2017 YO4AAC 4X4DZ Israel 15m 21.0381 CW 599 599 IARU-HF
09.07.2017 DL5YM 4X4DZ Israel 15m 21 CW 599 599
09.07.2017 YO4AAC 4X4DZ Israel 10m 28.0280 CW 599 599 IARU-HF
08.07.2017 DL4AC 4X4DZ Israel 20m 14.0499 CW 599 599 IARU-HF
08.07.2017 DL4AC 4X4DZ Israel 15m 21.0361 CW 599 599 IARU-HF
14.04.2017 DL7ET 4X4DZ Israel 40m 7.000 CW 599 599
03.04.2017 DL7ET 4X4DZ Israel 40m 7.000 CW 599 599
14.01.2017 S56A 4X4DZ Israel 20m 14.0200 CW 599 599 DL-DX-RTTY
06.11.2016 OK4RQ OK1DRQ 4X4DZ Israel 15m 21.0 CW 599 599
06.11.2016 DL4ALI 4X4DZ Israel 15m 21.030 CW 599 599 UKRAINIAN
05.11.2016 DL5YL 4X4DZ Israel 15m 21 CW 599 599
05.11.2016 DL1CW 4X4DZ Israel 15m 21.0229 CW 599 599 UKRAINIAN-
05.11.2016 DJ6TK 4X4DZ Israel 15m 21 CW 599 599 UKRAINIAN
05.11.2016 YO9HP 4X4DZ Israel 15m 21.0234 CW 599 599 UKRAINIAN-
16.10.2016 DG8KAD 4X4DZ Israel 20m 14.0300 CW 599 599
16.10.2016 DL5AOJ 4X4DZ Israel 20m 14.030 CW 599 599 DARC-WAG
16.10.2016 DK5DQ 4X4DZ Israel 15m 21.034 CW 599 599
09.01.2016 OK4RQ OK1DRQ 4X4DZ Israel 20m 14.0 CW 599 599
09.01.2016 OK4RQ OK1DRQ 4X4DZ Israel 15m 21.0 CW 599 599
23.04.2015 DL5YL 4X4DZ Israel 40m 7 CW 599 599
18.04.2015 DL1DTL 4X4DZ Israel 20m 14.008 CW 599 599
18.04.2015 DL9JON 4X4DZ Israel 20m 14.0000 CW 599 599
18.04.2015 YO4AAC 4X4DZ Israel 15m 21 CW 599
18.04.2015 DJ6TK DF8LD 4X4DZ Israel 15m 21.010 CW 599 599
18.04.2015 DL9JON 4X4DZ Israel 10m 28.0000 CW 599 599
18.04.2015 DL9JON 4X4DZ Israel 15m 21.0000 CW 599 599
13.12.2014 ON5ZO 4X4DZ Israel 10m 28 CW 599 599
13.12.2014 HA7LW 4X4DZ Israel 10m 28.0740 CW 599 599
13.12.2014 DK5AX 4X4DZ Israel 10m 28.0737 CW 599 599 ARRL-10
13.12.2014 DL1CW 4X4DZ Israel 10m 28.0728 CW 599 599 ARRL-10
13.12.2014 DL5JQ 4X4DZ Israel 10m 28.073 CW 599 599 ARRL-10
14.06.2014 DL1DTL 4X4DZ Israel 17m 18.081 CW 599 599
07.06.2014 DF5BX 4X4DZ Israel 20m 14.00 CW 599 599
07.06.2014 YO4AAC 4X4DZ Israel 20m 14.027 CW 599 599 FD__C
07.06.2014 DF0SX/P DL1CW 4X4DZ Israel 15m 21.011 CW 599 599
03.06.2014 DG8KAD 4X4DZ Israel 15m 21.015 CW 599 599
03.06.2014 DF7ZS DF7EE 4X4DZ Israel 15m 21.0151 CW 599 599
31.05.2014 OZ1IKY 4X4DZ Israel 12m 24.8961 CW 599 599 SAC-CW
03.01.2014 DL1DTL 4X4DZ Israel 12m 24.895 CW 599 599
14.12.2013 DF4WC 4X4DZ Israel 10m 28.0545 CW 599 599 DARC-WAEDC
14.12.2013 DH6DAO 4X4DZ Israel 10m 28.0000 CW 599 599 WWDXC
14.12.2013 DJ6QT 4X4DZ Israel 10m 28.0345 CW 599 599 ARRL-10
14.12.2013 DL1CW 4X4DZ Israel 10m 28.0344 CW 599 599 ARRL-10
14.12.2013 DL5YL 4X4DZ Israel 10m 28 CW 599 599
14.12.2013 OK4RQ OK1DRQ 4X4DZ Israel 10m 28.0 CW 599 599
14.12.2013 DF5WW 4X4DZ Israel 10m 28.0522 CW 599 599
16.06.2013 DL1CW 4X4DZ Israel 15m 21.045 CW 599 599
16.06.2013 DL5YM 4X4DZ Israel 15m 21 CW 599 599
20.04.2013 DJ6TK 4X4DZ Israel 20m 14.020 CW 599 599 HOLY_
20.04.2013 OK4RQ OK1DRQ 4X4DZ Israel 15m 21.0 CW 599 599
15.02.2013 HB9DAX 4X4DZ Israel 40m 7.100 CW 599
14.12.2012 HB9DAX 4X4DZ Israel 20m 14.017 CW 599
03.11.2012 DJ5QV 4X4DZ Israel 15m 21 CW 599 599
17.09.2012 HB9DAX 4X4DZ Israel 15m 21.030 CW 599
26.04.2012 DJ6QT 4X4DZ Israel 12m 24.8998 CW 599 599 DXPEDITION
21.04.2012 G0SYP 4X4DZ Israel 15m 21.033 CW 599 599
21.04.2012 DJ2RG 4X4DZ Israel 15m 21 CW 599
21.04.2012 YO4AAC 4X4DZ Israel 20m 14.029 CW 599 599 HOLY_
14.04.2012 G0SYP 4X4DZ Israel 12m 24.900 CW 599 599
12.04.2012 DK8ZZ 4X4DZ Israel 17m 18.080000 CW 599 599
01.04.2012 CT9/DL3KWR DL3KWR 4X4DZ Israel 12m 24.891 CW 599 599
31.03.2012 DJ6TK 4X4DZ Israel 12m 24.905 CW 599 599
09.03.2012 HB9DAX 4X4DZ Israel 20m 14.024 CW 599
17.12.2011 DL1OLI 4X4DZ Israel 12m 24.8999 CW 599 599
08.12.2011 DK7ZH 4X4DZ Israel 10m 28.022 CW 599
23.09.2011 DK7ZH 4X4DZ Israel 10m 28.027 CW 599
03.09.2011 DJ7JC 4X4DZ Israel 12m 24.8940 CW 599 599 DX
26.08.2011 HB9DAX 4X4DZ Israel 20m 14.028 CW 599
07.05.2011 DF6QC 4X4DZ Israel 17m CW
16.04.2011 DF5BX 4X4DZ Israel 20m 14.00 CW 599 599
16.04.2011 HB9DAX 4X4DZ Israel 20m 14.032 CW 599
16.04.2011 YO4AAC 4X4DZ Israel 20m 14.021 CW 599 599 HOLY_
16.04.2011 DF5BX 4X4DZ Israel 15m 21.00 CW 599 599
16.04.2011 DL4ME 4X4DZ Israel 10m 28.0239 CW 599 599 DX
26.03.2011 PG7V 4X4DZ Israel 12m 24.900 CW 599 599
18.03.2011 CT9/DL3KWF DL3KWF 4X4DZ Israel 20m 14.002 CW 599 599
29.01.2011 YO4AAC 4X4DZ Israel 20m 14 CW 599 599
22.01.2011 DL3KWF 4X4DZ Israel 17m 18.070 CW 599 599
15.01.2011 DL5AN 4X4DZ Israel 17m 18.0690 CW 599 599
11.12.2010 OK4RQ OK1DRQ 4X4DZ Israel 10m 28.0 CW 599 599
08.09.2010 HB9DAX 4X4DZ Israel 20m 14.022 CW 599
01.09.2010 II3PAN IV3ZXQ 4X4DZ Israel 40m 7.02600 CW 599 599 DXPEDITION
24.07.2010 DL2YMR 4X4DZ Israel 17m CW 599 599
30.06.2010 DF4WC 4X4DZ Israel 17m 18.0760 CW 599 599 ANARTS-RTT
30.06.2010 DL8PG 4X4DZ Israel 17m 18.0750 CW 599 599 CQ-WPX-CW
30.06.2010 OL50KRASOV OK1DRQ 4X4DZ Israel 40m 7.0 CW 599 599
25.06.2010 DF6QC 4X4DZ Israel 12m CW
21.05.2010 OL80OK OK1DRQ 4X4DZ Israel 40m 7.0 CW 599 599
30.04.2010 DL3KWF 4X4DZ Israel 17m 18.070 CW 599 599
17.04.2010 DJ5QV 4X4DZ Israel 20m 14 CW 599 599
17.04.2010 DK0AE DJ1AA 4X4DZ Israel 20m 14.0282 CW 599061 599F12HS KM71
17.04.2010 DJ6TK 4X4DZ Israel 15m 21.010 CW 599 599 HOLYC
17.04.2010 DL5YM 4X4DZ Israel 15m 21 CW 599 599
17.04.2010 DK0AE DJ1AA 4X4DZ Israel 15m 21.0201 CW 599045 599F12HS KM71
17.04.2010 YO9HP 4X4DZ Israel 20m 14.0200 CW 599 599 HOLYLAND-D
17.04.2010 YO4AAC 4X4DZ Israel 20m 14.021 CW 599 599 HOLY_
17.04.2010 YO9HP 4X4DZ Israel 15m 21.0200 CW 599 599 HOLYLAND-D
17.04.2010 DK0AE DJ1AA 4X4DZ Israel 40m 7.0102 CW 599015 599F12HS KM71
16.04.2010 YO9HP 4X4DZ Israel 40m 7.00999 CW 599 599 HOLYLAND-D
16.04.2010 YO9HP 4X4DZ Israel 80m 3.53001 CW 599 599 HOLYLAND-D
16.04.2010 DK0AE DJ1AA 4X4DZ Israel 80m 3.5302 CW 599012 599F12HS KM71
05.04.2010 CT9/DL3KWR DL3KWR 4X4DZ Israel 20m 14.007 CW 599 599
31.03.2010 CT9/DL3KWR DL3KWR 4X4DZ Israel 20m 14.003 CW 599 599
31.03.2010 CT9/DL3KWF DL3KWF 4X4DZ Israel 17m 18.071 CW 599 599
31.03.2010 DJ6TK 4X4DZ Israel 12m 24.900 CW 599 599
30.03.2010 CT9/DL3KWR DL3KWR 4X4DZ Israel 17m 18.073 CW 599 599
19.03.2010 DL1DBR 4X4DZ Israel 12m 24.8984 CW 599 599 TESD_
19.03.2010 DH6DAO 4X4DZ Israel 12m CW 599 599 DVU3_
13.03.2010 DJ5QV 4X4DZ Israel 12m CW 599 599
08.03.2010 DJ7JC 4X4DZ Israel 40m 7.02200 CW 599 599 DX
06.03.2010 OP4A 4X4DZ Israel 12m CW 599 599
06.03.2010 ON6LY FRANCIS 4X4DZ Israel 12m CW 599 599
06.03.2010 ON6LY FRANCIS 4X4DZ Israel 12m CW 599 599
27.02.2010 DL2FCB 4X4DZ Israel 12m 24.895 CW 599 599
27.02.2010 DK2DQ 4X4DZ Israel 12m 24.9080 CW 599 599
19.02.2010 DL2YMR 4X4DZ Israel 20m 14 CW 599 599
13.02.2010 DF1HE 4X4DZ Israel 12m CW 599
13.02.2010 DF1HE 4X4DZ Israel 12m CW
09.01.2010 DL4ME 4X4DZ Israel 20m 14.0310 CW 599 599 DX
02.01.2010 DJ0SP 4X4DZ Israel 15m 21 CW 599 599
15.12.2009 DJ0SP 4X4DZ Israel 40m 7 CW 599 599
13.11.2009 DL8PG 4X4DZ Israel 17m 18.0729 CW 599 599 IARU
30.10.2009 DL5AN 4X4DZ Israel 12m 24.9001 CW 599 599 CQ-WW-SSB
12.09.2009 DL4ME 4X4DZ Israel 40m 7.01400 CW 599 599 DX
12.06.2009 DL7ET 4X4DZ Israel 40m 7.000 CW 599 599
23.04.2009 DJ5QV 4X4DZ Israel 40m 7 CW 599 599
18.04.2009 DL5YM 4X4DZ Israel 20m 14 CW 599 599
18.04.2009 DJ6QT 4X4DZ Israel 20m 14.0290 CW 599 599 HOLYLAND-D
18.04.2009 DK0AE DJ1AA 4X4DZ Israel 15m 21.0161 CW 599049 599F12HS KM71
18.04.2009 DJ5QV 4X4DZ Israel 15m 21 CW 599 599
18.04.2009 DJ6TK 4X4DZ Israel 15m 21.010 CW 599 599 HOLYC
18.04.2009 DK0AE DJ1AA 4X4DZ Israel 20m 14.0261 CW 599028 599F12HS KM71
18.04.2009 DK0AE DJ1AA 4X4DZ Israel 40m 7.0106 CW 599015 599F12HS KM71
15.04.2009 DJ2QV 4X4DZ Israel 40m 7.000 CW 599 599
09.04.2009 DJ5QV 4X4DZ Israel 20m 14 CW 599 599
02.04.2009 DJ0SP 4X4DZ Israel 20m 14 CW 599 599
15.11.2008 DL5YM 4X4DZ Israel 17m CW 599 599
18.10.2008 DL8PG 4X4DZ Israel 12m 24.895 CW 599 599
11.10.2008 OQ5M ON5ZO 4X4DZ Israel 12m CW 559 599
08.02.2008 DL8YR 4X4DZ Israel 17m CW 579 579
25.12.2007 OE4VIE 4X4DZ Israel 80m 3.500 CW 599 599
22.12.2007 DL4EAX 4X4DZ Israel 17m 18.07 CW 599 569
04.08.2007 OQ5M ON5ZO 4X4DZ Israel 10m 28 CW 599 599
04.08.2007 OK4RQ OK1DRQ 4X4DZ Israel 12m CW 599 599
28.07.2007 5H3EE DL4SM 4X4DZ Israel 17m 18.0750 CW 599 599
28.07.2007 9A/VE3ZIK VE3ZIK 4X4DZ Israel 20m 14.0423 CW 599 599 KM71 IOTA
21.04.2007 DF1DV 4X4DZ Israel 20m 14 CW 599 599
21.04.2007 DQ0A DF1DV 4X4DZ Israel 20m 14 CW 599 599
21.04.2007 DL4EAX 4X4DZ Israel 20m 14.038 CW 599 599
21.04.2007 DL5YM 4X4DZ Israel 20m 14 CW 599 599
21.04.2007 PG7V 4X4DZ Israel 15m 21.0240 CW 599 599
21.04.2007 OQ5M ON5ZO 4X4DZ Israel 15m 21 CW 599 599
14.04.2007 DJ1YFK 4X4DZ Israel 17m CW 599 579
08.04.2007 DK7ZT 4X4DZ Israel 17m 18.0700 CW 599 599 BARTGSRTTY
24.02.2007 DL1ZU 4X4DZ Israel 17m 18.0740 CW 599 579
16.09.2006 9A/VE3ZIK 4X4DZ Israel 17m CW 599 599 KM71
27.11.2005 DC3RJ 4X4DZ Israel 15m 21.042 CW 599 599
27.11.2005 DF6QV 4X4DZ Israel 15m CW 599 599
26.11.2005 DF7ZS DF7EE 4X4DZ Israel 15m 21.0550 CW
26.11.2005 DJ2YA 4X4DZ Israel 15m 21055 CW 599 599
14.08.2005 DF7ZS DF7EE 4X4DZ Israel 20m 14.0081 CW
13.08.2005 DM9EE DL2OBO 4X4DZ Israel 40m CW 599 599
28.11.2004 DJ2YA 4X4DZ Israel 80m 3545 CW 599 599
28.11.1999 DJ2YA 4X4DZ Israel 80m CW 599 599
203 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.