Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
16.02.2024 DL8TG 8P5A Barbados 10m 28.0423 CW 599 599 GK03
26.11.2023 DL1QW 8P5A Barbados 10m 28.153 CW 599 14 599 08 CQ-WW-CW
26.11.2023 DK5DQ 8P5A Barbados 10m 28.144 CW 599 14 599 08 CQ-WW-CW
26.11.2023 DL7AOS 8P5A Barbados 10m 28.14406 CW 599 75 599 08 CQ-WW-CW
26.11.2023 DL1DAW 8P5A Barbados 10m 28.081 CW 599 14 599 08 GK03 CQ-WW-CW
26.11.2023 DF1LON 8P5A Barbados 10m 28.0815 CW 599 599 GK03 CQ-WW-CW
26.11.2023 DL2DCX 8P5A Barbados 10m 28.081 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DK8ZZ 8P5A Barbados 10m 28.069000 CW 599 14 599 08 GK03 CQ-WW-CW
25.11.2023 DL4SDW 8P5A Barbados 10m 28.069 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DF4PD 8P5A Barbados 10m 28.069 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DF2AJ 8P5A Barbados 10m 28.0 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DF8XC 8P5A Barbados 10m 28.069 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DF6QV 8P5A Barbados 10m 28.069 CW 599 14 599 08 GK03 CQ-WW-CW
25.11.2023 OE4EIE 8P5A Barbados 10m 28.069 CW 599 15 599 08 GK03 CQ-WW-CW
25.11.2023 DL1QW 8P6BX Barbados 10m 28.04 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DF7A 8P5A Barbados 10m 28.069 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DF7EE 8P5A Barbados 10m 28.0692 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DL8SCG 8P5A Barbados 10m 28.069 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DF2SD 8P5A Barbados 10m 28.0 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DL1QW 8P5A Barbados 10m 28.069 CW 599 14 599 08 CQ-WW-CW
25.11.2023 DK3QZ 8P5A Barbados 10m 28.069 CW 599 14 599 08 CQ-WW-CW
31.03.2023 DM2RM 8P0P Barbados 10m 28.020300 CW 559 599 GK03
27.03.2023 DK5DQ 8P0P Barbados 10m 28.031 CW 599 599 GK03
27.03.2023 OE4EIE 8P0P Barbados 10m 28.031 CW 599 599
11.03.2023 DK5DQ 8P0P Barbados 10m 28.042 CW 599 14 599 08 SA-10M-CONTEST
24.05.2017 DF2AJ 8P5A Barbados 10m 28.027 CW 599 599
24.05.2017 DK8ZZ 8P5A Barbados 10m 28.027580 CW 599 599 GK03
28.05.2016 YO9HP 8P5A Barbados 10m 28.0308 CW 599 599 CQ-WPX-CW
28.05.2016 DL8OBF 8P5A Barbados 10m 28.03093 CW 599 20 599 2050 CQ-WPX-CW
28.05.2016 DJ4MH 8P5A Barbados 10m 28.030 CW 599 599 GK03 CQ-WPX-CW
28.05.2016 DL5JQ 8P5A Barbados 10m 28.031 CW 599 599
28.05.2016 DL1HBT 8P5A Barbados 10m 28.031 CW 599 599 CQ-WPX-CW
28.05.2016 DM9EE 8P5A Barbados 10m 28.031 CW 599 599 GK03
13.12.2015 LX1NO LX9EG 8P2K Barbados 10m 28 CW 599 599
18.10.2015 DK5DQ 8P9AL Barbados 10m 28.027 CW 599 599
18.10.2015 DK5AX 8P9AL Barbados 10m 28.0268 CW 599 599 WAG
31.03.2015 DJ2RG 8P6DR Barbados 10m 28 CW 599
26.03.2015 DL9JON 8P6DR Barbados 10m 28.0060 CW 599 599
24.03.2015 PY1WDS 8P6DR Barbados 10m 28.0000 CW 599 599 DX
24.03.2015 DO9ST 8P6DR Barbados 10m 28.004 CW 599 599
30.01.2015 DL5YL 8P9NX Barbados 10m 28 CW 599 599
14.12.2014 LX1NO 8P2K Barbados 10m 28 CW 599 599
30.11.2014 DK3KD 8P2K Barbados 10m 28.024 CW 599 599 CQ-WW-CW
30.11.2014 DF4WC 8P5A Barbados 10m 28.0491 CW 599 599 RUS-WW-MM
30.11.2014 DF2QZ 8P5A Barbados 10m 28 CW
30.11.2014 DL3KWF 8P1A Barbados 10m 28.015 CW 599 599
30.11.2014 DL8PG 8P5A Barbados 10m 28.0480 CW 599 599 CQ-WW-CW
30.11.2014 DL5YM 8P5A Barbados 10m 28 CW 599 599
30.11.2014 DF6QV 8P5A Barbados 10m 28 CW 599 599 GK03
30.11.2014 DF1LON 8P5A Barbados 10m 28 CW 599 599
29.11.2014 DL5JQ 8P5A Barbados 10m 28.066 CW 599 599 CQ-WW-CW
29.11.2014 DK3QZ 8P5A Barbados 10m 28.0664 CW 599 599 CQ-WW-CW
29.11.2014 ON5ZO 8P5A Barbados 10m 28 CW 599 599
29.11.2014 DF3QG 8P5A Barbados 10m 28 CW 599 599
29.11.2014 DJ1AA 8P5A Barbados 10m 28.0660 CW 599 599 GK03
29.11.2014 CR3L 8P5A Barbados 10m 28.067 CW 599 599 CQ-WW-CW
29.11.2014 DK1LRS 8P5A Barbados 10m 28.066 CW 599 599 CQ-WW-CW
29.11.2014 DL8ZAW 8P5A Barbados 10m 28 CW 599 599
29.11.2014 DJ6T 8P5A Barbados 10m 28.066 CW 599 599 CQ-WW-CW
29.11.2014 LX7I E77XZ 8P5A Barbados 10m 28.066 CW 599 599 CQ-WW-CW
29.11.2014 DK3KD 8P5A Barbados 10m 28.067 CW 599 599 CQ-WW-CW
29.11.2014 DL3KWF 8P5A Barbados 10m 28.066 CW 599 599
29.11.2014 DK5AX 8P5A Barbados 10m 28.0665 CW 599 599 CQ-WW-CW
29.11.2014 DL8SCG 8P5A Barbados 10m 28.067 CW 599 599
29.11.2014 DL1DTL 8P5A Barbados 10m 28.066 CW 599 599
29.11.2014 DF7ZS DF7EE 8P5A Barbados 10m 28.0670 CW 599 599
28.11.2014 DM9EE 8P5A Barbados 10m 28.042 CW 599 599 GK03
31.03.2014 DL8PG 8P6DR Barbados 10m 28.0049 CW 589 599 CW-OPS
28.03.2014 OK4RQ OK1DRQ 8P6CF Barbados 10m 28.0 CW 599 599
27.03.2014 G0SYP 8P6DR Barbados 10m 28.022 CW 599 599
25.03.2014 DK8ZZ 8P6DR Barbados 10m 28.002000 CW 599 599 GK03 ARRL-DX-SS
23.03.2014 DF5WW 8P6DR Barbados 10m 28.0013 CW 599 599
22.03.2014 DL5YM 8P6DR Barbados 10m 28 CW 599 599
06.02.2014 DL5YL 8P9NX Barbados 10m 28 CW 559 569
14.12.2013 DK5DQ 8P8T Barbados 10m 28.036 CW 599 599
13.12.2013 DK8ZZ 8P9IU Barbados 10m 28.032110 CW 599 599 GK03
13.12.2013 OQ5M ON5ZO 8P9IU Barbados 10m 28 CW 569 599
11.12.2013 DK8ZZ 8P9TA Barbados 10m 28.008280 CW 599 599 GK03
24.11.2013 DK0IU DJ6TK 8P5A Barbados 10m 28.078 CW 599 599 CQ-WW-CW
24.11.2013 OP4A 8P5A Barbados 10m 28.07842 CW 599 599 GK03
24.11.2013 DJ8OG 8P5A Barbados 10m 28.0783 CW 599 599
24.11.2013 DF7ZS DF7EE 8P5A Barbados 10m 28.0780 CW 599 599 CQ-WW-CW
24.11.2013 DL1OLI 8P5A Barbados 10m 28 CW 599 599
24.11.2013 DL8SCG 8P5A Barbados 10m 28.078 CW 599 599 DARC-WAEDC
24.11.2013 DJ6QT 8P5A Barbados 10m 28.0784 CW 599 599 CQ-WW-CW
23.11.2013 DF6QV 8P5A Barbados 10m 28 CW 599 599 GK03
23.11.2013 DL5YM 8P5A Barbados 10m 28 CW 599 599
23.11.2013 DF4XX 8P5A Barbados 10m 28.094 CW 599 599 CQ-WW-CW
23.11.2013 DK8ZZ 8P5A Barbados 10m 28.094000 CW 599 14 599 08 GK03 CQ-WW-CW
23.11.2013 DF4WC 8P5A Barbados 10m 28.0936 CW 599 599 DARC-WAEDC
23.11.2013 OQ5M ON5ZO 8P5A Barbados 10m 28 CW 599 599
23.11.2013 DL5ZBA 8P5A Barbados 10m 28.0940 CW 599
23.11.2013 YO9HP 8P5A Barbados 10m 28.0935 CW 599 599 CQ-WW-CW
23.11.2013 DJ6TK 8P5A Barbados 10m 28.093 CW 599 599 CQ-WW-CW
23.11.2013 DK5DQ 8P5A Barbados 10m 28.093 CW 599 599
23.11.2013 DF8JK 8P5A Barbados 10m 28.0936 CW 599 599
23.11.2013 DL4MFM 8P5A Barbados 10m 28.000 CW 599 599
21.11.2013 DF4WC 8P5A Barbados 10m 28.0341 CW 599 599 DARC-WAEDC
20.11.2013 OP4A 8P5A Barbados 10m 28.03920 CW 599 599 GK03
17.11.2013 DK8ZZ 8P9NX Barbados 10m 28.036400 CW 599 599
17.11.2013 DL2DCX 8P9NX Barbados 10m 28.0363 CW 599 599
05.04.2013 DJ6TK 8P6DR Barbados 10m 28.020 CW 599 599
01.04.2013 DL5YM 8P6DR Barbados 10m 28 CW 569 599
20.12.2012 DJ5QV 8P6BX Barbados 10m 28 CW 449 579
25.11.2012 DF5BX 8P5A Barbados 10m 28.00 CW 599 599
25.11.2012 DJ6QT 8P5A Barbados 10m 28.0382 CW 599 599 CQ-WW-CW
25.11.2012 DL5AN 8P5A Barbados 10m 28.0381 CW 599 599 CQ-WW-CW
25.11.2012 DL8PG 8P5A Barbados 10m 28.0380 CW 599 599 CQ-WW-CW
25.11.2012 LX1NO 8P5A Barbados 10m 28 CW 599 599
24.11.2012 EE8L 8P9DF Barbados 10m 28.0789 CW 599 599 CQ-WW-CW
24.11.2012 EE8L 8P5A Barbados 10m 28.0406 CW 599 599 CQ-WW-CW
24.11.2012 DK5DQ 8P9DF Barbados 10m 28.071 CW 599 599
24.11.2012 DJ6TK 8P9DF Barbados 10m 28.095 CW 599 599 CQ-WW-CW
24.11.2012 DK0AE DJ1AA 8P5A Barbados 10m 28.0630 CW 599 599 GK03
24.11.2012 DJ1AA 8P5A Barbados 10m 28.0630 CW 599 599 GK03
24.11.2012 DF7ZS DF7EE 8P5A Barbados 10m 28.0000 CW 599 599
24.11.2012 DK5DQ 8P5A Barbados 10m 28.062 CW 599 599
24.11.2012 DL8ZAW 8P5A Barbados 10m 28.0627 CW 599 599 CQ-WW-CW
24.11.2012 DL1YFF 8P5A Barbados 10m 28.0627 CW 599 599
24.11.2012 DL5AN 8P5A Barbados 10m 28.0627 CW 599 599 CQ-WW-CW
24.11.2012 YO9HP 8P5A Barbados 10m 28.0626 CW 599 599 CQ-WW-CW
24.11.2012 DJ6TK 8P5A Barbados 10m 28.062 CW 599 599 CQ-WW-CW
26.05.2012 ON/DL7ET DL7ET 8P4A Barbados 10m 28.000 CW 599 599
25.01.2012 DJ6TK 8P6BX Barbados 10m 28.010 CW 599 599
27.11.2011 DF4WC 8P5A Barbados 10m 28.0664 CW 599 599 DARC-WAEDC
27.11.2011 DF7ZS DL8JJ 8P5A Barbados 10m 28.0780 CW 599 599
27.11.2011 DC7CCC 8P5A Barbados 10m 28.0000 CW 599 599 CQ-WW-CW
27.11.2011 DK7ZH 8P5A Barbados 10m 28.089 CW 599
27.11.2011 DK5DQ 8P5A Barbados 10m 28.088 CW 599 599
26.11.2011 EC8AFM 8P5A Barbados 10m 28.000 CW 599 599
26.11.2011 DK0AE DJ1AA 8P5A Barbados 10m 28.0460 CW 599 599 GK03
26.11.2011 DJ1AA 8P5A Barbados 10m 28.0460 CW 599 599 GK03
26.11.2011 OP4A 8P5A Barbados 10m CW 599 599 GK03
26.11.2011 ON6LY 8P5A Barbados 10m 28 CW 599 599
26.11.2011 DL8SCG 8P5A Barbados 10m 28.047 CW 599 599
26.11.2011 DF0DX DF8XC 8P5A Barbados 10m 28.0460 CW 599
26.11.2011 DF8XC 8P5A Barbados 10m 28.0460 CW 599
26.11.2011 DL3KWF 8P5A Barbados 10m 28.047 CW 599 599
26.11.2011 DL8PG 8P5A Barbados 10m 28.0460 CW 599 599 CQ-WW-CW
26.11.2011 DJ5QV 8P5A Barbados 10m 28.0465 CW 599 599 CQ-WW-CW
26.11.2011 DL5AN 8P5A Barbados 10m 28.0475 CW 599 599 CQ-WW-CW
26.11.2011 DH8BQA 8P5A Barbados 10m 28.046 CW 599 599
23.11.2011 DJ7JC 8P5A Barbados 10m 28.0376 CW 599 599 DX
22.10.2011 DH8BQA 8P9NX Barbados 10m 28 CW 599 599
24.05.2011 DH8BQA 8P9XB Barbados 10m 28 CW 599 599
18.02.2011 DK5DQ 8P9AA Barbados 10m 28.018 CW 599 599
24.11.2007 ED8A DL3QQ 8P5A Barbados 10m 28.0079 CW 599 599 CQWWCW
29.05.2005 DF4WC 8P7A Barbados 10m 28.0416 CW 599 599
27.11.2004 DJ2YA 8P5A Barbados 10m 28030 CW 599 599
30.11.2003 DF7ZS DF7EE 8P5A Barbados 10m 28.0549 CW
30.11.2003 DL4YR 8P5A Barbados 10m 28.055 CW 599 599
24.11.2002 DF7ZS DF7EE 8P5A Barbados 10m 28.0537 CW
23.11.2002 DF6QV 8P5A Barbados 10m CW 599 599 GK03
23.11.2002 DJ2YA 8P5A Barbados 10m 28038 CW 599 599
14.02.2002 DL8AAM 8P9JB Barbados 10m 28 CW 599 599
25.11.2001 DL8AAM 8P9Z Barbados 10m 28 CW 599 599
25.11.2001 DL8AAM 8P2A Barbados 10m 28 CW 599 599
25.11.2001 DF7ZS DF7EE 8P2A Barbados 10m 28.0116 CW
25.11.2001 DF7ZS DF7EE 8P9Z Barbados 10m 28.0020 CW
24.11.2001 DF6QV 8P2A Barbados 10m CW 599 599
24.11.2001 DJ2YA 8P2A Barbados 10m CW 599 599
28.11.1999 DJ2YA 8P9Z Barbados 10m CW 599 599
12.12.1998 DL8AAM 8P9Z Barbados 10m 28 CW 599 599
29.11.1998 DF6QV 8P9Z Barbados 10m CW 599 599
30.11.1997 DJ2YA 8P9Z Barbados 10m CW 599 599
29.11.1992 DJ2YA 8P9DH Barbados 10m CW 599 599
28.11.1992 DL8AAM 8P9Z Barbados 10m 28 CW 599 599
28.11.1992 DJ2YA 8P9Z Barbados 10m CW 599 599
28.11.1992 DL8AAM 8P9DH Barbados 10m 28 CW 599 599
24.11.1991 DL8AAM 8P9Z Barbados 10m 28 CW 599 599
23.11.1991 DJ2YA 8P9Z Barbados 10m CW 599 599
24.11.1990 DJ2YA 8P9HT Barbados 10m CW 599 599
172 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.