Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
30.03.2024 DL4YBL W3UCA United States Of America 15m 21.140888 FT8 (MFSK/FT4) -10 -16 FN20
19.03.2024 M/DJ1AA DJ1AA W3UCA United States Of America 30m 10.1416 FT8 (FT4) -08 +07 FN20
19.03.2024 M/DJ1AA DJ1AA W3UCA United States Of America 60m 5.3587 FT8 -02 -18 FN20
14.03.2024 DF7CB W3UCA United States Of America 15m 21.141203 FT8 (MFSK/FT4) +04 +05 FN20
11.02.2024 DJ1AA W3UCA United States Of America 12m 24.9206 FT8 (FT4) +08 +06 FN20
01.02.2024 OP4A W3UCA United States Of America 15m 21.14130 FT8 (MFSK/FT4) -11 -03 FN20
01.02.2024 LZ/DJ1AA DJ1AA W3UCA United States Of America 15m 21.1417 FT8 (FT4) +04 +02 FN20
30.01.2024 OE4EIE W3UCA United States Of America 12m 24.919 FT8 (MFSK/FT4) -06 -10 FN20
29.01.2024 DL7PIP W3UCA United States Of America 12m 24.921000 FT8 (MFSK/FT4) -04 -21 FN20
17.01.2024 EI/DJ1AA DJ1AA W3UCA United States Of America 15m 21.1416 FT8 (FT4) -09 +04 FN20
15.01.2024 DL1YR W3UCA United States Of America 10m 28.1808 FT8 (FT4) +04 -07 FN10
15.01.2024 DL1YR W3UCA United States Of America 10m 28.1809 FT8 (FT4) -09 -07 FN20
15.01.2024 DF7EE W3UCA United States Of America 60m 5.3580 FT8
14.01.2024 YO9HP W3UCA United States Of America 40m 7.048274 FT8 (FT4) -07 -01 FN20
14.01.2024 OP4A W3UCA United States Of America 40m 7.04821 FT8 (MFSK/FT4) -06 -07 FN20
05.01.2024 OE4EIE W3UCA United States Of America 40m 7.075 FT8 -11 -03 FN20
03.01.2024 CT9/DM9EE DM9EE W3UCA United States Of America 30m 10.137 FT8 +05 -11 FN20
21.11.2023 LX1JH W3UCA United States Of America 10m 28.1809 FT8 (MFSK/FT4) +10 +03 FN20
24.10.2023 DF7CB W3UCA United States Of America 17m 18.101898 FT8 +01 -10 FN20
10.10.2023 OE4EIE W3UCA United States Of America 15m 21.140 FT8 (MFSK/FT4) -08 +06 FN20
08.10.2023 OE4EIE W3UCA United States Of America 10m 28.076 FT8 -10 +04 FN20
17.09.2023 OE4EIE W3UCA United States Of America 17m 18.105 FT8 (MFSK/FT4) -02 +01 FN20
16.09.2023 OE4EIE W3UCA United States Of America 20m 14.080 FT8 (MFSK/FT4) -10 +05 FN20
12.09.2023 OE4EIE W3UCA United States Of America 20m 14.074 FT8 +00 +08 FN20
18.08.2023 DK8EY W3UCA United States Of America 15m 21.07519 FT8 +07 +07 FN20
16.08.2023 DL3SRH W3UCA United States Of America 15m 21.0744 FT8 -17 -07 FN20
04.08.2023 DH3GE W3UCA United States Of America 17m 18.101 FT8 -11 +04 FN20
21.07.2023 OE4EIE W3UCA United States Of America 17m 18.102 FT8 +00 +03 FN20
04.06.2023 DR1X DF8XC W3UCA United States Of America 20m 14.082 FT8 (MFSK/FT4) +00 +18
26.05.2023 LX1JH W3UCA United States Of America 15m 21.0758 FT8 -05 -03 FN20
26.05.2023 DK8EY W3UCA United States Of America 17m 18.10205 FT8 -13 -12 FN20
17.05.2023 LX1JH W3UCA United States Of America 17m 18.1016 FT8 -10 -16 FN20
06.04.2023 LX1JH W3UCA United States Of America 12m 24.9168 FT8 -15 -04 FN20
13.03.2023 OE4EIE W3UCA United States Of America 10m 28.181 FT8 (MFSK/FT4) +14 +04 FN20
11.03.2023 DJ1AA W3UCA United States Of America 10m 28.1817 FT8 (FT4) -06 -11 FN20
09.03.2023 DG3BZ W3UCA United States Of America 40m 7.0751 FT8 -04 -24 FN20
23.02.2023 LX1JH W3UCA United States Of America 10m 28.0748 FT8 -15 -06 FN20
19.02.2023 DJ1AA W3UCA United States Of America 40m 7.0757 FT8 +12 +01 FN20
26.01.2023 DO7PIP W3UCA United States Of America 10m 28.181800 FT8 (MFSK/FT4) -08 -02 FN20
19.01.2023 DJ2QV W3UCA United States Of America 12m FT8 FN20
05.01.2023 DM9EE W3UCA United States Of America 80m 3.574 FT8 -09 -19 FN20
03.01.2023 DK8ZZ W3UCA United States Of America 17m 18.102310 FT8 -14 -10 FN20
02.01.2023 DM9EE W3UCA United States Of America 12m 24.916 FT8 -20 -22 FN20
28.11.2022 DK0AE DJ1AA W3UCA United States Of America 17m 18.1015 FT8 +08 +01 FN20
27.11.2022 DF7EE W3UCA United States Of America 30m 10.1376 FT8
02.11.2022 EI/DJ1AA DJ1AA W3UCA United States Of America 30m 10.1379 FT8 -14 -13 FN20
28.10.2022 CT9/DF7EE DF7EE W3UCA United States Of America 30m 10.1367 FT8 +06 -10 FN20
22.10.2022 DM9EE W3UCA United States Of America 30m 10.137 FT8 +05 +10 FN20
20.10.2022 DO7PIP W3UCA United States Of America 15m 21.075600 FT8 -17 -16 FN20
08.10.2022 DJ1AA W3UCA United States Of America 10m 28.0759 FT8 -09 +03 FN20
04.10.2022 DF4WC W3UCA United States Of America 17m 18.101703 FT8 -20 -17 FN20
29.09.2022 DK7ZT W3UCA United States Of America 10m 28.075150 FT8 -09 -13 FN20
12.07.2022 ES1/DJ1AA DJ1AA W3UCA United States Of America 20m 14.0818 FT8 (FT4) -08 -05 FN20
12.07.2022 OE6VIE W3UCA United States Of America 17m 18.100000 FT8 599 599 FN20
25.06.2022 DJ1AA W3UCA United States Of America 20m 14.0754 FT8 -06 -24 FN20
26.05.2022 DJ1AA W3UCA United States Of America 15m 21.1416 FT8 (FT4) -15 -06 FN20
20.05.2022 DK7ZT W3UCA United States Of America 20m 14.076242 FT8 -15 -15 FN20
14.05.2022 DJ1AA W3UCA United States Of America 20m 14.0819 FT8 (FT4) -06 -12 FN20
25.04.2022 DK0AE DJ1AA W3UCA United States Of America 20m 14.0817 FT8 (FT4) -11 -11 FN20
11.04.2022 DG3BZ W3UCA United States Of America 17m 18.1012 FT8 -08 +01 FN20
07.04.2022 OP4A W3UCA United States Of America 40m 7.07601 FT8 -13 -13 FN20
03.04.2022 DK7ZT W3UCA United States Of America 12m 24.916784 FT8 -09 -03 FN20
22.03.2022 DF4WC W3UCA United States Of America 15m 21.142107 FT8 (MFSK/FT4) -02 -04 FN20
21.03.2022 DJ1AA W3UCA United States Of America 40m 7.0493 FT8 (FT4) +02 -03 FN20
10.03.2022 DF4WC W3UCA United States Of America 10m 28.073000 FT8 +00 +05 FN20
21.02.2022 DK7ZT W3UCA United States Of America 80m 3.574318 FT8 -10 -17 FN20
15.02.2022 OE/DJ1AA DJ1AA W3UCA United States Of America 17m 18.1017 FT8 -13 -10 FN20
09.02.2022 DJ1AA W3UCA United States Of America 12m 24.9168 FT8 -17 -21 FN20
29.01.2022 DK8ZZ W3UCA United States Of America 15m 21.076174 FT8 -06 +08 FN20
17.11.2021 DJ1AA W3UCA United States Of America 80m 3.5748 FT8 -21 -08 FN20
03.11.2021 DJ1AA W3UCA United States Of America 15m 21.0759 FT8 -11 -15 FN20
29.10.2021 CT9/DF7EE DF7EE W3UCA United States Of America 60m 5.3581 FT8
10.09.2021 DJ1AA W3UCA United States Of America 60m 5.3587 FT8 -15 -12 FN20
24.08.2021 DJ1AA W3UCA United States Of America 17m 18.1018 FT8 -07 -04 FN20
09.08.2021 DJ1AA W3UCA United States Of America 30m 10.1377 FT8 +03 +01 FN20
23.07.2021 DK0AE DJ1AA W3UCA United States Of America 40m 7.0758 FT8 -06 -14 FN20
21.07.2021 DJ1AA W3UCA United States Of America 40m 7.0759 FT8 +01 -12 FN20
77 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.