Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
12.04.2024 OE60RRDXA OE6VIE F5PBG France 60m 5.359000 FT8 -03 +02 IN78
11.04.2024 OE4EIE F4HTW France 20m 14.076 FT8 +09 +00 IN78
11.04.2024 DK8ZZ F5PBG France 60m 5.359316 FT8 -04 +04 IN78
09.04.2024 SP/DJ1AA DJ1AA F5PBG France 60m 5.3587 FT8 -01 -06 IN78
08.04.2024 DL1YR F5PBG France 40m 7.0754 FT8 -02 -04 IN78
31.03.2024 DH1PS TM6M France 40m 7.098 PHONE (SSB) 59 248 59 4139 IN78 CQ-WPX-SSB
21.03.2024 DG6YID F5PBG France 15m 21.075753 FT8 -10 -24 IN78
17.03.2024 DL9DAN F8FTY France 15m 21.141 FT8 (MFSK/FT4) -03 -10 IN78 FT4DMC
16.03.2024 DJ1AA F6KHM France 40m 7.0492 FT8 (FT4) +00 -04 IN78
14.03.2024 DJ1AA F8DBF France 40m 7.0490 FT8 (FT4) +12 +08 IN78
14.03.2024 DH3GE F5PBG France 60m 5.35889 FT8 +01 -02 IN78
01.03.2024 OE60RRDXA OE6VIE F5PBG France 15m 21.074000 FT8 +23 +18 IN78
29.02.2024 DH3GE F5PBG France 15m 21.0745 FT8 -24 -19 IN78
25.02.2024 DF8XC F5PBG France 20m 14.207 PHONE (SSB) 59 106 59 29 IN78 REF-SSB 2024
23.02.2024 OE4EIE F6KHM France 160m 1.815 PHONE (SSB) 59 15 59 14 IN78 CQ-160-SSB
16.02.2024 DL9DAN F5PBG France 60m 5.359 FT8 -14 -11 IN78
04.02.2024 DK2NI F5PBG France 40m 7.074982 FT8 -11 +00 IN78
03.02.2024 OE60RRDXA OE6VIE F5PBG France 80m 3.573500 FT8 +07 +05 IN78
03.02.2024 DK7ZT F4GCB France 60m 5.358500 FT8 -10 -12 IN78
03.02.2024 OE60RRDXA OE6VIE F5PBG France 40m 7.074600 FT8 +07 -03 IN78
01.02.2024 YO9HP F4GGS France 80m 3.573551 FT8 -11 -03 IN78
31.01.2024 LZ/DJ1AA DJ1AA F5PBG France 80m 3.5741 FT8 +00 -03 IN78
30.01.2024 OE8YML F5PBG France 15m 21.075741 FT8 +00 +01 IN78
25.01.2024 DG3BZ F5PBG France 40m 7.0753 FT8 -09 -06 IN78
22.01.2024 OE60RRDXA OE6VIE F8FTY France 30m 10.136500 FT8 +18 +16 IN78
21.01.2024 OE60RRDXA OE6VIE F8FTY France 160m 1.841000 FT8 +00 -01 IN78
21.01.2024 DL8SCG F5PBG France 20m 14.076007 FT8 -06 +02 IN78
21.01.2024 DC2CB F5PBG France 20m 14.074 FT8 -04 -13 IN78
21.01.2024 DK2NI F5PBG France 20m 14.074523 FT8 +04 +08 IN78
20.01.2024 OE60RRDXA OE6VIE F5PBG France 30m 10.136600 FT8 +10 +04 IN78
19.01.2024 DH3GE F5PBG France 30m 10.1376 FT8 -10 +09 IN78
17.01.2024 YO9HP F5MEM France 10m 28.180698 FT8 (FT4) +14 +15 IN78
14.01.2024 YO9HP F4GGS France 60m 5.357706 FT8 -14 -11 IN78
12.01.2024 YO9HP F8DBF France 15m 21.140630 FT8 (FT4) +06 +09 IN78
11.01.2024 YO9HP F8DBF France 10m 28.180601 FT8 (FT4) -08 -11 IN78
05.01.2024 OE4EIE F5PBG France 40m 7.075 FT8 -04 +03 IN78
01.01.2024 DF7EE F4GGS France 60m 5.3575 FT8 -07 -02 IN78
31.12.2023 CT9/DM9EE DM9EE F5PBG France 30m 10.137 FT8 -10 +02 IN78
30.12.2023 DK8ZZ TM6M France 160m 1.810300 CW 599 JO30 599 IN78 STEW-PERRY
30.12.2023 DJ2YA TM6M France 160m 1.813 CW 599 JO40 599 IN78 IN78 STEW-PERRY
30.12.2023 DK7ZT F4GGS France 60m 5.358900 FT8 +03 +04 IN78
30.12.2023 CT9/DM9EE DM9EE TM6M France 12m 24.916 FT8 +12 +00 IN78
29.12.2023 CT9/DM9EE DM9EE F5PBG France 40m 7.074 FT8 -02 -12 IN78
27.12.2023 DG3BZ F5PBG France 80m 3.5740 FT8 +07 +06 IN78
26.12.2023 DM2RM F5PBG France 80m 3.575850 FT8 -02 +19 IN78
23.12.2023 DJ1AA F1UQP France 40m 7.0490 FT8 (FT4) -07 +10 IN78
22.12.2023 DJ1AA F1UQP France 15m 21.1413 FT8 (FT4) -07 +09 IN78
20.12.2023 DJ1AA F4IXM France 40m 7.0755 FT8 -15 -07 IN78
18.12.2023 DF1LON F8DBF France 70cm 432.1756 FT8 +02 -12 IN78
17.12.2023 DH6DAO F6KHM France 2m 144.174000 FT8 -20 -14 IN78
05.12.2023 DK7ZT F5MEM France 17m 18.101900 FT8 -03 +23 IN78
04.12.2023 DL6TK F5PBG France 80m 3.573734 FT8 +04 +10 IN78
30.11.2023 DL8OBF F5PBG France 17m 18.101564 FT8 +02 +01 IN78
26.11.2023 DH3GE F5PBG France 160m 1.84182 FT8 -17 -11 IN78
26.11.2023 DK7ZT TM6M France 15m 21.008860 CW 599 874 599 14 IN78 CQ-WW-CW
26.11.2023 OE6VIE TM6M France 15m 21.000000 CW 599 599 IN78
26.11.2023 DK7ZT TM6M France 20m 14.017320 CW 599 812 599 14 IN78 CQ-WW-CW
26.11.2023 OE4EIE TM6M France 20m 14.017 CW 599 15 599 14 IN78 CQ-WW-CW
26.11.2023 DK7ZT TM6M France 80m 3.509330 CW 599 641 599 14 IN78 CQ-WW-CW
24.11.2023 DL6TK F5PBG France 80m 3.574365 FT8 -02 +12 IN78
24.11.2023 DH3GE F5PBG France 12m 24.9169 FT8 -24 -11 IN78
21.11.2023 OE6VIE F5PBG France 80m 3.575700 FT8 -05 -17 IN78
13.11.2023 OE6VIE F5PBG France 40m 7.076500 FT8 -01 -04 IN78
30.10.2023 CT9/DF7EE DF7EE F4ELI France 20m 14.0740 FT8 +02 -06 IN78
30.10.2023 CT9/DF7EE DF7EE F4ELI France 20m 14.0740 FT8 +00 -17 IN78
30.10.2023 CT9/DF7EE DF7EE F4ELI France 20m 14.0740 FT8 +00 -17 IN78
29.10.2023 DF6QV TM6M France 160m 1.826 PHONE (SSB) 59 14 59 14 IN78 CQ-WW-SSB
29.10.2023 DF6QV TM6M France 80m 3.796 PHONE (SSB) 59 14 59 14 IN78 CQ-WW-SSB
28.10.2023 CQ3W DF7EE F5MUX France 10m 28.7230 PHONE (SSB) 59 33 59 14 IN78 CQ-WW-SSB
28.10.2023 DJ1AA TM6M France 10m 28.4930 PHONE (SSB) 59 14 59 14 IN78 CQ-WW-SSB
28.10.2023 CQ3W DF7EE TM6M France 10m 28.6113 PHONE (SSB) 59 33 59 14 IN78 CQ-WW-SSB
25.10.2023 CT9/DF7EE DF7EE F8FTY France 60m 5.3570 FT8 +02 -09 IN78
05.10.2023 DJ1AA F8FTY France 60m 5.3584 FT8 +00 +04 IN78
25.09.2023 DF1LON F4ELJ France 2m 145.9630 PHONE (SSB) 59 59 IN78
22.09.2023 OE4EIE F8FTY France 17m 18.101 FT8 -04 +14 IN78
20.09.2023 OE4EIE F8BMI France 20m 14.074 FT8 -09 -04 IN78
06.09.2023 DK7ZT F1UQP France 40m 7.075750 FT8 -03 +17 IN78
26.08.2023 DL7PIP F8FTY France 20m 14.082048 FT8 (MFSK/FT4) IN78 CQ WW Digi
22.08.2023 DH6DAO F4GGS France 6m 50.313000 FT8 -23 -04 IN78
22.08.2023 DJ2QV F5PBG France 15m FT8 IN78
10.08.2023 OE6VIE F8BMI France 20m 14.074400 FT8 -10 -11 IN78
10.08.2023 OE6VIE F8BMI France 20m 14.074400 FT8 -10 -11 IN78
01.08.2023 DF0SX DF5EN F5PBG France 40m 7.076150 FT8 +05 +11 IN78
31.07.2023 DL7PIP F5PBG France 40m 7.076000 FT8 -06 +10 IN78
30.07.2023 DL1DAW TM5K France 20m PHONE (SSB) 59 59 IN78
28.07.2023 DL3SRH F5PBG France 15m 21.0758 FT8 -10 -18 IN78
22.07.2023 DJ1AA F8FTY France 17m 18.1015 FT8 +00 +00 IN78
15.07.2023 DK8ZZ F5PBG France 15m 21.076416 FT8 -02 +10 IN78
07.07.2023 DH3GE F5PBG France 20m 14.0757 FT8 -14 -18 IN78
03.07.2023 DH3GE F5PBG France 10m 28.0754 FT8 -10 -03 IN78
03.07.2023 DK0AE DJ1AA F4GCB France 6m 50.3145 FT8 -04 -13 IN78
01.07.2023 DH3GE F5PBG France 17m 18.1014 FT8 -09 +09 IN78
11.06.2023 OE6VIE F5PBG France 15m 21.075400 FT8 +02 -09 IN78
11.06.2023 OE6VIE F5PBG France 15m 21.000000 FT8 -09 599 IN78
07.06.2023 DJ1AA F4HTW France 12m 24.9205 FT8 (FT4) +09 +00 IN78
04.06.2023 DK7ZT F4HTW France 12m 24.916801 FT8 -12 +06 IN78
04.06.2023 DL7PIP F8FTY France 15m 21.092000 FT8 +02 +00 IN78 ARRL Digi
03.06.2023 OE6VIE F8FTY France 15m 21.142300 FT8 (MFSK/FT4) -08 +01 IN78
28.05.2023 OE4EIE TM6M France 15m 21.006 CW 599 174 599 2456 IN78 CQ-WPX-CW
28.05.2023 LX1JH TM6M France 15m 21.0060 CW 599-024 599-2433 IN78
27.05.2023 OE4EIE TM6M France 15m 21.033 CW 599 028 599 132 IN78 CQ-WPX-CW
08.05.2023 OE6VIE F8FTY France 6m 50.314500 FT8 -13 +00 IN78
08.05.2023 OE6VIE F8FTY France 6m 51.000000 FT8 +00 599 IN78
03.05.2023 DK7ZT F4HTW France 40m 7.075994 FT8 -13 +06 IN78
03.05.2023 DK7ZT F4HTW France 17m 18.101801 FT8 -12 +26 IN78
19.04.2023 DK7ZT F4JWK France 20m 14.075919 FT8 -06 -02 IN78
29.03.2023 M/DJ1AA DJ1AA F5PBG France 80m 3.5745 FT8 +05 +04 IN78
26.03.2023 DM9EE TM6M France 15m 21.226 PHONE (SSB) 59 59 IN78
26.03.2023 OE4EIE TM6M France 15m 21.324 PHONE (SSB) 59 534 59 1377 IN78 CQ-WPX-SSB
25.03.2023 CQ3W DF7EE TM6M France 10m 28.5881 PHONE (SSB) 59 1129 59 233 IN78 CQ-WPX-SSB
25.03.2023 DF6QV TM6M France 80m 3.793 PHONE (SSB) 59 0070 59 278 IN78 CQ-WPX-SSB
23.03.2023 DK0AE DJ1AA F5PBG France 17m 18.1016 FT8 -11 -16 IN78
10.03.2023 DJ1AA F8FTY France 20m 14.0817 FT8 (FT4) +06 +22 IN78
17.02.2023 DM9EE F4HTW France 40m 7.075 FT8 -17 -10 IN78
29.01.2023 DL2DCX F6KHM France 40m 7.0080 CW 599 599 IN78
29.01.2023 DH6DAO F6KHM France 40m 7.000000 CW 599 599 IN78
28.01.2023 OE4EIE TM6M France 160m 1.820 CW 599 15 599 14 IN78 CQ-160-CW
28.01.2023 OP4A F6KHM France 40m 7.00899 CW 599 599 IN78
27.01.2023 DK7ZT TM6M France 160m 1.834770 CW 599 48 599 IN78 CQ-160-CW
27.01.2023 DJ1AA F4GUV France 17m 18.1017 FT8 +04 +11 IN78
14.01.2023 DM2RM F5PBG France 60m 5.357000 FT8 +00 +01 IN78
05.01.2023 OZ/DJ1AA DJ1AA F4HTW France 20m 14.0813 FT8 (FT4) -02 -07 IN78
05.01.2023 OZ/DJ1AA DJ1AA F4HTW France 20m 14.0813 FT8 (FT4) -11 -05 IN78
04.01.2023 OZ/DJ1AA DJ1AA F5PBG France 80m 3.5744 FT8 +09 +04 IN78
04.01.2023 DD5MA F5PBG France 80m FT8 -05 -13 IN78
04.01.2023 OZ/DJ1AA DJ1AA F4GUV France 17m 18.1014 FT8 -11 +01 IN78
03.01.2023 DL8ZAJ F8BMI France 30m 10.138 FT8 -13 0 -04 0 IN78
30.12.2022 OZ/DJ1AA DJ1AA F5PBG France 30m 10.1377 FT8 -22 -15 IN78
28.12.2022 DK7ZT F4ELK France 30m 10.136801 FT8 +07 +02 IN78
20.12.2022 DH3GE F5PBG France 80m 3.57493 FT8 -02 -02 IN78
17.12.2022 DK8ZZ F5PBG France 30m 10.138458 FT8 -08 +12 IN78
16.12.2022 DH3GE F5PBG France 40m 7.07531 FT8 +06 +07 IN78
15.12.2022 DJ1AA F8BMI France 30m 10.1378 FT8 -17 -07 IN78
11.12.2022 DL5YM TM6M France 10m CW 599 599 IN78
02.12.2022 OH/DJ1AA DJ1AA F5PBG France 20m 14.0755 FT8 +13 +08 IN78
30.11.2022 OE6VIE F8FTY France 60m 5.357700 FT8 +00 +02 IN78
30.11.2022 OE6VIE F8FTY France 60m 5.400000 FT8 +02 599 IN78
29.11.2022 OH/DJ1AA DJ1AA F5PBG France 80m 3.5745 FT8 +00 -02 IN78
28.11.2022 OH/DJ1AA DJ1AA F5PBG France 60m 5.3585 FT8 +11 +07 IN78
27.11.2022 DF6QV TM6M France 40m 7.015 CW 599 599 IN78 CQ-WW-CW
27.11.2022 DK0AE DJ1AA F8BMI France 20m 14.0755 FT8 +04 -14 IN78
27.11.2022 DK0AE DJ1AA F4HTW France 20m 14.0755 FT8 +11 +08 IN78
27.11.2022 DL5YM TM6M France 20m CW 599 599 IN78
26.11.2022 DF6QV TM6M France 80m 3.510 CW 599 14 599 14 IN78 CQ-WW-CW
26.11.2022 DK7ZT TM6M France 20m 14.006860 CW 599 322 599 IN78 CQ-WW-CW
26.11.2022 DL5YM TM6M France 40m CW 599 599 IN78
02.11.2022 EI/DJ1AA DJ1AA F4ELJ France 30m 10.1379 FT8 +00 -05 IN78
30.10.2022 DF6QV TM6M France 80m PHONE (SSB) IN78
29.10.2022 CQ3W DF7EE TM6M France 10m 28.4557 PHONE (SSB) 59 59 IN78 CQ WW SSB
27.10.2022 CT9/DF7EE DF7EE F5PBG France 30m 10.1370 FT8 +08 +23 IN78
27.10.2022 CT9/DF7EE DF7EE F5PBG France 10m 28.0755 FT8 +09 +14 IN78
27.10.2022 CT9/DF7EE DF7EE F5PBG France 10m 28.0755 FT8 -01 +03 IN78
26.10.2022 CT9/DF7EE DF7EE F5PBG France 60m 5.3587 FT8 +09 +06 IN78
26.10.2022 CT9/DF7EE DF7EE F1UQP France 17m 18.1025 FT8 -02 -09 IN78
25.10.2022 DK7ZT F1UQP France 30m 10.137440 FT8 +03 +18 IN78
25.10.2022 DL2DCX/QRP DL2DCX F1UQP France 30m 10.1379 FT8 -10 +07 IN78
25.10.2022 DL2DCX F1UQP France 30m 10.1379 FT8 -10 +07 IN78
17.10.2022 DK7ZT F4IXM France 40m 7.075500 FT8 -11 -23 IN78
09.09.2022 DK7ZT F8BMI France 40m 7.075500 FT8 -14 -15 IN78
08.09.2022 DO7PIP F5PBG France 80m 3.574300 FT8 -04 +08 IN78
30.08.2022 DF4WC F5PBG France 20m 14.080511 FT8 (MFSK/FT4) +02 +08 IN78
28.08.2022 DJ1AA F4GCB France 20m 14.0757 FT8 -24 +04 IN78
19.08.2022 DK7ZT F4GGS France 10m 28.075750 FT8 +19 -03 IN78
18.08.2022 DK7ZT F4GGS France 30m 10.137260 FT8 -12 -13 IN78
16.08.2022 DK7ZT F4GGS France 17m 18.101260 FT8 +00 -06 IN78
14.08.2022 DO7PIP F4IXM France 15m 21.075100 FT8 +04 -11 IN78
11.08.2022 DK7ZT F4GGS France 40m 7.076050 FT8 -08 +00 IN78
08.08.2022 SP/DJ1AA DJ1AA F5PBG France 40m 7.0759 FT8 -01 +10 IN78
04.08.2022 DK7ZT F1UQP France 17m 18.101260 FT8 -08 +21 IN78
02.08.2022 DK7ZT TM65M France 20m 14.075750 FT8 +04 -02 IN78
01.08.2022 DK7ZT F8FTY France 15m 21.075750 FT8 +19 +10 IN78
27.07.2022 DD5MA F5PBG France 6m FT8 +05 -09 IN78
25.07.2022 OE/DJ1AA DJ1AA F8DBF France 20m 14.0758 FT8 -04 -15 IN78
23.07.2022 OE/DJ1AA DJ1AA F5PBG France 40m 7.0757 FT8 -01 +18 IN78
15.07.2022 DK0AE DJ1AA F5PBG France 10m 28.0758 FT8 -02 -17 IN78
15.07.2022 OE6VIE F5PBG France 10m 28.074900 FT8 599 599 IN78
12.07.2022 ES1/DJ1AA DJ1AA F5PBG France 20m 14.0817 FT8 (FT4) -04 -20 IN78
11.07.2022 ES1/DJ1AA DJ1AA F5PBG France 40m 7.0757 FT8 +08 +06 IN78
10.07.2022 DK7ZT F5MEM France 20m 14.075750 FT8 +12 -05 IN78
09.07.2022 OE6VIE F5PBG France 6m 50.313600 FT8 599 599 IN78
07.07.2022 OE6VIE F5PBG France 20m 14.075200 FT8 599 599 IN78
06.07.2022 DK7ZT F8BMI France 15m 21.074703 FT8 +02 -17 IN78
04.07.2022 OE6VIE F5PBG France 40m 7.075400 FT8 599 599 IN78
03.07.2022 DJ1AA F4ELJ France 40m 7.0755 FT8 -05 -07 IN78
21.06.2022 DJ1AA F4GCB France 6m 50.3141 FT8 -04 +13 IN78
20.06.2022 DF7CB F5PBG France 20m 14.081114 FT8 (MFSK/FT4) -14 -15 IN78
19.06.2022 DJ1AA F4GGS France 6m 50.3143 FT8 +12 -01 IN78
18.06.2022 OE6VIE F5PBG France 10m 28.074700 FT8 -17 599 IN78
18.06.2022 OE6VIE F5PBG France 10m 28.000000 FT8 -10 599 IN78
17.06.2022 DJ2YA F5PBG France 6m 50.315 FT8 -15 -10 IN78
11.06.2022 DF4WC F4GCB France 6m 50.313805 FT8 -14 +06 IN78
07.06.2022 DJ1AA F6KHM France 6m 50.3143 FT8 -01 -07 IN78
06.06.2022 DK7ZT F4ELJ France 12m 24.916117 FT8 +17 -01 IN78
06.06.2022 OE6VIE F4GGS France 6m 50.313300 FT8 -10 -04 IN78
02.06.2022 OE6VIE F1UQP France 6m 50.313700 FT8 -01 +09 IN78
31.05.2022 DD5MA F5PBG France 40m FT8 +11 -01 IN78
31.05.2022 DD5MA F5PBG France 40m FT8 -14 -09 IN78
25.05.2022 DK7ZT F4GGS France 20m 14.076552 FT8 -21 -18 IN78
22.05.2022 DL3SRH F5PBG France 40m 7.07559 FT8 -09 +00 IN78
22.05.2022 DF4WC F4GGS France 6m 50.314519 FT8 -03 -02 IN78
22.05.2022 DK7ZT F4IXM France 15m 21.076096 FT8 -03 -16 IN78
22.05.2022 OE6VIE F1UQP France 6m 50.313700 FT8 +03 +15 IN78
22.05.2022 DL3SRH F5PBG France 20m 14.0757 FT8 -11 -17 IN78
15.05.2022 DK7ZT F4GCB France 20m 14.076335 FT8 -11 +03 IN78
03.05.2022 DK7ZT F8BMI France 20m 14.074617 FT8 +00 +03 IN78
25.04.2022 SP/DJ1AA DJ1AA F5PBG France 20m 14.0816 FT8 (FT4) -15 -11 IN78
25.04.2022 SP/DJ1AA DJ1AA F4HTW France 20m 14.0816 FT8 (FT4) -15 -09 IN78
24.04.2022 DK0AE DJ1AA F5PBG France 20m 14.0817 FT8 (FT4) +07 +10 IN78
17.04.2022 DK7ZT F8BMI France 30m 10.136823 FT8 -03 +07 IN78
14.04.2022 DK0AE DJ1AA F6KHM France 40m 7.0758 FT8 -04 -12 IN78
10.04.2022 DK0AE DJ1AA F4IQU France 40m 7.0758 FT8 -02 +07 IN78
02.04.2022 DK7ZT F1UQP France 20m 14.075892 FT8 -08 -04 IN78
22.03.2022 DK7ZT F5MEM France 30m 10.137535 FT8 -08 -06 IN78
16.03.2022 OP4A F5MEM France 40m 7.07553 FT8 +00 +03 IN78
12.03.2022 DJ2YA TM6M France 160m 1.837 CW 599 599 IN78 STEW-PERRY
12.03.2022 DJ1AA F5MEM France 40m 7.0757 FT8 -02 +03 IN78
09.03.2022 DK7ZT F5MEM France 40m 7.075649 FT8 -04 +05 IN78
05.03.2022 DK7ZT F1UQP France 15m 21.075950 FT8 -13 -12 IN78
05.03.2022 DK7ZT F6KSV France 20m 14.075950 FT8 +00 +01 IN78
27.02.2022 DF4WC F5PBG France 20m 14.082514 FT8 (MFSK/FT4) -01 -10 IN78
26.02.2022 DL5YM F6KHM France 80m PHONE (SSB) 59 59 IN78
26.02.2022 DL5YM F6KHM France 20m PHONE (SSB) 59 59 IN78
26.02.2022 DL5YM F6KHM France 40m PHONE (SSB) 59 59 IN78
22.02.2022 DK7ZT F4ELJ France 40m 7.075318 FT8 -06 -11 IN78
15.02.2022 OE/DJ1AA DJ1AA F5PBG France 30m 10.1377 FT8 +07 -06 IN78
06.02.2022 DK7ZT TM6M France 160m 1.830000 CW 599 148 599 IN78 EUDXC
06.02.2022 DK7ZT TM6M France 80m 3.509570 CW 599 101 599 IN78 EUDXC
05.02.2022 DK7ZT TM6M France 40m 7.014680 CW 599 50 599 IN78 EUDXC
05.02.2022 DK7ZT F6KSV France 40m 7.075318 FT8 -01 +09 IN78
05.02.2022 DK8ZZ F6KHM France 10m 28.076370 FT8 -13 -11 IN78
03.02.2022 DK7ZT F1UQP France 40m 7.075318 FT8 -16 +00 IN78
02.02.2022 DF4WC F6FGQ France 15m 21.074713 FT8 +01 +00 IN78
30.01.2022 DF7CB F8DBF France 160m 1.8396 CW 599 14 599 14 IN78 CQ WW 160m Contest
29.01.2022 OP4A F6KHM France 80m 3.52072 CW 599 599 IN78
28.01.2022 DK7ZT F8DBF France 160m 1.848820 CW 599 40 599 IN78 CQ-160-CW
26.01.2022 DJ1AA F4FQT France 40m 7.0754 FT8 +04 -03 IN78
26.01.2022 DK7ZT F4FQT France 40m 7.075318 FT8 -10 +00 IN78
23.01.2022 OE6VIE F4IXM France 20m 14.075200 FT8 -18 -14 IN78
22.01.2022 DK7ZT F4ELJ France 80m 3.574318 FT8 -15 -22 IN78
18.01.2022 DJ1AA F4HTW France 20m 14.0757 FT8 -09 -04 IN78
13.01.2022 OE6ZLA F5PBG France 80m 3.573500 FT8 -13 -02 IN78
11.01.2022 DF4WC F5PBG France 40m 7.076696 FT8 +13 +17 IN78
02.01.2022 DJ1AA F4IQU France 20m 14.0814 FT8 (FT4) -09 +07 IN78
01.01.2022 DJ1AA F8FTY France 40m 7.0758 FT8 -04 -02 IN78
30.12.2021 DJ1AA F4ELJ France 60m 5.3584 FT8 +10 +01 IN78
19.12.2021 DF1QR F5PBG France 60m 5.35907 FT8 -07 -04 IN78 DX
18.12.2021 DJ2YA TM6M France 160m 1.836 CW 599 599 IN78 STEW-PERRY
28.11.2021 DK8ZZ TM6M France 40m 7.051600 CW 599 599 IN78 CQ-WW-CW
28.11.2021 DF6QV TM6M France 160m CW 599 599 IN78
28.11.2021 OP4A TM6M France 80m 3.53479 CW 599 599 IN78
27.11.2021 DF6QV TM6M France 40m CW 599 599 IN78
27.11.2021 DK8ZZ TM6M France 80m 3.558800 CW 599 599 IN78 CQ-WW-CW
27.11.2021 DF6QV TM6M France 80m CW 599 599 IN78
24.11.2021 OE6VIE F5PBG France 80m 3.575500 FT8 599 599 IN78
14.11.2021 OE6VIE F5PBG France 20m 14.074500 FT8 599 599 IN78
07.11.2021 DF7CB F5PBG France 40m 7.076579 FT8 -14 -11 IN78
07.11.2021 OE6VIE F5PBG France 40m 7.074300 FT8 599 599 IN78
30.10.2021 DK8ZZ TM6M France 80m 3.619200 PHONE (SSB) 59 59 IN78 CQ-WW-SSB
25.10.2021 DJ1AA F8DBF France 12m 24.9167 FT8 -01 +02 IN78
17.10.2021 DK8ZZ TM6M France 10m 28.011000 CW 599 1720 K07 599 IN78 WAG
17.10.2021 DA0DX DL2DCX TM6M France 80m 3.5336 CW 599 599 IN78
16.10.2021 DK8ZZ TM6M France 80m 3.509900 CW 599 487 K07 599 IN78 WAG
16.10.2021 DA0DX DL2DCX TM6M France 40m 7.0044 CW 599 599 IN78
16.10.2021 DF7CB TM6M France 40m 7.0091 CW 599 R10 599 197 IN78 Worked All Germany Contest
16.10.2021 DK8ZZ TM6M France 40m 7.003300 CW 599 285 K07 599 IN78 WAG
16.10.2021 DK8ZZ TM6M France 20m 14.021000 CW 599 251 K07 599 IN78 WAG
16.10.2021 DK8ZZ TM6M France 15m 21.006000 CW 599 36 K07 599 IN78 WAG
02.10.2021 OE6VIE F5PBG France 80m 3.573700 FT8 -08 +12 IN78
11.09.2021 DJ1AA F4IQU France 20m 14.0818 FT8 (FT4) -11 -09 IN78
04.08.2021 OE6VIE F5PBG France 17m 18.102000 FT8 -01 +04 IN78
04.08.2021 OE6VIE F5PBG France 17m 18.100000 FT8 04 599 IN78
31.07.2021 IK/DJ1AA DJ1AA F5PBG France 80m 3.5746 FT8 +03 +11 IN78
20.07.2021 OE6VIE F4IQU France 40m 7.075100 FT8 -16 +03 IN78
20.07.2021 OE6VIE F4IQU France 40m 7.000000 FT8 +03 599 IN78
19.07.2021 OE6VIE F8DBF France 6m 50.313300 FT8 +07 +06 IN78
19.07.2021 OE6VIE F8DBF France 6m 51.000000 FT8 +06 599 IN78
16.07.2021 OE6VIE F8DBF France 40m 7.074300 FT8 -01 +01 IN78
16.07.2021 OE6VIE F8DBF France 40m 7.000000 FT8 +01 599 IN78
14.07.2021 DJ1AA F4GCB/P France 10m 28.0758 FT8 -02 +07 IN78
04.07.2021 DJ1AA F4IQU France 40m 7.0493 FT8 (FT4) -14 +09 IN78
03.07.2021 DJ1AA F5PBG France 6m 50.3147 FT8 -02 -02 IN78
01.07.2021 DJ1AA F8FTY France 30m 10.1376 FT8 -13 +07 IN78
24.06.2021 DK8ZZ F8FTY France 6m 50.313335 FT8 -08 +05 IN78
19.06.2021 DJ1AA F8FTY France 6m 50.3148 FT8 -09 +05 IN78
19.06.2021 OE6VIE F5PBG France 6m 50.315600 FT8 -06 +02 IN78
19.06.2021 OE6VIE F5PBG France 6m 51.000000 FT8 02 599 IN78
17.06.2021 OE6VIE F5PBG France 6m 50.313700 FT8 599 599 IN78
15.06.2021 OK/DJ1AA DJ1AA F5PBG France 30m 10.1381 FT8 +03 -03 IN78
15.06.2021 OK/DJ1AA DJ1AA F5PBG France 30m 10.1381 FT8 +03 -04 IN78
07.06.2021 SM/DJ1AA DJ1AA F5PBG France 80m 3.5751 FT8 +08 +15 IN78
07.06.2021 SM/DJ1AA DJ1AA F8DBF France 160m 1.8421 FT8 +08 -01 IN78
06.06.2021 DK0AE DJ1AA F5PBG France 6m 50.3152 FT8 -06 -09 IN78
04.06.2021 DJ1AA TM6KJS France 30m 10.1379 FT8 +13 -04 IN78
29.05.2021 DF6QV TM6M France 40m CW 599 599 IN78
27.05.2021 DJ1AA F8DBF France 15m 21.0762 FT8 -21 -08 IN78
26.05.2021 DJ1AA F8DBF France 40m 7.0762 FT8 +04 -02 IN78
18.05.2021 DK8ZZ F5PBG France 10m 28.076424 FT8 -14 +07 IN78
18.05.2021 DK8ZZ F5PBG France 10m 28.076424 FT8 -14 +07 IN78
18.05.2021 DL4YBL F5PBG France 10m 28.075100 FT8 -02 -16 IN78
11.04.2021 OE6VIE F5PBG France 30m 10.136400 FT8 -08 -05 IN78
11.04.2021 OE6VIE F5PBG France 30m 10.100000 FT8 -05 599 IN78
07.04.2021 OE/DJ1AA DJ1AA F5PBG France 80m 3.5749 FT8 +12 +06 IN78
06.04.2021 DK0AE DJ1AA F5PBG France 160m 1.8422 FT8 -03 +02 IN78
13.03.2021 DF7CB TM6M France 160m 1.8249 CW 599 JO31 599 IN78 IN78 Stew Perry Topband Distance Challenge
01.03.2021 DK0AE DJ1AA F6KHM France 30m 10.1382 FT8 -05 +04 IN78
