Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
25.04.2024 DF7EE HI180RD Dominican Republic 12m 24.9165 FT8
20.04.2024 DH1PS HI8RCD Dominican Republic 12m 24.916 FT8 +00 0 -19 0 FK58
13.04.2024 DJ1AA HI8ARJ Dominican Republic 12m 24.9168 FT8 +14 -18 FK48
08.04.2024 OE60RRDXA OE6VIE HI8AYR Dominican Republic 12m 24.915800 FT8 +10 -07 FK58
07.04.2024 DH1PS HI8HRD Dominican Republic 12m 24.917 FT8 -14 0 -04 0 FK58
05.04.2024 DH1PS HI0AUT Dominican Republic 12m 24.916 FT8 -06 0 -19 0 FK58
02.04.2024 DJ1AA HI0AUT Dominican Republic 12m 24.9167 FT8 -10 -17 FK58
18.03.2024 DK8ZZ HI9R Dominican Republic 12m 24.915523 FT8 -19 +01 FK58
17.03.2024 OE4EIE HI180RD Dominican Republic 12m 24.916 FT8 -06 -13 FK58
12.03.2024 OE6VIE HI3K Dominican Republic 12m 24.895000 CW 599 599
11.03.2024 DK8ZZ HI180RD Dominican Republic 12m 24.917498 FT8 -13 +03
04.03.2024 DK7ZT HI180RD Dominican Republic 12m 24.916500 FT8 -01 -22 FK48
29.02.2024 DJ1AA HI180RD Dominican Republic 12m 24.9167 FT8 -04 -21 FK48
28.02.2024 DJ1AA HI180RD Dominican Republic 12m 24.9208 FT8 (FT4) -04 -02 FK48
12.02.2024 DL6TK HI8S Dominican Republic 12m 24.920088 FT8 (MFSK/FT4) +02 -10 FK58
07.02.2024 DF2QZ HI3K Dominican Republic 12m 24.9197 FT8 (MFSK/FT4) +04 +01 FK49
04.02.2024 DK2NI HI3A Dominican Republic 12m 24.915585 FT8 -24 -06 FK49
03.02.2024 DH3GE HI3K Dominican Republic 12m 24.9196 FT8 (FT4) -05 +00 FK49
02.02.2024 YO9HP HI3K Dominican Republic 12m 24.919736 FT8 (FT4) -06 -09 FK49
01.02.2024 DJ7YP HI3K Dominican Republic 12m 24.9195 FT8 (MFSK/FT4) -06 -06 FK49
29.01.2024 DL7PIP HI3K Dominican Republic 12m 24.921000 FT8 (MFSK/FT4) -12 -06 FK49
28.01.2024 OE4EIE HI3K Dominican Republic 12m 24.919 FT8 (MFSK/FT4) -09 -02 FK49
27.01.2024 DL6TK HI3K Dominican Republic 12m 24.919687 FT8 (MFSK/FT4) +05 +04 FK49
22.01.2024 DJ1AA HI3K Dominican Republic 12m 24.9207 FT8 (FT4) +01 +03 FK49
17.01.2024 DM2RM HI3K Dominican Republic 12m 24.920122 FT8 (MFSK/FT4) +01 +08 FK49
09.01.2024 DH1PS HI8WJI Dominican Republic 12m 24.917 FT8 -09 -09 FK58
06.01.2024 DL4YBL HI6M Dominican Republic 12m 24.920595 FT8 (MFSK/FT4) -02 -07 FK48
26.12.2023 DL1YR HI8CJG Dominican Republic 12m 24.9157 FT8 -15 +01 FK48
21.12.2023 DJ1AA HI6M Dominican Republic 12m 24.9205 FT8 (FT4) -01 -12 FK48
17.12.2023 LX1JH HI8AYR Dominican Republic 12m 24.9160 FT8 -13 -15 FK58
07.12.2023 DH1PS HI3K Dominican Republic 12m 24.916 FT8 -09 +01 FK49
07.12.2023 OE6VIE HI3K Dominican Republic 12m 24.915800 FT8 -12 -06 FK49
02.12.2023 LX1JH HI8/VE3MZD Dominican Republic 12m 24.9170 FT8 -09 -15
02.12.2023 OE4EIE HI8CJG Dominican Republic 12m 24.915 FT8 -16 -08 FK48
19.11.2023 DJ1AA HI3SD Dominican Republic 12m 24.9165 FT8 -13 -14 FK49
31.10.2023 DL1YR HI8S Dominican Republic 12m 24.9211 FT8 (FT4) -14 -09 FK58
25.10.2023 CT9/DF7EE DF7EE HI8MDQ Dominican Republic 12m 24.9150 FT8 -03 -16 FK58
17.10.2023 DK7ZT HI8O Dominican Republic 12m 24.916500 FT8 -17 -16 FK58
15.10.2023 DL7PIP HI3QMT Dominican Republic 12m 24.916900 FT8 -04 -17 FK49
15.10.2023 DL7PIP HI3A Dominican Republic 12m 24.917000 FT8 -15 -02 FK49
14.10.2023 DL2DCX HI3QMT Dominican Republic 12m 24.9154 FT8 -17 -08 FK49
12.10.2023 DL1YR HI3K Dominican Republic 12m 24.9199 FT8 (FT4) -15 -01 FK49
10.10.2023 DK0AE DJ1AA HI3QMT Dominican Republic 12m 24.9166 FT8 -18 -09 FK49
07.10.2023 DK7ZT HI8ARJ Dominican Republic 12m 24.916500 FT8 +10 -06 FK48
04.10.2023 DK7ZT HI6M Dominican Republic 12m 24.916500 FT8 -10 -11 FK48
30.09.2023 OE4EIE HI3CH Dominican Republic 12m 24.916 FT8 -11 -15 FK49
29.09.2023 DJ2QV HI8JWM Dominican Republic 12m FT8 FK58
22.09.2023 LX1JH HI8LMF Dominican Republic 12m 24.9161 FT8 -14 -18 FK58
21.09.2023 LX1JH HI3QMT Dominican Republic 12m 24.9169 FT8 -01 -17 FK49
21.09.2023 LX1JH HI8RMQ Dominican Republic 12m 24.9156 FT8 -11 -14 FK58
21.09.2023 DJ2QV HI8RD Dominican Republic 12m FT8
21.09.2023 OE4EIE HI8RMQ Dominican Republic 12m 24.916 FT8 -11 -05 FK58
21.09.2023 OE4EIE HI8S Dominican Republic 12m 24.915 FT8 -11 -09 FK58
21.09.2023 OE4EIE HI3QMT Dominican Republic 12m 24.916 FT8 -05 -09 FK49
21.09.2023 DJ2QV HI8D Dominican Republic 12m FT8
21.09.2023 DK7ZT HI8D Dominican Republic 12m 24.916500 FT8 +04 -14 FK58
21.09.2023 DK7ZT HI8MDQ Dominican Republic 12m 24.916500 FT8 -15 -07 FK58
18.09.2023 DK7ZT HI6AV Dominican Republic 12m 24.916500 FT8 +07 -03 FK48
18.09.2023 DH3GE HI8S Dominican Republic 12m 24.9168 FT8 -05 -12 FK58
18.09.2023 DH3GE HI3QMT Dominican Republic 12m 24.9168 FT8 -11 -05 FK49
16.09.2023 DH3GE HI3K Dominican Republic 12m 24.9169 FT8 -05 -02 FK49
09.09.2023 OE4EIE HI3K Dominican Republic 12m 24.915 FT8 -13 -16 FK49
08.09.2023 DF7CB HI3QMT Dominican Republic 12m 24.916984 FT8 -08 +00 FK49
03.09.2023 DJ2QV HI3CH Dominican Republic 12m FT8
02.09.2023 DF7EE HI3T Dominican Republic 12m 24.9166 FT8 +09 +09 FK49
02.09.2023 DL1YR HI3T Dominican Republic 12m 24.9159 FT8 -02 -04 FK49
29.08.2023 DH3GE HI8JWM Dominican Republic 12m 24.9161 FT8 -18 -08 FK58
24.08.2023 DF8XC HI8RMQ Dominican Republic 12m 24.916 FT8
23.08.2023 DJ2QV HI8ARJ Dominican Republic 12m FT8
22.08.2023 DJ1AA HI8ESF Dominican Republic 12m 24.9168 FT8 -15 -14 FK58
22.08.2023 DJ1AA HI6M Dominican Republic 12m 24.9168 FT8 -07 -07 FK49
22.08.2023 DJ1AA HI3JCC Dominican Republic 12m 24.9168 FT8 -19 -02 FK49
22.08.2023 DH1PS HI8JWM Dominican Republic 12m 24.917 FT8 -01 +02 FK58
22.08.2023 DH1PS HI8LMF Dominican Republic 12m 24.917 FT8 -07 -16 FK58
21.08.2023 DJ1AA HI3QMT Dominican Republic 12m 24.9168 FT8 -08 -12 FK49
21.08.2023 DJ1AA HI3A Dominican Republic 12m 24.9168 FT8 -09 -14 FK49
19.08.2023 DJ2QV HI3QMT Dominican Republic 12m FT8
13.08.2023 DK7ZT HI3QMT Dominican Republic 12m 24.916500 FT8 -05 -14 FK49
27.07.2023 DK7ZT HI3SD Dominican Republic 12m 24.916500 FT8 -17 -21 FK49
23.07.2023 DJ1AA HI8PAP Dominican Republic 12m 24.9165 FT8 -12 -19 FK58
15.07.2023 DL6TK HI3MM Dominican Republic 12m 24.916140 FT8 -10 -12 FK49 DX
26.06.2023 LX1JH HI8RD Dominican Republic 12m 24.9165 FT8 +05 -12 FK58
11.06.2023 LX1JH HI7S Dominican Republic 12m 24.9171 FT8 +01 -14 FK58
04.06.2023 DK7ZT HI3R Dominican Republic 12m 24.916801 FT8 -17 -13 FK48
04.05.2023 DJ2YA HI8RMQ Dominican Republic 12m 24.916 FT8 -07 +00 FK58
28.04.2023 DK7ZT HI8K Dominican Republic 12m 24.916801 FT8 +00 -19 FK58
21.04.2023 DK8ZZ HI3K/QRP Dominican Republic 12m 24.917484 FT8 -06 +12
20.04.2023 DK7ZT HI3K/QRP Dominican Republic 12m 24.916890 FT8 -16 -09
18.04.2023 DF7CB HI3K Dominican Republic 12m 24.917486 FT8 -14 -02 FK49
14.04.2023 DH1PS HI8J Dominican Republic 12m 24.921 FT8 (MFSK/FT4) -04 -11 FK58
13.04.2023 DK7ZT HI8RD Dominican Republic 12m 24.916890 FT8 +04 -11 FK58
09.04.2023 DH6DAO HI3MM Dominican Republic 12m 24.919000 FT8 +05 -05 FK49
07.04.2023 DJ1AA HI3K Dominican Republic 12m 24.9166 FT8 -10 -12 FK49
04.04.2023 DK8ZZ HI3K Dominican Republic 12m 24.917322 FT8 -09 -10 FK49
02.04.2023 DK8ZZ HI0AUT Dominican Republic 12m 24.917405 FT8 -23 -08 FK58
01.04.2023 DK7ZT HI3I Dominican Republic 12m 24.916890 FT8 -08 -17 FK49
29.03.2023 DK7ZT HI0AUT Dominican Republic 12m 24.916890 FT8 -02 -15 FK58
27.03.2023 CT9/DF7EE DF7EE HI8VJS Dominican Republic 12m 24.9154 FT8
16.03.2023 DD5MA HI0LT Dominican Republic 12m FT8 -16 -03 FK48
12.03.2023 LX1JH HI8JSG Dominican Republic 12m 24.9190 FT8 -10 -07 FK58
12.03.2023 LX1JH HI8J Dominican Republic 12m 24.9176 FT8 -19 -07 FK58
09.03.2023 DJ1AA HI8S Dominican Republic 12m 24.9207 FT8 (FT4) -07 -08 FK58
26.02.2023 DK7ZT HI3JCC Dominican Republic 12m 24.916510 FT8 -10 -13 FK49
25.02.2023 DJ2QV HI3SD Dominican Republic 12m FT8 FK49
17.02.2023 DF7EE HI8S Dominican Republic 12m 24.9159 FT8
08.02.2023 DK7ZT HI3CH Dominican Republic 12m 24.916656 FT8 +02 -14 FK49
04.02.2023 DF7EE HI8CJG Dominican Republic 12m 24.9154 FT8
31.01.2023 DH1PS HI8RMQ Dominican Republic 12m 24.916 FT8 -12 +02 FK58
29.01.2023 DM9EE HI8RMQ Dominican Republic 12m 24.916 FT8 -06 -05 FK58
29.01.2023 DM9EE HI3/IK4QJF Dominican Republic 12m 24.916 FT8 -06 -09
28.01.2023 DK7ZT HI3/IK4QJF Dominican Republic 12m 24.916656 FT8 -18 -09
19.01.2023 DJ2QV HI8MDQ Dominican Republic 12m FT8
17.01.2023 DK7ZT HI8VJS Dominican Republic 12m 24.916656 FT8 -14 -15 FK58
03.01.2023 DH3GE HI8RMQ Dominican Republic 12m 24.917 FT8 -20 -09 FK58
30.12.2022 DK7ZT HI8CJ Dominican Republic 12m 24.915801 FT8 -06 -12 FK58
28.12.2022 DK7ZT HI7SB Dominican Republic 12m 24.915801 FT8 -14 -11 FK58
22.12.2022 DK7ZT HI3Y Dominican Republic 12m 24.915801 FT8 -02 -18 FK49
14.11.2022 DL4YBL HI3K Dominican Republic 12m 24.920100 FT8 (MFSK/FT4) -07 -21 FK49
12.11.2022 DK8ZZ HI8RMQ Dominican Republic 12m 24.917322 FT8 -16 -08 FK58
03.11.2022 DK7ZT HI3K Dominican Republic 12m 24.916500 FT8 -02 -19 FK49
01.11.2022 DK7ZT HI8RTB Dominican Republic 12m 24.916500 FT8 -13 -25 FK58
01.11.2022 DK0AE DJ1AA HI8MSB Dominican Republic 12m 24.9165 FT8 -09 -03 FK58
31.10.2022 DK0AE DJ1AA HI3A Dominican Republic 12m 24.9165 FT8 -10 -17 FK49
27.10.2022 DF4WC HI8S Dominican Republic 12m 24.915602 FT8 -11 -18 FK58
26.10.2022 DF4WC HI3A Dominican Republic 12m 24.915618 FT8 -23 -16 FK49
24.10.2022 DK7ZT HI8HRD Dominican Republic 12m 24.916440 FT8 -17 -24 FK58
12.10.2022 DK7ZT HI8RMQ Dominican Republic 12m 24.916161 FT8 -11 -09 FK58
12.10.2022 DK7ZT HI8ILK Dominican Republic 12m 24.916161 FT8 -14 -10 FK58
06.10.2022 DJ1AA HI3AA Dominican Republic 12m 24.9168 FT8 +01 +00 FK48
02.10.2022 DJ1AA HI3MM Dominican Republic 12m 24.9168 FT8 -06 -11 FK49
30.09.2022 DJ1AA HI8RMQ Dominican Republic 12m 24.9168 FT8 -09 -02 FK58
30.09.2022 DJ1AA HI8S Dominican Republic 12m 24.9168 FT8 -11 -20 FK58
18.09.2022 DK7ZT HI8J Dominican Republic 12m 24.916161 FT8 +04 -10 FK58
16.09.2022 DL4YBL HI8HRD Dominican Republic 12m 24.916750 FT8 -12 -20 FK58
13.09.2022 LX1JH HI3MM Dominican Republic 12m 24.8900 FT8 -12 -13 FK49
14.08.2022 DK7ZT HI3AA Dominican Republic 12m 24.916260 FT8 -10 -15 FK48
19.05.2022 DD5MA HI8RMQ Dominican Republic 12m FT8 +02 -08 FK58
29.04.2022 DK7ZT HI3EAL Dominican Republic 12m 24.916970 FT8 -13 -10 FK49
27.04.2022 DL8OBF HI3MM Dominican Republic 12m 24.916633 FT8 -07 -07
26.04.2022 DK7ZT HI3MM Dominican Republic 12m 24.916912 FT8 +12 -10 FK49
10.04.2022 DK7ZT HI3CMQ Dominican Republic 12m 24.916399 FT8 -13 -20 FK49
08.04.2022 DK7ZT HI8CJG Dominican Republic 12m 24.915834 FT8 -17 +00 FK48
26.03.2022 DK8ZZ HI3A Dominican Republic 12m 24.915435 FT8 -08 -14 FK49
22.03.2022 DK7ZT HI3T Dominican Republic 12m 24.916535 FT8 -09 -02 FK49
21.03.2022 DF7EE HI3A Dominican Republic 12m 24.9161 FT8
19.03.2022 DF7EE HI3K Dominican Republic 12m 24.9162 FT8
09.03.2022 LX1JH HI8S Dominican Republic 12m 24.8900 FT8 -07 -15 FK58
08.03.2022 LX1JH HI3T/QRP Dominican Republic 12m 24.8900 FT8 -06 -05
08.03.2022 DK7ZT HI3T/QRP Dominican Republic 12m 24.916700 FT8 +02 -06 FK49
28.02.2022 DK7ZT HI3A Dominican Republic 12m 24.916700 FT8 -02 -13 FK49
09.02.2022 DK8ZZ HI8T Dominican Republic 12m 24.915495 FT8 +00 +00 FK58
04.02.2022 DK7ZT HI8DAR Dominican Republic 12m 24.916550 FT8 +04 -08 FK58
04.02.2022 DK7ZT HI8S Dominican Republic 12m 24.916550 FT8 +05 -15 FK58
01.02.2022 LX1JH HI8CJ Dominican Republic 12m 24.8900 FT8 -10 -20
31.01.2022 DJ1AA HI3T Dominican Republic 12m 24.9169 FT8 -11 -16 FK48
01.12.2021 DF7EE HI8S Dominican Republic 12m 24.9158 FT8
26.10.2021 CT9/DF7EE DF7EE HI8RMQ Dominican Republic 12m 24.9167 FT8
19.10.2021 DK8ZZ HI8S Dominican Republic 12m 24.915368 FT8 +00 -11 FK58
05.10.2021 DF7EE HI6AV Dominican Republic 12m 24.9163 FT8
01.10.2021 DJ1AA HI3T/QRP Dominican Republic 12m 24.9169 FT8 -17 -14 FK48
01.10.2021 DJ2YA HI8T Dominican Republic 12m 24.917 FT8 -13 -13
05.06.2021 DM9EE HI3AA Dominican Republic 12m 24.917 FT8 -16 -24 FK49
05.06.2021 DM9EE HI3Y Dominican Republic 12m 24.917 FT8 -08 -24 FK49
04.06.2021 DM9EE HI3Y Dominican Republic 12m 24.917 FT8 -05 +00 FK49
23.06.2019 DK8ZZ HI8DL Dominican Republic 12m 24.917257 FT8 -09 -17 FK58
22.11.2015 LX1NO LX9EG HI8CSS Dominican Republic 12m DIGI (DIG) 539 599
23.05.2015 DL9JON HI3TEJ Dominican Republic 12m 24.8968 CW 599 599
30.04.2015 DK8ZZ HI3TEJ Dominican Republic 12m 24.928328 DIGI (RTTY) 599 599 FK49
22.04.2015 DL1DTL HI3TEJ Dominican Republic 12m 24.920 DIGI (DIG) 599 599
15.04.2015 DL9JON HI3/N3SY Dominican Republic 12m 24.9044 CW 599 599
15.04.2015 DL1DTL HI3/N3SY Dominican Republic 12m 24.904 CW 599 599
09.04.2015 DD5MA HI3TEJ Dominican Republic 12m DIGI (RTTY) 599 599 FK49
09.04.2015 DL1DTL HI3TEJ Dominican Republic 12m 24.923 DIGI (DIG) 599 599
09.04.2015 DL8ZAW HI3TEJ Dominican Republic 12m 24.9239000000000000 DIGI (DIG) 599 599
14.03.2015 CT9/DL3KWR DL3KWR HI8PLE Dominican Republic 12m 24.891 CW 599 599
27.02.2015 DL5JQ HI3/DL4NAC Dominican Republic 12m 24.893 CW 599
27.02.2015 DM9EE HI3LFE Dominican Republic 12m 24.911 CW 599 599 FK49
25.02.2015 DL5JQ HI3TEJ Dominican Republic 12m 24.901 CW 579
22.02.2015 DG7JB HI3/DL4NAC Dominican Republic 12m PHONE (SSB) 590
22.02.2015 DL9JON HI3/DL4NAC Dominican Republic 12m 24.9770 PHONE (SSB) 59 59
15.02.2015 DL9JON HI3LFE Dominican Republic 12m 24.9081 CW 599 599
28.12.2014 DL1DAW HI8PLE Dominican Republic 12m PHONE (SSB) 56 57
20.12.2014 DJ8OG HI3TEJ Dominican Republic 12m PHONE (SSB) 59 59
06.12.2014 DF2AJ HI3K Dominican Republic 12m 24.952 PHONE (SSB) 59 59
22.11.2014 DL1DBR HI2DX Dominican Republic 12m 24.8900 CW 599 599 MARVC
22.11.2014 DH6DAO HI2DX Dominican Republic 12m CW 599 599
22.11.2014 DF2QZ HI2DX Dominican Republic 12m CW
21.11.2014 DL8UI HI2DX Dominican Republic 12m CW
19.11.2014 DL1YD HI2DX Dominican Republic 12m 24.9490 PHONE (SSB) 59 59 CQ-WW-SSB
16.11.2014 DL8PG HI3LFE Dominican Republic 12m 24.8960 CW 599 599 RDXC
16.11.2014 LX1NO HI8PLE Dominican Republic 12m DIGI (DIG) 579 599
10.11.2014 DF8JK HI3TEJ Dominican Republic 12m 24.9233 DIGI (DIG) 599 599
10.11.2014 DF7ZS DF7EE HI3TEJ Dominican Republic 12m 24.9245 DIGI (RTTY) 599 599
29.10.2014 G0SYP HI3TEJ Dominican Republic 12m 24.907 CW 599 599
26.10.2014 DL7FA HI8PLE Dominican Republic 12m 24.9215 DIGI (DIG) 599
17.10.2014 DL5AN HI3/PF5X Dominican Republic 12m 24.9040 CW 599 599 CQ-WPX-CW
16.10.2014 CU8FN HB9CRV HI3/PF5X Dominican Republic 12m CW 599 599
12.10.2014 DH4PSG HI3K Dominican Republic 12m PHONE (SSB) 59
05.10.2014 DL1DTL HI8PLE Dominican Republic 12m 24.927 DIGI (DIG) 599 599
18.05.2014 9G5ZZ DL1CW HI8A Dominican Republic 12m CW 559
10.03.2014 DF8JK HI8CSS Dominican Republic 12m 24.9209 DIGI (DIG) 599 599
26.02.2014 DL1DTL HI8CSS Dominican Republic 12m 24.921 DIGI (DIG) 599 599
09.02.2014 DK8ZZ HI8A Dominican Republic 12m 24.899140 CW 559 549 PACC
03.01.2014 YO9HP HI8/UA4LL Dominican Republic 12m 24.9010 CW 599 599
25.12.2013 DF4WC HI3TEJ Dominican Republic 12m 24.9242 DIGI (DIG) 599 599 DARC-WAEDC
01.12.2013 DL8ZAJ HI3A Dominican Republic 12m 24.900 CW 559 599
17.11.2013 LX1NO HI8A Dominican Republic 12m CW 529 599
04.05.2013 YO4AAC YO4KAK HI8PLE Dominican Republic 12m DIGI (DIG) 599 599 LLLL_
29.04.2013 DF2SD HI8PLE Dominican Republic 12m 24.927 DIGI (DIG) 599 599
29.04.2013 LX1NO HI8PLE Dominican Republic 12m DIGI (DIG) 559 599
26.01.2013 DF2WF HI7SBR Dominican Republic 12m PHONE (SSB) 59
02.06.2012 DF2SD HI3K Dominican Republic 12m 24.953 PHONE (SSB) 57 57
21.05.2012 YO4AAC HI8CSS Dominican Republic 12m 24.9208 DIGI (DIG) 599 599
12.03.2012 DJ6TK HI3/IK4QJF Dominican Republic 12m 24.920 DIGI (DIG) 599 599
10.03.2012 DL0MFS DJ6TK HI3/NG7M Dominican Republic 12m CW 599 599
10.03.2012 DJ6TK HI3/NG7M Dominican Republic 12m 24.905 CW 599 599
29.02.2012 DF4WC HI3/IK4QJF Dominican Republic 12m 24.9229 DIGI (DIG) 599 599 ARRL-DX-CW
28.02.2012 YO4AAC HI3/IK4QJF Dominican Republic 12m 24.9203 DIGI (DIG) 599 599
18.11.2011 DJ6TK HI3/IK2GNW Dominican Republic 12m 24.920 DIGI (DIG) 599 599
09.10.2011 YO9HP HI3TEJ Dominican Republic 12m 24.9070 CW 599 599
02.10.2011 YO9HP HI3TEJ Dominican Republic 12m 24.9880 PHONE (SSB) 59 59
02.10.2011 DF2AJ HI3TEJ Dominican Republic 12m 24.900 PHONE (SSB) 59 59
02.10.2011 DK5DQ HI3TEJ Dominican Republic 12m 24.988 PHONE (SSB) 59 59
17.04.2011 DF4WC HI3TEJ Dominican Republic 12m 24.8910 CW 599 599 BARTG-RTTY
15.04.2011 DJ6QT HI8LAM Dominican Republic 12m 24.9647 PHONE (SSB) 57 57 DXPEDITION
31.03.2011 DF2WF HI3/W1JNZ Dominican Republic 12m PHONE (SSB) 59
24.10.2010 DF4WC HI3/W1JNZ Dominican Republic 12m 24.9650 PHONE (SSB) 57 56 CQ-WW-RTTY
24.10.2010 DL5AN HI3/W1JNZ Dominican Republic 12m 24.9650 PHONE (SSB) 55 55 CQ-WW-SSB
24.10.2010 DL5YM HI8A Dominican Republic 12m CW 559 559
04.03.2010 YO9HP HI3/IK4QJF Dominican Republic 12m 24.9200 DIGI (DIG) 599 599
03.01.2004 DF7ZS DF7EE HI7/OE1DIA Dominican Republic 12m 24.9269 PHONE (SSB)
03.01.2004 DF7ZS DF7EE HI7/OE1DIA Dominican Republic 12m 24.8939 CW
03.04.2002 DL8AAM SM0JHF/HI9 Dominican Republic 12m CW 599 599
02.03.2002 DL8AAM DL4NCF/HI9 Dominican Republic 12m PHONE (SSB) 55 57
02.02.2002 DF7ZS DF7EE HI3/OK2ZU Dominican Republic 12m 24.9020 CW
29.11.2001 DL7ET HI3K Dominican Republic 12m 24.900 CW 599 599
21.11.2001 DL8AAM F6AUS/HI9 Dominican Republic 12m PHONE (SSB) 59 59
26.03.2001 DF7ZS DF7EE HI9/DL7DF Dominican Republic 12m 24.9430 PHONE (SSB)
21.03.2000 DL8AAM DL7DF/HI9 Dominican Republic 12m CW 599 599
25.10.1999 DL8AAM HI9/DK8YY Dominican Republic 12m PHONE (SSB) 55 59
05.03.1999 DL8AAM DL7DF/HI3 Dominican Republic 12m PHONE (SSB) 59 55
29.10.1998 DL8AAM DK8YY/HI8 Dominican Republic 12m PHONE (SSB) 59 59
28.10.1998 DL8AAM DK8YY/HI8 Dominican Republic 12m CW 599 599
29.12.1990 DL8AAM HI8A Dominican Republic 12m CW 559 599
244 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.