Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
27.10.2018 DK7ZH CR2L Azores 15m 21.2000 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2016 DK7ZH CU3HF/P Azores 20m 14.061 CW 569
14.06.2016 DK7ZH CT8/OE9SDV Azores 20m 14.260 PHONE (SSB) 59
29.11.2015 DK7ZH CR2X Azores 20m 14.040 CW 599
25.07.2015 DK7ZH CU2AF Azores 20m 14.320 PHONE (SSB) 59
04.07.2015 DK7ZH CT8/DL8DBW/P Azores 20m 14.305 PHONE (SSB) 33
31.05.2015 DK7ZH CU4DX Azores 15m 21.058 CW 599
30.05.2015 DK7ZH CU2KG Azores 15m 21.046 CW 599
30.05.2015 DK7ZH CR2A Azores 15m 21.008 CW 599
30.05.2015 DK7ZH CR2X Azores 20m 14.016 CW 599
07.12.2014 DK7ZH CU3AA/P Azores 20m 14.062 CW 579
27.07.2014 DK7ZH CU3AC Azores 15m 21.230 PHONE (SSB) 59
27.07.2014 DK7ZH CR2V Azores 15m 21.013 CW 599
14.05.2014 DK7ZH CT8/DL5DRM/P Azores 12m 24.896 CW 599
12.05.2013 DK7ZH CU3AA/P Azores 20m 14.058 CW 599
07.04.2013 DK7ZH CU3AA/P Azores 20m 14.044 CW 599
28.10.2012 DK7ZH CU7MD Azores 15m 21.119 PHONE (SSB) 59
28.10.2012 DK7ZH CR2X Azores 20m 14.309 PHONE (SSB) 59
27.10.2012 DK7ZH CR2X Azores 15m 21.338 PHONE (SSB) 59
27.10.2012 DK7ZH CR2T Azores 10m 28.494 PHONE (SSB) 59
27.10.2012 DK7ZH CR2X Azores 10m 28.302 PHONE (SSB) 59
13.05.2012 DK7ZH CR2AA Azores 15m 21.035 CW 599
27.11.2011 DK7ZH CR2X Azores 80m 3.525 CW 599
30.10.2011 DK7ZH CR2T Azores 10m 28.850 PHONE (SSB) 59
27.08.2011 DK7ZH CT8/DL1CW Azores 40m 7.016 CW 599
03.12.2010 DK7ZH CT8/DL2RNS Azores 40m 7.007 CW 599
28.11.2010 DK7ZH CR2X Azores 15m 21.075 CW 599
31.10.2010 DK7ZH CR2X Azores 15m 21.199 PHONE (SSB) 59
27.03.2010 DK7ZH CR2T Azores 15m 21.214 PHONE (SSB) 59
27.03.2010 DK7ZH CQ8X Azores 15m 21.301 PHONE (SSB) 59
28.11.2009 DK7ZH CR2X Azores 15m 21.025 CW 599
28.11.2009 DK7ZH CR2X Azores 20m 14.026 CW 599
30.05.2009 DK7ZH CU2X Azores 20m 14.044 CW 599
16.05.2009 DK7ZH CU3HQ Azores 20m 14.014 CW 599
26.10.2008 DK7ZH CU2CR Azores 15m 21.310 PHONE (SSB) 59
26.10.2008 DK7ZH CU2X Azores 15m 21.345 PHONE (SSB) 59
25.10.2008 DK7ZH CU2X Azores 40m 7.100 PHONE (SSB) 59
02.08.2008 DK7ZH CU1F Azores 40m 7.023 CW 599
02.08.2008 DK7ZH CU1F Azores 15m 21.013 CW 599
30.07.2008 DK7ZH CU1F Azores 20m 14.025 CW 599
27.07.2008 DK7ZH CU1T Azores 20m 14.030 CW 599
01.02.2008 DK7ZH CU7T Azores 20m 14 CW 599 599
25.11.2007 DK7ZH CU2A Azores 40m 7.08290 CW 599 599 CQWWCW
27.10.2007 DK7ZH CU2A Azores 15m 21.2000 PHONE (SSB) 59 59 CQWWSSB
27.10.2007 DK7ZH CU2A Azores 20m 14.1560 PHONE (SSB) 59 59 CQWWSSB
08.08.2007 DK7ZH CU3F Azores 20m 14 PHONE (SSB) 59
46 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.