Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
29.05.2014 DK8ZZ W1AW/7 United States Of America 17m 18.073900 CW 599 599 DN71 ARRL-DX-SS
29.05.2014 DK8ZZ W1AW/7 United States Of America 17m 18.159040 PHONE (SSB) 59 59 DN71 ARRL-DX-SS
06.05.2014 DK8ZZ W1AW/7 United States Of America 15m 21.026140 CW 599 599 DM09 ARRL-DX-SS
06.04.2014 DK8ZZ W1AW/7 United States Of America 17m 18.085000 CW 599 599 CN94 ARRL-DX-SS
17.03.2014 DK8ZZ W1AW/7 United States Of America 12m 24.951000 PHONE (SSB) 59 59 DM33 ARRL-DX-SS
15.03.2014 YO9HP W1AW/7 United States Of America 30m 10.1310 DIGI (DIG) 599 599 ARRL-DX-SS
15.03.2014 YO9HP W1AW/7 United States Of America 30m 10.1250 CW 599 599 ARRL-DX-SS
14.03.2014 YO9HP W1AW/7 United States Of America 10m 28.0370 CW 599 599 ARRL-DX-SS
14.03.2014 DK8ZZ W1AW/7 United States Of America 15m 21.280930 PHONE (SSB) 59 59 DM22 ARRL-DX-SS
14.03.2014 YO9HP W1AW/7 United States Of America 15m 21.2810 PHONE (SSB) 59 59 ARRL-DX-SS
14.03.2014 YO9HP W1AW/7 United States Of America 12m 24.9030 CW 599 599 ARRL-DX-SS
14.03.2014 DK8ZZ W1AW/7 United States Of America 12m 24.903050 CW 599 599 DM43 ARRL-DX-SS
13.03.2014 DK8ZZ W1AW/7 United States Of America 17m 18.084010 CW 599 599 DM43 ARRL-DX-SS
12.03.2014 DL8PG W1AW/7 United States Of America 17m 18.0840 CW 599 599 ARRL-DX-SS
12.03.2014 DL8PG W1AW/7 United States Of America 15m 21.0349 CW 599 599 ARRL-DX-SS
12.03.2014 YO9HP W1AW/7 United States Of America 15m 21.0290 CW 599 599 ARRL-DX-SS
12.03.2014 YO9HP W1AW/7 United States Of America 17m 18.0820 CW 599 599 ARRL-DX-SS
12.03.2014 DL8PG W1AW/7 United States Of America 20m 14.0374 CW 599 599 ARRL-DX-SS
11.03.2014 DK8ZZ W1AW/7 United States Of America 17m 18.124000 PHONE (SSB) 59 59 DN43 ARRL-DX-SS
11.03.2014 DK8ZZ W1AW/7 United States Of America 15m 21.307670 PHONE (SSB) 59 59 DN32 ARRL-DX-SS
11.03.2014 DK8ZZ W1AW/7 United States Of America 17m 18.076000 CW 599 599 DN17 ARRL-DX-SS
11.03.2014 YO9HP W1AW/7 United States Of America 17m 18.0760 CW 559 599 ARRL-DX-SS
10.03.2014 DL8PG W1AW/7 United States Of America 10m 28.0800 DIGI (DIG) 599 599 ARRL-DX-SS
10.03.2014 YO9HP W1AW/7 United States Of America 12m 24.9010 CW 599 599 ARRL-DX-SS
10.03.2014 YO9HP W1AW/7 United States Of America 17m 18.1550 PHONE (SSB) 55 59 ARRL-DX-SS
09.03.2014 DL8PG W1AW/7 United States Of America 15m 21.0374 CW 599 599 ARRL-DX-SS
08.03.2014 YO9HP W1AW/7 United States Of America 15m 21.0810 DIGI (DIG) 599 599 ARRL-DX-SS
08.03.2014 YO9HP W1AW/7 United States Of America 20m 14.0910 DIGI (DIG) 599 599 ARRL-DX-SS
08.03.2014 YO9HP W1AW/7 United States Of America 10m 28.5350 PHONE (SSB) 57 59 ARRL-DX-SS
08.03.2014 DL8PG W1AW/7 United States Of America 20m 14.0299 CW 599 599 ARRL-DX-SS
08.03.2014 DL8PG W1AW/7 United States Of America 15m 21.0340 CW 599 599 ARRL-DX-SS
08.03.2014 YO9HP W1AW/7 United States Of America 15m 21.0340 CW 599 599 ARRL-DX-SS
08.03.2014 YO9HP W1AW/7 United States Of America 20m 14.0300 CW 599 599 ARRL-DX-SS
08.03.2014 YO9HP W1AW/7 United States Of America 40m 7.02700 CW 599 599 ARRL-DX-SS
07.03.2014 DL8PG W1AW/7 United States Of America 12m 24.9009 CW 599 599 ARRL-DX-SS
07.03.2014 YO9HP W1AW/7 United States Of America 17m 18.1050 DIGI (DIG) 599 599 ARRL-DX-SS
07.03.2014 YO9HP W1AW/7 United States Of America 10m 28.0330 CW 599 599 ARRL-DX-SS
07.03.2014 YO9HP W1AW/7 United States Of America 12m 24.9450 PHONE (SSB) 59 59 ARRL-DX-SS
07.03.2014 YO9HP W1AW/7 United States Of America 15m 21.3050 PHONE (SSB) 57 59 ARRL-DX-SS
07.03.2014 YO9HP W1AW/7 United States Of America 20m 14.0350 CW 599 599 ARRL-DX-SS
06.03.2014 DL8PG W1AW/7 United States Of America 10m 28.0332 CW 599 599 ARRL-DX-SS
06.03.2014 DL8PG W1AW/7 United States Of America 15m 21.0321 CW 599 599 ARRL-DX-SS
05.03.2014 DL8PG W1AW/7 United States Of America 17m 18.0750 CW 599 599 ARRL-DX-SS
05.03.2014 DL8PG W1AW/7 United States Of America 20m 14.0299 CW 599 599 ARRL-DX-SS
05.03.2014 DL8PG W1AW/7 United States Of America 17m 18.0750 CW 599 599 ARRL-DX-SS
05.03.2014 DL8PG W1AW/7 United States Of America 20m 14.0299 CW 599 599 ARRL-DX-SS
03.03.2014 DL8PG W1AW/7 United States Of America 15m 21.0348 CW 599 599 ARRL-DX-SS
03.03.2014 DL8PG W1AW/7 United States Of America 10m 28.0270 CW 599 599 ARRL-DX-SS
02.03.2014 DK8ZZ W1AW/7 United States Of America 15m 21.029040 CW 599 599 CN87 ARRL-DX-SS
02.03.2014 DL8PG W1AW/7 United States Of America 10m 28.0173 CW 599 599 ARRL-DX-SS
02.03.2014 DL8PG W1AW/7 United States Of America 15m 21.0290 CW 599 599 ARRL-DX-SS
02.03.2014 OR4K W1AW/7 United States Of America 10m 28.6195 PHONE (SSB) 59 59 ARRL-DX-SS
01.03.2014 DF2SD W1AW/7 United States Of America 15m 21.444 PHONE (SSB) 59 59 ARRL-DX-SS
01.03.2014 DF2SD W1AW/7 United States Of America 10m 28.319 PHONE (SSB) 59 59 ARRL-DX-SS
01.03.2014 DL8PG W1AW/7 United States Of America 10m 28.3196 PHONE (SSB) 59 59 ARRL-DX-SS
01.03.2014 YO9HP W1AW/7 United States Of America 10m 28.3195 PHONE (SSB) 59 59 ARRL-DX-SS
01.03.2014 YO9HP W1AW/7 United States Of America 20m 14.2342 PHONE (SSB) 59 59 ARRL-DX-SS
01.03.2014 OR4K W1AW/7 United States Of America 20m 14.2344 PHONE (SSB) 59 59 ARRL-DX-SS
01.03.2014 DF2SD W1AW/7 United States Of America 20m 14.234 PHONE (SSB) 59 59 ARRL-DX-SS
59 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.