Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
03.01.2024 CT9/DM9EE DM9EE RU3U European Russia 30m 10.138 FT8 -23 -13 LO07
02.12.2023 DJ1AA RU3U European Russia 12m 24.9166 FT8 -04 +07 LO07
26.11.2023 DL8SCG RU3U European Russia 10m 28.09 CW 599 14 599 16 CQ-WW-CW
26.11.2023 DL1QW RU3U European Russia 10m 28.086 CW 599 14 599 16 CQ-WW-CW
14.10.2023 DK7ZT RU3U European Russia 15m 21.075903 FT8 -07 -09 LO07
13.10.2023 DK7ZT RU3U European Russia 17m 18.101500 FT8 -05 -12 LO07
24.09.2023 DK7ZT RU3U European Russia 12m 24.916500 FT8 +05 +05 LO07
23.09.2023 DK7ZT RU3U European Russia 40m 7.075750 FT8 -07 +05 LO07
08.05.2020 DH6DAO RU3U European Russia 20m 14.0800 FT8 (MFSK/FT4) -06 +06
15.04.2020 DK0AE DJ1AA RU3U European Russia 20m 14.0759 FT8 -08 -02 LO07
08.04.2020 DK0AE DJ1AA RU3U European Russia 30m 10.1379 FT8 -08 -07 LO06
21.01.2018 DH6DAO RU3U European Russia 17m 18.1010 FT8 -15 -17
18.01.2018 DK8ZZ RU3U European Russia 40m 7.074000 FT8 +01 +05 LO07
17.12.2017 DJ5TD RU3U European Russia 17m 18.1014 FT8 +05 -11 ARRL-RTTY
12.12.2017 DM9EE RU3U European Russia 40m 7.074 FT8 +05 +00 LO07
25.11.2017 YO9HP RU3U European Russia 40m 7.06193 CW 599 599 CQ-WW-CW
12.11.2017 YO4AAC RU3U European Russia 40m 7 FT8 00 599 LZ-DX
05.11.2017 DF7ZS DF7EE RU3U European Russia 20m 14.0757 FT8
05.11.2017 DF7ZS DF7EE RU3U European Russia 20m 14.0757 DIGI (DIG) +06 +02
04.11.2017 DF7ZS DF7EE RU3U European Russia 17m 18.1005 FT8
04.11.2017 DF7ZS DF7EE RU3U European Russia 17m 18.1005 DIGI (DIG) -09 -15
29.11.2015 LX1NO LX9EG RU3U European Russia 10m 28 CW 599 599
28.11.2015 DL8SCG RU3U European Russia 40m 7.058 CW 599 599 CQ-WW-CW
28.11.2015 DL3QQ RU3U European Russia 40m 7.026 CW 599 599 CQ-WW-CW
28.11.2015 DL0GL DL3QQ RU3U European Russia 40m 7.026 CW 599 599 CQ-WW-CW
28.11.2015 DK2DQ DK65DARC RU3U European Russia 40m 7.01875 CW 599 599 CQ-WW-CW
28.11.2015 DL5YL RU3U European Russia 20m 14 CW 599 599
28.11.2015 LX1NO LX9EG RU3U European Russia 15m 21 CW 599 599
30.05.2015 5H3EE RU3U European Russia 10m 28.0398 CW 599 599 CQ-WPX-CW
22.03.2015 OL8M OK1DRQ RU3U European Russia 15m 21.0 CW 599 599
21.03.2015 DL5AXX RU3U European Russia 20m 14.030 CW 599 599 RDXC
21.03.2015 LX1NO RU3U European Russia 15m 21 CW 599 599
21.03.2015 DL5YM RU3U European Russia 15m 21 CW 599 599
14.03.2015 CT9/DL3KWR DL3KWR RU3U European Russia 12m 24.891 CW 579 599
30.11.2014 HA7LW RU3U European Russia 40m 7.0269 CW 599 599
30.11.2014 LX7I PC5A RU3U European Russia 40m 7.036 CW 599 599 CQ-WW-CW
30.11.2014 HA7LW RU3U European Russia 15m 21.0834 CW 599 599
30.11.2014 LX7I PC5A RU3U European Russia 20m 14.011 CW 599 599 CQ-WW-CW
30.11.2014 LX1NO RU3U European Russia 15m 21 CW 599 599
30.11.2014 LX7I PC5A RU3U European Russia 10m 28.054 CW 599 599 CQ-WW-CW
30.11.2014 CR3L RU3U European Russia 10m 28.040 CW 599 599 CQ-WW-CW
30.11.2014 CR3L RU3U European Russia 80m 3.537 CW 599 599 CQ-WW-CW
30.11.2014 LX7I PC5A RU3U European Russia 160m 1.817 CW 599 599 CQ-WW-CW
29.11.2014 DL8SCG RU3U European Russia 80m 3.547 CW 599 599
29.11.2014 DL5YM RU3U European Russia 160m 1.8 CW 599 599
29.11.2014 OZ1IKY RU3U European Russia 160m 1.82700 CW 599 599 CQ-WW-CW
29.11.2014 CR3L RU3U European Russia 15m 21.020 CW 599 599 CQ-WW-CW
29.11.2014 OZ1IKY RU3U European Russia 80m 3.52100 CW 599 599 CQ-WW-CW
29.11.2014 ON5ZO RU3U European Russia 80m 3.5 CW 599 599
29.11.2014 LX7I DLBPC RU3U European Russia 80m 3.516 CW 599 599 CQ-WW-CW
29.11.2014 DL1EKC RU3U European Russia 80m 3.52160 CW 599 599 CQ-WW-CW
09.11.2014 OL3A OK1DRQ RU3U European Russia 15m 21.027 CW 599 599 OK-OM-DX
08.11.2014 OL3A OK1DRQ RU3U European Russia 20m 14.032 CW 599 599 OK-OM-DX
02.11.2014 DJ0SP RU3U European Russia 10m 28 CW 599
26.10.2014 DP7D DJ1CW RU3U European Russia 10m 28.444 PHONE (SSB) 59 59
26.10.2014 DP6T DB6MC RU3U European Russia 10m 28.578 PHONE (SSB) 59 59 CQ-WW-SSB
26.10.2014 CQ3L DF7EE RU3U European Russia 10m 28.7220 PHONE (SSB) 59 59 LO07 CQ-WW-SSB
26.10.2014 TC2BC DL7BC RU3U European Russia 10m 28.776 PHONE (SSB) 59 59 CQ-WW-SSB
26.10.2014 OL8M OK1DRQ RU3U European Russia 15m 21.3 PHONE (SSB) 59 59
27.07.2014 YO9HP RU3U European Russia 20m 14.0443 CW 599 599 RSGB-IOTA
26.07.2014 DL5YM RU3U European Russia 40m 7 CW 599 599
26.07.2014 DL0SOP DL3KWR RU3U European Russia 40m 7.015 CW 599 599
26.07.2014 SN0RX DJ0IF RU3U European Russia 15m 21.022 CW 599 599 RSGB-IOTA
26.07.2014 LA/DL1CW/M DL1CW RU3U European Russia 15m 21.034 CW 599 599
26.07.2014 DL5YM RU3U European Russia 20m 14 CW 599 599
26.07.2014 DM3X/P DL3KWF RU3U European Russia 20m 14.015 CW 599 599
13.07.2014 DL1DAW RU3U European Russia 20m 14 CW 599 599
13.07.2014 DR0R DK2DQ RU3U European Russia 20m 14.0249 CW 599 599 IARU-HF
13.07.2014 DL9JON RU3U European Russia 15m 21.0560 CW 599 599
12.07.2014 DL3KWF RU3U European Russia 40m 7.003 CW 599 599
12.07.2014 DF4XX RU3U European Russia 40m 7.017 CW 599 599 IARU-HF
12.07.2014 LX1NO RU3U European Russia 20m 14 CW 599 599
12.07.2014 LX7I DL3BPC RU3U European Russia 20m 14.021 CW 599 599
15.03.2014 LX1NO RU3U European Russia 20m 14 CW 599 599
15.03.2014 DL5YM RU3U European Russia 20m 14 CW 599 599
15.03.2014 ON5ZO RU3U European Russia 15m 21 CW 599 599
15.03.2014 DP3D DK3KD RU3U European Russia 10m 28.019 CW 599 599 RDXC
15.03.2014 DK3KD RU3U European Russia 10m 28.019 CW 599 599
12.01.2014 DL1CW RU3U European Russia 10m 28.047 CW 599 599
12.01.2014 DL8SCG RU3U European Russia 10m 28.040 CW 599 599
12.01.2014 DJ7IK RU3U European Russia 10m 28.032 CW 599 599
12.01.2014 DK0MM DJ7IK RU3U European Russia 10m 28.032 CW 599 599
12.01.2014 DJ0SP RU3U European Russia 10m 28.023 CW 599 599 DL10C
05.01.2014 DL60JMZ DK8ZZ RU3U European Russia 40m 7.00961 CW 599 599
29.12.2013 DK5DQ RU3U European Russia 20m 14.025 CW 599 599
24.11.2013 DM9EE RU3U European Russia 40m 7.026 CW 599 599 LO07
24.11.2013 DL5YL RU3U European Russia 20m 14 CW 599 599
24.11.2013 DL8SCG RU3U European Russia 15m 21.024 CW 599 599 DARC-WAEDC
24.11.2013 OQ5M ON5ZO RU3U European Russia 20m 14 CW 599 599
24.11.2013 DJ5QV RU3U European Russia 20m 14 CW 599 599
24.11.2013 DL5YM RU3U European Russia 20m 14 CW 599 599
23.11.2013 DL5YM RU3U European Russia 40m 7 CW 599 599
23.11.2013 DJ6TK RU3U European Russia 10m 28.075 CW 599 599 CQ-WW-CW
23.11.2013 LX1NO RU3U European Russia 10m 28 CW 599 599
23.11.2013 OL8M OK1DRQ RU3U European Russia 15m 21.1 CW 599 599
17.11.2013 LX9EG LX1NO RU3U European Russia 15m 21 CW 599 599
17.11.2013 DK8ZZ RU3U European Russia 10m 28.048000 CW 599 28 599 29 LO07 LZ DX
17.11.2013 OQ5M ON5ZO RU3U European Russia 20m 14 CW 599 599
17.11.2013 LX9EG LX1NO RU3U European Russia 20m 14 CW 599 599
17.11.2013 DL5YL RU3U European Russia 20m 14 CW 599 599
16.11.2013 OQ5M ON5ZO RU3U European Russia 40m 7 CW 599 599
16.11.2013 DJ2RG RU3U European Russia 20m 14.0410 CW 599
16.11.2013 DL1CW RU3U European Russia 20m 14.028 CW 599 599 LZ-DX
16.11.2013 OQ5M ON5ZO RU3U European Russia 15m 21 CW 599 599
16.11.2013 DJ6TK RU3U European Russia 10m 28.010 CW 599 599 LZ
16.11.2013 OQ5M ON5ZO RU3U European Russia 10m 28 CW 599 599
27.07.2013 M0NMS/P LX1NO RU3U European Russia 40m 7 CW 599 599
27.07.2013 G0SYP RU3U European Russia 20m 14.044 CW 599 599
27.07.2013 OZ1IKY OZ7AM RU3U European Russia 20m 14.0450 CW 599 599 CQ-WW-SSB
14.07.2013 YO9HP RU3U European Russia 20m 14.0682 CW 599 599 IARU-HF
14.07.2013 OL8M OK1DRQ RU3U European Russia 20m 14.0 CW 599 599
14.07.2013 DL3KWF RU3U European Russia 20m 14.026 CW 599 599
14.07.2013 DL5YL RU3U European Russia 20m 14 CW 599 599
14.07.2013 DQ2X DL2DCX RU3U European Russia 20m 14.0014 CW 599 599 IARU-HF
14.07.2013 OL8M OK1DRQ RU3U European Russia 15m 21.0 CW 599 599
14.07.2013 DL0FC DJ8OG RU3U European Russia 10m 28.0404 CW 599 599 IARU-HF
14.07.2013 DL0FC DJ8OG RU3U European Russia 15m 21.0404 CW 599 599 IARU-HF
13.07.2013 DL5YM RU3U European Russia 40m 7 CW 599 599
13.07.2013 OL8M OK1DRQ RU3U European Russia 40m 7.0 CW 599 599
13.07.2013 OQ5M ON5ZO RU3U European Russia 40m 7 CW 599 599
13.07.2013 LX9EG LX1NO RU3U European Russia 20m 14 CW 599 599
13.07.2013 DL5YM RU3U European Russia 20m 14 CW 599 599
13.07.2013 DL0FC DJ5QV RU3U European Russia 20m 14.0336 CW 599 599 IARU-HF
26.05.2013 DK8ZZ RU3U European Russia 40m 7.001490 CW 599 1101 599 427 LO07 CQ-WPX-CW
26.05.2013 DJ2RG RU3U European Russia 40m 7 CW 599 599
26.05.2013 DK2DQ RU3U European Russia 20m 14.0153 CW 599 599 CQ-WPX-CW
26.05.2013 DL3KWF RU3U European Russia 20m 14.027 CW 599 599
26.05.2013 YO9HP RU3U European Russia 20m 14.0601 CW 599 599 CQ-WPX-CW
26.05.2013 DL5YM RU3U European Russia 20m 14 CW 599 599
12.05.2013 DL5JQ RU3U European Russia 20m 14.021 CW 599 599
12.05.2013 DL5YM RU3U European Russia 15m 21 CW 599 599
11.05.2013 DL5JQ RU3U European Russia 15m 21.000 CW 599 599
11.05.2013 DL5YM RU3U European Russia 20m 14 CW 599 599
11.05.2013 LX1NO RU3U European Russia 15m 21 CW 599 599
31.03.2013 DC3RJ RU3U European Russia 15m 21.325 PHONE (SSB) 59
31.03.2013 YO9HP RU3U European Russia 20m 14.1144 PHONE (SSB) 59 59 CQ-WPX-SSB
31.03.2013 TO7BC DL7BC RU3U European Russia 10m 28.5720 PHONE (SSB) 59 59 CQ-WPX-SSB
31.03.2013 DP7D DJ4MH RU3U European Russia 20m 14.227 PHONE (SSB) 59 59
31.03.2013 DC3RJ RU3U European Russia 20m 14.297 PHONE (SSB) 59
30.03.2013 LX7I DJ8OG RU3U European Russia 20m 14.2237 PHONE (SSB) 59 59 CQ-WPX-SSB
30.03.2013 DA2A RU3U European Russia 15m 21.328 PHONE (SSB) 59 59
30.03.2013 P4/DF7ZS DF7EE RU3U European Russia 15m 21.3950 PHONE (SSB) 59 59
30.03.2013 P40Z DF7EE RU3U European Russia 15m 21.395 PHONE (SSB) 59 1458 59 098
17.03.2013 DJ5QV RU3U European Russia 20m 14 CW 599 599
17.03.2013 DJ5QV RU3U European Russia 15m 21 CW 599 599
16.03.2013 DJ5QV RU3U European Russia 40m 7 CW 599 599
16.03.2013 DL5YM RU3U European Russia 40m 7 CW 599 599
16.03.2013 OL8M OK1DRQ RU3U European Russia 20m 14.0 CW 599 599
16.03.2013 DL5YM RU3U European Russia 20m 14 CW 599 599
16.03.2013 YT2T RU3U European Russia 15m 21.0041 CW 599 599 RDXC
16.03.2013 LX1NO RU3U European Russia 15m 21 CW 599 599
16.03.2013 DK3QZ RU3U European Russia 15m 21.015 CW 599 599
20.01.2013 OL8M OK1DRQ RU3U European Russia 20m 14.0 CW 599 599
20.01.2013 OP4A RU3U European Russia 20m 14.02850 CW 599 599 295 LO07
20.01.2013 DF0SX DL9SEV RU3U European Russia 15m 21.0349 CW 599 599 HA-DX
20.01.2013 YO9HP RU3U European Russia 20m 14.0348 CW 599 599 HA-DX
19.01.2013 DK5DQ RU3U European Russia 80m 3.542 CW 599 599
19.01.2013 OL8M OK1DRQ RU3U European Russia 15m 21.0 CW 599 599
19.01.2013 DL8SCG RU3U European Russia 15m 21.028 CW 599 599
19.01.2013 LX4A LX1NO RU3U European Russia 20m 14 CW 599 599
19.01.2013 DF0SX DL1CW RU3U European Russia 20m 14.0431 CW 599 599 HA-DX
19.01.2013 DL8SCG RU3U European Russia 20m 14.040 CW 599 599
18.11.2012 DJ6TK RU3U European Russia 20m 14.025 CW 599 599 LZ
18.11.2012 OP4A RU3U European Russia 15m 21.03630 CW 599 599 LO07
18.11.2012 YO9HP RU3U European Russia 15m 21.0091 CW 599 599 LZ-DX
18.11.2012 LX1NO RU3U European Russia 20m 14 CW 599 599
18.11.2012 DL1CW RU3U European Russia 20m 14.038 CW 599 599
17.11.2012 LX1NO RU3U European Russia 15m 21 CW 599 599
17.11.2012 LX1NO RU3U European Russia 10m 28 CW 599 599
16.11.2012 LX1NO RU3U European Russia 40m 7 CW 579 599
11.11.2012 OK1DRQ RU3U European Russia 10m 28.0 CW 599 599
11.11.2012 OL8M OK1DRQ RU3U European Russia 20m 14.0 CW 599 599
10.11.2012 OK4RQ OK1DRQ RU3U European Russia 15m 21.0 CW 599 599
16.09.2012 OZ1IKY RU3U European Russia 20m 14 CW 599
16.09.2012 OZ1IKY RU3U European Russia 40m 7 CW 599
29.07.2012 LA/DL1CW DL1CW RU3U European Russia 15m 21 CW 599 599
29.07.2012 OZ1IKY RU3U European Russia 20m 14 CW 599
28.07.2012 DQ2X DL2DCX RU3U European Russia 20m 14.0622 CW 599 599 RSGB-IOTA
28.07.2012 OZ1IKY RU3U European Russia 15m 21 CW 599
28.07.2012 LA/DL1CW DL1CW RU3U European Russia 20m 14 CW 599 599
21.07.2012 DJ6QT RU3U European Russia 20m 14.0550 CW 599 599 IARU-HF
21.07.2012 OK4RQ OK1DRQ RU3U European Russia 20m 14.0 CW 599 599
21.07.2012 LX1NO RU3U European Russia 20m 14 CW 599 599
27.05.2012 DK5DQ RU3U European Russia 15m 21.123 CW 599 599
27.05.2012 CR3L RU3U European Russia 15m 21.075 CW 599 599
27.05.2012 DL8SCG RU3U European Russia 20m 14.021 CW 599 599
27.05.2012 EC8AFM CALLING RU3U European Russia 15m 21.1212 CW 599 599 CQ-WPX-CW
27.05.2012 DL3KWF RU3U European Russia 15m 21.041 CW 599 599
26.05.2012 CR3L RU3U European Russia 20m 14.058 CW 599 599
26.05.2012 TK4A DJ9IE RU3U European Russia 20m 14.0234 CW 599 599 CQ-WPX-CW
08.04.2012 OZ1IKY RU3U European Russia 17m CW 599
01.04.2012 CT8/DL1CW DL1CW RU3U European Russia 15m 21 CW 599 579
25.03.2012 P40Z DF7EE RU3U European Russia 15m 21.366 PHONE (SSB) 59 59
25.03.2012 P41P DF7EE RU3U European Russia 15m 21.366 PHONE (SSB) 59 3810 59 124
27.02.2012 LX1NO RU3U European Russia 30m 10.1 CW 559 599
22.01.2012 DK4REX RU3U European Russia 15m 21.300 PHONE (SSB) 59 59
22.01.2012 DL5ZBA RU3U European Russia 20m 14.0240 CW 599
22.01.2012 DK4REX RU3U European Russia 20m 14.250 PHONE (SSB) 59 59
22.01.2012 DL8ZAW RU3U European Russia 20m 14 PHONE (SSB) 59 59
22.01.2012 DF2SD RU3U European Russia 15m 21.264 PHONE (SSB) 59 59 HADXS
22.01.2012 DL8ZAW RU3U European Russia 15m 21 PHONE (SSB) 59 59
22.01.2012 DL8ZAW RU3U European Russia 15m 21 CW 599 599
22.01.2012 DF0SX DL1CW RU3U European Russia 10m 28.0243 CW 599 599 HA-DX
22.01.2012 DF0SX DL5YL RU3U European Russia 20m 14.0121 CW 599 599 HA-DX
22.01.2012 DF0SX DL1CW RU3U European Russia 15m 21.0249 CW 599 599 HA-DX
22.01.2012 DJ4MH RU3U European Russia 20m 14.236 PHONE (SSB) 59 59 LO07
22.01.2012 DL3KWF RU3U European Russia 80m 3.515 CW 599 599
22.01.2012 DL8ZAW RU3U European Russia 80m 3.5 CW 599 599
22.01.2012 DF4PD RU3U European Russia 80m 3.538 CW 599 599
21.01.2012 OK4RQ OK1DRQ RU3U European Russia 80m CW 599 599
21.01.2012 DF0SX DL5YM RU3U European Russia 80m 3.52646 CW 599 599 HA-DX
21.01.2012 DL3KWR RU3U European Russia 40m 7.024 CW 599 599
21.01.2012 DF5BX RU3U European Russia 40m 7.10 CW 599 599
21.01.2012 DL5ZBA RU3U European Russia 20m 14.0340 CW 599
21.01.2012 DF0SX DL5YM RU3U European Russia 40m 7.14728 PHONE (SSB) 59 59 HA-DX
21.01.2012 DF0SX DL1CW RU3U European Russia 40m 7.01907 CW 599 599 HA-DX
21.01.2012 OK4RQ OK1DRQ RU3U European Russia 40m 7.0 CW 599 599
21.01.2012 DF0SX DL5YM RU3U European Russia 15m 21.2353 PHONE (SSB) 59 59 HA-DX
21.01.2012 LX1NO LX4A RU3U European Russia 15m 21 CW 599 599
21.01.2012 OK4RQ OK1DRQ RU3U European Russia 15m 21.0 CW 599 599
21.01.2012 DF0SX DL1CW RU3U European Russia 20m 14.2278 PHONE (SSB) 59 59 HA-DX
21.01.2012 DL3KWF RU3U European Russia 20m 14.030 CW 599 599
21.01.2012 OK4RQ OK1DRQ RU3U European Russia 20m 14.0 CW 599 599
25.12.2011 DL1CW RU3U European Russia 40m 7.019 CW 599 599
27.11.2011 DJ5QV RU3U European Russia 40m 7.06590 CW 599 599 CQ-WW-CW
26.11.2011 DK5DQ RU3U European Russia 40m 7.036 CW 599 599
26.11.2011 DF7ZS DL8JJ RU3U European Russia 15m 21.0270 CW 599 599
28.08.2011 DL5YM RU3U European Russia 30m 10.1 CW 579 599
27.08.2011 DF4PD RU3U European Russia 20m 14.034 CW 599 599
27.08.2011 YO9HP RU3U European Russia 20m 14.0133 CW 599 599 YO-DX-HF
27.08.2011 DL5YL RU3U European Russia 20m 14.038 CW 599 599
27.08.2011 DL5YM RU3U European Russia 20m 14 CW 599 599
27.08.2011 DL4ME RU3U European Russia 20m 14.0420 CW 599 599 DX
08.08.2011 ZD8D DL1CW RU3U European Russia 10m 28.0140 CW 599 599 DXPEDITION
02.08.2011 ZD8D DJ4KW RU3U European Russia 15m 21.0375 CW 599 599 DXPEDITION
31.07.2011 DJ5BWD RU3U European Russia 30m 10.000 CW 599 599
23.07.2011 DL0YLI DL5YL RU3U European Russia 20m 14.024 CW 599 599
16.07.2011 DF8XC BURKHARD RU3U European Russia 20m 14 CW 599 599
13.07.2011 DL0YLV DL3KWR RU3U European Russia 40m 7.014 CW 599 599
13.07.2011 DL3KWR RU3U European Russia 40m 7.014 CW 599 599
10.07.2011 LX0HQ DK3QZ RU3U European Russia 15m 21.042 CW 599 599
28.06.2011 DL0YLR DH1JY RU3U European Russia 20m 14.0000 PHONE (SSB) 59 59
28.06.2011 DL5YL RU3U European Russia 20m 14 CW 599 599
28.06.2011 DL0YLY DL5YL RU3U European Russia 20m 14 CW 599 599
28.06.2011 DL0YLY DL5YL RU3U European Russia 40m 7 CW 449 559
05.06.2011 DJ5BWD RU3U European Russia 40m 7.000 CW 599 599
05.06.2011 DF6QC RU3U European Russia 17m CW
01.06.2011 OK8YM DL5YM RU3U European Russia 20m 14 CW 599 599
30.05.2011 CR3L DL1XW RU3U European Russia 20m 14.0124 CW 599 599 CQ-WPX-CW
29.05.2011 CR3L DL1XW RU3U European Russia 20m 14.0124 CW 599 599 CQ-WPX-CW
29.05.2011 YO9HP RU3U European Russia 15m 21.0501 CW 599 599 CQ-WPX-CW
12.04.2011 ON6LY RU3U European Russia 30m 10.1 CW 599 599
12.04.2011 OP4A RU3U European Russia 30m CW 599 599 LO07
10.04.2011 DL4ME RU3U European Russia 20m 14.0271 CW 599 599 DX
27.03.2011 DK5DQ RU3U European Russia 20m 14.344 PHONE (SSB) 59 59
27.03.2011 DJ8OG RU3U European Russia 20m 14.2966 PHONE (SSB) 59 59 CQ-WPX-SSB
26.03.2011 DH8BQA RU3U European Russia 20m 14.322 PHONE (SSB) 59 59
20.03.2011 DL8SCG RU3U European Russia 15m 21.035 CW 599 599
19.03.2011 ON1CB RU3U European Russia 20m 14.0014 CW 599 599 RDXC
19.03.2011 DJ7EC RU3U European Russia 15m 21.000 CW 599 599
19.03.2011 CT9/DL3KWF DL3KWF RU3U European Russia 15m 21.013 CW 599 599
19.03.2011 9A/VE3ZIK RU3U European Russia 15m CW 599 599 KO85
15.03.2011 CT9/DL3KWR DL3KWR RU3U European Russia 30m 10.106 CW 579 599
15.01.2011 DL8SCG RU3U European Russia 20m 14.020 CW 599 599
15.01.2011 DL1CW RU3U European Russia 20m 14 CW 599 599
26.12.2010 OK4RQ OK1DRQ RU3U European Russia 20m 14.0 CW 166 166
28.11.2010 ON6LY FRANCIS RU3U European Russia 20m 14 CW 599 599
28.11.2010 OP4A RU3U European Russia 20m CW 599 599 LO07
28.11.2010 PI4DX PG7V RU3U European Russia 15m 21.0970 CW 599 599 CQ-WW-CW
27.11.2010 YO9HP RU3U European Russia 40m 7.05951 CW 599 599 CQ-WW-CW
14.11.2010 OL8M OK1DRQ RU3U European Russia 20m 14.0 CW 599 599
14.11.2010 OK1DRQ RU3U European Russia 20m 14.0 CW 599 599
06.11.2010 OR2A RU3U European Russia 20m 14.0070 CW 599 599 UKRAINIAN-
31.10.2010 DP4D DK9LB RU3U European Russia 20m 14.223 PHONE (SSB) 59 59
30.10.2010 YO9HP RU3U European Russia 40m 7 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2010 DJ8OG CR3L RU3U European Russia 15m 21.3325 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2010 IW1QN RU3U European Russia 15m 21.392 PHONE (SSB) 59 59
17.01.2010 DK9LB RU3U European Russia 20m 14.242 PHONE (SSB) 59 59
278 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.