Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
28.11.2021 DF7CB PY2YU Brazil 10m 28.056 CW 599 14 599 11 CQ World-Wide DX Contest
27.11.2021 DF6QV PY2YU Brazil 10m CW 599 599
27.11.2021 DK8ZZ PY2YU Brazil 10m 28.004000 CW 599 599 CQ-WW-CW
31.10.2021 DK8ZZ PY2YU Brazil 10m 28.727500 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2021 DJ1AA PY2YU Brazil 10m 28.5300 PHONE (SSB) 59 59 GG66
12.12.2020 DJ4MH PY2YU Brazil 10m 28.003 CW 599 599
28.11.2020 DJ2YA PY2YU Brazil 10m 28.002 CW 599 599 CQ-WW-CW
24.10.2020 DL8AAE PY2YU Brazil 10m 28.3950 PHONE (SSB) 59 59 CQ-WW-SSB
10.09.2017 DJ1AA PY2YU Brazil 15m 21.3300 PHONE (SSB) 59 59 GG66
10.09.2017 YO9HP PY2YU Brazil 10m 28.4600 PHONE (SSB) 59 59 DARC-WAEDC
10.09.2017 DL5YM PY2YU Brazil 15m 21 PHONE (SSB) 59 59
10.09.2017 DF7ZS DF7EE PY2YU Brazil 15m 21.2740 PHONE (SSB) 59 59
09.09.2017 DJ1AA PY2YU Brazil 40m 7.1330 PHONE (SSB) 59 59 GG66
09.09.2017 DJ1AA PY2YU Brazil 20m 14.1660 PHONE (SSB) 59 59 GG66
09.09.2017 DD5MA PY2YU Brazil 20m PHONE (SSB) 59 59 GG66
09.09.2017 DF8XC PY2YU Brazil 20m 14 PHONE (SSB) 59 59
09.09.2017 DF2AJ PY2YU Brazil 20m 14.186 PHONE (SSB) 59 59
09.09.2017 YO9HP PY2YU Brazil 20m 14.1864 PHONE (SSB) 59 59 DARC-WAEDC
09.09.2017 DF2AJ PY2YU Brazil 10m 28.470 PHONE (SSB) 59 59
09.09.2017 DF2AJ PY2YU Brazil 15m 21.272 PHONE (SSB) 59 59
09.09.2017 LX1NO LX4A PY2YU Brazil 15m 21 PHONE (SSB) 59 59
09.09.2017 DF8XC PY2YU Brazil 15m 21 PHONE (SSB) 59 59
09.09.2017 YO9HP PY2YU Brazil 15m 21.2629 PHONE (SSB) 59 59 DARC-WAEDC
30.10.2016 DJ1AA PY2YU Brazil 15m 21.2440 PHONE (SSB) 59 59 GG66
30.10.2016 D4C DF7EE PY2YU Brazil 40m 7.208 PHONE (SSB) 59 59
30.10.2016 DF9OO PY2YU Brazil 40m 7.122 PHONE (SSB) 59 59
29.10.2016 DP4M DH8AF PY2YU Brazil 10m 28.372 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2016 DM2RM PY2YU Brazil 10m 28.3720 PHONE (SSB) 59
29.10.2016 DK8ZZ PY2YU Brazil 10m 28.372000 PHONE (SSB) 59 59
29.10.2016 DM2RM PY2YU Brazil 15m 21.3760 PHONE (SSB) 59
29.10.2016 DL5YM PY2YU Brazil 10m 28 PHONE (SSB) 59 59
29.10.2016 DO8YX PY2YU Brazil 15m 21.1390 PHONE (SSB) 59 59
29.10.2016 D4C DF7EE PY2YU Brazil 15m 21.421 PHONE (SSB) 59 59
29.10.2016 DJ6TK PY2YU Brazil 15m 21 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2016 YO9HP PY2YU Brazil 40m 7.04139 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2016 D4C DF7EE PY2YU Brazil 20m 14.174 PHONE (SSB) 59 59
09.08.2015 DJ8OG PY2YU Brazil 15m 21.0570 CW 599 599
09.08.2015 DK3QZ DL1EKC PY2YU Brazil 15m 21.057 CW 599 599 DARC-WAEDC
09.08.2015 YO9HP PY2YU Brazil 10m 28.0119 CW 599 599 DARC-WAEDC
09.08.2015 LX1NO LX9EG PY2YU Brazil 10m 28 CW 599 599
09.08.2015 DK3KD PY2YU Brazil 10m 28.007 CW 599 599 DARC-WAEDC
09.08.2015 DL5JQ PY2YU Brazil 10m 28.007 CW 599 599 DARC-WAEDC
31.05.2015 DP3D DK3KD PY2YU Brazil 40m 7.006 CW 599 599 CQ-WPX-CW
31.05.2015 DL3EBX PY2YU Brazil 20m 14.00 CW 599 599
31.05.2015 DF2WF PY2YU Brazil 15m 21.010 CW 599 599 WPX2_
31.05.2015 DL1EKC PY2YU Brazil 15m 21.0064 CW 599 599 CQ-WPX-CW
31.05.2015 DL65DARC DJ9AO PY2YU Brazil 15m 21.054 CW 599 599
31.05.2015 DK7ZH PY2YU Brazil 15m 21.095 CW 599
31.05.2015 DF8XC PY2YU Brazil 15m 21 CW 599
31.05.2015 DL4FDM PY2YU Brazil 15m 21 CW
31.05.2015 YO4AAC PY2YU Brazil 10m 28 CW 599 599 FD__C
31.05.2015 DL5YM PY2YU Brazil 10m 28 CW 599 599
31.05.2015 DL3HAH PY2YU Brazil 10m 28.0011 CW 599 599 CQ-WPX-CW
31.05.2015 DM6V DL1CW PY2YU Brazil 15m 21.090 CW 599 599
31.05.2015 DK2DQ DK65DARC PY2YU Brazil 40m 7.05354 CW 599 599 CQ-WPX-CW
31.05.2015 DF1LON PY2YU Brazil 40m 7 CW 599 599
30.05.2015 DM6V DK7YY PY2YU Brazil 10m 28.001 CW 599 599
30.05.2015 DF5AN PY2YU Brazil 10m 28.000 CW 599 599
30.05.2015 DJ6QT PY2YU Brazil 10m 28.0596 CW 599 599 CQ-WPX-CW
30.05.2015 DJ8OG PY2YU Brazil 10m 28.0590 CW 599 599
30.05.2015 DL4FDM PY2YU Brazil 10m 28 CW
30.05.2015 DF8XC PY2YU Brazil 10m 28 CW 599
30.05.2015 DF2WF PY2YU Brazil 10m 28.010 CW 599 599 WPX2_
30.05.2015 DF7ZS DF7EE PY2YU Brazil 10m 28.0590 CW 599 599
30.05.2015 DJ6TK PY2YU Brazil 10m 28.010 CW 599 599 CQ-WPX-CW
30.05.2015 DL9JON PY2YU Brazil 10m 28.0000 CW 599 599
30.05.2015 DL5YM PY2YU Brazil 15m 21 CW 599 599
30.05.2015 DL9JON PY2YU Brazil 15m 21.0000 CW 599 599
30.05.2015 YO4AAC PY2YU Brazil 15m 21.0900 CW 599 599 CQ-WPX-CW
30.05.2015 DF1LON PY2YU Brazil 15m 21 CW 599 599
30.05.2015 DJ7JC PY2YU Brazil 15m 21.0708 CW 599 599 CQ-WPX-CW
30.05.2015 DK5AX PY2YU Brazil 40m 7.07784 CW 599 599 CQ-WPX-CW
30.05.2015 DM6V PY2YU Brazil 40m 7.040 CW 599 599
30.05.2015 LX7I PY2YU Brazil 40m 7.040 CW 599 599 CQ-WPX-CW
30.05.2015 DJ4MH PY2YU Brazil 40m 7.040 CW 599 599 CQ-WPX-CW
30.05.2015 DL3HAH PY2YU Brazil 20m 14.0119 CW 599 599 CQ-WPX-CW
18.04.2015 DJ2RG PY2YU Brazil 10m 28 CW 599
20.10.2013 DJ0SP PY2YU Brazil 10m 28 CW 599
20.10.2013 DJ2RG PY2YU Brazil 10m 28 CW 599 599
27.07.2013 DF9OO PY2YU Brazil 15m 21 PHONE (SSB) 590
29.07.2012 LA/DL1CW DL1CW PY2YU Brazil 40m 7 CW 599 599
27.11.2011 EC8AFM PY2YU Brazil 10m 28.000 CW 599 599
27.11.2011 DL1YFF PY2YU Brazil 20m 14.0742 CW 599 599
27.11.2011 DF2QZ PY2YU Brazil 20m 14.0100 CW 599 599
27.11.2011 DK7ZH PY2YU Brazil 20m 14.074 CW 599
27.11.2011 DL8PG PY2YU Brazil 20m 14.0742 CW 599 599 CQ-WW-CW
27.11.2011 DH6DAO PY2YU Brazil 20m 14.0100 CW 599 599 WWDXC
27.11.2011 DL3EBX PY2YU Brazil 20m 14.07 CW 599 599
27.11.2011 DK1LRS PY2YU Brazil 20m 14.073 CW 599 599 CQ-WW-CW
27.11.2011 DL5YM PY2YU Brazil 20m 14 CW 599 599
27.11.2011 DF5BX PY2YU Brazil 15m 21.00 CW 599 599
27.11.2011 DH6DAO PY2YU Brazil 15m 21.0100 CW 599 599 WWDXC
27.11.2011 DF8JK PY2YU Brazil 15m 21.0997 CW 599 599 CQ-WW-CW
27.11.2011 OP4A PY2YU Brazil 10m CW 599 599
27.11.2011 ON6LY PY2YU Brazil 10m 28 CW 599 599
27.11.2011 DL4ME PY2YU Brazil 10m 28.0726 CW 599 599 DX
27.11.2011 DF8XC BURKHARD PY2YU Brazil 10m 28 CW 599 599
27.11.2011 DL3EBX PY2YU Brazil 15m 21.07 CW 599 599
27.11.2011 DL5YM PY2YU Brazil 15m 21 CW 599 599
27.11.2011 DL3KWF PY2YU Brazil 15m 21.075 CW 599 599
27.11.2011 DL4ME PY2YU Brazil 15m 21.0747 CW 599 599 DX
27.11.2011 DF8XC BURKHARD PY2YU Brazil 15m 21 CW 599 599
27.11.2011 DK7ZH PY2YU Brazil 15m 21.075 CW 599
27.11.2011 DK5DQ PY2YU Brazil 40m 7.056 CW 599 599
26.11.2011 DL3KWF PY2YU Brazil 20m 14.063 CW 599 599
26.11.2011 DL8OBF PY2YU Brazil 10m 28.02346 CW 599 599
26.11.2011 DK1LRS PY2YU Brazil 10m 28.023 CW 599 599 CQ-WW-CW
26.11.2011 DF7JC PY2YU Brazil 10m 28.023 CW 599 599
26.11.2011 DK8ZZ PY2YU Brazil 10m 28.099550 CW 599 64 599 CQWWCW
26.11.2011 DK0AE DJ1AA PY2YU Brazil 10m 28.0990 CW 599 599 GG66
26.11.2011 DJ1AA PY2YU Brazil 10m 28.0990 CW 599 599 GG66
26.11.2011 DL3EBX PY2YU Brazil 10m 28.10 CW 599 599
26.11.2011 DF5BX PY2YU Brazil 10m 28.00 CW 599 599
26.11.2011 DH8BQA PY2YU Brazil 10m 28.099 CW 599 599
26.11.2011 YO9HP PY2YU Brazil 15m 21.0975 CW 599 599 CQ-WW-CW
26.11.2011 YO4AAC PY2YU Brazil 15m 21.010 CW 599 599 WWDXC
26.11.2011 DF6QC PY2YU Brazil 15m 21 CW
26.11.2011 DK1LRS PY2YU Brazil 15m 21.097 CW 599 599 CQ-WW-CW
26.11.2011 DL5YL PY2YU Brazil 15m 21.098 CW 599 599
26.11.2011 DL1CW PY2YU Brazil 15m 21.069 CW 599 599
26.11.2011 ON6LY PY2YU Brazil 20m 14 CW 599 599
26.11.2011 OP4A PY2YU Brazil 20m CW 599 599
30.10.2011 DF2AJ PY2YU Brazil 15m 21.010 PHONE (SSB) 59 59
30.10.2011 DC3RJ PY2YU Brazil 15m 21.140 PHONE (SSB) 59 59
30.10.2011 PG7V PY2YU Brazil 15m 21.140 PHONE (SSB) 59 59
30.10.2011 DJ7YP PY2YU Brazil 10m 28.705 PHONE (SSB) 59 59
30.10.2011 DK1LRS PY2YU Brazil 10m 28.737 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2011 DF2SD PY2YU Brazil 10m 28.748 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2011 YO9HP PY2YU Brazil 10m 28.7520 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2011 IW1QN PY2YU Brazil 10m 28.869 PHONE (SSB) 59 59
30.10.2011 DL5AN PY2YU Brazil 10m 28.3033 PHONE (SSB) 59 59 CQ-WW-SSB
30.10.2011 DC3RJ PY2YU Brazil 20m 14.147 PHONE (SSB) 59 59
30.10.2011 YO9HP PY2YU Brazil 20m 14.1479 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 DK2DQ PY2YU Brazil 10m 28.000 PHONE (SSB) 59 59
29.10.2011 DC7CCC PY2YU Brazil 10m 28 PHONE (SSB) 59 59 LOG
29.10.2011 DH8BQA PY2YU Brazil 10m 28.679 PHONE (SSB) 59 59
29.10.2011 DJ4MH PY2YU Brazil 10m 28.6798 PHONE (SSB) 59 59 CQ-WW-SSB
29.10.2011 DF2AJ PY2YU Brazil 10m 28.010 PHONE (SSB) 59 59
29.10.2011 DC3RJ PY2YU Brazil 10m 28.351 PHONE (SSB) 59 59
10.09.2011 DP4M DJ4MH PY2YU Brazil 20m 14.010 PHONE (SSB) 59 59 DARC-WAEDC
10.09.2011 DR9P DL7ET PY2YU Brazil 20m 14.000 PHONE (SSB) 59 59
10.09.2011 DA2A PY2YU Brazil 20m 14.297 PHONE (SSB) 59 59
10.09.2011 YO9HP PY2YU Brazil 20m 14.2979 PHONE (SSB) 59 59 DARC-WAEDC
10.09.2011 YO9HP PY2YU Brazil 15m 21.2270 PHONE (SSB) 59 59 DARC-WAEDC
10.09.2011 DJ1AA PY2YU Brazil 15m 21.2270 PHONE (SSB) 59 59 GG66
15.08.2010 HB9DAX PY2YU Brazil 20m 14.064 CW 599
15.08.2010 DK5EZ PY2YU Brazil 10m 28.010 CW 599 599 DARC-WAEDC
15.08.2010 DL8SCG PY2YU Brazil 15m 21.001 CW 599 599
15.08.2010 YO9HP PY2YU Brazil 10m 28.0100 CW 599 599 DARC-WAEDC
15.08.2010 YO4AAC PY2YU Brazil 15m 21.010 CW 599 599 EUDXC
15.08.2010 DJ6TK PY2YU Brazil 15m 21.030 CW 599 599 DARC-WAEDC
15.08.2010 DK5EZ PY2YU Brazil 15m 21.010 CW 599 599 DARC-WAEDC
15.08.2010 DL1OLI OLI PY2YU Brazil 15m 21.0010 CW 599 599
15.08.2010 DL3EBX PY2YU Brazil 15m 21.001 CW 599 599
15.08.2010 YO9HP PY2YU Brazil 80m 3.52450 CW 599 599 DARC-WAEDC
15.08.2010 YO9HP PY2YU Brazil 40m 7.03250 CW 599 599 DARC-WAEDC
15.08.2010 DK7ZH PY2YU Brazil 40m 7.032 CW 599
14.08.2010 DL3EBX PY2YU Brazil 40m 7.024 CW 599 599
14.08.2010 DL8PG PY2YU Brazil 40m 7.02400 CW 599 599 DARC-WAEDC
14.08.2010 DF$PD PY2YU Brazil 40m 7.024 CW 599 599
14.08.2010 DF4PD PY2YU Brazil 40m 7.024 CW 599 599
14.08.2010 DF5WW PY2YU Brazil 40m 7.010 CW 599 599 DARC-WAEDC
14.08.2010 DL3KWF PY2YU Brazil 20m 14.040 CW 599 599
14.08.2010 DL3EBX PY2YU Brazil 20m 14.040 CW 599 599
14.08.2010 YO9HP PY2YU Brazil 20m 14.0401 CW 599 599 DARC-WAEDC
14.08.2010 DL8PG PY2YU Brazil 20m 14.0400 CW 599 599 DARC-WAEDC
14.08.2010 DL5YL PY2YU Brazil 20m 14.000 CW 599 599
14.08.2010 DL3KWR PY2YU Brazil 20m 14.040 CW 599 599
14.08.2010 9A/VE3ZIK PY2YU Brazil 15m CW 599 599 GG87
14.08.2010 DL8PG PY2YU Brazil 15m 21.0000 CW 599 599 DARC-WAEDC
14.08.2010 YO9HP PY2YU Brazil 15m 21.0389 CW 599 599 DARC-WAEDC
14.08.2010 DF0SX DL5YM PY2YU Brazil 15m 21.039 CW 599 599
14.08.2010 DF7JC PY2YU Brazil 15m 21.040 CW 599 599
14.08.2010 DF8XC PY2YU Brazil 15m 21 CW 599
14.08.2010 DL5YL PY2YU Brazil 15m 21.000 CW 599 599
14.08.2010 DJ2YE PY2YU Brazil 15m 21 CW 599 599
14.08.2010 DR9P DL7ET PY2YU Brazil 15m 21.000 CW 599 599
14.08.2010 DC3RJ PY2YU Brazil 15m 21.040 CW 599 599
14.08.2010 DL3KWR PY2YU Brazil 15m 21.041 CW 559 599
14.08.2010 DF0SX DL5YM PY2YU Brazil 40m 7.035 CW 599 599
11.07.2010 DJ4MH PA0BLW PY2YU Brazil 15m 21.046 CW 599 599
11.07.2010 LX0HQ PA0BLW PY2YU Brazil 15m 21.046 CW 599 599
11.07.2010 DJ4MH DF9TS PY2YU Brazil 20m 14.067 CW 599 599
11.07.2010 LX0HQ DF9TS PY2YU Brazil 20m 14.067 CW 599 599
11.07.2010 DL5YM PY2YU Brazil 80m 3.5 CW 599 599
11.07.2010 YT2T PY2YU Brazil 80m 3.53000 CW 599 599 IARU-HF
10.07.2010 DJ4MH PA0BLW PY2YU Brazil 40m 7.029 CW 599 599
10.07.2010 LX0HQ PA0BLW PY2YU Brazil 40m 7.029 CW 599 599
10.07.2010 DF8XC PY2YU Brazil 20m 14 CW 599
10.07.2010 YT2T PY2YU Brazil 20m 14.0300 CW 599 599 IARU-HF
10.07.2010 DJ4MH DF1DX PY2YU Brazil 10m 28.002 CW 599 599
10.07.2010 LX0HQ DF1DX PY2YU Brazil 10m 28.002 CW 599 599
10.07.2010 DL5YM PY2YU Brazil 15m 21 CW 599 599
10.07.2010 DL3KWR PY2YU Brazil 15m 21.044 CW 599 599
10.07.2010 YT2T PY2YU Brazil 15m 21.0300 CW 599 599 IARU-HF
10.07.2010 DL5YL PY2YU Brazil 15m 21.000 CW 599 599
10.07.2010 9A/VE3ZIK PY2YU Brazil 15m CW 599 599 GG87
10.07.2010 DL2DCX PY2YU Brazil 15m 21.0000 CW 599 599 IARU-HF
13.12.2009 YO9HP PY2YU Brazil 10m 28.0330 CW 599 599 ARRL-10
11.07.2009 DL8PG PY2YU Brazil 20m 14.0650 CW 599 599 CONTEST
11.07.2009 DL5YL PY2YU Brazil 20m 14.000 CW 599 599
11.07.2009 DJ1AA PY2YU Brazil 20m 14.1180 PHONE (SSB) 59 59 GG66
29.03.2009 DH6DAO PY2YU Brazil 20m 14.010 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2009 DJ9JX PY2YU Brazil 20m 14 PHONE (SSB) 59 59
29.03.2009 LX7I DF1LON PY2YU Brazil 20m 14.168 PHONE (SSB) 59 59
29.03.2009 DL8EAQ PY2YU Brazil 15m 21 PHONE (SSB) 593 591
29.03.2009 YR9P YO9HP PY2YU Brazil 40m 7.08684 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2009 ON4BHQ PY2YU Brazil 20m 14.1210 PHONE (SSB) 59 59
28.03.2009 DL7AOS PY2YU Brazil 20m 14.12104 PHONE (SSB) 59 240 59 978 CQ-WPX-SSB
28.03.2009 DJ1AA PY2YU Brazil 20m 14.1210 PHONE (SSB) 59 59 GG66
28.03.2009 YT2T PY2YU Brazil 20m 14.2000000000000000 PHONE (SSB) 59 59
28.03.2009 EA3GYK DK7TM PY2YU Brazil 15m 21.000 PHONE (SSB) 59 59 CQ-WPX-RTT
28.03.2009 DR5A DL1ELY PY2YU Brazil 15m 21.335 PHONE (SSB) 59 59
28.03.2009 LX7I DF1LON PY2YU Brazil 15m 21.335 PHONE (SSB) 59 59
28.03.2009 DK3UO PY2YU Brazil 15m 21.000 PHONE (SSB) 59 59
28.03.2009 ON4BHQ PY2YU Brazil 15m 21.3349 PHONE (SSB) 59 59
28.03.2009 DJ6KS DJ6QT PY2YU Brazil 15m 21.3350 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2009 DO9PL PY2YU Brazil 15m 21.3000 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2009 DJ5TD PY2YU Brazil 15m 21 PHONE (SSB) 59 59 WAG
28.03.2009 DL8SCG PY2YU Brazil 15m 21.335 PHONE (SSB) 59 59
28.03.2009 DJ1AA PY2YU Brazil 15m 21.3350 PHONE (SSB) 59 59 GG66
28.03.2009 DF2QZ HARDY PY2YU Brazil 15m 21.0100 PHONE (SSB) 59 59
28.03.2009 DL9GWD PY2YU Brazil 15m 21.270 PHONE (SSB) 59 59
28.03.2009 DK1LRS PY2YU Brazil 15m 21 PHONE (SSB) 59 59
28.03.2009 DK5DQ PY2YU Brazil 15m 21 PHONE (SSB) 59 59
28.03.2009 LX1NO PY2YU Brazil 15m 21 PHONE (SSB) 59 59
28.03.2009 YR9P YO9HP PY2YU Brazil 15m 21.3349 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2009 DJ6KS DJ8OG PY2YU Brazil 40m 7.11100 PHONE (SSB) 59 59 CQ-WPX-SSB
28.03.2009 DK3UO PY2YU Brazil 15m 21 PHONE (SSB)
21.03.2009 DL5YL PY2YU Brazil 15m 21.000 CW 599 599
21.03.2009 DL5YM PY2YU Brazil 15m 21 CW 599 599
26.10.2008 YR9P YO9HP PY2YU Brazil 20m 14.2208 PHONE (SSB) 59 59 CQWWSSB
26.10.2008 DJ1YFK PY2YU Brazil 15m 21 PHONE (SSB) 591 59
26.10.2008 DL2DCX PY2YU Brazil 15m 21.2000 PHONE (SSB) 59 59 CQWWSSB
26.10.2008 DL8OBF PY2YU Brazil 15m 21.3899 PHONE (SSB) 59 59 CQ-WW-SSB
26.10.2008 DB2B DL8OBF PY2YU Brazil 15m 21.38992 PHONE (SSB) 59 1016 59 CQ-WW-SSB
26.10.2008 DJ2YA PY2YU Brazil 15m 21 PHONE (SSB) 59 14 59 CQ-WW-SSB
26.10.2008 HB0/HB9AON DL8DAW PY2YU Brazil 20m 14.1030 PHONE (SSB) 59 59 CQWWSSB
26.10.2008 HB0/HB9AON HB9LCW PY2YU Brazil 15m 21.1870 PHONE (SSB) 59 59 CQWWSSB
26.10.2008 YT2T PY2YU Brazil 40m 7.0780000000000000 PHONE (SSB) 59 59
25.10.2008 DJ8OG PY2YU Brazil 20m 14.1430 PHONE (SSB) 59 59
25.10.2008 DB2B DL8OBF PY2YU Brazil 20m 14.14285 PHONE (SSB) 59 610 59 CQ-WW-SSB
25.10.2008 DL8OBF PY2YU Brazil 20m 14.1428 PHONE (SSB) 59 59 CQ-WW-SSB
25.10.2008 DK5DQ PY2YU Brazil 15m 21 PHONE (SSB) 59 59
25.10.2008 DO1WUP PY2YU Brazil 15m 21.0000 PHONE (SSB) 59 59
25.10.2008 DL8SCG PY2YU Brazil 15m 21.1664 PHONE (SSB) 59 59
25.10.2008 DK7ZT PY2YU Brazil 15m 21.1670 PHONE (SSB) 59 59 CQWWSSB
25.10.2008 DK7ZH PY2YU Brazil 15m 21.167 PHONE (SSB) 59
25.10.2008 DF0AT DF6QV PY2YU Brazil 15m 21.167 PHONE (SSB) 59 59
25.10.2008 DH1PS PY2YU Brazil 15m 21 PHONE (SSB) 59 59
25.10.2008 DL5AN PY2YU Brazil 15m 21.1670 PHONE (SSB) 59 59 CQWWSSB
25.10.2008 DL5YM PY2YU Brazil 15m 21 PHONE (SSB) 59 59
25.10.2008 DF9OO PY2YU Brazil 15m 21.167 PHONE (SSB) 59 59
25.10.2008 DJ8OG PY2YU Brazil 15m 21.1720 PHONE (SSB) 59 59
25.10.2008 YR9P YO9HP PY2YU Brazil 15m 21.2200 PHONE (SSB) 59 59 CQWWSSB
25.10.2008 HB0/HB9AON DL8DAW PY2YU Brazil 40m 7.11306 PHONE (SSB) 59 59 CQWWSSB
13.09.2008 DR5O DK5EZ,DL8E PY2YU Brazil 20m 14 PHONE (SSB) 59 59 WAE-SSB
13.09.2008 YO9HP PY2YU Brazil 20m 14.1368 PHONE (SSB) 59 59 WAESSB
13.09.2008 DF9OO PY2YU Brazil 20m 14.137 PHONE (SSB) 590 591
13.09.2008 DL1PT PY2YU Brazil 20m 14 PHONE (SSB) 59 59
13.09.2008 DJ8OG PY2YU Brazil 20m 14.1370 PHONE (SSB) 59 59
13.09.2008 DJ1AA PY2YU Brazil 20m 14.1370 PHONE (SSB) 59 59 GG66
13.09.2008 LX2A PY2YU Brazil 20m 14 PHONE (SSB) 59 59
13.09.2008 DL1Z DF3KV PY2YU Brazil 20m 14.000 PHONE (SSB) 59 59
09.08.2008 9A/VE3ZIK PY2YU Brazil 20m CW 599 599 GG87
09.08.2008 DJ2YE PY2YU Brazil 20m 14 CW 599 599
30.03.2008 DK5DQ PY2YU Brazil 20m 14 PHONE (SSB) 59 59
30.03.2008 DJ4MG PY2YU Brazil 15m 21 PHONE (SSB) 59 59
30.03.2008 DL8SCG PY2YU Brazil 15m 21.335 PHONE (SSB) 59 59
30.03.2008 DL1ECG PY2YU Brazil 15m 21 PHONE (SSB)
30.03.2008 DO9ST PY2YU Brazil 15m 21.200 PHONE (SSB) 59 59
30.03.2008 DK5DQ PY2YU Brazil 15m 21 PHONE (SSB) 59 59
30.03.2008 DJ6TK PY2YU Brazil 15m 21.300 PHONE (SSB) 59 59 WPX_
30.03.2008 DO9RE PY2YU Brazil 15m 21.2000 PHONE (SSB) 59 59 CQWPXSSB
30.03.2008 DJ2ST PY2YU Brazil 15m 21.3249 PHONE (SSB) 59 59 CQWPXSSB
30.03.2008 DL1ECG PY2YU Brazil 15m 21 PHONE (SSB)
29.03.2008 YR9P YO9HP PY2YU Brazil 10m 28.5229 PHONE (SSB) 59 59 CQWPXSSB
29.03.2008 DL1TM PY2YU Brazil 15m 21 PHONE (SSB) 59 59
29.03.2008 DF8XC PY2YU Brazil 15m 21.0 PHONE (SSB) 59 59
29.03.2008 DJ8OG PY2YU Brazil 15m 21.3529 PHONE (SSB) 59 59 CQWPXSSB
29.03.2008 DF1LON PY2YU Brazil 15m 21 PHONE (SSB) 59 59
29.03.2008 DL8YR PY2YU Brazil 15m 21 PHONE (SSB) 59 59
29.03.2008 DO3ME PY2YU Brazil 15m 21.2500 PHONE (SSB) 59 59 CQWPXSSB
29.03.2008 PG7V PY2YU Brazil 15m 21.3398 PHONE (SSB) 59 59
29.03.2008 DL1PT PY2YU Brazil 15m 21 PHONE (SSB) 59 59
29.03.2008 DJ1AA PY2YU Brazil 15m 21.3400 PHONE (SSB) 59 59 GG66
29.03.2008 OQ4B ON4BHQ PY2YU Brazil 15m 21.3398 PHONE (SSB) 59 59 CQWPXSSB
29.03.2008 DL1ELY PY2YU Brazil 15m 21.3400 PHONE (SSB) 59 59 CQWPXSSB
29.03.2008 DJ2YA PY2YU Brazil 15m 21 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2008 YO3FRI PY2YU Brazil 15m 21 PHONE (SSB) 59 59
29.03.2008 YR9P YO9HP PY2YU Brazil 15m 21.3399 PHONE (SSB) 59 59 CQWPXSSB
29.03.2008 LX2A PY2YU Brazil 40m 7 PHONE (SSB) 59 59
28.10.2007 YO3FRI PY2YU Brazil 10m 28 PHONE (SSB) 59 59
27.10.2007 DK1F DL9LR PY2YU Brazil 10m 28.4050 PHONE (SSB) 59 59 CQWWSSB
27.10.2007 DJ8OG PY2YU Brazil 10m 28.4052 PHONE (SSB) 59 59 CQWWSSB
27.10.2007 DL1GDS PY2YU Brazil 10m 28.495 PHONE (SSB) 59 59 WWDX
27.10.2007 DF6QV PY2YU Brazil 10m 28.445 PHONE (SSB) 59 59
27.10.2007 DF0HQ DL2SAX PY2YU Brazil 10m 28.000 PHONE (SSB) 59 59
15.07.2007 IR2Y IK2QEI PY2YU Brazil 20m 14.0417 CW 599 599 IARU
15.07.2007 OQ5M ON5ZO PY2YU Brazil 80m 3.5 CW 599 599
15.07.2007 5H3EE DL4SM PY2YU Brazil 80m 3.50500 CW 599 599
14.07.2007 LX0HQ DL1EFD PY2YU Brazil 40m 7.038 CW 599 599
14.07.2007 ON4UN PY2YU Brazil 20m 14 CW 599 599
14.07.2007 DF1HE PY2YU Brazil 20m 14 CW 599 599
14.07.2007 DL8KJ PY2YU Brazil 20m 14.065 CW 599 599
14.07.2007 DL1CW PY2YU Brazil 20m 14 CW 599 599
14.07.2007 DL5YM PY2YU Brazil 20m 14 CW 599 599
14.07.2007 OT1A PY2YU Brazil 20m 14 CW 599 599
14.07.2007 DJ8OG PY2YU Brazil 15m 21.0576 CW 599 599
14.07.2007 DR0R DK2DQ PY2YU Brazil 15m 21.000 CW 599 599
14.07.2007 DF1HE PY2YU Brazil 15m 21 CW 599 599
14.07.2007 DL5YM PY2YU Brazil 15m 21 CW 599 599
14.07.2007 DL3YM PY2YU Brazil 15m 21.0000 CW 599 599
14.07.2007 DL5YM PY2YU Brazil 10m 28 CW 599 599
14.07.2007 PG7V PY2YU Brazil 10m 28.0414 CW 599 599
14.07.2007 DL3KWR PY2YU Brazil 15m 21.037 CW 599 599
14.07.2007 DM3K DJ2QV PY2YU Brazil 10m 28.0256 CW 599 599 IARU
