Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
20.03.2024 DF7EE N7QT United States Of America 30m 10.1365 FT8
23.02.2024 DL8SCG N7QT United States Of America 10m 28.076191 FT8 -11 -22 CN87
08.02.2024 DL8TG N7QT United States Of America 10m 28.0191 CW 559 559 CN87
12.10.2023 OE4EIE N7QT United States Of America 10m 28.075 FT8 +01 +03 CN87
10.10.2023 DK0AE DJ1AA N7QT United States Of America 12m 24.9166 FT8 -15 +03 CN87
06.10.2023 DJ2QV N7QT United States Of America 10m FT8
02.10.2023 OP4A N7QT United States Of America 30m 10.13657 FT8 -07 -12 CN87
22.09.2023 LX1JH N7QT United States Of America 12m 24.9163 FT8 +00 +14 CN87
03.07.2023 DK8EY N7QT United States Of America 17m 18.10165 FT8 -09 -03 CN87
13.03.2023 DK7ZT N7QT United States Of America 10m 28.075930 FT8 +14 +06 CN87
09.03.2023 DK7ZT N7QT United States Of America 12m 24.916310 FT8 -01 -05 CN87
14.02.2023 DK8ZZ N7QT United States Of America 12m 24.917452 FT8 -11 +08 CN87
02.02.2023 DO7PIP N7QT United States Of America 15m 21.076300 FT8 -04 -12 CN87
19.01.2023 DJ2QV N7QT United States Of America 12m FT8 CN87
12.01.2023 LX1JH N7QT United States Of America 60m 5.3581 FT8 -17 -24 CN87
02.01.2023 DH3GE N7QT United States Of America 20m 14.0758 FT8 -06 -44 CN87
29.12.2022 DH3GE N7QT United States Of America 17m 18.1017 FT8 -14 -13 CN87
06.05.2022 DK0AE DJ1AA N7QT United States Of America 20m 14.0759 FT8 -01 -10 CN87
21.02.2022 DJ1AA N7QT United States Of America 15m 21.0757 FT8 -16 -21 CN87
09.01.2022 DK8ZZ N7QT United States Of America 20m 14.093500 DIGI (RTTY) 599 356 599 CN87 ARRL-RTTY
09.01.2022 DL5YM N7QT United States Of America 20m DIGI (RTTY) 599 599
09.01.2022 DF8XC N7QT United States Of America 20m 14.0900 DIGI (DIG) 599 599
26.10.2021 CT9/DF7EE DF7EE N7QT United States Of America 60m 5.3593 FT8
30.09.2021 OE6VIE N7QT United States Of America 17m 18.101900 FT8 -09 -14 CN87
12.09.2021 DJ1AA N7QT United States Of America 40m 7.0493 FT8 (FT4) -07 -15 CN87
23.08.2021 DJ1AA N7QT United States Of America 17m 18.1018 FT8 -11 -21 CN87
04.08.2021 DF1QR N7QT United States Of America 20m 14.0752 FT8 -10 -14 DXPED
31.07.2021 IK/DJ1AA DJ1AA N7QT United States Of America 30m 10.1376 FT8 -07 -09 CN87
10.06.2021 SM/DJ1AA DJ1AA N7QT United States Of America 30m 10.1382 FT8 -12 -20 CN87
25.03.2021 CT9/DF7EE DF7EE N7QT United States Of America 40m 7.0764 FT8
22.03.2021 CT9/DF7EE DF7EE N7QT United States Of America 60m 5.3587 FT8
27.01.2021 DM9EE N7QT United States Of America 30m 10.138 FT8 -03 -01 CN87
04.12.2020 YO4AAC GEORGE N7QT United States Of America 15m 21.0700 FT8 -11 -06
02.11.2020 DF2QZ N7QT United States Of America 17m 18.1024 FT8 -18 -22
13.10.2020 DJ1AA N7QT United States Of America 40m 7.0762 FT8 -09 -10 CN87
03.09.2020 DJ1AA N7QT United States Of America 20m 14.0763 FT8 -07 -13 CN87
05.12.2019 DK0AE DJ1AA N7QT United States Of America 30m 10.1375 FT8 -14 -13 CN87
28.08.2019 HB9/DJ1AA DJ1AA N7QT United States Of America 30m 10.1373 FT8 -23 -20 CN87
15.07.2019 DK8ZZ N7QT United States Of America 17m 18.102124 FT8 +02 +00 CN87
30.11.2018 DK8ZZ N7QT United States Of America 40m 7.076060 FT8 -16 -05 CN87
28.11.2018 DK8ZZ N7QT United States Of America 30m 10.136734 FT8 -07 -09 CN87
14.08.2018 DJ1AA N7QT United States Of America 30m 10.1371 FT8 -10 -06 CN87
11.07.2018 DD5KD N7QT United States Of America 20m 14.0759 FT8 -19 -19 DX
10.06.2018 OP4A N7QT United States Of America 30m 10.13773 FT8 -17 -18 CN87
27.05.2018 DK8ZZ N7QT United States Of America 20m 14.073500 FT8 -17 -04 CN87
14.05.2018 DH6DAO N7QT United States Of America 30m 10.1360 FT8 +01 -07 DVU3_
05.04.2018 OP4A FRANCIS N7QT United States Of America 40m 7.07510 FT8 -09 -10 CN87
04.04.2018 DF2QZ N7QT United States Of America 40m 7.0753 FT8 -09 -13
04.03.2018 DJ1AA N7QT United States Of America 20m 14.2700 PHONE (SSB) 59 59 CN87
03.03.2018 DF8XC N7QT United States Of America 20m 14.2330 PHONE (SSB) 59 59
13.02.2018 DF2QZ N7QT United States Of America 20m 14.0740 FT8 -06 -14
15.08.2017 DD5MA N7QT United States Of America 20m DIGI (JT65) -14 -11 CN87
08.08.2017 YO9HP N7QT United States Of America 20m 14.0760 DIGI (DIG) -20 -20 EUHFC
31.07.2017 YO9HP N7QT United States Of America 30m 10.1380 DIGI (DIG) -20 -22 RSGB-IOTA
21.06.2017 OP4A N7QT United States Of America 20m 14.07684 DIGI (JT65) -10 -08 CN87
10.06.2017 DF1LON N7QT United States Of America 17m DIGI (DIG) -15 -09
27.05.2017 DL5YM N7QT United States Of America 20m 14 CW 599 599
26.05.2017 OP4A N7QT United States Of America 20m 14.01100 CW 599 599 CN87
14.05.2017 OP4A N7QT United States Of America 30m 10.13940 DIGI (JT65) -01 -24 CN87
13.04.2017 DF8JK N7QT United States Of America 20m 14.0893 DIGI (DIG) 599 599
05.03.2017 DR1X DF8XC N7QT United States Of America 20m 14 PHONE (SSB) 59 59
18.02.2017 DL5YM N7QT United States Of America 20m 14 CW 599 599
12.02.2017 LX7I DF7EE N7QT United States Of America 20m 14.0810 DIGI (DIG) 599 599
11.02.2017 DR160TESLA DK8ZZ N7QT United States Of America 20m 14.100 DIGI (DIG) 599 599
30.10.2016 D4C DF7EE N7QT United States Of America 15m 21.385 PHONE (SSB) 59 59
29.10.2016 D4C DF7EE N7QT United States Of America 20m 14.163 PHONE (SSB) 59 59
23.10.2016 DK8ZZ N7QT United States Of America 17m 18.082100 CW 599 599 CN87
03.10.2016 HB0/DL5YM DL5YM N7QT United States Of America 15m 21 CW 579 589
01.10.2016 HB0/DL5YM DL5YM N7QT United States Of America 17m CW 569 569
28.09.2016 HB0/DL5YM DL5YM N7QT United States Of America 17m CW 559 559
24.09.2016 DF8XC N7QT United States Of America 20m 14.099 DIGI (DIG) 599
24.09.2016 HB0/DL5YM DL5YM N7QT United States Of America 20m 14 DIGI (DIG) 599 599
24.09.2016 DF8JK N7QT United States Of America 20m 14.1025 DIGI (DIG) 599 599
24.09.2016 LX7I DF7EE N7QT United States Of America 20m 14.095 DIGI (DIG) 599 599 CQ-WW-RTTY
24.09.2016 HB0/DL5YM DL5YM N7QT United States Of America 20m 14 DIGI (DIG) 599 599
24.09.2016 DF8XC N7QT United States Of America 40m 7.058 DIGI (DIG) 599
16.09.2016 DK8ZZ N7QT United States Of America 40m 7.023040 CW 579 579 CN87
19.04.2016 OK4RQ OK1DRQ N7QT United States Of America 40m 7.0 CW 599 599
25.03.2016 CT9/DL3KWR DL3KWR N7QT United States Of America 20m 14.005 CW 579 599
23.03.2016 CT9/DL3KWR DL3KWR N7QT United States Of America 17m 18.069 CW 599 599
11.09.2014 DL5YM N7QT United States Of America 17m CW 549 579
04.09.2014 DF4WC N7QT United States Of America 20m 14.0864 DIGI (DIG) 599 599
15.02.2014 YO9HP N7QT United States Of America 40m 7.06624 CW 599 599 ARRL-DX-CW
08.05.2012 OK4RQ OK1DRQ N7QT United States Of America 20m 14.0 CW 599 599
08.05.2012 OK4RQ OK1DRQ N7QT United States Of America 20m 14.0 CW 599 599
85 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.