Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
06.10.2019 DJ1AA LY3BG Lithuania 30m 10.1370 FT8 +14 -09 KO15
06.10.2019 DJ1AA/P DJ1AA LY3BG Lithuania 30m 10.1370 FT8 +14 -09 KO15
30.09.2019 DL8OBF LY3BG Lithuania 40m 7.075945 FT8 +06 -02 KO24
09.09.2019 DJ1AA LY3BG Lithuania 30m 10.1375 FT8 +02 -14 KO15
07.09.2019 DK0AE DJ1AA LY3BG Lithuania 20m 14.0755 FT8 -04 -17 KO15
04.09.2019 OE/DJ1AA DJ1AA LY3BG Lithuania 20m 14.0812 FT8 (FT4) -02 -06 KO15
04.09.2019 OE/DJ1AA DJ1AA LY3BG Lithuania 20m 14.0752 FT8 +06 -02 KO15
30.08.2019 DJ1AA LY3BG Lithuania 20m 14.0756 FT8 -15 -20 KO15
29.08.2019 OP4A LY3BG Lithuania 10m 28.07630 FT8 +05 -11 KO24
24.08.2019 OP4A LY3BG Lithuania 12m 24.91731 FT8 -01 -12 KO24
15.08.2019 OP4A LY3BG Lithuania 40m 7.07472 FT8 -04 +00 KO24
13.08.2019 DK0AE DJ1AA LY3BG Lithuania 30m 10.1374 FT8 +15 +06 KO15
06.08.2019 DK0AE DJ1AA LY3BG Lithuania 40m 7.0751 FT8 -13 -13 KO15
02.08.2019 IK/DJ1AA DJ1AA LY3BG Lithuania 20m 14.0813 FT8 (FT4) -11 -14 KO15
01.08.2019 DM9EE LY3BG Lithuania 20m 14.082 FT8 (MFSK/FT4) -08 -10 KO24
24.07.2019 DK1LRS LY3BG Lithuania 30m 10.138 FT8 +05 +04
24.07.2019 OE/DJ1AA DJ1AA LY3BG Lithuania 30m 10.1374 FT8 -05 -14 KO15
24.07.2019 DD5KD LY3BG Lithuania 6m 50.3133 FT8 -08 -02 CQ-WPX-CW
25.06.2019 LY/DJ1AA DJ1AA LY3BG Lithuania 17m 18.1016 FT8 +10 +00 KO15
17.06.2019 DD5MA LY3BG Lithuania 6m FT8 +03 -11 KO24
17.06.2019 DF7ZS DF7EE LY3BG Lithuania 6m 50.3147 FT8
23.05.2019 DL4YBL LY3BG Lithuania 30m 10.138343 FT8 -06 -09 KO24
14.02.2019 OZ/DJ1AA DJ1AA LY3BG Lithuania 40m 7.0754 FT8 -13 +04 KO24
10.02.2019 DF7CB LY3BG Lithuania 30m 10.137349 FT8 +02 -02 KO24
10.02.2019 DF7CB LY3BG Lithuania 30m 10.137349 FT8 +02 -02 KO24
06.02.2019 HA/DJ1AA DJ1AA LY3BG Lithuania 40m 7.0753 FT8 -08 +02 KO24
28.12.2018 DF7ZS DF7EE LY3BG Lithuania 30m 10.1368 FT8
27.12.2018 DL8ZAJ LY3BG Lithuania 40m 7.074 FT8 -05 -02
08.11.2018 DH6DAO LY3BG Lithuania 40m 7.07400 FT8 -08 +01 DVU3_
21.09.2018 DK8ZZ LY3BG Lithuania 30m 10.136000 FT8 +12 +14 KO24
12.07.2018 YO4AAC LY3BG Lithuania 10m 28 CW 599 599 EUHFC
09.07.2018 DJ1AA LY3BG Lithuania 40m 7.0753 FT8 +02 -04 KO24
05.06.2018 OP4A LY3BG Lithuania 6m 50.31387 FT8 +01 +03 KO24
22.05.2018 YO4AAC LY3BG Lithuania 10m 28.0748 FT8 -09 -06
21.05.2018 DJ5TD LY3BG Lithuania 15m 21.0750 FT8 -10 -11 JARTS-WW-R
21.05.2018 OP4A FRANCIS LY3BG Lithuania 40m 7.02800 CW 599 599 KO24
07.05.2018 DJ1AA LY3BG Lithuania 40m 7.0754 FT8 -18 -05 KO24
01.05.2018 DD5MA LY3BG Lithuania 40m FT8 -02 -16 KO24
30.04.2018 YO4AAC LY3BG Lithuania 30m 10.1 FT8 +03
28.04.2018 DJ1AA LY3BG Lithuania 40m 7.0755 FT8 -06 +13 KO24
21.04.2018 DK7ZT LY3BG Lithuania 30m 10.1360 FT8 +12 -01 ES-OPEN-HF
31.03.2018 CT9/DL3KWF DL3KWF LY3BG Lithuania 17m 18.101 FT8 -15 -15
23.03.2018 CT9/DF7ZS DF7EE LY3BG Lithuania 40m 7.0746 FT8
16.03.2018 DH1PS LY3BG Lithuania 40m 7 FT8 -15 -17
15.03.2018 CT9/DL3KWF DL3KWF LY3BG Lithuania 30m 10.103 CW 559 559
26.12.2017 DK8ZZ LY3BG Lithuania 12m 24.915000 FT8 +13 -01 KO24
22.12.2017 YO4AAC LY3BG Lithuania 40m 7 FT8 +11 599 RAEM
19.12.2017 DJ5TD LY3BG Lithuania 30m 10.1375 FT8 -12 -11 ARRL-RTTY
08.12.2017 DJ5TD LY3BG Lithuania 20m 14.0760 FT8 -01 -04 ARRL-RTTY
07.12.2017 DF1LON LY3BG Lithuania 30m 10.1 DIGI (DIG) -03 -01
03.11.2017 DJ5TD LY3BG Lithuania 17m 18.1017 DIGI (DIG) +11 -02 DARC-WAEDC
01.11.2017 DK7ZT LY3BG Lithuania 40m 7.07400 DIGI (DIG) -18 +05 RADIO-WW-R
31.10.2017 OP4A LY3BG Lithuania 30m 10.13741 FT8 -09 -17 KO24
30.10.2017 CT9/DF7ZS DF7EE LY3BG Lithuania 17m 18.1009 DIGI (DIG) +06 +03
27.10.2017 CT9/DF7ZS DF7EE LY3BG Lithuania 40m 7.07446 DIGI (DIG) -12 -16
26.10.2017 CT9/DF7ZS DF7EE LY3BG Lithuania 30m 10.1367 DIGI (DIG) +09 -15
26.10.2017 CT9/DF7ZS DF7EE LY3BG Lithuania 30m 10.1370 DIGI (DIG) +04 -05
25.10.2017 CT9/DF7ZS DF7EE LY3BG Lithuania 12m 24.9160 DIGI (DIG) -11 -01
25.10.2017 DF1LON LY3BG Lithuania 15m 21 DIGI (DIG) -12 +03
24.10.2017 CT9/DF7ZS DF7EE LY3BG Lithuania 15m 21.0751 DIGI (DIG) -06 -21
24.10.2017 CT9/DF7ZS DF7EE LY3BG Lithuania 15m 21.0747 DIGI (DIG) -12 +02
19.10.2017 5Q4X DK5AX LY3BG Lithuania 40m 7.16877 PHONE (SSB) 59 59 DX
25.09.2017 DF1LON LY3BG Lithuania 17m DIGI (DIG) -19 -10
19.07.2017 LX1NO LX4A LY3BG Lithuania 20m 14 FT8 -08 -06
19.07.2017 DK8ZZ LY3BG Lithuania 6m 50.3148 DIGI (DIG) -01 -01
19.07.2017 DK8ZZ LY3BG Lithuania 6m 50.314828 FT8 -01 -01 KO24
18.07.2017 DK7ZT LY3BG Lithuania 20m 14.0752 DIGI (DIG) -02 +00 AA-CW
15.06.2017 DO9ST LY3BG Lithuania 10m 28.076 DIGI (DIG) -04 -01
29.04.2017 OP4A LY3BG Lithuania 30m 10.14042 DIGI (JT9) 599 599 KO24
17.04.2017 DL7ET LY3BG Lithuania 40m 7.000 CW 599 599
04.03.2017 LX1NO LY3BG Lithuania 30m 10.1 DIGI (DIG) -02 -13
26.02.2017 DF4JM LY3BG Lithuania 20m 14.0762 DIGI (DIG) -13 -15 REF-SSB
12.02.2017 DK1LRS LY3BG Lithuania 40m 7.064 DIGI (DIG) 599 599
11.02.2017 LX7I DF7EE LY3BG Lithuania 20m 14.0800 DIGI (DIG) 599 599
26.01.2017 LX1NO LY3BG Lithuania 80m 3.5 DIGI (DIG) -24 -16
22.12.2016 DF8JK LY3BG Lithuania 30m 10.1385 DIGI (DIG) -01 -01
17.12.2016 LX1NO LY3BG Lithuania 20m 14 DIGI (DIG) +09 +04
24.11.2016 LX1NO LY3BG Lithuania 40m 7 DIGI (DIG) -07 -13
08.10.2016 OP4A LY3BG Lithuania 30m 10.13907 DIGI (JT65) 599 599 KO24
18.07.2016 DK8ZZ LY3BG Lithuania 20m 14.073 DIGI (DIG) 599 599
18.07.2016 DR160TESLA DK8ZZ LY3BG Lithuania 20m 14.073 DIGI (DIG) 599 599
08.06.2016 DL8SCG LY3BG Lithuania 6m 50.0985 CW 599 599
05.05.2016 DL5YL LY3BG Lithuania 40m 7 CW 599 599
05.05.2016 OK8YN DL5YL LY3BG Lithuania 40m 7 CW 599 599
14.10.2015 CT9/DF7ZS DF7EE LY3BG Lithuania 17m 18.1400 PHONE (SSB) 59 59
30.07.2015 9A/VE3ZIK LY3BG Lithuania 20m 14.2460 PHONE (SSB) 59 59
27.05.2015 DK65DARC DF5BX LY3BG Lithuania 17m 18.11 DIGI (DIG) 599 599
21.05.2015 OK8YM DL5YM LY3BG Lithuania 30m 10.1 CW 599 599
15.04.2015 DR50RRDXA DF8XC LY3BG Lithuania 15m 21 DIGI (DIG) 599 599
15.04.2015 DR50RRDXA DF8XC LY3BG Lithuania 20m 14 DIGI (DIG) 599 599
09.03.2015 CR3L DJ6QT LY3BG Lithuania 12m 24.923 DIGI (DIG) 599 599
03.03.2015 CT9/DJ6QT DJ6QT LY3BG Lithuania 15m 21.092 DIGI (DIG) 599 599
03.03.2015 CT9/DJ6QT DJ6QT LY3BG Lithuania 17m 18.105 DIGI (DIG) 599 599
20.02.2015 CU8FN HB9CRV LY3BG Lithuania 15m 21 CW 599 599
13.02.2015 DF2SD LX1ER LY3BG Lithuania 10m 28.0880 DIGI (DIG) 599 599 DX
04.02.2015 CU8FN HB9CRV LY3BG Lithuania 15m 21 DIGI (DIG) 599 599
03.02.2015 CU8FN HB9CRV LY3BG Lithuania 17m DIGI (DIG) 599 599
29.12.2014 A6/DL3YM LY3BG Lithuania 10m 28.021 CW 599 599
19.11.2014 DR50RRDXA DJ8OG LY3BG Lithuania 10m 28.4780 PHONE (SSB) 59 59 DX
22.10.2014 CT9/DF7ZS DF7EE LY3BG Lithuania 12m 24.9800 PHONE (SSB) 59 59
19.08.2014 9A/VE3ZIK DK8ZZ LY3BG Lithuania 40m 7.14300 PHONE (SSB) 59 59
29.07.2014 CU8FN HB9CRV LY3BG Lithuania 20m 14 DIGI (DIG) 599 599
03.07.2014 HB9CRV LY3BG Lithuania 6m 50 CW 599 599
14.02.2014 CT9/DJ6QT DJ6QT LY3BG Lithuania 15m 21.031 CW 599 599
13.02.2014 CT9/DJ6QT DJ6QT LY3BG Lithuania 12m 24.9500 PHONE (SSB) 59 59 DX
11.09.2013 CT9/DJ8OG DJ8OG LY3BG Lithuania 12m 24.9600 PHONE (SSB) 59 59 DX
20.06.2013 DH6DAO LY3BG Lithuania 6m 50.0000 CW 599 599 IA15_
20.06.2013 DJ8OG LY3BG Lithuania 6m 50.0950 PHONE (SSB) 59 59
13.06.2013 DL4MFM LY3BG Lithuania 20m 14 CW 599 599
29.03.2013 P4/DF7ZS DF7EE LY3BG Lithuania 17m 18.1600 PHONE (SSB) 59 59
29.03.2013 HB0/LX9EG/P LX1NO LY3BG Lithuania 20m 14 CW 579 599
29.03.2013 HB0/LX9EG/P LX1NO LY3BG Lithuania 30m 10.1 CW 599 599
14.03.2013 CT9/DL3KWR DL3KWR LY3BG Lithuania 10m 28.010 CW 579 599
24.01.2013 DJ7JC LY3BG Lithuania 15m 21.0220 CW 599 599 DX
24.01.2013 DJ7JC LY3BG Lithuania 17m 18.0710 CW 599 599 DX
02.11.2012 DF2SD LY3BG Lithuania 17m 18.135 PHONE (SSB) 59 59
14.08.2012 9A/VE3ZIK DK8ZZ LY3BG Lithuania 20m PHONE (SSB) 59 59 KO24
02.07.2012 ON/DL7ET DL7ET LY3BG Lithuania 20m 14.200 PHONE (SSB) 59 59
29.06.2012 ON/DL7ET DL7ET LY3BG Lithuania 20m 14.000 CW 599 599
15.06.2012 OZ1IKY LY3BG Lithuania 10m 28 CW 599
28.05.2012 LX/DF1LON DF1LON LY3BG Lithuania 12m CW 599 599
22.03.2012 P4/DF7ZS DF7EE LY3BG Lithuania 17m 18.125 PHONE (SSB) 59 59
01.12.2011 YO9HP LY3BG Lithuania 12m 24.8970 CW 449 449
26.07.2011 9A/VE3ZIK LY3BG Lithuania 6m CW 599 599 KO24
28.06.2011 DJ5BWD LY3BG Lithuania 30m 10.000 CW 599 599
08.06.2011 DJ5BWD LY3BG Lithuania 40m 7.000 CW 599 599
02.06.2011 OK8YM DL5YM LY3BG Lithuania 20m 14 CW 599 599
28.11.2010 DL8SCG LY3BG Lithuania 80m 3.558 CW 599 599
27.11.2010 DR20MVP DL3KWF LY3BG Lithuania 80m 3.522 CW 599 599
27.11.2010 DJ6TK LY3BG Lithuania 80m 3.578 CW 599 599 CQ-WW-CW
27.11.2010 OE4VIE LY3BG Lithuania 80m 3.500 CW 599 599
27.11.2010 OR2A LY3BG Lithuania 80m 3.55536 CW 599 599 CQ-WW-CW
30.10.2010 HB0/HB9AON DL8DAW LY3BG Lithuania 40m 7.15520 PHONE (SSB) 59 59 CQ-WW-SSB
05.09.2010 II3PAN IV3ZXQ LY3BG Lithuania 20m 14.0150 CW 599 599 DXPEDITION
25.07.2010 IQ3MO/IL3 IV3ZXQ LY3BG Lithuania 20m 14.200 PHONE (SSB) 59 59
24.07.2010 OR2A LY3BG Lithuania 40m 7.183 PHONE (SSB) 59 59
24.07.2010 DL8SCG LY3BG Lithuania 20m 14.031 CW 599 599
24.07.2010 IQ3MO/IL3 IV3ZXQ LY3BG Lithuania 20m 14.010 CW 599 599
18.07.2010 DL7ET LY3BG Lithuania 40m 7.000 CW 599 599
05.07.2010 DL3KWF LY3BG Lithuania 40m 7.023 CW 599 599
04.07.2010 ON4CAS LY3BG Lithuania 20m 14.0463 CW 599 599
17.06.2010 OL50KRASOV OK1DRQ LY3BG Lithuania 17m CW 599 599
13.06.2010 DL5YM LY3BG Lithuania 20m 14 CW 599 599
12.06.2010 DL7ET LY3BG Lithuania 40m 7.000 CW 599 599
12.06.2010 DL2FCB LY3BG Lithuania 40m 7.021 CW 599 599
12.06.2010 DL3KWR LY3BG Lithuania 40m 7.020 CW 599 599
07.06.2010 OK1DRQ OKDRQ LY3BG Lithuania 6m 50.0 CW 599 579
07.06.2010 DJ7JC LY3BG Lithuania 6m 50.0949 CW 599 599 DX
07.06.2010 DJ7JC LY3BG Lithuania 6m 50.0964 CW 599 599 DX
30.05.2010 DL5YL LY3BG Lithuania 40m 7.000 CW 599 599
30.05.2010 DL3KWF LY3BG Lithuania 40m 7.015 CW 599 599
30.05.2010 HB9DAX LY3BG Lithuania 40m 7.041 CW 599
30.05.2010 DL4ME LY3BG Lithuania 40m 7.04092 CW 599 599 DX
30.05.2010 YO9HP LY3BG Lithuania 40m 7.02335 CW 599 599 CQ-WPX-CW
29.05.2010 DL5YM LY3BG Lithuania 40m 7 CW 599 599
29.05.2010 DJ0SP LY3BG Lithuania 40m 7 CW 599
24.05.2010 DL5YM LY3BG Lithuania 20m 14 CW 599 599
22.05.2010 DJ6TK LY3BG Lithuania 40m 7.006 CW 599 599
11.05.2010 OL80OK OK1DRQ LY3BG Lithuania 40m 7.0 CW 599 599
08.05.2010 DL5YM LY3BG Lithuania 20m 14 CW 599 599
25.04.2010 DL3KWF LY3BG Lithuania 40m 7.019 CW 599 599
22.03.2010 CT9/DL3KWR DL3KWR LY3BG Lithuania 17m 18.069 CW 579 579
19.03.2010 OL10AMPER OK1DRQ LY3BG Lithuania 20m 14.0 CW 599 599
29.11.2009 DF6QC LY3BG Lithuania 80m 3.5 CW
29.11.2009 OK4RQ OK1DRQ LY3BG Lithuania 80m 3.5 CW 599 599
29.11.2009 OK1DRQ OK4RQ LY3BG Lithuania 80m 3.5 CW 599 599
29.11.2009 DF6QV LY3BG Lithuania 80m CW 599 599 KO24
29.11.2009 DK7ZH LY3BG Lithuania 80m 3.557 CW 599
29.11.2009 DL3EBX LY3BG Lithuania 80m 3.56 CW 599 599
28.11.2009 DK7ZT LY3BG Lithuania 80m 3.54000 CW 599 599 CQ-WW-CW
28.11.2009 DH8BQA LY3BG Lithuania 80m 3.566 CW 599 599
28.11.2009 DL5YL LY3BG Lithuania 80m 3.500 CW 599 599
28.11.2009 DL4ME LY3BG Lithuania 80m 3.55824 CW 599 599 DX
28.11.2009 DJ0SP LY3BG Lithuania 80m 3.5 CW 599 599 WWDXC
28.11.2009 OR2A LY3BG Lithuania 80m 3.501 CW 599 599
28.11.2009 IY3XX IV3ZXQ LY3BG Lithuania 80m 3.507 CW 599 599
28.11.2009 PA0R LY3BG Lithuania 80m 3.57551 CW 599 599 CQ-WW-CW
28.11.2009 DL5YM LY3BG Lithuania 80m 3.5 CW 599 599
28.11.2009 DL8SCG LY3BG Lithuania 80m 3.521 CW 599 599
28.11.2009 YO9HP LY3BG Lithuania 80m 3.56077 CW 599 599 CQ-WW-CW
28.11.2009 DJ5QV LY3BG Lithuania 80m 3.51998 CW 599 599 CQ-WW-CW
27.11.2009 LX7I DL1XW LY3BG Lithuania 80m 3.51826 CW 599 599 CQ-WW-CW
26.11.2009 LX1NO LY3BG Lithuania 40m 7 CW 599 599
25.10.2009 DJ1AA LY3BG Lithuania 40m 7.1740 PHONE (SSB) 59 59 KO15
24.10.2009 HB0/HB9AON DL8DAW LY3BG Lithuania 40m 7.10008 PHONE (SSB) 59 59 CQ-WW-SSB
27.09.2009 LX1NO LY3BG Lithuania 40m 7 CW 539 559
07.09.2009 LX1NO LY3BG Lithuania 30m 10.1 CW 519 599
30.08.2009 DL4ME LY3BG Lithuania 40m 7.03100 CW 599 599 DX
30.08.2009 DL7ET LY3BG Lithuania 40m 7.000 CW 599 599
30.08.2009 DJ6TK LY3BG Lithuania 40m 7.025 CW 599 599 YODX_
29.08.2009 LX1NO LY3BG Lithuania 40m 7 CW 599 599
29.08.2009 YR9P YO9HP LY3BG Lithuania 40m 7.00093 CW 599 599 YO-DX-HF
01.08.2009 DL5YM LY3BG Lithuania 20m 14 CW 599 599
01.08.2009 DL3QQ/P DL3QQ LY3BG Lithuania 20m 14.0180 CW 599 599 EUHFC
01.08.2009 OR2A LY3BG Lithuania 20m 14.045 CW 599 599
26.07.2009 DL3QQ/P DK3QZ LY3BG Lithuania 20m 14.0422 CW 599 599 RSGB-IOTA
26.07.2009 DL5YM LY3BG Lithuania 20m 14 CW 599 599
26.07.2009 LX1NO LY3BG Lithuania 20m 14 CW 599 599
26.07.2009 DL8SCG LY3BG Lithuania 20m 14.027 CW 599 599
26.07.2009 DM3X/P DL3KWF LY3BG Lithuania 40m 7.015 CW 599 599
25.07.2009 DJ8OG LY3BG Lithuania 40m 7.0799 PHONE (SSB) 59 59
25.07.2009 9A/VE3ZIK LY3BG Lithuania 40m PHONE (SSB) 59 59 KO24
25.07.2009 9A/VE3ZIK LY3BG Lithuania 40m CW 599 599 KO24
25.07.2009 YO9HP LY3BG Lithuania 20m 14.0429 CW 599 599 RSGB-IOTA
22.07.2009 9A/VE3ZIK LY3BG Lithuania 40m CW 599 599 KO24
22.07.2009 LX1NO LY3BG Lithuania 20m 14 CW 529 599
20.07.2009 DF7JC LY3BG Lithuania 20m 14.010 CW 579 579
20.07.2009 F/DF7JC DF7JC LY3BG Lithuania 20m 14.010 CW 579 579
14.07.2009 CT9/DL1CW DL1CW LY3BG Lithuania 40m 7 CW 559 579
20.06.2009 HB0/DL5YM DL5YM LY3BG Lithuania 40m 7 CW 599 599
15.06.2009 YO9HP LY3BG Lithuania 17m 18.0840 CW 599 599
12.06.2009 OE4VIE LY3BG Lithuania 6m 50.000 CW 599 599
25.05.2009 YO9HP LY3BG Lithuania 6m 50.1070 CW 599 599
30.11.2008 CT9L DL1XW LY3BG Lithuania 20m 14.0345 CW 599 599 CQWWCW
30.11.2008 4X/DL3PS DL3PS LY3BG Lithuania 20m 14.0580 CW 599 599 CQWW
30.11.2008 CT9L DJ7IK LY3BG Lithuania 80m 3.56070 CW 599 599 CQWWCW
30.11.2008 DL5YM LY3BG Lithuania 80m 3.5 CW 599 599
30.11.2008 DJ6TK LY3BG Lithuania 80m 3.504 CW 599 599 CQ-WW-CW
30.11.2008 OQ5M ON5ZO LY3BG Lithuania 80m 3.5 CW 599 599
30.11.2008 YR9P YO9HP LY3BG Lithuania 80m 3.55125 CW 599 599 CQWWCW
30.11.2008 DL8SCG LY3BG Lithuania 80m 3.5905 CW 599 599
30.11.2008 OR2A LY3BG Lithuania 80m 3.557 CW 599 599
29.11.2008 OP4A ON6LY LY3BG Lithuania 80m 3.5 CW 599 599 KO24
29.11.2008 PA0JED LY3BG Lithuania 40m 7.00669 CW 599 599 CQWWCW
29.11.2008 CT9L DL3QQ LY3BG Lithuania 160m 1.83372 CW 599 599 CQWWCW
29.11.2008 DJ5QV LY3BG Lithuania 40m 7.03662 CW 599 599 CQWWCW
29.11.2008 DJ1YFK LY3BG Lithuania 40m 7 CW 599 599
28.11.2008 CS95A DL5XX LY3BG Lithuania 40m 7.01575 CW 599 599 DXPEDITION
28.11.2008 CT9L DL5XX LY3BG Lithuania 40m 7.02521 CW 599 599 CQWWCW
14.11.2008 4X/DL3PS DL3PS LY3BG Lithuania 40m 7.00800 CW 599 599
26.10.2008 LX2A LY3BG Lithuania 40m 7 PHONE (SSB) 59 59
26.10.2008 YT2T LY3BG Lithuania 40m 7.0280000000000000 PHONE (SSB) 59 59
26.10.2008 YR9P YO9HP LY3BG Lithuania 20m 14.2825 PHONE (SSB) 59 59 CQWWSSB
25.10.2008 DJ8OG LY3BG Lithuania 20m 14.2637 PHONE (SSB) 59 59
27.07.2008 PG7V LY3BG Lithuania 20m 14.0557 CW 599 599
26.07.2008 DL5YM LY3BG Lithuania 20m 14 CW 599 599
26.07.2008 DM3X/P DL3KWF LY3BG Lithuania 20m 14.012 CW 599 599
20.07.2008 TF/DL3PS DL3PS LY3BG Lithuania 20m 14.0250 CW 599 599
13.07.2008 DJ6QT LY3BG Lithuania 20m 14.2344 PHONE (SSB) 59 59 IARU
13.07.2008 DF9OO LY3BG Lithuania 20m 14.332 PHONE (SSB) 59 59
13.07.2008 OL8M OK1DRQ LY3BG Lithuania 20m 14.0 CW 599 599
12.07.2008 LX0HQ LX2A LY3BG Lithuania 20m 14.192 PHONE (SSB) 59 59
12.07.2008 PG7V LY3BG Lithuania 20m 14.0529 CW 599 599
12.07.2008 LX0HQ LX2A LY3BG Lithuania 20m 14.044 CW 599 599
25.05.2008 9A/VE3ZIK LY3BG Lithuania 20m 14.0000 CW 599 599 KO24 CQWPXCW
25.05.2008 LX7I DL4YR LY3BG Lithuania 20m 14.0250 CW 599 599 CQWPXCW
25.05.2008 DL5YM LY3BG Lithuania 20m 14 CW 599 599
26.04.2008 OE2008VIE OE4VIE LY3BG Lithuania 40m 7.000 CW 599 599
26.04.2008 OE2008VIE OE4VIE LY3BG Lithuania 20m 14.000 CW 599 599
29.03.2008 LX2A LY3BG Lithuania 20m 14 PHONE (SSB) 59 59
28.10.2007 DF0HQ DL5AOJ LY3BG Lithuania 20m 14.000 PHONE (SSB) 59 59
28.10.2007 DL2ARD LY3BG Lithuania 20m 14.323 PHONE (SSB) 59 59
03.10.2007 CT3/DJ6QT DJ6QT LY3BG Lithuania 20m 14.262 PHONE (SSB) 59 59
01.10.2007 CT3/DL1YFF DL1YFF LY3BG Lithuania 20m 14.212 PHONE (SSB) 59 59
01.07.2007 DL40RRDXA DJ8OG LY3BG Lithuania 20m 14.2800 PHONE (SSB) 59 59 DX
01.07.2007 DL40RRDXA DJ8OG LY3BG Lithuania 17m 18.1440 PHONE (SSB) 57 59 DX
27.05.2007 DJ0IF LY3BG Lithuania 20m 14 CW 599 599 CQ-WPX-CW
27.05.2007 DA0I DK1II LY3BG Lithuania 20m 14 CW 599 599
27.05.2007 DL8SCG DF1LON LY3BG Lithuania 20m 14.051 CW 599 599
23.05.2007 PG7V LY3BG Lithuania 12m 24.8983 CW 599 599
23.05.2007 DL3TD LY3BG Lithuania 10m 28 CW 599 599 DXPDN
11.05.2007 9H3EZ DL3KWF LY3BG Lithuania 40m 7.023 CW 599 599
18.03.2007 DL3TD LY3BG Lithuania 40m 7 CW 599 599
17.03.2007 OL8M OK1DRQ LY3BG Lithuania 40m 7.0 CW 599 599
17.03.2007 OQ5M ON5ZO LY3BG Lithuania 40m 7 CW 599 599
17.03.2007 DJ0IF LY3BG Lithuania 40m 7.000 CW 599 599
17.03.2007 DP4K DJ1YFK LY3BG Lithuania 40m 7 CW 599 599
20.02.2007 DL40RRDXA DK3DM LY3BG Lithuania 40m 7.000 CW 599 599
19.02.2007 OE4VIE LY3BG Lithuania 40m 7 CW 599 599 DXPDN
19.02.2007 OE4VIE/ANT OE4VIE LY3BG Lithuania 40m 7 CW 599 599 DXPDN
25.11.2006 DJ2YA LY3BG Lithuania 40m 7005 CW 599 599
27.11.2005 DM9EE DL2OBO LY3BG Lithuania 160m CW 599 599 KO24
30.10.2005 DM9EE DL2OBO LY3BG Lithuania 80m PHONE (SSB) 59 59 KO24
26.11.2004 CT3/DL5XX LY3BG Lithuania 40m 7.01612 CW 599 599
11.07.2004 DJ1AA LY3BG Lithuania 20m 14.2500 PHONE (SSB) 5928 59 KO15
31.12.2000 OZ/DJ1AA/M DJ1AA LY3BG Lithuania 20m 14.2600 PHONE (SSB) 59 59
31.12.2000 OZ/DJ1AA DJ1AA LY3BG Lithuania 20m 14.2600 PHONE (SSB) 59 59 KO15
277 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.