Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
22.10.2023 DF5EN JH8GEU Japan 15m 21.00603 CW 599 00536 599 P51 599 00032 32 WAG
08.07.2023 DL4SDW JH8GEU Japan 20m 14.065 CW 599 28 599 45 IARU-HF
18.06.2023 DF8XC JH8GEU Japan 20m 14.021 CW 599 81 599 68 AADX-CW
17.05.2023 DL1CW JH8GEU Japan 17m 18.0755 CW 569 559 QN03
08.04.2023 DJ2QV JH8GEU Japan 20m CW
03.04.2023 DL1DAW JH8GEU Japan 20m CW 569 589 QN03
31.03.2023 CT9/DJ0IF DJ0IF JH8GEU Japan 20m 14.014 CW 599 599
09.07.2022 DL5YM JH8GEU Japan 15m CW 599 599
18.06.2022 DL5YM JH8GEU Japan 20m CW 599 599
09.04.2022 DK5DQ JH8GEU Japan 15m 21.0561 CW 599 599 JIDX-CW
18.10.2020 DL5JQ JH8GEU Japan 20m 14.033 CW 599 599 WAG
04.07.2020 YO4AAC JH8GEU Japan 20m 14 CW 599 599 RSGB-IOTA
17.09.2019 OZ6SYL DL3KWR JH8GEU Japan 30m 10.112 CW 339 559
26.05.2018 DD0CC DL3QQ JH8GEU Japan 20m 14.027 CW 599 599 CQ-WPX-CW
25.11.2017 YO9HP JH8GEU Japan 20m 14.0499 CW 599 599 CQ-WW-CW
08.10.2017 DP4E/P DL4YR JH8GEU Japan 20m 14.011 CW 599 599 DXPEDITION
27.09.2017 HB0/DL5YM DL5YM JH8GEU Japan 20m 14 CW 579 599
25.04.2017 DL5YM JH8GEU Japan 30m 10.1 CW 569 559
22.01.2017 DF0SX DL9SEV JH8GEU Japan 20m 14.0283 CW 599 599 HA-DX
29.12.2016 YO9HP JH8GEU Japan 40m 7.01300 CW 579 599 RAEM
10.12.2016 YO9HP JH8GEU Japan 40m 7.01200 CW 599 599 ARRL-10
23.10.2016 DK8ZZ JH8GEU Japan 17m 18.080 CW 599 599
23.10.2016 DR160TESLA DK8ZZ JH8GEU Japan 17m 18.080 CW 599 599
28.09.2016 HB0/DL5YL DL5YL JH8GEU Japan 20m 14 CW 599 599
09.09.2016 OA7/DL1CW DL1CW JH8GEU Japan 30m 10.1171 CW 579 599 DXPEDITION
20.08.2016 HB88YL DL5YL JH8GEU Japan 30m 10.100 CW 559 559
23.07.2016 DM88YLF DL5YL JH8GEU Japan 15m 21.018 CW 449 569
15.07.2016 DM88YLF DL5YL JH8GEU Japan 20m 14.020 CW 449 559
02.07.2016 DM88YLF DL5YL JH8GEU Japan 30m 10.120 CW 449 559
19.06.2016 DL3KWR JH8GEU Japan 20m 14.052 CW 599
18.06.2016 DL1CW JH8GEU Japan 20m 14.0660 CW 599 599 AA-CW
15.06.2016 DK8ZZ JH8GEU Japan 20m 14.012 CW 599 599
15.06.2016 DR160TESLA DK8ZZ JH8GEU Japan 20m 14.012000 CW 599 599
29.05.2016 YO9HP JH8GEU Japan 20m 14.0890 CW 599 599 CQ-WPX-CW
28.04.2016 DP65HSC DL5YM JH8GEU Japan 20m 14.017 CW 579 599
05.03.2016 DA0YL JH8GEU Japan 40m 7.015 CW 559 559
04.03.2016 DA0YL JH8GEU Japan 40m 7.015 CW 569 559
23.09.2015 DK5AX/P DK5AX JH8GEU Japan 40m 7.02748 CW 549 559 DX
08.08.2015 LX9YL LX1TL JH8GEU Japan 17m 18.088 CW 599 599
29.06.2015 OL40A OK1DRQ JH8GEU Japan 20m 14.000 CW 599 599
21.06.2015 DL0WRTC DL5AXX JH8GEU Japan 15m 21.048 CW 599 599 ALL-ASIAN-
20.06.2015 LX4A LX1NO JH8GEU Japan 15m 21 CW 599 599
31.05.2015 5H3EE JH8GEU Japan 20m 14.0686 CW 599 599 CQ-WPX-CW
31.05.2015 VP9/DL3YM DL3YM JH8GEU Japan 20m 14.015 CW 599 599
30.05.2015 LX7I JH8GEU Japan 20m 14.036 CW 599 599 CQ-WPX-CW
30.05.2015 DM6V DK7YY JH8GEU Japan 20m 14.021 CW 599 599
30.05.2015 DL65DARC DL5ANT JH8GEU Japan 20m 14.046 CW 599 599
20.04.2015 DR50RRDXA DJ6QT JH8GEU Japan 12m 24.9515 PHONE (SSB) 59 59 DX
19.04.2015 DK3KD JH8GEU Japan 15m 21.034 CW 599 599
19.04.2015 DL5YM JH8GEU Japan 15m 21 CW 599 599
12.02.2015 DJ90IARU DL3KWF JH8GEU Japan 15m 21.019 CW 599 599
30.11.2014 CR3L JH8GEU Japan 20m 14.034 CW 599 599 CQ-WW-CW
30.11.2014 DL3HAH JH8GEU Japan 20m 14.0063 CW 599 599 CQ-WW-CW
30.11.2014 LX7I DL3BPC JH8GEU Japan 20m 14.025 CW 599 599 CQ-WW-CW
20.09.2014 HB0/DL5YM DL5YM JH8GEU Japan 20m 14 CW 559 559
26.08.2014 DL5YL JH8GEU Japan 12m CW 589 589
26.08.2014 DL5YL JH8GEU Japan 13cm CW 589 589
24.08.2014 DR50RRDXA DL5YM JH8GEU Japan 30m 10.1 CW 599 599
22.07.2014 DL1DAW JH8GEU Japan 20m 14 CW 599 599
12.07.2014 LX7I DL3BPC JH8GEU Japan 20m 14.021 CW 599 599
12.07.2014 DL5YL JH8GEU Japan 20m 14 CW 599 599
12.07.2014 LX7I DL3BPC JH8GEU Japan 15m 21.057 CW 599 599
05.07.2014 DR50RRDXA DL5AXX JH8GEU Japan 17m 18.076 CW 599 599
05.07.2014 DR50RRDXA DL5AXX JH8GEU Japan 15m 21.027 CW 599 599
22.06.2014 DK3KD JH8GEU Japan 20m 14.037 CW 599 599 ALL-ASIAN-
22.06.2014 DL5JQ JH8GEU Japan 20m 14.037 CW 599 599 ALL-ASIAN-
22.06.2014 LX1NO JH8GEU Japan 20m 14 CW 599 599
22.06.2014 DL8PG JH8GEU Japan 20m 14.0490 CW 599 599 ALL-ASIAN-
25.05.2014 YO9HP JH8GEU Japan 20m 14.0603 CW 599 599 CQ-WPX-CW
24.05.2014 DL1XW JH8GEU Japan 20m 14.035 CW 599 599 CQ-WPX-CW
20.05.2014 9G5ZZ DL1CW JH8GEU Japan 17m CW 599
15.05.2014 OZ1IKY JH8GEU Japan 17m 18.0820 CW 599 599 SAC-CW
08.03.2014 CT9/DL3KWR DL3KWR JH8GEU Japan 17m 18.090 CW 559 559
19.10.2013 LX/DF1LON DF1LON JH8GEU Japan 12m CW 599 599
04.09.2013 OZ6SYL DL3KWR JH8GEU Japan 17m 18.078 CW 579 559
30.08.2013 OA1/DL1CW DL1CW JH8GEU Japan 30m 10.1 CW 599 599
29.08.2013 OZ6SYL DL3KWR JH8GEU Japan 30m 10.106 CW 559 559
22.08.2013 DL5YL JH8GEU Japan 20m 14 CW 569 599
15.08.2013 TF/LX1NO LX1NO JH8GEU Japan 20m 14 CW 529 599
07.08.2013 HB9DAX JH8GEU Japan 20m 14.011 CW 579
13.07.2013 OQ5M ON5ZO JH8GEU Japan 20m 14 CW 599 599
15.06.2013 DL5YM JH8GEU Japan 15m 21 CW 599 599
15.06.2013 DL5AN JH8GEU Japan 15m 21.0526 CW 599 599 AA-CW
09.06.2013 YO4AAC JH8GEU Japan 17m CW 559
25.05.2013 OZ1IKY OZ7AM JH8GEU Japan 15m 21.0470 CW 599 599 CQ-WW-SSB
18.12.2012 YO9HP JH8GEU Japan 80m 3.50900 CW 579 599 9A-CW
25.11.2012 LX1NO JH8GEU Japan 20m 14 CW 599 599
13.09.2012 DK8ZZ JH8GEU Japan 30m 10.106010 CW 559 559
01.09.2012 DL5AN JH8GEU Japan 12m 24.898 CW 559 579 AA-CW
05.08.2012 DL5YL JH8GEU Japan 17m CW 579 559
30.07.2012 OZ1IKY JH8GEU Japan 30m 10.1 CW 579
07.06.2012 LX1NO JH8GEU Japan 17m CW 549 599
26.05.2012 YO9HP JH8GEU Japan 20m 14.0634 CW 599 599 CQ-WPX-CW
30.04.2012 YO9HP JH8GEU Japan 30m 10.1170 CW 579 599 CQMMDX
14.04.2012 OZ1IKY JH8GEU Japan 20m 14 CW 599
09.04.2012 OZ1IKY JH8GEU Japan 12m CW 539
26.02.2012 YO9HP JH8GEU Japan 12m 24.9050 CW 599 599 CQ-160-SSB
15.10.2011 LX/DF1LON DF1LON JH8GEU Japan 12m CW 599 599
14.10.2011 LX/DF1LON DF1LON JH8GEU Japan 30m 10.1 CW 599 599
31.08.2011 DL4ME JH8GEU Japan 40m 7.02400 CW 599 599 DX
16.08.2011 DF6QC JH8GEU Japan 17m CW
29.07.2011 DL0YLWM DL3KWR JH8GEU Japan 17m 18.072 CW 559 559
27.07.2011 DL0YLV DL3KWR JH8GEU Japan 20m 14.011 CW 559 599
27.07.2011 DL0YLD DL5YL JH8GEU Japan 30m 10.109 CW 559 599
27.07.2011 ZD8D DL1CW JH8GEU Japan 15m 21.0143 CW 599 599 DXPEDITION
26.07.2011 DL0YLY DL5YL JH8GEU Japan 20m 14 CW 599 599
17.07.2011 DL0YLY DL5YL JH8GEU Japan 30m 10.1 CW 559 559
17.07.2011 DL0YLY DL5YL JH8GEU Japan 17m CW 449 579
09.07.2011 OL3A OK4RQ JH8GEU Japan 20m 14.046 CW 599 599
09.07.2011 DL5YM JH8GEU Japan 20m 14 CW 599 599
09.07.2011 LX0HQ DJ4MH JH8GEU Japan 20m 14.049 CW 599 599
31.05.2011 CT9/DK3QZ DK3QZ JH8GEU Japan 17m 18.0787 CW 599 599 DXPEDITION
31.05.2011 DK3QZ JH8GEU Japan 17m 18.0787 CW 599 599 DXPEDITION
23.04.2011 OP4A JH8GEU Japan 30m CW 599 599
23.04.2011 ON6LY JH8GEU Japan 30m 10.1 CW 599 599
29.03.2011 CT9/DL3KWR DL3KWR JH8GEU Japan 20m 14.003 CW 559 559
15.03.2011 FG/DL1CW DL1CW JH8GEU Japan 20m 14 CW 569 599
13.03.2011 CT9/DL3KWF DL3KWF JH8GEU Japan 30m 10.103 CW 339 559
12.11.2010 OE50VIE OE4VIE JH8GEU Japan 40m 7.000 CW 599 599
25.10.2010 DL0MVP DL3KWR JH8GEU Japan 20m 14.040 CW 599 599
15.09.2010 TF/DF1LON DF1LON JH8GEU Japan 30m 10.110 CW 559 559
13.09.2010 TF/DF1LON DF1LON JH8GEU Japan 20m 14.013 CW 599 599
30.08.2010 9A/VE3ZIK JH8GEU Japan 20m CW 599 599 PM95
19.08.2010 5H3ME JH8GEU Japan 17m 18.0740 CW 599 599 DX
17.08.2010 5H3ME JH8GEU Japan 40m 7.01000 CW 599 599 DX
13.08.2010 5H3ME JH8GEU Japan 20m 14.0100 CW 599 599 DX
11.08.2010 5H3ME JH8GEU Japan 15m 21.0146 CW 599 599 DX
26.06.2010 OL50KRASOV OK1DRQ JH8GEU Japan 30m 10.0 CW 599 599
22.06.2010 OL50KRASOV OK1DRQ JH8GEU Japan 20m 14.0 CW 599 599
22.06.2010 OL50KRASOV OK1DRQ JH8GEU Japan 17m CW 599 599
21.03.2010 CT9/DL3KWR DL3KWR JH8GEU Japan 30m 10.103 CW 559 559
20.03.2010 OL10AMPER OK1DRQ JH8GEU Japan 20m 14.0 CW 599 599
18.12.2009 OK4RQ OK1DRQ JH8GEU Japan 40m 7.0 CW 599 599
24.10.2009 LX1NO JH8GEU Japan 17m CW 559 599
09.10.2009 DL1ARS JH8GEU Japan 17m 18.0830 CW 599 599
04.10.2009 LX1NO JH8GEU Japan 20m 14 CW 539 599
12.08.2009 LX1NO JH8GEU Japan 30m 10.1 CW 529 599
08.08.2009 OE4VIE JH8GEU Japan 30m 10.100 CW 599 599
05.05.2009 OK4RQ OK1DRQ JH8GEU Japan 30m 10.0 CW 599 599
19.12.2008 OL140PS OK1DRQ JH8GEU Japan 40m 7.0 CW 599 599
06.12.2008 4X/DL3PS DL3PS JH8GEU Japan 17m 18.0720 CW 599 599 CQWW
23.11.2008 9G5ZZ DL1CW JH8GEU Japan 30m 10.1 CW 599 599
23.11.2008 9G5ZZ DL1CW JH8GEU Japan 40m 7 CW 599 599
04.10.2008 YO9HP JH8GEU Japan 40m 7.00700 CW 579 599 OCEANIASSB
06.09.2008 DL5YM JH8GEU Japan 20m 14 CW 599 599
09.08.2008 A45WD YO9HP JH8GEU Japan 30m 10.1030 CW 599 599
29.07.2008 9G5MM DL5XX JH8GEU Japan 20m 14.0273 CW 599 599 DXPEDITION
19.07.2008 TF/DL3PS DL3PS JH8GEU Japan 20m 14.0090 CW 599 599
27.05.2008 OE2008VIE OE4VIE JH8GEU Japan 20m 14.000 CW 599 599
03.02.2008 YO9HP JH8GEU Japan 40m 7.00300 CW 579 599
01.01.2008 A45WD YO9HP JH8GEU Japan 40m 7.00400 CW 559 599
24.11.2007 DF0HQ DL1AUZ JH8GEU Japan 20m 14.033 CW 599 599
10.11.2007 OE4VIE JH8GEU Japan 20m 14.012 CW 599 599
06.10.2007 OE4VIE JH8GEU Japan 40m 7.005 CW 599 599
11.09.2007 9A/VE3ZIK VE3ZIK JH8GEU Japan 40m 7.00502 CW 599 599 PM95
31.08.2007 OQ5M ON5ZO JH8GEU Japan 30m 10.1 CW 559 559
21.07.2007 DL40RRDXA DL5YM JH8GEU Japan 20m 14 CW 599 599
07.07.2007 9A/VE3ZIK VE3ZIK JH8GEU Japan 30m 10.1080 CW 599 599 PM95
07.06.2007 5H3EE DL4SM JH8GEU Japan 17m 18.0720 CW 599 599
26.05.2007 5D5A IK2QEI JH8GEU Japan 20m 14.0196 CW 599 599 CQWPXCW
28.04.2007 OE4VIE JH8GEU Japan 30m 10.1 CW 599 599 DXPDN
161 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.