Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
10.04.2023 DH6DAO DL1DBR Federal Republic Of Germany 12m 24.915000 FT8 +18 +23 JO41
20.01.2022 DF8XC DL1DBR Federal Republic Of Germany 12m 24.9172 FT8 +13 +10
27.06.2020 DJ1AA DL1DBR Federal Republic Of Germany 12m 24.9172 FT8 -06 -18 JO41
30.12.2018 DK0IA DH6DAO DL1DBR Federal Republic Of Germany 12m 24.9150 FT8 +11 +12 IA1V_
30.12.2018 DH6DAO DL1DBR Federal Republic Of Germany 12m 24.9150 FT8 +17 +12 DVU3_
13.05.2018 DH6DAO DL1DBR Federal Republic Of Germany 12m 24.9150 FT8 +12 +13 DVU3_
05.06.2017 DH6DAO DL1DBR Federal Republic Of Germany 12m 24.9000 DIGI (DIG) 599 599 WPX_C
07.12.2015 DL1DBR R90IARU European Russia 12m 24.9070 CW 599 599 WFNC_
05.11.2015 DL1DBR R2015AK European Russia 12m 24.9650 PHONE (SSB) 59 59 WFNB_
02.11.2015 DL1DBR UE25R European Russia 12m 24.9010 CW 599 599 RUS-WW-MM
31.10.2015 DL1DBR W1ATV United States Of America 12m 24.9200 DIGI (DIG) -08 -20 CQ-WW-SSB
31.10.2015 DL1DBR NO8Q United States Of America 12m 24.9200 DIGI (DIG) -04 -06 CQ-WW-SSB
31.10.2015 DL1DBR KB9AIT United States Of America 12m 24.9200 DIGI (DIG) -06 -06 CQ-WW-SSB
31.10.2015 DL1DBR 9A2N Croatia 12m 24.8950 CW 599 599 CQ-WW-SSB
26.10.2015 DL1DBR RI0POL Asiatic Russia 12m 24.8920 CW 579 579 CQ-WW-SSB
26.10.2015 DL1DBR BG2AUE China 12m 24.8940 CW 599 599 CQ-WW-SSB
26.10.2015 DL1DBR JV150ITU Mongolia 12m 24.9092 CW 599 599 CQ-WW-SSB
06.08.2015 DL1DBR ET3AA Ethiopia 12m 24.8950 CW 599 599 WFN8_
17.07.2015 DL1DBR T77LA San Marino 12m 24.9530 PHONE (SSB) 59 59 IARU-HF
27.06.2015 DL1DBR YL3CW Latvia 12m 24.8970 CW 599 599 DMIW_
27.06.2015 DL1DBR RV1AQ European Russia 12m 24.9000 CW 559 559 DMIW_
12.06.2015 DL1DBR GI0BDX Northern Ireland 12m 24.9650 PHONE (SSB) 57 59 DMIW_
05.06.2015 DL1DBR EA6VQ Balearic Is. 12m 24.8930 CW 599 599 WFN6_
29.05.2015 DL1DBR AO150A Spain 12m 24.9500 PHONE (SSB) 59 59 NAC5_
29.05.2015 DL1DBR EA1AUM Spain 12m 24.9300 PHONE (SSB) 59 59 NAC5_
29.05.2015 DL1DBR YB4IR/7 Indonesia 12m 24.8900 CW 599 599 NAC5_
26.05.2015 DL1DBR SU9IG Egypt 12m 24.9350 PHONE (SSB) 59 59 NAC5_
24.05.2015 DL1DBR AO150T Spain 12m 24.9690 PHONE (SSB) 59 59 NAC5_
23.05.2015 DL1DBR AO150O Spain 12m 24.8930 CW 599 599 NAC5_
23.05.2015 DL1DBR AO150E Spain 12m 24.9820 PHONE (SSB) 59 59 NAC5_
21.05.2015 DL1DBR AO150N Spain 12m 24.9009 CW 599 599 NAC5_
21.05.2015 DL1DBR R120O European Russia 12m 24.9500 PHONE (SSB) 59 59 NAC5_
12.05.2015 DL1DBR AO150I Spain 12m 24.9550 PHONE (SSB) 59 59 CQ-M
10.05.2015 DL1DBR AO150A Spain 12m 24.9020 CW 599 599 CQ-M
03.05.2015 DL1DBR EK/DK7AO Armenia 12m 24.9300 PHONE (SSB) 59 59 DVU5_
29.04.2015 DL1DBR 6Y5JH Jamaica 12m 24.9011 CW 599 599 GC
29.04.2015 DL1DBR TR8CA Gabon 12m 24.9730 PHONE (SSB) 59 57 GC
29.04.2015 DL1DBR P4/DL6RAI Aruba 12m 24.8940 CW 599 599 GC
28.04.2015 DL1DBR HR5/F2JD Honduras 12m 24.9300 DIGI (DIG) 59 59 GC
27.04.2015 DL1DBR R175PT European Russia 12m 24.9652 PHONE (SSB) 59 59 GC
27.04.2015 DL1DBR R120RH European Russia 12m 24.8960 CW 599 599 GC
27.04.2015 DL1DBR R175PIT European Russia 12m 24.9050 CW 599 599 GC
26.04.2015 DL1DBR W7SW United States Of America 12m 24.8920 CW 599 599 GC
26.04.2015 DL1DBR R120RN Asiatic Russia 12m 24.9066 CW 599 599 GC
26.04.2015 DL1DBR 8N3HC/3 Japan 12m 24.9020 CW 599 599 GC
24.04.2015 DL1DBR LB2TB Norway 12m 24.8920 CW 559 559 GC
24.04.2015 DL1DBR R120RF European Russia 12m 24.9550 PHONE (SSB) 57 57 GC
23.04.2015 DL1DBR CN8QN Morocco 12m 24.9630 PHONE (SSB) 59 59 GC
22.04.2015 DL1DBR T6T Afghanistan 12m 24.9203 DIGI (DIG) 59 59 GC
22.04.2015 DL1DBR 4Z67TL Israel 12m 24.9237 DIGI (DIG) 599 599 GC
19.04.2015 DL1DBR EH90IARU/8 Canary Is. 12m 24.8960 CW 599 599 GC
18.04.2015 DL1DBR AM690VQ Balearic Is. 12m 24.8970 CW 599 599 GC
18.04.2015 DL1DBR SV9FBG Crete 12m 24.9550 PHONE (SSB) 59 59 GC
14.04.2015 DL1DBR R120RP European Russia 12m 24.9000 CW 599 599 GC
12.04.2015 DL1DBR HK1N Colombia 12m 24.8980 CW 579 579 GC
12.04.2015 DL1DBR R2015R Asiatic Russia 12m 24.9229 DIGI (DIG) 599 599 GC
12.04.2015 DL1DBR R120RJ Asiatic Russia 12m 24.8950 CW 599 599 GC
09.04.2015 DL1DBR R2015R Asiatic Russia 12m 24.9204 DIGI (DIG) 599 599 WFN4_
08.04.2015 DL1DBR R120RC European Russia 12m 24.9017 CW 599 599 WFN4_
07.04.2015 DL1DBR R120RT European Russia 12m 24.9060 CW 599 599 CQ-WPX-SSB
07.04.2015 DL1DBR 4X4FR Israel 12m 24.9480 PHONE (SSB) 58 58 CQ-WPX-SSB
07.04.2015 DL1DBR R120RS European Russia 12m 24.8991 CW 599 599 CQ-WPX-SSB
06.04.2015 DL1DBR T6T Afghanistan 12m 24.9120 CW 599 599 CQ-WPX-SSB
06.04.2015 DL1DBR R2015R Asiatic Russia 12m 24.9520 PHONE (SSB) 59 59 CQ-WPX-SSB
06.04.2015 DL1DBR R120RF European Russia 12m 24.8940 CW 599 599 CQ-WPX-SSB
05.04.2015 DL1DBR SU9IG Egypt 12m 24.8912 CW 599 599 CQ-WPX-SSB
04.04.2015 DL1DBR 7Z1HL Saudi Arabia 12m 24.8956 CW 599 599 CQ-WPX-SSB
03.04.2015 DL1DBR OK1NG/TI7 Costa Rica 12m 24.8971 CW 599 599 CQ-WPX-SSB
03.04.2015 DL1DBR AM990IB Ceuta & Melilla 12m 24.9650 PHONE (SSB) 59 59 CQ-WPX-SSB
03.04.2015 DL1DBR A65BR United Arab Emirates 12m 24.9264 DIGI (DIG) 599 599 CQ-WPX-SSB
03.04.2015 DL1DBR A61SM United Arab Emirates 12m 24.9600 PHONE (SSB) 57 57 CQ-WPX-SSB
01.04.2015 DL1DBR 8Q7NT Maldives 12m 24.8900 CW 599 599 CQ-WPX-SSB
01.04.2015 DL1DBR R2015R Asiatic Russia 12m 24.9050 CW 599 599 CQ-WPX-SSB
31.03.2015 DL1DBR PJ2/VE7ACN Curacao 12m 24.9061 CW 599 599 CQ-WPX-SSB
28.03.2015 DL1DBR SV1NZR Greece 12m 24.9450 PHONE (SSB) 59 59 CQ-WPX-SSB
25.03.2015 DL1DBR 4L1MA Georgia 12m 24.8910 CW 599 599 RDXC
25.03.2015 DL1DBR D44TBO Cape Verde 12m 24.9000 CW 599 599 RDXC
22.03.2015 DL1DBR 9Q0HQ Democratic Republic Of The Congo 12m 24.9800 PHONE (SSB) 59 59 RDXC
21.03.2015 DL1DBR R35MWC European Russia 12m 24.9391 PHONE (SSB) 59 59 DVU3_
15.03.2015 DL1DBR 7QAA Malawi 12m 24.9060 CW 599 599 DVU3_
15.03.2015 DL1DBR E30FB Eritrea 12m 24.9167 CW 599 599 DVU3_
14.03.2015 DL1DBR 7Z1HL Saudi Arabia 12m 24.9273 DIGI (DIG) 599 599 DVU3_
14.03.2015 DL1DBR CO8LY Cuba 12m 24.9400 PHONE (SSB) 59 59 DVU3_
12.03.2015 DL1DBR LZ137LO Bulgaria 12m 24.8975 CW 599 599 DVU3_
11.03.2015 DL1DBR TF3JB Iceland 12m 24.9070 CW 599 599 DVU3_
06.03.2015 DL1DBR HA1AG Hungary 12m 24.9435 PHONE (SSB) 59 59 WFN3_
06.03.2015 DL1DBR JT1BV Mongolia 12m 24.9499 PHONE (SSB) 59 59 WFN3_
05.03.2015 DL1DBR OK6DJ Czech Republic 12m 24.9050 CW 599 599 WFN3_
05.03.2015 DL1DBR VE1BB Canada 12m 24.9425 PHONE (SSB) 58 58 WFN3_
05.03.2015 DL1DBR 4X6TT Israel 12m 24.9600 PHONE (SSB) 59 59 WFN3_
05.03.2015 DL1DBR UR4MSF Ukraine 12m 24.9760 PHONE (SSB) 59 59 WFN3_
04.03.2015 DL1DBR TA5FA Turkey 12m 24.9046 CW 599 599 WFN3_
03.03.2015 DL1DBR UN7GF Kazakhstan 12m 24.9430 PHONE (SSB) 57 57 CQ-160-SSB
28.02.2015 DL1DBR XE2I Mexico 12m 24.9009 CW 559 559 CQ-160-SSB
28.02.2015 DL1DBR RG4F European Russia 12m 24.9610 PHONE (SSB) 59 59 CQ-160-SSB
27.02.2015 DL1DBR RW0LL Asiatic Russia 12m 24.8980 CW 599 599 ARRL-DX-CW
26.02.2015 DL1DBR 4L5P Georgia 12m 24.9550 PHONE (SSB) 59 59 ARRL-DX-CW
25.02.2015 DL1DBR 7Q7GIA Malawi 12m 24.8900 CW 599 599 ARRL-DX-CW
17.02.2015 DL1DBR R7KM European Russia 12m 24.8940 CW 599 599 WFN2_
16.02.2015 DL1DBR UT5EL Ukraine 12m 24.8932 CW 599 599 WFN2_
16.02.2015 DL1DBR EA9/DL2RVL Ceuta & Melilla 12m 24.8920 CW 599 599 WFN2_
16.02.2015 DL1DBR LZ550SI Bulgaria 12m 24.8930 CW 599 599 WFN2_
16.02.2015 DL1DBR 5B4AIX/P Cyprus 12m 24.9598 PHONE (SSB) 57 57 WFN2_
16.02.2015 DL1DBR RC70YC European Russia 12m 24.9700 PHONE (SSB) 59 59 WFN2_
15.02.2015 DL1DBR RA3QK European Russia 12m 24.9678 PHONE (SSB) 59 59 WFN2_
14.02.2015 DL1DBR EA9/DL2RNS Ceuta & Melilla 12m 24.9060 CW 599 599 WFN2_
12.02.2015 DL1DBR CE2AWW Chile 12m 24.8939 CW 599 599 WFN2_
12.02.2015 DL1DBR R35ASK European Russia 12m 24.8981 CW 599 599 WFN2_
12.02.2015 DL1DBR RG4F European Russia 12m 24.8952 CW 599 599 WFN2_
10.02.2015 DL1DBR K8GI/4 United States Of America 12m 24.9702 PHONE (SSB) 59 59 WFN2_
10.02.2015 DL1DBR NX7TT United States Of America 12m 24.9680 PHONE (SSB) 55 55 WFN2_
10.02.2015 DL1DBR TA1AMO Turkey 12m 24.9550 PHONE (SSB) 57 57 WFN2_
10.02.2015 DL1DBR KP4NS Puerto Rico 12m 24.9850 PHONE (SSB) 59 59 WFN2_
10.02.2015 DL1DBR ZF2LC Cayman Is. 12m 24.8918 CW 599 599 WFN2_
10.02.2015 DL1DBR LY5A Lithuania 12m 24.9420 PHONE (SSB) 59 59 WFN2_
10.02.2015 DL1DBR RC70YC European Russia 12m 24.9060 CW 599 599 WFN2_
09.02.2015 DL1DBR CN8NOA Morocco 12m 24.9799 PHONE (SSB) 59 59 WFN2_
09.02.2015 DL1DBR OZ90IARU Denmark 12m 24.9630 PHONE (SSB) 59 53 WFN2_
09.02.2015 DL1DBR V47JA St. Kitts & Nevis 12m 24.9850 PHONE (SSB) 59 59 WFN2_
09.02.2015 DL1DBR JY9FC Jordan 12m 24.8961 CW 599 599 WFN2_
09.02.2015 DL1DBR J28NC Djibouti 12m 24.9080 CW 599 599 WFN2_
08.02.2015 DL1DBR R47TBS European Russia 12m 24.9860 PHONE (SSB) 59 59 WFN2_
07.02.2015 DL1DBR SV9RNG Crete 12m 24.8900 CW 599 599 WFN2_
07.02.2015 DL1DBR 3B9FR Rodriguez I. 12m 24.9518 PHONE (SSB) 59 59 WFN2_
07.02.2015 DL1DBR TM60TAAF France 12m 24.9650 PHONE (SSB) 59 59 WFN2_
07.02.2015 DL1DBR UP44WFF Kazakhstan 12m 24.8928 CW 599 599 WFN2_
07.02.2015 DL1DBR YQ90IARU Romania 12m 24.9550 PHONE (SSB) 59 59 WFN2_
07.02.2015 DL1DBR DL65DARC Federal Republic Of Germany 12m 24.8979 CW 599 599 WFN2_
06.02.2015 DL1DBR KM5VI United States Of America 12m 24.9750 PHONE (SSB) 58 59 WFN2_
06.02.2015 DL1DBR HF90IARU Poland 12m 24.8970 CW 599 599 WFN2_
06.02.2015 DL1DBR VK2GWK Australia 12m 24.8980 CW 559 429 WFN2_
05.02.2015 DL1DBR UK9AA Uzbekistan 12m 24.9400 PHONE (SSB) 59 59 WFN2_
03.02.2015 DL1DBR 4K8M Azerbaijan 12m 24.8940 CW 599 599 CQ-160-CW
01.02.2015 DL1DBR EC7WA Spain 12m 24.9529 PHONE (SSB) 59 59 CQ-160-CW
01.02.2015 DL1DBR UR5QBB Ukraine 12m 24.9380 PHONE (SSB) 59 59 CQ-160-CW
01.02.2015 DL1DBR 9H5PJ Malta 12m 24.9668 PHONE (SSB) 59 59 CQ-160-CW
01.02.2015 DL1DBR EW8W Belarus 12m 24.9695 PHONE (SSB) 59 57 CQ-160-CW
31.01.2015 DL1DBR VE3AXW Canada 12m 24.9350 PHONE (SSB) 55 54 CQ-160-CW
31.01.2015 DL1DBR 3B9FR Rodriguez I. 12m 24.9020 CW 599 599 CQ-160-CW
31.01.2015 DL1DBR CO8LY Cuba 12m 24.8911 CW 599 599 CQ-160-CW
31.01.2015 DL1DBR A65DR United Arab Emirates 12m 24.9600 PHONE (SSB) 59 57 CQ-160-CW
28.01.2015 DL1DBR 3B8CF Mauritius 12m 24.8960 CW 599 599 CQ-160-CW
24.01.2015 DL1DBR RW2B European Russia 12m 24.9450 PHONE (SSB) 59 59 DARC-10M
24.01.2015 DL1DBR UR5EDX Ukraine 12m 24.9400 PHONE (SSB) 59 59 DARC-10M
24.01.2015 DL1DBR EX8MLE Kyrgyzstan 12m 24.8979 CW 599 599 DARC-10M
22.01.2015 DL1DBR EP6T Iran 12m 24.9630 PHONE (SSB) 59 59 DARC-10M
18.01.2015 DL1DBR Z30U Macedonia 12m 24.9375 PHONE (SSB) 59 59 DARC-10M
18.01.2015 DL1DBR JW9JKA Svalbard 12m 24.9420 PHONE (SSB) 59 55 DARC-10M
02.01.2015 DL1DBR SV4FFL Greece 12m 24.8909 CW 559 560
28.12.2014 DL1DBR SV1PMR Greece 12m 24.9500 PHONE (SSB) 59 59 XMAS
27.12.2014 DL1DBR R3GMT European Russia 12m 24.9750 PHONE (SSB) 59 59 XMAS
23.12.2014 DL1DBR KD8HSV United States Of America 12m 24.9700 PHONE (SSB) 59 59 WFNC_
18.12.2014 DL1DBR W1AW/3 United States Of America 12m 24.9390 PHONE (SSB) 59 59 WFNC_
13.12.2014 DL1DBR 6Y6N Jamaica 12m 24.8900 CW 599 599 WFNC_
13.12.2014 DL1DBR SD2014ECC Sweden 12m 24.9570 PHONE (SSB) 59 59 WFNC_
13.12.2014 DL1DBR VQ9XR Chagos Is. 12m 24.8920 CW 599 599 WFNC_
13.12.2014 DL1DBR SC2014ECC Sweden 12m 24.8920 CW 599 599 WFNC_
06.12.2014 DL1DBR J6/K9AW St. Lucia 12m 24.8900 CW 599 599 WFNC_
27.11.2014 DL1DBR ZD8JR Ascension I. 12m 24.8900 DIGI (DIG) 599 599 LZ-DX
27.11.2014 DL1DBR ZD8JR Ascension I. 12m 24.8900 DIGI (DIG) 599 599 LZ-DX
22.11.2014 DL1DBR 3B8HB Mauritius 12m 24.9235 DIGI (DIG) 599 599 MARVC
22.11.2014 DH6DAO DL1DBR Federal Republic Of Germany 12m DIGI (DIG) 599 599
22.11.2014 DL1DBR DH6DAO Federal Republic Of Germany 12m 24.9231 DIGI (DIG) 599 599 MARVC
22.11.2014 DL1DBR HI2DX Dominican Republic 12m 24.8900 CW 599 599 MARVC
22.11.2014 DL1DBR J6/DL7VOG St. Lucia 12m 24.8900 CW 599 599 MARVC
02.11.2014 DL1DBR VK9DLX Lord Howe I. 12m 24.8900 CW 599 599 MARVC
02.11.2014 DL1DBR JA6BTE/5 Japan 12m 24.8900 CW 599 599 MARVC
29.10.2014 DL1DBR 5R8M Madagascar 12m 24.8900 DIGI (DIG) 599 599 CQ-WW-SSB
24.10.2014 DL1DBR J79X Dominica 12m 24.8900 DIGI (DIG) 599 599 WAG
12.10.2014 EA7/DH6DAO DH6DAO DL1DBR Federal Republic Of Germany 12m PHONE (SSB) 53 55
12.10.2014 DL1DBR EA7/DH6DAO Spain 12m 24.9300 PHONE (SSB) 59 59 IA1U_
07.10.2014 DL1DBR VP5/G3SWH Turks & Caicos Is. 12m 24.8900 CW 599 599 IA1U_
06.10.2014 DL1DBR W1AW/6 United States Of America 12m 24.8900 CW 599 599 IA1U_
30.09.2014 DL1DBR P4/W6HGF Aruba 12m 24.8900 DIGI (DIG) 599 599 IA1V_
26.09.2014 DL1DBR PJ5/OL8R Saba & St. Eustatius 12m 24.8900 CW 599 599 IA1V_
24.09.2014 DL1DBR ZD9XF Tristan Da Cunha & Gough I. 12m 24.8900 CW 599 599 IA1V_
21.09.2014 DL1DBR TY1AA Benin 12m 24.9300 PHONE (SSB) 59 59 IA1V_
20.09.2014 DL1DBR A92HK Bahrain 12m 24.9300 PHONE (SSB) 59 59 IA1V_
19.09.2014 DL1DBR P29NI Papua New Guinea 12m 24.8900 CW 599 599 IA1V_
19.09.2014 DL1DBR TY1AA Benin 12m 24.8900 CW 599 599 IA1V_
11.05.2014 DL1DBR J79WTA Dominica 12m 24.9230 DIGI (DIG) 599 599 DVU5_
01.05.2014 DL1DBR 5B/R2DX Cyprus 12m 24.9211 DIGI (DIG) 599 599 CQ-WPX-SSB
24.04.2014 DL1DBR BA7QT China 12m 24.8900 CW 599 599 CQ-WPX-SSB
06.04.2014 DL1DBR ZM90DX New Zealand 12m 24.9200 DIGI (DIG) 599 599 CQ-WPX-SSB
05.04.2014 DL1DBR 3B8MM Mauritius 12m 24.9300 DIGI (DIG) 59 59 CQ-WPX-SSB
01.04.2014 DL1DBR TX6G Austral I. 12m 24.8900 CW 599 599 CQ-WPX-SSB
23.03.2014 DL1DBR A61E United Arab Emirates 12m 24.9264 DIGI (DIG) 599 599 WFN3_
22.03.2014 DL1DBR TX6G Austral I. 12m 24.8900 CW 599 599 WFN3_
21.03.2014 DL1DBR RW6AFX European Russia 12m 24.9211 DIGI (DIG) 599 599 WFN3_
21.03.2014 DL1DBR RK22AB European Russia 12m 24.9213 DIGI (DIG) 599 599 WFN3_
21.03.2014 DL1DBR EM200RT Ukraine 12m 24.9218 DIGI (DIG) 599 599 WFN3_
18.03.2014 DL1DBR FR/F5MNW Reunion I. 12m 24.8900 CW 599 599 WFN3_
18.03.2014 DL1DBR NI5DX/P United States Of America 12m 24.9300 PHONE (SSB) 59 59 WFN3_
18.03.2014 DL1DBR 4S7DFG Sri Lanka 12m 24.8900 CW 599 599 WFN3_
17.03.2014 DL1DBR RA4HKM/0 Asiatic Russia 12m 24.8900 CW 599 599 WFN3_
15.03.2014 DL1DBR FG/F6ARC Guadeloupe 12m 24.8900 CW 599 559 WFN3_
14.03.2014 DL1DBR 4S7FRG Sri Lanka 12m 24.8900 CW 599 599 WFN3_
12.03.2014 DL1DBR D44CF Cape Verde 12m 24.8912 CW 599 599 WFN3_
12.03.2014 DL1DBR FG/F6ARC Guadeloupe 12m 24.8955 CW 599 599 WFN3_
11.03.2014 DL1DBR 9J2T Zambia 12m 24.8900 CW 599 599 WFN3_
10.03.2014 DL1DBR 9J2T Zambia 12m 24.9300 PHONE (SSB) 59 59 WFN3_
09.03.2014 DL1DBR CO8LY Cuba 12m 24.9239 DIGI (DIG) 599 599 WFN3_
02.03.2014 DL1DBR V21ZG Antigua & Barbuda 12m 24.9313 PHONE (SSB) 59 59 DVU3_
01.03.2014 DL1DBR P29NO Papua New Guinea 12m 24.8900 CW 599 599 DVU3_
28.02.2014 DL1DBR D44CF Cape Verde 12m 24.8981 CW 599 599 ARRL-DX-CW
27.02.2014 DL1DBR PJ7AA St Maarten 12m 24.9495 PHONE (SSB) 59 59 ARRL-DX-CW
27.02.2014 DL1DBR EA7HY Spain 12m 24.9221 DIGI (DIG) 599 599 ARRL-DX-CW
22.02.2014 DL1DBR HK3/AL4Q Colombia 12m 24.8900 CW 559 559 ARRL-DX-CW
21.02.2014 DL1DBR VP9/G3ZAY Bermuda 12m 24.8900 CW 599 599 ARRL-DX-CW
15.02.2014 DL1DBR 3B9/OE4AAC Rodriguez I. 12m 24.8900 CW 599 599 ARRL-DX-CW
14.02.2014 DL1DBR JW/DL5CW Svalbard 12m 24.8962 CW 599 599 CQ-160-CW
13.02.2014 DL1DBR ZZ80SP Brazil 12m 24.9216 DIGI (DIG) 599 599 CQ-160-CW
11.02.2014 DL1DBR R22BIA Asiatic Russia 12m 24.9218 DIGI (DIG) 599 599 CQ-160-CW
11.02.2014 DL1DBR CT2FPY Portugal 12m 24.9215 DIGI (DIG) 599 599 CQ-160-CW
11.02.2014 DL1DBR RM22AA European Russia 12m 24.9217 DIGI (DIG) 599 599 CQ-160-CW
09.02.2014 DL1DBR J38XX Grenada 12m 24.8943 CW 599 599 CQ-160-CW
07.02.2014 DL1DBR ZZ80ES Brazil 12m 24.8932 CW 599 599 CQ-160-CW
07.02.2014 DL1DBR ZZ80RJ Brazil 12m 24.9021 CW 599 599 CQ-160-CW
06.02.2014 DL1DBR K1TPP United States Of America 12m 24.9244 DIGI (DIG) 599 599 CQ-160-CW
06.02.2014 DL1DBR FT5ZM Amsterdam & St. Paul Is. 12m 24.8900 CW 599 599 CQ-160-CW
31.01.2014 DL1DBR FT5ZM Amsterdam & St. Paul Is. 12m 24.9300 PHONE (SSB) 59 59 CQ-160-CW
21.01.2014 DL1DBR N3GTY United States Of America 12m 24.9200 DIGI (DIG) -08 -13 DARC-10M
19.01.2014 DL1DBR RZ6LL European Russia 12m 24.9225 DIGI (DIG) 599 599 DARC-10M
19.01.2014 DL1DBR RO22WG European Russia 12m 24.9224 DIGI (DIG) 599 599 DARC-10M
19.01.2014 DL1DBR RM22DX European Russia 12m 24.9222 DIGI (DIG) 599 599 DARC-10M
19.01.2014 DL1DBR RG22TT European Russia 12m 24.9229 DIGI (DIG) 599 599 DARC-10M
05.01.2014 DL1DBR XE1/DJ4EL Mexico 12m 24.9300 PHONE (SSB) 55 57
05.01.2014 DL1DBR RG22RQ European Russia 12m 24.9704 PHONE (SSB) 59 59
01.01.2014 DL1DBR R11ALS European Russia 12m 24.9080 CW 599 599
01.01.2014 DL1DBR DD2MON Federal Republic Of Germany 12m 24.9210 DIGI (DIG) 599 599
01.01.2014 DL1DBR RC22CT European Russia 12m 24.9207 DIGI (DIG) 599 599
01.04.2012 CT8/DL1CW DL1CW DL1DBR Federal Republic Of Germany 12m CW 589 599
22.11.2010 DL1DBR UA3TN European Russia 12m 24.9222 DIGI (DIG) 599 599 MARVC
22.11.2010 DL1DBR YU1ZM Serbia 12m 24.9223 DIGI (DIG) 599 599 MARVC
24.10.2010 DL1DBR IT9CCB Italy 12m 24.9204 DIGI (DIG) 599 599 WAG
24.10.2010 DL1DBR F6HRP France 12m 24.9296 DIGI (DIG) 599 599 WAG
24.10.2010 DL1DBR RA6WF European Russia 12m 24.9208 DIGI (DIG) 599 599 WAG
24.10.2010 DL1DBR IW3RCK Italy 12m 24.9212 DIGI (DIG) 599 599 WAG
24.10.2010 DL1DBR RV2FZ Kaliningrad 12m 24.9212 DIGI (DIG) 599 599 WAG
20.10.2010 DL1DBR RU3VB European Russia 12m 24.9213 DIGI (DIG) 599 599 WAG
20.10.2010 DL1DBR A61E United Arab Emirates 12m 24.9211 DIGI (DIG) 599 599 WAG
20.10.2010 DL1DBR RK6CI European Russia 12m 24.9233 DIGI (DIG) 599 599 WAG
20.10.2010 DL1DBR 4L0CR Georgia 12m 24.9401 PHONE (SSB) 59 59 WAG
19.10.2010 DL1DBR R3FO European Russia 12m 24.9222 DIGI (DIG) 599 599 WAG
19.10.2010 DL1DBR RA3DAV European Russia 12m 24.9221 DIGI (DIG) 599 599 WAG
19.10.2010 DL1DBR RA6MH European Russia 12m 24.9221 DIGI (DIG) 599 559 WAG
20.06.2010 DL1DBR EA2LMI Spain 12m 24.9380 PHONE (SSB) 55 55 DMIW_
20.06.2010 DL1DBR ER3ZZ Moldova 12m 24.9470 PHONE (SSB) 59 59 DMIW_
13.06.2010 DL1DBR EW8DZ Belarus 12m 24.9011 CW 599 599 DMIW_
13.06.2010 DL1DBR GI8SKN Northern Ireland 12m 24.9451 PHONE (SSB) 59 59 DMIW_
13.06.2010 DL1DBR EW6AF Belarus 12m 24.9551 PHONE (SSB) 55 44 DMIW_
13.06.2010 DL1DBR YL2TW Latvia 12m 24.9412 PHONE (SSB) 59 59 DMIW_
13.06.2010 DL1DBR GM0DYU Scotland 12m 24.9217 DIGI (DIG) 599 599 DMIW_
13.06.2010 DL1DBR G6MIF England 12m 24.9210 DIGI (DIG) 599 599 DMIW_
13.06.2010 DL1DBR F1RCH France 12m 24.9207 DIGI (DIG) 599 599 DMIW_
13.06.2010 DL1DBR SM7UFR Sweden 12m 24.9216 DIGI (DIG) 599 599 DMIW_
13.06.2010 DL1DBR IZ5RVG Italy 12m 24.9217 DIGI (DIG) 599 599 DMIW_
13.06.2010 DL1DBR OH6MM Finland 12m 24.9052 CW 599 599 DMIW_
13.06.2010 DL1DBR EW6DX Belarus 12m 24.9401 PHONE (SSB) 59 59 DMIW_
13.06.2010 DL1DBR OH6LXI Finland 12m 24.9651 PHONE (SSB) 57 55 DMIW_
13.06.2010 DL1DBR ZA/HA5X Albania 12m 24.9500 PHONE (SSB) 59 59 DMIW_
06.05.2010 DL1DBR TN5SN Republic Of The Congo 12m 24.9400 PHONE (SSB) 55 52 NAC5_
21.03.2010 DL1DBR Z21BB Zimbabwe 12m 24.9068 CW 599 599 RDXC
21.03.2010 DL1DBR Z23MS Zimbabwe 12m 24.9608 PHONE (SSB) 55 51 RDXC
19.03.2010 DL1DBR 4X4DZ Israel 12m 24.8984 CW 599 599 TESD_
19.03.2010 DL1DBR 4X6HP Israel 12m 24.8920 CW 599 599 TESD_
14.03.2010 DL1DBR CT9/DL3KWF Madeira Is. 12m 24.8930 CW 599 599 TESD_
14.03.2010 CT9/DL3KWF DL3KWF DL1DBR Federal Republic Of Germany 12m 24.893 CW 599 599
14.03.2010 DL1DBR TL0A Central Africa 12m 24.9300 PHONE (SSB) 55 55 TESD_
14.03.2010 DL1DBR OD5/DL6SN Lebanon 12m 24.8900 CW 599 599 TESD_
28.02.2010 DL1DBR VG7AAW Canada 12m 24.8900 CW 599 599 ARRL-DX-CW
