Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
11.02.2024 DP7D DF1QR CX2AQ Uruguay 10m 28.142 DIGI (RTTY) 599 0531 599 0148 CQ-WPX-RTTY
11.02.2024 DK8ZZ CX2AQ Uruguay 10m 28.141400 DIGI (RTTY) 599 1190 599 124 CQ-WPX-RTTY
10.02.2024 DQ9Y CX2AQ Uruguay 10m 28.129 DIGI (RTTY) 599 0593 599 0018 CQ-WPX-RTTY
27.01.2024 DQ9Y CX2AQ Uruguay 10m 28.08899 DIGI (RTTY) 599 104 599 18 BARTG-SPRINT
27.01.2024 DF5BX CX2AQ Uruguay 10m 28.00 DIGI (RTTY) 599 599 GF15
27.01.2024 DA2E DF1QR CX2AQ Uruguay 10m 28.08660 DIGI (RTTY) 599 40 599 2 BARTG-SPRINT
07.01.2024 DF8XC CX2AQ Uruguay 10m 28.136 DIGI (RTTY) 599 359 599 138 GF15 ARRL-RTTY
07.01.2024 DQ9Y DF2SD CX2AQ Uruguay 10m 28.134 DIGI (RTTY) 599 705 599 0124 ARRL-RTTY
07.01.2024 DP7D DL3SWR CX2AQ Uruguay 10m 28.10404 DIGI (RTTY) 599 1381 599 114 ARRL-RTTY
10.12.2023 DJ0IF CX2AQ Uruguay 10m 28.099 CW 599 1 599 461 ARRL-10
10.12.2023 DF8XC CX2AQ Uruguay 10m 28.098 CW 599 48 599 430 ARRL-10
09.12.2023 DK8ZZ CX2AQ Uruguay 10m 28.068400 CW 599 81 599 ARRL-10
01.12.2023 DL8OBF CX2AQ Uruguay 12m 24.911708 FT8 -01 -07 GF25
26.11.2023 DK5DQ CX2AQ Uruguay 10m 28.129 CW 599 14 599 13 CQ-WW-CW
26.11.2023 DF2SD CX2AQ Uruguay 10m 28.0 CW 599 14 599 13 CQ-WW-CW
26.11.2023 DK3QZ CX2AQ Uruguay 10m 28.127 CW 599 14 599 13 CQ-WW-CW
26.11.2023 DL2DCX CX2AQ Uruguay 10m 28.127 CW 599 14 599 13 CQ-WW-CW
26.11.2023 DF8XC CX2AQ Uruguay 10m 28.128 CW 599 14 599 13 CQ-WW-CW
25.11.2023 DF6QV CX2AQ Uruguay 10m 28.138 CW 599 14 599 13 GF25 CQ-WW-CW
25.11.2023 OE4EIE CX2AQ Uruguay 10m 28.138 CW 599 15 599 13 GF25 CQ-WW-CW
12.11.2023 OE4EIE CX2AQ Uruguay 10m 28.113 DIGI (RTTY) 599 286 599 138 GF25 DARC-WAEDC-RTTY
11.11.2023 DL6TK CX2AQ Uruguay 10m 28.132530 DIGI (RTTY/ASCI) 599 179 179 599 79 79 DARC-WAEDC-RTTY
11.11.2023 DL1DAW CX2AQ Uruguay 10m 28.115 DIGI (RTTY) 599 0087 599 053 GF15 DARC-WAEDC-RTTY
11.11.2023 DL1QW CX2AQ Uruguay 10m 28.121 DIGI (RTTY) 599 0133 599 009 DARC-WAEDC-RTTY
24.09.2023 OE4EIE CX2AQ Uruguay 10m 28.137 DIGI (RTTY) 599 15 DX 599 13 DX GF25 CQ-WW-RTTY
24.09.2023 DM2RM CX2AQ Uruguay 10m 28.137490 DIGI (RTTY) 599 165 599 GF25 CQ-WW-RTTY
09.09.2023 OE4EIE CX2AQ Uruguay 20m 14.075 FT8 -02 -07 GF25
02.07.2023 DL1CW CX2AQ Uruguay 15m 21.02725 CW 599 327 599 99 GF25 MARCONI-MEMORIAL
27.06.2023 LX1JH CX2AQ Uruguay 30m 10.1369 FT8 -13 -15 GF15
10.06.2023 DL1CW CX2AQ Uruguay 20m 14.0155 CW 599 158 599 GF25 GACW
04.06.2023 DR1X DF8XC CX2AQ Uruguay 10m 28.082 FT8 (MFSK/FT4) +05 -19
28.05.2023 DK5DQ CX2AQ Uruguay 10m 28.062 CW 599 1078 599 520 CQ-WPX-CW
27.05.2023 DM3M DM3XRF CX2AQ Uruguay 10m 28.055 CW 599 0570 599 0077 CQ-WPX-CW
27.05.2023 DL6TK CX2AQ Uruguay 10m 28.054830 CW 599 10 10 599 14 14 CQ-WPX-CW
27.05.2023 DJ4MH CX2AQ Uruguay 10m 28.054 CW 599 181 599 013 GF15 CQ-WPX-CW
22.04.2023 DJ1AA CX2AQ Uruguay 12m 24.9206 FT8 (FT4) +07 -04 GF15
16.04.2023 DK5DQ CX2AQ Uruguay 15m 21.027 CW 599 EU 599 SA CQMMDX
16.04.2023 DF7CB CX2AQ Uruguay 15m 21.055 CW 599 EU 599 SA GF25 CQMM
16.04.2023 OE4EIE CX2AQ Uruguay 15m 21.002 CW 599 EU 599 SA GF25 CQMMDX
16.04.2023 DF7CB CX2AQ Uruguay 15m 21.005 CW 599 EU 599 SA GF25 CQMM
15.04.2023 DL1CW CX2AQ Uruguay 15m 21.0512 CW 599 220 599 GF25 CQMMDX
15.04.2023 DK7ZT CX2AQ Uruguay 15m 21.016330 CW 599 22 599 GF15 CQMMDX
10.04.2023 DH6DAO CX2AQ Uruguay 12m 24.919000 FT8 (MFSK/FT4) -12 -17 GF15
18.03.2023 DJ4MH CX2AQ Uruguay 10m 28.100 DIGI (RTTY) 599 599 GF15
11.03.2023 DK5DQ CX2AQ Uruguay 10m 28.035 CW 599 14 599 13 SA-10M-CONTEST
12.02.2023 OE4EIE CX2AQ Uruguay 10m 28.133 DIGI (RTTY) 599 094 599 239 GF25 CQ-WPX-RTTY
04.02.2023 DJ2QV CX2AQ Uruguay 10m CW
15.01.2023 DH3GE CX2AQ Uruguay 20m 14.0759 FT8 +00 -12 GF25
22.12.2022 DK7ZT CX2AQ Uruguay 15m 21.075436 FT8 -15 -11 GF15
11.12.2022 DK5DQ CX2AQ Uruguay 10m 28.088 CW 599 599 ARRL-10
10.12.2022 DJ4MH CX2AQ Uruguay 10m 28.063 CW 599 599 GF15
26.11.2022 DF6QV CX2AQ Uruguay 10m 28.072 CW 599 14 599 13 GF25 CQ-WW-CW
29.10.2022 CQ3W DF7EE CX2AQ Uruguay 10m 28.5095 PHONE (SSB) 59 59 GF15 CQ WW SSB
20.10.2022 DO7PIP CX2AQ Uruguay 10m 28.180800 FT8 (MFSK/FT4) -14 +01 GF25
16.10.2022 DF4WC CX2AQ Uruguay 10m 28.090510 DIGI (RTTY) 599 173 599 GF25 JARTS-WW-RTTY
09.10.2022 DK7ZT CX2AQ Uruguay 10m 28.075126 FT8 -02 -12 GF15
04.10.2022 DM9EE CX2AQ Uruguay 10m 28.075 FT8 -10 -14 GF25
25.09.2022 DA0RR DF8XC CX2AQ Uruguay 10m 28.113 DIGI (RTTY) 599 599
05.09.2022 LX1JH CX2AQ Uruguay 40m 7.0000 FT8 -13 -13 GF15
14.08.2022 DL5YM CX2AQ Uruguay 10m CW 599 599
14.08.2022 DK5DQ CX2AQ Uruguay 15m 21.053 CW 599 599 DARC-WAEDC-CW
13.08.2022 DF7CB CX2AQ Uruguay 20m 14.0551 CW 599 037 599 225 GF25 WAEDC
13.08.2022 DF6QV CX2AQ Uruguay 10m CW GF25
07.08.2022 DK0AE DJ1AA CX2AQ Uruguay 40m 7.0756 FT8 -19 -15 GF15
30.06.2022 DF8XC CX2AQ Uruguay 30m 10.137 FT8 -02 -03
17.06.2022 DF7CB CX2AQ Uruguay 17m 18.102130 FT8 -17 -10 GF25
29.05.2022 DK5DQ CX2AQ Uruguay 15m 21.057 CW 599 599 CQ-WPX-CW
14.05.2022 DF7CB CX2AQ Uruguay 20m 14.108531 DIGI (RTTY) 599 002 14 599 040 13 GF25 Alessandro Volta RTTY Contest
07.03.2022 DJ1AA CX2AQ Uruguay 30m 10.1378 FT8 -14 -17 GF15
31.01.2022 DJ1AA CX2AQ Uruguay 12m 24.9169 FT8 -13 -10 GF15
30.01.2022 DK7ZT CX2AQ Uruguay 12m 24.916550 FT8 -06 -08 GF25
24.12.2021 DJ1AA CX2AQ Uruguay 17m 18.1017 FT8 -14 -13 GF15
14.11.2021 DJ4MH CX2AQ Uruguay 40m 7.042 DIGI (RTTY) 599 599 GF15
14.11.2021 DF7EE CX2AQ Uruguay 20m 14.0933 DIGI (RTTY)
14.11.2021 DF7CB CX2AQ Uruguay 15m 21.123262 DIGI (RTTY) 599 037 14 599 219 221 221 GF25 WAEDC RTTY
14.11.2021 DJ4MH CX2AQ Uruguay 20m 14.126 DIGI (RTTY) 599 599 GF15
21.08.2021 DJ4MH CX2AQ Uruguay 20m 14.109 DIGI (RTTY) 599 599 GF15
15.08.2021 DJ4MH CX2AQ Uruguay 20m 14.056 CW 599 599 GF15
12.08.2021 OE6VIE CX2AQ Uruguay 80m 3.575100 FT8 -24 -21 GF25
12.08.2021 OE6VIE CX2AQ Uruguay 80m 3.500000 FT8 -13 599 GF25
10.07.2021 DF7CB CX2AQ Uruguay 20m 14.0334 CW 599 28 599 14 GF25 IARU HF World Championship
11.05.2021 DL2DCX CX2AQ Uruguay 20m 14.0800 FT8 (MFSK/FT4) -09 +00 GF15
07.05.2021 YO4AAC CX2AQ Uruguay 20m 14.0700 DIGI (DIG) +00 599
01.05.2021 DJ1AA CX2AQ Uruguay 20m 14.0823 FT8 (FT4) -12 -14 GF25
31.03.2021 DJ1AA CX2AQ Uruguay 40m 7.0762 FT8 -14 -19 GF15
28.11.2020 OE6VIE CX2AQ Uruguay 15m 21.000000 CW 599 599 GF25
09.08.2020 DF7EE CX2AQ Uruguay 20m 14.0590 CW
08.08.2020 DL5JQ DF5EG CX2AQ Uruguay 20m 14.057 CW 599 599 DARC-WAEDC
11.07.2020 DL5JQ CX2AQ Uruguay 20m 14.027 CW 599 599 IARU-HF
11.07.2020 DJ2YA CX2AQ Uruguay 15m 21.021 CW 599 599 IARU-HF
10.04.2020 DK0AE DJ1AA CX2AQ Uruguay 30m 10.1383 FT8 -10 -08 GF15
09.02.2019 DJ6TK CX2AQ Uruguay 20m 14.148 DIGI (DIG) 599 599 CQ-WPX-RTT
28.12.2018 DJ0SP CX2AQ Uruguay 17m 18.0750 CW 599 599
22.12.2018 DH6DAO CX2AQ Uruguay 17m 18.1000 FT8 -13 -16 DVU3_
15.10.2018 DJ5TD CX2AQ Uruguay 17m 18.0713 CW 599 599 JARTS-WW-R
21.04.2018 DL1CW CX2AQ Uruguay 15m 21.0109 CW 599 599 CQMMDX
08.04.2018 DJ5TD CX2AQ Uruguay 20m 14.0758 FT8 -06 -17 JARTS-WW-R
25.02.2018 DK8ZZ CX2AQ Uruguay 20m 14.074000 FT8 -01 -15 GF15
06.01.2018 DK1LRS CX2AQ Uruguay 20m 14.089 DIGI (DIG) 599 599
17.12.2017 DJ5TD CX2AQ Uruguay 17m 18.1014 FT8 -12 +00 ARRL-RTTY
26.11.2017 DF8XC CX2AQ Uruguay 15m 21 CW 599 599
26.11.2017 DJ0SP CX2AQ Uruguay 15m 21.008 CW 599 599 CQ-WW-CW
12.11.2017 DK7ZT CX2AQ Uruguay 15m 21.0841 DIGI (DIG) 599 599 RADIO-WW-R
12.11.2017 LX7I DF7EE CX2AQ Uruguay 15m 21.098 DIGI (DIG) 599 599 DARC-WAEDC
12.11.2017 DL8TG CX2AQ Uruguay 15m 21.096 DIGI (DIG) 599 599 DARC-WAEDC
12.11.2017 YO9HP CX2AQ Uruguay 15m 21.0938 DIGI (DIG) 599 599 DARC-WAEDC
12.11.2017 DF8XC CX2AQ Uruguay 15m 21 DIGI (DIG) 599 599
12.11.2017 LX7I DF7EE CX2AQ Uruguay 20m 14.114 DIGI (DIG) 599 599 DARC-WAEDC
12.11.2017 YO9HP CX2AQ Uruguay 20m 14.1145 DIGI (DIG) 599 599 DARC-WAEDC
07.11.2017 DF8JK CX2AQ Uruguay 15m 21.0754 DIGI (DIG) -19 -15
23.09.2017 YO9HP CX2AQ Uruguay 20m 14.0987 DIGI (DIG) 599 599 CQ-WW-RTTY
27.08.2017 DL5JQ CX2AQ Uruguay 40m 7.004 CW 599 599
26.08.2017 YO9HP CX2AQ Uruguay 40m 7.00463 CW 599 599 YO-DX-HF
26.08.2017 YO4AAC CX2AQ Uruguay 20m 14 CW 599 599
12.08.2017 DJ1AA CX2AQ Uruguay 20m 14.0030 CW 599 599 GF15
12.08.2017 S56A CX2AQ Uruguay 20m 14.0540 CW 599 599 DARC-WAEDC
12.08.2017 YO9HP CX2AQ Uruguay 20m 14.0371 CW 599 599 DARC-WAEDC
01.05.2017 YO9HP CX2AQ Uruguay 17m 18.0700 CW 599 599 HELVETIA
16.04.2017 DL5YL CX2AQ Uruguay 15m 21 CW 599 599
15.04.2017 DM9EE CX2AQ Uruguay 15m 21.003 CW 599 599 GF15
18.03.2017 CT9/DL3KWR DL3KWR CX2AQ Uruguay 20m 14.014 CW 599 599
12.02.2017 DL4ALI CX2AQ Uruguay 17m 18.073 CW 579 559
14.01.2017 DF8JK CX2AQ Uruguay 20m 14.0879 DIGI (DIG) 599 599
13.01.2017 YO4AAC CX2AQ Uruguay 20m 14 CW 599 599 HA-DX
13.01.2017 DL5YM CX2AQ Uruguay 17m CW 579 569
10.12.2016 OK4RQ OK1DRQ CX2AQ Uruguay 40m 7.0 CW 599 599
10.12.2016 OK1OFM OK1DRQ CX2AQ Uruguay 40m 7.0 CW 599 599
01.12.2016 DJ6TK CX2AQ Uruguay 15m 21.010 CW 599 599
26.11.2016 DL1YAF CX2AQ Uruguay 15m 21.062 CW 599 599 CQ-WW-CW
26.11.2016 DL0GL DL1YAF CX2AQ Uruguay 15m 21.062 CW 599 599 CQ-WW-CW
26.11.2016 OL8M OK1DRQ CX2AQ Uruguay 15m 21.053 CW 599 599 CQ-WW-CW
26.11.2016 DL8SCG CX2AQ Uruguay 15m 21.053 CW 599 599
26.09.2016 HB0/DL5YL DL5YL CX2AQ Uruguay 20m 14 CW 579 579
24.09.2016 YO9HP CX2AQ Uruguay 15m 21.1365 DIGI (DIG) 599 599 CQ-WW-RTTY
03.09.2016 YO9HP CX2AQ Uruguay 20m 14.0873 DIGI (DIG) 599 599 RADIO-WW-R
13.08.2016 DL0GL DL1YAF CX2AQ Uruguay 20m 14.054 CW 599 599 DARC-WAEDC
13.08.2016 DF4WC CX2AQ Uruguay 20m 14.0536 CW 599 599 DARC-WAEDC
13.08.2016 DA2A DK5DQ CX2AQ Uruguay 20m 14.013 CW 599 599 DARC-WAEDC
13.08.2016 YO9HP CX2AQ Uruguay 20m 14.0125 CW 599 599 DARC-WAEDC
13.08.2016 DL8SCG CX2AQ Uruguay 20m 14.013 CW 599 599
13.08.2016 DF8XC CX2AQ Uruguay 20m 14.013 CW 599
09.07.2016 YO4AAC CX2AQ Uruguay 20m 14 CW 599 599 RSGB-IOTA
18.04.2016 OK4RQ OK1DRQ CX2AQ Uruguay 15m 21.0 CW 599 579
20.03.2016 YO9HP CX2AQ Uruguay 15m 21.0930 DIGI (DIG) 599 599 BARTG-RTTY
19.03.2016 DL3QQ CX2AQ Uruguay 40m 7.018 CW 599 599 RDXC
19.03.2016 OL8M OK1DRQ CX2AQ Uruguay 40m 7.0 CW 599 599
14.02.2016 DJ6QT CX2AQ Uruguay 20m 14.1023 DIGI (DIG) 599 599 CQ-WPX-RTT
14.02.2016 DJ2YA CX2AQ Uruguay 10m 28.098 DIGI (RTTY) 599 599 CQ-WPX-RTT
14.02.2016 DL8TG CX2AQ Uruguay 10m 28.098 DIGI (DIG) 599 599 CQ-WPX-RTT
13.02.2016 YO9HP CX2AQ Uruguay 40m 7.06687 DIGI (DIG) 599 599 CQ-WPX-RTT
13.02.2016 DH6DAO CX2AQ Uruguay 15m 21.0580 DIGI (DIG) 599 599 CQ-WPX-RTT
10.02.2016 DJ6TK CX2AQ Uruguay 10m 28.010 CW 599 555
03.01.2016 DJ6QT CX2AQ Uruguay 15m 21.0985 DIGI (DIG) 599 599 ARRL-RTTY
02.01.2016 DJ2YA CX2AQ Uruguay 40m 7.049 DIGI (RTTY) 599 599 ARRL-RTTY
26.12.2015 DO1IP CX2AQ Uruguay 15m 21.0788 DIGI (DIG) -18 -19
13.12.2015 DJ4MH CX2AQ Uruguay 10m 28.014 CW 599 599 GF15 ARRL-10
13.12.2015 OP4A CX2AQ Uruguay 10m 28.01445 CW 599 599 777 GF15
13.12.2015 DJ6TK CX2AQ Uruguay 10m 28 CW 599 599 ARRL-10
12.12.2015 DL5YM CX2AQ Uruguay 10m 28 CW 599 599
12.12.2015 DK0MM DJ7IK CX2AQ Uruguay 10m 28.008 CW 599 599 ARRL-10
12.12.2015 YO9HP CX2AQ Uruguay 10m 28.0074 CW 599 599 ARRL-10
30.11.2015 DF8JK CX2AQ Uruguay 15m 21.0924 DIGI (DIG) 599 599
29.11.2015 YO4AAC CX2AQ Uruguay 10m 28 CW 599 599 CQ-WW-CW
29.11.2015 DL1HBT CX2AQ Uruguay 10m 28.003 CW 599 599 CQ-WW-CW
29.11.2015 DL0GL DL1HBT CX2AQ Uruguay 10m 28.003 CW 599 599 CQ-WW-CW
29.11.2015 OL8M OK1DRQ CX2AQ Uruguay 15m 21.1 CW 599 599
29.11.2015 DL4FDM CX2AQ Uruguay 15m 21 CW
25.10.2015 DK8ZZ CX2AQ Uruguay 10m 28.322000 PHONE (SSB) 59 59
06.09.2015 DD5MA CX2AQ Uruguay 20m 14 DIGI (RTTY) 599 599 GF15
25.07.2015 DK0MM DJ7IK CX2AQ Uruguay 20m 14.005 CW 599 599 RSGB-IOTA
31.05.2015 DJ0SP CX2AQ Uruguay 20m 14 CW 599
31.05.2015 DL65DARC DL5ANT CX2AQ Uruguay 20m 14.015 CW 599 599
31.05.2015 DM6V DK7YY CX2AQ Uruguay 20m 14.034 CW 599 599
30.05.2015 LX7I CX2AQ Uruguay 20m 14.031 CW 599 599 CQ-WPX-CW
30.05.2015 DL3EBX CX2AQ Uruguay 15m 21.02 CW 599 599
30.05.2015 DJ8OG CX2AQ Uruguay 10m 28.0090 CW 599 599
30.05.2015 DM6V DK7YY CX2AQ Uruguay 10m 28.009 CW 599 599
30.05.2015 DL5YL CX2AQ Uruguay 10m 28 CW 599 599
30.05.2015 DF2WF CX2AQ Uruguay 10m 28 CW 599
23.05.2015 YO4AAC CX2AQ Uruguay 17m CW 599 599 CQ-WPX-CW
18.05.2015 DF8JK CX2AQ Uruguay 15m 21.0894 DIGI (DIG) 599 599
02.04.2015 DJ2RG CX2AQ Uruguay 10m 28 DIGI (DIG) 599
29.03.2015 DJ1AA CX2AQ Uruguay 10m 28.7800 PHONE (SSB) 59 59 GF15
29.03.2015 DP6T DL3FCG CX2AQ Uruguay 10m 28.780 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2015 DM9EE CX2AQ Uruguay 10m 28.780 PHONE (SSB) 59 59 GF15 CQ-WPX-SSB
29.03.2015 DL7BC CX2AQ Uruguay 10m 28.7800 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2015 DJ6TK CX2AQ Uruguay 10m 28.500 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2015 DJ6QT CX2AQ Uruguay 10m 28.6092 PHONE (SSB) 59 59 CQ-WPX-SSB
29.03.2015 YP7P CX2AQ Uruguay 10m 28.4743 PHONE (SSB) 59 59 CQ-WPX-SSB
08.03.2015 DO1IP CX2AQ Uruguay 10m 28.0787 DIGI (DIG) -20 -17
28.02.2015 DF2QZ CX2AQ Uruguay 12m 24.9275 DIGI (DIG) 599
16.01.2015 YO4AAC CX2AQ Uruguay 12m DIGI (DIG) 599 599
14.01.2015 DL1DTL CX2AQ Uruguay 12m 24.921 DIGI (DIG) 599 599
04.01.2015 DL5AN CX2AQ Uruguay 17m 18.0710 CW 599 599
03.01.2015 LX1NO CX2AQ Uruguay 12m DIGI (DIG) 559 599
29.12.2014 A6/DL3YM CX2AQ Uruguay 10m 28.021 CW 599 599
29.11.2014 CR3L CX2AQ Uruguay 40m 7.022 CW 599 599 CQ-WW-CW
29.11.2014 DL3HAH CX2AQ Uruguay 40m 7.03223 CW 599 599 CQ-WW-CW
29.11.2014 DL9GS CX2AQ Uruguay 20m 14 CW 599 599
29.11.2014 OL8M OK1DRQ CX2AQ Uruguay 20m 14.0 CW 599 599
29.11.2014 DL5YM CX2AQ Uruguay 20m 14 CW 599 599
29.11.2014 CR3L CX2AQ Uruguay 20m 14.008 CW 599 599 CQ-WW-CW
29.11.2014 LX7I PC5A CX2AQ Uruguay 20m 14.008 CW 599 599 CQ-WW-CW
29.11.2014 DJ6T CX2AQ Uruguay 10m 28.189 CW 599 599 CQ-WW-CW
19.10.2014 YO9HP CX2AQ Uruguay 10m 28.0842 DIGI (DIG) 599 599 SAC-SSB
18.10.2014 IW1QN CX2AQ Uruguay 20m 14.0948 DIGI (DIG) 599 599
18.10.2014 IW1QN CX2AQ Uruguay 15m 21.1031 DIGI (DIG) 599 599
18.10.2014 IW1QN CX2AQ Uruguay 10m 28.0956 DIGI (DIG) 599 599
02.06.2014 DJ7JC CX2AQ Uruguay 40m 7.01000 CW 599 599 DX
01.06.2014 DL1DTL CX2AQ Uruguay 12m 24.892 CW 599 599
25.05.2014 DF9TS CX2AQ Uruguay 15m 21.050 CW 599 599 CQ-WPX-CW
24.05.2014 DL1EKC CX2AQ Uruguay 10m 28.018 CW 599 599 CQ-WPX-CW
02.05.2014 DJ2RG CX2AQ Uruguay 17m CW 599
02.05.2014 G0SYP CX2AQ Uruguay 17m 18.073 CW 599 599
20.04.2014 DL1DTL CX2AQ Uruguay 10m 28.032 CW 599 599
20.04.2014 DA0DX DL2DCX CX2AQ Uruguay 10m 28.0078 CW 599 599 CQMMDX
20.04.2014 DL5YL CX2AQ Uruguay 10m 28 CW 599 599
20.04.2014 DK3KD CX2AQ Uruguay 10m 28.006 CW 599 599
20.04.2014 DL5JQ CX2AQ Uruguay 10m 28.006 CW 599 599
20.04.2014 DL3KWR CX2AQ Uruguay 10m 28.007 CW 599 599
19.04.2014 DK3KD CX2AQ Uruguay 20m 14.004 CW 599 599
19.04.2014 DK3KD CX2AQ Uruguay 15m 21.005 CW 599 599
19.04.2014 HA7LW CX2AQ Uruguay 15m 21.0049 CW 599 599
08.03.2014 DF5WW CX2AQ Uruguay 12m 24.8958 CW 599 599
06.03.2014 DM9EE CX2AQ Uruguay 40m 7.006 CW 599 599 GF15
08.01.2014 DJ6TK CX2AQ Uruguay 12m 24.895 CW 599 599
22.09.2013 YO4AAC CX2AQ Uruguay 10m 28 CW 559 599 TAC
11.08.2013 OQ5M ON5ZO CX2AQ Uruguay 20m 14 CW 599 599
11.08.2013 G0SYP CX2AQ Uruguay 20m 14.063 CW 599 599
11.08.2013 OQ5M ON5ZO CX2AQ Uruguay 10m 28 CW 599 599
11.08.2013 DJ6TK CX2AQ Uruguay 15m 21.010 CW 599 599 DARC-WAEDC
10.08.2013 DF7ZS DF7EE CX2AQ Uruguay 20m 14.0000 CW 599 599
25.05.2013 LX4A LX1NO CX2AQ Uruguay 15m 21 CW 599 599
21.04.2013 LX4A LX1NO CX2AQ Uruguay 15m 21 CW 599 599
20.04.2013 YO4AAC CX2AQ Uruguay 20m 14 CW 599
31.03.2013 YO4AAC CX2AQ Uruguay 10m 28 PHONE (SSB) 59
31.03.2013 LX7I DJ8OG CX2AQ Uruguay 10m 28.5470 PHONE (SSB) 59 59 CQ-WPX-SSB
31.03.2013 TO7BC DL7BC CX2AQ Uruguay 10m 28.5820 PHONE (SSB) 59 59 CQ-WPX-SSB
10.02.2013 YO4AAC YO4KAK CX2AQ Uruguay 12m DIGI (DIG) 599 599 ARRL-DX-CW
09.02.2013 YO4AAC CX2AQ Uruguay 30m 10.1 CW 569
02.02.2013 YO4AAC CX2AQ Uruguay 30m 10.1 CW 599
06.01.2013 DM2RM CX2AQ Uruguay 12m 24.9216 DIGI (DIG) 569
24.11.2012 DL3KWF CX2AQ Uruguay 10m 28.004 CW 599 599
24.11.2012 DJ6TK CX2AQ Uruguay 10m 28.003 CW 599 599 CQ-WW-CW
13.10.2012 OK4RQ OK1DRQ CX2AQ Uruguay 30m 10.0 CW 599 599
26.05.2012 DJ6QT CX2AQ Uruguay 15m 21.0791 CW 599 599 CQ-WPX-CW
26.05.2012 DK5DQ CX2AQ Uruguay 15m 21.079 CW 599 599
22.04.2012 YO9HP CX2AQ Uruguay 15m 21.0030 CW 599 599 CQMMDX
06.04.2012 DL8OBF CX2AQ Uruguay 17m 18.07466 CW 599 599 GF15
29.12.2011 DL8OBF CX2AQ Uruguay 40m 7.1807 PHONE (SSB) 59 59
06.11.2011 DJ0SP CX2AQ Uruguay 10m 28 CW 599
18.09.2011 DF4WC CX2AQ Uruguay 12m 24.8922 CW 599 599 SCC-RTTY
13.08.2011 DL8PG CX2AQ Uruguay 15m 21.0049 CW 599 599 DARC-WAEDC
19.04.2011 YO9HP CX2AQ Uruguay 12m 24.8950 CW 599 599 HOLYLAND-D
05.03.2011 J79ZZ DL1CW CX2AQ Uruguay 12m 24.894 CW 579 599
21.10.2010 DJ6TK CX2AQ Uruguay 17m 18.078 CW 579 569
15.08.2010 DL8PG CX2AQ Uruguay 15m 21.0480 CW 599 599 DARC-WAEDC
29.05.2010 YO9HP CX2AQ Uruguay 15m 21.0193 CW 599 599 CQ-WPX-CW
23.05.2010 YO4AAC CX2AQ Uruguay 12m 24.9240 DIGI (DIG) 599 599
25.04.2010 DL5AN CX2AQ Uruguay 12m 24.892 CW 599 599 CQ-WPX-SSB
03.04.2010 DF1HE CX2AQ Uruguay 12m 24.9020 CW 599
03.04.2010 DF1HE CX2AQ Uruguay 12m CW
02.04.2010 DL8PG CX2AQ Uruguay 12m 24.9019 CW 559 559 WAE
21.11.2009 ON4BHQ CX2AQ Uruguay 12m 24.8980 CW 599 599
31.05.2009 DF7ZS DF7EE CX2AQ Uruguay 20m 14.0320 CW 599 599
24.03.2009 DF1HE CX2AQ Uruguay 15m 21 CW 599
24.03.2009 DF1HE CX2AQ Uruguay 15m 21 CW
15.11.2008 DL5YM CX2AQ Uruguay 17m CW 569 599
03.02.2008 OK4RQ OK1DRQ CX2AQ Uruguay 40m 7.0 CW 599 599
15.12.2007 DF8QB CX2AQ Uruguay 15m 21 DIGI (DIG) 599 599 OK
24.07.2007 DF1HE CX2AQ Uruguay 20m 14 CW 559 569
24.07.2007 DF1HE CX2AQ Uruguay 20m 14 CW
03.07.2007 DM9EE DL2OBO CX2AQ Uruguay 10m 28.019 CW 559 569 GF15
04.05.2007 DF4WC CX2AQ Uruguay 20m 14.0750 DIGI (JT65) 599 599 SPDXRTTY
26.07.2004 DL4YR CX2AQ Uruguay 20m 14.022 CW 599 579
18.06.2003 HB9DAX CX2AQ Uruguay 20m 14.060 CW 599
24.11.2002 DJ2YA CX2AQ Uruguay 10m 28108 CW 599 599
28.10.2001 DJ2YA CX2AQ Uruguay 20m PHONE (SSB) 59 59
28.10.2001 DJ2YA CX2AQ Uruguay 15m PHONE (SSB) 59 59
09.10.2001 DL7ET CX2AQ Uruguay 20m 14.000 DIGI (DIG) 559 599
280 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.