Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
30.11.2008 CT9L DL5XX 9A8M Croatia 40m 7.05690 CW 599 599 CQWWCW
30.11.2008 CT9L DF1AL 9A2AA Croatia 80m 3.56660 CW 599 599 CQWWCW
30.11.2008 CT9L DL5XX 9A3GS Croatia 40m 7.05687 CW 599 599 CQWWCW
30.11.2008 CT9L DL5XX 9A2BW Croatia 40m 7.05687 CW 599 599 CQWWCW
30.11.2008 CT9L DL5XX 9A2MF Croatia 40m 7.04410 CW 599 599 CQWWCW
30.11.2008 CT9L DK3QZ 9A2FW Croatia 40m 7.04410 CW 599 599 CQWWCW
30.11.2008 CT9L DK3QZ 9A5ST Croatia 40m 7.04410 CW 599 599 CQWWCW
30.11.2008 CT9L DL2OBF 9A7A Croatia 20m 14.0973 CW 599 599 CQWWCW
30.11.2008 CT9L DF7JC 9A2JK Croatia 160m 1.83110 CW 599 599 CQWWCW
30.11.2008 CT9L DK3QZ 9A2DI Croatia 40m 7.04410 CW 599 599 CQWWCW
30.11.2008 CT9L DL3HAH 9A7R Croatia 15m 21.0148 CW 599 599 CQWWCW
30.11.2008 CT9L DL2OBF 9A8M Croatia 20m 14.1090 CW 599 599 CQWWCW
30.11.2008 CT9L DL2OBF 9A2TD Croatia 20m 14.0800 CW 599 599 CQWWCW
30.11.2008 CT9L DL2OBF 9A3ST Croatia 20m 14.0800 CW 599 599 CQWWCW
30.11.2008 CT9L PA0R 9A4MF Croatia 15m 21.0147 CW 599 599 CQWWCW
30.11.2008 CT9L DL3HAH 9A1CAL Croatia 15m 21.0147 CW 599 599 CQWWCW
30.11.2008 CT9L DL3HAH 9A6NNS Croatia 15m 21.0147 CW 599 599 CQWWCW
30.11.2008 CT9L DL3HAH 9A3LE Croatia 15m 21.0165 CW 599 599 CQWWCW
30.11.2008 CT9L DL5XX 9A2L Croatia 40m 7.00386 CW 599 599 CQWWCW
30.11.2008 CT9L DL3HAH 9A2HQ/P Croatia 15m 21.0165 CW 599 599 CQWWCW
30.11.2008 CT9L DL3HAH 9A1CMA Croatia 15m 21.0165 CW 599 599 CQWWCW
30.11.2008 CT9L DL3HAH 9A6Z Croatia 15m 21.0165 CW 599 599 CQWWCW
30.11.2008 CT9L DL5XX 9A2UU Croatia 40m 7.02429 CW 599 599 CQWWCW
30.11.2008 CT9L DL3HAH 9A3DF Croatia 15m 21.0165 CW 599 599 CQWWCW
30.11.2008 CT9L PA0R 9A3QB Croatia 15m 21.0165 CW 599 599 CQWWCW
30.11.2008 CT9L DL1XW 9A6D Croatia 20m 14.0344 CW 599 599 CQWWCW
30.11.2008 CT9L DK3QZ 9A6Z Croatia 40m 7.03210 CW 599 599 CQWWCW
30.11.2008 CT9L DK3QZ 9A3SM Croatia 40m 7.03210 CW 599 599 CQWWCW
30.11.2008 CT9L DJ7IK 9A8M Croatia 80m 3.56070 CW 599 599 CQWWCW
30.11.2008 CT9L DJ7IK 9A9L Croatia 80m 3.56070 CW 599 599 CQWWCW
30.11.2008 CT9L DJ7IK 9A4TT Croatia 80m 3.56070 CW 599 599 CQWWCW
30.11.2008 CT9L DK3QZ 9A4U Croatia 40m 7.03210 CW 599 599 CQWWCW
30.11.2008 CT9L DF1AL 9A5Y Croatia 80m 3.51320 CW 599 599 CQWWCW
30.11.2008 CT9L DL5XX 9A2OU Croatia 40m 7.02750 CW 599 599 CQWWCW
30.11.2008 CT9L DF1AL 9A2UA Croatia 80m 3.58500 CW 599 599 CQWWCW
29.11.2008 CT9L DJ7IK 9A7A Croatia 80m 3.56800 CW 599 599 CQWWCW
29.11.2008 CT9L DJ7IK 9A5ST Croatia 80m 3.58542 CW 599 599 CQWWCW
29.11.2008 CT9L DL5XX 9A6NNS Croatia 40m 7.02750 CW 599 599 CQWWCW
29.11.2008 CT9L DL5XX 9A3WX Croatia 40m 7.02750 CW 599 599 CQWWCW
29.11.2008 CT9L DK3QZ 9A7A Croatia 40m 7.02750 CW 599 599 CQWWCW
29.11.2008 CT9L DK3QZ 9A5RJ Croatia 40m 7.03125 CW 599 599 CQWWCW
29.11.2008 CT9L DK3QZ 9A1P Croatia 40m 7.03030 CW 599 599 CQWWCW
29.11.2008 CT9L DK3QZ 9A2F Croatia 40m 7.03030 CW 599 599 CQWWCW
29.11.2008 CT9L DK3QZ 9A2JK Croatia 40m 7.02875 CW 599 599 CQWWCW
29.11.2008 CT9L DL2OBF 9A2BW Croatia 20m 14.0290 CW 599 599 CQWWCW
29.11.2008 CT9L DL1XW 9A5D Croatia 20m 14.0291 CW 599 599 CQWWCW
29.11.2008 CT9L PA0R 9A2F Croatia 15m 21.0211 CW 599 599 CQWWCW
29.11.2008 CT9L PA0R 9A7A Croatia 15m 21.0211 CW 599 599 CQWWCW
29.11.2008 CT9L PA0R 9A4J Croatia 15m 21.0211 CW 599 599 CQWWCW
29.11.2008 CT9L PA0R 9A7R Croatia 15m 21.0211 CW 599 599 CQWWCW
29.11.2008 CT9L DL3HAH 9A3SM Croatia 15m 21.0211 CW 599 599 CQWWCW
29.11.2008 CT9L DL1XW 9A3B Croatia 20m 14.0290 CW 599 599 CQWWCW
29.11.2008 CT9L DL5XX 9A2DS Croatia 40m 7.02525 CW 599 599 CQWWCW
29.11.2008 CT9L DL3HAH 9A6C Croatia 15m 21.0160 CW 599 599 CQWWCW
29.11.2008 CT9L DL3HAH 9A7T Croatia 15m 21.0160 CW 599 599 CQWWCW
29.11.2008 CT9L DL3HAH 9A5ST Croatia 15m 21.0160 CW 599 599 CQWWCW
29.11.2008 CT9L DL3HAH 9A4W Croatia 15m 21.0160 CW 599 599 CQWWCW
29.11.2008 CT9L DL2OBF 9A4J Croatia 20m 14.0290 CW 599 599 CQWWCW
29.11.2008 CT9L DL3HAH 9A1P Croatia 15m 21.0160 CW 599 599 CQWWCW
29.11.2008 CT9L DL2OBF 9A2CW Croatia 20m 14.0290 CW 599 599 CQWWCW
29.11.2008 CT9L DL3HAH 9A2R Croatia 15m 21.0239 CW 599 599 CQWWCW
29.11.2008 CT9L DK3QZ 9A3KS Croatia 40m 7.02520 CW 599 599 CQWWCW
29.11.2008 CT9L DL2OBF 9A7T Croatia 20m 14.0290 CW 599 599 CQWWCW
29.11.2008 CT9L DL3QQ 9A7T Croatia 160m 1.83770 CW 599 599 CQWWCW
29.11.2008 CT9L DK3QZ 9A5MT Croatia 40m 7.02525 CW 599 599 CQWWCW
29.11.2008 CT9L DJ7IK 9A0AA Croatia 80m 3.54583 CW 599 599 CQWWCW
29.11.2008 CT9L DJ7IK 9A4J Croatia 80m 3.54583 CW 599 599 CQWWCW
29.11.2008 CT9L DL5XX 9A2OU Croatia 40m 7.02521 CW 599 599 CQWWCW
29.11.2008 CT9L DJ7IK 9A2JK Croatia 80m 3.54611 CW 599 599 CQWWCW
29.11.2008 CT9L DK3QZ 9A1P Croatia 160m 1.83794 CW 599 599 CQWWCW
29.11.2008 CT9L DL5XX 9A5W Croatia 40m 7.02521 CW 599 599 CQWWCW
29.11.2008 CT9L DJ7IK 9A7T Croatia 80m 3.54583 CW 599 599 CQWWCW
29.11.2008 CT9L DL5XX 9A4J Croatia 40m 7.02517 CW 599 599 CQWWCW
28.11.2008 CT9L DJ7IK 9A1P Croatia 80m 3.54615 CW 599 599 CQWWCW
28.11.2008 CT9L DL1XW 9A9A Croatia 20m 14.0289 CW 599 599 CQWWCW
28.11.2008 CT9L DL5XX 9A7T Croatia 40m 7.02517 CW 599 599 CQWWCW
28.09.2008 CT9L DL1YFF 9A2DI Croatia 20m 14.108 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A6NNS Croatia 20m 14.108 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A6B Croatia 10m 28.083 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A4SS Croatia 10m 28.082 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A7T Croatia 10m 28.082 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A2JH Croatia 15m 21.088 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A4W Croatia 15m 21.095 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A2DI Croatia 15m 21.095 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A2JK Croatia 15m 21.095 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A3SM Croatia 15m 21.095 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A2CY Croatia 15m 21.095 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A7V Croatia 15m 21.095 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A1CMS Croatia 15m 21.095 DIGI (DIG) 599 599
28.09.2008 CT9L DL1YFF 9A7V Croatia 20m 14.124 DIGI (DIG) 599 599
28.09.2008 CT9L DK1QH 9A3GI Croatia 15m 21.095 DIGI (DIG) 599 599
28.09.2008 CT9L DK1QH 9A7T Croatia 15m 21.095 DIGI (DIG) 599 599
28.09.2008 CT9L DK1QH 9A3GI Croatia 20m 14.107 DIGI (DIG) 599 599
28.09.2008 CT9L DK1QH 9A6B Croatia 20m 14.107 DIGI (DIG) 599 599
28.09.2008 CT9L DK1QH 9A5X Croatia 40m 7.030 DIGI (DIG) 599 599
28.09.2008 CT9L DK1QH 9A2X Croatia 40m 7.030 DIGI (DIG) 599 599
28.09.2008 CT9L DK1QH 9A4SS Croatia 80m 3.599 DIGI (DIG) 599 599
27.09.2008 CT9L DK1QH 9A2BW Croatia 40m 7.055 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A7R Croatia 40m 7.055 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A2DI Croatia 40m 7.055 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A2JH Croatia 20m 14.116 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A3SM Croatia 20m 14.116 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A6B Croatia 40m 7.055 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A6B Croatia 15m 21.096 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A1CMS Croatia 20m 14.062 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A6NNS Croatia 15m 21.112 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A2BW Croatia 20m 14.095 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A6ZT Croatia 20m 14.095 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A5W Croatia 20m 14.095 DIGI (DIG) 599 599
27.09.2008 CT9L DL1QW 9A2DQ Croatia 15m 21.101 DIGI (DIG) 599 599
27.09.2008 CT9L DJ6QT 9A2BW Croatia 15m 21.101 DIGI (DIG) 599 599
27.09.2008 CT9L DJ6QT 9A2X Croatia 20m 14.095 DIGI (DIG) 599 599
27.09.2008 CT9L DJ6QT 9A5D Croatia 15m 21.101 DIGI (DIG) 599 599
27.09.2008 CT9L DJ6QT 9A7T Croatia 40m 7.062 DIGI (DIG) 599 599
27.09.2008 CT9L DJ6QT 9A9L Croatia 80m 3.594 DIGI (DIG) 599 599
27.09.2008 CT9L DJ6QT 9A7T Croatia 80m 3.594 DIGI (DIG) 599 599
30.03.2008 CT9L DF7EE 9A3KS Croatia 40m 7.0 PHONE (SSB) 59 4196 59 075 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A60A Croatia 40m 7.0 PHONE (SSB) 59 4177 59 1492 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A3EO Croatia 15m 21.0 PHONE (SSB) 59 3645 59 090 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A3GS Croatia 15m 21.0 PHONE (SSB) 59 3580 59 316 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A8A Croatia 15m 21.0 PHONE (SSB) 59 3399 59 048 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A3QB Croatia 15m 21.0 PHONE (SSB) 59 3388 59 126 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A2GA Croatia 15m 21.0 PHONE (SSB) 59 3292 59 024 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A6M Croatia 15m 21.0 PHONE (SSB) 59 3167 59 021 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A6KTB Croatia 15m 21.0 PHONE (SSB) 59 3162 59 226 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A3UJ Croatia 15m 21.0 PHONE (SSB) 59 3123 59 094 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A4LT Croatia 15m 21.0 PHONE (SSB) 59 3101 59 048 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A8M Croatia 80m 3.5 PHONE (SSB) 59 2720 59 477 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A3B Croatia 80m 3.5 PHONE (SSB) 59 2690 59 808 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A60A Croatia 80m 3.5 PHONE (SSB) 59 2676 59 1006 CQ-WPX-SSB
30.03.2008 CT9L DF7EE 9A3GS Croatia 80m 3.5 PHONE (SSB) 59 2630 59 214 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A2V Croatia 40m 7.0 PHONE (SSB) 59 2509 59 009 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A5ST Croatia 20m 14.0 PHONE (SSB) 59 1457 59 187 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A4VM Croatia 15m 21.0 PHONE (SSB) 59 1388 59 057 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A3TA Croatia 15m 21.0 PHONE (SSB) 59 1309 59 096 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A4W Croatia 15m 21.0 PHONE (SSB) 59 1202 59 462 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A2EY Croatia 15m 21.0 PHONE (SSB) 59 1151 59 103 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A4BB Croatia 15m 21.0 PHONE (SSB) 59 1034 59 044 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A3GI Croatia 15m 21.0 PHONE (SSB) 59 0984 59 002 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A3TU Croatia 15m 21.0 PHONE (SSB) 59 0983 59 032 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A2SY Croatia 15m 21.0 PHONE (SSB) 59 0961 59 012 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A2TE Croatia 15m 21.0 PHONE (SSB) 59 0951 59 021 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A60A Croatia 15m 21.0 PHONE (SSB) 59 0913 59 093 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A4D Croatia 15m 21.0 PHONE (SSB) 59 0841 59 397 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A5Y Croatia 15m 21.0 PHONE (SSB) 59 0724 59 144 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A60A Croatia 20m 14.0 PHONE (SSB) 59 0485 59 130 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A6A Croatia 80m 3.5 PHONE (SSB) 59 0331 59 468 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A5D Croatia 80m 3.5 PHONE (SSB) 59 0289 59 286 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A3FY Croatia 40m 7.0 PHONE (SSB) 59 0104 59 004 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A7IMR Croatia 40m 7.0 PHONE (SSB) 59 0089 59 001 CQ-WPX-SSB
29.03.2008 CT9L DF7EE 9A6KTB Croatia 40m 7.0 PHONE (SSB) 59 0036 59 001 CQ-WPX-SSB
24.02.2008 CT9L DJ6QT 9A3KS Croatia 20m 14.1710 PHONE (SSB) 59 59 DXPEDITION
24.02.2008 CT9L DJ6QT 9A3KS Croatia 160m 1.85000 PHONE (SSB) 59 59 CQ160SSB
23.02.2008 CT9L DJ6QT 9A3KB Croatia 160m 1.85000 PHONE (SSB) 59 59 CQ160SSB
23.02.2008 CT9L DJ6QT 9A9YY Croatia 15m 21.2850 PHONE (SSB) 59 59 DXPEDITION
23.02.2008 CT9L DJ6QT 9A5D Croatia 160m 1.85000 PHONE (SSB) 59 59 CQ160SSB
23.02.2008 CT9L DJ6QT 9A2DQ Croatia 160m 1.85000 PHONE (SSB) 59 59 CQ160SSB
23.02.2008 CT9L DJ6QT 9A50KDE Croatia 160m 1.85000 PHONE (SSB) 59 59 CQ160SSB
22.02.2008 CT9L DJ6QT 9A7WA Croatia 20m 14.1720 PHONE (SSB) 59 59 DXPEDITION
25.11.2007 CT9L DJ0IF 9A2EY Croatia 40m 7 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A5ZP Croatia 40m 7 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A2CY Croatia 40m 7 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A3GI Croatia 40m 7 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A5ANB Croatia 40m 7 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DF1LON 9A2UA Croatia 80m 3.5 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A3SM Croatia 40m 7 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A3GS Croatia 40m 7 CW 599 599 CQ-WW-CW
25.11.2007 CT9L GM4AFF 9A4BA Croatia 80m 3.5 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DK7YY 9A2BW Croatia 20m 14 CW 599 599 CQ-WW-CW
25.11.2007 CT9L GM4AFF 9A2VR Croatia 80m 3.5 CW 599 599 CQ-WW-CW
25.11.2007 CT9L GM4AFF 9A7T Croatia 20m 14 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A2Z Croatia 20m 14 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A2EY Croatia 20m 14 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A8M Croatia 20m 14 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DK7YY 9A2TN Croatia 15m 21 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DK7YY 9A2KD Croatia 15m 21 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DK7YY 9A2Y Croatia 15m 21 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DK7YY 9A2CY Croatia 15m 21 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ2YE 9A7P Croatia 15m 21 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DF1LON 9A1A Croatia 10m 28 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DF1LON 9A2DI Croatia 10m 28 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DF1LON 9A5MT Croatia 10m 28 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DF1LON 9A8M Croatia 10m 28 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DF1LON 9A7A Croatia 10m 28 CW 599 599 CQ-WW-CW
25.11.2007 CT9L GM4AFF 9A3KS Croatia 40m 7 CW 599 599 CQ-WW-CW
25.11.2007 CT9L GM4AFF 9A2QP Croatia 40m 7 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DK7YY 9A3KS Croatia 160m 1.8 CW 599 599 CQ-WW-CW
25.11.2007 CT9L GM4AFF 9A2TN Croatia 40m 7 CW 599 599 CQ-WW-CW
25.11.2007 CT9L GM4AFF 9A2KD Croatia 40m 7 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DK7YY 9A2TN Croatia 80m 3.5 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A3GS Croatia 80m 3.5 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ2YE 9A7T Croatia 160m 1.8 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A8M Croatia 80m 3.5 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ0IF 9A4C Croatia 80m 3.5 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ2YE 9A7A Croatia 160m 1.8 CW 599 599 CQ-WW-CW
25.11.2007 CT9L DJ2YE 9A2KD Croatia 160m 1.8 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A2AJ Croatia 160m 1.8 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DF1LON 9A2DI Croatia 40m 7 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A73AA Croatia 80m 3.5 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DF1LON 9A2U Croatia 40m 7 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DF1LON 9A7A Croatia 40m 7 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DK7YY 9A7A Croatia 40m 7 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DK7YY 9A1P Croatia 40m 7 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DK7YY 9A4MF Croatia 40m 7 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ0IF 9A2BO Croatia 20m 14 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DK7YY 9A5D Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DK7YY 9A6B Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ0IF 9A1P Croatia 20m 14 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DF1LON 9A2TN Croatia 20m 14 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ2YE 9A2EY Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ2YE 9A2N Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ2YE 9A2Z Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ2YE 9A7P Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DK7YY 9A3B Croatia 20m 14 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A4BB Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DK7YY 9A1A Croatia 20m 14 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A2C Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A1A Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A7T Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A2VJ Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DK7YY 9A3GI Croatia 20m 14 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A1P Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A2TD Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A7A Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A4D Croatia 15m 21 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DK7YY 9A2ZR Croatia 20m 14 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ2YE 9A7A Croatia 20m 14 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ0IF 9A1A Croatia 40m 7 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ0IF 9A6M Croatia 80m 3.5 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ0IF 9A2F Croatia 80m 3.5 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ2YE 9A1A Croatia 160m 1.8 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ2YE 9A4W Croatia 160m 1.8 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ2YE 9A1P Croatia 160m 1.8 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DJ0IF 9A3LM Croatia 40m 7 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A3KS Croatia 80m 3.5 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DF1LON 9A7T Croatia 40m 7 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DF1LON 9A2FW Croatia 40m 7 CW 599 599 CQ-WW-CW
24.11.2007 CT9L DF1LON 9A5Y Croatia 40m 7 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A7A Croatia 80m 3.5 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A1A Croatia 80m 3.5 CW 599 599 CQ-WW-CW
24.11.2007 CT9L GM4AFF 9A1P Croatia 80m 3.5 CW 599 599 CQ-WW-CW
28.10.2007 CT9L DK8NC 9A2EY Croatia 20m 14.1170 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A1A Croatia 15m 21.1160 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A73AA Croatia 15m 21.1160 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A2GF Croatia 15m 21.1160 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A4MF Croatia 15m 21.1160 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A3QB Croatia 15m 21.1160 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A4BB Croatia 15m 21.1160 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DL8OBF 9A5BD Croatia 15m 21.1160 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A3ST Croatia 15m 21.2540 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A2NO Croatia 15m 21.2540 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DJ6QT 9A2TE Croatia 15m 21.2000 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DJ6QT 9A5Y Croatia 15m 21.2000 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DJ6QT 9A5ZP Croatia 15m 21.2000 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DJ6QT 9A5AMC Croatia 15m 21.2000 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A7A Croatia 80m 3.75880 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A3GS Croatia 40m 7.15800 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A3KS Croatia 40m 7.15800 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DK8NC 9A8A Croatia 40m 7.10700 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DJ6QT 9A5Y Croatia 40m 7.01700 PHONE (SSB) 59 59 CQWWSSB
28.10.2007 CT9L DJ6QT 9A8M Croatia 80m 3.72970 PHONE (SSB) 59 59 CQWWSSB
27.10.2007 CT9L DL8OBF 9A1P Croatia 40m 7.06300 PHONE (SSB) 59 59 CQWWSSB
